Rider Level: 57 RL Score: 266,324,036 BETA Score: 264,128,285 Fav Bike: KTM 450 Rally Milestones: 66 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 38,147,148
Diamonds: 229
Tickets: 2,970
Chips: 571
Missions: 482
BLT-TOIVI4TO | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Wrecked Tracks 🌍 | 19.315 | 148 | 1.19% | 0 | 12,444 | 820,778 | Platinum | BMW F800 GS | 8/8/8/8 |
Alpine 🌍 | 24.012 | 167 | 6.71% | 0 | 2,488 | 802,015 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 19.895 | 190 | 5.07% | 0 | 3,751 | 838,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.863 | 204 | 8.66% | 0 | 2,355 | 842,985 | Platinum | BMW F800 GS | 9/9/9/9 |
Desert Punk 🌍 | 17.460 | 216 | 6.41% | 0 | 3,371 | 819,951 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.349 | 222 | 0.45% | 0 | 49,135 | 851,172 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.648 | 226 | 0.18% | 0 | 124,060 | 829,810 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 18.949 | 236 | 1.14% | 0 | 20,666 | 841,616 | Platinum | BMW F800 GS | 8/8/8/8 |
X Factor 🌍 | 30.939 | 238 | 6.56% | 0 | 3,627 | 808,014 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 20.825 | 258 | 7.73% | 0 | 3,336 | 846,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.309 | 276 | 1.08% | 0 | 25,561 | 803,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.131 | 278 | 2.87% | 0 | 9,687 | 847,380 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.207 | 281 | 0.34% | 0 | 82,288 | 794,825 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 14.559 | 285 | 6.83% | 0 | 4,170 | 808,818 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.476 | 289 | 8.68% | 0 | 3,331 | 878,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.977 | 295 | 9.45% | 0 | 3,121 | 792,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.663 | 303 | 32.69% | 0 | 927 | 786,704 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 32.695 | 306 | 17.36% | 0 | 1,763 | 860,774 | Platinum | BMW F800 GS | 10/10/10/10 |
Flaming Freeway 🌍 | 18.982 | 307 | 0.20% | 0 | 150,681 | 846,128 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.297 | 308 | 1.11% | 0 | 27,783 | 860,815 | Platinum | Bandito | 8/8/8/8 |
Golden Ride 🌍 | 19.707 | 309 | 10.91% | 0 | 2,831 | 804,140 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.355 | 313 | 12.17% | 0 | 2,572 | 866,176 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.266 | 314 | 14.99% | 0 | 2,095 | 841,307 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.838 | 340 | 0.30% | 0 | 111,677 | 840,969 | Platinum | BMW F800 GS | 8/8/8/8 |
Mineshaft 🌍 | 20.016 | 345 | 12.25% | 0 | 2,817 | 790,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.258 | 354 | 4.04% | 0 | 8,768 | 799,822 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.466 | 358 | 7.94% | 0 | 4,506 | 823,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.066 | 366 | 3.52% | 0 | 10,391 | 862,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.721 | 376 | 19.47% | 0 | 1,931 | 831,546 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.548 | 380 | 7.37% | 0 | 5,158 | 830,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.614 | 380 | 7.73% | 0 | 4,919 | 821,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.349 | 386 | 1.00% | 0 | 38,462 | 836,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.326 | 388 | 10.87% | 0 | 3,570 | 853,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.690 | 391 | 5.56% | 0 | 7,030 | 832,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.406 | 395 | 13.18% | 0 | 2,998 | 862,353 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 30.447 | 398 | 14.29% | 0 | 2,786 | 822,133 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 19.232 | 398 | 20.57% | 0 | 1,935 | 773,960 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.759 | 400 | 13.07% | 0 | 3,060 | 799,836 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.049 | 405 | 0.84% | 0 | 48,212 | 831,972 | Platinum | BMW F800 GS | 7/7/7/7 |
Headhurt Bluff 🌍 | 20.532 | 410 | 2.16% | 0 | 19,010 | 803,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.566 | 422 | 4.52% | 0 | 9,346 | 840,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.464 | 425 | 7.50% | 0 | 5,668 | 834,190 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.632 | 430 | 10.18% | 0 | 4,222 | 761,399 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.721 | 432 | 10.36% | 0 | 4,170 | 818,104 | Platinum | BMW F800 GS | 10/10/10/10 |
Explosive Storage 🌍 | 18.855 | 433 | 2.28% | 0 | 19,006 | 801,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.465 | 433 | 14.40% | 0 | 3,006 | 853,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.394 | 436 | 11.52% | 0 | 3,785 | 800,942 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 17.810 | 436 | 0.20% | 0 | 223,514 | 867,811 | Platinum | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 18.680 | 464 | 0.00% | 0 | 14,227,342 | 825,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.373 | 471 | 9.24% | 0 | 5,100 | 785,830 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 25.562 | 475 | 1.84% | 0 | 25,810 | 809,276 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 16.865 | 476 | 17.05% | 0 | 2,791 | 781,528 | Platinum | BMW F800 GS | 10/10/10/10 |
Fair Winds 🌍 | 17.494 | 479 | 1.95% | 0 | 24,567 | 852,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.047 | 484 | 10.61% | 0 | 4,560 | 811,186 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 21.266 | 484 | 10.82% | 0 | 4,473 | 563,571 | Gold | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.670 | 490 | 6.96% | 0 | 7,045 | 792,228 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.737 | 492 | 16.34% | 0 | 3,011 | 770,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.987 | 499 | 0.04% | 0 | 1,135,256 | 832,703 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.507 | 504 | 21.79% | 0 | 2,313 | 806,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.732 | 505 | 1.35% | 0 | 37,280 | 797,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.227 | 506 | 5.03% | 0 | 10,066 | 796,658 | Platinum | BMW F800 GS | 8/8/8/8 |
Lopsided 🌍 | 28.924 | 515 | 17.62% | 0 | 2,922 | 834,366 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 20.299 | 517 | 19.95% | 0 | 2,591 | 794,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.991 | 529 | 15.63% | 0 | 3,384 | 766,371 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 23.249 | 533 | 7.36% | 0 | 7,245 | 790,534 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 20.047 | 537 | 16.76% | 0 | 3,205 | 799,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 22.582 | 542 | 13.93% | 0 | 3,891 | 815,731 | Platinum | BMW F800 GS | 10/10/10/10 |
Fort Ruins 🌍 | 19.399 | 544 | 0.05% | 0 | 1,065,403 | 828,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.493 | 545 | 0.12% | 0 | 464,866 | 826,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 14.516 | 550 | 23.86% | 0 | 2,305 | 804,724 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 18.032 | 563 | 20.36% | 0 | 2,765 | 812,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.781 | 565 | 7.68% | 0 | 7,361 | 800,985 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.319 | 571 | 0.03% | 0 | 1,735,425 | 837,643 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 19.180 | 574 | 0.03% | 0 | 1,666,067 | 814,091 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.205 | 575 | 2.68% | 0 | 21,429 | 823,122 | Platinum | BMW F800 GS | 8/8/8/8 |
City Run 🌍 | 20.882 | 577 | 6.79% | 0 | 8,500 | 764,372 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.746 | 578 | 0.00% | 0 | 14,300,338 | 799,000 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 18.127 | 584 | 2.22% | 0 | 26,257 | 818,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 22.132 | 585 | 0.02% | 0 | 2,742,720 | 802,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.993 | 586 | 0.01% | 0 | 5,737,374 | 789,794 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 22.394 | 589 | 19.94% | 0 | 2,954 | 807,431 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 17.646 | 593 | 7.88% | 0 | 7,526 | 829,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.612 | 601 | 27.27% | 0 | 2,204 | 799,085 | Platinum | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.327 | 603 | 21.44% | 0 | 2,813 | 790,926 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 17.074 | 607 | 2.13% | 0 | 28,469 | 843,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.416 | 621 | 7.81% | 0 | 7,955 | 755,465 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 21.416 | 630 | 2.88% | 0 | 21,911 | 821,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 17.949 | 636 | 10.28% | 0 | 6,185 | 764,892 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 19.331 | 638 | 4.14% | 0 | 15,424 | 789,738 | Platinum | BMW F800 GS | 8/8/8/8 |
Lazy Catapult 🌍 | 17.316 | 643 | 0.50% | 0 | 128,690 | 811,620 | Platinum | BMW F800 GS | 3/3/3/3 |
Flower Hills 🌍 | 18.710 | 653 | 0.03% | 0 | 2,143,689 | 809,765 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 16.266 | 653 | 2.00% | 0 | 32,624 | 826,406 | Platinum | BMW F800 GS | 7/7/7/7 |
Crystal Crossing 🌍 | 21.791 | 657 | 20.29% | 0 | 3,238 | 796,021 | Platinum | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.706 | 658 | 17.98% | 0 | 3,660 | 832,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 19.058 | 660 | 21.06% | 0 | 3,134 | 844,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 19.346 | 667 | 5.79% | 0 | 11,519 | 810,318 | Platinum | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 18.232 | 677 | 16.61% | 0 | 4,077 | 794,200 | Platinum | Berserker | 10/10/10/10 |
Apostatize 🌍 | 20.488 | 679 | 31.83% | 0 | 2,133 | 757,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.614 | 683 | 18.66% | 0 | 3,661 | 806,960 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.962 | 685 | 30.10% | 0 | 2,276 | 839,259 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.798 | 691 | 0.04% | 0 | 1,722,251 | 818,506 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 26.039 | 691 | 8.54% | 0 | 8,093 | 816,017 | Platinum | Berserker | 10/10/10/10 |
Root Canal 🌍 | 19.756 | 693 | 4.10% | 0 | 16,899 | 790,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 22.008 | 695 | 0.24% | 0 | 284,381 | 800,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.825 | 700 | 0.31% | 0 | 223,641 | 801,786 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 17.948 | 702 | 1.43% | 0 | 49,054 | 822,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.358 | 707 | 0.13% | 0 | 544,627 | 814,085 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 31.949 | 708 | 2.63% | 0 | 26,875 | 818,257 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 19.349 | 711 | 18.97% | 0 | 3,749 | 795,798 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 24.845 | 715 | 0.15% | 0 | 467,191 | 845,358 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 25.709 | 718 | 26.00% | 0 | 2,762 | 808,947 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.159 | 729 | 20.48% | 0 | 3,560 | 813,038 | Platinum | Bandito | 8/8/8/8 |
Fenland Flail 🌍 | 22.099 | 730 | 32.60% | 0 | 2,239 | 820,893 | Platinum | Berserker | 10/10/10/10 |
Coal Town 🌍 | 17.840 | 730 | 0.34% | 0 | 214,224 | 844,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.325 | 732 | 1.60% | 0 | 45,711 | 837,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.216 | 739 | 22.28% | 0 | 3,317 | 830,437 | Platinum | Bandito | 7/7/7/7 |
High Tide Heights 🌍 | 21.347 | 741 | 8.08% | 0 | 9,172 | 785,935 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 20.141 | 751 | 0.08% | 0 | 914,279 | 838,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.944 | 751 | 18.47% | 0 | 4,065 | 784,578 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 21.316 | 759 | 10.82% | 0 | 7,016 | 876,035 | Platinum | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 17.758 | 761 | 2.65% | 0 | 28,684 | 806,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.664 | 764 | 2.67% | 0 | 28,612 | 830,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.806 | 770 | 0.20% | 0 | 381,801 | 899,932 | Platinum | BMW F800 GS | 8/8/8/8 |
Pumpkin Desert 🌍 | 18.344 | 777 | 4.16% | 0 | 18,675 | 802,585 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.547 | 782 | 0.29% | 0 | 266,525 | 828,561 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.999 | 789 | 3.25% | 0 | 24,275 | 781,936 | Platinum | Bandito | 8/8/8/8 |
Candyland 🌍 | 19.932 | 793 | 1.38% | 0 | 57,590 | 816,696 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 25.578 | 796 | 37.07% | 0 | 2,147 | 695,682 | Gold | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 22.869 | 801 | 19.65% | 0 | 4,077 | 851,585 | Platinum | Bandito | 10/10/10/10 |
The Quagmire 🌍 | 23.232 | 802 | 2.39% | 0 | 33,590 | 794,471 | Platinum | Berserker | 10/10/10/10 |
Frog Village 🌍 | 21.722 | 802 | 0.08% | 0 | 952,759 | 832,269 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 31.632 | 804 | 18.42% | 0 | 4,365 | 798,114 | Platinum | Berserker | 10/10/10/10 |
Container Grounds 🌍 | 19.487 | 804 | 0.33% | 0 | 246,620 | 826,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.469 | 812 | 0.01% | 0 | 13,551,105 | 839,578 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 21.793 | 826 | 9.26% | 0 | 8,918 | 771,033 | Platinum | Berserker | 10/10/10/10 |
Deadwood Valley 🌍 | 19.144 | 831 | 0.04% | 0 | 2,061,826 | 814,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 17.060 | 832 | 46.51% | 0 | 1,789 | 678,261 | Gold | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 14.779 | 835 | 5.09% | 0 | 16,404 | 854,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.816 | 837 | 21.13% | 0 | 3,962 | 804,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.994 | 845 | 8.80% | 0 | 9,602 | 865,538 | Platinum | Mantis | 10/10/10/10 |
Great Wall 🌍 | 26.666 | 846 | 1.92% | 0 | 44,040 | 805,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.316 | 858 | 2.83% | 0 | 30,370 | 812,986 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 19.137 | 867 | 25.56% | 0 | 3,392 | 756,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.829 | 882 | 0.63% | 0 | 140,683 | 812,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 29.605 | 884 | 21.26% | 0 | 4,158 | 716,848 | Gold | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 19.699 | 884 | 67.74% | 0 | 1,305 | 596,250 | Gold | BMW F800 GS | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.904 | 885 | 6.49% | 0 | 13,632 | 934,933 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 17.412 | 888 | 0.14% | 0 | 647,537 | 791,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 27.080 | 891 | 16.61% | 0 | 5,364 | 763,824 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.982 | 894 | 11.06% | 0 | 8,085 | 699,737 | Gold | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 21.420 | 895 | 1.26% | 0 | 70,879 | 803,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 18.070 | 899 | 0.44% | 0 | 205,609 | 819,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 20.286 | 899 | 3.73% | 0 | 24,074 | 799,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 16.124 | 904 | 4.33% | 0 | 20,894 | 836,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 26.599 | 909 | 18.64% | 0 | 4,877 | 727,348 | Gold | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 26.444 | 919 | 11.86% | 0 | 7,746 | 792,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.888 | 920 | 3.21% | 0 | 28,661 | 820,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.658 | 922 | 27.84% | 0 | 3,312 | 780,372 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pain Marsh 🌍 | 26.140 | 923 | 14.15% | 0 | 6,525 | 774,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.754 | 930 | 3.89% | 0 | 23,885 | 803,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 16.472 | 931 | 5.64% | 0 | 16,515 | 816,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 27.107 | 939 | 15.77% | 0 | 5,954 | 796,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.439 | 943 | 0.89% | 0 | 105,669 | 797,243 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.574 | 953 | 0.15% | 0 | 647,624 | 771,300 | Platinum | Berserker | 10/10/10/10 |
Ruins of Despair 🌍 | 21.937 | 953 | 11.46% | 0 | 8,316 | 792,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 17.404 | 955 | 1.96% | 0 | 48,615 | 814,900 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 19.361 | 960 | 0.25% | 0 | 377,081 | 815,234 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 20.761 | 967 | 0.05% | 0 | 2,105,515 | 808,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 51.641 | 968 | 31.59% | 2 | 3,064 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 20.328 | 969 | 0.31% | 0 | 309,628 | 817,489 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vault Crawl 🌍 | 20.531 | 981 | 13.19% | 0 | 7,438 | 813,170 | Platinum | Berserker | 10/10/10/10 |
Mud Cakes 🌍 | 20.447 | 981 | 0.34% | 0 | 286,459 | 805,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.699 | 983 | 0.04% | 0 | 2,748,151 | 808,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.316 | 995 | 38.15% | 0 | 2,608 | 769,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 19.182 | 1,008 | 1.32% | 0 | 76,447 | 858,531 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 18.491 | 1,013 | 26.28% | 0 | 3,855 | 856,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.866 | 1,013 | 2.69% | 0 | 37,592 | 858,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 16.810 | 1,015 | 0.97% | 0 | 105,139 | 829,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 23.616 | 1,015 | 2.92% | 0 | 34,737 | 828,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.949 | 1,021 | 0.02% | 0 | 5,049,300 | 809,779 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 19.349 | 1,022 | 0.01% | 0 | 11,789,905 | 810,250 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.329 | 1,029 | 2.26% | 0 | 45,554 | 789,786 | Platinum | BMW F800 GS | 7/7/7/7 |
Well Park 🌍 | 26.266 | 1,035 | 0.02% | 0 | 4,677,262 | 800,240 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 21.966 | 1,037 | 15.55% | 0 | 6,669 | 809,800 | Platinum | Bandito | 8/8/8/8 |
Firefly Landing 🌍 | 18.672 | 1,041 | 0.53% | 0 | 197,987 | 805,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 21.136 | 1,046 | 12.35% | 0 | 8,468 | 784,449 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.199 | 1,053 | 25.41% | 0 | 4,144 | 787,521 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dust Bowl 🌍 | 22.736 | 1,055 | 0.03% | 0 | 3,505,279 | 804,196 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 23.556 | 1,061 | 0.96% | 0 | 110,975 | 797,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 30.382 | 1,063 | 4.49% | 0 | 23,653 | 828,028 | Platinum | Bronco | 10/10/10/10 |
Plant Food 🌍 | 22.832 | 1,063 | 25.51% | 0 | 4,167 | 753,652 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 21.049 | 1,068 | 5.41% | 0 | 19,737 | 792,413 | Platinum | Berserker | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.416 | 1,083 | 11.99% | 0 | 9,033 | 655,789 | Gold | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.642 | 1,084 | 2.49% | 0 | 43,537 | 808,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 22.816 | 1,090 | 1.01% | 0 | 107,959 | 811,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.660 | 1,092 | 0.04% | 0 | 2,813,969 | 802,479 | Platinum | KTM 500-EXC | 10/10/10/10 |
