Rider Level: 52 RL Score: 259,776,712 BETA Score: 179,755,568 Fav Bike: KTM 450 Rally Milestones: 72 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 14/04/2021
Coins: 11,129,964
Diamonds: 1,837
Tickets: 4,008
Chips: 18,036
Missions: 467
bluesantal | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Desert Punk 🌍 | 17.302 | 179 | 5.31% | 0 | 3,372 | 823,842 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 19.044 | 205 | 9.61% | 0 | 2,134 | 792,212 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 21.066 | 250 | 0.06% | 0 | 393,065 | 859,889 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.416 | 254 | 3.14% | 0 | 8,085 | 754,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.847 | 282 | 2.94% | 0 | 9,578 | 814,819 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.531 | 300 | 15.52% | 0 | 1,933 | 837,796 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 33.553 | 321 | 3.55% | 0 | 9,046 | 807,348 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.291 | 344 | 9.63% | 0 | 3,572 | 854,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.732 | 348 | 21.93% | 0 | 1,587 | 766,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 32.747 | 369 | 4.48% | 0 | 8,236 | 803,856 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.141 | 418 | 4.93% | 0 | 8,471 | 806,366 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.916 | 427 | 8.12% | 0 | 5,258 | 800,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.194 | 430 | 38.98% | 0 | 1,103 | 577,387 | Gold | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.732 | 431 | 15.59% | 0 | 2,765 | 819,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 20.906 | 440 | 16.88% | 0 | 2,607 | 849,502 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 17.646 | 444 | 8.60% | 0 | 5,164 | 827,847 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 17.666 | 448 | 10.12% | 0 | 4,429 | 808,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 15.862 | 468 | 11.21% | 0 | 4,175 | 814,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 20.049 | 482 | 17.03% | 0 | 2,831 | 796,403 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 30.882 | 493 | 17.68% | 0 | 2,788 | 816,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 25.282 | 514 | 23.31% | 0 | 2,205 | 804,894 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 22.740 | 528 | 17.59% | 0 | 3,002 | 856,574 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 18.006 | 545 | 16.10% | 0 | 3,385 | 765,968 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 31.680 | 554 | 15.27% | 0 | 3,627 | 797,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 22.620 | 560 | 14.39% | 0 | 3,891 | 815,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.630 | 566 | 24.42% | 0 | 2,318 | 803,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.129 | 573 | 19.59% | 0 | 2,925 | 831,420 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 19.205 | 575 | 15.33% | 0 | 3,750 | 799,178 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 21.854 | 595 | 14.92% | 0 | 3,988 | 832,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.640 | 600 | 25.96% | 0 | 2,311 | 800,920 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 28.694 | 602 | 27.10% | 0 | 2,221 | 750,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.627 | 609 | 16.61% | 0 | 3,666 | 834,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 15.349 | 636 | 23.74% | 0 | 2,679 | 670,530 | Gold | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.882 | 637 | 9.03% | 0 | 7,051 | 786,736 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.747 | 641 | 15.77% | 0 | 4,065 | 788,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.053 | 646 | 23.57% | 0 | 2,741 | 771,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 24.673 | 649 | 30.23% | 0 | 2,147 | 758,506 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 21.798 | 652 | 19.52% | 0 | 3,340 | 827,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 29.249 | 662 | 28.09% | 0 | 2,357 | 806,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 130.032 | 663 | 17.16% | 2 | 3,864 | 0 | Bronze | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 15.955 | 685 | 3.27% | 0 | 20,919 | 840,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 24.099 | 694 | 15.25% | 0 | 4,552 | 786,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.737 | 698 | 2.44% | 0 | 28,662 | 824,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 19.092 | 708 | 30.92% | 0 | 2,290 | 710,000 | Gold | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 27.307 | 721 | 36.10% | 0 | 1,997 | 755,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.797 | 726 | 20.51% | 0 | 3,540 | 828,448 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 22.616 | 726 | 17.79% | 0 | 4,080 | 855,993 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 40.165 | 728 | 23.74% | 1 | 3,067 | 610,764 | Gold | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 18.329 | 734 | 18.00% | 0 | 4,077 | 791,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 29.082 | 754 | 17.84% | 0 | 4,226 | 753,720 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.590 | 769 | 6.18% | 0 | 12,452 | 792,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 17.015 | 782 | 29.96% | 0 | 2,610 | 777,361 | Platinum | Mantis | 10/10/10/10 |
Rejection Blues 🌍 | 19.247 | 784 | 25.02% | 0 | 3,134 | 840,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.749 | 785 | 21.43% | 0 | 3,663 | 803,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.432 | 785 | 25.61% | 0 | 3,065 | 787,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 36.649 | 792 | 22.22% | 0 | 3,564 | 758,727 | Platinum | Berserker | 10/10/10/10 |
Dual Hops 🌍 | 16.805 | 795 | 4.28% | 0 | 18,592 | 807,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.980 | 804 | 15.14% | 0 | 5,309 | 764,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.032 | 812 | 26.93% | 0 | 3,015 | 762,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.622 | 814 | 25.37% | 0 | 3,208 | 786,647 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.943 | 819 | 8.89% | 0 | 9,215 | 797,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 29.308 | 822 | 19.75% | 0 | 4,162 | 749,130 | Gold | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 15.113 | 835 | 32.43% | 0 | 2,575 | 845,909 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 74.155 | 839 | 55.45% | 8 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 18.813 | 850 | 25.52% | 0 | 3,331 | 849,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 22.212 | 869 | 12.11% | 0 | 7,176 | 796,694 | Platinum | Berserker | 10/10/10/10 |
Nausea Night 🌍 | 25.256 | 870 | 9.30% | 0 | 9,351 | 829,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.815 | 872 | 20.91% | 0 | 4,171 | 770,758 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 19.693 | 881 | 39.79% | 0 | 2,214 | 500,921 | Gold | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 26.139 | 916 | 33.13% | 0 | 2,765 | 801,570 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 17.426 | 916 | 2.00% | 0 | 45,714 | 835,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 22.697 | 919 | 41.03% | 0 | 2,240 | 809,282 | Platinum | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 16.846 | 927 | 21.55% | 0 | 4,301 | 913,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.881 | 935 | 0.27% | 0 | 347,330 | 808,200 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 20.957 | 946 | 25.19% | 0 | 3,756 | 817,004 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.790 | 949 | 2.40% | 0 | 39,604 | 813,971 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.940 | 955 | 24.10% | 0 | 3,963 | 802,245 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.723 | 966 | 29.14% | 0 | 3,315 | 778,644 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 24.482 | 1,000 | 31.30% | 0 | 3,195 | 639,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 251.042 | 1,017 | 57.69% | 24 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 20.007 | 1,019 | 4.93% | 0 | 20,667 | 818,815 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 22.229 | 1,050 | 32.40% | 0 | 3,241 | 786,896 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 20.981 | 1,057 | 54.71% | 0 | 1,932 | 750,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 27.259 | 1,063 | 17.84% | 0 | 5,957 | 794,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 13.203 | 1,071 | 0.16% | 0 | 656,994 | 824,097 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 27.472 | 1,095 | 20.41% | 0 | 5,364 | 756,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.838 | 1,099 | 12.53% | 0 | 8,770 | 786,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.635 | 1,116 | 14.40% | 0 | 7,750 | 789,187 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.575 | 1,118 | 37.78% | 0 | 2,959 | 784,091 | Platinum | Tango | 10/10/10/10 |
City Run 🌍 | 21.287 | 1,120 | 13.17% | 0 | 8,505 | 754,953 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.849 | 1,125 | 33.82% | 0 | 3,326 | 816,616 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 16.666 | 1,144 | 3.51% | 0 | 32,625 | 815,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 23.382 | 1,146 | 22.45% | 0 | 5,104 | 764,896 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 26.399 | 1,152 | 17.65% | 0 | 6,527 | 770,018 | Platinum | Mantis | 10/10/10/10 |
Parched Cliff 🌍 | 16.453 | 1,160 | 0.02% | 0 | 7,013,534 | 846,740 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 21.539 | 1,183 | 29.12% | 0 | 4,062 | 801,271 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 18.225 | 1,185 | 4.16% | 0 | 28,475 | 816,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 26.437 | 1,188 | 4.28% | 0 | 27,783 | 843,277 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 18.757 | 1,202 | 15.97% | 0 | 7,526 | 803,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 18.130 | 1,206 | 11.61% | 0 | 10,391 | 837,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 16.549 | 1,216 | 40.44% | 0 | 3,007 | 825,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.406 | 1,228 | 29.63% | 0 | 4,145 | 783,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 17.416 | 1,241 | 3.21% | 0 | 38,672 | 871,391 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 61.116 | 1,259 | 28.72% | 4 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 26.216 | 1,259 | 25.58% | 0 | 4,922 | 793,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.697 | 1,263 | 0.52% | 0 | 244,087 | 807,204 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 25.723 | 1,281 | 28.06% | 0 | 4,565 | 780,602 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.675 | 1,284 | 1.24% | 0 | 103,508 | 808,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 33.377 | 1,292 | 29.59% | 0 | 4,366 | 773,186 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 16.638 | 1,293 | 3.53% | 0 | 36,620 | 827,716 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 20.882 | 1,300 | 31.83% | 0 | 4,084 | 750,431 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 24.399 | 1,307 | 18.03% | 0 | 7,250 | 767,806 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 29.148 | 1,316 | 16.53% | 0 | 7,959 | 723,678 | Gold | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 20.966 | 1,318 | 17.72% | 0 | 7,439 | 803,915 | Platinum | Berserker | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.849 | 1,322 | 3.44% | 0 | 38,466 | 825,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 22.011 | 1,322 | 6.03% | 0 | 21,929 | 809,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.188 | 1,325 | 13.46% | 0 | 9,841 | 817,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 15.546 | 1,336 | 8.14% | 0 | 16,409 | 834,332 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 23.116 | 1,338 | 1.24% | 0 | 108,001 | 805,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.608 | 1,356 | 14.78% | 0 | 9,176 | 780,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 16.230 | 1,362 | 29.84% | 0 | 4,565 | 822,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 19.144 | 1,362 | 35.33% | 0 | 3,855 | 842,681 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 22.982 | 1,388 | 8.84% | 0 | 15,698 | 767,185 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 17.816 | 1,406 | 50.36% | 0 | 2,792 | 755,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 24.664 | 1,417 | 0.06% | 0 | 2,469,711 | 799,697 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 49.358 | 1,426 | 38.91% | 3 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 15.590 | 1,431 | 14.90% | 0 | 9,602 | 850,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 54.775 | 1,440 | 28.50% | 0 | 5,053 | 735,465 | Gold | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 22.232 | 1,441 | 16.16% | 0 | 8,918 | 761,385 | Platinum | Berserker | 10/10/10/10 |
Diamond Dash 🌍 | 34.763 | 1,487 | 0.37% | 0 | 400,945 | 836,155 | Platinum | Bandito | 10/10/10/10 |
Bomber Bliss 🌍 | 20.692 | 1,489 | 43.83% | 0 | 3,397 | 655,000 | Gold | Mantis | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.243 | 1,491 | 1.33% | 0 | 111,726 | 812,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 24.681 | 1,528 | 48.91% | 0 | 3,124 | 664,875 | Gold | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 23.994 | 1,575 | 18.93% | 0 | 8,318 | 805,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 22.464 | 1,581 | 23.70% | 0 | 6,671 | 799,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 14.042 | 1,588 | 41.94% | 0 | 3,786 | 735,595 | Gold | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 23.413 | 1,592 | 69.86% | 0 | 2,279 | 768,251 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 23.346 | 1,608 | 38.58% | 0 | 4,168 | 734,273 | Gold | Berserker | 10/10/10/10 |
Floor Is Lava 🌍 | 29.031 | 1,641 | 14.95% | 0 | 10,974 | 816,701 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.492 | 1,654 | 20.24% | 0 | 8,171 | 758,738 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.882 | 1,664 | 8.91% | 0 | 18,675 | 789,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.823 | 1,672 | 0.29% | 0 | 582,475 | 873,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 43.299 | 1,707 | 9.25% | 0 | 18,446 | 768,900 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 18.663 | 1,711 | 23.24% | 0 | 7,361 | 778,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.949 | 1,719 | 0.61% | 0 | 282,008 | 804,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.941 | 1,733 | 48.63% | 0 | 3,564 | 798,283 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 18.439 | 1,735 | 1.48% | 0 | 116,889 | 777,205 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 23.126 | 1,744 | 38.95% | 0 | 4,478 | 315,833 | Silver | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 17.515 | 1,753 | 24.93% | 0 | 7,033 | 812,125 | Platinum | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.249 | 1,759 | 18.15% | 0 | 9,690 | 825,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 28.098 | 1,768 | 36.22% | 0 | 4,881 | 613,788 | Gold | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 59.405 | 1,776 | 35.14% | 2 | 5,054 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 21.166 | 1,784 | 6.38% | 0 | 27,984 | 799,660 | Platinum | Bronco | 10/10/10/10 |
Frog Village 🌍 | 22.214 | 1,839 | 0.19% | 0 | 952,869 | 822,808 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 19.666 | 1,842 | 0.02% | 0 | 11,797,650 | 803,045 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 34.866 | 1,843 | 29.46% | 3 | 6,257 | 110,438 | Silver | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 16.782 | 1,851 | 11.20% | 0 | 16,524 | 808,368 | Platinum | Mantis | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.025 | 1,873 | 20.73% | 0 | 9,034 | 575,658 | Gold | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 22.357 | 1,886 | 11.21% | 0 | 16,819 | 774,319 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 26.199 | 1,887 | 7.31% | 0 | 25,812 | 798,293 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 17.399 | 1,894 | 3.29% | 0 | 57,650 | 792,132 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 18.493 | 1,906 | 33.61% | 0 | 5,671 | 809,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 30.929 | 1,911 | 16.94% | 0 | 11,280 | 795,162 | Platinum | Mantis | 10/10/10/10 |
Lost Race Track 🌍 | 33.238 | 1,919 | 7.14% | 0 | 26,875 | 800,838 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 18.466 | 1,927 | 7.84% | 0 | 24,570 | 830,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 26.542 | 1,930 | 17.16% | 0 | 11,245 | 771,766 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 30.879 | 1,941 | 8.21% | 0 | 23,653 | 821,125 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 19.182 | 1,945 | 7.42% | 0 | 26,211 | 793,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 52.966 | 1,965 | 18.98% | 2 | 10,351 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 15.205 | 1,971 | 0.42% | 0 | 468,420 | 827,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 24.858 | 1,978 | 29.05% | 0 | 6,810 | 752,840 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 28.747 | 2,002 | 6.25% | 0 | 32,032 | 786,339 | Platinum | Berserker | 10/10/10/10 |
Doom Drop 🌍 | 18.585 | 2,011 | 1.00% | 0 | 201,154 | 845,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 31.063 | 2,012 | 32.53% | 1 | 6,185 | 273,031 | Silver | Tango | 10/10/10/10 |
Drifter Valley 🌍 | 22.620 | 2,021 | 1.38% | 0 | 146,910 | 793,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 20.399 | 2,024 | 3.51% | 0 | 57,592 | 806,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 27.866 | 2,034 | 25.13% | 0 | 8,093 | 785,567 | Platinum | Berserker | 10/10/10/10 |
Cannon Ridge 🌍 | 21.715 | 2,048 | 0.06% | 0 | 3,308,761 | 797,604 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 21.182 | 2,051 | 8.96% | 0 | 22,900 | 826,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 22.606 | 2,068 | 24.86% | 0 | 8,319 | 779,042 | Platinum | Bronco | 10/10/10/10 |
Three Bridges 🌍 | 21.333 | 2,139 | 0.01% | 0 | 14,300,338 | 786,239 | Platinum | Bandito | 10/10/10/10 |
Madhouse 🌍 | 27.266 | 2,139 | 30.48% | 0 | 7,017 | 771,649 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 19.327 | 2,154 | 0.46% | 0 | 465,260 | 829,848 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 21.304 | 2,193 | 26.25% | 0 | 8,354 | 774,464 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 19.455 | 2,204 | 9.23% | 0 | 23,888 | 786,786 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.755 | 2,235 | 11.76% | 0 | 19,010 | 777,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 20.732 | 2,245 | 13.28% | 0 | 16,902 | 767,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 19.286 | 2,254 | 0.02% | 0 | 13,560,510 | 821,422 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 21.129 | 2,256 | 0.07% | 0 | 3,468,171 | 827,420 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 18.063 | 2,360 | 5.42% | 0 | 43,542 | 798,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 20.756 | 2,365 | 4.81% | 0 | 49,140 | 772,851 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.714 | 2,395 | 11.17% | 0 | 21,434 | 791,241 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 65.077 | 2,510 | 42.13% | 9 | 5,958 | 0 | Bronze | Berserker | 10/10/10/10 |
Mud Cakes 🌍 | 21.180 | 2,525 | 0.88% | 0 | 286,514 | 789,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.899 | 2,569 | 0.40% | 0 | 647,619 | 778,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
