Rider Level: 54 RL Score: 287,969,838 BETA Score: 271,405,938 Fav Bike: KTM 450 Rally Milestones: 72 Date Found: 17/11/2018 Last Updated: 17/04/2021 Info Updated: 17/04/2021
Coins: 115,932
Diamonds: 1,047
Tickets: 276
Chips: 409
Missions: 415
hauntedasylum33 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Metal Mayhem 🌍 | 19.532 | 45 | 0.77% | 0 | 5,828 | 888,296 | Platinum | Mantis | 10/10/10/10 |
Haunted Ramps 🌍 | 20.948 | 57 | 0.50% | 0 | 11,483 | 836,008 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 15.762 | 95 | 0.23% | 0 | 42,045 | 855,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 18.529 | 97 | 1.43% | 0 | 6,786 | 806,722 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 12.469 | 101 | 0.01% | 0 | 1,064,563 | 847,774 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 38.126 | 104 | 1.79% | 0 | 5,801 | 763,699 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 18.343 | 106 | 0.03% | 0 | 401,517 | 842,378 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 16.893 | 108 | 3.13% | 0 | 3,446 | 775,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 17.028 | 144 | 0.12% | 0 | 121,727 | 818,911 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.209 | 151 | 2.79% | 0 | 5,421 | 857,973 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 21.427 | 151 | 2.93% | 0 | 5,146 | 837,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 18.603 | 155 | 1.44% | 0 | 10,729 | 834,754 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 21.949 | 156 | 1.43% | 0 | 10,941 | 843,537 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 24.162 | 164 | 5.03% | 0 | 3,261 | 812,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.525 | 178 | 2.38% | 0 | 7,489 | 839,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 20.364 | 187 | 1.96% | 0 | 9,560 | 841,904 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 35.332 | 192 | 1.78% | 0 | 10,793 | 783,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 19.796 | 204 | 19.25% | 0 | 1,060 | 806,143 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 22.873 | 210 | 0.01% | 0 | 2,419,207 | 832,396 | Platinum | Bandito | 9/9/9/10 |
Bumpy Mountain 🌍 | 12.232 | 216 | 6.65% | 0 | 3,249 | 847,632 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.911 | 228 | 5.74% | 0 | 3,971 | 799,156 | Platinum | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 33.392 | 233 | 3.93% | 0 | 5,929 | 798,757 | Platinum | Berserker | 10/10/10/10 |
Casino Rooftop 🌍 | 17.704 | 239 | 0.56% | 0 | 43,025 | 851,620 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 25.049 | 241 | 3.96% | 0 | 6,082 | 800,287 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 30.105 | 242 | 0.73% | 0 | 33,242 | 843,176 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 27.549 | 244 | 4.72% | 0 | 5,165 | 779,881 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 22.373 | 248 | 8.76% | 0 | 2,832 | 804,323 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 18.873 | 252 | 0.50% | 0 | 50,574 | 823,009 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 20.020 | 259 | 3.81% | 0 | 6,804 | 836,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.092 | 260 | 7.55% | 0 | 3,445 | 795,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.672 | 266 | 2.83% | 0 | 9,407 | 811,263 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.599 | 268 | 0.07% | 0 | 373,039 | 833,000 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 20.763 | 272 | 2.28% | 0 | 11,942 | 826,265 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.613 | 282 | 1.26% | 0 | 22,454 | 835,629 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 26.662 | 286 | 5.04% | 0 | 5,670 | 819,968 | Platinum | Berserker | 10/10/10/10 |
Peak Route 🌍 | 32.420 | 294 | 2.90% | 0 | 10,125 | 808,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 17.139 | 302 | 4.52% | 0 | 6,682 | 786,784 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 19.105 | 303 | 1.32% | 0 | 23,028 | 838,254 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.414 | 308 | 2.53% | 0 | 12,188 | 850,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.458 | 312 | 2.59% | 0 | 12,025 | 753,817 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 34.799 | 315 | 16.85% | 0 | 1,869 | 835,726 | Platinum | BMW F800 GS | 9/8/8/8 |
Haunted Hallows 🌍 | 19.472 | 318 | 0.28% | 0 | 113,035 | 826,696 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.952 | 320 | 0.76% | 0 | 42,027 | 843,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.387 | 322 | 0.64% | 0 | 50,406 | 798,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.143 | 325 | 0.70% | 0 | 46,609 | 812,819 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 21.577 | 325 | 2.96% | 0 | 10,963 | 864,696 | Platinum | Mantis | 10/10/10/10 |
Rite Passage 🌍 | 27.316 | 332 | 2.12% | 0 | 15,696 | 848,294 | Platinum | Mantis | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.496 | 335 | 2.34% | 0 | 14,323 | 755,455 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 32.391 | 344 | 0.08% | 0 | 454,465 | 864,393 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 19.482 | 347 | 0.02% | 0 | 2,151,125 | 835,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.210 | 350 | 1.32% | 0 | 26,581 | 819,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.009 | 352 | 10.34% | 0 | 3,403 | 791,078 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.848 | 363 | 0.26% | 0 | 140,253 | 833,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.082 | 363 | 6.65% | 0 | 5,462 | 769,957 | Platinum | Berserker | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.821 | 365 | 0.01% | 0 | 2,940,316 | 849,500 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.621 | 370 | 1.00% | 0 | 36,882 | 789,979 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.731 | 371 | 6.52% | 0 | 5,687 | 773,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 15.162 | 372 | 5.79% | 0 | 6,427 | 851,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.595 | 379 | 8.12% | 0 | 4,666 | 809,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.857 | 381 | 5.01% | 0 | 7,607 | 612,262 | Gold | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 24.749 | 382 | 13.61% | 0 | 2,806 | 788,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.499 | 384 | 6.51% | 0 | 5,899 | 822,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 31.245 | 387 | 5.23% | 0 | 7,403 | 803,643 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 19.996 | 387 | 26.38% | 0 | 1,467 | 602,261 | Gold | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.597 | 388 | 5.62% | 0 | 6,902 | 820,896 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 18.899 | 394 | 2.79% | 0 | 14,123 | 800,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 25.863 | 400 | 5.20% | 0 | 7,686 | 818,950 | Platinum | Berserker | 10/10/10/10 |
The Aqueduct 🌍 | 18.907 | 400 | 0.00% | 0 | 18,371,577 | 820,295 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.779 | 409 | 8.97% | 0 | 4,561 | 713,712 | Gold | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 20.499 | 411 | 2.44% | 0 | 16,815 | 770,603 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.382 | 418 | 8.19% | 0 | 5,103 | 865,455 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 27.861 | 420 | 11.46% | 0 | 3,665 | 764,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.132 | 439 | 0.08% | 0 | 531,547 | 885,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.647 | 444 | 11.05% | 0 | 4,019 | 853,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 30.408 | 446 | 11.03% | 0 | 4,044 | 822,681 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.661 | 450 | 0.00% | 0 | 23,245,903 | 825,886 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.926 | 454 | 11.28% | 0 | 4,025 | 868,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.570 | 460 | 10.38% | 0 | 4,430 | 876,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.720 | 461 | 1.36% | 0 | 33,901 | 846,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 18.371 | 461 | 13.57% | 0 | 3,398 | 762,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.624 | 462 | 7.88% | 0 | 5,864 | 822,648 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.248 | 463 | 1.73% | 0 | 26,819 | 822,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.841 | 464 | 3.33% | 0 | 13,927 | 809,089 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 27.949 | 468 | 11.42% | 0 | 4,097 | 826,530 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.540 | 471 | 10.69% | 0 | 4,405 | 781,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 20.066 | 472 | 0.20% | 0 | 234,180 | 813,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 51.349 | 472 | 7.72% | 0 | 6,114 | 780,201 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 18.016 | 475 | 0.22% | 0 | 213,734 | 863,391 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 20.961 | 478 | 4.09% | 0 | 11,699 | 882,263 | Platinum | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 19.975 | 479 | 10.62% | 0 | 4,512 | 833,854 | Platinum | KTM 450 Rally | 10/10/10/9 |
City Run 🌍 | 20.775 | 479 | 5.10% | 0 | 9,398 | 766,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.793 | 483 | 8.64% | 0 | 5,591 | 816,126 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 17.853 | 485 | 0.30% | 0 | 161,779 | 824,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.806 | 491 | 12.17% | 0 | 4,034 | 752,487 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.682 | 494 | 5.80% | 0 | 8,510 | 803,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.847 | 494 | 8.52% | 0 | 5,799 | 869,390 | Platinum | Bandito | 10/10/10/10 |
The Naughty List 🌍 | 20.699 | 500 | 2.34% | 0 | 21,370 | 800,022 | Platinum | Berserker | 10/10/10/10 |
Forbidden Path 🌍 | 20.965 | 508 | 0.68% | 0 | 74,882 | 813,229 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.563 | 510 | 22.06% | 0 | 2,312 | 833,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.410 | 515 | 7.28% | 0 | 7,078 | 839,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.469 | 522 | 10.63% | 0 | 4,912 | 811,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.064 | 523 | 0.41% | 0 | 128,863 | 806,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 30.147 | 524 | 6.67% | 0 | 7,852 | 763,758 | Platinum | Berserker | 10/10/10/10 |
Lift of Doom 🌍 | 19.365 | 529 | 0.77% | 0 | 68,905 | 836,218 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 39.897 | 529 | 24.20% | 2 | 2,186 | 0 | Bronze | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 16.266 | 530 | 16.47% | 0 | 3,218 | 754,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.864 | 535 | 1.66% | 0 | 32,274 | 816,710 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.132 | 536 | 3.25% | 0 | 16,512 | 807,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.064 | 539 | 2.73% | 0 | 19,747 | 873,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.366 | 542 | 5.57% | 0 | 9,728 | 855,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.305 | 554 | 5.31% | 0 | 10,440 | 786,848 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 24.683 | 554 | 4.57% | 0 | 12,113 | 838,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.299 | 555 | 14.61% | 0 | 3,798 | 791,591 | Platinum | Berserker | 10/10/10/10 |
Gem Quarry 🌍 | 16.720 | 556 | 1.16% | 0 | 47,924 | 851,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.530 | 558 | 12.46% | 0 | 4,477 | 790,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.414 | 567 | 10.27% | 0 | 5,523 | 804,489 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 17.926 | 569 | 0.54% | 0 | 105,224 | 790,359 | Platinum | KTM 500-EXC | 9/8/9/9 |
Sledridge Gorge 🌍 | 19.516 | 571 | 0.84% | 0 | 68,367 | 851,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 21.210 | 572 | 18.68% | 0 | 3,062 | 843,678 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.568 | 573 | 0.13% | 0 | 429,451 | 825,433 | Platinum | BMW F800 GS | 9/9/8/9 |
Woodwork Conclave 🌍 | 26.616 | 574 | 6.36% | 0 | 9,022 | 774,714 | Platinum | Berserker | 7/8/8/7 |
Endurance Run 🌍 | 30.080 | 576 | 1.84% | 0 | 31,282 | 832,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 21.711 | 577 | 11.05% | 0 | 5,221 | 835,668 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.647 | 580 | 9.99% | 0 | 5,805 | 848,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.473 | 582 | 10.81% | 0 | 5,383 | 752,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.266 | 588 | 0.10% | 0 | 560,169 | 795,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.529 | 591 | 18.58% | 0 | 3,181 | 800,546 | Platinum | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.503 | 595 | 5.32% | 0 | 11,191 | 839,940 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.691 | 595 | 2.86% | 0 | 20,809 | 825,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.932 | 600 | 7.66% | 0 | 7,832 | 821,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 31.341 | 602 | 0.33% | 0 | 179,997 | 826,473 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 16.341 | 603 | 0.47% | 0 | 128,533 | 841,475 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 19.766 | 603 | 1.78% | 0 | 33,913 | 854,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 21.532 | 604 | 0.46% | 0 | 131,057 | 835,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 31.216 | 611 | 10.72% | 0 | 5,699 | 804,057 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.254 | 615 | 1.19% | 0 | 51,763 | 826,278 | Platinum | BMW F800 GS | 9/9/8/9 |
Hilltop Ghetto 🌍 | 19.226 | 615 | 2.28% | 0 | 27,027 | 832,043 | Platinum | KTM 450 Rally | 10/10/10/9 |
Canary Street 🌍 | 20.978 | 619 | 0.53% | 0 | 117,438 | 830,440 | Platinum | Berserker | 10/10/10/10 |
Slippery Ice 🌍 | 28.949 | 620 | 9.20% | 0 | 6,741 | 755,990 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.582 | 624 | 10.89% | 0 | 5,728 | 918,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.028 | 625 | 0.02% | 0 | 3,017,236 | 824,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 18.261 | 626 | 0.55% | 0 | 112,976 | 804,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.687 | 628 | 0.87% | 0 | 71,929 | 782,825 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.688 | 645 | 0.45% | 0 | 141,858 | 815,358 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.625 | 650 | 18.00% | 0 | 3,611 | 801,380 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 20.258 | 651 | 25.49% | 0 | 2,554 | 763,029 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.499 | 657 | 13.48% | 0 | 4,874 | 810,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 18.166 | 658 | 50.46% | 0 | 1,304 | 766,862 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 24.561 | 663 | 4.35% | 0 | 15,256 | 807,459 | Platinum | KTM 450 Rally | 9/9/9/8 |
Infected Cavern 🌍 | 36.249 | 664 | 12.94% | 0 | 5,132 | 764,088 | Platinum | BMW F800 GS | 9/9/8/9 |
Three Bridges 🌍 | 20.682 | 667 | 0.00% | 0 | 26,087,347 | 800,391 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 18.070 | 677 | 27.95% | 0 | 2,422 | 750,829 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.471 | 677 | 6.56% | 0 | 10,327 | 754,507 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 20.752 | 682 | 1.68% | 0 | 40,690 | 778,364 | Platinum | KTM 450 Rally | 8/8/9/8 |
Bomber Bliss 🌍 | 18.869 | 684 | 16.24% | 0 | 4,212 | 763,686 | Platinum | Mantis | 10/10/10/10 |
Terrace Farming 🌍 | 19.030 | 685 | 12.05% | 0 | 5,687 | 834,498 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 20.432 | 688 | 19.23% | 0 | 3,577 | 787,738 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Lopsided 🌍 | 29.309 | 693 | 16.36% | 0 | 4,235 | 828,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 22.916 | 696 | 31.09% | 0 | 2,239 | 758,240 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.266 | 705 | 7.73% | 0 | 9,119 | 785,094 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 21.657 | 706 | 4.26% | 0 | 16,578 | 795,021 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.694 | 709 | 14.62% | 0 | 4,848 | 802,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 18.542 | 710 | 1.63% | 0 | 43,645 | 823,747 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.966 | 710 | 11.90% | 0 | 5,968 | 763,499 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.257 | 711 | 0.00% | 0 | 15,109,880 | 804,860 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 17.835 | 714 | 2.31% | 0 | 30,887 | 844,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 40.432 | 715 | 12.00% | 0 | 5,956 | 755,721 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 22.199 | 715 | 8.55% | 0 | 8,358 | 806,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 26.299 | 719 | 11.77% | 0 | 6,110 | 750,019 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 21.431 | 725 | 3.31% | 0 | 21,930 | 794,021 | Platinum | Bandito | 10/10/10/10 |
Rooftops 🌍 | 17.266 | 728 | 0.01% | 0 | 13,063,212 | 832,947 | Platinum | Bandito | 9/10/10/10 |
Dustzone 🌍 | 18.382 | 736 | 21.28% | 0 | 3,459 | 803,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.866 | 745 | 24.66% | 0 | 3,021 | 435,682 | Silver | BMW F800 GS | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.282 | 745 | 0.27% | 0 | 275,917 | 940,528 | Platinum | Berserker | 10/10/10/10 |
The Bell Pit 🌍 | 22.782 | 747 | 1.78% | 0 | 42,012 | 785,061 | Platinum | Mantis | 10/10/10/10 |
Fatal Fungus 🌍 | 22.974 | 750 | 16.95% | 0 | 4,424 | 771,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 19.349 | 750 | 5.69% | 0 | 13,188 | 820,022 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 25.308 | 753 | 14.85% | 0 | 5,072 | 789,855 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.796 | 754 | 8.08% | 0 | 9,337 | 826,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.949 | 779 | 17.63% | 0 | 4,419 | 764,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.976 | 782 | 0.25% | 0 | 308,870 | 842,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 45.044 | 782 | 20.56% | 1 | 3,803 | 275,405 | Silver | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 18.528 | 789 | 0.31% | 0 | 252,888 | 828,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.244 | 790 | 0.23% | 0 | 336,279 | 816,449 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 18.078 | 796 | 8.28% | 0 | 9,619 | 819,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.672 | 798 | 6.97% | 0 | 11,442 | 790,622 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.766 | 799 | 0.18% | 0 | 433,433 | 808,795 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 23.388 | 799 | 63.92% | 0 | 1,250 | 755,539 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.469 | 800 | 0.68% | 0 | 117,628 | 807,747 | Platinum | BMW F800 GS | 6/7/7/7 |
Golden Dirt 🌍 | 13.640 | 806 | 19.03% | 0 | 4,236 | 844,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 41.113 | 816 | 4.14% | 0 | 19,716 | 793,189 | Platinum | BMW F800 GS | 10/10/10/10 |
Arch Ruins 🌍 | 14.949 | 817 | 1.81% | 0 | 45,248 | 797,000 | Platinum | Mantis | 10/10/10/10 |
Balance Avenue 🌍 | 22.876 | 819 | 1.78% | 0 | 45,948 | 778,330 | Platinum | Mantis | 10/10/10/10 |
Icy Altar 🌍 | 17.358 | 820 | 13.78% | 0 | 5,949 | 788,351 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 17.259 | 820 | 18.58% | 0 | 4,414 | 770,583 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 18.365 | 822 | 0.07% | 0 | 1,191,114 | 850,761 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 26.724 | 822 | 1.86% | 0 | 44,289 | 804,600 | Platinum | KTM 450 Rally | 10/9/9/9 |
Dolomite 🌍 | 15.705 | 826 | 17.09% | 0 | 4,832 | 774,091 | Platinum | Bandito | 10/10/10/10 |
