Rider Level: 58 RL Score: 294,295,629 BETA Score: 290,319,857 Fav Bike: KTM 450 Rally Milestones: 48 Date Found: 17/11/2018 Last Updated: 07/03/2021 Info Updated: 07/03/2021
Coins: 23,984,854
Diamonds: 326
Tickets: 154
Chips: 41,134
Missions: 412
tHe-RoN-rOcK 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
La Pausa 🌍 | 20.116 | 54 | 1.37% | 0 | 3,945 | 839,469 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.362 | 54 | 0.56% | 0 | 9,661 | 862,760 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 14.776 | 72 | 32.14% | 0 | 224 | 827,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.278 | 86 | 2.32% | 0 | 3,709 | 820,939 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 19.899 | 87 | 1.03% | 0 | 8,472 | 787,233 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.826 | 93 | 37.80% | 0 | 246 | 800,398 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 20.599 | 101 | 3.14% | 0 | 3,219 | 820,854 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.086 | 103 | 3.07% | 0 | 3,359 | 790,699 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.960 | 103 | 2.50% | 0 | 4,119 | 834,167 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 25.972 | 104 | 0.02% | 0 | 544,617 | 836,170 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.032 | 105 | 3.78% | 0 | 2,777 | 804,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 20.494 | 114 | 0.08% | 0 | 146,500 | 835,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 38.158 | 122 | 3.21% | 0 | 3,805 | 763,291 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 26.491 | 127 | 3.07% | 0 | 4,142 | 797,935 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.316 | 133 | 4.90% | 0 | 2,712 | 805,038 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.435 | 136 | 4.13% | 0 | 3,289 | 812,899 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.179 | 140 | 5.29% | 0 | 2,647 | 754,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.016 | 141 | 7.31% | 0 | 1,929 | 770,766 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.699 | 142 | 9.52% | 0 | 1,492 | 781,640 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.553 | 148 | 3.57% | 0 | 4,141 | 850,192 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 23.740 | 148 | 5.40% | 0 | 2,739 | 842,726 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 32.548 | 149 | 1.65% | 0 | 9,021 | 820,607 | Platinum | BMW F800 GS | 10/10/10/10 |
Terror Tower 🌍 | 22.432 | 150 | 0.14% | 0 | 109,091 | 818,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.263 | 151 | 0.07% | 0 | 223,133 | 815,167 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 25.849 | 153 | 7.52% | 0 | 2,034 | 799,669 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 15.982 | 154 | 0.40% | 0 | 38,646 | 902,565 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.382 | 154 | 2.99% | 0 | 5,154 | 814,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.220 | 154 | 1.71% | 0 | 9,017 | 762,834 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 22.899 | 154 | 0.45% | 0 | 34,594 | 841,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.366 | 155 | 0.04% | 0 | 377,076 | 837,577 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.198 | 158 | 0.06% | 0 | 259,759 | 798,979 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.071 | 159 | 5.25% | 0 | 3,030 | 812,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.498 | 160 | 5.04% | 0 | 3,172 | 773,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 15.948 | 160 | 3.73% | 0 | 4,288 | 931,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 22.671 | 161 | 0.15% | 0 | 110,614 | 814,019 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 19.711 | 161 | 6.20% | 0 | 2,595 | 872,395 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 17.016 | 165 | 0.12% | 0 | 133,531 | 819,215 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 20.100 | 167 | 0.24% | 0 | 70,612 | 831,250 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 14.042 | 168 | 6.60% | 0 | 2,547 | 874,545 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 14.866 | 171 | 5.73% | 0 | 2,984 | 868,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.235 | 171 | 1.11% | 0 | 15,362 | 815,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.736 | 172 | 4.22% | 0 | 4,074 | 831,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 15.995 | 172 | 1.05% | 0 | 16,432 | 829,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 20.430 | 176 | 0.16% | 0 | 107,627 | 857,115 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.681 | 176 | 1.70% | 0 | 10,324 | 792,467 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.937 | 180 | 4.21% | 0 | 4,275 | 721,786 | Gold | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.480 | 182 | 7.12% | 0 | 2,555 | 813,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.632 | 182 | 0.12% | 0 | 150,147 | 853,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.490 | 184 | 0.05% | 0 | 360,092 | 864,091 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 20.174 | 184 | 1.17% | 0 | 15,676 | 826,176 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 24.545 | 187 | 3.15% | 0 | 5,941 | 839,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.024 | 188 | 0.13% | 0 | 140,336 | 827,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 30.016 | 189 | 54.31% | 0 | 348 | 757,934 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.299 | 190 | 12.04% | 0 | 1,578 | 776,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 19.286 | 193 | 2.29% | 0 | 8,438 | 825,198 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.230 | 195 | 1.65% | 0 | 11,784 | 810,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.257 | 199 | 7.18% | 0 | 2,771 | 838,856 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 20.932 | 201 | 2.25% | 0 | 8,916 | 789,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 22.499 | 201 | 1.80% | 0 | 11,189 | 844,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 27.277 | 202 | 11.54% | 0 | 1,751 | 925,274 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 16.066 | 203 | 9.71% | 0 | 2,091 | 846,332 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.606 | 205 | 0.00% | 0 | 9,143,171 | 848,889 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.516 | 205 | 6.23% | 0 | 3,290 | 845,721 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.174 | 207 | 4.06% | 0 | 5,103 | 839,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.073 | 208 | 4.97% | 0 | 4,187 | 770,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 17.825 | 208 | 7.81% | 0 | 2,662 | 777,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.504 | 209 | 27.11% | 0 | 771 | 816,512 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.002 | 209 | 2.39% | 0 | 8,748 | 805,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 19.985 | 210 | 4.70% | 0 | 4,464 | 833,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.128 | 210 | 0.81% | 0 | 25,792 | 816,759 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 16.642 | 217 | 21.55% | 0 | 1,007 | 807,394 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.740 | 217 | 5.36% | 0 | 4,051 | 811,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 22.282 | 220 | 10.33% | 0 | 2,129 | 806,135 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 19.131 | 221 | 10.40% | 0 | 2,125 | 790,120 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.306 | 222 | 3.02% | 0 | 7,359 | 812,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.482 | 226 | 8.02% | 0 | 2,817 | 809,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.731 | 227 | 11.46% | 0 | 1,981 | 801,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 17.132 | 230 | 8.35% | 0 | 2,753 | 834,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.132 | 230 | 0.06% | 0 | 399,872 | 867,476 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.682 | 232 | 2.43% | 0 | 9,547 | 817,962 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 19.055 | 236 | 5.84% | 0 | 4,044 | 794,139 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.230 | 236 | 5.80% | 0 | 4,067 | 781,433 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 36.436 | 237 | 4.70% | 0 | 5,038 | 804,572 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 18.959 | 237 | 1.15% | 0 | 20,662 | 841,401 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.531 | 238 | 18.84% | 0 | 1,263 | 787,961 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 16.332 | 238 | 0.49% | 0 | 48,448 | 841,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 19.682 | 239 | 23.09% | 0 | 1,035 | 641,709 | Gold | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.832 | 240 | 0.49% | 0 | 48,855 | 846,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.219 | 241 | 0.58% | 0 | 41,354 | 801,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 21.664 | 242 | 0.31% | 0 | 76,901 | 841,245 | Platinum | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 18.549 | 244 | 10.77% | 0 | 2,265 | 759,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 17.296 | 246 | 11.22% | 0 | 2,193 | 764,157 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.911 | 246 | 13.95% | 0 | 1,764 | 764,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.260 | 246 | 0.96% | 0 | 25,559 | 804,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.410 | 251 | 0.51% | 0 | 49,098 | 849,770 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.941 | 252 | 6.90% | 0 | 3,650 | 798,539 | Platinum | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 24.911 | 258 | 3.96% | 0 | 6,510 | 797,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.425 | 260 | 14.32% | 0 | 1,816 | 604,167 | Gold | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 31.013 | 260 | 7.22% | 0 | 3,602 | 806,957 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 27.872 | 263 | 9.06% | 0 | 2,904 | 849,483 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 18.178 | 267 | 7.92% | 0 | 3,373 | 781,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 17.898 | 267 | 2.58% | 0 | 10,345 | 852,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.220 | 267 | 7.51% | 0 | 3,554 | 856,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.339 | 270 | 3.86% | 0 | 7,003 | 800,803 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 17.407 | 271 | 8.14% | 0 | 3,328 | 879,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 20.030 | 272 | 3.89% | 0 | 6,987 | 898,596 | Platinum | Berserker | 10/10/10/10 |
City Blues 🌍 | 19.460 | 273 | 1.14% | 0 | 24,051 | 817,556 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.466 | 273 | 2.97% | 0 | 9,179 | 811,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.911 | 273 | 8.23% | 0 | 3,316 | 844,355 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 19.532 | 275 | 0.10% | 0 | 286,135 | 825,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.266 | 278 | 0.10% | 0 | 283,648 | 816,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.597 | 280 | 30.30% | 0 | 924 | 788,184 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 16.299 | 281 | 2.32% | 0 | 12,138 | 857,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.570 | 283 | 6.81% | 0 | 4,157 | 808,485 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.758 | 286 | 0.04% | 0 | 681,521 | 823,188 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.494 | 287 | 2.92% | 0 | 9,813 | 848,993 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 30.731 | 287 | 0.15% | 0 | 189,703 | 840,253 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 34.966 | 288 | 8.12% | 0 | 3,545 | 781,287 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 25.899 | 292 | 0.67% | 0 | 43,826 | 818,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.575 | 292 | 22.44% | 0 | 1,301 | 764,503 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 16.731 | 294 | 0.12% | 0 | 254,405 | 809,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.663 | 297 | 13.11% | 0 | 2,265 | 830,890 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.666 | 297 | 8.85% | 0 | 3,356 | 814,877 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.363 | 298 | 0.79% | 0 | 37,573 | 872,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.532 | 298 | 15.65% | 0 | 1,904 | 837,763 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 17.749 | 300 | 0.02% | 0 | 1,246,839 | 864,152 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 21.153 | 303 | 3.66% | 0 | 8,289 | 809,313 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 22.040 | 304 | 1.07% | 0 | 28,498 | 841,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.316 | 304 | 0.59% | 0 | 51,418 | 816,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.543 | 305 | 0.07% | 0 | 453,595 | 800,736 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.563 | 307 | 4.25% | 0 | 7,220 | 804,091 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 17.282 | 309 | 7.00% | 0 | 4,416 | 817,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 22.676 | 309 | 8.72% | 0 | 3,545 | 822,151 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 19.416 | 313 | 0.30% | 0 | 102,677 | 827,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.245 | 314 | 0.01% | 0 | 2,809,053 | 811,054 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 29.148 | 318 | 7.29% | 0 | 4,364 | 833,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.142 | 319 | 8.77% | 0 | 3,637 | 846,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.781 | 320 | 0.29% | 0 | 111,375 | 842,144 | Platinum | BMW F800 GS | 10/10/10/10 |
The Waterwheel 🌍 | 20.226 | 320 | 0.15% | 0 | 210,546 | 825,886 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 15.374 | 322 | 1.12% | 0 | 28,657 | 834,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.682 | 325 | 0.01% | 0 | 5,726,857 | 794,730 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 21.073 | 330 | 8.33% | 0 | 3,963 | 847,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 26.632 | 331 | 2.95% | 0 | 11,220 | 858,353 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.816 | 333 | 1.19% | 0 | 27,966 | 849,660 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 18.878 | 336 | 14.91% | 0 | 2,253 | 861,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.916 | 339 | 0.00% | 0 | 6,997,129 | 859,902 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 17.038 | 340 | 4.52% | 0 | 7,523 | 844,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.741 | 343 | 9.77% | 0 | 3,512 | 852,131 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 24.375 | 344 | 15.72% | 0 | 2,188 | 820,863 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 20.716 | 345 | 15.44% | 0 | 2,235 | 847,748 | Platinum | BMW F800 GS | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.849 | 345 | 5.54% | 0 | 6,227 | 859,839 | Platinum | Berserker | 10/10/10/10 |
Cold Shoulder 🌍 | 23.510 | 347 | 7.66% | 0 | 4,532 | 820,985 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 25.649 | 356 | 4.61% | 0 | 7,729 | 806,246 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.316 | 357 | 0.43% | 0 | 82,269 | 792,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 18.958 | 357 | 4.29% | 0 | 8,325 | 826,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rock Wall 🌍 | 20.643 | 360 | 0.00% | 0 | 8,239,247 | 826,988 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 25.371 | 362 | 4.48% | 0 | 8,088 | 827,150 | Platinum | Berserker | 10/10/10/10 |
Bayou Boatride 🌍 | 18.243 | 362 | 1.52% | 0 | 23,872 | 815,643 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.004 | 363 | 0.76% | 0 | 48,046 | 833,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.232 | 366 | 16.00% | 0 | 2,287 | 812,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.332 | 366 | 3.81% | 0 | 9,599 | 882,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.958 | 368 | 0.15% | 0 | 245,858 | 837,870 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 18.112 | 369 | 0.19% | 0 | 194,542 | 838,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 21.641 | 369 | 12.56% | 0 | 2,937 | 822,312 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.672 | 372 | 1.80% | 0 | 20,629 | 848,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 19.410 | 374 | 9.22% | 0 | 4,056 | 845,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.618 | 378 | 3.28% | 0 | 11,511 | 826,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 19.454 | 378 | 19.85% | 0 | 1,904 | 786,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.616 | 388 | 0.00% | 0 | 14,181,415 | 826,909 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 21.046 | 389 | 2.32% | 0 | 16,800 | 802,213 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 16.693 | 390 | 5.56% | 0 | 7,013 | 832,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.461 | 393 | 5.24% | 0 | 7,497 | 817,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 24.666 | 399 | 8.16% | 0 | 4,891 | 820,279 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 35.932 | 400 | 13.14% | 0 | 3,044 | 796,313 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 19.259 | 400 | 0.72% | 0 | 55,545 | 838,483 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 20.299 | 403 | 10.80% | 0 | 3,730 | 830,599 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.878 | 404 | 16.28% | 0 | 2,481 | 785,858 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.876 | 410 | 5.03% | 0 | 8,156 | 801,551 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.915 | 410 | 0.06% | 0 | 654,936 | 833,387 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 25.875 | 411 | 8.47% | 0 | 4,855 | 758,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.458 | 411 | 13.80% | 0 | 2,978 | 861,453 | Platinum | BMW F800 GS | 10/10/10/10 |
Skater Paradise 🌍 | 17.141 | 412 | 0.40% | 0 | 103,477 | 821,475 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 19.942 | 422 | 0.05% | 0 | 912,619 | 843,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.723 | 426 | 1.76% | 0 | 24,253 | 787,809 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 19.975 | 427 | 0.02% | 0 | 2,102,181 | 825,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.666 | 434 | 14.48% | 0 | 2,998 | 772,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.380 | 435 | 0.45% | 0 | 97,697 | 812,381 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 22.632 | 436 | 5.26% | 0 | 8,291 | 830,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 33.028 | 437 | 5.36% | 0 | 8,152 | 800,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.010 | 443 | 1.21% | 0 | 36,615 | 843,655 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.782 | 443 | 0.22% | 0 | 205,162 | 826,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.249 | 444 | 10.69% | 0 | 4,152 | 766,326 | Platinum | BMW F800 GS | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.166 | 445 | 1.40% | 0 | 31,890 | 827,968 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 15.299 | 447 | 9.82% | 0 | 4,553 | 847,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 17.148 | 453 | 1.24% | 0 | 36,511 | 773,667 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 18.807 | 454 | 0.10% | 0 | 463,958 | 841,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 23.494 | 455 | 0.02% | 0 | 2,469,679 | 821,058 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 18.299 | 455 | 0.38% | 0 | 119,639 | 803,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.557 | 457 | 5.66% | 0 | 8,068 | 751,156 | Platinum | KTM 450 Rally | 10/10/10/10 |
