Rider Level: 0 RL Score: 0 BETA Score: 283,156,367 Fav Bike: KTM 450 Rally Milestones: 48 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
tHe-RoN-rOcK 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Faceplant Precinct 🌍 | 19.362 | 63 | 0.63% | 0 | 10,066 | 862,760 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 20.116 | 64 | 1.51% | 0 | 4,243 | 839,469 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 14.776 | 103 | 36.01% | 0 | 286 | 827,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 19.899 | 104 | 1.19% | 0 | 8,769 | 787,233 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.278 | 105 | 2.34% | 0 | 4,478 | 820,939 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.086 | 118 | 2.54% | 0 | 4,649 | 790,699 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.960 | 119 | 2.63% | 0 | 4,529 | 834,167 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.032 | 120 | 3.91% | 0 | 3,067 | 804,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Road 🌍 | 25.972 | 122 | 0.02% | 0 | 544,808 | 836,170 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 20.599 | 125 | 3.53% | 0 | 3,538 | 820,854 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.826 | 129 | 42.02% | 0 | 307 | 800,398 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 20.494 | 130 | 0.08% | 0 | 152,975 | 835,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.435 | 154 | 4.12% | 0 | 3,739 | 812,899 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 26.491 | 156 | 3.56% | 0 | 4,386 | 797,935 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 14.179 | 156 | 5.05% | 0 | 3,091 | 754,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.316 | 164 | 5.09% | 0 | 3,221 | 805,038 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 38.158 | 165 | 3.25% | 0 | 5,072 | 763,291 | Platinum | Berserker | 10/10/10/10 |
Terror Tower 🌍 | 22.432 | 170 | 0.15% | 0 | 114,468 | 818,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.899 | 175 | 0.47% | 0 | 37,357 | 841,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.263 | 175 | 0.08% | 0 | 232,256 | 815,167 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.699 | 176 | 9.12% | 0 | 1,930 | 781,640 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.016 | 178 | 8.87% | 0 | 2,006 | 770,766 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 15.982 | 179 | 0.46% | 0 | 39,068 | 902,565 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 23.740 | 180 | 5.66% | 0 | 3,182 | 842,726 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 32.548 | 181 | 1.93% | 0 | 9,373 | 820,607 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 18.366 | 183 | 0.05% | 0 | 377,185 | 837,577 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.220 | 184 | 2.00% | 0 | 9,182 | 762,834 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.071 | 185 | 5.35% | 0 | 3,457 | 812,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.553 | 187 | 3.36% | 0 | 5,570 | 850,192 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.016 | 191 | 0.14% | 0 | 136,257 | 819,215 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 15.948 | 194 | 4.27% | 0 | 4,545 | 931,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 15.995 | 197 | 1.14% | 0 | 17,294 | 829,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 22.671 | 197 | 0.17% | 0 | 115,907 | 814,019 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 25.849 | 198 | 7.89% | 0 | 2,510 | 799,669 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.100 | 198 | 0.27% | 0 | 73,846 | 831,250 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.382 | 199 | 2.62% | 0 | 7,595 | 814,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.198 | 200 | 0.07% | 0 | 270,091 | 798,979 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.681 | 201 | 1.89% | 0 | 10,629 | 792,467 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.866 | 202 | 6.03% | 0 | 3,351 | 868,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.235 | 208 | 1.29% | 0 | 16,185 | 815,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 19.711 | 208 | 7.70% | 0 | 2,703 | 872,395 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 19.293 | 208 | 6.73% | 0 | 3,090 | 813,507 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.736 | 209 | 5.07% | 0 | 4,124 | 831,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.937 | 210 | 4.25% | 0 | 4,938 | 721,786 | Gold | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 22.498 | 211 | 5.12% | 0 | 4,122 | 773,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.490 | 211 | 0.06% | 0 | 379,562 | 864,091 | Platinum | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 19.480 | 212 | 7.28% | 0 | 2,913 | 813,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.632 | 213 | 0.13% | 0 | 160,110 | 853,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.024 | 215 | 0.15% | 0 | 146,171 | 827,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 20.174 | 215 | 1.34% | 0 | 16,013 | 826,176 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.042 | 221 | 6.80% | 0 | 3,251 | 874,545 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 20.430 | 221 | 0.19% | 0 | 113,614 | 857,115 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.516 | 228 | 6.04% | 0 | 3,772 | 845,721 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 24.545 | 229 | 3.66% | 0 | 6,265 | 839,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.230 | 231 | 1.84% | 0 | 12,584 | 810,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 27.277 | 234 | 12.32% | 0 | 1,899 | 925,274 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 20.932 | 234 | 2.60% | 0 | 9,010 | 789,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 19.286 | 235 | 2.69% | 0 | 8,735 | 825,198 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 30.016 | 237 | 57.52% | 0 | 412 | 757,934 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 22.499 | 237 | 1.98% | 0 | 11,957 | 844,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.002 | 239 | 2.62% | 0 | 9,121 | 805,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.257 | 240 | 7.89% | 0 | 3,040 | 838,856 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 19.985 | 240 | 4.77% | 0 | 5,031 | 833,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.066 | 243 | 11.18% | 0 | 2,173 | 846,332 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.299 | 244 | 14.55% | 0 | 1,677 | 776,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.606 | 246 | 0.00% | 0 | 9,612,165 | 848,889 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.306 | 249 | 3.36% | 0 | 7,417 | 812,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.504 | 250 | 30.45% | 0 | 821 | 816,512 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.174 | 250 | 3.40% | 0 | 7,358 | 839,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.128 | 252 | 0.96% | 0 | 26,163 | 816,759 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 16.642 | 254 | 24.10% | 0 | 1,054 | 807,394 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.073 | 254 | 4.12% | 0 | 6,160 | 770,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.740 | 255 | 5.83% | 0 | 4,371 | 811,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.825 | 257 | 9.37% | 0 | 2,743 | 777,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.219 | 261 | 0.63% | 0 | 41,520 | 801,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.131 | 262 | 11.90% | 0 | 2,201 | 790,120 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 23.173 | 265 | 52.48% | 0 | 505 | 754,850 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 21.664 | 274 | 0.34% | 0 | 80,514 | 841,245 | Platinum | Berserker | 10/10/10/10 |
Diamond Dash 🌍 | 32.132 | 274 | 0.07% | 0 | 416,492 | 867,476 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 18.260 | 276 | 1.08% | 0 | 25,626 | 804,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.832 | 276 | 0.54% | 0 | 51,342 | 846,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.332 | 277 | 0.54% | 0 | 50,920 | 841,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.549 | 278 | 10.67% | 0 | 2,605 | 759,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.731 | 279 | 12.36% | 0 | 2,257 | 801,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.959 | 279 | 1.35% | 0 | 20,727 | 841,401 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 19.055 | 280 | 5.35% | 0 | 5,236 | 794,139 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.132 | 283 | 9.78% | 0 | 2,894 | 834,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.531 | 286 | 21.04% | 0 | 1,359 | 787,961 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 36.436 | 292 | 5.49% | 0 | 5,323 | 804,572 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 17.410 | 293 | 0.59% | 0 | 49,604 | 849,770 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 22.282 | 293 | 11.90% | 0 | 2,462 | 806,135 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 15.911 | 295 | 13.09% | 0 | 2,254 | 764,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.941 | 297 | 7.73% | 0 | 3,844 | 798,539 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 31.013 | 297 | 7.44% | 0 | 3,992 | 806,957 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 24.911 | 298 | 4.38% | 0 | 6,799 | 797,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.682 | 299 | 25.73% | 0 | 1,162 | 641,709 | Gold | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.407 | 300 | 8.88% | 0 | 3,380 | 879,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.425 | 301 | 15.88% | 0 | 1,896 | 604,167 | Gold | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.682 | 301 | 2.69% | 0 | 11,171 | 817,962 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 27.872 | 302 | 9.43% | 0 | 3,204 | 849,483 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.230 | 306 | 5.17% | 0 | 5,916 | 781,433 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 17.898 | 311 | 2.82% | 0 | 11,038 | 852,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.296 | 314 | 12.00% | 0 | 2,616 | 764,157 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.911 | 315 | 8.59% | 0 | 3,668 | 844,355 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 20.030 | 315 | 4.21% | 0 | 7,486 | 898,596 | Platinum | Berserker | 10/10/10/10 |
City Blues 🌍 | 19.460 | 316 | 1.29% | 0 | 24,491 | 817,556 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 19.532 | 317 | 0.11% | 0 | 291,102 | 825,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.220 | 321 | 8.43% | 0 | 3,807 | 856,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.178 | 323 | 8.81% | 0 | 3,668 | 781,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 16.299 | 323 | 2.49% | 0 | 12,950 | 857,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.466 | 325 | 3.41% | 0 | 9,542 | 811,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.339 | 325 | 4.34% | 0 | 7,489 | 800,803 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.266 | 326 | 0.11% | 0 | 296,900 | 816,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.758 | 329 | 0.05% | 0 | 702,315 | 823,188 | Platinum | KTM 500-EXC | 10/10/10/10 |
Great Wall 🌍 | 25.899 | 329 | 0.69% | 0 | 47,553 | 818,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.494 | 331 | 3.26% | 0 | 10,152 | 848,993 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.597 | 332 | 33.54% | 0 | 990 | 788,184 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 34.966 | 333 | 8.69% | 0 | 3,830 | 781,287 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.363 | 333 | 0.88% | 0 | 37,900 | 872,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.575 | 337 | 24.85% | 0 | 1,356 | 764,503 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.570 | 337 | 7.91% | 0 | 4,262 | 808,485 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 30.731 | 337 | 0.17% | 0 | 199,487 | 840,253 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 19.543 | 341 | 0.07% | 0 | 460,968 | 800,736 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.040 | 344 | 1.13% | 0 | 30,314 | 841,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 16.731 | 345 | 0.13% | 0 | 263,860 | 809,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.663 | 347 | 12.89% | 0 | 2,693 | 830,890 | Platinum | BMW F800 GS | 10/10/10/10 |
Scorched Battlement 🌍 | 20.613 | 348 | 4.54% | 0 | 7,660 | 829,327 | Platinum | Berserker | 10/10/10/10 |
Arch Ruins 🌍 | 14.316 | 350 | 0.65% | 0 | 54,030 | 816,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.749 | 352 | 0.03% | 0 | 1,282,973 | 864,152 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 21.153 | 353 | 4.02% | 0 | 8,776 | 809,313 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 29.148 | 356 | 8.06% | 0 | 4,415 | 833,600 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 18.816 | 357 | 1.26% | 0 | 28,286 | 849,660 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 22.676 | 359 | 9.09% | 0 | 3,950 | 822,151 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.532 | 360 | 15.46% | 0 | 2,328 | 837,763 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.142 | 361 | 9.06% | 0 | 3,983 | 846,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.666 | 362 | 8.43% | 0 | 4,293 | 814,877 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 19.416 | 363 | 0.34% | 0 | 107,855 | 827,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.374 | 363 | 1.26% | 0 | 28,728 | 834,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.245 | 366 | 0.01% | 0 | 2,901,061 | 811,054 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.781 | 366 | 0.31% | 0 | 116,357 | 842,144 | Platinum | BMW F800 GS | 10/10/10/10 |
The Waterwheel 🌍 | 20.226 | 368 | 0.17% | 0 | 215,980 | 825,886 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 22.563 | 368 | 4.86% | 0 | 7,575 | 804,091 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 28.682 | 371 | 0.01% | 0 | 5,902,283 | 794,730 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.972 | 375 | 16.85% | 0 | 2,225 | 780,396 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 17.038 | 379 | 5.00% | 0 | 7,580 | 844,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.716 | 381 | 16.61% | 0 | 2,294 | 847,748 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 18.878 | 382 | 14.61% | 0 | 2,614 | 861,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 26.632 | 386 | 3.22% | 0 | 11,987 | 858,353 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.849 | 387 | 5.81% | 0 | 6,658 | 859,839 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 21.073 | 388 | 9.15% | 0 | 4,242 | 847,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.375 | 391 | 15.73% | 0 | 2,486 | 820,863 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 25.371 | 391 | 4.80% | 0 | 8,148 | 827,150 | Platinum | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 17.741 | 395 | 10.06% | 0 | 3,928 | 852,131 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.916 | 395 | 0.01% | 0 | 7,248,648 | 859,902 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 25.649 | 399 | 4.98% | 0 | 8,014 | 806,246 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.510 | 400 | 8.04% | 0 | 4,974 | 820,985 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.316 | 402 | 0.49% | 0 | 82,499 | 792,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 18.958 | 405 | 4.60% | 0 | 8,808 | 826,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 14.332 | 407 | 4.22% | 0 | 9,652 | 882,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 17.282 | 411 | 7.72% | 0 | 5,325 | 817,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.616 | 413 | 0.00% | 0 | 14,598,479 | 826,909 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 19.410 | 415 | 10.09% | 0 | 4,111 | 845,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.641 | 420 | 12.77% | 0 | 3,290 | 822,312 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 18.618 | 420 | 3.62% | 0 | 11,599 | 826,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.004 | 421 | 0.84% | 0 | 50,408 | 833,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 18.243 | 424 | 1.75% | 0 | 24,261 | 815,643 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.672 | 425 | 1.76% | 0 | 24,211 | 848,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.232 | 428 | 15.92% | 0 | 2,689 | 812,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.693 | 428 | 5.83% | 0 | 7,346 | 832,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.643 | 430 | 0.01% | 0 | 8,570,263 | 826,988 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 18.112 | 431 | 0.21% | 0 | 205,261 | 838,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 18.958 | 436 | 0.17% | 0 | 258,726 | 837,870 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 19.454 | 437 | 19.18% | 0 | 2,279 | 786,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.046 | 437 | 2.54% | 0 | 17,178 | 802,213 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 19.461 | 448 | 5.58% | 0 | 8,031 | 817,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Skater Paradise 🌍 | 17.141 | 450 | 0.43% | 0 | 103,954 | 821,475 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 20.299 | 453 | 11.05% | 0 | 4,100 | 830,599 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.876 | 459 | 5.47% | 0 | 8,385 | 801,551 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 24.867 | 462 | 17.97% | 0 | 2,571 | 786,063 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 35.932 | 463 | 14.06% | 0 | 3,292 | 796,313 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 19.259 | 464 | 0.83% | 0 | 55,997 | 838,483 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 12.915 | 464 | 0.07% | 0 | 685,998 | 833,387 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 22.458 | 468 | 14.26% | 0 | 3,281 | 861,453 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.875 | 471 | 9.06% | 0 | 5,200 | 758,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 24.666 | 477 | 9.04% | 0 | 5,277 | 820,279 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.975 | 480 | 0.02% | 0 | 2,157,926 | 825,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.632 | 482 | 5.52% | 0 | 8,739 | 830,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.299 | 484 | 10.01% | 0 | 4,833 | 847,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.723 | 484 | 1.97% | 0 | 24,615 | 787,809 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 16.010 | 485 | 1.32% | 0 | 36,688 | 843,655 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.666 | 488 | 14.79% | 0 | 3,300 | 772,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.942 | 488 | 0.05% | 0 | 943,958 | 843,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.166 | 495 | 1.47% | 0 | 33,702 | 827,968 | Platinum | Berserker | 10/10/10/10 |
Wood Switch City 🌍 | 17.782 | 504 | 0.24% | 0 | 212,828 | 826,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.807 | 506 | 0.10% | 0 | 484,725 | 841,152 | Platinum | BMW F800 GS | 10/10/10/10 |
