Rider Level: 55 RL Score: 303,907,130 BETA Score: 303,907,148 Fav Bike: KTM 450 Rally Milestones: 102 Date Found: 17/11/2018 Last Updated: 02/03/2021 Info Updated: 02/03/2021
Coins: 40,083,795
Diamonds: 4,053
Tickets: 1,186
Chips: 422,486
Missions: 483
IainRoss2 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Container Grounds 🌍 | 17.582 | 37 | 0.02% | 0 | 245,817 | 867,783 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 18.757 | 45 | 1.76% | 0 | 2,553 | 829,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 26.223 | 47 | 1.08% | 0 | 4,363 | 875,386 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 18.503 | 49 | 1.75% | 0 | 2,807 | 825,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 15.889 | 51 | 1.16% | 0 | 4,412 | 852,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Complex 🌍 | 21.104 | 53 | 17.91% | 0 | 296 | 800,979 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 13.824 | 57 | 2.16% | 0 | 2,644 | 766,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 14.549 | 58 | 25.89% | 0 | 224 | 834,314 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 20.996 | 62 | 0.86% | 0 | 7,220 | 835,059 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.527 | 63 | 1.53% | 0 | 4,118 | 754,391 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 17.699 | 65 | 0.25% | 0 | 25,559 | 818,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 16.563 | 69 | 5.31% | 0 | 1,300 | 792,459 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 21.955 | 70 | 24.91% | 0 | 281 | 780,876 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 28.246 | 73 | 0.31% | 0 | 23,648 | 857,694 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 28.416 | 74 | 21.76% | 0 | 340 | 784,164 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 16.706 | 74 | 0.14% | 0 | 53,925 | 874,077 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 21.249 | 76 | 2.55% | 0 | 2,975 | 882,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 17.982 | 79 | 8.55% | 0 | 924 | 846,816 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 16.994 | 80 | 2.38% | 0 | 3,356 | 793,172 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 19.680 | 85 | 5.39% | 0 | 1,577 | 790,831 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 34.699 | 95 | 1.89% | 0 | 5,032 | 825,807 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tiptop 🌍 | 15.907 | 98 | 39.84% | 0 | 246 | 798,097 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 20.408 | 98 | 0.07% | 0 | 146,444 | 837,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 21.313 | 99 | 4.65% | 0 | 2,127 | 825,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
Heavenward 🌍 | 21.531 | 102 | 37.78% | 0 | 270 | 775,749 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 19.632 | 105 | 4.70% | 0 | 2,234 | 868,796 | Platinum | Berserker | 10/10/10/10 |
Urban Smash 🌍 | 16.614 | 107 | 2.02% | 0 | 5,299 | 800,973 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.155 | 112 | 1.24% | 0 | 9,020 | 825,792 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 16.904 | 116 | 1.01% | 0 | 11,511 | 865,818 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 17.906 | 117 | 5.20% | 0 | 2,248 | 881,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 24.627 | 117 | 2.01% | 0 | 5,810 | 852,790 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 18.435 | 117 | 2.89% | 0 | 4,043 | 808,971 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.042 | 118 | 1.24% | 0 | 9,545 | 830,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.054 | 118 | 2.84% | 0 | 4,154 | 824,121 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 18.549 | 121 | 5.70% | 0 | 2,124 | 804,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.944 | 122 | 1.74% | 0 | 6,996 | 811,036 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.497 | 123 | 3.26% | 0 | 3,771 | 833,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 13.782 | 124 | 1.29% | 0 | 9,599 | 896,615 | Platinum | Mantis | 10/10/10/10 |
Fortune Wheel 🌍 | 24.896 | 126 | 6.54% | 0 | 1,928 | 773,065 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 19.569 | 126 | 3.11% | 0 | 4,049 | 909,077 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 23.032 | 126 | 2.58% | 0 | 4,885 | 848,746 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.432 | 127 | 0.07% | 0 | 172,566 | 834,952 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 22.682 | 128 | 5.86% | 0 | 2,186 | 850,669 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 23.787 | 129 | 5.21% | 0 | 2,478 | 806,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 32.705 | 130 | 4.27% | 0 | 3,043 | 837,058 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 19.166 | 131 | 4.66% | 0 | 2,811 | 816,380 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.071 | 132 | 10.58% | 0 | 1,248 | 797,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.416 | 134 | 5.04% | 0 | 2,660 | 788,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 16.721 | 135 | 0.11% | 0 | 128,312 | 826,684 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 17.689 | 136 | 36.86% | 0 | 369 | 766,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 19.482 | 136 | 5.24% | 0 | 2,594 | 876,782 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 21.232 | 137 | 3.76% | 0 | 3,648 | 813,128 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.011 | 144 | 2.12% | 0 | 6,797 | 849,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 16.716 | 144 | 0.07% | 0 | 213,656 | 870,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.906 | 145 | 3.57% | 0 | 4,061 | 789,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.532 | 147 | 1.82% | 0 | 8,088 | 841,133 | Platinum | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.766 | 148 | 5.29% | 0 | 2,797 | 828,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 18.698 | 149 | 7.85% | 0 | 1,898 | 804,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 23.972 | 149 | 7.53% | 0 | 1,979 | 815,725 | Platinum | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 23.779 | 151 | 5.51% | 0 | 2,738 | 842,057 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 20.159 | 152 | 2.28% | 0 | 6,653 | 846,012 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 21.411 | 152 | 2.99% | 0 | 5,081 | 805,788 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.326 | 153 | 0.00% | 0 | 14,300,338 | 808,130 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 15.749 | 154 | 0.83% | 0 | 18,572 | 835,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 18.740 | 154 | 0.04% | 0 | 346,447 | 833,556 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.387 | 156 | 0.06% | 0 | 281,121 | 837,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.165 | 157 | 2.13% | 0 | 7,359 | 816,540 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.765 | 157 | 0.08% | 0 | 194,467 | 846,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 20.171 | 160 | 20.78% | 0 | 770 | 823,552 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.299 | 160 | 4.52% | 0 | 3,542 | 829,264 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 25.088 | 161 | 9.21% | 0 | 1,749 | 951,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.441 | 161 | 16.02% | 0 | 1,005 | 812,739 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 16.866 | 168 | 2.98% | 0 | 5,645 | 848,429 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.082 | 170 | 8.94% | 0 | 1,901 | 852,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.958 | 170 | 7.52% | 0 | 2,262 | 852,515 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 20.966 | 171 | 0.31% | 0 | 56,012 | 817,711 | Platinum | Mantis | 10/10/10/10 |
Township 🌍 | 16.006 | 173 | 8.29% | 0 | 2,088 | 847,839 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 19.158 | 175 | 0.73% | 0 | 24,048 | 824,267 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 16.773 | 177 | 4.34% | 0 | 4,074 | 830,675 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 20.978 | 177 | 0.01% | 0 | 3,308,761 | 812,958 | Platinum | Bandito | 10/10/10/10 |
Canary Street 🌍 | 19.811 | 178 | 0.14% | 0 | 130,118 | 853,780 | Platinum | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 13.116 | 179 | 5.04% | 0 | 3,551 | 859,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 26.966 | 180 | 4.35% | 0 | 4,140 | 789,829 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 15.732 | 180 | 0.37% | 0 | 48,833 | 848,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.757 | 181 | 0.40% | 0 | 45,692 | 851,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.991 | 181 | 0.01% | 0 | 1,298,503 | 818,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 22.623 | 183 | 4.04% | 0 | 4,531 | 837,172 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 16.932 | 183 | 6.65% | 0 | 2,750 | 839,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.310 | 184 | 2.28% | 0 | 8,066 | 757,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.148 | 184 | 0.26% | 0 | 70,589 | 830,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 27.432 | 186 | 6.41% | 0 | 2,903 | 855,805 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.361 | 187 | 5.57% | 0 | 3,356 | 822,389 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.798 | 187 | 4.74% | 0 | 3,943 | 825,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 20.182 | 188 | 2.02% | 0 | 9,328 | 889,607 | Platinum | Mantis | 10/10/10/10 |
Crow Roofs 🌍 | 14.938 | 189 | 0.66% | 0 | 28,656 | 846,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.781 | 189 | 0.01% | 0 | 1,729,300 | 823,159 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 24.586 | 190 | 3.20% | 0 | 5,940 | 838,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.658 | 190 | 0.13% | 0 | 150,070 | 853,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 18.664 | 191 | 5.16% | 0 | 3,704 | 811,878 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 25.059 | 192 | 0.69% | 0 | 27,778 | 864,477 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 17.623 | 196 | 1.90% | 0 | 10,336 | 858,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.073 | 198 | 0.14% | 0 | 140,296 | 826,642 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.632 | 203 | 4.89% | 0 | 4,148 | 779,739 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 22.128 | 206 | 3.44% | 0 | 5,994 | 840,222 | Platinum | Mantis | 10/10/10/10 |
Aztec Trance 🌍 | 19.949 | 210 | 1.44% | 0 | 14,554 | 783,466 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.661 | 212 | 0.03% | 0 | 681,385 | 825,283 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 24.103 | 214 | 11.79% | 0 | 1,815 | 642,500 | Gold | BMW F800 GS | 10/10/10/10 |
The Grindhouse 🌍 | 16.576 | 215 | 0.18% | 0 | 119,609 | 913,991 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 24.527 | 217 | 0.68% | 0 | 31,879 | 854,403 | Platinum | Berserker | 10/10/10/10 |
Marsh Ride 🌍 | 19.849 | 218 | 71.24% | 0 | 306 | 781,863 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 18.664 | 219 | 5.40% | 0 | 4,056 | 861,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 20.630 | 220 | 0.20% | 0 | 107,585 | 853,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.457 | 220 | 3.14% | 0 | 7,011 | 838,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.623 | 221 | 6.67% | 0 | 3,312 | 849,942 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.940 | 223 | 2.69% | 0 | 8,287 | 813,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.948 | 224 | 6.16% | 0 | 3,635 | 851,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.676 | 225 | 11.79% | 0 | 1,908 | 787,723 | Platinum | BMW F800 GS | 10/10/10/10 |
Squall Slide 🌍 | 18.806 | 226 | 0.12% | 0 | 185,382 | 849,872 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 19.649 | 231 | 0.01% | 0 | 1,843,997 | 813,356 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 27.098 | 233 | 9.96% | 0 | 2,339 | 839,424 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.126 | 233 | 7.94% | 0 | 2,933 | 832,490 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.457 | 234 | 1.09% | 0 | 21,411 | 838,925 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 23.105 | 236 | 6.05% | 0 | 3,904 | 805,673 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.182 | 236 | 0.61% | 0 | 38,642 | 898,217 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 25.040 | 237 | 4.43% | 0 | 5,351 | 800,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.404 | 237 | 2.80% | 0 | 8,468 | 775,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 20.991 | 239 | 0.71% | 0 | 33,473 | 838,412 | Platinum | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 18.644 | 240 | 0.06% | 0 | 377,076 | 831,335 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 21.945 | 242 | 0.85% | 0 | 28,478 | 843,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.982 | 244 | 2.67% | 0 | 9,140 | 793,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 19.694 | 244 | 23.64% | 0 | 1,032 | 640,201 | Gold | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.857 | 244 | 16.39% | 0 | 1,489 | 758,755 | Platinum | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 33.599 | 248 | 5.67% | 0 | 4,372 | 795,959 | Platinum | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 16.666 | 248 | 4.01% | 0 | 6,184 | 799,568 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 19.449 | 249 | 0.43% | 0 | 57,564 | 827,196 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpha Street 🌍 | 17.513 | 251 | 0.13% | 0 | 189,476 | 860,822 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 21.781 | 252 | 3.32% | 0 | 7,585 | 786,574 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.859 | 254 | 1.36% | 0 | 18,670 | 814,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.048 | 258 | 0.03% | 0 | 951,686 | 845,231 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 20.140 | 258 | 1.00% | 0 | 25,681 | 792,273 | Platinum | Mantis | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.180 | 259 | 0.31% | 0 | 82,267 | 795,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 25.579 | 259 | 5.34% | 0 | 4,853 | 763,707 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 42.553 | 261 | 6.87% | 0 | 3,797 | 357,614 | Silver | Berserker | 10/10/10/10 |
Root Canal 🌍 | 19.181 | 261 | 1.55% | 0 | 16,879 | 803,930 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 21.866 | 263 | 0.10% | 0 | 265,881 | 841,290 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.518 | 264 | 9.51% | 0 | 2,775 | 791,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 22.882 | 264 | 2.36% | 0 | 11,179 | 837,712 | Platinum | Mantis | 10/10/10/10 |
Double Barrel 🌍 | 15.858 | 264 | 7.26% | 0 | 3,635 | 827,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 19.937 | 265 | 1.34% | 0 | 19,718 | 816,587 | Platinum | Berserker | 10/10/10/10 |
Great Wall 🌍 | 25.832 | 265 | 0.60% | 0 | 43,805 | 819,467 | Platinum | Mantis | 10/10/10/10 |
Pinball Pains 🌍 | 49.541 | 265 | 5.27% | 0 | 5,032 | 796,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 36.529 | 266 | 3.41% | 0 | 7,808 | 804,524 | Platinum | Berserker | 10/10/10/10 |
Townscape 🌍 | 15.121 | 266 | 6.42% | 0 | 4,141 | 834,588 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.266 | 267 | 0.65% | 0 | 41,350 | 800,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.185 | 269 | 7.98% | 0 | 3,372 | 781,314 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 30.673 | 271 | 0.14% | 0 | 189,633 | 841,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.496 | 271 | 1.99% | 0 | 13,605 | 958,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.449 | 273 | 6.64% | 0 | 4,112 | 823,979 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.407 | 273 | 3.03% | 0 | 9,015 | 757,834 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 21.116 | 276 | 3.10% | 0 | 8,916 | 785,912 | Platinum | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 19.187 | 276 | 0.03% | 0 | 1,030,414 | 818,831 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.187 | 277 | 0.01% | 0 | 2,808,434 | 812,252 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 18.831 | 277 | 0.01% | 0 | 2,058,121 | 822,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.558 | 279 | 7.96% | 0 | 3,505 | 856,235 | Platinum | Bandito | 10/10/10/10 |
The Waterwheel 🌍 | 20.116 | 282 | 0.13% | 0 | 210,480 | 828,192 | Platinum | Bronco | 10/10/10/10 |
Rejection Blues 🌍 | 18.141 | 284 | 9.07% | 0 | 3,132 | 864,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.030 | 285 | 11.07% | 0 | 2,574 | 804,722 | Platinum | Marauder | 10/10/10/10 |
X Terminate 🌍 | 20.125 | 295 | 7.92% | 0 | 3,725 | 834,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.997 | 297 | 16.87% | 0 | 1,761 | 762,287 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.606 | 299 | 1.91% | 0 | 15,674 | 817,101 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 18.016 | 300 | 0.28% | 0 | 105,416 | 807,629 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 25.736 | 302 | 2.76% | 0 | 10,955 | 865,881 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.665 | 304 | 0.00% | 0 | 10,337,506 | 816,700 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 13.777 | 307 | 1.87% | 0 | 16,390 | 881,631 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 16.745 | 309 | 0.12% | 0 | 254,358 | 809,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.345 | 311 | 4.20% | 0 | 7,403 | 838,404 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 9.766 | 313 | 0.01% | 0 | 5,037,431 | 817,876 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 28.409 | 314 | 7.51% | 0 | 4,183 | 765,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.037 | 316 | 7.81% | 0 | 4,048 | 804,733 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.482 | 317 | 0.01% | 0 | 3,356,891 | 868,895 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.780 | 320 | 0.03% | 0 | 1,246,618 | 863,478 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.237 | 323 | 0.07% | 0 | 469,663 | 820,603 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 18.088 | 328 | 0.23% | 0 | 143,826 | 838,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 19.312 | 329 | 4.39% | 0 | 7,492 | 820,844 | Platinum | Berserker | 10/10/10/10 |
Villainous Hideout 🌍 | 20.954 | 330 | 1.52% | 0 | 21,782 | 830,920 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.586 | 332 | 4.30% | 0 | 7,728 | 807,336 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.808 | 335 | 0.00% | 0 | 13,642,794 | 795,730 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.328 | 335 | 12.37% | 0 | 2,709 | 785,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.649 | 336 | 10.10% | 0 | 3,327 | 874,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 26.696 | 338 | 3.02% | 0 | 11,209 | 857,412 | Platinum | Mantis | 10/10/10/10 |
Parched Cliff 🌍 | 15.921 | 340 | 0.00% | 0 | 6,995,280 | 859,779 | Platinum | Bandito | 10/10/10/10 |
Permafrost Climb 🌍 | 16.966 | 343 | 0.94% | 0 | 36,501 | 778,722 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 25.389 | 348 | 0.02% | 0 | 1,890,748 | 844,425 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.288 | 349 | 0.01% | 0 | 2,469,679 | 824,819 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.649 | 352 | 2.99% | 0 | 11,773 | 801,109 | Platinum | Mantis | 10/10/10/10 |
The Tanktops 🌍 | 32.066 | 353 | 0.11% | 0 | 333,862 | 854,123 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 28.109 | 354 | 4.46% | 0 | 7,931 | 760,808 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.782 | 354 | 0.02% | 0 | 2,101,737 | 829,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.256 | 357 | 3.70% | 0 | 9,658 | 844,880 | Platinum | KTM 500-EXC | 10/10/10/10 |
