Rider Level: 54 RL Score: 286,896,975 BETA Score: 280,879,652 Fav Bike: KTM 450 Rally Milestones: 71 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 316,867
Diamonds: 153,222
Tickets: 1,704
Chips: 23,152
Missions: 446
DWT197723 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Icebound Hamlet 🌍 | 14.081 | 37 | 0.07% | 0 | 49,590 | 858,861 | Platinum | BMW F800 GS | 9/9/9/9 |
Buggy Track 🌍 | 18.328 | 46 | 0.00% | 0 | 1,757,752 | 833,455 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 24.361 | 49 | 0.19% | 0 | 26,040 | 829,983 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 15.654 | 51 | 0.13% | 0 | 38,916 | 909,696 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 17.965 | 52 | 0.11% | 0 | 46,999 | 822,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.184 | 58 | 0.16% | 0 | 36,660 | 864,619 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 17.625 | 66 | 0.41% | 0 | 15,945 | 830,357 | Platinum | BMW F800 GS | 9/9/9/8 |
Delivery Line 🌍 | 16.832 | 66 | 0.13% | 0 | 50,356 | 849,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.320 | 76 | 1.60% | 0 | 4,736 | 873,158 | Platinum | KTM 450 Rally | 10/9/9/9 |
X Terminate 🌍 | 19.586 | 85 | 2.14% | 0 | 3,975 | 845,331 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 20.460 | 86 | 4.66% | 0 | 1,845 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 20.978 | 88 | 1.67% | 0 | 5,267 | 814,772 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 15.581 | 89 | 0.85% | 0 | 10,441 | 839,974 | Platinum | BMW F800 GS | 9/8/9/8 |
Icy Altar 🌍 | 16.239 | 90 | 2.50% | 0 | 3,596 | 818,112 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 22.216 | 91 | 0.00% | 0 | 2,469,933 | 844,391 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 21.298 | 95 | 2.99% | 0 | 3,175 | 881,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.414 | 100 | 0.01% | 0 | 675,774 | 849,548 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 24.862 | 102 | 2.01% | 0 | 5,078 | 777,338 | Platinum | KTM 500-EXC | 10/10/10/10 |
Orbicular Escape 🌍 | 14.932 | 102 | 39.53% | 0 | 258 | 823,371 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.196 | 104 | 3.46% | 0 | 3,007 | 841,544 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 15.981 | 104 | 3.49% | 0 | 2,976 | 806,083 | Platinum | Berserker | 10/10/10/10 |
Township 🌍 | 15.799 | 110 | 5.13% | 0 | 2,145 | 853,040 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.790 | 112 | 40.58% | 0 | 276 | 801,420 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 24.666 | 112 | 1.01% | 0 | 11,117 | 881,851 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.963 | 114 | 0.53% | 0 | 21,603 | 849,362 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 24.774 | 115 | 0.41% | 0 | 27,829 | 868,862 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 16.847 | 117 | 0.09% | 0 | 135,368 | 823,494 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.466 | 118 | 0.26% | 0 | 45,912 | 857,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.816 | 119 | 4.75% | 0 | 2,506 | 883,416 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 18.419 | 121 | 0.03% | 0 | 354,874 | 840,689 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 16.232 | 125 | 12.12% | 0 | 1,031 | 818,298 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.624 | 125 | 1.45% | 0 | 8,626 | 820,333 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 24.229 | 128 | 2.31% | 0 | 5,540 | 815,009 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 19.742 | 129 | 0.81% | 0 | 15,904 | 835,252 | Platinum | BMW F800 GS | 9/9/9/9 |
Desert Gondola 🌍 | 20.549 | 129 | 0.03% | 0 | 477,226 | 845,492 | Platinum | BMW F800 GS | 9/9/9/8 |
Pain Marsh 🌍 | 24.232 | 133 | 1.99% | 0 | 6,693 | 809,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.232 | 138 | 3.32% | 0 | 4,151 | 863,893 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.926 | 141 | 4.41% | 0 | 3,196 | 792,541 | Platinum | KTM 450 Rally | 10/10/9/10 |
The Lift 🌍 | 19.475 | 142 | 0.00% | 0 | 3,537,913 | 860,500 | Platinum | Bandito | 9/9/10/10 |
Cannon Ridge 🌍 | 20.914 | 144 | 0.00% | 0 | 3,308,761 | 814,292 | Platinum | KTM 500-EXC | 9/9/9/9 |
Adagio Flow 🌍 | 18.188 | 146 | 6.87% | 0 | 2,125 | 799,802 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 16.466 | 147 | 5.14% | 0 | 2,859 | 850,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.566 | 150 | 3.87% | 0 | 3,871 | 813,343 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.579 | 154 | 0.00% | 0 | 7,172,040 | 868,162 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.092 | 156 | 3.55% | 0 | 4,396 | 831,417 | Platinum | Bandito | 9/10/10/10 |
Cold Shoulder 🌍 | 22.282 | 158 | 3.27% | 0 | 4,836 | 843,394 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 13.825 | 159 | 1.65% | 0 | 9,629 | 895,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.011 | 161 | 0.22% | 0 | 72,779 | 833,104 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.854 | 161 | 6.33% | 0 | 2,544 | 804,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 16.131 | 161 | 0.00% | 0 | 11,891,164 | 825,500 | Platinum | Bandito | 9/9/10/9 |
Slippery Ice 🌍 | 27.832 | 162 | 2.90% | 0 | 5,581 | 775,051 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.057 | 162 | 4.35% | 0 | 3,723 | 861,399 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.192 | 163 | 0.00% | 0 | 7,851,765 | 792,545 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.432 | 167 | 1.59% | 0 | 10,534 | 795,752 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.882 | 167 | 0.01% | 0 | 1,328,859 | 820,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 23.753 | 169 | 5.54% | 0 | 3,048 | 842,503 | Platinum | KTM 500-EXC | 9/9/9/9 |
Trapeze Churn 🌍 | 16.958 | 169 | 0.12% | 0 | 136,599 | 820,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 48.022 | 170 | 3.26% | 0 | 5,215 | 810,640 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Switchblade 🌍 | 14.206 | 171 | 5.79% | 0 | 2,955 | 753,287 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 22.957 | 172 | 7.21% | 0 | 2,387 | 845,827 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.430 | 174 | 4.80% | 0 | 3,622 | 847,598 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 15.526 | 176 | 4.56% | 0 | 3,860 | 835,973 | Platinum | KTM 450 Rally | 10/10/9/10 |
Wacky Rifts 🌍 | 19.381 | 177 | 6.30% | 0 | 2,809 | 815,448 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.477 | 178 | 0.54% | 0 | 32,806 | 846,953 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.366 | 179 | 0.00% | 0 | 14,300,338 | 807,261 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 18.682 | 184 | 0.00% | 0 | 12,154,695 | 825,409 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.066 | 185 | 0.24% | 0 | 77,981 | 881,306 | Platinum | Berserker | 10/9/10/10 |
The Cave 🌍 | 9.657 | 189 | 0.00% | 0 | 5,169,525 | 822,699 | Platinum | Bandito | 10/10/10/10 |
Balance Avenue 🌍 | 20.966 | 189 | 0.33% | 0 | 57,817 | 817,711 | Platinum | KTM 450 Rally | 10/10/9/9 |
Rusty Cave 🌍 | 18.278 | 193 | 2.35% | 0 | 8,203 | 758,656 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.597 | 193 | 0.03% | 0 | 695,109 | 826,666 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 17.115 | 194 | 5.09% | 0 | 3,814 | 866,170 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 15.366 | 196 | 0.18% | 0 | 108,696 | 865,850 | Platinum | KTM 450 Rally | 9/9/9/9 |
Distilled Hops 🌍 | 24.176 | 196 | 5.91% | 0 | 3,314 | 810,436 | Platinum | KTM 450 Rally | 9/9/9/9 |
Itchy Jaws 🌍 | 16.659 | 201 | 2.66% | 0 | 7,558 | 853,357 | Platinum | KTM 450 Rally | 10/10/9/10 |
Wood Switch City 🌍 | 17.466 | 201 | 0.10% | 0 | 210,105 | 834,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 19.142 | 203 | 2.35% | 0 | 8,633 | 828,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.357 | 205 | 0.18% | 0 | 114,548 | 850,887 | Platinum | BMW F800 GS | 9/8/9/8 |
Break and Enter 🌍 | 27.677 | 207 | 2.54% | 0 | 8,143 | 768,326 | Platinum | KTM 450 Rally | 10/10/9/9 |
Troll Lair 🌍 | 16.032 | 210 | 0.42% | 0 | 50,065 | 849,200 | Platinum | BMW F800 GS | 9/8/9/8 |
Lopsided 🌍 | 27.449 | 211 | 6.79% | 0 | 3,106 | 855,561 | Platinum | BMW F800 GS | 8/8/9/8 |
Crescent Night 🌍 | 24.460 | 213 | 3.46% | 0 | 6,153 | 840,970 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.923 | 216 | 5.55% | 0 | 3,892 | 889,936 | Platinum | KTM 450 Rally | 9/9/9/9 |
Rocky Chambers 🌍 | 17.246 | 216 | 16.22% | 0 | 1,332 | 773,591 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 20.375 | 216 | 27.03% | 0 | 799 | 819,239 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.454 | 218 | 3.18% | 0 | 6,853 | 840,100 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 22.880 | 226 | 4.57% | 0 | 4,940 | 810,000 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 20.843 | 229 | 5.54% | 0 | 4,137 | 824,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.689 | 229 | 0.00% | 0 | 13,956,079 | 798,946 | Platinum | Bandito | 9/9/10/10 |
Plant Food 🌍 | 21.605 | 230 | 5.32% | 0 | 4,326 | 780,326 | Platinum | BMW F800 GS | 5/6/6/5 |
Surprise Surprise 🌍 | 20.909 | 234 | 5.44% | 0 | 4,301 | 885,732 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 17.929 | 240 | 0.02% | 0 | 994,410 | 851,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.615 | 241 | 7.30% | 0 | 3,303 | 799,688 | Platinum | KTM 450 Rally | 9/9/9/9 |
Toxic Garden 🌍 | 23.906 | 242 | 4.69% | 0 | 5,164 | 833,519 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.524 | 244 | 0.08% | 0 | 317,125 | 834,596 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.556 | 245 | 1.25% | 0 | 19,576 | 808,190 | Platinum | KTM 450 Rally | 9/9/9/9 |
Peaceful Pummel 🌍 | 19.732 | 245 | 5.74% | 0 | 4,271 | 811,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 17.921 | 245 | 0.23% | 0 | 107,636 | 809,962 | Platinum | KTM 500-EXC | 9/10/10/9 |
Casino Rooftop 🌍 | 17.354 | 247 | 0.44% | 0 | 55,535 | 859,496 | Platinum | KTM 500-EXC | 9/9/9/9 |
Burning Bushes 🌍 | 21.753 | 253 | 0.01% | 0 | 2,798,472 | 810,545 | Platinum | KTM 450 Rally | 9/9/9/9 |
Devil Hopping 🌍 | 16.805 | 255 | 2.45% | 0 | 10,425 | 868,068 | Platinum | KTM 450 Rally | 9/9/9/9 |
Moonlight Towers 🌍 | 21.398 | 257 | 0.00% | 0 | 10,650,732 | 822,040 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 22.599 | 259 | 0.14% | 0 | 189,837 | 879,525 | Platinum | KTM 500-EXC | 9/9/9/9 |
Trial of Courage 🌍 | 18.728 | 260 | 0.01% | 0 | 1,746,907 | 824,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 21.143 | 262 | 7.65% | 0 | 3,425 | 809,521 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 21.482 | 265 | 0.01% | 0 | 4,962,946 | 811,592 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 32.154 | 266 | 0.06% | 0 | 410,608 | 867,214 | Platinum | Bandito | 9/9/10/10 |
Floral Lane 🌍 | 17.499 | 270 | 6.14% | 0 | 4,395 | 779,597 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.270 | 272 | 0.06% | 0 | 479,526 | 854,723 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.249 | 273 | 0.66% | 0 | 41,464 | 800,944 | Platinum | KTM 450 Rally | 9/9/9/9 |
Aztec Trance 🌍 | 20.064 | 274 | 1.86% | 0 | 14,754 | 780,776 | Platinum | KTM 450 Rally | 10/10/9/10 |
Swamp Breath 🌍 | 17.359 | 275 | 8.19% | 0 | 3,357 | 880,660 | Platinum | KTM 450 Rally | 10/10/9/9 |
Wrecked Tracks 🌍 | 19.805 | 275 | 2.13% | 0 | 12,890 | 809,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.812 | 275 | 7.75% | 0 | 3,550 | 846,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.075 | 281 | 8.88% | 0 | 3,164 | 865,426 | Platinum | KTM 450 Rally | 9/9/9/9 |
Dolomite 🌍 | 14.469 | 283 | 6.69% | 0 | 4,232 | 811,545 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 34.182 | 285 | 8.85% | 0 | 3,219 | 818,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 19.390 | 285 | 8.37% | 0 | 3,403 | 814,328 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.016 | 286 | 0.03% | 0 | 980,818 | 798,571 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 27.482 | 287 | 6.67% | 0 | 4,305 | 781,024 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.498 | 287 | 0.06% | 0 | 481,915 | 847,278 | Platinum | KTM 450 Rally | 9/9/9/9 |
Sunshine District 🌍 | 17.691 | 288 | 0.23% | 0 | 125,740 | 828,786 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 34.816 | 290 | 7.77% | 0 | 3,731 | 783,298 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 19.511 | 292 | 0.06% | 0 | 458,454 | 801,471 | Platinum | KTM 450 Rally | 9/9/9/9 |
Peace Hammer 🌍 | 17.911 | 293 | 1.11% | 0 | 26,476 | 823,548 | Platinum | KTM 450 Rally | 9/9/9/9 |
Toxin Harvest 🌍 | 16.116 | 294 | 1.73% | 0 | 17,020 | 825,895 | Platinum | KTM 450 Rally | 9/9/9/9 |
Lost Playground 🌍 | 25.260 | 294 | 0.02% | 0 | 1,931,077 | 846,486 | Platinum | KTM 450 Rally | 9/9/9/9 |
Cave Dweller 🌍 | 18.682 | 295 | 0.08% | 0 | 377,152 | 830,481 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.239 | 295 | 1.55% | 0 | 19,067 | 810,022 | Platinum | KTM 450 Rally | 9/9/9/9 |
Endless Wealth 🌍 | 17.463 | 295 | 0.60% | 0 | 49,461 | 848,552 | Platinum | BMW F800 GS | 5/6/6/5 |
Suspended Getaway 🌍 | 12.020 | 295 | 7.49% | 0 | 3,940 | 814,493 | Platinum | KTM 450 Rally | 10/9/9/9 |
Pipe Basin 🌍 | 17.431 | 297 | 0.01% | 0 | 2,804,166 | 838,892 | Platinum | KTM 450 Rally | 9/9/9/9 |
Avalanche Strew 🌍 | 22.582 | 300 | 7.85% | 0 | 3,820 | 823,925 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 23.257 | 302 | 0.21% | 0 | 144,112 | 823,266 | Platinum | KTM 450 Rally | 9/9/9/9 |
Trash Tops 🌍 | 18.321 | 304 | 0.67% | 0 | 45,714 | 823,930 | Platinum | BMW F800 GS | 5/4/5/4 |
Fest Mine 🌍 | 25.139 | 306 | 3.77% | 0 | 8,121 | 831,017 | Platinum | Berserker | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.247 | 307 | 0.79% | 0 | 38,692 | 839,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.141 | 308 | 0.31% | 0 | 99,106 | 818,071 | Platinum | BMW F800 GS | 10/10/10/10 |
Rock Wall 🌍 | 20.531 | 314 | 0.00% | 0 | 8,470,582 | 829,283 | Platinum | Bandito | 9/9/10/10 |
Urban Smash 🌍 | 17.223 | 314 | 5.85% | 0 | 5,371 | 784,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.146 | 315 | 3.50% | 0 | 8,990 | 802,311 | Platinum | KTM 450 Rally | 7/7/7/7 |
Mushroom Boom 🌍 | 13.740 | 315 | 1.89% | 0 | 16,626 | 882,620 | Platinum | KTM 450 Rally | 10/10/9/10 |
Snowball Surprise 🌍 | 17.342 | 316 | 12.57% | 0 | 2,514 | 762,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.266 | 318 | 3.70% | 0 | 8,603 | 837,667 | Platinum | KTM 500-EXC | 9/9/9/9 |
Risky Rooftops 🌍 | 15.899 | 319 | 0.63% | 0 | 50,437 | 844,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.127 | 321 | 1.33% | 0 | 24,133 | 818,405 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 24.618 | 325 | 17.37% | 0 | 1,871 | 581,190 | Gold | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 29.605 | 326 | 1.38% | 0 | 23,690 | 838,819 | Platinum | Bandito | 9/9/10/9 |
Midnight Brewery 🌍 | 16.049 | 330 | 11.65% | 0 | 2,833 | 804,194 | Platinum | KTM 450 Rally | 9/9/9/9 |
Graviton Swamp 🌍 | 22.010 | 332 | 8.19% | 0 | 4,055 | 826,731 | Platinum | BMW F800 GS | 8/8/9/8 |
Homegrown 🌍 | 29.082 | 332 | 7.56% | 0 | 4,389 | 834,543 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.941 | 333 | 4.78% | 0 | 6,963 | 831,180 | Platinum | KTM 500-EXC | 9/9/9/9 |
Stuntman Plaza 🌍 | 20.505 | 335 | 2.71% | 0 | 12,339 | 804,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.375 | 337 | 0.89% | 0 | 37,805 | 871,711 | Platinum | KTM 450 Rally | 10/10/9/9 |
KTM Course 🌍 | 21.582 | 339 | 1.38% | 0 | 24,493 | 790,809 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 21.962 | 341 | 0.12% | 0 | 272,946 | 839,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.991 | 344 | 0.06% | 0 | 597,093 | 888,086 | Platinum | KTM 450 Rally | 10/10/9/10 |
Acrobat Quarter 🌍 | 16.137 | 345 | 8.91% | 0 | 3,874 | 846,575 | Platinum | KTM 450 Rally | 9/9/9/9 |
Skyline Fling 🌍 | 16.266 | 346 | 7.76% | 0 | 4,461 | 924,680 | Platinum | KTM 450 Rally | 10/9/9/9 |
Rooftops 🌍 | 16.866 | 357 | 0.00% | 0 | 9,474,891 | 842,609 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.314 | 363 | 2.12% | 0 | 17,139 | 800,837 | Platinum | KTM 500-EXC | 9/9/9/9 |
Overdose 🌍 | 20.414 | 365 | 7.52% | 0 | 4,851 | 824,708 | Platinum | KTM 450 Rally | 9/9/9/9 |
Grand Moonshine 🌍 | 19.315 | 367 | 4.67% | 0 | 7,859 | 820,778 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.076 | 367 | 3.91% | 0 | 9,389 | 791,826 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 21.994 | 368 | 4.64% | 0 | 7,939 | 782,043 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 19.423 | 371 | 4.77% | 0 | 7,775 | 836,745 | Platinum | Berserker | 10/10/10/10 |
Doom Drop 🌍 | 17.599 | 380 | 0.18% | 0 | 206,295 | 867,413 | Platinum | KTM 500-EXC | 10/10/10/9 |
Ravenous Ram 🌍 | 19.315 | 385 | 9.41% | 0 | 4,091 | 847,604 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.927 | 386 | 33.80% | 0 | 1,142 | 610,930 | Gold | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.611 | 395 | 0.17% | 0 | 228,947 | 806,881 | Platinum | Bandito | 10/10/10/10 |
Flooded Highway 🌍 | 17.825 | 396 | 0.03% | 0 | 1,270,911 | 862,500 | Platinum | Bandito | 9/9/10/10 |
The Trebuchet 🌍 | 22.242 | 398 | 0.03% | 0 | 1,229,770 | 822,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.338 | 400 | 13.25% | 0 | 3,020 | 785,534 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.389 | 401 | 9.77% | 0 | 4,103 | 815,275 | Platinum | BMW F800 GS | 5/6/6/5 |
Abandoned Mine 🌍 | 21.213 | 402 | 0.10% | 0 | 404,077 | 857,167 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 13.909 | 403 | 15.72% | 0 | 2,564 | 823,344 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.549 | 406 | 1.75% | 0 | 23,155 | 810,697 | Platinum | KTM 500-EXC | 9/9/9/9 |
Cracked Plateau 🌍 | 16.810 | 411 | 0.16% | 0 | 260,403 | 807,632 | Platinum | KTM 450 Rally | 10/9/9/9 |
Lollygagging 🌍 | 15.365 | 411 | 12.72% | 0 | 3,230 | 856,026 | Platinum | KTM 450 Rally | 9/9/9/9 |
Ghost Town 🌍 | 18.675 | 412 | 0.02% | 0 | 1,661,697 | 852,660 | Platinum | KTM 450 Rally | 7/6/7/6 |
The Purifier 🌍 | 23.216 | 413 | 1.14% | 0 | 36,374 | 835,429 | Platinum | KTM 450 Rally | 9/9/9/9 |
Bouncy Hills 🌍 | 17.072 | 417 | 0.04% | 0 | 1,186,206 | 885,214 | Platinum | KTM 450 Rally | 10/10/9/10 |
Lost Descent 🌍 | 16.694 | 418 | 5.79% | 0 | 7,224 | 832,650 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crooked Grind 🌍 | 16.816 | 420 | 6.38% | 0 | 6,583 | 802,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.166 | 421 | 0.11% | 0 | 377,538 | 840,278 | Platinum | KTM 500-EXC | 9/9/9/9 |
Rest in Pieces 🌍 | 14.449 | 423 | 14.10% | 0 | 3,000 | 863,663 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 18.764 | 428 | 0.09% | 0 | 477,472 | 842,087 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.976 | 430 | 0.17% | 0 | 254,252 | 837,478 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.537 | 431 | 6.69% | 0 | 6,447 | 830,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.416 | 434 | 7.39% | 0 | 5,870 | 835,333 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.542 | 435 | 4.76% | 0 | 9,140 | 754,225 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 18.726 | 442 | 3.82% | 0 | 11,567 | 824,409 | Platinum | BMW F800 GS | 7/8/8/7 |
Blazing Hop 🌍 | 22.124 | 443 | 33.18% | 0 | 1,335 | 775,236 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 27.995 | 444 | 17.59% | 0 | 2,524 | 825,833 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.655 | 445 | 0.02% | 0 | 2,785,543 | 829,643 | Platinum | KTM 450 Rally | 10/10/9/9 |
Flaming Freeway 🌍 | 19.174 | 445 | 0.28% | 0 | 156,507 | 842,043 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 21.765 | 445 | 14.02% | 0 | 3,173 | 819,862 | Platinum | KTM 500-EXC | 9/9/9/9 |
