FlyRobin-TFG 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Cannon End 🌍 | 21.061 | 76 | 0.03% | 0 | 266,523 | 856,336 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.710 | 79 | 3.24% | 0 | 2,436 | 855,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 18.324 | 104 | 3.92% | 0 | 2,656 | 809,519 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 14.921 | 113 | 25.86% | 0 | 437 | 823,686 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.804 | 125 | 27.06% | 0 | 462 | 801,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.082 | 134 | 3.13% | 0 | 4,284 | 818,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.913 | 144 | 5.70% | 0 | 2,525 | 782,790 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.195 | 144 | 1.16% | 0 | 12,378 | 760,887 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.099 | 146 | 1.49% | 0 | 9,796 | 782,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.125 | 162 | 10.22% | 0 | 1,585 | 711,683 | Gold | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 18.432 | 164 | 0.22% | 0 | 75,787 | 856,154 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 30.529 | 166 | 1.39% | 0 | 11,937 | 813,871 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 21.623 | 174 | 20.30% | 0 | 857 | 789,936 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.408 | 177 | 12.64% | 0 | 1,400 | 813,617 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 19.405 | 181 | 5.16% | 0 | 3,507 | 804,931 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.061 | 187 | 3.17% | 0 | 5,892 | 861,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.895 | 192 | 0.67% | 0 | 28,652 | 827,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.755 | 198 | 1.73% | 0 | 11,449 | 801,316 | Platinum | Bandito | 10/10/10/10 |
Abandoned Colony 🌍 | 19.328 | 201 | 17.31% | 0 | 1,161 | 816,637 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.440 | 202 | 1.61% | 0 | 12,510 | 818,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.658 | 208 | 2.52% | 0 | 8,266 | 847,308 | Platinum | BMW F800 GS | 10/10/10/10 |
City Outskirts 🌍 | 21.261 | 211 | 0.06% | 0 | 332,503 | 797,638 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.164 | 214 | 4.27% | 0 | 5,013 | 820,788 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.097 | 214 | 1.57% | 0 | 13,642 | 829,361 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 16.911 | 217 | 5.69% | 0 | 3,814 | 839,539 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.874 | 220 | 0.65% | 0 | 33,796 | 848,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 14.753 | 221 | 2.46% | 0 | 8,996 | 861,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.720 | 227 | 2.30% | 0 | 9,851 | 870,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.632 | 230 | 3.47% | 0 | 6,635 | 812,629 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.502 | 230 | 1.47% | 0 | 15,681 | 821,390 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 21.639 | 232 | 0.05% | 0 | 452,808 | 863,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 18.311 | 232 | 1.51% | 0 | 15,356 | 814,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.066 | 244 | 2.88% | 0 | 8,473 | 787,011 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.513 | 251 | 2.43% | 0 | 10,337 | 815,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.420 | 254 | 4.75% | 0 | 5,349 | 807,609 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.956 | 256 | 4.19% | 0 | 6,111 | 798,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 26.194 | 260 | 4.91% | 0 | 5,292 | 793,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.305 | 260 | 26.83% | 0 | 969 | 794,693 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.016 | 261 | 1.76% | 0 | 14,811 | 849,680 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 28.819 | 265 | 4.57% | 0 | 5,805 | 838,300 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 29.963 | 265 | 27.15% | 0 | 976 | 758,803 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.242 | 265 | 2.12% | 0 | 12,526 | 803,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.338 | 266 | 1.81% | 0 | 14,672 | 759,679 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 19.081 | 268 | 5.81% | 0 | 4,612 | 852,479 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.580 | 269 | 3.01% | 0 | 8,938 | 771,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.048 | 270 | 8.56% | 0 | 3,156 | 649,048 | Gold | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.178 | 270 | 2.45% | 0 | 10,999 | 693,095 | Gold | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 18.076 | 272 | 2.12% | 0 | 12,827 | 839,182 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 20.472 | 273 | 20.51% | 0 | 1,331 | 817,188 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 22.961 | 282 | 1.52% | 0 | 18,565 | 836,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.326 | 284 | 4.95% | 0 | 5,743 | 841,227 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.223 | 288 | 0.19% | 0 | 155,209 | 823,890 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.062 | 290 | 2.16% | 0 | 13,439 | 813,992 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 33.980 | 290 | 5.78% | 0 | 5,020 | 820,960 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 17.299 | 291 | 0.63% | 0 | 46,522 | 852,322 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.749 | 291 | 3.82% | 0 | 7,625 | 777,196 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 17.882 | 291 | 29.19% | 0 | 997 | 761,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.231 | 294 | 2.53% | 0 | 11,601 | 768,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.126 | 297 | 2.02% | 0 | 14,710 | 847,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.178 | 297 | 4.50% | 0 | 6,598 | 785,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.999 | 299 | 0.58% | 0 | 51,278 | 816,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.972 | 303 | 5.36% | 0 | 5,648 | 825,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.232 | 303 | 1.16% | 0 | 26,017 | 802,744 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 19.432 | 304 | 0.70% | 0 | 43,545 | 818,178 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 18.994 | 305 | 1.32% | 0 | 23,147 | 840,647 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 23.215 | 310 | 3.66% | 0 | 8,474 | 826,369 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.365 | 310 | 7.53% | 0 | 4,119 | 880,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.025 | 315 | 0.03% | 0 | 972,016 | 798,402 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.282 | 316 | 3.37% | 0 | 9,389 | 780,166 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 25.116 | 316 | 4.01% | 0 | 7,879 | 799,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.260 | 317 | 4.46% | 0 | 7,100 | 817,249 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 27.608 | 318 | 4.82% | 0 | 6,602 | 778,874 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 21.662 | 320 | 11.95% | 0 | 2,678 | 785,150 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 21.482 | 321 | 0.00% | 0 | 6,704,163 | 811,592 | Platinum | Bandito | 10/10/10/10 |
Wild Zone 🌍 | 23.016 | 326 | 32.28% | 0 | 1,010 | 758,205 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 18.682 | 334 | 0.09% | 0 | 364,672 | 843,870 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.799 | 334 | 13.98% | 0 | 2,389 | 784,678 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 18.742 | 335 | 0.10% | 0 | 334,615 | 829,134 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 29.480 | 337 | 5.50% | 0 | 6,132 | 835,722 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.066 | 340 | 4.81% | 0 | 7,066 | 820,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.732 | 342 | 0.03% | 0 | 1,256,662 | 864,522 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.203 | 343 | 4.24% | 0 | 8,094 | 925,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 17.014 | 344 | 4.37% | 0 | 7,871 | 824,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 18.585 | 345 | 5.44% | 0 | 6,342 | 867,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.520 | 345 | 0.08% | 0 | 432,468 | 793,646 | Platinum | Phantom | 10/10/10/10 |
Spider Kingdom 🌍 | 15.839 | 346 | 0.97% | 0 | 35,562 | 847,995 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 25.699 | 348 | 14.24% | 0 | 2,443 | 757,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.039 | 348 | 0.03% | 0 | 1,243,724 | 826,173 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 32.274 | 350 | 15.07% | 0 | 2,323 | 865,786 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.895 | 351 | 4.77% | 0 | 7,352 | 828,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.099 | 354 | 4.91% | 0 | 7,215 | 811,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.942 | 354 | 4.33% | 0 | 8,169 | 843,754 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.122 | 357 | 5.35% | 0 | 6,678 | 867,266 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 43.415 | 357 | 4.23% | 0 | 8,444 | 259,659 | Silver | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 15.944 | 359 | 6.48% | 0 | 5,536 | 763,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 21.096 | 360 | 2.08% | 0 | 17,341 | 810,500 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 20.311 | 360 | 3.98% | 0 | 9,056 | 826,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.366 | 364 | 0.66% | 0 | 55,350 | 836,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 22.552 | 365 | 43.40% | 0 | 841 | 753,260 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.498 | 368 | 12.59% | 0 | 2,924 | 792,948 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 21.959 | 370 | 0.74% | 0 | 50,224 | 797,237 | Platinum | Mantis | 10/10/10/10 |
Rocks Off 🌍 | 22.087 | 372 | 0.58% | 0 | 64,439 | 840,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.349 | 373 | 2.10% | 0 | 17,739 | 820,022 | Platinum | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 18.328 | 380 | 0.37% | 0 | 104,091 | 802,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.240 | 387 | 3.07% | 0 | 12,620 | 800,222 | Platinum | KTM 450 Rally | 6/6/6/7 |
The Switchblade 🌍 | 14.636 | 393 | 5.60% | 0 | 7,012 | 724,545 | Gold | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.065 | 393 | 4.41% | 0 | 8,921 | 816,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.032 | 395 | 2.85% | 0 | 13,860 | 794,873 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.232 | 397 | 0.61% | 0 | 64,641 | 819,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 17.659 | 398 | 4.15% | 0 | 9,599 | 775,296 | Platinum | BMW F800 GS | 10/10/10/10 |
Squall Slide 🌍 | 19.311 | 399 | 0.15% | 0 | 272,280 | 839,128 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 23.281 | 400 | 3.49% | 0 | 11,471 | 802,288 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.932 | 401 | 1.57% | 0 | 25,535 | 804,638 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 22.242 | 402 | 5.16% | 0 | 7,787 | 776,766 | Platinum | Berserker | 10/10/10/10 |
Casino Rooftop 🌍 | 17.995 | 403 | 0.85% | 0 | 47,524 | 845,072 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 17.749 | 404 | 0.23% | 0 | 174,510 | 827,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 50.230 | 404 | 4.91% | 0 | 8,220 | 790,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.609 | 406 | 0.98% | 0 | 41,640 | 849,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.159 | 406 | 1.20% | 0 | 33,789 | 824,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.446 | 407 | 0.03% | 0 | 1,217,197 | 777,700 | Platinum | Berserker | 10/10/10/10 |
Crane Peak 🌍 | 20.603 | 407 | 0.02% | 0 | 1,823,557 | 822,552 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 17.141 | 409 | 0.96% | 0 | 42,491 | 773,861 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 20.175 | 410 | 3.75% | 0 | 10,921 | 833,161 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.041 | 411 | 5.11% | 0 | 8,043 | 804,644 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.975 | 421 | 13.77% | 0 | 3,057 | 802,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.369 | 423 | 4.75% | 0 | 8,899 | 877,718 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 17.649 | 423 | 0.36% | 0 | 116,709 | 797,462 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 28.229 | 427 | 6.96% | 0 | 6,138 | 844,353 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.506 | 427 | 1.47% | 0 | 29,041 | 798,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.761 | 428 | 2.00% | 0 | 21,397 | 798,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.259 | 429 | 1.15% | 0 | 37,293 | 826,468 | Platinum | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 25.803 | 429 | 5.50% | 0 | 7,794 | 819,950 | Platinum | Berserker | 10/10/10/10 |
Sine City 🌍 | 12.840 | 432 | 0.03% | 0 | 1,512,102 | 774,444 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dust Bowl 🌍 | 22.399 | 433 | 0.01% | 0 | 4,565,625 | 810,804 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.457 | 434 | 2.39% | 0 | 18,165 | 805,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.215 | 442 | 6.17% | 0 | 7,167 | 799,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.321 | 444 | 1.86% | 0 | 23,915 | 820,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.703 | 445 | 6.72% | 0 | 6,622 | 786,028 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.836 | 445 | 4.59% | 0 | 9,695 | 802,234 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 20.604 | 449 | 14.05% | 0 | 3,196 | 855,287 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crooked Grind 🌍 | 16.769 | 449 | 3.19% | 0 | 14,073 | 804,016 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 22.875 | 457 | 10.21% | 0 | 4,476 | 794,323 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.582 | 458 | 4.19% | 0 | 10,936 | 821,208 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.906 | 458 | 2.44% | 0 | 18,777 | 799,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.577 | 462 | 0.14% | 0 | 319,039 | 809,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 27.149 | 463 | 12.89% | 0 | 3,592 | 609,924 | Gold | Berserker | 10/10/10/10 |
Market Street 🌍 | 16.799 | 465 | 0.00% | 0 | 23,473,467 | 795,973 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 20.490 | 466 | 2.37% | 0 | 19,630 | 770,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.140 | 467 | 0.36% | 0 | 130,633 | 816,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.693 | 470 | 1.55% | 0 | 30,256 | 807,461 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 17.696 | 470 | 5.50% | 0 | 8,539 | 853,140 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.906 | 471 | 0.01% | 0 | 3,240,884 | 847,476 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.216 | 472 | 1.40% | 0 | 33,807 | 816,286 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.556 | 473 | 8.28% | 0 | 5,713 | 756,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.332 | 473 | 4.87% | 0 | 9,715 | 837,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 22.925 | 474 | 0.32% | 0 | 146,260 | 809,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.499 | 475 | 2.27% | 0 | 20,934 | 831,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.611 | 476 | 0.37% | 0 | 127,227 | 823,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.875 | 477 | 5.62% | 0 | 8,485 | 758,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 32.225 | 479 | 0.14% | 0 | 344,791 | 852,160 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 35.382 | 485 | 7.19% | 0 | 6,744 | 775,710 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 22.473 | 485 | 5.27% | 0 | 9,197 | 783,755 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 21.399 | 489 | 6.25% | 0 | 7,830 | 804,188 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.832 | 489 | 0.00% | 0 | 14,026,487 | 843,430 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 25.782 | 491 | 5.13% | 0 | 9,566 | 818,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.566 | 492 | 5.59% | 0 | 8,807 | 823,794 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 19.999 | 493 | 0.20% | 0 | 245,174 | 815,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 27.760 | 493 | 2.57% | 0 | 19,205 | 841,765 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.690 | 496 | 1.18% | 0 | 41,909 | 788,511 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.492 | 498 | 0.69% | 0 | 72,186 | 787,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wolf Den 🌍 | 16.322 | 499 | 0.16% | 0 | 313,217 | 836,324 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.015 | 499 | 0.90% | 0 | 55,623 | 797,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.979 | 499 | 1.92% | 0 | 26,015 | 827,897 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.857 | 501 | 0.12% | 0 | 404,974 | 827,511 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.682 | 504 | 9.37% | 0 | 5,381 | 832,829 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.391 | 505 | 0.11% | 0 | 477,569 | 828,917 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.649 | 505 | 5.85% | 0 | 8,634 | 804,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.049 | 505 | 8.72% | 0 | 5,790 | 797,530 | Platinum | Berserker | 10/10/10/10 |
Urban Sprawl 🌍 | 20.816 | 509 | 23.26% | 0 | 2,188 | 764,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.599 | 510 | 7.50% | 0 | 6,804 | 774,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.040 | 510 | 2.80% | 0 | 18,215 | 949,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 22.327 | 515 | 7.79% | 0 | 6,607 | 784,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.757 | 518 | 7.84% | 0 | 6,606 | 753,783 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 21.210 | 518 | 0.08% | 0 | 628,159 | 857,222 | Platinum | Bandito | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.482 | 520 | 2.30% | 0 | 22,616 | 814,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.463 | 520 | 3.32% | 0 | 15,668 | 815,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 24.566 | 520 | 0.11% | 0 | 472,645 | 849,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Jungle 🌍 | 30.625 | 525 | 0.00% | 0 | 11,164,744 | 785,985 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 24.837 | 527 | 7.83% | 0 | 6,728 | 823,906 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 39.785 | 528 | 2.42% | 0 | 21,826 | 807,944 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 19.429 | 530 | 1.24% | 0 | 42,763 | 861,420 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 14.715 | 531 | 0.10% | 0 | 509,241 | 841,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.086 | 532 | 0.90% | 0 | 58,834 | 830,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Arch Ruins 🌍 | 14.675 | 534 | 1.07% | 0 | 49,675 | 805,303 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 27.858 | 537 | 8.59% | 0 | 6,254 | 800,677 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 13.957 | 539 | 2.42% | 0 | 22,290 | 876,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.089 | 539 | 3.24% | 0 | 16,631 | 808,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
