Rider Level: 49 RL Score: 300,779,797 BETA Score: 300,779,815 Fav Bike: KTM 450 Rally Milestones: 71 Followers: 2 Friends Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 15,205,485
Diamonds: 1,343
Tickets: 1,627
Chips: 5,588
Missions: 415
FlyRobin-TFG 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Cannon End 🌍 | 21.061 | 69 | 0.03% | 0 | 257,748 | 856,336 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.710 | 73 | 3.05% | 0 | 2,393 | 855,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 18.324 | 97 | 3.71% | 0 | 2,618 | 809,519 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 14.921 | 101 | 25.51% | 0 | 396 | 823,686 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.804 | 115 | 27.32% | 0 | 421 | 801,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.082 | 122 | 3.11% | 0 | 3,919 | 818,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.913 | 135 | 5.42% | 0 | 2,490 | 782,790 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.099 | 135 | 1.39% | 0 | 9,685 | 782,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.195 | 137 | 1.12% | 0 | 12,283 | 760,887 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.125 | 148 | 9.59% | 0 | 1,543 | 711,683 | Gold | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 18.432 | 149 | 0.20% | 0 | 72,929 | 856,154 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 21.623 | 154 | 23.02% | 0 | 669 | 789,936 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 30.529 | 159 | 1.59% | 0 | 9,999 | 813,871 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 16.408 | 167 | 12.25% | 0 | 1,363 | 813,617 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 19.405 | 173 | 4.98% | 0 | 3,475 | 804,931 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.061 | 175 | 3.39% | 0 | 5,165 | 861,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.895 | 181 | 0.65% | 0 | 27,911 | 827,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.755 | 189 | 2.05% | 0 | 9,200 | 801,316 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.440 | 190 | 1.57% | 0 | 12,127 | 818,000 | Platinum | BMW F800 GS | 10/10/10/10 |
City Outskirts 🌍 | 21.261 | 190 | 0.06% | 0 | 321,737 | 797,638 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.658 | 191 | 2.77% | 0 | 6,891 | 847,308 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 19.328 | 194 | 17.24% | 0 | 1,125 | 816,637 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.097 | 199 | 1.57% | 0 | 12,711 | 829,361 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.164 | 200 | 4.04% | 0 | 4,945 | 820,788 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 16.911 | 204 | 5.45% | 0 | 3,746 | 839,539 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.874 | 204 | 0.62% | 0 | 32,824 | 848,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 14.753 | 212 | 2.69% | 0 | 7,870 | 861,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.632 | 213 | 3.66% | 0 | 5,821 | 812,629 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 21.639 | 213 | 0.05% | 0 | 434,349 | 863,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.502 | 213 | 1.42% | 0 | 15,039 | 821,390 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.720 | 220 | 2.25% | 0 | 9,796 | 870,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.311 | 220 | 1.47% | 0 | 14,937 | 814,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.420 | 227 | 5.09% | 0 | 4,461 | 807,609 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.066 | 231 | 2.74% | 0 | 8,417 | 787,011 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 26.194 | 236 | 5.14% | 0 | 4,589 | 793,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.305 | 238 | 27.42% | 0 | 868 | 794,693 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 18.956 | 238 | 4.80% | 0 | 4,963 | 798,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.016 | 241 | 1.81% | 0 | 13,279 | 849,680 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 16.513 | 241 | 2.41% | 0 | 10,001 | 815,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 22.580 | 243 | 3.37% | 0 | 7,201 | 771,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 29.963 | 243 | 25.91% | 0 | 938 | 758,803 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.242 | 244 | 2.12% | 0 | 11,505 | 803,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.178 | 245 | 2.45% | 0 | 10,003 | 693,095 | Gold | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 28.819 | 253 | 4.39% | 0 | 5,762 | 838,300 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.338 | 254 | 1.74% | 0 | 14,562 | 759,679 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 24.048 | 254 | 8.15% | 0 | 3,115 | 649,048 | Gold | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 19.081 | 255 | 5.58% | 0 | 4,571 | 852,479 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.472 | 261 | 20.02% | 0 | 1,304 | 817,188 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 17.882 | 262 | 28.92% | 0 | 906 | 761,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.961 | 263 | 1.53% | 0 | 17,177 | 836,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.076 | 264 | 2.07% | 0 | 12,782 | 839,182 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 33.980 | 268 | 5.98% | 0 | 4,480 | 820,960 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 13.326 | 268 | 5.55% | 0 | 4,829 | 841,227 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.231 | 269 | 2.77% | 0 | 9,704 | 768,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.062 | 275 | 2.18% | 0 | 12,604 | 813,992 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.299 | 276 | 0.61% | 0 | 45,322 | 852,322 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.223 | 277 | 0.19% | 0 | 149,663 | 823,890 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.749 | 279 | 4.16% | 0 | 6,704 | 777,196 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 23.016 | 280 | 36.65% | 0 | 764 | 758,205 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.178 | 282 | 4.30% | 0 | 6,551 | 785,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.126 | 284 | 2.09% | 0 | 13,575 | 847,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.999 | 285 | 0.58% | 0 | 49,480 | 816,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.232 | 287 | 1.17% | 0 | 24,545 | 802,744 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 19.282 | 288 | 3.72% | 0 | 7,747 | 780,166 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.215 | 289 | 4.01% | 0 | 7,212 | 826,369 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.432 | 290 | 0.71% | 0 | 41,042 | 818,178 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.025 | 291 | 0.03% | 0 | 938,936 | 798,402 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 16.972 | 291 | 5.19% | 0 | 5,606 | 825,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 25.116 | 292 | 4.11% | 0 | 7,096 | 799,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.608 | 293 | 4.91% | 0 | 5,971 | 778,874 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 21.662 | 296 | 11.33% | 0 | 2,612 | 785,150 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 18.994 | 298 | 1.29% | 0 | 23,086 | 840,647 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 21.482 | 301 | 0.00% | 0 | 6,599,898 | 811,592 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 19.260 | 302 | 4.97% | 0 | 6,074 | 817,249 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 17.365 | 303 | 7.42% | 0 | 4,083 | 880,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.799 | 309 | 13.78% | 0 | 2,242 | 784,678 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 29.480 | 313 | 6.02% | 0 | 5,203 | 835,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.682 | 315 | 0.09% | 0 | 350,921 | 843,870 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 17.014 | 320 | 4.29% | 0 | 7,460 | 824,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Heavenward 🌍 | 22.552 | 320 | 48.85% | 0 | 655 | 753,260 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.585 | 320 | 6.13% | 0 | 5,216 | 867,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.066 | 320 | 5.22% | 0 | 6,135 | 820,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.742 | 323 | 0.10% | 0 | 334,529 | 829,134 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 43.415 | 324 | 4.44% | 0 | 7,295 | 259,659 | Silver | Berserker | 10/10/10/10 |
Flooded Highway 🌍 | 17.732 | 325 | 0.03% | 0 | 1,228,571 | 864,522 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.203 | 325 | 4.60% | 0 | 7,058 | 925,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.520 | 328 | 0.08% | 0 | 394,711 | 793,646 | Platinum | Phantom | 10/10/10/10 |
Spider Kingdom 🌍 | 15.839 | 328 | 0.92% | 0 | 35,498 | 847,995 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 32.274 | 328 | 15.27% | 0 | 2,148 | 865,786 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.039 | 329 | 0.03% | 0 | 1,203,558 | 826,173 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.699 | 329 | 13.69% | 0 | 2,404 | 757,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.122 | 332 | 5.78% | 0 | 5,739 | 867,266 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.944 | 332 | 7.31% | 0 | 4,544 | 763,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.895 | 337 | 5.26% | 0 | 6,408 | 828,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.099 | 337 | 5.36% | 0 | 6,293 | 811,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.096 | 337 | 2.24% | 0 | 15,020 | 810,500 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 20.942 | 338 | 4.83% | 0 | 6,994 | 843,754 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.311 | 340 | 4.41% | 0 | 7,713 | 826,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 21.959 | 344 | 0.71% | 0 | 48,621 | 797,237 | Platinum | Mantis | 10/10/10/10 |
Alpine 🌍 | 24.498 | 347 | 12.08% | 0 | 2,872 | 792,948 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.349 | 349 | 2.17% | 0 | 16,085 | 820,022 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 17.366 | 350 | 0.68% | 0 | 51,438 | 836,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.087 | 352 | 0.58% | 0 | 60,184 | 840,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.328 | 360 | 0.36% | 0 | 100,745 | 802,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.636 | 366 | 6.11% | 0 | 5,991 | 724,545 | Gold | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 20.240 | 370 | 3.31% | 0 | 11,162 | 800,222 | Platinum | KTM 450 Rally | 6/6/6/7 |
Floral Lane 🌍 | 17.659 | 374 | 4.50% | 0 | 8,319 | 775,296 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 23.281 | 374 | 3.68% | 0 | 10,158 | 802,288 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 25.032 | 376 | 2.96% | 0 | 12,719 | 794,873 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.065 | 377 | 5.24% | 0 | 7,201 | 816,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.311 | 378 | 0.14% | 0 | 261,001 | 839,128 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 20.932 | 379 | 1.58% | 0 | 23,998 | 804,638 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.159 | 380 | 1.23% | 0 | 30,790 | 824,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.995 | 380 | 0.83% | 0 | 45,754 | 845,072 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.603 | 380 | 0.02% | 0 | 1,771,718 | 822,552 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 17.141 | 381 | 0.95% | 0 | 40,308 | 773,861 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 15.609 | 383 | 0.99% | 0 | 38,537 | 849,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.232 | 384 | 0.62% | 0 | 61,947 | 819,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 50.230 | 385 | 5.28% | 0 | 7,296 | 790,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.749 | 385 | 0.23% | 0 | 169,225 | 827,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 22.242 | 388 | 5.16% | 0 | 7,525 | 776,766 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 20.175 | 391 | 4.27% | 0 | 9,148 | 833,161 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.369 | 393 | 5.21% | 0 | 7,539 | 877,718 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.446 | 393 | 0.03% | 0 | 1,182,355 | 777,700 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.041 | 393 | 5.59% | 0 | 7,032 | 804,644 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.975 | 395 | 13.59% | 0 | 2,907 | 802,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.649 | 398 | 0.36% | 0 | 112,004 | 797,462 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.761 | 401 | 2.03% | 0 | 19,736 | 798,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.399 | 403 | 0.01% | 0 | 4,443,592 | 810,804 | Platinum | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.259 | 405 | 1.15% | 0 | 35,274 | 826,468 | Platinum | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 25.803 | 407 | 5.26% | 0 | 7,739 | 819,950 | Platinum | Berserker | 10/10/10/10 |
Barter Town 🌍 | 22.875 | 408 | 10.94% | 0 | 3,729 | 794,323 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 28.229 | 409 | 7.70% | 0 | 5,315 | 844,353 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.506 | 411 | 1.42% | 0 | 28,986 | 798,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 27.149 | 413 | 13.77% | 0 | 3,000 | 609,924 | Gold | Berserker | 10/10/10/10 |
Sine City 🌍 | 12.840 | 414 | 0.03% | 0 | 1,470,947 | 774,444 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 16.215 | 418 | 6.97% | 0 | 6,001 | 799,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.321 | 421 | 1.84% | 0 | 22,912 | 820,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.577 | 422 | 0.14% | 0 | 307,595 | 809,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.457 | 422 | 2.33% | 0 | 18,125 | 805,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.556 | 422 | 8.82% | 0 | 4,782 | 756,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.769 | 422 | 3.78% | 0 | 11,161 | 804,016 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.582 | 424 | 4.59% | 0 | 9,235 | 821,208 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.703 | 425 | 7.48% | 0 | 5,679 | 786,028 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.836 | 427 | 5.30% | 0 | 8,064 | 802,234 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 20.604 | 429 | 13.61% | 0 | 3,151 | 855,287 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 25.875 | 438 | 5.88% | 0 | 7,454 | 758,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.906 | 441 | 0.01% | 0 | 3,108,612 | 847,476 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.140 | 442 | 0.35% | 0 | 125,295 | 816,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Explosive Storage 🌍 | 18.906 | 443 | 2.43% | 0 | 18,252 | 799,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 22.925 | 444 | 0.32% | 0 | 139,173 | 809,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.490 | 444 | 2.41% | 0 | 18,390 | 770,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.611 | 447 | 0.37% | 0 | 121,451 | 823,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.382 | 450 | 7.43% | 0 | 6,053 | 775,710 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 17.696 | 451 | 6.26% | 0 | 7,210 | 853,140 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.216 | 452 | 1.40% | 0 | 32,371 | 816,286 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 19.693 | 454 | 1.53% | 0 | 29,703 | 807,461 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.473 | 456 | 5.64% | 0 | 8,085 | 783,755 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 32.225 | 456 | 0.14% | 0 | 329,769 | 852,160 | Platinum | BMW F800 GS | 10/10/10/10 |
Rite Passage 🌍 | 27.760 | 457 | 2.58% | 0 | 17,731 | 841,765 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.499 | 459 | 2.20% | 0 | 20,879 | 831,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 25.782 | 463 | 5.36% | 0 | 8,639 | 818,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.332 | 464 | 4.79% | 0 | 9,681 | 837,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.832 | 464 | 0.00% | 0 | 13,578,217 | 843,430 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 16.799 | 465 | 0.00% | 0 | 23,473,467 | 795,973 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.399 | 467 | 6.86% | 0 | 6,807 | 804,188 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 21.690 | 468 | 1.18% | 0 | 39,767 | 788,511 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.040 | 468 | 2.73% | 0 | 17,117 | 949,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.682 | 469 | 10.52% | 0 | 4,460 | 832,829 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.015 | 471 | 0.89% | 0 | 52,835 | 797,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 19.999 | 472 | 0.20% | 0 | 240,836 | 815,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.566 | 472 | 6.23% | 0 | 7,579 | 823,794 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.049 | 473 | 9.59% | 0 | 4,932 | 797,530 | Platinum | Berserker | 10/10/10/10 |
Snowman Haven 🌍 | 19.857 | 476 | 0.12% | 0 | 391,547 | 827,511 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.979 | 476 | 1.94% | 0 | 24,475 | 827,897 | Platinum | BMW F800 GS | 10/10/10/10 |
Wolf Den 🌍 | 16.322 | 480 | 0.16% | 0 | 304,743 | 836,324 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.492 | 481 | 0.67% | 0 | 72,090 | 787,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.391 | 482 | 0.11% | 0 | 457,782 | 828,917 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.816 | 482 | 22.61% | 0 | 2,132 | 764,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.757 | 483 | 8.80% | 0 | 5,489 | 753,783 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 21.210 | 484 | 0.08% | 0 | 612,193 | 857,222 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 19.463 | 486 | 3.58% | 0 | 13,585 | 815,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.599 | 489 | 8.48% | 0 | 5,769 | 774,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.649 | 489 | 5.70% | 0 | 8,574 | 804,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.327 | 490 | 8.66% | 0 | 5,657 | 784,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.837 | 494 | 8.78% | 0 | 5,628 | 823,906 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.715 | 496 | 0.10% | 0 | 488,110 | 841,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.086 | 498 | 0.89% | 0 | 55,912 | 830,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.566 | 498 | 0.11% | 0 | 453,270 | 849,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.482 | 498 | 2.26% | 0 | 22,032 | 814,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 39.785 | 502 | 2.40% | 0 | 20,914 | 807,944 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 19.429 | 504 | 1.29% | 0 | 39,209 | 861,420 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 27.858 | 506 | 8.35% | 0 | 6,063 | 800,677 | Platinum | Berserker | 10/10/10/10 |
City Chaos 🌍 | 17.656 | 510 | 4.74% | 0 | 10,757 | 827,608 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.957 | 513 | 2.42% | 0 | 21,173 | 876,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.795 | 515 | 7.61% | 0 | 6,764 | 799,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.590 | 516 | 2.02% | 0 | 25,605 | 808,793 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 14.675 | 516 | 1.07% | 0 | 48,010 | 805,303 | Platinum | KTM 450 Rally | 10/10/10/10 |
