Rider Level: 58 RL Score: 286,540,683 BETA Score: 280,840,052 Fav Bike: KTM 450 Rally Milestones: 80 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 81,301,661
Diamonds: 3,844
Tickets: 1,573
Chips: 55,953
Missions: 480
jda80 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Apostatize 🌍 | 18.265 | 93 | 4.29% | 0 | 2,170 | 810,938 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 15.561 | 131 | 0.26% | 0 | 50,437 | 853,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 24.992 | 161 | 8.16% | 0 | 1,974 | 771,226 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 21.082 | 162 | 12.13% | 0 | 1,335 | 797,597 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 23.607 | 187 | 9.99% | 0 | 1,871 | 701,548 | Gold | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 25.929 | 191 | 7.86% | 0 | 2,431 | 798,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.238 | 193 | 6.53% | 0 | 2,955 | 752,168 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 17.039 | 201 | 8.00% | 0 | 2,514 | 771,376 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 19.913 | 203 | 21.08% | 0 | 963 | 803,520 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.369 | 206 | 4.69% | 0 | 4,395 | 783,091 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.282 | 222 | 13.50% | 0 | 1,644 | 776,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.110 | 224 | 0.45% | 0 | 50,065 | 847,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 22.887 | 227 | 4.60% | 0 | 4,940 | 809,865 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.506 | 234 | 9.41% | 0 | 2,487 | 760,423 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.721 | 247 | 6.53% | 0 | 3,785 | 803,066 | Platinum | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 19.632 | 255 | 9.08% | 0 | 2,809 | 809,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.365 | 260 | 1.07% | 0 | 24,357 | 819,667 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 17.428 | 270 | 20.27% | 0 | 1,332 | 768,564 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 24.308 | 274 | 8.99% | 0 | 3,048 | 832,982 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 21.756 | 274 | 5.20% | 0 | 5,267 | 798,631 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.828 | 278 | 15.33% | 0 | 1,814 | 759,328 | Platinum | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.982 | 279 | 10.91% | 0 | 2,558 | 818,591 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.099 | 279 | 8.64% | 0 | 3,230 | 862,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 20.799 | 279 | 1.22% | 0 | 22,888 | 834,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.757 | 280 | 13.18% | 0 | 2,125 | 785,718 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 22.357 | 288 | 12.33% | 0 | 2,336 | 804,641 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 16.804 | 289 | 28.03% | 0 | 1,031 | 803,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 18.114 | 295 | 0.30% | 0 | 99,106 | 818,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 25.466 | 307 | 3.88% | 0 | 7,920 | 809,412 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.326 | 308 | 1.20% | 0 | 25,597 | 803,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.822 | 315 | 0.02% | 0 | 1,746,907 | 822,227 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 42.829 | 318 | 6.92% | 0 | 4,597 | 326,250 | Silver | Berserker | 10/10/10/10 |
Viaduct 🌍 | 20.382 | 323 | 12.12% | 0 | 2,664 | 859,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 18.677 | 323 | 1.15% | 0 | 28,190 | 852,617 | Platinum | BMW F800 GS | 8/8/8/8 |
The Tanktops 🌍 | 31.866 | 324 | 0.09% | 0 | 344,083 | 856,593 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 25.086 | 331 | 15.27% | 0 | 2,167 | 795,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.179 | 341 | 1.81% | 0 | 18,797 | 824,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.653 | 349 | 9.15% | 0 | 3,814 | 854,104 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 19.146 | 353 | 0.18% | 0 | 192,765 | 842,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 18.136 | 356 | 13.11% | 0 | 2,715 | 769,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.713 | 358 | 11.97% | 0 | 2,990 | 804,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 34.931 | 359 | 11.15% | 0 | 3,219 | 808,952 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 24.670 | 363 | 14.27% | 0 | 2,544 | 789,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 22.182 | 364 | 0.03% | 0 | 1,229,770 | 823,423 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 25.316 | 366 | 4.51% | 0 | 8,121 | 828,067 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 16.145 | 373 | 13.17% | 0 | 2,833 | 801,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.599 | 374 | 0.00% | 0 | 8,470,582 | 827,889 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.970 | 376 | 2.20% | 0 | 17,059 | 803,830 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.344 | 376 | 7.00% | 0 | 5,371 | 781,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.812 | 378 | 7.85% | 0 | 4,817 | 617,619 | Gold | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.499 | 381 | 4.17% | 0 | 9,140 | 755,374 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.089 | 393 | 3.05% | 0 | 12,890 | 803,578 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.932 | 397 | 11.04% | 0 | 3,596 | 799,681 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 33.689 | 398 | 4.30% | 0 | 9,265 | 805,554 | Platinum | BMW F800 GS | 10/10/10/10 |
Coal Town 🌍 | 17.362 | 399 | 0.18% | 0 | 219,762 | 855,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.336 | 401 | 8.99% | 0 | 4,461 | 923,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 19.232 | 401 | 1.65% | 0 | 24,292 | 865,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.539 | 404 | 14.13% | 0 | 2,859 | 824,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.242 | 404 | 10.43% | 0 | 3,874 | 843,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.206 | 406 | 8.57% | 0 | 4,736 | 849,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.787 | 412 | 10.18% | 0 | 4,049 | 811,897 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.514 | 413 | 5.62% | 0 | 7,355 | 796,269 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 25.438 | 414 | 1.59% | 0 | 26,040 | 811,414 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.137 | 419 | 0.96% | 0 | 43,807 | 821,575 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 18.482 | 425 | 13.43% | 0 | 3,164 | 856,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.390 | 433 | 20.19% | 0 | 2,145 | 838,191 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 18.849 | 436 | 0.12% | 0 | 377,152 | 826,731 | Platinum | Bandito | 10/10/10/10 |
The Naughty List 🌍 | 20.316 | 439 | 2.20% | 0 | 19,928 | 808,348 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 22.345 | 444 | 13.44% | 0 | 3,303 | 784,479 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.029 | 445 | 1.68% | 0 | 26,476 | 820,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.332 | 446 | 11.98% | 0 | 3,723 | 853,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.599 | 447 | 14.39% | 0 | 3,106 | 839,036 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 30.547 | 451 | 15.30% | 0 | 2,948 | 820,728 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.482 | 453 | 15.10% | 0 | 3,000 | 862,781 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 15.602 | 455 | 9.15% | 0 | 4,973 | 821,374 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.144 | 458 | 5.31% | 0 | 8,633 | 806,300 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 20.491 | 462 | 3.13% | 0 | 14,754 | 770,790 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 18.266 | 463 | 0.05% | 0 | 994,410 | 844,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.485 | 463 | 12.94% | 0 | 3,577 | 773,582 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.999 | 465 | 1.27% | 0 | 36,660 | 843,934 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.208 | 467 | 0.12% | 0 | 377,538 | 839,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 24.881 | 467 | 19.56% | 0 | 2,387 | 811,954 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 28.111 | 474 | 18.78% | 0 | 2,524 | 824,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 18.810 | 475 | 4.11% | 0 | 11,567 | 822,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.122 | 476 | 5.73% | 0 | 8,309 | 798,638 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.237 | 480 | 12.44% | 0 | 3,860 | 817,013 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.479 | 481 | 0.91% | 0 | 53,138 | 811,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.103 | 483 | 0.01% | 0 | 9,474,891 | 836,884 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.366 | 484 | 0.10% | 0 | 477,226 | 829,409 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 19.039 | 487 | 11.65% | 0 | 4,182 | 803,075 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 23.266 | 490 | 1.35% | 0 | 36,374 | 834,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.749 | 490 | 2.00% | 0 | 24,493 | 787,255 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.899 | 491 | 7.46% | 0 | 6,583 | 800,559 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.147 | 502 | 11.86% | 0 | 4,232 | 791,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 20.397 | 503 | 12.65% | 0 | 3,975 | 828,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 50.866 | 505 | 9.68% | 0 | 5,215 | 784,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.029 | 506 | 0.08% | 0 | 653,984 | 801,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.082 | 508 | 16.89% | 0 | 3,007 | 796,746 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 20.678 | 510 | 10.51% | 0 | 4,851 | 819,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.262 | 518 | 0.00% | 0 | 11,891,164 | 795,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 30.246 | 518 | 11.80% | 0 | 4,389 | 817,914 | Platinum | BMW F800 GS | 10/10/10/10 |
Flaming Freeway 🌍 | 19.299 | 520 | 0.33% | 0 | 156,507 | 839,383 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pain Marsh 🌍 | 25.499 | 522 | 7.80% | 0 | 6,693 | 786,382 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.310 | 527 | 0.07% | 0 | 735,379 | 872,052 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.363 | 527 | 12.24% | 0 | 4,305 | 765,990 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.582 | 532 | 1.85% | 0 | 28,695 | 828,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.746 | 532 | 24.53% | 0 | 2,169 | 779,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.736 | 532 | 6.18% | 0 | 8,603 | 828,963 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.316 | 535 | 1.61% | 0 | 33,242 | 851,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.674 | 537 | 0.03% | 0 | 1,756,301 | 821,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.548 | 542 | 3.16% | 0 | 17,139 | 795,395 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 19.793 | 542 | 11.40% | 0 | 4,753 | 776,483 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 21.420 | 549 | 0.49% | 0 | 111,409 | 838,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.199 | 550 | 0.51% | 0 | 107,636 | 803,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.316 | 551 | 6.77% | 0 | 8,143 | 757,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 16.095 | 552 | 1.68% | 0 | 32,806 | 830,859 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 14.414 | 554 | 21.61% | 0 | 2,564 | 807,853 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.003 | 556 | 1.18% | 0 | 46,999 | 797,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 24.516 | 556 | 0.29% | 0 | 189,837 | 848,098 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 17.875 | 558 | 13.60% | 0 | 4,103 | 803,125 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.581 | 560 | 6.83% | 0 | 8,203 | 750,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.174 | 561 | 0.86% | 0 | 65,206 | 814,227 | Platinum | Bandito | 9/9/9/9 |
Haunted Ramps 🌍 | 23.170 | 561 | 7.52% | 0 | 7,462 | 792,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.636 | 562 | 2.02% | 0 | 27,829 | 855,600 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 26.399 | 563 | 5.06% | 0 | 11,117 | 855,985 | Platinum | Bandito | 10/10/10/10 |
Permafrost Climb 🌍 | 17.223 | 568 | 1.50% | 0 | 37,847 | 771,583 | Platinum | Berserker | 10/10/10/10 |
Monster Lake 🌍 | 17.516 | 572 | 0.42% | 0 | 135,368 | 806,557 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 21.732 | 582 | 8.36% | 0 | 6,963 | 815,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 20.059 | 584 | 17.16% | 0 | 3,403 | 799,297 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 21.716 | 592 | 0.01% | 0 | 4,962,946 | 806,816 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.082 | 597 | 27.25% | 0 | 2,191 | 819,671 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.766 | 598 | 10.71% | 0 | 5,581 | 759,113 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 16.345 | 605 | 0.56% | 0 | 108,696 | 841,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.020 | 608 | 11.77% | 0 | 5,164 | 814,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.282 | 610 | 0.30% | 0 | 201,523 | 834,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 19.776 | 611 | 1.06% | 0 | 57,868 | 820,087 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 19.765 | 615 | 0.58% | 0 | 106,010 | 820,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.245 | 616 | 0.06% | 0 | 980,818 | 794,267 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.185 | 629 | 3.36% | 0 | 18,709 | 806,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.791 | 633 | 16.26% | 0 | 3,892 | 871,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.887 | 634 | 20.99% | 0 | 3,020 | 775,057 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 17.026 | 638 | 2.16% | 0 | 29,528 | 844,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.332 | 639 | 13.21% | 0 | 4,836 | 805,985 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 18.616 | 642 | 1.40% | 0 | 45,714 | 817,070 | Platinum | BMW F800 GS | 6/6/6/6 |
Mt Whiplash 🌍 | 26.126 | 643 | 12.66% | 0 | 5,078 | 753,308 | Platinum | KTM 500-EXC | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.444 | 644 | 0.05% | 0 | 1,328,859 | 808,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.410 | 647 | 0.43% | 0 | 149,060 | 831,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 19.278 | 650 | 0.04% | 0 | 1,757,752 | 811,864 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 39.188 | 652 | 12.48% | 0 | 5,224 | 770,929 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.882 | 654 | 20.46% | 0 | 3,196 | 766,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 21.682 | 656 | 28.90% | 0 | 2,270 | 828,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.807 | 657 | 3.45% | 0 | 19,067 | 797,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.277 | 658 | 3.05% | 0 | 21,603 | 821,601 | Platinum | BMW F800 GS | 8/8/8/8 |
Mushroom Heights 🌍 | 19.788 | 660 | 0.14% | 0 | 458,454 | 795,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.882 | 663 | 10.28% | 0 | 6,447 | 822,201 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.299 | 663 | 0.33% | 0 | 200,088 | 814,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.547 | 664 | 10.79% | 0 | 6,153 | 806,070 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.626 | 664 | 7.70% | 0 | 8,626 | 799,458 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 17.927 | 667 | 0.47% | 0 | 142,165 | 865,300 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 17.926 | 668 | 13.14% | 0 | 5,085 | 801,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.857 | 668 | 9.04% | 0 | 7,391 | 799,066 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.482 | 669 | 6.42% | 0 | 10,425 | 852,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.313 | 671 | 4.21% | 0 | 15,945 | 790,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 36.149 | 672 | 18.01% | 0 | 3,731 | 765,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 31.838 | 675 | 2.51% | 0 | 26,919 | 819,757 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.149 | 675 | 15.35% | 0 | 4,396 | 809,396 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 20.915 | 681 | 7.83% | 0 | 8,701 | 763,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.941 | 681 | 16.41% | 0 | 4,151 | 831,279 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.582 | 684 | 23.99% | 0 | 2,851 | 777,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.532 | 685 | 7.94% | 0 | 8,630 | 814,018 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.780 | 687 | 0.00% | 0 | 14,598,479 | 823,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 22.526 | 697 | 2.35% | 0 | 29,686 | 832,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.037 | 700 | 0.59% | 0 | 119,343 | 829,260 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 33.489 | 702 | 7.77% | 0 | 9,032 | 793,747 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.442 | 702 | 0.61% | 0 | 114,548 | 828,515 | Platinum | BMW F800 GS | 8/8/8/8 |
Three Bridges 🌍 | 20.822 | 704 | 0.00% | 0 | 14,300,338 | 797,348 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 20.257 | 706 | 17.26% | 0 | 4,091 | 827,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.092 | 707 | 0.08% | 0 | 933,134 | 839,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.439 | 709 | 0.58% | 0 | 122,780 | 800,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.587 | 710 | 7.15% | 0 | 9,937 | 838,260 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 23.530 | 711 | 19.13% | 0 | 3,717 | 751,483 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.970 | 717 | 7.53% | 0 | 9,523 | 833,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.311 | 724 | 1.46% | 0 | 49,590 | 824,694 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.966 | 725 | 0.25% | 0 | 292,253 | 801,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.316 | 725 | 7.72% | 0 | 9,389 | 786,609 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.192 | 727 | 0.03% | 0 | 2,798,472 | 801,677 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.407 | 729 | 0.02% | 0 | 3,537,913 | 841,860 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 17.139 | 732 | 5.76% | 0 | 12,704 | 837,012 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 22.716 | 732 | 23.07% | 0 | 3,173 | 801,067 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.482 | 736 | 0.18% | 0 | 404,077 | 852,185 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 19.689 | 739 | 3.57% | 0 | 20,698 | 825,668 | Platinum | BMW F800 GS | 10/10/10/10 |
Barrel Chase 🌍 | 19.114 | 740 | 0.06% | 0 | 1,161,181 | 829,912 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 18.143 | 741 | 1.33% | 0 | 55,535 | 841,742 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 41.074 | 746 | 4.00% | 0 | 18,651 | 793,622 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 22.871 | 749 | 18.47% | 0 | 4,055 | 810,173 | Platinum | BMW F800 GS | 8/8/8/8 |
Rabbit Hell 🌍 | 41.899 | 751 | 16.55% | 1 | 4,537 | 552,020 | Gold | Berserker | 10/10/10/10 |
Great Wall 🌍 | 26.505 | 751 | 1.62% | 0 | 46,224 | 808,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.655 | 754 | 0.07% | 0 | 1,054,859 | 808,315 | Platinum | KTM 450 Rally | 10/10/10/10 |
