Rider Level: 52 RL Score: 241,273,729 BETA Score: 235,988,961 Fav Bike: KTM 450 Rally Milestones: 66 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 11,325,087
Diamonds: 1,328
Tickets: 363
Chips: 182,778
Missions: 485
crashmade | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Adagio Flow 🌍 | 18.958 | 315 | 15.98% | 0 | 1,971 | 780,743 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 17.338 | 328 | 5.09% | 0 | 6,442 | 781,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.892 | 332 | 14.85% | 0 | 2,236 | 780,215 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.495 | 337 | 6.65% | 0 | 5,066 | 804,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.566 | 345 | 10.64% | 0 | 3,243 | 836,645 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.501 | 365 | 3.04% | 0 | 12,022 | 752,661 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.832 | 393 | 11.00% | 0 | 3,573 | 801,312 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 19.092 | 399 | 59.02% | 0 | 676 | 660,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.899 | 399 | 3.64% | 0 | 10,964 | 802,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.846 | 403 | 5.11% | 0 | 7,889 | 801,968 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.771 | 406 | 9.74% | 0 | 4,170 | 825,039 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 17.642 | 408 | 11.80% | 0 | 3,458 | 821,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.715 | 410 | 3.23% | 0 | 12,696 | 824,659 | Platinum | BMW F800 GS | 10/10/10/10 |
Fang Wall 🌍 | 18.679 | 416 | 0.73% | 0 | 57,197 | 868,796 | Platinum | Berserker | 10/10/10/10 |
Root Canal 🌍 | 19.582 | 449 | 1.99% | 0 | 22,578 | 794,605 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 22.961 | 449 | 3.91% | 0 | 11,469 | 796,225 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 21.404 | 468 | 8.98% | 0 | 5,214 | 841,527 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 38.498 | 476 | 8.00% | 0 | 5,952 | 779,364 | Platinum | Tango | 10/10/10/10 |
Treachery 🌍 | 19.669 | 484 | 14.09% | 0 | 3,436 | 781,690 | Platinum | Mantis | 10/10/10/10 |
Sundown Slam 🌍 | 17.666 | 508 | 11.47% | 0 | 4,430 | 874,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.012 | 523 | 0.06% | 0 | 948,389 | 841,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 30.014 | 524 | 1.68% | 0 | 31,282 | 833,139 | Platinum | Bronco | 10/10/10/10 |
Crystal Crossing 🌍 | 21.527 | 525 | 9.67% | 0 | 5,431 | 801,521 | Platinum | Berserker | 10/10/10/10 |
Barrel Chase 🌍 | 19.160 | 532 | 0.04% | 0 | 1,340,438 | 828,901 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.382 | 550 | 0.73% | 0 | 75,426 | 823,971 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 17.791 | 558 | 42.79% | 0 | 1,304 | 776,835 | Platinum | BMW F800 GS | 10/10/10/10 |
Barren Steps 🌍 | 20.656 | 567 | 1.39% | 0 | 40,664 | 780,545 | Platinum | Mantis | 10/10/10/10 |
Dolomite 🌍 | 15.308 | 569 | 11.78% | 0 | 4,831 | 786,121 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vagrant Camp 🌍 | 19.266 | 569 | 1.13% | 0 | 50,539 | 814,118 | Platinum | Tango | 10/10/10/10 |
Happy Fling 🌍 | 21.432 | 573 | 7.56% | 0 | 7,577 | 543,810 | Gold | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.687 | 573 | 0.10% | 0 | 559,299 | 855,136 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 31.655 | 596 | 8.06% | 0 | 7,393 | 797,786 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 20.145 | 604 | 4.34% | 0 | 13,912 | 802,333 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 17.916 | 610 | 9.95% | 0 | 6,128 | 802,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.776 | 613 | 2.09% | 0 | 29,400 | 853,446 | Platinum | Bandito | 7/7/7/7 |
City Blues 🌍 | 20.078 | 626 | 1.66% | 0 | 37,647 | 803,822 | Platinum | Tango | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.799 | 632 | 3.50% | 0 | 18,047 | 797,848 | Platinum | KTM 450 Rally | 9/9/9/9 |
Ferocious Flips 🌍 | 21.519 | 643 | 3.88% | 0 | 16,575 | 797,920 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.448 | 651 | 0.09% | 0 | 688,553 | 869,039 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.562 | 680 | 5.95% | 0 | 11,437 | 793,067 | Platinum | BMW F800 GS | 7/7/7/7 |
Vault Crawl 🌍 | 20.266 | 681 | 4.96% | 0 | 13,729 | 818,809 | Platinum | Berserker | 10/10/10/10 |
Floral Lane 🌍 | 18.116 | 682 | 12.02% | 0 | 5,674 | 763,011 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 22.307 | 685 | 11.83% | 0 | 5,788 | 861,376 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 19.041 | 693 | 12.23% | 0 | 5,668 | 834,258 | Platinum | Bandito | 6/6/6/6 |
Kaiju Canyon 🌍 | 22.392 | 695 | 5.71% | 0 | 12,171 | 832,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.878 | 704 | 15.98% | 0 | 4,406 | 766,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.441 | 711 | 1.05% | 0 | 67,549 | 797,193 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 32.190 | 725 | 2.18% | 0 | 33,242 | 815,000 | Platinum | Bronco | 10/10/10/10 |
Old City Wall 🌍 | 20.765 | 725 | 0.03% | 0 | 2,545,918 | 827,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.732 | 727 | 10.28% | 0 | 7,069 | 831,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.428 | 732 | 0.62% | 0 | 117,552 | 808,785 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 15.439 | 742 | 16.30% | 0 | 4,551 | 663,712 | Gold | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 17.005 | 745 | 7.20% | 0 | 10,349 | 824,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.697 | 748 | 6.54% | 0 | 11,434 | 794,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 18.369 | 748 | 0.66% | 0 | 112,907 | 801,976 | Platinum | KTM 450 Rally | 4/4/4/4 |
Peak Route 🌍 | 34.023 | 754 | 7.46% | 0 | 10,107 | 786,471 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.099 | 759 | 11.37% | 0 | 6,678 | 814,170 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 18.791 | 761 | 0.95% | 0 | 80,380 | 802,595 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 21.376 | 762 | 0.14% | 0 | 531,332 | 881,448 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.916 | 763 | 2.15% | 0 | 35,539 | 793,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.824 | 768 | 0.03% | 0 | 2,419,204 | 815,033 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.598 | 774 | 1.33% | 0 | 58,363 | 810,050 | Platinum | Tango | 10/10/10/10 |
Itchy Jaws 🌍 | 18.049 | 779 | 8.10% | 0 | 9,619 | 820,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.877 | 795 | 3.46% | 0 | 23,004 | 803,845 | Platinum | Bronco | 10/10/10/10 |
Rocky Road 🌍 | 27.603 | 799 | 0.16% | 0 | 496,448 | 810,182 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 26.291 | 803 | 8.97% | 0 | 8,948 | 795,138 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.221 | 808 | 18.37% | 0 | 4,399 | 768,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.696 | 809 | 16.62% | 0 | 4,867 | 804,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.632 | 810 | 0.08% | 0 | 1,000,775 | 823,217 | Platinum | KTM 450 Rally | 4/4/4/4 |
Stuntman Plaza 🌍 | 21.458 | 811 | 4.65% | 0 | 17,437 | 783,522 | Platinum | Mantis | 10/10/10/10 |
Alpine 🌍 | 25.793 | 821 | 29.26% | 0 | 2,806 | 768,787 | Platinum | Mantis | 10/10/10/10 |
Cliff Hanger 🌍 | 32.079 | 822 | 20.36% | 0 | 4,037 | 799,199 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 18.516 | 845 | 34.89% | 0 | 2,422 | 710,000 | Gold | BMW F800 GS | 10/10/10/10 |
Skater Paradise 🌍 | 17.530 | 846 | 0.82% | 0 | 103,003 | 811,750 | Platinum | Tango | 10/10/10/10 |
Torn Canyon 🌍 | 18.616 | 851 | 15.33% | 0 | 5,551 | 784,600 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 13.158 | 855 | 16.92% | 0 | 5,052 | 773,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.766 | 871 | 0.50% | 0 | 172,478 | 823,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 17.027 | 873 | 19.54% | 0 | 4,468 | 777,028 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 26.278 | 882 | 29.20% | 0 | 3,021 | 388,864 | Silver | BMW F800 GS | 10/10/10/10 |
Cave Crossing 🌍 | 23.582 | 896 | 0.69% | 0 | 129,652 | 796,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.786 | 897 | 0.54% | 0 | 167,112 | 908,821 | Platinum | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 30.407 | 902 | 24.67% | 0 | 3,656 | 597,589 | Gold | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.907 | 909 | 7.63% | 0 | 11,910 | 793,604 | Platinum | Bronco | 10/10/10/10 |
Mushroom Boom 🌍 | 14.959 | 909 | 4.61% | 0 | 19,738 | 850,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.263 | 916 | 6.40% | 0 | 14,321 | 675,921 | Gold | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 18.943 | 929 | 2.48% | 0 | 37,387 | 809,465 | Platinum | BMW F800 GS | 7/7/7/7 |
The Tanktops 🌍 | 33.181 | 940 | 0.30% | 0 | 308,729 | 840,358 | Platinum | Berserker | 8/8/9/8 |
Spare Ribs 🌍 | 21.855 | 949 | 9.94% | 0 | 9,547 | 812,024 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 19.747 | 957 | 7.27% | 0 | 13,167 | 811,178 | Platinum | Mantis | 10/10/10/10 |
Crystal Extraction 🌍 | 15.149 | 966 | 26.80% | 0 | 3,604 | 785,307 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 23.530 | 972 | 8.90% | 0 | 10,926 | 814,259 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 21.238 | 976 | 10.39% | 0 | 9,397 | 756,093 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.932 | 985 | 1.43% | 0 | 68,865 | 824,103 | Platinum | Bronco | 10/10/10/10 |
Minecart Dump 🌍 | 19.689 | 987 | 7.00% | 0 | 14,108 | 781,214 | Platinum | BMW F800 GS | 7/7/7/7 |
Cannon Ridge 🌍 | 21.491 | 989 | 0.02% | 0 | 3,974,045 | 802,271 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 20.427 | 990 | 9.25% | 0 | 10,707 | 794,040 | Platinum | Tango | 10/10/10/10 |
Dark Smoke 🌍 | 17.992 | 1,001 | 10.73% | 0 | 9,329 | 821,619 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 16.529 | 1,001 | 2.71% | 0 | 36,934 | 819,557 | Platinum | BMW F800 GS | 7/7/7/7 |
Penguin Landing 🌍 | 21.332 | 1,007 | 0.72% | 0 | 140,174 | 823,360 | Platinum | KTM 450 Rally | 4/4/4/4 |
Rowdy Roofing 🌍 | 40.372 | 1,010 | 11.08% | 0 | 9,112 | 771,999 | Platinum | Berserker | 10/10/10/10 |
Bayou Boatride 🌍 | 18.758 | 1,012 | 3.32% | 0 | 30,464 | 803,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 27.263 | 1,018 | 13.61% | 0 | 7,478 | 794,097 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.757 | 1,024 | 9.93% | 0 | 10,317 | 748,300 | Gold | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 18.077 | 1,029 | 3.33% | 0 | 30,883 | 839,159 | Platinum | Mantis | 10/10/10/10 |
Death Wheel 🌍 | 20.190 | 1,041 | 4.52% | 0 | 23,028 | 814,871 | Platinum | BMW F800 GS | 7/7/7/7 |
Canary Street 🌍 | 21.355 | 1,047 | 0.89% | 0 | 117,391 | 822,900 | Platinum | Berserker | 8/8/8/8 |
Snowman Haven 🌍 | 20.420 | 1,072 | 0.29% | 0 | 372,909 | 815,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 17.283 | 1,073 | 1.96% | 0 | 54,877 | 795,184 | Platinum | Tango | 10/10/10/10 |
Troll Lair 🌍 | 17.695 | 1,080 | 2.57% | 0 | 42,021 | 807,625 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 17.089 | 1,081 | 19.35% | 0 | 5,588 | 780,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 15.961 | 1,092 | 17.02% | 0 | 6,417 | 829,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 19.256 | 1,094 | 27.18% | 0 | 4,025 | 840,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 25.616 | 1,114 | 7.31% | 0 | 15,242 | 788,450 | Platinum | KTM 450 Rally | 4/4/4/4 |
Dual Hops 🌍 | 17.216 | 1,123 | 5.21% | 0 | 21,573 | 796,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.794 | 1,123 | 11.94% | 0 | 9,403 | 781,737 | Platinum | BMW F800 GS | 7/7/7/7 |
KTM Course 🌍 | 22.222 | 1,126 | 3.05% | 0 | 36,862 | 777,191 | Platinum | Bandito | 7/7/7/7 |
Buzzsaw Paradise 🌍 | 18.945 | 1,130 | 2.43% | 0 | 46,584 | 793,494 | Platinum | Mantis | |
The Bell Pit 🌍 | 23.249 | 1,134 | 2.70% | 0 | 41,997 | 775,531 | Platinum | Mantis | 10/10/10/10 |
Balance Avenue 🌍 | 23.214 | 1,142 | 2.49% | 0 | 45,926 | 771,361 | Platinum | Mantis | 10/10/10/10 |
Smurfin Ledges 🌍 | 109.744 | 1,152 | 52.77% | 11 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
Dark Machine 🌍 | 39.306 | 1,155 | 16.58% | 0 | 6,966 | 770,659 | Platinum | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.672 | 1,155 | 0.42% | 0 | 275,799 | 935,111 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 19.203 | 1,159 | 0.27% | 0 | 430,226 | 832,543 | Platinum | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 19.083 | 1,164 | 23.27% | 0 | 5,002 | 779,975 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 15.260 | 1,165 | 22.91% | 0 | 5,086 | 841,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpha Street 🌍 | 18.882 | 1,167 | 0.59% | 0 | 199,191 | 830,400 | Platinum | Tango | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.104 | 1,169 | 5.21% | 0 | 22,436 | 804,128 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 21.096 | 1,173 | 0.07% | 0 | 1,700,459 | 812,324 | Platinum | KTM 450 Rally | 4/4/4/4 |
Frostmoore 🌍 | 20.844 | 1,178 | 0.33% | 0 | 358,736 | 806,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 22.462 | 1,182 | 21.86% | 0 | 5,406 | 814,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 20.338 | 1,192 | 4.14% | 0 | 28,770 | 792,966 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 33.556 | 1,194 | 20.95% | 0 | 5,699 | 770,629 | Platinum | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.999 | 1,198 | 10.72% | 0 | 11,180 | 830,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 26.032 | 1,200 | 14.81% | 0 | 8,104 | 796,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.648 | 1,206 | 11.57% | 0 | 10,422 | 779,391 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.676 | 1,238 | 2.39% | 0 | 51,717 | 814,556 | Platinum | BMW F800 GS | 7/7/7/7 |
Overdose 🌍 | 21.773 | 1,239 | 21.09% | 0 | 5,876 | 796,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 32.841 | 1,241 | 0.63% | 0 | 198,471 | 812,120 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 19.550 | 1,246 | 7.19% | 0 | 17,338 | 784,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.936 | 1,248 | 0.00% | 0 | 26,079,600 | 794,870 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 27.575 | 1,251 | 16.28% | 0 | 7,686 | 790,417 | Platinum | Berserker | 10/10/10/10 |
Flooded Highway 🌍 | 18.649 | 1,263 | 0.11% | 0 | 1,190,739 | 844,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 18.162 | 1,268 | 4.77% | 0 | 26,567 | 795,950 | Platinum | KTM 450 Rally | 4/4/4/4 |
Rock Wall 🌍 | 21.299 | 1,277 | 0.01% | 0 | 11,662,649 | 813,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 22.299 | 1,288 | 15.42% | 0 | 8,353 | 759,912 | Platinum | Berserker | 10/10/10/10 |
Frost Carnival 🌍 | 15.069 | 1,302 | 2.97% | 0 | 43,882 | 853,447 | Platinum | KTM 450 Rally | 4/4/4/4 |
Lumber Yard 🌍 | 31.442 | 1,313 | 0.37% | 0 | 355,581 | 892,705 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 17.949 | 1,315 | 7.01% | 0 | 18,758 | 817,494 | Platinum | Mantis | |
The Purifier 🌍 | 23.928 | 1,315 | 4.94% | 0 | 26,600 | 822,714 | Platinum | KTM 450 Rally | 4/4/4/4 |
Lost Playground 🌍 | 26.163 | 1,330 | 0.07% | 0 | 1,908,385 | 832,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.128 | 1,335 | 1.86% | 0 | 71,928 | 771,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 19.028 | 1,340 | 1.00% | 0 | 133,718 | 841,674 | Platinum | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 23.670 | 1,355 | 26.42% | 0 | 5,128 | 794,808 | Platinum | Phantom | 10/10/10/10 |
Flower Hills 🌍 | 19.060 | 1,361 | 0.06% | 0 | 2,201,732 | 801,529 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 31.782 | 1,362 | 33.34% | 0 | 4,085 | 768,455 | Platinum | Berserker | 10/10/10/10 |
Serpent Slough 🌍 | 17.548 | 1,369 | 0.12% | 0 | 1,172,039 | 837,106 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 17.727 | 1,370 | 0.24% | 0 | 560,023 | 783,500 | Platinum | Mantis | 10/10/10/10 |
Plant Food 🌍 | 23.194 | 1,373 | 25.20% | 0 | 5,448 | 741,182 | Gold | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.843 | 1,392 | 0.04% | 0 | 3,113,675 | 798,698 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.853 | 1,395 | 0.05% | 0 | 2,938,740 | 824,929 | Platinum | Tango | 10/10/10/10 |
Burnyard 🌍 | 20.946 | 1,409 | 0.07% | 0 | 2,150,592 | 804,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 15.706 | 1,416 | 11.10% | 0 | 12,753 | 847,282 | Platinum | Mantis | 10/10/10/10 |
Concealed Entryway 🌍 | 20.470 | 1,421 | 0.05% | 0 | 3,145,385 | 795,111 | Platinum | Tango | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.109 | 1,421 | 0.48% | 0 | 293,690 | 795,024 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 19.749 | 1,430 | 0.43% | 0 | 334,393 | 806,521 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 31.325 | 1,432 | 25.27% | 2 | 5,667 | 533,750 | Gold | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 17.212 | 1,440 | 25.17% | 0 | 5,722 | 905,760 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 22.132 | 1,449 | 2.84% | 0 | 51,050 | 807,360 | Platinum | Mantis | 10/10/10/10 |
Sledridge Gorge 🌍 | 20.316 | 1,470 | 2.15% | 0 | 68,341 | 835,388 | Platinum | Mantis | 10/10/10/10 |
Coaster Canyon 🌍 | 19.047 | 1,477 | 1.54% | 0 | 95,702 | 785,439 | Platinum | Mantis | 10/10/10/10 |
Haunted Hallows 🌍 | 20.816 | 1,481 | 1.31% | 0 | 112,960 | 797,478 | Platinum | Mantis | 10/10/10/10 |
Dust Bowl 🌍 | 22.860 | 1,495 | 0.03% | 0 | 4,288,404 | 801,765 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sewage Treatment 🌍 | 20.209 | 1,498 | 0.35% | 0 | 433,244 | 798,906 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 17.520 | 1,498 | 0.14% | 0 | 1,097,195 | 875,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.966 | 1,500 | 1.44% | 0 | 104,213 | 796,227 | Platinum | Tango | 10/10/10/10 |
Exile Pass 🌍 | 24.628 | 1,518 | 22.72% | 1 | 6,682 | 469,765 | Gold | Tango | 10/10/10/10 |
Curves of Destiny 🌍 | 19.480 | 1,520 | 5.25% | 0 | 28,961 | 774,878 | Platinum | Mantis | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.891 | 1,521 | 9.21% | 0 | 16,511 | 789,244 | Platinum | Marauder | 10/10/10/10 |
Longshot Lake 🌍 | 16.474 | 1,525 | 4.51% | 0 | 33,843 | 827,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 30.999 | 1,552 | 9.90% | 0 | 15,681 | 794,132 | Platinum | Mantis | 10/10/10/10 |
The Beamery 🌍 | 18.082 | 1,561 | 0.05% | 0 | 2,991,055 | 819,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 20.971 | 1,561 | 0.74% | 0 | 210,499 | 813,104 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Desert 🌍 | 17.432 | 1,577 | 0.01% | 0 | 18,946,534 | 791,263 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.621 | 1,578 | 0.05% | 0 | 3,004,803 | 793,010 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 24.532 | 1,582 | 61.39% | 0 | 2,577 | 517,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 66.112 | 1,586 | 26.77% | 7 | 5,925 | 0 | Bronze | Berserker | 10/10/10/10 |
Delivery Line 🌍 | 18.316 | 1,602 | 3.32% | 0 | 48,309 | 813,905 | Platinum | Mantis | 10/10/10/10 |
Spider Kingdom 🌍 | 16.904 | 1,607 | 4.54% | 0 | 35,427 | 820,964 | Platinum | Bronco | 10/10/10/10 |
Waste Disposal 🌍 | 23.581 | 1,612 | 22.95% | 0 | 7,025 | 744,214 | Gold | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 22.257 | 1,620 | 0.38% | 0 | 429,255 | 811,870 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 18.588 | 1,637 | 1.94% | 0 | 84,563 | 807,429 | Platinum | BMW F800 GS | 7/7/7/7 |
Snowball Surprise 🌍 | 24.399 | 1,647 | 47.91% | 1 | 3,438 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.832 | 1,663 | 1.29% | 0 | 128,800 | 791,692 | Platinum | KTM 450 Rally | 4/4/4/4 |
Peaks of Peril 🌍 | 25.036 | 1,667 | 20.30% | 0 | 8,213 | 768,538 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 19.058 | 1,675 | 17.13% | 0 | 9,777 | 756,269 | Platinum | Berserker | 10/10/10/10 |
Daredevil Paradise 🌍 | 19.532 | 1,682 | 0.93% | 0 | 180,154 | 784,952 | Platinum | Tango | 10/10/10/10 |
The Aqueduct 🌍 | 19.707 | 1,691 | 0.01% | 0 | 18,371,577 | 802,114 | Platinum | Bandito | 10/10/10/10 |
