Rider Level: 58 RL Score: 242,655,244 BETA Score: 144,294,152 Fav Bike: KTM 450 Rally Milestones: 68 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 30,252,266
Diamonds: 279
Tickets: 114
Chips: 10,458
Missions: 460
GER-Done73 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Adagio Flow 🌍 | 19.046 | 333 | 17.20% | 0 | 1,936 | 778,564 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.748 | 402 | 0.82% | 0 | 49,135 | 842,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 35.449 | 407 | 11.43% | 0 | 3,562 | 774,812 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 17.977 | 450 | 0.49% | 0 | 91,655 | 811,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.914 | 502 | 12.11% | 0 | 4,144 | 814,292 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.835 | 515 | 0.01% | 0 | 5,049,792 | 814,823 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 14.582 | 573 | 24.86% | 0 | 2,305 | 802,699 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.882 | 590 | 25.78% | 0 | 2,289 | 750,476 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 20.171 | 605 | 18.87% | 0 | 3,206 | 796,780 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.944 | 625 | 7.65% | 0 | 8,170 | 788,906 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.956 | 686 | 3.28% | 0 | 20,894 | 840,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.757 | 729 | 2.54% | 0 | 28,661 | 824,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.509 | 733 | 9.21% | 0 | 7,956 | 753,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 29.781 | 753 | 31.97% | 0 | 2,355 | 798,773 | Platinum | BMW F800 GS | 10/10/10/10 |
Peace Hammer 🌍 | 18.198 | 767 | 2.92% | 0 | 26,257 | 816,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 22.391 | 823 | 36.76% | 0 | 2,239 | 815,223 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 24.316 | 842 | 8.79% | 0 | 9,575 | 786,838 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 73.181 | 874 | 22.65% | 5 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.262 | 875 | 37.78% | 0 | 2,316 | 789,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.148 | 883 | 33.86% | 0 | 2,608 | 773,667 | Platinum | Mantis | 10/10/10/10 |
Kick Back 🌍 | 27.066 | 885 | 16.50% | 0 | 5,364 | 764,075 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 16.199 | 918 | 30.54% | 0 | 3,006 | 834,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.175 | 925 | 24.44% | 0 | 3,785 | 772,645 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.743 | 927 | 22.25% | 0 | 4,167 | 755,587 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 21.182 | 928 | 10.92% | 0 | 8,501 | 757,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 135.355 | 941 | 53.37% | 20 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.082 | 942 | 4.96% | 0 | 19,010 | 791,696 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 21.039 | 967 | 6.64% | 0 | 14,573 | 757,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 21.427 | 991 | 38.25% | 0 | 2,591 | 769,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 20.296 | 1,020 | 24.94% | 0 | 4,089 | 755,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 42.029 | 1,023 | 5.55% | 0 | 18,440 | 783,011 | Platinum | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 20.674 | 1,026 | 13.63% | 0 | 7,528 | 790,578 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 22.349 | 1,041 | 6.63% | 0 | 15,694 | 780,483 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 27.232 | 1,045 | 47.41% | 0 | 2,204 | 770,563 | Platinum | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.982 | 1,046 | 37.17% | 0 | 2,814 | 775,368 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 18.399 | 1,059 | 15.03% | 0 | 7,045 | 773,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.343 | 1,062 | 26.13% | 0 | 4,065 | 775,711 | Platinum | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 17.569 | 1,065 | 1.03% | 0 | 103,507 | 810,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 47.565 | 1,068 | 10.32% | 0 | 10,346 | 184,082 | Bronze | Mantis | 10/10/10/10 |
Impact Attics 🌍 | 23.510 | 1,086 | 36.76% | 0 | 2,954 | 785,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.381 | 1,099 | 56.91% | 0 | 1,931 | 776,941 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 20.019 | 1,104 | 9.58% | 0 | 11,519 | 795,023 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 52.523 | 1,105 | 21.87% | 0 | 5,052 | 39,908 | Bronze | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 18.092 | 1,136 | 20.04% | 0 | 5,668 | 819,238 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 18.663 | 1,137 | 15.11% | 0 | 7,526 | 805,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.879 | 1,141 | 31.96% | 0 | 3,570 | 836,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 53.749 | 1,148 | 22.73% | 0 | 5,050 | 758,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 21.442 | 1,150 | 28.31% | 0 | 4,062 | 803,292 | Platinum | Mantis | 10/10/10/10 |
Lotus Swamp 🌍 | 19.725 | 1,168 | 33.02% | 0 | 3,537 | 807,636 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 20.775 | 1,179 | 28.91% | 0 | 4,078 | 752,990 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 35.166 | 1,188 | 32.43% | 2 | 3,663 | 0 | Bronze | Berserker | 10/10/10/10 |
Smurfin Ledges 🌍 | 120.575 | 1,191 | 78.72% | 20 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.332 | 1,192 | 0.04% | 0 | 3,364,592 | 846,526 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 34.393 | 1,194 | 20.05% | 2 | 5,954 | 337,938 | Gold | Berserker | 10/10/10/10 |
La Pausa 🌍 | 22.307 | 1,234 | 31.15% | 0 | 3,962 | 794,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 22.128 | 1,236 | 14.86% | 0 | 8,316 | 789,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 18.342 | 1,265 | 42.01% | 0 | 3,011 | 754,270 | Platinum | Mantis | 10/10/10/10 |
Fermented Caves 🌍 | 17.716 | 1,273 | 45.61% | 0 | 2,791 | 757,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 23.916 | 1,283 | 41.11% | 0 | 3,121 | 751,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 24.373 | 1,311 | 43.73% | 0 | 2,998 | 828,322 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Machine 🌍 | 39.056 | 1,313 | 16.78% | 0 | 7,825 | 773,707 | Platinum | Berserker | 10/10/10/10 |
Tree Houses 🌍 | 18.982 | 1,319 | 0.14% | 0 | 972,542 | 828,178 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 21.499 | 1,320 | 35.18% | 0 | 3,752 | 805,806 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 19.420 | 1,324 | 16.38% | 0 | 8,085 | 642,105 | Gold | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 20.136 | 1,339 | 42.72% | 0 | 3,134 | 821,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 32.814 | 1,362 | 5.07% | 0 | 26,875 | 806,568 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.479 | 1,365 | 37.28% | 0 | 3,661 | 813,025 | Platinum | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.049 | 1,370 | 14.14% | 0 | 9,687 | 829,020 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 23.628 | 1,370 | 26.86% | 0 | 5,100 | 759,793 | Platinum | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.149 | 1,374 | 50.22% | 0 | 2,736 | 750,973 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.663 | 1,381 | 1.24% | 0 | 110,996 | 794,942 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 32.949 | 1,382 | 38.10% | 0 | 3,627 | 779,300 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 22.095 | 1,383 | 60.74% | 0 | 2,277 | 795,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 22.214 | 1,414 | 15.86% | 0 | 8,918 | 761,780 | Platinum | Berserker | 10/10/10/10 |
Coaster Canyon 🌍 | 18.793 | 1,460 | 1.22% | 0 | 119,933 | 791,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 25.116 | 1,496 | 32.98% | 0 | 4,536 | 767,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 26.577 | 1,501 | 30.51% | 0 | 4,919 | 786,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 62.429 | 1,518 | 78.53% | 5 | 1,933 | 0 | Bronze | Tango | 10/10/10/10 |
Cliff Hanger 🌍 | 34.522 | 1,559 | 55.94% | 0 | 2,787 | 764,868 | Platinum | BMW F800 GS | 10/10/10/10 |
Barren Steps 🌍 | 21.149 | 1,560 | 6.04% | 0 | 25,837 | 769,341 | Platinum | Mantis | 10/10/10/10 |
Flooded Highway 🌍 | 18.697 | 1,575 | 0.13% | 0 | 1,248,771 | 843,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 37.021 | 1,601 | 17.70% | 0 | 9,045 | 761,596 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 15.775 | 1,642 | 10.01% | 0 | 16,404 | 828,209 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 18.449 | 1,652 | 49.88% | 0 | 3,312 | 759,335 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 27.687 | 1,655 | 59.92% | 0 | 2,762 | 775,013 | Platinum | Tango | 10/10/10/10 |
Hops of Fury 🌍 | 20.878 | 1,685 | 20.18% | 0 | 8,350 | 783,973 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 27.732 | 1,717 | 42.11% | 0 | 4,077 | 766,864 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 61.897 | 1,722 | 39.28% | 8 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 45.015 | 1,731 | 41.63% | 0 | 4,158 | 33,094 | Bronze | Tango | 10/10/10/10 |
Homegrown 🌍 | 34.755 | 1,731 | 39.66% | 0 | 4,365 | 753,500 | Platinum | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 25.344 | 1,786 | 5.32% | 0 | 33,595 | 753,059 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 78.399 | 1,794 | 29.83% | 13 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Floor Is Lava 🌍 | 29.454 | 1,842 | 16.79% | 0 | 10,973 | 810,388 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 17.682 | 1,843 | 42.87% | 0 | 4,299 | 896,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 19.442 | 1,858 | 36.01% | 0 | 5,159 | 784,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 24.665 | 1,878 | 47.13% | 0 | 3,985 | 779,294 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 38.666 | 1,883 | 30.10% | 3 | 6,255 | 0 | Silver | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 25.794 | 1,894 | 30.62% | 1 | 6,185 | 435,471 | Gold | Tango | 10/10/10/10 |
Waste Disposal 🌍 | 23.449 | 1,899 | 24.88% | 0 | 7,634 | 751,085 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 16.799 | 1,910 | 41.86% | 0 | 4,563 | 807,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.691 | 1,911 | 19.42% | 0 | 9,839 | 808,004 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 20.749 | 1,932 | 5.99% | 0 | 32,278 | 798,935 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 27.128 | 1,935 | 63.24% | 0 | 3,060 | 756,764 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 23.497 | 1,938 | 59.85% | 0 | 3,238 | 760,479 | Platinum | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 24.342 | 1,955 | 50.24% | 0 | 3,891 | 781,885 | Platinum | Phantom | 10/10/10/10 |
Derailed 🌍 | 24.810 | 1,958 | 28.76% | 0 | 6,807 | 753,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 21.205 | 1,971 | 18.95% | 0 | 10,400 | 778,778 | Platinum | Mantis | 10/10/10/10 |
Rigged Roadway 🌍 | 17.082 | 1,972 | 1.02% | 0 | 193,231 | 778,122 | Platinum | Phantom | 10/10/10/10 |
Smelting Pots 🌍 | 18.549 | 1,979 | 6.90% | 0 | 28,686 | 786,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 25.929 | 1,986 | 4.80% | 0 | 41,364 | 769,833 | Platinum | Marauder | 10/10/10/10 |
Pike Alley 🌍 | 19.204 | 2,013 | 0.01% | 0 | 14,227,342 | 813,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 17.691 | 2,021 | 10.87% | 0 | 18,589 | 784,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 28.499 | 2,025 | 41.52% | 0 | 4,877 | 583,409 | Gold | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 19.716 | 2,095 | 51.39% | 0 | 4,077 | 757,100 | Platinum | Berserker | 10/10/10/10 |
Stilted Path 🌍 | 20.582 | 2,110 | 0.92% | 0 | 229,096 | 797,648 | Platinum | Tango | 10/10/10/10 |
Domino Dash 🌍 | 129.082 | 2,120 | 69.19% | 15 | 3,064 | 0 | Bronze | Tango | 10/10/10/10 |
Cold Shoulder 🌍 | 26.827 | 2,180 | 47.81% | 0 | 4,560 | 760,456 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 18.087 | 2,197 | 60.01% | 0 | 3,661 | 767,680 | Platinum | Mantis | 10/10/10/10 |
Three Bridges 🌍 | 21.366 | 2,279 | 0.02% | 0 | 14,300,338 | 785,522 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 21.525 | 2,306 | 59.82% | 0 | 3,855 | 792,021 | Platinum | Mantis | 10/10/10/10 |
Fest Mine 🌍 | 28.214 | 2,334 | 28.84% | 0 | 8,093 | 779,767 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 24.509 | 2,358 | 66.22% | 0 | 3,561 | 787,566 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 23.005 | 2,376 | 0.07% | 0 | 3,505,279 | 798,922 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 23.049 | 2,393 | 53.11% | 0 | 4,506 | 769,813 | Platinum | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 28.466 | 2,403 | 33.49% | 0 | 7,175 | 675,170 | Gold | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 16.081 | 2,482 | 5.15% | 0 | 48,212 | 803,306 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 34.599 | 2,492 | 85.28% | 0 | 2,922 | 752,816 | Platinum | Berserker | 10/10/10/10 |
Spider Kingdom 🌍 | 17.092 | 2,504 | 6.84% | 0 | 36,620 | 816,193 | Platinum | Bronco | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.662 | 2,540 | 21.46% | 0 | 11,838 | 757,348 | Platinum | Mantis | 10/10/10/10 |
Crystal Flow 🌍 | 22.356 | 2,540 | 30.00% | 0 | 8,468 | 757,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 20.539 | 2,545 | 4.42% | 0 | 57,590 | 803,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pain Marsh 🌍 | 27.448 | 2,548 | 39.05% | 0 | 6,525 | 750,945 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 49.764 | 2,548 | 75.10% | 6 | 3,393 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.899 | 2,562 | 0.40% | 0 | 647,537 | 778,974 | Platinum | KTM 450 Rally | 6/6/6/6 |
Permafrost Climb 🌍 | 18.921 | 2,571 | 7.02% | 0 | 36,642 | 730,813 | Gold | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 42.557 | 2,572 | 44.08% | 5 | 5,835 | 0 | Silver | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 22.008 | 2,600 | 28.35% | 0 | 9,172 | 771,565 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatality Lane 🌍 | 18.870 | 2,639 | 21.65% | 0 | 12,191 | 795,301 | Platinum | Mantis | 10/10/10/10 |
Madhouse 🌍 | 28.808 | 2,652 | 37.80% | 1 | 7,016 | 628,000 | Gold | Berserker | 10/10/10/10 |
Trapeze Churn 🌍 | 18.879 | 2,663 | 2.00% | 0 | 133,083 | 772,051 | Platinum | Mantis | 10/10/10/10 |
Razor Dunes 🌍 | 21.546 | 2,673 | 30.49% | 0 | 8,768 | 771,200 | Platinum | Mantis | 10/10/10/10 |
Nuclear Cave 🌍 | 25.309 | 2,693 | 80.73% | 0 | 3,336 | 759,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 22.249 | 2,701 | 81.09% | 0 | 3,331 | 776,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 22.656 | 2,751 | 36.99% | 0 | 7,438 | 767,957 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 21.016 | 2,846 | 0.31% | 0 | 914,279 | 821,102 | Platinum | KTM 450 Rally | 5/5/5/5 |
Terrace Farming 🌍 | 22.566 | 2,895 | 87.15% | 0 | 3,322 | 757,293 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 28.663 | 2,917 | 31.21% | 0 | 9,346 | 772,283 | Platinum | Marauder | 10/10/10/10 |
Devil Hopping 🌍 | 18.999 | 2,920 | 28.10% | 0 | 10,391 | 818,205 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 15.396 | 2,932 | 0.63% | 0 | 468,251 | 822,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 26.216 | 2,972 | 0.64% | 0 | 467,191 | 823,029 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 22.766 | 2,992 | 17.79% | 0 | 16,816 | 765,617 | Platinum | Bronco | 10/10/10/10 |
Rite Passage 🌍 | 33.281 | 3,024 | 26.83% | 0 | 11,269 | 760,574 | Platinum | Mantis | 10/10/10/10 |
Lost Descent 🌍 | 18.108 | 3,039 | 43.23% | 0 | 7,030 | 797,300 | Platinum | Marauder | 10/10/10/10 |
Crescent Night 🌍 | 29.770 | 3,077 | 51.68% | 0 | 5,954 | 752,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 23.282 | 3,125 | 22.92% | 0 | 13,632 | 861,967 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 29.425 | 3,147 | 28.00% | 0 | 11,240 | 709,146 | Gold | Mantis | 10/10/10/10 |
Night Lights 🌍 | 16.122 | 3,156 | 34.27% | 0 | 9,210 | 761,455 | Platinum | Mantis | 10/10/10/10 |
Bell Tower 🌍 | 18.149 | 3,166 | 6.93% | 0 | 45,711 | 817,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 23.499 | 3,168 | 47.50% | 0 | 6,670 | 779,078 | Platinum | Bandito | 8/8/8/8 |
The Mill 🌍 | 18.166 | 3,169 | 0.44% | 0 | 718,702 | 853,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 17.505 | 3,217 | 0.87% | 0 | 370,580 | 806,341 | Platinum | KTM 500-EXC | 10/10/10/10 |
Market Street 🌍 | 17.402 | 3,271 | 0.02% | 0 | 13,688,403 | 779,676 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 19.808 | 3,288 | 13.76% | 0 | 23,887 | 778,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 23.016 | 3,293 | 0.03% | 0 | 10,366,684 | 789,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 31.532 | 3,347 | 14.15% | 0 | 23,653 | 812,056 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 19.020 | 3,382 | 11.88% | 0 | 28,469 | 797,143 | Platinum | KTM 450 Rally | 4/4/4/4 |
Present Village 🌍 | 17.665 | 3,390 | 10.39% | 0 | 32,624 | 789,974 | Platinum | Phantom | 10/10/10/10 |
The Shaft 🌍 | 18.630 | 3,426 | 34.03% | 0 | 10,069 | 759,737 | Platinum | Berserker | |
Frog Village 🌍 | 22.615 | 3,461 | 0.36% | 0 | 952,759 | 815,096 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 23.049 | 3,551 | 0.13% | 0 | 2,742,959 | 784,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 21.164 | 3,555 | 1.15% | 0 | 309,662 | 799,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 18.696 | 3,591 | 2.99% | 0 | 120,100 | 871,017 | Platinum | Berserker | 10/10/10/10 |
Grease Transit 🌍 | 41.229 | 3,614 | 38.48% | 4 | 9,392 | 0 | Bronze | Mantis | 10/10/10/10 |
Rotten Railway 🌍 | 28.332 | 3,647 | 1.98% | 0 | 184,012 | 785,541 | Platinum | KTM 500-EXC | 10/9/10/10 |
Sled Loading Bay 🌍 | 18.570 | 3,680 | 9.57% | 0 | 38,462 | 807,857 | Platinum | Marauder | 10/10/10/10 |
Peak Route 🌍 | 43.362 | 3,708 | 45.04% | 1 | 8,232 | 1,295 | Bronze | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 18.249 | 3,726 | 0.04% | 0 | 9,170,984 | 809,203 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 34.470 | 3,736 | 1.12% | 0 | 334,799 | 824,444 | Platinum | Berserker | 10/10/10/10 |
Root Canal 🌍 | 21.212 | 3,739 | 22.12% | 0 | 16,900 | 756,698 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 17.913 | 3,740 | 3.56% | 0 | 105,153 | 802,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 20.799 | 3,881 | 25.16% | 0 | 15,424 | 754,786 | Platinum | Phantom | 10/10/10/10 |
The Bell Pit 🌍 | 24.431 | 3,898 | 10.90% | 0 | 35,775 | 751,408 | Platinum | Mantis | 10/10/10/10 |
Bouncy Hills 🌍 | 18.254 | 3,962 | 0.34% | 0 | 1,160,900 | 859,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 28.273 | 3,966 | 74.70% | 1 | 5,309 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 21.743 | 3,983 | 1.89% | 0 | 210,854 | 794,076 | Platinum | KTM 500-EXC | 10/9/10/9 |
KTM Course 🌍 | 22.999 | 3,984 | 16.41% | 0 | 24,275 | 760,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 26.242 | 4,000 | 48.11% | 0 | 8,315 | 764,037 | Platinum | Tango | |
Dark Sands 🌍 | 19.489 | 4,000 | 54.34% | 0 | 7,361 | 757,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 21.566 | 4,000 | 0.12% | 0 | 3,467,223 | 818,680 | Platinum | Bandito | 10/10/10/10 |
Abandoned Colony 🌍 | 927 | ||||||||
Abandoned Mine 🌍 | 392,920 | ||||||||
Air Assault 🌍 | 7,747 | ||||||||
Alpha Street 🌍 | 190,102 | ||||||||
Alpine 🌍 | 2,488 | ||||||||
Amusement Pit 🌍 | 26,202 | ||||||||
Apostatize 🌍 | 2,133 | ||||||||
Arch Ruins 🌍 | 51,624 | ||||||||
Backyard Catwalk 🌍 | 682,689 | ||||||||
Balance Avenue 🌍 | 56,227 | ||||||||
Barrel Chase 🌍 | 1,135,351 | ||||||||
Barter Town 🌍 | 2,147 | ||||||||
Blazing Hop 🌍 | 1,290 | ||||||||
Blossom Grove 🌍 | 2,218 | ||||||||
Buggy Track 🌍 | 1,731,920 | ||||||||
Bunnyhop 🌍 | 361,292 | ||||||||
Burnyard 🌍 | 2,105,678 | ||||||||
Buzzsaw Paradise 🌍 | 59,474 | ||||||||
Canary Street 🌍 | 130,486 | ||||||||
Cannon End 🌍 | 266,555 | ||||||||
Cannon Ridge 🌍 | 3,308,761 | ||||||||
