X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
JoaoSP-BRR's Profile - Trials Frontier

JoaoSP-BRR's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 175,663,036
Fav Bike: Mantis
Milestones: 17
Date Found: 17/11/2018
Last Updated: 28/03/2024
Info Updated: 28/03/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Other Links

- Update Rider Info

Message JoaoSP-BRR

X
JoaoSP-BRR has not registered this account so will not receive chat notifications!

Note: Plain text only. No HTML, profound language or bullying.

JoaoSP-BRR

Info

Platform:Android
Tracks:218 / 371 (58.8%)
Time:1h 16m 37s 628ms
Faults:7
Rank:< 12000
Score:0
Betascore:175,663,036
Legend:4x

Leaderboard

TrackTimeRankPercentFaultsRidersScoreMedalBikeUpgrades
Serpent Slough 🌍 16.723 66 0.01% 0 1,225,508 856,518 Platinum KTM 500-EXC 10/10/10/10
Black Forest 🌍 21.199 68 0.42% 0 16,007 857,426 Platinum KTM 500-EXC 10/10/10/10
Frog Village 🌍 20.466 80 0.01% 0 886,044 856,423 Platinum KTM 500-EXC 7/10/8/10
Cracked Reservoir 🌍 15.695 101 0.05% 0 191,229 930,996 Platinum Berserker 10/10/10/10
Nightmare Grotto 🌍 19.599 113 0.50% 0 22,616 833,000 Platinum Mantis 10/10/10/10
Open Jaw Bog 🌍 17.797 144 0.20% 0 72,186 805,075 Platinum KTM 500-EXC 10/10/10/10
Townscape 🌍 14.435 150 1.81% 0 8,266 853,434 Platinum Harley-Davidson XG750R 10/10/10/10
Toxin Harvest 🌍 15.931 170 0.50% 0 33,789 830,763 Platinum Mantis 10/10/10/10
Alpha Street 🌍 17.345 170 0.08% 0 226,211 864,556 Platinum KTM 500-EXC 10/10/10/10
Peak Route 🌍 31.371 176 1.24% 0 14,218 822,602 Platinum Mantis 10/10/10/10
Grease Transit 🌍 20.099 177 1.34% 0 13,219 891,089 Platinum Mantis 10/10/10/10
Refinery Abyss 🌍 30.144 178 0.08% 0 223,171 848,080 Platinum KTM 500-EXC 10/10/10/10
Flaming Freeway 🌍 18.593 179 0.12% 0 154,100 854,404 Platinum KTM 500-EXC 10/10/10/10
Firefly Landing 🌍 17.595 187 0.11% 0 166,255 831,071 Platinum Mantis 10/10/10/10
Tribal Homestead 🌍 19.264 189 0.62% 0 30,256 817,101 Platinum KTM 500-EXC 10/10/10/10
Rotten Railway 🌍 22.082 190 0.08% 0 224,483 888,000 Platinum KTM 500-EXC 10/10/10/10
Hilltop Ghetto 🌍 17.515 196 0.66% 0 29,663 869,239 Platinum Mantis 10/10/10/10
The Quagmire 🌍 21.098 201 0.72% 0 27,817 836,314 Platinum Berserker 10/10/10/10
The Refinery 🌍 17.349 204 0.13% 0 155,304 877,704 Platinum Berserker 10/10/10/10
Workshop Path 🌍 16.963 209 0.32% 0 64,641 825,925 Platinum Tango 10/10/10/10
Cave Dweller 🌍 18.489 211 0.06% 0 334,615 834,815 Platinum KTM 500-EXC 10/10/10/10
High Tide Heights 🌍 20.940 215 1.53% 0 14,075 794,783 Platinum KTM 500-EXC 10/10/10/10
Melancholy Temple 🌍 29.916 224 0.11% 0 207,409 845,730 Platinum KTM 500-EXC 10/10/10/10
Frosty Plumbing 🌍 18.625 231 0.42% 0 55,623 806,548 Platinum Berserker 10/10/10/10
Daredevil Paradise 🌍 17.766 234 0.11% 0 204,444 827,000 Platinum Tango 10/10/10/10
Monster Lake 🌍 17.166 240 0.21% 0 113,518 815,418 Platinum Harley-Davidson XG750R 9/9/9/9
Forgotten Factory 🌍 18.510 252 0.20% 0 125,517 829,318 Platinum KTM 500-EXC 10/10/10/10
Casino Rooftop 🌍 17.641 255 0.54% 0 47,524 853,038 Platinum Tango 10/10/10/10
Rigged Roadway 🌍 16.474 257 0.06% 0 432,468 794,917 Platinum Phantom 10/10/10/10
The Shaft 🌍 16.536 258 2.50% 0 10,337 814,842 Platinum Berserker 10/10/10/10
Vault Crawl 🌍 19.280 261 1.48% 0 17,662 839,787 Platinum Berserker 10/10/10/10
Blossom Grove 🌍 26.194 262 4.95% 0 5,292 793,659 Platinum Mantis 10/10/10/10
Rest in Pieces 🌍 14.053 262 2.79% 0 9,383 874,251 Platinum KTM 500-EXC 10/10/10/10
Girder Precinct 🌍 22.905 270 1.45% 0 18,565 837,297 Platinum Mantis 10/10/10/10
Marsh Ride 🌍 19.319 271 27.97% 0 969 794,363 Platinum Bronco 10/10/10/10
Fair Winds 🌍 17.242 273 0.81% 0 33,671 858,136 Platinum Mantis 10/10/10/10
Buzzsaw Paradise 🌍 17.949 280 0.55% 0 51,278 817,494 Platinum Mantis 10/10/10/10
Cracked Plateau 🌍 16.755 281 0.12% 0 239,796 809,079 Platinum Mantis 10/10/10/10
The Naughty List 🌍 20.058 283 1.12% 0 25,300 813,957 Platinum Berserker 10/10/10/10
Frozen Facility 🌍 18.091 309 0.16% 0 191,463 838,841 Platinum KTM 500-EXC 9/10/10/10
Chopping District 🌍 17.670 309 0.24% 0 127,208 819,024 Platinum Mantis 10/10/10/10
Permafrost Climb 🌍 16.966 312 0.73% 0 42,491 778,722 Platinum Berserker 10/10/10/10
Fault Village 🌍 13.515 324 0.13% 0 245,571 863,857 Platinum KTM 500-EXC 10/10/10/10
Chilled Cliffs 🌍 25.791 324 0.87% 0 37,293 834,016 Platinum Berserker 10/10/10/10
Rocky Chambers 🌍 17.482 336 13.31% 0 2,525 767,072 Platinum Harley-Davidson XG750R 9/9/9/9
Canary Street 🌍 20.491 343 0.26% 0 130,024 840,180 Platinum Berserker
The Tanktops 🌍 31.871 351 0.10% 0 344,791 856,531 Platinum Berserker 10/10/10/10
Rite Passage 🌍 27.132 361 1.88% 0 19,205 851,000 Platinum Mantis 10/10/10/10
Pike Alley 🌍 18.573 367 0.00% 0 23,245,903 827,886 Platinum KTM 500-EXC 10/10/10/10
Trojan Giraffe 🌍 21.616 385 0.12% 0 308,166 949,778 Platinum Berserker 10/10/10/10
Choking Hazard 🌍 21.346 389 4.59% 0 8,473 780,857 Platinum Berserker 10/10/10/10
Vagrant Camp 🌍 18.982 392 0.64% 0 61,369 820,543 Platinum Tango
The Waterwheel 🌍 20.399 402 0.28% 0 142,915 822,258 Platinum KTM 500-EXC 10/10/10/10
Crow Nest 🌍 17.197 402 0.43% 0 93,099 828,505 Platinum KTM 500-EXC 10/10/10/10
The Stacks 🌍 17.841 408 0.17% 0 241,671 867,146 Platinum Berserker 10/10/10/10
Leaping Hollows 🌍 25.414 410 1.49% 0 27,480 811,828 Platinum Bronco 10/10/10/10
Safe Escape 🌍 14.321 415 3.22% 0 12,870 882,795 Platinum Mantis 10/10/10/10
Dark Machine 🌍 37.282 419 5.75% 0 7,285 795,341 Platinum Berserker 10/10/10/10
Backyard Catwalk 🌍 19.916 424 0.07% 0 639,376 819,774 Platinum KTM 500-EXC 10/10/10/10
Blazing Hop 🌍 21.932 426 15.91% 0 2,678 779,356 Platinum Harley-Davidson XG750R 10/10/10/10
Hops of Fury 🌍 19.276 430 2.74% 0 15,668 819,732 Platinum KTM 500-EXC 10/10/10/10
Snowball Surprise 🌍 17.516 439 7.68% 0 5,713 757,978 Platinum Mantis 10/10/10/10
Pumpkin Patch 🌍 18.620 440 0.14% 0 325,657 806,667 Platinum Tango 10/10/10/10
Scorched Battlement 🌍 21.182 442 2.91% 0 15,176 817,714 Platinum Berserker 10/10/10/10
Balance Avenue 🌍 22.114 443 0.88% 0 50,224 794,041 Platinum Mantis 10/10/10/10
Stilted Path 🌍 19.622 444 0.20% 0 221,379 818,747 Platinum Tango 10/10/10/10
Crashed Castle 🌍 17.691 445 0.38% 0 116,709 796,385 Platinum Tango 10/10/10/10
Merchandise Stash 🌍 18.497 462 2.89% 0 16,005 838,956 Platinum Mantis 10/10/10/10
Haunted Ramps 🌍 22.699 471 3.50% 0 13,439 801,403 Platinum Harley-Davidson XG750R 6/6/6/6
Fang Wall 🌍 18.676 472 0.74% 0 63,824 868,857 Platinum Berserker 8/10/8/10
Concealed Entryway 🌍 19.938 481 0.01% 0 3,465,414 806,933 Platinum KTM 500-EXC 10/10/10/10
Floral Lane 🌍 17.756 481 5.01% 0 9,599 772,688 Platinum Berserker 10/10/10/10
Coaster Canyon 🌍 18.442 499 0.48% 0 104,091 800,195 Platinum Mantis 10/10/10/10
Frost Point 🌍 17.332 502 6.38% 0 7,871 816,700 Platinum KTM 500-EXC 10/10/10/10
Razor Dunes 🌍 20.355 504 3.99% 0 12,620 797,667 Platinum Mantis 10/10/10/10
Wrecked Tracks 🌍 20.266 508 4.06% 0 12,510 799,644 Platinum Berserker 10/10/10/10
Buggy Track 🌍 19.132 509 0.03% 0 1,790,102 815,182 Platinum KTM 500-EXC 10/10/10/10
Cannon Ridge 🌍 21.197 519 0.01% 0 4,228,804 808,396 Platinum KTM 500-EXC 10/10/10/10
Fire Oasis 🌍 16.957 530 0.87% 0 60,627 803,763 Platinum Tango 10/10/10/10
Waste Disposal 🌍 22.449 536 6.88% 0 7,787 772,362 Platinum Berserker 10/10/10/10
Stuntman Plaza 🌍 20.938 540 2.52% 0 21,397 794,826 Platinum Mantis 10/10/10/10
Arch Ruins 🌍 14.682 542 1.09% 0 49,675 805,091 Platinum Mantis 10/10/10/10
Faceplant Precinct 🌍 20.380 549 3.71% 0 14,811 842,400 Platinum KTM 500-EXC 10/10/10/10
Hinged Pathway 🌍 21.432 550 0.02% 0 3,323,253 807,190 Platinum KTM 500-EXC 10/10/10/10
Rock Wall 🌍 20.740 556 0.00% 0 12,373,759 825,000 Platinum KTM 500-EXC 10/10/10/10
Metal Mayhem 🌍 27.482 559 8.34% 1 6,702 632,786 Gold Mantis 10/10/10/10
Villainous Hideout 🌍 21.258 561 0.92% 0 60,684 824,840 Platinum Mantis 10/10/10/10
Haunted Hallows 🌍 19.760 570 0.45% 0 127,227 820,435 Platinum Mantis 10/10/10/10
Squall Slide 🌍 19.732 581 0.21% 0 272,280 830,170 Platinum KTM 500-EXC 8/10/10/10
Penguin Landing 🌍 20.976 582 0.38% 0 155,152 830,480 Platinum Mantis 10/10/10/10
Lost Race Track 🌍 31.703 600 1.80% 0 33,354 821,581 Platinum KTM 500-EXC 10/10/10/10
Tree Houses 🌍 18.429 619 0.06% 0 990,524 840,467 Platinum Mantis 10/10/10/10
Endurance Run 🌍 30.082 625 1.99% 0 31,392 832,194 Platinum KTM 500-EXC 10/10/10/10
Itchy Jaws 🌍 17.703 644 6.63% 0 9,715 828,500 Platinum Mantis 10/10/10/10
Snow Alley 🌍 18.855 651 9.85% 0 6,606 751,190 Platinum Harley-Davidson XG750R 10/10/10/10
Toad Hole 🌍 18.646 663 0.78% 0 85,319 806,048 Platinum Berserker 10/10/10/10
Rocky Desert 🌍 17.282 669 0.00% 0 19,455,331 795,211 Platinum KTM 500-EXC 10/10/10/10
Frost Carnival 🌍 14.682 672 1.39% 0 48,210 863,632 Platinum Mantis 10/10/10/10
Happy Fling 🌍 21.349 673 6.12% 0 10,999 553,690 Gold Berserker 10/10/10/10
Overdose 🌍 20.832 678 7.49% 0 9,056 816,000 Platinum Mantis 10/10/10/10
Smuggler Tunnel 🌍 24.263 686 0.07% 0 972,016 793,929 Platinum Bronco 10/10/10/10
Barrel Chase 🌍 19.196 697 0.05% 0 1,430,991 828,110 Platinum KTM 500-EXC 7/10/8/10
Candyland 🌍 19.823 706 0.93% 0 76,103 819,065 Platinum KTM 500-EXC 10/10/10/10
The Watchers 🌍 23.132 725 0.16% 0 452,808 836,929 Platinum Berserker 10/10/10/10
Lumber Yard 🌍 30.789 735 0.19% 0 395,131 900,125 Platinum Berserker 10/10/10/10
Peaks of Peril 🌍 23.873 743 6.48% 0 11,471 790,904 Platinum Bronco 10/10/10/10
Death Wheel 🌍 19.770 743 3.21% 0 23,147 823,922 Platinum Berserker 8/10/8/10
Steeple Run 🌍 18.415 764 1.04% 0 73,669 797,832 Platinum Tango
Pumpkin Desert 🌍 18.294 773 4.65% 0 16,631 803,805 Platinum Marauder 10/10/10/10
Spider Kingdom 🌍 16.288 773 2.17% 0 35,562 836,599 Platinum Bronco 10/10/10/10
Curves of Destiny 🌍 18.908 777 2.68% 0 29,041 788,829 Platinum Mantis 10/10/10/10
Dark Sands 🌍 17.946 785 9.09% 0 8,634 796,818 Platinum Marauder 10/10/10/10
Processing Center 🌍 20.224 793 0.35% 0 225,405 828,667 Platinum Tango 10/10/10/10
Frozen Cliffs 🌍 18.976 815 5.55% 0 14,672 713,684 Gold KTM 500-EXC 10/10/10/10
Well Park 🌍 26.190 818 0.01% 0 6,495,967 801,541 Platinum KTM 500-EXC 10/10/10/10
Crystal Extraction 🌍 14.682 824 14.35% 0 5,743 799,632 Platinum Harley-Davidson XG750R 10/10/10/10
Steam Quarter 🌍 14.866 841 0.17% 0 509,241 837,056 Platinum Mantis 10/10/10/10
Slick Slalom 🌍 16.846 851 1.64% 0 51,887 883,783 Platinum KTM 500-EXC 10/10/10/10
Crane Yard 🌍 19.042 859 0.18% 0 478,805 836,043 Platinum Berserker 8/10/8/10
Frostbite 🌍 132.487 867 10.27% 1 8,444 0 Bronze Berserker 10/10/10/10
Great Wall 🌍 26.659 888 1.67% 0 53,026 805,683 Platinum Mantis 10/10/10/10
Cataclysm 🌍 26.747 889 16.62% 0 5,349 765,453 Platinum Mantis 10/10/10/10
The Aqueduct 🌍 19.299 893 0.00% 0 18,371,577 811,386 Platinum Bronco
Wood Switch City 🌍 18.091 894 0.51% 0 174,510 819,262 Platinum Mantis 10/10/10/10
Barren Steps 🌍 20.816 895 1.78% 0 50,190 776,909 Platinum Mantis 10/10/10/10
Fatality Lane 🌍 17.291 896 3.91% 0 22,895 833,349 Platinum Mantis 10/10/10/10
Terror Tower 🌍 23.316 898 0.61% 0 146,260 801,615 Platinum Mantis 10/10/10/10
Mud Cakes 🌍 20.432 904 0.37% 0 245,174 805,826 Platinum Mantis 10/10/10/10
Lift of Doom 🌍 19.730 913 1.20% 0 75,787 828,419 Platinum Bronco 10/10/10/10
Plant Food 🌍 22.687 933 12.24% 0 7,625 756,804 Platinum Berserker 10/10/10/10
The Grindhouse 🌍 17.904 941 0.69% 0 135,425 887,071 Platinum Berserker 10/10/10/10
Wasteland 🌍 26.140 950 30.10% 0 3,156 404,545 Silver Harley-Davidson XG750R 10/10/10/10
Nightwatch Haven 🌍 20.682 955 3.67% 0 26,015 813,044 Platinum Berserker
Dual Snowfest 🌍 24.160 958 6.11% 0 15,681 789,810 Platinum Berserker 10/10/10/10
Mushroom Heights 🌍 20.044 971 0.24% 0 397,703 789,218 Platinum Marauder 10/10/10/10
Cannon End 🌍 22.823 974 0.37% 0 266,523 823,402 Platinum Mantis 10/10/10/10
Trapeze Churn 🌍 18.432 975 0.72% 0 134,987 783,367 Platinum Mantis 10/10/10/10
Crystal Kingdom 🌍 21.971 985 2.58% 0 38,194 792,271 Platinum Mantis 10/10/10/10
The Arches 🌍 29.220 1,010 0.01% 0 7,850,954 786,190 Platinum KTM 500-EXC 8/10/10/10
Pipeline Camp 🌍 21.900 1,036 0.02% 0 6,704,163 803,061 Platinum KTM 500-EXC 10/10/10/10
Forbidden Path 🌍 21.510 1,039 1.29% 0 80,425 801,875 Platinum KTM 500-EXC 10/10/10/10
Sledridge Gorge 🌍 19.849 1,039 1.35% 0 76,863 844,918 Platinum Mantis 10/10/10/10
City Hallway 🌍 41.841 1,040 12.82% 0 8,114 637,976 Gold KTM 500-EXC 10/10/10/10
Container Grounds 🌍 19.539 1,043 0.29% 0 364,672 825,239 Platinum KTM 500-EXC 10/10/10/10
Unstable Tunnel 🌍 21.395 1,046 0.29% 0 358,852 813,367 Platinum Bronco 10/10/10/10
Marsh Edge 🌍 17.530 1,054 0.18% 0 583,589 788,684 Platinum Mantis 10/10/10/10
Urban Jungle 🌍 30.961 1,070 0.01% 0 11,164,744 780,894 Platinum KTM 500-EXC 10/10/10/10
Night Life 🌍 17.613 1,074 0.02% 0 4,321,739 849,705 Platinum KTM 500-EXC 10/10/10/10
Dust Bowl 🌍 22.699 1,082 0.02% 0 4,565,625 804,922 Platinum KTM 500-EXC 10/10/10/10
Icebound Hamlet 🌍 15.510 1,085 1.84% 0 58,834 819,167 Platinum Berserker 10/10/10/10
City Blues 🌍 20.406 1,086 2.49% 0 43,545 796,533 Platinum KTM 500-EXC 10/10/10/10
Lazy Catapult 🌍 17.566 1,092 0.84% 0 130,633 805,291 Platinum Phantom 5/9/5/8
Parched Cliff 🌍 16.360 1,095 0.01% 0 9,557,279 849,020 Platinum KTM 500-EXC 10/10/10/10
Frostmoore 🌍 20.678 1,096 0.28% 0 391,523 810,043 Platinum KTM 500-EXC 10/10/10/10
Skater Paradise 🌍 17.638 1,113 1.01% 0 109,899 809,050 Platinum KTM 500-EXC 10/10/10/10
KTM Course 🌍 22.132 1,117 2.67% 0 41,909 779,106 Platinum KTM 500-EXC 10/10/10/10
Wolf Den 🌍 16.749 1,120 0.36% 0 313,217 825,502 Platinum KTM 500-EXC 10/10/10/10
Flower Hills 🌍 18.899 1,128 0.05% 0 2,327,496 805,318 Platinum KTM 500-EXC 10/10/10/10
Rocks Off 🌍 22.870 1,152 1.79% 0 64,439 826,481 Platinum Marauder 10/10/10/10
Walrus Road 🌍 19.887 1,156 0.27% 0 434,789 808,067 Platinum Bronco 10/10/10/10
Bell Tower 🌍 17.465 1,173 1.94% 0 60,397 834,167 Platinum Mantis 10/10/10/10
Petrol Falls Path 🌍 17.663 1,179 0.04% 0 3,240,884 829,452 Platinum Tango 10/10/10/10
Snowman Haven 🌍 20.382 1,188 0.29% 0 404,974 816,340 Platinum KTM 500-EXC 10/10/10/10
Present Village 🌍 16.593 1,203 2.93% 0 41,108 817,891 Platinum Phantom 5/9/5/8
Trial of Courage 🌍 19.545 1,205 0.04% 0 2,938,783 805,795 Platinum Tango 10/10/10/10
Ghost Town 🌍 19.369 1,210 0.07% 0 1,711,686 837,894 Platinum Mantis 10/10/10/10
Endless Wealth 🌍 19.432 1,213 2.61% 0 46,522 803,287 Platinum Phantom 10/10/10/10
Crane Peak 🌍 21.044 1,218 0.07% 0 1,823,557 813,402 Platinum Mantis 10/10/10/10
Risky Rooftops 🌍 16.791 1,230 2.67% 0 46,060 821,658 Platinum Marauder 10/10/10/10
Homegrown 🌍 33.416 1,232 21.22% 0 5,805 772,629 Platinum Berserker 10/10/10/10
Amusement Pit 🌍 18.512 1,248 2.25% 0 55,350 809,238 Platinum Mantis 10/10/10/10
Bunnyhop 🌍 8.838 1,250 0.21% 0 599,137 848,273 Platinum Berserker 10/10/10/10
The Pendulum 🌍 22.973 1,262 1.76% 0 71,722 816,547 Platinum Berserker 10/10/10/10
Explosive Storage 🌍 19.491 1,266 6.74% 0 18,777 785,929 Platinum Mantis 10/10/10/10
Grand Moonshine 🌍 21.042 1,310 7.38% 0 17,739 782,400 Platinum Berserker 10/10/10/10
Minecart Dump 🌍 19.882 1,318 8.58% 0 15,356 776,619 Platinum Berserker 10/10/10/10
Deadwood Valley 🌍 19.281 1,344 0.06% 0 2,239,964 811,795 Platinum Mantis 10/10/10/10
Sine City 🌍 13.014 1,347 0.09% 0 1,512,102 768,000 Platinum KTM 500-EXC 10/10/10/10
Coal Town 🌍 18.312 1,348 0.59% 0 230,063 833,818 Platinum Marauder 10/10/10/10
Muddy Mounds 🌍 26.713 1,368 4.63% 0 29,527 839,031 Platinum Bronco 10/10/10/10
City Outskirts 🌍 22.225 1,369 0.41% 0 332,503 777,128 Platinum Bronco 10/10/10/10
Doom Race 🌍 18.498 1,376 10.99% 0 12,526 770,777 Platinum Harley-Davidson XG750R 6/6/6/6
Planks and Mozzies 🌍 19.766 1,392 0.10% 0 1,350,759 800,773 Platinum Mantis 10/10/10/10
Burnyard 🌍 20.847 1,419 0.06% 0 2,297,449 806,447 Platinum Mantis 10/10/10/10
Delivery Line 🌍 18.220 1,424 2.74% 0 51,906 816,190 Platinum Mantis 10/10/10/10
Doom Drop 🌍 18.416 1,425 0.50% 0 286,679 849,652 Platinum Tango 10/10/10/10
Burning Bushes 🌍 22.499 1,437 0.04% 0 3,207,238 795,475 Platinum Marauder 10/10/10/10
Wildwood Escape 🌍 36.248 1,442 11.07% 0 13,030 771,794 Platinum Berserker 10/10/10/10
Icy Foothills 🌍 18.789 1,447 0.52% 0 279,445 822,977 Platinum Tango 10/10/10/10
Fort Ruins 🌍 19.860 1,481 0.14% 0 1,087,912 818,261 Platinum Mantis 10/10/10/10
Snowball Ride 🌍 16.977 1,494 1.04% 0 143,008 825,575 Platinum Mantis 10/10/10/10
Flooded Highway 🌍 18.671 1,496 0.12% 0 1,256,662 844,109 Platinum Tango 10/10/10/10
Spinners Alley 🌍 21.716 1,516 0.26% 0 588,303 875,586 Platinum Mantis 10/10/10/10
Pipe Basin 🌍 18.981 1,556 0.05% 0 3,220,762 802,335 Platinum Mantis 10/10/10/10
Market Street 🌍 16.970 1,560 0.01% 0 23,473,467 791,351 Platinum KTM 500-EXC 10/10/10/10
Sled Loading Bay 🌍 17.904 1,644 3.19% 0 51,566 823,714 Platinum Marauder 10/10/10/10
Rabbit Hell 🌍 66.666 1,655 21.47% 5 7,708 0 Bronze Berserker 10/10/10/10
Devil Hopping 🌍 18.549 1,659 16.84% 0 9,851 828,432 Platinum Mantis 10/10/10/10
Lost Playground 🌍 26.282 1,667 0.09% 0 1,954,253 830,160 Platinum Mantis 10/10/10/10
Ice Blockade 🌍 23.299 1,704 1.17% 0 145,554 801,942 Platinum Mantis 10/10/10/10
Gem Quarry 🌍 18.363 1,707 2.94% 0 58,077 812,786 Platinum Mantis 10/10/10/10
Drop Zone 🌍 25.566 1,711 0.36% 0 472,645 833,616 Platinum Berserker 10/10/10/10
Troll Lair 🌍 17.999 1,757 3.81% 0 46,088 800,025 Platinum Harley-Davidson XG750R 9/9/9/9
Desert Punk 🌍 19.327 1,784 25.93% 0 6,879 773,966 Platinum Phantom 10/10/10/10
Crow Roofs 🌍 16.541 1,784 8.52% 0 20,934 802,946 Platinum Mantis 10/10/10/10
Cave Crossing 🌍 23.813 1,785 1.28% 0 139,070 792,058 Platinum Tango 10/10/10/10
Garbage Route 🌍 23.077 1,796 0.56% 0 319,039 779,041 Platinum Mantis 10/10/10/10
The Beamery 🌍 18.087 1,803 0.06% 0 3,193,946 819,357 Platinum Mantis 10/10/10/10
Rooftops 🌍 17.898 1,834 0.01% 0 14,026,487 817,681 Platinum Tango 10/10/10/10
Three Bridges 🌍 21.120 1,843 0.01% 0 26,745,818 790,870 Platinum Bronco 10/10/10/10
The Purifier 🌍 24.040 1,845 5.93% 0 31,088 820,714 Platinum Mantis 10/10/10/10
Road to Ruin 🌍 25.013 1,877 0.08% 0 2,420,239 793,325 Platinum Bronco
The Cave 🌍 10.045 1,909 0.03% 0 6,236,869 805,531 Platinum KTM 500-EXC 10/10/10/10
The Trebuchet 🌍 23.399 1,941 0.16% 0 1,243,724 800,019 Platinum Mantis 10/10/10/10
Sewage Treatment 🌍 20.312 1,953 0.41% 0 481,890 796,607 Platinum Berserker 9/10/9/10
The Mill 🌍 17.866 1,989 0.26% 0 752,455 859,913 Platinum Mantis 10/10/10/10
Elephant Graveyard 🌍 21.438 1,996 1.78% 0 111,862 807,979 Platinum Berserker 10/10/10/10
The Big Swing 🌍 21.028 1,996 4.67% 0 42,763 829,440 Platinum Berserker 10/10/10/10
Abandoned Colony 🌍 1,161
Abandoned Mine 🌍 628,159
Acid Bath 🌍 7,100
Acrobat Quarter 🌍 9,889
Adagio Flow 🌍 2,389
Air Assault 🌍 11,461
Air Snatcher 🌍 6,602
Alpine 🌍 2,924
Apostatize 🌍 2,656
Avalanche Strew 🌍 10,829
Aztec Trance 🌍 19,630
Barter Town 🌍 4,476
Bayou Boatride 🌍 33,807
Bomber Bliss 🌍 5,851
Bouncy Hills 🌍 1,188,952
Break and Enter 🌍 14,312
Broken Skull 🌍 50,619
Bumpy Mountain 🌍 5,381
Cave Entrance 🌍 22,370,461
City Chaos 🌍 13,555
City Run 🌍 9,796
Cliff Hanger 🌍 6,132
Cold Cut Corner 🌍 18,215
Cold Shoulder 🌍 8,474
Crescent Night 🌍 9,566
Crooked Grind 🌍 14,073
Crystal Crossing 🌍 7,830
Crystal Flow 🌍 13,642
Curved Hinges 🌍 5,536
Dark Ice Valley 🌍 7,101
Dark Smoke 🌍 12,498
Derailed 🌍 10,309
Desert Gondola 🌍 477,569
Diamond Dash 🌍 491,874
Distilled Hops 🌍 8,042
Dolomite 🌍 5,013
Domino Dash 🌍 5,020
Double Barrel 🌍 7,191
Downtown Love 🌍 6,678
Drifter Valley 🌍 147,140
Dual Hops 🌍 23,915
Dustzone 🌍 3,814
Dutschers Den 🌍 997
Exile Pass 🌍 6,777
Face First 🌍 4,901
Fatal Fungus 🌍 6,607
Fenland Flail 🌍 3,641
Fermented Caves 🌍 6,622
Ferocious Flips 🌍 18,935
Fest Mine 🌍 7,794
Floor Is Lava 🌍 14,363
Flora Crossing 🌍 1,331
Fortune Wheel 🌍 2,443
Frozen Rapids 🌍 25,535
Golden Dirt 🌍 5,892
Golden Ride 🌍 4,284
Graviton Swamp 🌍 7,352
Hanging Gardens 🌍 21,826
Headhurt Bluff 🌍 18,165
Heavenward 🌍 841
High Ville 🌍 9,389
Hill Climb 🌍 1,217,197
Homeland Express 🌍 1,585
Icy Altar 🌍 9,695
Impact Attics 🌍 8,807
Indigenous Village 🌍 6,447
Infected Cavern 🌍 6,744
Kaiju Canyon 🌍 16,280
Kick Back 🌍 7,879
La Pausa 🌍 7,066
Logging Camp 🌍 155,209
Lollygagging 🌍 8,708
Longshot Lake 🌍 41,640
Lookout Point 🌍 1,019,103
Lopsided 🌍 6,138
Lost Descent 🌍 13,087
Lotus Swamp 🌍 8,539
Madhouse 🌍 14,828
Mean Street 🌍 6,635
Midnight Brewery 🌍 7,167
Mile High 🌍 9,197
Mineshaft 🌍 3,507
Moonlight Towers 🌍 15,430,088
Mt Whiplash 🌍 8,485
Mushroom Boom 🌍 22,290
Nausea Night 🌍 14,710
Night Crawling 🌍 7,201
Night Lights 🌍 13,370
Nuclear Cave 🌍 8,169
Old City Wall 🌍 2,714,251
Orbicular Escape 🌍 437
Pain Marsh 🌍 13,860
Peace Hammer 🌍 36,086
Peaceful Pummel 🌍 8,043
Perilous Pitfalls 🌍 12,304
Pinball Pains 🌍 8,220
Radical Roadworks 🌍 6,728
Rampant Ramps 🌍 8,996
Ravenous Ram 🌍 4,612
Ray Of Deception 🌍 8,938
Redrum Hills 🌍 12,827
Rejection Blues 🌍 4,132
Reverse Engineering 🌍 2,323
Rocky Road 🌍 496,881
Root Canal 🌍 26,017
Rowdy Roofing 🌍 11,085
Ruins of Despair 🌍 17,341
Rusty Cave 🌍 12,378
Skyline Fling 🌍 8,094
Slippery Ice 🌍 11,601
Sloppy Slopes 🌍 5,790
Smelting Pots 🌍 28,652
Smurfin Ledges 🌍 3,592
Snow Flurry 🌍 976
Snowcap Smackdown 🌍 10,936
Snowman Peaks 🌍 11,449
Spare Ribs 🌍 12,351
Spelunker Graves 🌍 6,804
Streetscape 🌍 3,516
Sundown Slam 🌍 4,528
Sunken Sanctuary 🌍 8,921
Sunset Dungeon 🌍 5,019,668
Sunshine District 🌍 92,381
Surprise Surprise 🌍 8,899
Suspended Getaway 🌍 7,215
Swamp Breath 🌍 4,119
Swamp Fathom 🌍 1,400
Temple Of Doom 🌍 4,986
Terrace Farming 🌍 9,068
The Assumption 🌍 33,796
The Bell Pit 🌍 46,204
The Lift 🌍 4,344,207
The Switchblade 🌍 7,012
Tiptop 🌍 462
Torn Canyon 🌍 5,648
Township 🌍 2,436
