Rider Level: 0 RL Score: 0 BETA Score: 291,318,160 Fav Bike: KTM 450 Rally Milestones: 43 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
oldassplayer | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Marsh Ride 🌍 | 18.527 | 37 | 3.82% | 0 | 969 | 813,042 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 16.549 | 42 | 1.19% | 0 | 3,516 | 811,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.564 | 45 | 0.41% | 0 | 10,936 | 842,417 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 16.220 | 45 | 0.79% | 0 | 5,713 | 794,382 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 19.532 | 56 | 0.84% | 0 | 6,702 | 888,296 | Platinum | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 15.123 | 57 | 0.70% | 0 | 8,094 | 947,540 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 23.840 | 58 | 2.37% | 0 | 2,443 | 793,295 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dutschers Den 🌍 | 16.812 | 58 | 5.82% | 0 | 997 | 790,656 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 16.193 | 62 | 0.94% | 0 | 6,598 | 812,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 16.632 | 65 | 0.48% | 0 | 13,555 | 852,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 27.849 | 66 | 6.76% | 0 | 976 | 793,459 | Platinum | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 23.965 | 68 | 1.28% | 0 | 5,292 | 832,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 14.440 | 70 | 16.02% | 0 | 437 | 837,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 17.905 | 71 | 0.11% | 0 | 63,824 | 884,592 | Platinum | Berserker | 10/10/10/10 |
City Run 🌍 | 19.799 | 73 | 0.75% | 0 | 9,796 | 789,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 18.499 | 75 | 2.35% | 0 | 3,196 | 895,613 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Sprawl 🌍 | 19.347 | 75 | 3.43% | 0 | 2,188 | 798,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 15.932 | 77 | 0.98% | 0 | 7,871 | 851,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.406 | 78 | 0.47% | 0 | 16,631 | 825,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 18.820 | 79 | 2.25% | 0 | 3,507 | 818,349 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.149 | 80 | 0.19% | 0 | 41,108 | 855,495 | Platinum | BMW F800 GS | 10/10/10/10 |
The Cave 🌍 | 9.548 | 80 | 0.00% | 0 | 6,236,869 | 827,522 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 17.447 | 81 | 0.19% | 0 | 42,763 | 901,060 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.922 | 84 | 1.18% | 0 | 7,101 | 812,557 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.688 | 84 | 0.46% | 0 | 18,215 | 971,867 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 18.992 | 85 | 2.78% | 0 | 3,057 | 824,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.018 | 88 | 2.79% | 0 | 3,156 | 753,922 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 37.393 | 89 | 1.05% | 0 | 8,444 | 773,048 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 14.066 | 90 | 1.28% | 0 | 7,012 | 758,182 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 19.015 | 91 | 0.12% | 0 | 76,103 | 836,630 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.064 | 91 | 0.74% | 0 | 12,378 | 764,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 23.302 | 92 | 3.15% | 0 | 2,924 | 815,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 20.811 | 95 | 11.30% | 0 | 841 | 791,608 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 27.477 | 98 | 0.00% | 0 | 7,850,954 | 813,857 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.909 | 98 | 0.67% | 0 | 14,672 | 771,150 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 20.929 | 99 | 0.24% | 0 | 41,909 | 804,702 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 18.324 | 100 | 1.51% | 0 | 6,635 | 819,859 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 24.682 | 101 | 0.70% | 0 | 14,363 | 881,612 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 18.107 | 102 | 0.02% | 0 | 478,805 | 856,370 | Platinum | BMW F800 GS | 10/10/10/10 |
The Quagmire 🌍 | 19.999 | 103 | 0.37% | 0 | 27,817 | 857,863 | Platinum | Berserker | 10/10/10/10 |
Flora Crossing 🌍 | 19.748 | 105 | 7.89% | 0 | 1,331 | 832,495 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 30.770 | 106 | 0.75% | 0 | 14,218 | 830,790 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 18.793 | 109 | 6.88% | 0 | 1,585 | 750,717 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.195 | 110 | 1.67% | 0 | 6,606 | 768,651 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 23.239 | 110 | 1.63% | 0 | 6,728 | 851,321 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 15.977 | 110 | 2.88% | 0 | 3,814 | 862,209 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 23.570 | 111 | 2.08% | 0 | 5,349 | 823,007 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 30.894 | 111 | 0.03% | 0 | 344,791 | 868,593 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.469 | 112 | 1.15% | 0 | 9,715 | 857,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.259 | 113 | 0.27% | 0 | 41,640 | 858,744 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.294 | 113 | 2.73% | 0 | 4,132 | 882,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.404 | 113 | 1.45% | 0 | 7,787 | 794,596 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 18.254 | 114 | 0.03% | 0 | 434,789 | 844,356 | Platinum | Bandito | 10/10/10/10 |
Trojan Giraffe 🌍 | 20.516 | 114 | 0.04% | 0 | 308,166 | 965,056 | Platinum | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 15.787 | 115 | 0.34% | 0 | 33,789 | 834,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.455 | 116 | 1.29% | 0 | 8,996 | 869,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.305 | 117 | 0.08% | 0 | 154,100 | 860,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 22.019 | 118 | 1.32% | 0 | 8,938 | 783,496 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.999 | 120 | 0.96% | 0 | 12,510 | 827,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.058 | 122 | 0.08% | 0 | 145,554 | 864,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.078 | 123 | 0.26% | 0 | 47,524 | 865,707 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 12.836 | 124 | 0.05% | 0 | 245,571 | 883,257 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.227 | 126 | 0.94% | 0 | 13,370 | 818,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 29.232 | 127 | 0.06% | 0 | 207,409 | 854,973 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 21.906 | 128 | 0.82% | 0 | 15,681 | 832,743 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Sunshine District 🌍 | 17.436 | 129 | 0.14% | 0 | 92,381 | 834,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 22.347 | 130 | 1.13% | 0 | 11,471 | 820,250 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.028 | 131 | 0.23% | 0 | 58,077 | 868,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 22.345 | 134 | 0.01% | 0 | 2,420,239 | 842,036 | Platinum | Bandito | 10/10/10/10 |
The Bell Pit 🌍 | 20.866 | 135 | 0.29% | 0 | 46,204 | 824,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 20.382 | 135 | 0.22% | 0 | 60,684 | 842,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 19.199 | 136 | 1.20% | 0 | 11,372 | 907,161 | Platinum | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 19.099 | 136 | 0.45% | 0 | 30,256 | 820,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 18.230 | 137 | 0.04% | 0 | 334,615 | 840,631 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 17.890 | 138 | 2.18% | 0 | 6,342 | 881,893 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 23.999 | 139 | 0.27% | 0 | 50,619 | 805,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Refinery 🌍 | 17.166 | 139 | 0.09% | 0 | 155,304 | 881,631 | Platinum | Berserker | 10/10/10/10 |
The Grindhouse 🌍 | 16.381 | 139 | 0.10% | 0 | 135,425 | 917,944 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 16.063 | 140 | 2.11% | 0 | 6,622 | 803,806 | Platinum | Berserker | 10/10/10/10 |
Frozen Facility 🌍 | 17.739 | 140 | 0.07% | 0 | 191,463 | 846,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 19.603 | 141 | 0.72% | 0 | 19,630 | 791,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.130 | 141 | 1.85% | 0 | 7,625 | 790,652 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 18.744 | 142 | 0.03% | 0 | 481,890 | 831,607 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 16.959 | 146 | 0.13% | 0 | 113,518 | 820,658 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 19.982 | 147 | 1.80% | 0 | 8,169 | 862,376 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.078 | 147 | 0.29% | 0 | 51,566 | 843,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.542 | 147 | 0.01% | 0 | 1,019,103 | 851,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.630 | 149 | 1.71% | 0 | 8,708 | 874,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 17.659 | 150 | 2.56% | 0 | 5,851 | 794,871 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 16.311 | 150 | 2.21% | 0 | 6,777 | 809,162 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 19.974 | 151 | 0.99% | 0 | 15,176 | 842,367 | Platinum | Berserker | 10/10/10/10 |
Penguin Landing 🌍 | 20.381 | 152 | 0.10% | 0 | 155,152 | 842,380 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 16.882 | 152 | 0.16% | 0 | 93,099 | 836,225 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 15.881 | 153 | 0.05% | 0 | 313,217 | 847,501 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.849 | 153 | 2.64% | 0 | 5,790 | 826,033 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 13.482 | 155 | 0.70% | 0 | 22,290 | 889,519 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 24.899 | 155 | 0.81% | 0 | 19,205 | 883,838 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.449 | 155 | 0.00% | 0 | 9,557,279 | 871,348 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 21.579 | 155 | 0.06% | 0 | 266,523 | 846,654 | Platinum | KTM 450 Rally | 9/9/9/9 |
Lumber Yard 🌍 | 29.541 | 156 | 0.04% | 0 | 395,131 | 914,307 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Edge 🌍 | 15.857 | 157 | 0.03% | 0 | 583,589 | 832,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.682 | 158 | 0.01% | 0 | 1,790,102 | 825,409 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 19.097 | 158 | 1.78% | 0 | 8,899 | 917,300 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 18.916 | 159 | 0.90% | 0 | 17,662 | 847,532 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 19.695 | 160 | 1.45% | 0 | 10,999 | 750,127 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.121 | 160 | 0.62% | 0 | 26,015 | 846,024 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.566 | 161 | 0.00% | 0 | 4,344,207 | 858,680 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 19.970 | 162 | 0.86% | 0 | 18,935 | 830,462 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 20.407 | 162 | 0.63% | 0 | 25,535 | 815,809 | Platinum | Bandito | 10/10/10/10 |
Cave Crossing 🌍 | 22.596 | 163 | 0.12% | 0 | 139,070 | 815,462 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.457 | 164 | 0.09% | 0 | 174,510 | 834,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.531 | 166 | 0.49% | 0 | 33,796 | 855,723 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Distilled Hops 🌍 | 23.882 | 167 | 2.08% | 0 | 8,042 | 815,782 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 26.216 | 167 | 0.03% | 0 | 496,881 | 832,282 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 21.180 | 168 | 2.54% | 0 | 6,607 | 808,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 18.490 | 169 | 1.08% | 0 | 15,668 | 837,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 19.513 | 170 | 0.67% | 0 | 25,300 | 825,804 | Platinum | Berserker | 10/10/10/10 |
High Ville 🌍 | 18.949 | 171 | 1.82% | 0 | 9,389 | 788,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.229 | 172 | 4.01% | 0 | 4,284 | 814,955 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Troll Lair 🌍 | 16.020 | 174 | 0.38% | 0 | 46,088 | 849,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 31.728 | 174 | 0.04% | 0 | 491,874 | 872,286 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 18.632 | 177 | 0.01% | 0 | 1,430,991 | 840,505 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 27.946 | 181 | 1.56% | 0 | 11,601 | 773,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 16.913 | 183 | 0.28% | 0 | 64,641 | 827,175 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 18.720 | 185 | 1.62% | 0 | 11,449 | 802,153 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.060 | 185 | 3.14% | 0 | 5,892 | 861,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.616 | 185 | 0.09% | 0 | 204,444 | 830,571 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 18.277 | 187 | 0.15% | 0 | 125,517 | 834,614 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.182 | 187 | 1.73% | 0 | 10,829 | 831,472 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.049 | 188 | 0.88% | 0 | 21,397 | 814,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.791 | 189 | 3.09% | 0 | 6,111 | 802,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 20.011 | 190 | 1.17% | 0 | 16,280 | 876,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 20.966 | 193 | 0.06% | 0 | 319,039 | 822,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.030 | 195 | 3.62% | 0 | 5,381 | 854,276 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Overdose 🌍 | 19.936 | 199 | 2.20% | 0 | 9,056 | 834,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.782 | 199 | 1.15% | 0 | 17,341 | 817,042 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 20.954 | 200 | 0.02% | 0 | 886,044 | 847,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 26.899 | 202 | 3.06% | 0 | 6,602 | 790,973 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 15.732 | 202 | 0.44% | 0 | 46,060 | 848,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 30.299 | 204 | 0.09% | 0 | 223,171 | 846,013 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.636 | 204 | 0.35% | 0 | 58,834 | 843,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 17.966 | 204 | 0.24% | 0 | 85,319 | 822,238 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 35.749 | 205 | 2.53% | 0 | 8,114 | 812,971 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 13.955 | 207 | 1.61% | 0 | 12,870 | 892,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 16.013 | 208 | 0.91% | 0 | 22,895 | 864,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.938 | 209 | 1.41% | 0 | 14,811 | 851,240 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 20.847 | 210 | 0.00% | 0 | 4,228,804 | 815,688 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 23.837 | 210 | 1.43% | 0 | 14,710 | 852,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.675 | 212 | 2.56% | 0 | 8,266 | 846,841 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Domino Dash 🌍 | 33.319 | 212 | 4.22% | 0 | 5,020 | 829,306 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.399 | 213 | 0.04% | 0 | 509,241 | 850,028 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 21.682 | 214 | 4.78% | 0 | 4,476 | 818,088 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 16.632 | 215 | 0.09% | 0 | 239,796 | 812,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.827 | 217 | 8.17% | 0 | 2,656 | 797,428 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Tiptop 🌍 | 16.247 | 217 | 46.97% | 0 | 462 | 788,438 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Pipeline Camp 🌍 | 21.366 | 219 | 0.00% | 0 | 6,704,163 | 813,959 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.699 | 219 | 0.15% | 0 | 147,140 | 831,838 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frosty Plumbing 🌍 | 18.606 | 219 | 0.39% | 0 | 55,623 | 807,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.991 | 221 | 0.98% | 0 | 22,616 | 824,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.495 | 222 | 2.32% | 0 | 9,566 | 840,385 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.832 | 222 | 0.34% | 0 | 64,439 | 845,704 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.199 | 223 | 0.51% | 0 | 43,545 | 823,356 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 24.515 | 225 | 1.62% | 0 | 13,860 | 804,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.855 | 225 | 2.28% | 0 | 9,889 | 853,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.916 | 225 | 0.94% | 0 | 23,915 | 831,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.410 | 228 | 0.20% | 0 | 111,862 | 849,794 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.440 | 228 | 2.21% | 0 | 10,309 | 841,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 16.949 | 229 | 0.80% | 0 | 28,652 | 826,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.699 | 229 | 0.02% | 0 | 1,512,102 | 779,667 | Platinum | Berserker | 10/10/10/10 |
The Purifier 🌍 | 23.076 | 230 | 0.74% | 0 | 31,088 | 837,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 11.873 | 232 | 3.22% | 0 | 7,215 | 819,819 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.166 | 233 | 3.42% | 0 | 6,804 | 786,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.060 | 233 | 9.56% | 0 | 2,436 | 846,482 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.327 | 239 | 0.07% | 0 | 325,657 | 813,643 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.466 | 240 | 0.04% | 0 | 599,137 | 865,182 | Platinum | Berserker | 10/10/10/10 |
Dust Bowl 🌍 | 22.189 | 241 | 0.01% | 0 | 4,565,625 | 814,922 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.492 | 242 | 0.01% | 0 | 3,240,884 | 857,333 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.128 | 243 | 0.93% | 0 | 26,017 | 805,163 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 25.139 | 245 | 0.89% | 0 | 27,480 | 816,569 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.632 | 245 | 3.05% | 0 | 8,043 | 813,733 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.532 | 247 | 2.72% | 0 | 9,068 | 845,371 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.266 | 248 | 0.01% | 0 | 2,714,251 | 838,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.882 | 250 | 0.49% | 0 | 51,278 | 819,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.347 | 250 | 0.31% | 0 | 80,425 | 826,104 | Platinum | Bandito | 10/10/10/10 |
Steeple Run 🌍 | 17.989 | 251 | 0.34% | 0 | 73,669 | 808,292 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 20.471 | 251 | 2.03% | 0 | 12,351 | 839,760 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.157 | 251 | 1.57% | 0 | 16,007 | 839,685 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 17.282 | 253 | 10.02% | 0 | 2,525 | 772,597 | Platinum | Harley-Davidson XG750R | 9/9/9/9 |
Drop Zone 🌍 | 24.171 | 253 | 0.05% | 0 | 472,645 | 856,336 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.444 | 254 | 9.48% | 0 | 2,678 | 789,828 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Explosive Storage 🌍 | 18.623 | 257 | 1.37% | 0 | 18,777 | 806,595 | Platinum | Mantis | 10/10/10/10 |
Hinged Pathway 🌍 | 21.164 | 262 | 0.01% | 0 | 3,323,253 | 812,727 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.120 | 262 | 0.14% | 0 | 191,229 | 922,358 | Platinum | Berserker | 10/10/10/10 |
Wild Zone 🌍 | 22.826 | 263 | 26.04% | 0 | 1,010 | 762,265 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.688 | 265 | 0.07% | 0 | 391,523 | 831,106 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.759 | 265 | 0.44% | 0 | 60,397 | 850,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.282 | 265 | 5.29% | 0 | 5,013 | 817,212 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 15.911 | 265 | 3.70% | 0 | 7,167 | 808,028 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.061 | 266 | 3.40% | 0 | 7,830 | 811,229 | Platinum | Berserker | 10/10/10/10 |
