KGAWDTSi | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Dolomite 🌍 | 15.598 | 685 | 16.43% | 0 | 4,170 | 777,333 | Platinum | Tango | 10/10/10/10 |
Homeland Express 🌍 | 21.726 | 812 | 73.68% | 0 | 1,102 | 379,474 | Silver | Bronco | 10/10/10/10 |
Reverse Engineering 🌍 | 184.766 | 849 | 48.16% | 15 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
Cataclysm 🌍 | 30.741 | 973 | 48.75% | 0 | 1,996 | 183,591 | Bronze | Mantis | 10/10/10/10 |
Fenland Flail 🌍 | 23.140 | 1,036 | 46.27% | 0 | 2,239 | 800,680 | Platinum | Berserker | 10/10/10/10 |
Barter Town 🌍 | 31.923 | 1,041 | 48.49% | 0 | 2,147 | 64,632 | Bronze | Tango | 10/10/10/10 |
Townscape 🌍 | 17.189 | 1,060 | 25.41% | 0 | 4,171 | 777,775 | Platinum | Berserker | 10/10/10/10 |
High Ville 🌍 | 20.326 | 1,063 | 26.00% | 0 | 4,089 | 754,727 | Platinum | Mantis | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.356 | 1,090 | 56.45% | 0 | 1,931 | 777,763 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 31.549 | 1,103 | 46.84% | 0 | 2,355 | 771,985 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 22.043 | 1,159 | 13.00% | 0 | 8,918 | 765,538 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 15.349 | 1,172 | 12.21% | 0 | 9,602 | 856,436 | Platinum | Mantis | 10/10/10/10 |
Adagio Flow 🌍 | 22.745 | 1,247 | 64.41% | 0 | 1,936 | 505,288 | Gold | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 41.926 | 1,299 | 58.57% | 0 | 2,218 | 61,358 | Bronze | Mantis | 10/10/10/10 |
Peaks of Peril 🌍 | 24.887 | 1,318 | 29.06% | 0 | 4,536 | 771,404 | Platinum | Tango | 10/10/10/10 |
Impact Attics 🌍 | 23.942 | 1,327 | 44.92% | 0 | 2,954 | 776,838 | Platinum | Bronco | 10/10/10/10 |
Treachery 🌍 | 22.176 | 1,327 | 68.72% | 0 | 1,931 | 691,200 | Gold | Mantis | 10/10/10/10 |
Homegrown 🌍 | 33.569 | 1,358 | 31.11% | 0 | 4,365 | 770,443 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 18.779 | 1,361 | 76.03% | 0 | 1,790 | 489,605 | Silver | Berserker | 10/10/10/10 |
Haunted Ramps 🌍 | 24.461 | 1,375 | 18.98% | 0 | 7,245 | 766,581 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 51.249 | 1,400 | 27.71% | 1 | 5,052 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 16.809 | 1,403 | 46.67% | 0 | 3,006 | 819,000 | Platinum | Marauder | 8/10/8/10 |
Swamp Breath 🌍 | 19.891 | 1,415 | 42.48% | 0 | 3,331 | 826,787 | Platinum | Marauder | 10/10/10/10 |
Rejection Blues 🌍 | 20.254 | 1,420 | 45.31% | 0 | 3,134 | 819,064 | Platinum | Marauder | 10/10/10/10 |
Smurfin Ledges 🌍 | 364.048 | 1,446 | 95.57% | 43 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 26.522 | 1,456 | 29.60% | 0 | 4,919 | 787,944 | Platinum | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 27.266 | 1,480 | 53.58% | 0 | 2,762 | 782,235 | Platinum | Tango | 10/10/10/10 |
Snowball Surprise 🌍 | 27.052 | 1,521 | 68.79% | 2 | 2,211 | 0 | Bronze | Mantis | 10/10/10/10 |
Snow Alley 🌍 | 22.082 | 1,541 | 67.32% | 0 | 2,289 | 274,773 | Silver | Phantom | 10/10/10/10 |
Face First 🌍 | 55.282 | 1,560 | 42.56% | 4 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Plant Food 🌍 | 23.310 | 1,577 | 37.84% | 0 | 4,167 | 735,909 | Gold | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.616 | 1,619 | 57.53% | 0 | 2,814 | 760,309 | Platinum | Berserker | 10/10/10/10 |
Spelunker Graves 🌍 | 18.554 | 1,628 | 54.07% | 0 | 3,011 | 745,714 | Gold | Marauder | 10/10/10/10 |
Peak Route 🌍 | 35.942 | 1,661 | 20.18% | 0 | 8,232 | 760,327 | Platinum | Mantis | 10/10/10/10 |
Rest in Pieces 🌍 | 16.182 | 1,684 | 65.47% | 0 | 2,572 | 817,326 | Platinum | Tango | 10/10/10/10 |
Black Forest 🌍 | 24.093 | 1,688 | 20.30% | 0 | 8,315 | 803,833 | Platinum | Tango | 10/10/10/10 |
Wacky Rifts 🌍 | 25.982 | 1,722 | 66.46% | 0 | 2,591 | 271,071 | Silver | Mantis | 10/10/10/10 |
Bomber Bliss 🌍 | 27.985 | 1,733 | 51.08% | 0 | 3,393 | 199,344 | Bronze | Mantis | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.938 | 1,733 | 74.83% | 0 | 2,316 | 751,409 | Platinum | Marauder | 10/10/10/10 |
Acid Bath 🌍 | 22.063 | 1,761 | 54.93% | 0 | 3,206 | 754,269 | Platinum | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 28.144 | 1,786 | 36.62% | 0 | 4,877 | 610,303 | Gold | Tango | 10/10/10/10 |
Suspended Getaway 🌍 | 14.613 | 1,798 | 47.50% | 0 | 3,785 | 701,607 | Gold | Mantis | 10/10/10/10 |
Overdose 🌍 | 22.474 | 1,833 | 40.68% | 0 | 4,506 | 781,792 | Platinum | Mantis | 10/10/10/10 |
Midnight Brewery 🌍 | 18.106 | 1,846 | 70.78% | 0 | 2,608 | 744,111 | Gold | Mantis | 10/10/10/10 |
X Factor 🌍 | 33.566 | 1,847 | 50.92% | 0 | 3,627 | 770,486 | Platinum | Bronco | 10/10/10/10 |
Urban Smash 🌍 | 19.021 | 1,848 | 34.81% | 0 | 5,309 | 677,639 | Gold | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 27.045 | 1,871 | 61.10% | 0 | 3,062 | 758,273 | Platinum | Mantis | 10/10/10/10 |
Desert Gondola 🌍 | 22.287 | 1,881 | 0.40% | 0 | 464,908 | 811,280 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 17.816 | 1,898 | 51.84% | 0 | 3,661 | 774,907 | Platinum | Mantis | 10/10/10/10 |
Lotus Swamp 🌍 | 20.669 | 1,902 | 53.77% | 0 | 3,537 | 786,466 | Platinum | Bronco | 10/10/10/10 |
Crystal Extraction 🌍 | 17.032 | 1,920 | 83.26% | 0 | 2,306 | 673,750 | Gold | Riptide | 10/10/10/10 |
Air Snatcher 🌍 | 40.249 | 1,953 | 46.97% | 1 | 4,158 | 0 | Bronze | Tango | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.499 | 1,980 | 9.24% | 0 | 21,429 | 795,783 | Platinum | Berserker | 10/10/10/10 |
Casino Rooftop 🌍 | 19.076 | 1,991 | 3.68% | 0 | 54,115 | 820,747 | Platinum | Tango | 9/10/9/10 |
Trojan Giraffe 🌍 | 22.739 | 1,996 | 0.67% | 0 | 296,137 | 934,181 | Platinum | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 42.964 | 2,072 | 94.01% | 3 | 2,204 | 0 | Bronze | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 40.237 | 2,074 | 91.08% | 3 | 2,277 | 0 | Bronze | Mantis | 10/10/10/10 |
Vault Crawl 🌍 | 21.847 | 2,075 | 27.90% | 0 | 7,438 | 785,170 | Platinum | Berserker | |
Pinball Pains 🌍 | 59.142 | 2,083 | 41.25% | 0 | 5,050 | 241,971 | Bronze | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 18.166 | 2,113 | 57.72% | 0 | 3,661 | 795,850 | Platinum | Mantis | 10/10/10/10 |
Sundown Slam 🌍 | 20.899 | 2,128 | 55.20% | 0 | 3,855 | 805,340 | Platinum | Mantis | 10/10/10/10 |
Torn Canyon 🌍 | 19.747 | 2,140 | 52.49% | 0 | 4,077 | 756,325 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 20.716 | 2,163 | 80.80% | 0 | 2,677 | 224,810 | Bronze | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 40.754 | 2,164 | 79.06% | 0 | 2,737 | 26,769 | Bronze | Mantis | 10/10/10/10 |
Night Lights 🌍 | 15.731 | 2,201 | 23.90% | 0 | 9,210 | 773,303 | Platinum | Marauder | 10/10/10/10 |
Happy Fling 🌍 | 23.736 | 2,202 | 49.23% | 0 | 4,473 | 241,432 | Bronze | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 27.828 | 2,230 | 71.45% | 0 | 3,121 | 385,750 | Silver | Mantis | 10/10/10/10 |
Ray Of Deception 🌍 | 30.442 | 2,241 | 70.16% | 0 | 3,194 | 128,083 | Bronze | Mantis | 10/10/10/10 |
Fermented Caves 🌍 | 19.499 | 2,258 | 80.90% | 0 | 2,791 | 700,033 | Gold | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 40.594 | 2,263 | 81.20% | 0 | 2,787 | 189,120 | Bronze | Berserker | 10/10/10/10 |
Air Assault 🌍 | 27.524 | 2,319 | 29.93% | 0 | 7,747 | 773,806 | Platinum | Mantis | 10/10/10/10 |
Golden Dirt 🌍 | 16.582 | 2,329 | 65.24% | 0 | 3,570 | 756,488 | Platinum | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 25.557 | 2,339 | 58.70% | 0 | 3,985 | 762,271 | Platinum | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 28.706 | 2,428 | 33.84% | 0 | 7,175 | 670,642 | Gold | Berserker | 9/10/8/9 |
Lost Playground 🌍 | 26.466 | 2,446 | 0.13% | 0 | 1,894,368 | 827,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 22.449 | 2,446 | 59.98% | 0 | 4,078 | 471,855 | Silver | Tango | 10/10/10/10 |
Domino Dash 🌍 | 129.332 | 2,478 | 80.85% | 23 | 3,065 | 0 | Bronze | Tango | 10/10/10/10 |
Icy Altar 🌍 | 21.855 | 2,514 | 75.91% | 0 | 3,312 | 511,328 | Gold | Bronco | 10/10/10/10 |
Fest Mine 🌍 | 28.469 | 2,565 | 31.69% | 0 | 8,093 | 775,517 | Platinum | Berserker | 7/8/8/6 |
Razor Dunes 🌍 | 21.511 | 2,584 | 29.47% | 0 | 8,768 | 771,978 | Platinum | Mantis | 10/10/10/10 |
Frostbite 🌍 | 264.061 | 2,590 | 67.13% | 23 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 24.762 | 2,595 | 72.87% | 0 | 3,561 | 782,792 | Platinum | Tango | 10/10/10/10 |
Waste Disposal 🌍 | 24.355 | 2,598 | 34.03% | 0 | 7,634 | 688,929 | Gold | Berserker | 9/10/8/9 |
Crystal Crossing 🌍 | 25.692 | 2,611 | 80.61% | 0 | 3,239 | 656,000 | Gold | Berserker | 10/10/10/10 |
X Terminate 🌍 | 23.599 | 2,615 | 69.70% | 0 | 3,752 | 762,417 | Platinum | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 26.354 | 2,635 | 27.52% | 0 | 9,575 | 735,946 | Gold | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 22.799 | 2,675 | 35.53% | 0 | 7,528 | 735,050 | Gold | Berserker | |
Downtown Love 🌍 | 45.216 | 2,676 | 89.20% | 3 | 3,000 | 0 | Bronze | Berserker | 10/10/10/10 |
Ruins of Despair 🌍 | 22.891 | 2,689 | 32.34% | 0 | 8,316 | 773,104 | Platinum | Bronco | 8/9/8/9 |
Perilous Pitfalls 🌍 | 81.037 | 2,707 | 26.16% | 3 | 10,346 | 0 | Bronze | Mantis | 10/10/10/10 |
Crescent Night 🌍 | 29.257 | 2,711 | 45.52% | 0 | 5,955 | 760,753 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 26.016 | 2,739 | 53.71% | 0 | 5,100 | 668,814 | Gold | Berserker | 10/10/10/10 |
Lopsided 🌍 | 40.916 | 2,740 | 93.77% | 1 | 2,922 | 0 | Bronze | Berserker | 10/10/10/10 |
Terrace Farming 🌍 | 22.269 | 2,755 | 82.93% | 0 | 3,322 | 763,777 | Platinum | Tango | 10/10/10/10 |
Dark Smoke 🌍 | 18.866 | 2,796 | 49.33% | 0 | 5,668 | 800,810 | Platinum | Tango | 10/10/10/10 |
Floral Lane 🌍 | 20.622 | 2,823 | 83.42% | 0 | 3,384 | 575,690 | Gold | Berserker | 10/10/10/10 |
Grease Transit 🌍 | 33.082 | 2,827 | 30.10% | 2 | 9,392 | 266,188 | Silver | Mantis | 10/10/10/10 |
City Chaos 🌍 | 20.307 | 2,829 | 54.84% | 0 | 5,159 | 764,187 | Platinum | Marauder | 10/10/10/10 |
Lost Descent 🌍 | 18.013 | 2,832 | 40.28% | 0 | 7,030 | 799,675 | Platinum | Mantis | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.682 | 2,833 | 69.69% | 0 | 4,065 | 741,727 | Gold | Riptide | 10/10/10/10 |
Doom Race 🌍 | 19.986 | 2,870 | 40.73% | 0 | 7,047 | 659,737 | Gold | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 25.864 | 2,870 | 86.03% | 0 | 3,336 | 719,310 | Gold | Mantis | 10/10/10/10 |
Cold Shoulder 🌍 | 27.769 | 2,871 | 62.96% | 0 | 4,560 | 717,054 | Gold | Tango | 10/10/10/10 |
Mushroom Boom 🌍 | 16.482 | 2,877 | 17.54% | 0 | 16,404 | 809,305 | Platinum | Marauder | 10/10/10/10 |
Girder Precinct 🌍 | 28.364 | 2,912 | 25.91% | 0 | 11,240 | 735,024 | Gold | Mantis | |
Exile Pass 🌍 | 36.960 | 2,920 | 47.21% | 4 | 6,185 | 0 | Bronze | Tango | 10/10/10/10 |
City Run 🌍 | 23.925 | 2,932 | 34.49% | 0 | 8,501 | 391,447 | Silver | Mantis | 10/10/10/10 |
Rabbit Hell 🌍 | 100.596 | 2,958 | 67.47% | 22 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 19.016 | 2,970 | 65.09% | 0 | 4,563 | 748,667 | Gold | Mantis | 10/10/10/10 |
Derailed 🌍 | 34.456 | 3,109 | 45.67% | 1 | 6,807 | 348,000 | Silver | Tango | 10/10/10/10 |
Rigged Roadway 🌍 | 17.287 | 3,127 | 1.62% | 0 | 193,231 | 772,459 | Platinum | Phantom | 10/10/10/10 |
The Assumption 🌍 | 22.024 | 3,132 | 11.19% | 0 | 27,982 | 781,404 | Platinum | Tango | 10/10/10/10 |
Kick Back 🌍 | 44.256 | 3,164 | 58.99% | 1 | 5,364 | 0 | Bronze | Mantis | 10/10/10/10 |
Slippery Ice 🌍 | 35.982 | 3,167 | 74.99% | 0 | 4,223 | 122,502 | Bronze | Mantis | 10/10/10/10 |
Rite Passage 🌍 | 33.740 | 3,168 | 28.11% | 0 | 11,269 | 753,824 | Platinum | Mantis | |
Hanging Gardens 🌍 | 44.644 | 3,168 | 17.18% | 0 | 18,440 | 753,956 | Platinum | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 24.098 | 3,171 | 76.52% | 0 | 4,144 | 737,750 | Gold | Tango | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.781 | 3,182 | 35.23% | 0 | 9,033 | 477,375 | Silver | Tango | 10/10/10/10 |
Dark Machine 🌍 | 41.578 | 3,188 | 40.74% | 0 | 7,825 | 739,679 | Gold | Berserker | 6/7/7/6 |
Surprise Surprise 🌍 | 36.730 | 3,210 | 78.73% | 1 | 4,077 | 16,804 | Bronze | Tango | 10/10/10/10 |
Madhouse 🌍 | 38.742 | 3,226 | 45.98% | 2 | 7,016 | 44,023 | Bronze | Berserker | |
The Refinery 🌍 | 19.499 | 3,274 | 2.39% | 0 | 137,228 | 831,567 | Platinum | Berserker | 8/10/8/8 |
Infected Cavern 🌍 | 108.782 | 3,307 | 92.84% | 13 | 3,562 | 0 | Bronze | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 33.675 | 3,308 | 9.85% | 0 | 33,595 | 609,052 | Gold | Berserker | 6/7/7/6 |
Skyline Fling 🌍 | 19.670 | 3,348 | 77.88% | 0 | 4,299 | 856,600 | Platinum | Mantis | 10/10/10/10 |
Graviton Swamp 🌍 | 26.098 | 3,403 | 87.46% | 0 | 3,891 | 745,100 | Gold | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 62.560 | 3,403 | 83.78% | 6 | 4,062 | 0 | Bronze | Mantis | 10/10/10/10 |
Rusty Cave 🌍 | 21.999 | 3,509 | 43.40% | 0 | 8,085 | 291,806 | Silver | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 19.341 | 3,530 | 47.96% | 0 | 7,361 | 761,591 | Platinum | Mantis | 10/10/10/10 |
Longshot Lake 🌍 | 17.846 | 3,576 | 17.11% | 0 | 20,894 | 792,410 | Platinum | Marauder | 7/9/8/10 |
Widowmaker 🌍 | 162.082 | 3,593 | 60.35% | 17 | 5,954 | 0 | Bronze | Berserker | |
Burning Bushes 🌍 | 23.070 | 3,641 | 0.13% | 0 | 2,742,959 | 783,939 | Platinum | KTM 450 Rally | 9/9/9/9 |
Bouncy Hills 🌍 | 18.143 | 3,657 | 0.32% | 0 | 1,160,900 | 862,329 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 17.276 | 3,697 | 22.38% | 0 | 16,517 | 795,368 | Platinum | Mantis | |
Pain Marsh 🌍 | 28.961 | 3,849 | 58.99% | 0 | 6,525 | 668,833 | Gold | Mantis | 10/10/10/10 |
Endless Wealth 🌍 | 21.493 | 3,862 | 7.86% | 0 | 49,135 | 755,908 | Platinum | Phantom | 9/9/8/10 |
La Pausa 🌍 | 30.895 | 3,883 | 98.01% | 0 | 3,962 | 63,621 | Bronze | Mantis | 10/10/10/10 |
Risky Rooftops 🌍 | 17.924 | 3,886 | 7.93% | 0 | 49,031 | 792,755 | Platinum | Mantis | 10/10/10/10 |
The Tanktops 🌍 | 34.532 | 3,914 | 1.17% | 0 | 334,799 | 823,679 | Platinum | Berserker | 10/10/10/10 |
Nausea Night 🌍 | 29.529 | 3,959 | 42.36% | 0 | 9,346 | 757,850 | Platinum | Marauder | 7/10/8/10 |
Itchy Jaws 🌍 | 21.297 | 3,962 | 52.64% | 0 | 7,526 | 736,500 | Gold | Mantis | 10/10/10/10 |
Crooked Grind 🌍 | 21.111 | 4,000 | 76.16% | 0 | 5,252 | 536,019 | Gold | Mantis | 10/10/10/10 |
Kaiju Canyon 🌍 | 25.092 | 4,000 | 40.65% | 0 | 9,839 | 781,866 | Platinum | Mantis | 10/10/10/10 |
Forgotten Factory 🌍 | 20.521 | 4,000 | 6.41% | 0 | 62,375 | 783,614 | Platinum | Tango | 10/10/10/10 |
Abandoned Colony 🌍 | 927 | ||||||||
Abandoned Mine 🌍 | 392,920 | ||||||||
Alpha Street 🌍 | 190,102 | ||||||||
Alpine 🌍 | 2,488 | ||||||||
Amusement Pit 🌍 | 26,202 | ||||||||
Apostatize 🌍 | 2,133 | ||||||||
Arch Ruins 🌍 | 51,624 | ||||||||
Aztec Trance 🌍 | 14,573 | ||||||||
Backyard Catwalk 🌍 | 682,689 | ||||||||
Balance Avenue 🌍 | 56,227 | ||||||||
Barrel Chase 🌍 | 1,135,351 | ||||||||
Barren Steps 🌍 | 25,837 | ||||||||
Bayou Boatride 🌍 | 23,887 | ||||||||
Bell Tower 🌍 | 45,711 | ||||||||
Blazing Hop 🌍 | 1,290 | ||||||||
Break and Enter 🌍 | 7,956 | ||||||||
Broken Skull 🌍 | 41,364 | ||||||||
Buggy Track 🌍 | 1,731,920 | ||||||||
Bunnyhop 🌍 | 361,292 | ||||||||
Burnyard 🌍 | 2,105,678 | ||||||||
Buzzsaw Paradise 🌍 | 59,474 | ||||||||
Canary Street 🌍 | 130,486 | ||||||||
Candyland 🌍 | 57,590 | ||||||||
Cannon End 🌍 | 266,555 | ||||||||
Cannon Ridge 🌍 | 3,308,761 | ||||||||
Cave Crossing 🌍 | 110,996 | ||||||||
Cave Dweller 🌍 | 377,082 | ||||||||
Cave Entrance 🌍 | 13,553,227 | ||||||||
Chilled Cliffs 🌍 | 32,016 | ||||||||
Chopping District 🌍 | 91,655 | ||||||||
City Blues 🌍 | 24,074 | ||||||||
City Outskirts 🌍 | 260,356 | ||||||||
Coal Town 🌍 | 214,243 | ||||||||
Coaster Canyon 🌍 | 119,941 | ||||||||
Cold Cut Corner 🌍 | 13,632 | ||||||||
Concealed Entryway 🌍 | 1,852,760 | ||||||||
Container Grounds 🌍 | 246,656 | ||||||||
Cracked Plateau 🌍 | 254,947 | ||||||||
Cracked Reservoir 🌍 | 169,296 | ||||||||
Crane Peak 🌍 | 1,722,397 | ||||||||
Crane Yard 🌍 | 465,132 | ||||||||
Crashed Castle 🌍 | 116,860 | ||||||||
Crow Nest 🌍 | 39,578 | ||||||||
Crow Roofs 🌍 | 28,661 | ||||||||
Crystal Flow 🌍 | 8,468 | ||||||||
Crystal Kingdom 🌍 | 37,285 | ||||||||
Curves of Destiny 🌍 | 25,561 | ||||||||
Daredevil Paradise 🌍 | 173,151 | ||||||||
Deadwood Valley 🌍 | 2,061,975 | ||||||||
Death Wheel 🌍 | 20,666 | ||||||||
Delivery Line 🌍 | 49,060 | ||||||||
Desert Punk 🌍 | 3,371 | ||||||||
Devil Hopping 🌍 | 10,391 | ||||||||
Diamond Dash 🌍 | 400,848 | ||||||||
Doom Drop 🌍 | 201,104 | ||||||||
Drifter Valley 🌍 | 146,866 | ||||||||
Drop Zone 🌍 | 467,234 | ||||||||
Dual Hops 🌍 | 18,589 | ||||||||
Dust Bowl 🌍 | 3,505,279 | ||||||||
Dustzone 🌍 | 2,765 | ||||||||
Dutschers Den 🌍 | 373 | ||||||||
Elephant Graveyard 🌍 | 111,687 | ||||||||
Endurance Run 🌍 | 23,653 | ||||||||
Explosive Storage 🌍 | 19,009 | ||||||||
Faceplant Precinct 🌍 | 9,688 | ||||||||
Fair Winds 🌍 | 24,568 | ||||||||
Fang Wall 🌍 | 76,452 | ||||||||
Fatality Lane 🌍 | 12,194 | ||||||||
Fault Village 🌍 | 209,999 | ||||||||
Ferocious Flips 🌍 | 15,694 | ||||||||
Fire Oasis 🌍 | 57,627 | ||||||||
Firefly Landing 🌍 | 197,987 | ||||||||
Flaming Freeway 🌍 | 150,681 | ||||||||
Flooded Highway 🌍 | 1,248,771 | ||||||||
Floor Is Lava 🌍 | 10,973 | ||||||||
Flora Crossing 🌍 | 773 | ||||||||
Flower Hills 🌍 | 2,143,689 | ||||||||
Forbidden Path 🌍 | 70,879 | ||||||||
Fort Ruins 🌍 | 1,065,403 | ||||||||
Fortune Wheel 🌍 | 1,933 | ||||||||
Frog Village 🌍 | 952,759 | ||||||||
Frost Carnival 🌍 | 37,592 | ||||||||
Frost Point 🌍 | 4,428 | ||||||||
Frostmoore 🌍 | 281,917 | ||||||||
Frosty Plumbing 🌍 | 45,554 | ||||||||
Frozen Facility 🌍 | 144,326 | ||||||||
Frozen Rapids 🌍 | 16,816 | ||||||||
Garbage Route 🌍 | 284,381 | ||||||||
Gem Quarry 🌍 | 28,469 | ||||||||
Ghost Town 🌍 | 1,629,079 | ||||||||
Golden Ride 🌍 | 2,831 | ||||||||
Great Wall 🌍 | 44,040 | ||||||||
Haunted Hallows 🌍 | 102,971 | ||||||||
Headhurt Bluff 🌍 | 19,010 | ||||||||
Heavenward 🌍 | 275 | ||||||||
High Tide Heights 🌍 | 9,172 | ||||||||
Hill Climb 🌍 | 647,624 | ||||||||
Hilltop Ghetto 🌍 | 32,278 | ||||||||
Hinged Pathway 🌍 | 2,813,969 | ||||||||
Hops of Fury 🌍 | 8,350 | ||||||||
Ice Blockade 🌍 | 107,959 | ||||||||
Icebound Hamlet 🌍 | 48,212 | ||||||||
Icy Foothills 🌍 | 195,142 | ||||||||
KTM Course 🌍 | 24,275 | ||||||||
Lazy Catapult 🌍 | 128,690 | ||||||||
Leaping Hollows 🌍 | 25,810 | ||||||||
Lift of Doom 🌍 | 55,567 | ||||||||
Logging Camp 🌍 | 140,683 | ||||||||
Lookout Point 🌍 | 914,279 | ||||||||
Lost Race Track 🌍 | 26,875 | ||||||||
Lumber Yard 🌍 | 381,801 | ||||||||
Market Street 🌍 | 13,688,403 | ||||||||
Marsh Edge 🌍 | 647,537 | ||||||||
Marsh Ride 🌍 | 310 | ||||||||
Mean Street 🌍 | 3,749 | ||||||||
Melancholy Temple 🌍 | 163,805 | ||||||||
Merchandise Stash 🌍 | 10,400 | ||||||||
Metal Mayhem 🌍 | 6,014 | ||||||||
Minecart Dump 🌍 | 15,424 | ||||||||
Mineshaft 🌍 | 2,817 | ||||||||
Monster Lake 🌍 | 133,722 | ||||||||
Moonlight Towers 🌍 | 10,366,684 | ||||||||
Mud Cakes 🌍 | 286,459 | ||||||||
Muddy Mounds 🌍 | 27,783 | ||||||||
Mushroom Heights 🌍 | 454,024 | ||||||||
Night Life 🌍 | 3,464,240 | ||||||||
Nightmare Grotto 🌍 | 22,896 | ||||||||
Old City Wall 🌍 | 2,413,491 | ||||||||
Open Jaw Bog 🌍 | 82,288 | ||||||||
Orbicular Escape 🌍 | 226 | ||||||||
Parched Cliff 🌍 | 7,011,219 | ||||||||
Peace Hammer 🌍 | 26,257 | ||||||||
Penguin Landing 🌍 | 115,762 | ||||||||
Permafrost Climb 🌍 | 36,642 | ||||||||
Petrol Falls Path 🌍 | 1,735,425 | ||||||||
Pike Alley 🌍 | 14,227,342 | ||||||||
Pipe Basin 🌍 | 2,748,151 | ||||||||
Pipeline Camp 🌍 | 4,860,029 | ||||||||
Planks and Mozzies 🌍 | 1,301,217 | ||||||||
Present Village 🌍 | 32,624 | ||||||||
Processing Center 🌍 | 164,178 | ||||||||
Pumpkin Desert 🌍 | 18,675 | ||||||||
Pumpkin Patch 🌍 | 223,641 | ||||||||
Redrum Hills 🌍 | 11,519 | ||||||||
Refinery Abyss 🌍 | 190,246 | ||||||||
Road to Ruin 🌍 | 2,469,706 | ||||||||
Rock Wall 🌍 | 8,258,251 | ||||||||
Rocks Off 🌍 | 28,612 | ||||||||
Rocky Chambers 🌍 | 1,305 | ||||||||
Rocky Desert 🌍 | 11,828,338 | ||||||||
Rocky Road 🌍 | 544,627 | ||||||||
Rooftops 🌍 | 9,170,984 | ||||||||
Root Canal 🌍 | 16,900 | ||||||||
Rotten Railway 🌍 | 184,012 | ||||||||
Rowdy Roofing 🌍 | 8,170 | ||||||||
Serpent Slough 🌍 | 1,277,654 | ||||||||
Sewage Treatment 🌍 | 470,945 | ||||||||
Sine City 🌍 | 808,793 | ||||||||
Skater Paradise 🌍 | 103,507 | ||||||||
