Rider Level: 61 RL Score: 260,023,913 BETA Score: 252,346,775 Fav Bike: KTM 450 Rally Milestones: 75 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 34,651,424
Diamonds: 791
Tickets: 234
Chips: 54,961
Missions: 457
mrcheeseniner | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Pipeline Camp 🌍 | 21.416 | 193 | 0.00% | 0 | 4,860,029 | 812,939 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.582 | 202 | 0.18% | 0 | 109,374 | 815,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 16.613 | 207 | 0.36% | 0 | 57,638 | 812,816 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.890 | 210 | 9.07% | 0 | 2,316 | 820,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.729 | 228 | 5.47% | 0 | 4,167 | 777,630 | Platinum | BMW F800 GS | 10/10/10/10 |
Processing Center 🌍 | 19.254 | 229 | 0.14% | 0 | 164,178 | 848,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.120 | 248 | 0.02% | 0 | 1,301,217 | 815,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.026 | 252 | 9.21% | 0 | 2,737 | 791,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 26.149 | 265 | 2.35% | 0 | 11,269 | 865,456 | Platinum | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 20.873 | 269 | 6.75% | 0 | 3,985 | 851,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.104 | 279 | 0.01% | 0 | 3,308,761 | 810,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 18.832 | 280 | 0.00% | 0 | 11,791,618 | 822,000 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.424 | 280 | 0.04% | 0 | 647,624 | 778,800 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 18.738 | 297 | 13.04% | 0 | 2,277 | 864,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.923 | 298 | 0.01% | 0 | 3,467,223 | 851,540 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 18.732 | 310 | 0.08% | 0 | 377,082 | 829,359 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 20.255 | 312 | 2.14% | 0 | 14,573 | 776,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.499 | 314 | 0.44% | 0 | 70,887 | 822,938 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.591 | 323 | 0.01% | 0 | 2,730,144 | 831,167 | Platinum | Mantis | 10/10/10/10 |
Girder Precinct 🌍 | 23.198 | 332 | 2.95% | 0 | 11,240 | 832,018 | Platinum | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 15.295 | 335 | 11.14% | 0 | 3,006 | 857,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.476 | 345 | 8.17% | 0 | 4,223 | 764,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 39.556 | 357 | 1.94% | 0 | 18,440 | 810,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.426 | 370 | 11.81% | 0 | 3,134 | 857,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.622 | 373 | 0.08% | 0 | 468,251 | 843,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 20.016 | 374 | 14.43% | 0 | 2,591 | 801,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 25.680 | 380 | 19.04% | 0 | 1,996 | 784,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 19.396 | 381 | 0.17% | 0 | 229,096 | 823,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.325 | 382 | 0.97% | 0 | 39,578 | 825,368 | Platinum | Bandito | 10/10/10/10 |
Derailed 🌍 | 21.209 | 394 | 5.79% | 0 | 6,807 | 825,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 22.257 | 394 | 10.13% | 0 | 3,891 | 821,981 | Platinum | BMW F800 GS | 10/10/10/10 |
Barrel Chase 🌍 | 18.902 | 394 | 0.03% | 0 | 1,135,351 | 834,571 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 20.862 | 396 | 2.52% | 0 | 15,696 | 811,723 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 20.566 | 400 | 8.88% | 0 | 4,506 | 821,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.823 | 400 | 1.87% | 0 | 21,429 | 831,192 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.342 | 409 | 11.46% | 0 | 3,570 | 852,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.582 | 411 | 3.97% | 0 | 10,346 | 767,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 36.044 | 414 | 9.44% | 0 | 4,384 | 762,919 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 26.877 | 419 | 7.18% | 0 | 5,835 | 816,500 | Platinum | Berserker | 10/10/10/10 |
Dual Hops 🌍 | 16.346 | 432 | 2.32% | 0 | 18,589 | 819,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.136 | 439 | 4.36% | 0 | 10,069 | 799,053 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.458 | 440 | 0.31% | 0 | 140,683 | 819,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 36.415 | 440 | 14.36% | 0 | 3,065 | 790,215 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.528 | 447 | 14.90% | 0 | 3,000 | 860,242 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 26.199 | 451 | 4.11% | 0 | 10,973 | 858,970 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 15.540 | 457 | 1.59% | 0 | 28,661 | 830,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.316 | 459 | 10.06% | 0 | 4,563 | 846,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.010 | 465 | 13.96% | 0 | 3,331 | 866,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.903 | 467 | 15.25% | 0 | 3,062 | 797,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.954 | 471 | 17.59% | 0 | 2,677 | 700,455 | Gold | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.349 | 477 | 12.04% | 0 | 3,962 | 814,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.781 | 481 | 0.01% | 0 | 8,258,251 | 824,160 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 21.237 | 492 | 2.24% | 0 | 21,922 | 825,260 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.616 | 502 | 1.21% | 0 | 41,364 | 794,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.369 | 510 | 2.23% | 0 | 22,896 | 816,617 | Platinum | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 21.466 | 516 | 5.79% | 0 | 8,918 | 778,220 | Platinum | Berserker | 10/10/10/10 |
The Grindhouse 🌍 | 17.249 | 517 | 0.43% | 0 | 120,100 | 900,349 | Platinum | Berserker | 10/10/10/10 |
Crescent Night 🌍 | 26.345 | 518 | 8.70% | 0 | 5,955 | 809,448 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.725 | 520 | 0.18% | 0 | 284,381 | 806,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.344 | 522 | 0.44% | 0 | 119,941 | 802,585 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 42.166 | 524 | 34.63% | 2 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Pipe Basin 🌍 | 17.999 | 530 | 0.02% | 0 | 2,748,151 | 825,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 37.549 | 534 | 6.82% | 0 | 7,825 | 792,085 | Platinum | Berserker | |
Melancholy Temple 🌍 | 30.799 | 537 | 0.33% | 0 | 163,805 | 833,797 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.807 | 539 | 17.90% | 0 | 3,011 | 768,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.232 | 539 | 0.84% | 0 | 63,929 | 857,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.556 | 539 | 13.26% | 0 | 4,065 | 793,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.366 | 540 | 7.07% | 0 | 7,634 | 774,128 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 25.282 | 545 | 19.73% | 0 | 2,762 | 816,272 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 26.337 | 549 | 1.25% | 0 | 44,040 | 811,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.197 | 559 | 0.94% | 0 | 59,474 | 811,518 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.348 | 567 | 16.03% | 0 | 3,537 | 838,518 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 16.176 | 573 | 1.76% | 0 | 32,624 | 828,750 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 17.281 | 580 | 0.00% | 0 | 11,828,338 | 795,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 26.082 | 580 | 0.01% | 0 | 4,677,660 | 803,390 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 25.839 | 596 | 7.36% | 0 | 8,093 | 819,350 | Platinum | Berserker | 10/10/10/10 |
The Assumption 🌍 | 19.612 | 597 | 2.13% | 0 | 27,982 | 832,723 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 21.531 | 598 | 13.37% | 0 | 4,473 | 532,024 | Gold | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 26.066 | 616 | 7.95% | 0 | 7,747 | 799,031 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.070 | 616 | 0.07% | 0 | 914,279 | 840,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.813 | 617 | 18.18% | 0 | 3,393 | 765,129 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.812 | 624 | 15.01% | 0 | 4,158 | 758,328 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.398 | 633 | 0.37% | 0 | 169,296 | 916,707 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.814 | 635 | 6.89% | 0 | 9,210 | 801,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 124.691 | 643 | 36.47% | 7 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.761 | 646 | 17.07% | 0 | 3,785 | 787,645 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.761 | 653 | 25.04% | 0 | 2,608 | 784,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.407 | 654 | 23.24% | 0 | 2,814 | 789,026 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.725 | 662 | 3.92% | 0 | 16,900 | 791,279 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 17.744 | 662 | 11.68% | 0 | 5,668 | 827,524 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 33.440 | 673 | 0.17% | 0 | 400,848 | 851,905 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 32.699 | 674 | 0.20% | 0 | 334,799 | 846,309 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.414 | 681 | 0.01% | 0 | 13,553,227 | 840,800 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.528 | 683 | 10.24% | 0 | 6,670 | 818,577 | Platinum | Bandito | 10/10/10/10 |
Steeple Run 🌍 | 18.323 | 689 | 0.65% | 0 | 105,678 | 800,091 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.864 | 690 | 2.48% | 0 | 27,783 | 852,092 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 25.966 | 702 | 31.85% | 0 | 2,204 | 792,852 | Platinum | BMW F800 GS | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.152 | 705 | 0.29% | 0 | 244,000 | 818,327 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.846 | 705 | 1.89% | 0 | 37,285 | 794,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 18.623 | 708 | 1.44% | 0 | 49,135 | 821,885 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 31.882 | 712 | 25.55% | 0 | 2,787 | 801,967 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 19.192 | 721 | 21.70% | 0 | 3,322 | 830,961 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 23.073 | 723 | 8.70% | 0 | 8,315 | 822,722 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 17.687 | 728 | 0.54% | 0 | 133,722 | 802,228 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 17.198 | 729 | 26.12% | 0 | 2,791 | 772,278 | Platinum | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 19.191 | 744 | 32.50% | 0 | 2,289 | 689,375 | Gold | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 20.272 | 749 | 9.95% | 0 | 7,528 | 799,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 20.215 | 753 | 10.12% | 0 | 7,438 | 819,894 | Platinum | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 20.527 | 769 | 23.99% | 0 | 3,206 | 788,781 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.677 | 769 | 5.64% | 0 | 13,632 | 938,717 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 19.479 | 772 | 1.24% | 0 | 62,388 | 807,295 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.264 | 778 | 0.03% | 0 | 2,742,959 | 800,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 52.432 | 778 | 15.41% | 0 | 5,050 | 770,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.985 | 787 | 11.19% | 0 | 7,030 | 825,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.823 | 795 | 17.43% | 0 | 4,560 | 797,026 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 20.561 | 798 | 19.65% | 0 | 4,062 | 821,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.807 | 800 | 9.62% | 0 | 8,316 | 795,688 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 23.231 | 804 | 22.58% | 0 | 3,561 | 811,679 | Platinum | Bandito | 10/10/10/10 |
Fort Ruins 🌍 | 19.563 | 804 | 0.08% | 0 | 1,065,486 | 824,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.788 | 812 | 9.72% | 0 | 8,350 | 808,304 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 20.407 | 818 | 20.06% | 0 | 4,078 | 761,794 | Platinum | Bandito | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.614 | 826 | 0.48% | 0 | 173,151 | 806,810 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 18.232 | 826 | 16.01% | 0 | 5,159 | 813,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 20.307 | 827 | 0.29% | 0 | 286,459 | 808,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.949 | 842 | 0.32% | 0 | 260,356 | 783,000 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 18.230 | 843 | 21.87% | 0 | 3,855 | 862,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 23.337 | 844 | 2.51% | 0 | 33,595 | 792,412 | Platinum | Berserker | 10/10/10/10 |
Hinged Pathway 🌍 | 21.571 | 848 | 0.03% | 0 | 2,813,969 | 804,318 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 22.595 | 848 | 0.32% | 0 | 266,555 | 827,664 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.704 | 857 | 10.49% | 0 | 8,170 | 779,908 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 22.282 | 858 | 1.53% | 0 | 56,227 | 790,577 | Platinum | Mantis | 10/10/10/10 |
Mt Whiplash 🌍 | 26.507 | 866 | 17.76% | 0 | 4,877 | 734,318 | Gold | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 25.256 | 869 | 9.30% | 0 | 9,346 | 829,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 21.591 | 881 | 12.56% | 0 | 7,016 | 871,211 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 20.706 | 883 | 0.04% | 0 | 2,105,678 | 809,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.894 | 890 | 4.31% | 0 | 20,666 | 821,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 59.790 | 893 | 14.85% | 3 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 21.416 | 895 | 9.76% | 0 | 9,172 | 784,435 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.523 | 904 | 0.17% | 0 | 544,627 | 811,456 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 16.716 | 909 | 0.86% | 0 | 105,153 | 832,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.963 | 912 | 10.77% | 0 | 8,468 | 788,260 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 23.316 | 913 | 0.20% | 0 | 451,033 | 833,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 14.995 | 914 | 5.57% | 0 | 16,404 | 849,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.805 | 922 | 0.20% | 0 | 464,908 | 820,768 | Platinum | BMW F800 GS | 10/10/10/10 |
Canary Street 🌍 | 20.782 | 925 | 0.71% | 0 | 130,486 | 834,360 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 17.332 | 929 | 51.90% | 0 | 1,790 | 648,696 | Gold | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 22.294 | 930 | 27.88% | 0 | 3,336 | 817,527 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.572 | 936 | 0.25% | 0 | 370,580 | 829,988 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 27.216 | 951 | 17.73% | 0 | 5,364 | 761,382 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.274 | 951 | 3.62% | 0 | 26,257 | 814,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.998 | 954 | 32.65% | 0 | 2,922 | 818,932 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.106 | 956 | 49.51% | 0 | 1,931 | 785,987 | Platinum | BMW F800 GS | 10/10/10/10 |
Ghost Town 🌍 | 19.170 | 958 | 0.06% | 0 | 1,629,079 | 842,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 15.129 | 966 | 10.06% | 0 | 9,602 | 862,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 18.285 | 967 | 13.72% | 0 | 7,047 | 776,295 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 37.166 | 968 | 27.18% | 0 | 3,562 | 751,796 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 32.343 | 972 | 26.80% | 0 | 3,627 | 787,957 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 21.835 | 973 | 0.10% | 0 | 952,799 | 830,096 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.811 | 981 | 1.19% | 0 | 82,288 | 779,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 22.794 | 984 | 2.75% | 0 | 35,775 | 784,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 18.916 | 996 | 16.10% | 0 | 6,185 | 737,765 | Gold | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 18.199 | 997 | 0.45% | 0 | 223,535 | 859,464 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 22.505 | 1,000 | 0.01% | 0 | 10,366,684 | 799,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 21.039 | 1,009 | 26.89% | 0 | 3,752 | 815,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 30.574 | 1,016 | 27.72% | 1 | 3,665 | 30,374 | Bronze | Berserker | 10/10/10/10 |
Trash Tops 🌍 | 18.839 | 1,018 | 2.29% | 0 | 44,428 | 811,884 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 23.066 | 1,019 | 45.51% | 0 | 2,239 | 802,117 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 20.932 | 1,032 | 53.44% | 0 | 1,931 | 751,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.508 | 1,045 | 2.85% | 0 | 36,620 | 831,015 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.964 | 1,048 | 0.22% | 0 | 470,945 | 804,375 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 19.416 | 1,048 | 3.25% | 0 | 32,278 | 827,913 | Platinum | Mantis | 10/10/10/10 |
Ice Blockade 🌍 | 22.753 | 1,049 | 0.97% | 0 | 107,959 | 812,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.160 | 1,051 | 0.35% | 0 | 296,137 | 942,222 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 18.814 | 1,059 | 1.08% | 0 | 97,830 | 802,048 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 31.396 | 1,077 | 45.73% | 0 | 2,355 | 774,303 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 18.265 | 1,087 | 0.54% | 0 | 201,104 | 852,935 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.926 | 1,091 | 0.05% | 0 | 2,413,491 | 824,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.461 | 1,096 | 3.61% | 0 | 30,372 | 809,706 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpha Street 🌍 | 18.382 | 1,102 | 0.58% | 0 | 190,102 | 841,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 19.116 | 1,105 | 4.32% | 0 | 25,561 | 783,756 | Platinum | Mantis | 10/10/10/10 |
Explosive Storage 🌍 | 19.319 | 1,106 | 5.82% | 0 | 19,009 | 790,024 | Platinum | Mantis | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.821 | 1,114 | 8.95% | 0 | 12,445 | 787,311 | Platinum | Berserker | 10/10/10/10 |
Rotten Railway 🌍 | 26.091 | 1,125 | 0.61% | 0 | 184,012 | 822,279 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 20.316 | 1,133 | 1.10% | 0 | 102,971 | 808,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 20.170 | 1,135 | 5.00% | 0 | 22,715 | 796,742 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 18.191 | 1,140 | 0.53% | 0 | 214,243 | 836,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 29.338 | 1,142 | 0.02% | 0 | 5,737,915 | 784,317 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.712 | 1,149 | 9.71% | 0 | 11,838 | 778,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 23.048 | 1,154 | 4.03% | 0 | 28,612 | 823,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 23.743 | 1,158 | 37.10% | 0 | 3,121 | 755,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 26.092 | 1,161 | 23.60% | 0 | 4,919 | 795,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 24.243 | 1,168 | 16.12% | 0 | 7,245 | 770,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 18.142 | 1,195 | 2.44% | 0 | 49,060 | 818,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 33.028 | 1,217 | 19.46% | 1 | 6,255 | 367,875 | Silver | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 17.793 | 1,218 | 9.99% | 0 | 12,194 | 821,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 20.185 | 1,225 | 10.63% | 0 | 11,519 | 791,250 | Platinum | Berserker | 10/10/10/10 |
Rusty Cave 🌍 | 19.328 | 1,226 | 15.16% | 0 | 8,085 | 654,211 | Gold | KTM 450 Rally | 10/10/10/10 |
