Rider Level: 53 RL Score: 288,934,423 BETA Score: 285,020,752 Fav Bike: KTM 450 Rally Milestones: 74 Date Found: 17/11/2018 Last Updated: 27/02/2021 Info Updated: 27/02/2021
Coins: 12,068,204
Diamonds: 1,915
Tickets: 1,028
Chips: 660
Missions: 410
ViktorNNN | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Townscape 🌍 | 14.182 | 74 | 1.33% | 0 | 5,551 | 860,385 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.108 | 129 | 6.36% | 0 | 2,027 | 797,039 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.463 | 146 | 4.30% | 0 | 3,393 | 787,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 21.938 | 149 | 30.35% | 0 | 491 | 783,234 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 17.775 | 174 | 25.89% | 0 | 672 | 764,344 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.266 | 174 | 1.22% | 0 | 14,293 | 761,604 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.026 | 181 | 7.85% | 0 | 2,305 | 847,337 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 32.975 | 188 | 1.73% | 0 | 10,850 | 814,974 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.205 | 197 | 3.32% | 0 | 5,932 | 782,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.510 | 204 | 0.01% | 0 | 2,923,620 | 856,905 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.090 | 212 | 3.30% | 0 | 6,433 | 788,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 23.036 | 218 | 42.17% | 0 | 517 | 757,778 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.078 | 219 | 6.37% | 0 | 3,437 | 835,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.541 | 239 | 6.68% | 0 | 3,579 | 868,498 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.564 | 245 | 40.36% | 0 | 607 | 788,585 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.341 | 247 | 7.87% | 0 | 3,138 | 844,046 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.492 | 255 | 5.93% | 0 | 4,299 | 791,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 30.535 | 265 | 40.40% | 0 | 656 | 745,625 | Gold | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.039 | 266 | 5.56% | 0 | 4,787 | 820,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 17.082 | 269 | 4.40% | 0 | 6,119 | 822,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 17.603 | 270 | 5.42% | 0 | 4,982 | 816,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 23.109 | 278 | 54.94% | 0 | 506 | 703,523 | Gold | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.471 | 283 | 0.65% | 0 | 43,470 | 848,368 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.423 | 294 | 3.84% | 0 | 7,658 | 833,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.919 | 295 | 15.25% | 0 | 1,934 | 781,708 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 19.349 | 306 | 12.01% | 0 | 2,547 | 784,880 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 19.878 | 307 | 22.81% | 0 | 1,346 | 617,085 | Gold | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 17.531 | 310 | 12.83% | 0 | 2,417 | 765,718 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.487 | 312 | 0.84% | 0 | 37,118 | 820,070 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 17.029 | 323 | 24.87% | 0 | 1,299 | 797,101 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 20.655 | 327 | 31.05% | 0 | 1,053 | 786,883 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 17.478 | 331 | 3.45% | 0 | 9,600 | 797,202 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.721 | 334 | 9.40% | 0 | 3,553 | 803,824 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 25.324 | 352 | 11.17% | 0 | 3,150 | 791,232 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.566 | 356 | 8.97% | 0 | 3,969 | 832,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.089 | 367 | 6.59% | 0 | 5,571 | 803,578 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.731 | 368 | 6.60% | 0 | 5,573 | 773,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 18.981 | 370 | 7.61% | 0 | 4,862 | 804,437 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 29.263 | 372 | 17.58% | 0 | 2,116 | 396,406 | Silver | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 30.007 | 375 | 9.52% | 0 | 3,940 | 828,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 22.720 | 377 | 3.31% | 0 | 11,376 | 800,988 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 19.296 | 379 | 1.65% | 0 | 23,028 | 834,138 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 21.185 | 394 | 7.69% | 0 | 5,125 | 845,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.654 | 400 | 8.84% | 0 | 4,526 | 808,397 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 24.832 | 400 | 13.30% | 0 | 3,008 | 555,714 | Gold | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 16.139 | 401 | 12.98% | 0 | 3,089 | 757,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 17.685 | 401 | 11.93% | 0 | 3,362 | 753,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.257 | 424 | 9.12% | 0 | 4,651 | 812,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.630 | 426 | 0.94% | 0 | 45,088 | 830,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 21.466 | 429 | 34.38% | 0 | 1,248 | 796,173 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.488 | 430 | 9.91% | 0 | 4,340 | 860,934 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.099 | 431 | 11.70% | 0 | 3,685 | 796,342 | Platinum | Berserker | 10/10/10/10 |
Dolomite 🌍 | 14.940 | 437 | 9.07% | 0 | 4,816 | 797,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 18.839 | 443 | 3.49% | 0 | 12,686 | 821,841 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.374 | 446 | 10.76% | 0 | 4,145 | 851,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.819 | 451 | 14.64% | 0 | 3,080 | 813,046 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 14.872 | 453 | 10.28% | 0 | 4,408 | 706,667 | Gold | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 22.295 | 456 | 9.08% | 0 | 5,023 | 821,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 20.231 | 460 | 18.21% | 0 | 2,526 | 796,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.803 | 464 | 5.26% | 0 | 8,820 | 803,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.149 | 467 | 13.37% | 0 | 3,492 | 815,982 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 16.066 | 468 | 1.32% | 0 | 35,421 | 842,234 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.432 | 471 | 8.39% | 0 | 5,616 | 921,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.795 | 473 | 12.15% | 0 | 3,894 | 752,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.612 | 481 | 1.10% | 0 | 43,671 | 865,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.724 | 486 | 6.80% | 0 | 7,151 | 793,769 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 20.262 | 488 | 14.37% | 0 | 3,396 | 785,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.673 | 490 | 8.58% | 0 | 5,709 | 819,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.732 | 494 | 8.67% | 0 | 5,701 | 820,514 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.863 | 502 | 9.17% | 0 | 5,477 | 838,144 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 21.039 | 505 | 16.56% | 0 | 3,050 | 846,954 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 21.453 | 506 | 4.35% | 0 | 11,621 | 803,063 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 22.512 | 514 | 11.90% | 0 | 4,320 | 781,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.330 | 516 | 4.55% | 0 | 11,332 | 802,203 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 23.723 | 518 | 4.06% | 0 | 12,758 | 798,133 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 23.391 | 521 | 9.93% | 0 | 5,249 | 754,428 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.549 | 533 | 5.91% | 0 | 9,021 | 793,583 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 18.821 | 534 | 13.30% | 0 | 4,015 | 849,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.532 | 537 | 10.90% | 0 | 4,927 | 861,444 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.242 | 541 | 0.54% | 0 | 99,986 | 832,639 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 23.544 | 543 | 13.87% | 0 | 3,914 | 765,556 | Platinum | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 21.478 | 552 | 10.50% | 0 | 5,259 | 833,356 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.119 | 564 | 10.81% | 0 | 5,217 | 843,653 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.779 | 570 | 6.70% | 0 | 8,506 | 801,035 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 33.562 | 571 | 5.76% | 0 | 9,907 | 792,752 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.208 | 575 | 14.30% | 0 | 4,021 | 862,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.245 | 580 | 2.61% | 0 | 22,262 | 822,277 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.576 | 581 | 13.38% | 0 | 4,342 | 789,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 38.599 | 584 | 5.45% | 0 | 10,710 | 697,045 | Gold | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.908 | 585 | 6.25% | 0 | 9,356 | 763,767 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.316 | 591 | 2.24% | 0 | 26,437 | 820,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.846 | 594 | 13.82% | 0 | 4,297 | 775,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 60.010 | 595 | 10.50% | 2 | 5,664 | 0 | Bronze | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 26.187 | 603 | 10.09% | 0 | 5,977 | 752,148 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 28.649 | 603 | 10.74% | 0 | 5,614 | 787,919 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 25.366 | 605 | 15.01% | 0 | 4,030 | 814,831 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 19.919 | 612 | 18.47% | 0 | 3,314 | 775,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.799 | 615 | 14.93% | 0 | 4,119 | 765,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.775 | 617 | 2.13% | 0 | 28,961 | 792,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.532 | 619 | 0.90% | 0 | 68,533 | 832,650 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.279 | 621 | 5.18% | 0 | 11,983 | 834,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 52.222 | 623 | 10.38% | 0 | 6,003 | 772,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.470 | 627 | 13.22% | 0 | 4,742 | 810,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.748 | 628 | 5.24% | 0 | 11,994 | 730,526 | Gold | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.021 | 629 | 9.52% | 0 | 6,607 | 771,029 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 17.822 | 632 | 0.30% | 0 | 209,470 | 844,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.623 | 634 | 0.26% | 0 | 244,133 | 827,140 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.199 | 634 | 1.15% | 0 | 55,283 | 840,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.914 | 636 | 14.37% | 0 | 4,425 | 868,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.982 | 638 | 9.63% | 0 | 6,622 | 755,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.898 | 649 | 1.35% | 0 | 48,011 | 823,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 39.945 | 652 | 11.16% | 1 | 5,841 | 591,100 | Gold | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.871 | 657 | 2.24% | 0 | 29,395 | 851,985 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 26.655 | 660 | 8.95% | 0 | 7,373 | 804,264 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.875 | 662 | 6.12% | 0 | 10,825 | 799,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 30.166 | 662 | 2.12% | 0 | 31,282 | 831,028 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 29.382 | 665 | 20.19% | 0 | 3,294 | 689,107 | Gold | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 22.292 | 668 | 11.82% | 0 | 5,652 | 861,638 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.939 | 673 | 1.84% | 0 | 36,607 | 783,213 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 21.593 | 674 | 0.51% | 0 | 132,547 | 813,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 27.782 | 675 | 28.92% | 0 | 2,334 | 558,864 | Gold | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 12.899 | 676 | 13.66% | 0 | 4,950 | 782,645 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.642 | 685 | 7.48% | 0 | 9,158 | 791,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.516 | 685 | 1.49% | 0 | 45,865 | 832,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.887 | 686 | 1.53% | 0 | 44,903 | 798,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.892 | 688 | 5.74% | 0 | 11,991 | 835,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.622 | 688 | 4.18% | 0 | 16,468 | 795,756 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 21.732 | 698 | 13.15% | 0 | 5,307 | 797,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 23.049 | 704 | 10.87% | 0 | 6,476 | 771,805 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 14.349 | 705 | 3.59% | 0 | 19,614 | 866,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 33.278 | 713 | 0.16% | 0 | 452,042 | 853,833 | Platinum | Bandito | 9/9/10/10 |
X Factor 🌍 | 31.882 | 718 | 10.03% | 0 | 7,155 | 794,543 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.298 | 719 | 0.06% | 0 | 1,168,866 | 842,988 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 25.021 | 720 | 26.12% | 0 | 2,756 | 751,574 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 18.349 | 723 | 13.02% | 0 | 5,551 | 791,275 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 19.899 | 723 | 1.05% | 0 | 68,930 | 817,413 | Platinum | Bandito | 9/9/10/9 |
Sewage Treatment 🌍 | 19.698 | 723 | 0.17% | 0 | 430,406 | 810,313 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 18.545 | 725 | 2.39% | 0 | 30,299 | 808,452 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 20.966 | 726 | 0.01% | 0 | 11,628,773 | 820,369 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 20.391 | 728 | 0.03% | 0 | 2,142,475 | 816,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 16.294 | 735 | 2.00% | 0 | 36,741 | 825,677 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 42.412 | 740 | 19.82% | 1 | 3,733 | 454,722 | Gold | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 25.316 | 748 | 15.21% | 0 | 4,917 | 789,709 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.380 | 749 | 1.46% | 0 | 51,255 | 822,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 18.029 | 760 | 7.91% | 0 | 9,609 | 820,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 27.208 | 766 | 6.55% | 0 | 11,696 | 843,910 | Platinum | Bandito | 10/10/10/10 |
Rooftops 🌍 | 17.329 | 769 | 0.01% | 0 | 13,013,520 | 831,425 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 36.549 | 772 | 15.34% | 0 | 5,033 | 760,067 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 41.166 | 773 | 13.22% | 0 | 5,849 | 718,333 | Gold | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 20.716 | 774 | 11.78% | 0 | 6,570 | 821,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.581 | 778 | 0.16% | 0 | 496,413 | 810,532 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 21.847 | 779 | 0.01% | 0 | 6,366,444 | 804,143 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.180 | 780 | 0.13% | 0 | 601,326 | 814,072 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 25.003 | 794 | 14.87% | 0 | 5,340 | 793,741 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.699 | 798 | 12.67% | 0 | 6,296 | 836,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.365 | 798 | 4.83% | 0 | 16,508 | 802,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.242 | 799 | 0.00% | 0 | 18,371,577 | 812,682 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.845 | 801 | 11.55% | 0 | 6,933 | 828,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.932 | 804 | 1.78% | 0 | 45,156 | 881,913 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.357 | 810 | 14.09% | 0 | 5,750 | 788,378 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 23.332 | 822 | 7.71% | 0 | 10,659 | 817,926 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.461 | 836 | 12.50% | 0 | 6,689 | 802,896 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 21.913 | 845 | 12.63% | 0 | 6,692 | 484,306 | Silver | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 20.999 | 848 | 18.81% | 0 | 4,509 | 812,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.980 | 853 | 15.05% | 0 | 5,667 | 840,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.573 | 858 | 6.13% | 0 | 13,997 | 783,976 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 20.279 | 864 | 0.23% | 0 | 371,125 | 818,532 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 17.387 | 870 | 11.40% | 0 | 7,630 | 787,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.616 | 878 | 9.42% | 0 | 9,325 | 786,421 | Platinum | BMW F800 GS | 5/5/5/5 |
Penguin Landing 🌍 | 21.265 | 887 | 0.64% | 0 | 139,281 | 824,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.232 | 892 | 13.77% | 0 | 6,478 | 811,660 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.849 | 896 | 0.21% | 0 | 426,339 | 819,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 17.671 | 906 | 1.22% | 0 | 74,438 | 816,887 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 18.899 | 909 | 1.14% | 0 | 79,970 | 800,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 25.965 | 914 | 32.65% | 0 | 2,799 | 765,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.681 | 916 | 1.58% | 0 | 58,047 | 807,975 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 20.871 | 917 | 0.04% | 0 | 2,537,007 | 825,793 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.796 | 920 | 0.09% | 0 | 986,942 | 805,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 30.232 | 925 | 18.18% | 0 | 5,088 | 648,696 | Gold | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.557 | 926 | 0.79% | 0 | 116,685 | 805,519 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.772 | 935 | 8.25% | 0 | 11,333 | 788,400 | Platinum | BMW F800 GS | 9/9/9/9 |
Scorched Battlement 🌍 | 22.921 | 952 | 8.10% | 0 | 11,755 | 782,224 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.932 | 953 | 0.08% | 0 | 1,142,006 | 809,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.595 | 960 | 0.16% | 0 | 588,374 | 850,093 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 27.291 | 961 | 16.06% | 0 | 5,985 | 760,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.898 | 964 | 3.65% | 0 | 26,388 | 802,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 21.082 | 965 | 5.79% | 0 | 16,665 | 756,969 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 23.058 | 965 | 13.85% | 0 | 6,966 | 759,404 | Platinum | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 17.627 | 966 | 0.94% | 0 | 102,657 | 809,325 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 29.977 | 977 | 23.68% | 0 | 4,126 | 819,234 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 25.972 | 977 | 0.05% | 0 | 1,901,228 | 835,112 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 19.826 | 980 | 14.68% | 0 | 6,678 | 711,000 | Gold | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 20.399 | 981 | 2.94% | 0 | 33,350 | 842,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 22.857 | 1,001 | 18.66% | 0 | 5,365 | 753,109 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 19.625 | 1,002 | 0.30% | 0 | 330,176 | 823,370 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 17.680 | 1,005 | 0.02% | 0 | 4,048,803 | 848,182 | Platinum | Bandito | 10/10/10/10 |
The Naughty List 🌍 | 21.270 | 1,012 | 4.78% | 0 | 21,167 | 787,609 | Platinum | Berserker | 10/10/10/10 |
Steam Quarter 🌍 | 15.016 | 1,020 | 0.22% | 0 | 454,756 | 832,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
