Rider Level: 60 RL Score: 234,961,742 BETA Score: 148,595,174 Fav Bike: KTM 450 Rally Milestones: 61 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 24,672,990
Diamonds: 205
Tickets: 206
Chips: 141,895
Missions: 480
genekdaf | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Golden Ride 🌍 | 19.516 | 248 | 6.94% | 0 | 3,575 | 808,462 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 16.304 | 348 | 15.06% | 0 | 2,311 | 840,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.790 | 480 | 8.59% | 0 | 5,588 | 816,209 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 22.360 | 516 | 9.46% | 0 | 5,454 | 763,913 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 21.330 | 548 | 51.70% | 0 | 1,060 | 771,749 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.466 | 558 | 13.19% | 0 | 4,232 | 849,226 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.894 | 566 | 8.22% | 0 | 6,882 | 814,708 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.054 | 577 | 9.73% | 0 | 5,932 | 796,436 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.913 | 647 | 10.84% | 0 | 5,967 | 764,790 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.247 | 650 | 20.04% | 0 | 3,243 | 814,243 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 19.916 | 666 | 33.79% | 0 | 1,971 | 757,030 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.614 | 692 | 6.05% | 0 | 11,434 | 795,947 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 18.414 | 700 | 13.99% | 0 | 5,002 | 796,453 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 25.763 | 706 | 23.37% | 0 | 3,021 | 447,386 | Silver | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 22.914 | 721 | 57.68% | 0 | 1,250 | 765,560 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 14.382 | 723 | 3.66% | 0 | 19,741 | 865,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 28.061 | 730 | 31.21% | 0 | 2,339 | 527,159 | Gold | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 22.990 | 734 | 32.83% | 0 | 2,236 | 756,652 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.682 | 803 | 16.50% | 0 | 4,867 | 805,147 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 18.629 | 828 | 23.94% | 0 | 3,458 | 797,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.910 | 838 | 7.50% | 0 | 11,177 | 778,909 | Platinum | Mantis | 10/10/10/10 |
Aztec Trance 🌍 | 20.991 | 841 | 5.00% | 0 | 16,807 | 759,097 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.856 | 849 | 1.93% | 0 | 43,887 | 859,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 21.271 | 880 | 60.07% | 0 | 1,465 | 439,342 | Silver | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 15.660 | 883 | 19.40% | 0 | 4,551 | 646,970 | Gold | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 21.266 | 893 | 34.65% | 0 | 2,577 | 773,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 26.237 | 917 | 3.12% | 0 | 29,400 | 846,354 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 36.949 | 922 | 17.97% | 0 | 5,130 | 754,705 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.849 | 949 | 16.59% | 0 | 5,722 | 913,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 18.344 | 953 | 16.79% | 0 | 5,677 | 756,882 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 23.516 | 956 | 21.40% | 0 | 4,468 | 843,149 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 19.649 | 962 | 23.92% | 0 | 4,022 | 593,958 | Gold | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 17.432 | 962 | 12.19% | 0 | 7,889 | 786,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 32.630 | 975 | 24.15% | 0 | 4,037 | 791,456 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 19.409 | 990 | 17.47% | 0 | 5,668 | 826,223 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 21.247 | 990 | 10.54% | 0 | 9,397 | 755,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 27.020 | 1,025 | 16.80% | 0 | 6,101 | 695,455 | Gold | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 19.427 | 1,066 | 2.44% | 0 | 43,636 | 803,402 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 17.197 | 1,071 | 2.36% | 0 | 45,474 | 876,152 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.882 | 1,076 | 8.84% | 0 | 12,178 | 823,097 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 19.232 | 1,086 | 26.98% | 0 | 4,025 | 840,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.027 | 1,103 | 4.91% | 0 | 22,444 | 805,755 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 15.989 | 1,104 | 22.85% | 0 | 4,831 | 765,485 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 31.486 | 1,105 | 30.22% | 0 | 3,656 | 501,250 | Gold | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 19.747 | 1,105 | 22.37% | 0 | 4,940 | 786,455 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 24.576 | 1,123 | 20.89% | 0 | 5,377 | 628,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 18.255 | 1,128 | 17.51% | 0 | 6,442 | 756,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 16.845 | 1,149 | 2.73% | 0 | 42,016 | 820,281 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 18.191 | 1,150 | 11.82% | 0 | 9,727 | 836,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 20.037 | 1,172 | 0.29% | 0 | 401,381 | 804,733 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 36.232 | 1,205 | 10.99% | 0 | 10,964 | 772,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 19.990 | 1,270 | 0.13% | 0 | 991,625 | 800,787 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 18.166 | 1,274 | 13.66% | 0 | 9,329 | 817,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 19.082 | 1,298 | 21.17% | 0 | 6,130 | 772,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 24.425 | 1,299 | 22.44% | 0 | 5,788 | 824,477 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.175 | 1,363 | 1.35% | 0 | 100,775 | 813,402 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 18.344 | 1,365 | 30.98% | 0 | 4,406 | 754,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.821 | 1,368 | 0.41% | 0 | 336,196 | 804,673 | Platinum | Bandito | 9/9/9/9 |
Fatal Fungus 🌍 | 23.999 | 1,373 | 31.07% | 0 | 4,419 | 750,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 35.428 | 1,378 | 13.62% | 0 | 10,116 | 767,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 16.564 | 1,388 | 23.96% | 0 | 5,794 | 825,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 23.725 | 1,397 | 27.21% | 0 | 5,135 | 793,750 | Platinum | BMW F800 GS | 7/7/7/7 |
Mineshaft 🌍 | 21.431 | 1,404 | 41.27% | 0 | 3,402 | 758,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.802 | 1,411 | 3.98% | 0 | 35,427 | 823,553 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 19.912 | 1,411 | 26.25% | 0 | 5,375 | 803,442 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 294.348 | 1,426 | 76.30% | 48 | 1,869 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 56.574 | 1,476 | 24.16% | 0 | 6,110 | 526,279 | Gold | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 18.612 | 1,480 | 17.40% | 0 | 8,508 | 780,000 | Platinum | Marauder | 10/10/10/10 |
Bomber Bliss 🌍 | 20.424 | 1,481 | 35.20% | 0 | 4,207 | 674,706 | Gold | Jackal | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.466 | 1,481 | 20.95% | 0 | 7,069 | 813,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 25.146 | 1,490 | 11.65% | 0 | 12,792 | 771,029 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 17.795 | 1,508 | 34.20% | 0 | 4,410 | 755,694 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 16.354 | 1,532 | 23.85% | 0 | 6,423 | 819,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 22.149 | 1,532 | 26.04% | 0 | 5,884 | 788,563 | Platinum | KTM 450 Rally | 5/5/5/5 |
Slippery Ice 🌍 | 30.632 | 1,576 | 23.40% | 0 | 6,735 | 657,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 19.819 | 1,636 | 13.61% | 0 | 12,022 | 589,605 | Gold | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.897 | 1,645 | 1.40% | 0 | 117,579 | 796,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 21.902 | 1,650 | 44.40% | 0 | 3,716 | 799,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 23.520 | 1,687 | 10.18% | 0 | 16,575 | 755,882 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 20.613 | 1,701 | 42.32% | 0 | 4,019 | 811,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 26.524 | 1,710 | 31.02% | 0 | 5,513 | 765,985 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 36.499 | 1,715 | 33.22% | 1 | 5,163 | 70,211 | Bronze | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 20.698 | 1,748 | 7.59% | 0 | 23,028 | 803,922 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 20.710 | 1,766 | 13.91% | 0 | 12,696 | 779,318 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 26.702 | 1,769 | 14.62% | 0 | 12,102 | 804,967 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 23.086 | 1,777 | 36.21% | 0 | 4,907 | 778,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 29.316 | 1,795 | 29.55% | 0 | 6,075 | 498,519 | Silver | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 19.132 | 1,795 | 18.36% | 0 | 9,777 | 754,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 63.129 | 1,821 | 64.30% | 5 | 2,832 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 22.193 | 1,832 | 0.31% | 0 | 590,719 | 839,019 | Platinum | Bandito | 9/9/9/9 |
Buggy Track 🌍 | 19.899 | 1,835 | 0.11% | 0 | 1,694,278 | 797,750 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 18.338 | 1,838 | 1.71% | 0 | 107,387 | 785,747 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 24.399 | 1,876 | 35.95% | 0 | 5,218 | 784,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 22.795 | 1,891 | 22.64% | 0 | 8,353 | 747,632 | Gold | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 105.132 | 1,905 | 32.01% | 2 | 5,952 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 15.825 | 1,929 | 37.88% | 0 | 5,093 | 826,872 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 33.556 | 1,961 | 26.53% | 0 | 7,393 | 770,629 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 22.406 | 1,969 | 8.98% | 0 | 21,918 | 773,277 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.473 | 1,982 | 17.73% | 0 | 11,180 | 820,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 22.111 | 1,982 | 42.57% | 0 | 4,656 | 753,191 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 15.995 | 1,983 | 55.02% | 0 | 3,604 | 759,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 30.147 | 1,989 | 19.28% | 0 | 10,317 | 660,768 | Gold | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.016 | 2,016 | 35.39% | 0 | 5,697 | 760,756 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 43.116 | 2,019 | 22.16% | 0 | 9,112 | 709,873 | Gold | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 22.599 | 2,042 | 5.54% | 0 | 36,873 | 769,170 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 17.271 | 2,073 | 0.01% | 0 | 22,685,908 | 783,216 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 20.722 | 2,087 | 7.25% | 0 | 28,770 | 784,337 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 19.741 | 2,100 | 37.83% | 0 | 5,551 | 756,475 | Platinum | Berserker | 10/10/10/10 |
Broken Skull 🌍 | 25.994 | 2,106 | 4.18% | 0 | 50,406 | 768,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.828 | 2,118 | 10.18% | 0 | 20,808 | 795,189 | Platinum | KTM 450 Rally | 8/8/8/8 |
Underground Slopes 🌍 | 13.424 | 2,123 | 0.20% | 0 | 1,064,292 | 816,968 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 22.511 | 2,124 | 4.16% | 0 | 51,050 | 799,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 25.265 | 2,137 | 32.41% | 0 | 6,594 | 700,636 | Gold | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 29.455 | 2,158 | 47.83% | 1 | 4,512 | 422,708 | Gold | Mantis | 10/10/10/10 |
Metal Mayhem 🌍 | 122.330 | 2,195 | 37.68% | 21 | 5,826 | 0 | Bronze | Mantis | 10/10/10/10 |
Curves of Destiny 🌍 | 19.782 | 2,200 | 7.60% | 0 | 28,961 | 767,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 19.549 | 2,215 | 0.07% | 0 | 3,016,495 | 788,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 27.232 | 2,215 | 27.33% | 0 | 8,104 | 775,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 28.482 | 2,235 | 53.46% | 0 | 4,181 | 761,374 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 29.264 | 2,242 | 29.17% | 0 | 7,686 | 762,267 | Platinum | Berserker | 10/10/10/10 |
Chopping District 🌍 | 19.307 | 2,254 | 2.00% | 0 | 112,907 | 779,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 34.527 | 2,277 | 34.08% | 3 | 6,682 | 0 | Silver | Tango | 10/10/10/10 |
Lopsided 🌍 | 32.391 | 2,290 | 54.16% | 0 | 4,228 | 784,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 18.973 | 2,305 | 2.73% | 0 | 84,563 | 798,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 41.560 | 2,358 | 41.38% | 0 | 5,699 | 623,846 | Gold | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 16.977 | 2,373 | 7.01% | 0 | 33,862 | 814,692 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 24.666 | 2,386 | 1.68% | 0 | 141,811 | 797,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 16.432 | 2,395 | 47.41% | 0 | 5,052 | 593,333 | Gold | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 23.070 | 2,397 | 25.11% | 0 | 9,547 | 787,675 | Platinum | Bandito | 9/9/9/9 |
Traction Testground 🌍 | 49.222 | 2,420 | 42.70% | 6 | 5,667 | 0 | Bronze | Berserker | 10/10/10/10 |
Alpine 🌍 | 36.848 | 2,443 | 87.06% | 1 | 2,806 | 0 | Bronze | Mantis | 10/10/10/10 |
The Tanktops 🌍 | 34.313 | 2,472 | 0.80% | 0 | 308,729 | 826,383 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 17.425 | 2,472 | 6.69% | 0 | 36,944 | 796,224 | Platinum | BMW F800 GS | 10/10/10/10 |
Peace Hammer 🌍 | 18.820 | 2,478 | 7.45% | 0 | 33,276 | 801,905 | Platinum | KTM 450 Rally | 5/5/5/5 |
Snowman Haven 🌍 | 21.025 | 2,485 | 0.67% | 0 | 372,909 | 802,660 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 15.661 | 2,499 | 5.52% | 0 | 45,233 | 775,424 | Platinum | Mantis | 10/10/10/10 |
Rabbit Hell 🌍 | 142.222 | 2,517 | 42.45% | 14 | 5,929 | 0 | Bronze | Berserker | 10/10/10/10 |
Lost Descent 🌍 | 17.894 | 2,522 | 24.35% | 0 | 10,357 | 802,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.974 | 2,525 | 9.42% | 0 | 26,796 | 803,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 22.107 | 2,545 | 24.40% | 0 | 10,429 | 769,413 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.299 | 2,553 | 5.54% | 0 | 46,110 | 814,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.573 | 2,554 | 11.10% | 0 | 23,012 | 791,845 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.330 | 2,558 | 17.86% | 0 | 14,323 | 535,526 | Gold | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 23.099 | 2,587 | 58.40% | 0 | 4,430 | 758,532 | Platinum | Mantis | 10/10/10/10 |
The Cave 🌍 | 10.153 | 2,588 | 0.04% | 0 | 5,886,524 | 800,752 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 18.095 | 2,595 | 12.03% | 0 | 21,573 | 773,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 79.912 | 2,644 | 81.28% | 11 | 3,253 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 23.682 | 2,653 | 48.85% | 0 | 5,431 | 756,625 | Platinum | BMW F800 GS | 7/7/7/7 |
Snowball Surprise 🌍 | 49.885 | 2,665 | 77.52% | 6 | 3,438 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 19.459 | 2,734 | 0.30% | 0 | 908,548 | 817,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 20.399 | 2,734 | 28.42% | 0 | 9,619 | 764,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 18.362 | 2,752 | 2.67% | 0 | 103,003 | 790,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Headhurt Bluff 🌍 | 22.105 | 2,784 | 15.43% | 0 | 18,047 | 769,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 21.768 | 2,791 | 29.97% | 0 | 9,313 | 766,267 | Platinum | Mantis | 10/10/10/10 |
Floor Is Lava 🌍 | 33.416 | 2,792 | 23.62% | 0 | 11,818 | 751,254 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 20.918 | 2,814 | 4.09% | 0 | 68,878 | 803,034 | Platinum | Bandito | 9/9/9/9 |
Road to Ruin 🌍 | 25.825 | 2,816 | 0.12% | 0 | 2,419,207 | 778,500 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 15.960 | 2,840 | 25.91% | 0 | 10,959 | 766,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 19.323 | 2,876 | 1.37% | 0 | 210,676 | 810,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 22.538 | 2,887 | 0.54% | 0 | 531,332 | 861,414 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 21.523 | 2,920 | 8.62% | 0 | 33,880 | 819,540 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 20.727 | 2,926 | 4.22% | 0 | 69,285 | 799,413 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 27.894 | 2,935 | 32.80% | 0 | 8,948 | 767,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.632 | 2,943 | 4.09% | 0 | 71,928 | 759,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 18.658 | 3,014 | 32.05% | 0 | 9,403 | 759,000 | Platinum | BMW F800 GS | 7/7/7/7 |
Amusement Pit 🌍 | 19.657 | 3,048 | 6.67% | 0 | 45,669 | 781,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.949 | 3,058 | 0.28% | 0 | 1,097,195 | 866,474 | Platinum | KTM 450 Rally | 2/2/2/2 |
Hanging Gardens 🌍 | 44.872 | 3,090 | 15.67% | 0 | 19,715 | 751,422 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 17.129 | 3,135 | 24.58% | 0 | 12,753 | 810,795 | Platinum | Mantis | 10/10/10/10 |
Snowball Ride 🌍 | 17.854 | 3,168 | 2.47% | 0 | 128,480 | 803,650 | Platinum | KTM 450 Rally | 8/8/8/8 |
Drop Zone 🌍 | 26.429 | 3,201 | 0.75% | 0 | 425,593 | 819,560 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 17.216 | 3,229 | 0.94% | 0 | 343,777 | 774,420 | Platinum | Phantom | 10/10/10/10 |
Madhouse 🌍 | 27.660 | 3,246 | 27.76% | 3 | 11,691 | 464,737 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 16.414 | 3,257 | 6.30% | 0 | 51,730 | 794,056 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 20.816 | 3,263 | 23.12% | 0 | 14,111 | 754,381 | Platinum | BMW F800 GS | 7/7/7/7 |
Ice Blockade 🌍 | 24.137 | 3,281 | 2.50% | 0 | 130,989 | 785,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 34.324 | 3,323 | 10.00% | 0 | 33,242 | 786,162 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 21.620 | 3,365 | 8.94% | 0 | 37,647 | 769,556 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 18.027 | 3,368 | 0.29% | 0 | 1,172,039 | 825,835 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 72.549 | 3,384 | 31.36% | 7 | 10,790 | 0 | Bronze | Mantis | 10/10/10/10 |
The Assumption 🌍 | 22.749 | 3,384 | 10.73% | 0 | 31,536 | 765,979 | Platinum | Armadillo | 10/10/10/10 |
Diamond Dash 🌍 | 35.839 | 3,393 | 0.75% | 0 | 454,326 | 823,345 | Platinum | Bandito | 9/9/9/9 |
Sewage Treatment 🌍 | 20.689 | 3,414 | 0.79% | 0 | 433,244 | 788,192 | Platinum | BMW F800 GS | 10/10/10/10 |
Fang Wall 🌍 | 20.979 | 3,437 | 6.01% | 0 | 57,197 | 821,857 | Platinum | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 26.545 | 3,454 | 49.17% | 0 | 7,025 | 532,500 | Gold | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 23.489 | 3,479 | 2.61% | 0 | 133,450 | 775,475 | Platinum | KTM 450 Rally | 5/5/5/5 |
Fair Winds 🌍 | 19.204 | 3,496 | 11.32% | 0 | 30,883 | 813,545 | Platinum | KTM 450 Rally | 5/5/5/5 |
Vault Crawl 🌍 | 23.563 | 3,534 | 25.74% | 0 | 13,729 | 746,850 | Gold | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 20.415 | 3,554 | 45.44% | 0 | 7,822 | 761,603 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 28.849 | 3,584 | 0.72% | 0 | 496,448 | 790,328 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 304.516 | 3,588 | 90.49% | 35 | 3,965 | 0 | Bronze | Berserker | 10/10/10/10 |
The Trebuchet 🌍 | 23.891 | 3,610 | 0.31% | 0 | 1,147,383 | 790,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 21.316 | 3,615 | 0.38% | 0 | 948,514 | 814,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 399.753 | 3,624 | 62.54% | 26 | 5,795 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 36.982 | 3,631 | 43.47% | 3 | 8,352 | 57,786 | Silver | KTM 500-EXC | 10/10/10/10 |
