Rider Level: 59 RL Score: 294,301,272 BETA Score: 275,222,902 Fav Bike: KTM 450 Rally Milestones: 79 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 20/06/2022
Coins: 42,714,428
Diamonds: 4,813
Tickets: 183
Chips: 482,927
Missions: 487
ZyZynder | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Cataclysm 🌍 | 23.546 | 125 | 5.77% | 0 | 2,167 | 823,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 25.527 | 157 | 6.46% | 0 | 2,431 | 805,279 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.399 | 184 | 8.66% | 0 | 2,125 | 794,579 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 17.793 | 185 | 5.17% | 0 | 3,577 | 791,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 38.698 | 191 | 4.15% | 0 | 4,597 | 756,403 | Platinum | Berserker | 10/10/10/10 |
Township 🌍 | 16.053 | 222 | 10.35% | 0 | 2,145 | 846,658 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 23.155 | 225 | 55.28% | 0 | 407 | 755,235 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 33.531 | 225 | 6.99% | 0 | 3,219 | 826,629 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.059 | 226 | 4.05% | 0 | 5,581 | 771,177 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.919 | 228 | 2.46% | 0 | 9,265 | 815,712 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 22.674 | 233 | 61.32% | 0 | 380 | 767,574 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.439 | 244 | 8.16% | 0 | 2,990 | 810,204 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 22.115 | 251 | 10.74% | 0 | 2,336 | 809,462 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 16.674 | 254 | 7.06% | 0 | 3,596 | 806,543 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 30.396 | 254 | 65.30% | 0 | 389 | 751,705 | Platinum | Berserker | 10/10/10/10 |
Three Bridges 🌍 | 20.466 | 254 | 0.00% | 0 | 14,300,338 | 805,087 | Platinum | Bandito | 10/10/10/10 |
Marsh Ride 🌍 | 19.608 | 257 | 58.28% | 0 | 441 | 787,547 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.456 | 260 | 8.74% | 0 | 2,976 | 792,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 23.505 | 261 | 73.94% | 0 | 353 | 658,523 | Gold | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.066 | 261 | 0.05% | 0 | 483,361 | 824,420 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.313 | 265 | 12.09% | 0 | 2,191 | 844,967 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.904 | 267 | 9.83% | 0 | 2,715 | 775,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.999 | 268 | 3.11% | 0 | 8,626 | 812,521 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 20.714 | 268 | 33.54% | 0 | 799 | 812,072 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 23.022 | 271 | 5.60% | 0 | 4,836 | 829,891 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 17.487 | 271 | 6.69% | 0 | 4,049 | 819,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 19.116 | 278 | 0.03% | 0 | 1,054,859 | 820,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 18.222 | 278 | 57.80% | 0 | 481 | 752,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 17.393 | 286 | 0.01% | 0 | 2,804,166 | 839,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 20.189 | 290 | 10.89% | 0 | 2,664 | 863,238 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.627 | 290 | 0.87% | 0 | 33,242 | 866,804 | Platinum | Mantis | 10/10/10/10 |
Frozen Facility 🌍 | 17.996 | 294 | 0.20% | 0 | 149,060 | 841,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.949 | 295 | 16.26% | 0 | 1,814 | 756,937 | Platinum | Berserker | 10/10/10/10 |
Abandoned Colony 🌍 | 20.485 | 295 | 30.63% | 0 | 963 | 790,695 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 21.623 | 296 | 22.17% | 0 | 1,335 | 785,987 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.415 | 299 | 10.12% | 0 | 2,955 | 741,288 | Gold | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.499 | 305 | 22.90% | 0 | 1,332 | 766,602 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 25.216 | 310 | 5.60% | 0 | 5,540 | 797,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.206 | 315 | 6.38% | 0 | 4,940 | 803,731 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 19.049 | 319 | 1.54% | 0 | 20,698 | 839,461 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 36.832 | 319 | 6.11% | 0 | 5,224 | 799,731 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.596 | 324 | 2.34% | 0 | 13,856 | 956,733 | Platinum | Tango | 10/10/10/10 |
Surprise Surprise 🌍 | 21.337 | 326 | 7.58% | 0 | 4,301 | 878,275 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.632 | 334 | 13.43% | 0 | 2,487 | 757,090 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.913 | 336 | 0.10% | 0 | 344,083 | 856,012 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 31.149 | 337 | 8.71% | 0 | 3,871 | 805,014 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 17.349 | 340 | 1.25% | 0 | 27,158 | 836,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.203 | 349 | 0.01% | 0 | 2,469,933 | 826,371 | Platinum | Bandito | 10/10/10/10 |
Rooftops 🌍 | 16.863 | 352 | 0.00% | 0 | 9,474,891 | 842,681 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 16.031 | 354 | 16.86% | 0 | 2,100 | 761,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 17.057 | 354 | 34.34% | 0 | 1,031 | 796,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.530 | 364 | 11.47% | 0 | 3,173 | 824,506 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.948 | 372 | 0.75% | 0 | 49,590 | 834,778 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.432 | 375 | 5.82% | 0 | 6,447 | 832,967 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.879 | 375 | 8.71% | 0 | 4,305 | 774,249 | Platinum | KTM 500-EXC | 10/10/10/10 |
Apostatize 🌍 | 19.566 | 377 | 17.37% | 0 | 2,170 | 779,663 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.442 | 387 | 2.03% | 0 | 19,067 | 805,609 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.732 | 387 | 10.13% | 0 | 3,820 | 821,094 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.326 | 388 | 6.61% | 0 | 5,870 | 837,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 21.191 | 388 | 10.93% | 0 | 3,550 | 838,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 20.208 | 393 | 1.97% | 0 | 19,928 | 810,696 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 21.275 | 399 | 4.45% | 0 | 8,967 | 782,418 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 17.716 | 405 | 0.21% | 0 | 196,088 | 856,311 | Platinum | Tango | 10/10/10/10 |
Indigenous Village 🌍 | 27.891 | 421 | 16.68% | 0 | 2,524 | 827,409 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 35.669 | 422 | 9.30% | 0 | 4,537 | 767,986 | Platinum | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 20.022 | 422 | 15.02% | 0 | 2,809 | 801,076 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.449 | 431 | 8.02% | 0 | 5,371 | 778,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.510 | 431 | 0.15% | 0 | 292,253 | 811,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.280 | 432 | 16.89% | 0 | 2,558 | 811,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 23.197 | 434 | 4.03% | 0 | 10,774 | 808,152 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.661 | 438 | 5.03% | 0 | 8,701 | 769,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.765 | 439 | 13.25% | 0 | 3,314 | 799,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 22.632 | 439 | 11.60% | 0 | 3,785 | 784,321 | Platinum | Berserker | 10/10/10/10 |
Peak Route 🌍 | 32.738 | 442 | 4.89% | 0 | 9,032 | 803,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 17.328 | 444 | 7.14% | 0 | 6,218 | 781,676 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 23.240 | 444 | 1.22% | 0 | 36,374 | 835,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.554 | 445 | 6.05% | 0 | 7,355 | 795,233 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 20.120 | 447 | 39.14% | 0 | 1,142 | 586,683 | Gold | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.332 | 449 | 12.06% | 0 | 3,723 | 853,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.637 | 449 | 0.01% | 0 | 4,962,946 | 808,429 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 21.058 | 450 | 9.34% | 0 | 4,817 | 588,333 | Gold | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 31.115 | 451 | 1.68% | 0 | 26,919 | 829,527 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.095 | 456 | 6.65% | 0 | 6,853 | 827,255 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.124 | 457 | 0.01% | 0 | 3,537,913 | 847,520 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.566 | 462 | 5.05% | 0 | 9,140 | 753,583 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 38.544 | 463 | 25.09% | 2 | 1,845 | 591,143 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.340 | 465 | 11.70% | 0 | 3,975 | 829,752 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 19.014 | 470 | 11.24% | 0 | 4,182 | 803,662 | Platinum | Bandito | 10/10/10/10 |
Madhouse 🌍 | 20.532 | 471 | 6.42% | 0 | 7,340 | 889,789 | Platinum | Berserker | 10/10/10/10 |
Itchy Jaws 🌍 | 17.274 | 472 | 6.25% | 0 | 7,558 | 838,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.332 | 476 | 0.02% | 0 | 2,871,271 | 809,256 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.632 | 480 | 5.10% | 0 | 9,421 | 806,606 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.174 | 480 | 18.72% | 0 | 2,564 | 815,215 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 16.116 | 483 | 0.44% | 0 | 108,696 | 847,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.812 | 485 | 11.03% | 0 | 4,396 | 816,417 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 16.090 | 486 | 0.96% | 0 | 50,437 | 839,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 30.772 | 492 | 16.69% | 0 | 2,948 | 817,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 19.182 | 499 | 5.78% | 0 | 8,630 | 821,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.116 | 500 | 0.04% | 0 | 1,186,206 | 884,274 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.556 | 507 | 6.18% | 0 | 8,203 | 751,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.094 | 513 | 2.74% | 0 | 18,709 | 808,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.746 | 513 | 20.41% | 0 | 2,514 | 751,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.959 | 514 | 31.27% | 0 | 1,644 | 760,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.054 | 522 | 0.08% | 0 | 653,984 | 801,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.197 | 524 | 28.01% | 0 | 1,871 | 512,262 | Gold | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 19.366 | 527 | 21.03% | 0 | 2,506 | 851,523 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 22.421 | 535 | 10.16% | 0 | 5,267 | 784,834 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.586 | 539 | 1.88% | 0 | 28,695 | 828,757 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 19.841 | 542 | 13.25% | 0 | 4,091 | 836,646 | Platinum | Mantis | 10/10/10/10 |
Pinball Pains 🌍 | 51.080 | 548 | 10.51% | 0 | 5,215 | 782,662 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 25.166 | 552 | 21.70% | 0 | 2,544 | 780,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 26.279 | 555 | 1.20% | 0 | 46,224 | 812,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.230 | 564 | 18.50% | 0 | 3,048 | 817,164 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 26.913 | 564 | 28.57% | 0 | 1,974 | 657,614 | Gold | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.222 | 568 | 6.05% | 0 | 9,389 | 788,652 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 25.325 | 571 | 23.92% | 0 | 2,387 | 804,137 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 20.637 | 578 | 3.92% | 0 | 14,754 | 767,376 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.044 | 578 | 18.61% | 0 | 3,106 | 832,641 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.528 | 582 | 13.05% | 0 | 4,461 | 919,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 30.582 | 585 | 13.33% | 0 | 4,389 | 813,114 | Platinum | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 25.785 | 589 | 7.25% | 0 | 8,121 | 820,250 | Platinum | Berserker | 10/10/10/9 |
The Waterwheel 🌍 | 20.570 | 590 | 0.28% | 0 | 214,095 | 818,673 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.973 | 592 | 16.34% | 0 | 3,622 | 835,742 | Platinum | Bandito | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.665 | 596 | 0.20% | 0 | 304,125 | 949,097 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 9.845 | 596 | 0.01% | 0 | 5,169,525 | 814,381 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.199 | 596 | 5.94% | 0 | 10,032 | 835,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.992 | 597 | 13.58% | 0 | 4,395 | 766,344 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.882 | 605 | 0.07% | 0 | 832,814 | 772,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 17.316 | 605 | 0.49% | 0 | 124,601 | 898,991 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 25.593 | 609 | 0.03% | 0 | 1,931,077 | 841,166 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.963 | 611 | 28.17% | 0 | 2,169 | 774,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.432 | 612 | 0.39% | 0 | 156,507 | 836,553 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 23.162 | 612 | 0.54% | 0 | 112,507 | 804,577 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.445 | 612 | 9.95% | 0 | 6,153 | 807,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.307 | 614 | 3.86% | 0 | 15,904 | 802,374 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 25.032 | 615 | 11.91% | 0 | 5,164 | 813,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.437 | 617 | 2.56% | 0 | 24,133 | 811,024 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 22.115 | 622 | 0.02% | 0 | 2,798,472 | 803,232 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.124 | 624 | 0.01% | 0 | 7,172,040 | 854,804 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 18.293 | 625 | 0.31% | 0 | 201,523 | 834,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 16.166 | 627 | 1.71% | 0 | 36,660 | 839,695 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.744 | 632 | 0.13% | 0 | 481,915 | 840,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 36.066 | 639 | 17.13% | 0 | 3,731 | 766,542 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.849 | 640 | 7.70% | 0 | 8,309 | 790,031 | Platinum | Berserker | 10/10/10/10 |
Abandoned Mine 🌍 | 21.426 | 641 | 0.16% | 0 | 404,077 | 853,222 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 20.202 | 642 | 0.22% | 0 | 289,722 | 820,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 21.832 | 643 | 15.49% | 0 | 4,151 | 833,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.374 | 646 | 0.24% | 0 | 272,946 | 831,794 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.904 | 649 | 0.31% | 0 | 210,105 | 823,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.749 | 650 | 2.34% | 0 | 27,829 | 853,862 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 18.765 | 653 | 0.00% | 0 | 14,598,479 | 823,523 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wolf Den 🌍 | 16.356 | 657 | 0.17% | 0 | 377,538 | 835,462 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 21.363 | 665 | 3.90% | 0 | 17,059 | 795,468 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 18.410 | 668 | 19.90% | 0 | 3,357 | 858,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.894 | 674 | 1.34% | 0 | 50,356 | 823,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.528 | 674 | 15.93% | 0 | 4,232 | 779,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 23.487 | 682 | 18.35% | 0 | 3,717 | 752,394 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 16.262 | 682 | 2.08% | 0 | 32,806 | 826,510 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.423 | 688 | 0.60% | 0 | 114,548 | 828,907 | Platinum | BMW F800 GS | 10/10/10/10 |
Processing Center 🌍 | 20.042 | 691 | 0.41% | 0 | 168,983 | 832,458 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.798 | 691 | 21.39% | 0 | 3,230 | 844,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.332 | 697 | 0.35% | 0 | 200,088 | 813,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.632 | 701 | 0.85% | 0 | 82,428 | 784,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.462 | 701 | 8.61% | 0 | 8,143 | 754,664 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.856 | 703 | 13.46% | 0 | 5,222 | 766,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.726 | 705 | 2.71% | 0 | 26,040 | 806,448 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.290 | 707 | 0.07% | 0 | 980,818 | 793,421 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.021 | 710 | 23.51% | 0 | 3,020 | 772,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.777 | 712 | 0.32% | 0 | 219,762 | 845,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.562 | 721 | 6.92% | 0 | 10,425 | 850,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.394 | 721 | 0.01% | 0 | 13,933,396 | 841,244 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 22.548 | 721 | 16.67% | 0 | 4,326 | 759,826 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.797 | 727 | 17.02% | 0 | 4,271 | 787,844 | Platinum | Berserker | 10/10/10/10 |
Floor Is Lava 🌍 | 26.849 | 727 | 6.54% | 0 | 11,117 | 849,269 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 16.630 | 734 | 19.02% | 0 | 3,860 | 806,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.849 | 737 | 1.78% | 0 | 41,464 | 789,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 18.587 | 739 | 0.07% | 0 | 994,410 | 836,956 | Platinum | Mantis | 10/10/10/10 |
Crystal Crossing 🌍 | 21.839 | 749 | 21.87% | 0 | 3,425 | 795,021 | Platinum | Berserker | 10/10/10/10 |
Haunted Ramps 🌍 | 23.564 | 750 | 10.05% | 0 | 7,462 | 784,308 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.799 | 751 | 19.39% | 0 | 3,874 | 830,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 21.895 | 754 | 0.68% | 0 | 111,409 | 828,942 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.240 | 758 | 6.14% | 0 | 12,339 | 788,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.541 | 761 | 5.90% | 0 | 12,890 | 793,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.152 | 765 | 24.18% | 0 | 3,164 | 842,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.810 | 765 | 2.99% | 0 | 25,597 | 791,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.416 | 766 | 1.16% | 0 | 66,079 | 853,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.529 | 767 | 25.51% | 0 | 3,007 | 786,128 | Platinum | Berserker | 10/10/10/10 |
Coaster Canyon 🌍 | 18.471 | 767 | 0.62% | 0 | 122,780 | 799,488 | Platinum | Mantis | 9/9/9/9 |
Downtown Love 🌍 | 23.194 | 769 | 24.22% | 0 | 3,175 | 848,720 | Platinum | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 14.916 | 773 | 25.77% | 0 | 3,000 | 851,176 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 26.160 | 775 | 0.02% | 0 | 4,777,175 | 802,055 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 20.448 | 777 | 22.83% | 0 | 3,403 | 790,556 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 22.178 | 781 | 34.41% | 0 | 2,270 | 819,359 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 20.649 | 788 | 0.59% | 0 | 133,997 | 837,020 | Platinum | Berserker | |
Mushroom Boom 🌍 | 14.536 | 789 | 4.75% | 0 | 16,626 | 861,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.716 | 789 | 9.14% | 0 | 8,633 | 793,700 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.682 | 795 | 0.06% | 0 | 1,229,770 | 813,808 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 17.231 | 801 | 6.31% | 0 | 12,704 | 834,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.985 | 803 | 10.86% | 0 | 7,391 | 795,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
