Rider Level: 57 RL Score: 245,799,386 BETA Score: 194,005,669 Fav Bike: KTM 450 Rally Milestones: 56 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 07/04/2021
Coins: 6,780,381
Diamonds: 1,113
Tickets: 783
Chips: 16,160
Missions: 484
hope3990 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Lost Race Track 🌍 | 29.057 | 78 | 0.29% | 0 | 26,875 | 857,338 | Platinum | Bandito | 9/9/9/10 |
Rooftops 🌍 | 16.548 | 184 | 0.00% | 0 | 9,169,495 | 850,290 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 18.139 | 202 | 0.72% | 0 | 27,982 | 864,064 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.221 | 207 | 1.52% | 0 | 13,632 | 962,983 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 20.562 | 220 | 3.30% | 0 | 6,669 | 837,936 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 13.365 | 245 | 10.63% | 0 | 2,305 | 840,031 | Platinum | BMW F800 GS | 10/9/10/9 |
Terrace Farming 🌍 | 18.591 | 249 | 7.51% | 0 | 3,317 | 844,083 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 19.410 | 260 | 0.01% | 0 | 2,105,515 | 837,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.306 | 260 | 0.11% | 0 | 243,973 | 835,592 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.507 | 265 | 6.35% | 0 | 4,170 | 810,394 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.432 | 269 | 6.49% | 0 | 4,144 | 824,333 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 25.615 | 279 | 2.54% | 0 | 10,973 | 867,687 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 25.332 | 327 | 1.18% | 0 | 27,783 | 860,277 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 29.649 | 328 | 1.39% | 0 | 23,653 | 838,208 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 24.407 | 354 | 3.79% | 0 | 9,346 | 843,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.240 | 359 | 1.93% | 0 | 18,589 | 822,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.149 | 366 | 9.00% | 0 | 4,065 | 802,244 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 19.223 | 382 | 0.69% | 0 | 55,567 | 839,252 | Platinum | Bandito | 9/9/9/10 |
Razor Dunes 🌍 | 20.288 | 385 | 4.39% | 0 | 8,768 | 799,156 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.247 | 394 | 18.35% | 0 | 2,147 | 786,912 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 20.864 | 397 | 2.53% | 0 | 15,694 | 811,681 | Platinum | BMW F800 GS | 7/7/6/6 |
Plant Food 🌍 | 22.206 | 416 | 9.98% | 0 | 4,167 | 767,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 22.111 | 424 | 54.85% | 0 | 773 | 782,537 | Platinum | Bandito | 10/10/10/10 |
Trial of Courage 🌍 | 19.009 | 427 | 0.03% | 0 | 1,666,067 | 817,977 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.995 | 433 | 0.15% | 0 | 281,917 | 824,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 16.732 | 436 | 6.20% | 0 | 7,030 | 831,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.479 | 450 | 0.02% | 0 | 2,469,703 | 821,332 | Platinum | Bandito | 10/10/10/10 |
Endless Wealth 🌍 | 17.858 | 453 | 0.92% | 0 | 49,135 | 839,471 | Platinum | BMW F800 GS | 9/8/8/8 |
Fermented Caves 🌍 | 16.842 | 460 | 16.48% | 0 | 2,791 | 782,167 | Platinum | BMW F800 GS | 8/8/8/7 |
Blazing Hop 🌍 | 22.415 | 466 | 36.12% | 0 | 1,290 | 768,991 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.666 | 470 | 15.00% | 0 | 3,134 | 852,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.819 | 478 | 0.10% | 0 | 465,086 | 840,891 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 17.110 | 480 | 14.49% | 0 | 3,312 | 794,947 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.371 | 499 | 0.13% | 0 | 392,877 | 854,241 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 16.075 | 501 | 1.37% | 0 | 36,620 | 842,005 | Platinum | Bandito | 10/9/10/10 |
Nuclear Cave 🌍 | 21.524 | 506 | 15.17% | 0 | 3,336 | 832,464 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.199 | 518 | 0.03% | 0 | 1,731,819 | 813,659 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 22.082 | 523 | 0.01% | 0 | 10,366,684 | 808,360 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.949 | 524 | 18.95% | 0 | 2,765 | 814,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.654 | 532 | 1.29% | 0 | 41,364 | 793,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.356 | 537 | 0.07% | 0 | 718,645 | 871,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.440 | 540 | 15.13% | 0 | 3,570 | 850,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.696 | 554 | 10.44% | 0 | 5,308 | 771,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.487 | 573 | 12.56% | 0 | 4,563 | 842,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.142 | 577 | 19.75% | 0 | 2,922 | 831,233 | Platinum | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 21.343 | 590 | 3.51% | 0 | 16,816 | 795,894 | Platinum | Bandito | 10/9/9/10 |
Crow Nest 🌍 | 17.516 | 593 | 1.50% | 0 | 39,569 | 820,686 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.516 | 599 | 15.12% | 0 | 3,962 | 810,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.702 | 606 | 0.00% | 0 | 14,300,338 | 799,957 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 21.621 | 615 | 7.40% | 0 | 8,316 | 799,563 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 18.353 | 623 | 18.70% | 0 | 3,331 | 859,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.499 | 629 | 2.63% | 0 | 23,885 | 809,548 | Platinum | Bandito | 10/9/9/10 |
Infected Cavern 🌍 | 36.149 | 629 | 17.66% | 0 | 3,562 | 765,429 | Platinum | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 18.311 | 636 | 18.87% | 0 | 3,371 | 798,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.764 | 640 | 0.22% | 0 | 296,104 | 947,722 | Platinum | Berserker | 10/10/10/10 |
Air Assault 🌍 | 26.096 | 643 | 8.30% | 0 | 7,746 | 798,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 22.611 | 651 | 22.04% | 0 | 2,954 | 803,142 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 20.576 | 653 | 7.71% | 0 | 8,468 | 796,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 20.415 | 656 | 23.17% | 0 | 2,831 | 788,122 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 24.530 | 657 | 14.41% | 0 | 4,560 | 802,372 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 19.329 | 661 | 5.74% | 0 | 11,519 | 810,705 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 19.657 | 693 | 0.20% | 0 | 347,199 | 813,178 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 24.829 | 695 | 0.15% | 0 | 467,191 | 845,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 18.720 | 697 | 26.12% | 0 | 2,668 | 753,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.689 | 697 | 7.82% | 0 | 8,918 | 773,319 | Platinum | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 18.715 | 700 | 19.79% | 0 | 3,537 | 830,287 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 19.412 | 701 | 1.12% | 0 | 62,375 | 808,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 18.071 | 703 | 13.63% | 0 | 5,158 | 817,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 20.125 | 714 | 2.97% | 0 | 24,074 | 802,778 | Platinum | Bandito | 10/9/9/10 |
Itchy Jaws 🌍 | 17.923 | 721 | 9.58% | 0 | 7,526 | 823,262 | Platinum | KTM 450 Rally | 7/7/7/7 |
Bouncy Hills 🌍 | 17.257 | 735 | 0.06% | 0 | 1,160,818 | 881,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.881 | 735 | 7.98% | 0 | 9,210 | 799,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 121.749 | 739 | 19.16% | 3 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Burning Bushes 🌍 | 22.240 | 743 | 0.03% | 0 | 2,742,720 | 800,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.874 | 745 | 23.01% | 0 | 3,238 | 794,292 | Platinum | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 21.676 | 745 | 0.16% | 0 | 464,866 | 823,307 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 25.914 | 749 | 11.48% | 0 | 6,525 | 778,836 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.716 | 760 | 20.76% | 0 | 3,661 | 804,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.016 | 766 | 3.67% | 0 | 20,894 | 839,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.449 | 771 | 0.01% | 0 | 13,551,105 | 840,022 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 17.316 | 794 | 6.51% | 0 | 12,191 | 832,747 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.040 | 812 | 0.02% | 0 | 3,364,291 | 854,211 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.641 | 814 | 8.27% | 0 | 9,839 | 827,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 22.776 | 818 | 0.07% | 0 | 1,203,436 | 812,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.506 | 819 | 0.48% | 0 | 169,275 | 914,512 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 13.038 | 820 | 21.66% | 0 | 3,785 | 777,609 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 20.749 | 820 | 38.44% | 0 | 2,133 | 751,226 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 22.504 | 848 | 21.28% | 0 | 3,985 | 820,534 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 19.100 | 856 | 0.05% | 0 | 1,629,079 | 843,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 21.373 | 858 | 1.21% | 0 | 70,879 | 804,729 | Platinum | Bandito | 10/10/10/10 |
Frozen Facility 🌍 | 18.662 | 860 | 0.60% | 0 | 144,326 | 825,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 17.782 | 876 | 8.43% | 0 | 10,391 | 845,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 21.736 | 900 | 56.71% | 0 | 1,587 | 706,780 | Gold | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 35.325 | 900 | 9.95% | 0 | 9,045 | 783,971 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 21.162 | 901 | 10.60% | 0 | 8,500 | 757,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.675 | 903 | 4.21% | 0 | 21,429 | 813,192 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.054 | 905 | 24.73% | 0 | 3,660 | 823,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 20.257 | 907 | 0.05% | 0 | 1,852,385 | 799,844 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 23.176 | 909 | 23.36% | 0 | 3,891 | 804,308 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 17.254 | 918 | 43.82% | 0 | 2,095 | 816,482 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 15.005 | 920 | 5.61% | 0 | 16,404 | 848,797 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 25.966 | 923 | 37.10% | 0 | 2,488 | 765,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.932 | 934 | 0.02% | 0 | 5,049,300 | 810,531 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 28.656 | 935 | 11.75% | 0 | 7,955 | 751,288 | Platinum | KTM 450 Rally | 8/8/8/8 |
Skyline Fling 🌍 | 16.855 | 938 | 21.82% | 0 | 4,298 | 912,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.339 | 940 | 0.01% | 0 | 7,011,219 | 849,534 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.970 | 944 | 5.59% | 0 | 16,899 | 785,581 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 53.109 | 961 | 19.03% | 0 | 5,050 | 764,099 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 21.044 | 964 | 34.22% | 0 | 2,817 | 767,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 16.523 | 965 | 2.96% | 0 | 32,624 | 819,714 | Platinum | BMW F800 GS | 8/8/8/8 |
Hops of Fury 🌍 | 20.048 | 971 | 11.63% | 0 | 8,350 | 802,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 28.116 | 973 | 26.56% | 1 | 3,663 | 148,950 | Bronze | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 147.213 | 976 | 55.36% | 22 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
The Lift 🌍 | 20.612 | 979 | 0.03% | 0 | 3,466,953 | 837,760 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 20.992 | 982 | 26.18% | 0 | 3,751 | 816,281 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.918 | 983 | 4.00% | 0 | 24,567 | 842,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.316 | 998 | 38.27% | 0 | 2,608 | 769,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 21.772 | 1,007 | 4.60% | 0 | 21,911 | 814,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 18.577 | 1,023 | 1.12% | 0 | 91,648 | 796,902 | Platinum | KTM 450 Rally | 6/6/6/6 |
Dual Snowfest 🌍 | 24.590 | 1,027 | 10.73% | 0 | 9,575 | 781,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 19.699 | 1,032 | 27.53% | 0 | 3,749 | 787,582 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 21.499 | 1,033 | 0.18% | 0 | 582,234 | 879,328 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.771 | 1,047 | 0.04% | 0 | 2,748,151 | 807,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 34.059 | 1,048 | 52.51% | 0 | 1,996 | 46,072 | Bronze | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.505 | 1,049 | 4.58% | 0 | 22,880 | 839,900 | Platinum | BMW F800 GS | 9/9/9/8 |
KTM Course 🌍 | 22.142 | 1,054 | 4.34% | 0 | 24,275 | 778,894 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.666 | 1,056 | 0.08% | 0 | 1,301,217 | 803,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 18.057 | 1,069 | 3.75% | 0 | 28,469 | 820,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.925 | 1,072 | 0.06% | 0 | 1,894,368 | 835,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 42.716 | 1,074 | 55.56% | 0 | 1,933 | 15,566 | Bronze | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 29.199 | 1,082 | 9.60% | 0 | 11,268 | 820,603 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 18.249 | 1,089 | 14.79% | 0 | 7,361 | 789,167 | Platinum | KTM 450 Rally | 7/7/7/7 |
Sundown Slam 🌍 | 18.632 | 1,098 | 28.48% | 0 | 3,855 | 853,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.682 | 1,099 | 0.45% | 0 | 246,620 | 822,130 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 18.966 | 1,103 | 24.91% | 0 | 4,428 | 775,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.909 | 1,104 | 0.11% | 0 | 1,032,572 | 802,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 20.721 | 1,104 | 14.84% | 0 | 7,438 | 809,128 | Platinum | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.882 | 1,116 | 11.52% | 0 | 9,687 | 832,360 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.994 | 1,117 | 0.24% | 0 | 470,905 | 803,705 | Platinum | BMW F800 GS | 9/9/9/8 |
Surprise Surprise 🌍 | 24.526 | 1,129 | 27.69% | 0 | 4,077 | 822,718 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 18.869 | 1,130 | 27.72% | 0 | 4,077 | 778,275 | Platinum | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 62.766 | 1,130 | 36.88% | 3 | 3,064 | 0 | Bronze | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 24.776 | 1,151 | 36.04% | 0 | 3,194 | 603,000 | Gold | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.527 | 1,163 | 12.68% | 0 | 9,172 | 782,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.011 | 1,163 | 1.04% | 0 | 111,677 | 816,784 | Platinum | BMW F800 GS | 9/8/9/8 |
The Aqueduct 🌍 | 19.431 | 1,182 | 0.01% | 0 | 11,789,905 | 808,386 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 21.540 | 1,183 | 29.12% | 0 | 4,062 | 801,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.707 | 1,189 | 0.22% | 0 | 544,626 | 808,525 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 18.366 | 1,196 | 4.55% | 0 | 26,257 | 812,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 16.488 | 1,238 | 46.28% | 0 | 2,675 | 584,242 | Gold | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 20.499 | 1,263 | 30.89% | 0 | 4,089 | 750,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 23.064 | 1,268 | 1.17% | 0 | 107,959 | 806,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 43.716 | 1,300 | 12.57% | 1 | 10,346 | 246,585 | Silver | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 44.603 | 1,304 | 25.81% | 1 | 5,052 | 199,625 | Silver | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 17.511 | 1,325 | 31.77% | 0 | 4,170 | 768,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 21.427 | 1,329 | 21.49% | 0 | 6,185 | 663,912 | Gold | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 18.753 | 1,335 | 18.95% | 0 | 7,045 | 764,171 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 20.188 | 1,349 | 2.34% | 0 | 57,590 | 811,130 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 27.079 | 1,354 | 16.73% | 0 | 8,093 | 798,683 | Platinum | Berserker | |
The Stacks 🌍 | 18.358 | 1,369 | 0.61% | 0 | 223,514 | 856,052 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 20.416 | 1,372 | 0.15% | 0 | 914,279 | 833,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.049 | 1,405 | 5.44% | 0 | 25,810 | 800,879 | Platinum | Bandito | 9/9/9/10 |
Crow Roofs 🌍 | 16.199 | 1,411 | 4.92% | 0 | 28,661 | 812,189 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.828 | 1,412 | 0.38% | 0 | 370,556 | 823,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 19.066 | 1,417 | 0.01% | 0 | 14,227,342 | 816,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 15.597 | 1,441 | 15.01% | 0 | 9,602 | 850,077 | Platinum | KTM 450 Rally | 6/6/6/6 |
Black Forest 🌍 | 23.886 | 1,453 | 17.48% | 0 | 8,314 | 807,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 26.099 | 1,503 | 16.00% | 0 | 9,392 | 783,946 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.189 | 1,504 | 18.41% | 0 | 8,170 | 762,325 | Platinum | BMW F800 GS | 8/8/8/7 |
Spelunker Graves 🌍 | 18.466 | 1,517 | 50.38% | 0 | 3,011 | 750,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 20.342 | 1,517 | 7.34% | 0 | 20,666 | 811,595 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 21.354 | 1,530 | 7.75% | 0 | 19,737 | 785,783 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 18.332 | 1,546 | 27.28% | 0 | 5,668 | 813,524 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 21.134 | 1,547 | 0.09% | 0 | 1,722,251 | 811,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 19.705 | 1,553 | 2.03% | 0 | 76,447 | 847,857 | Platinum | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 23.282 | 1,595 | 20.90% | 0 | 7,631 | 754,638 | Platinum | Berserker | 10/10/10/10 |
Underground Slopes 🌍 | 13.365 | 1,620 | 0.25% | 0 | 656,658 | 818,871 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 106.823 | 1,683 | 92.37% | 15 | 1,822 | 0 | Bronze | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 24.526 | 1,701 | 50.15% | 0 | 3,392 | 380,139 | Silver | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 33.577 | 1,717 | 0.51% | 0 | 334,766 | 835,469 | Platinum | Berserker | 10/10/10/10 |
Dark Machine 🌍 | 39.623 | 1,731 | 22.12% | 0 | 7,825 | 766,793 | Platinum | Berserker | |
Mt Whiplash 🌍 | 28.062 | 1,738 | 35.64% | 0 | 4,877 | 616,515 | Gold | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 22.105 | 1,738 | 0.04% | 0 | 4,860,029 | 798,878 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 25.520 | 1,763 | 58.81% | 0 | 2,998 | 808,478 | Platinum | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 19.082 | 1,765 | 6.74% | 0 | 26,194 | 795,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 36.766 | 1,767 | 79.99% | 4 | 2,209 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.758 | 1,772 | 10.73% | 0 | 16,515 | 809,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.032 | 1,778 | 4.62% | 0 | 38,462 | 820,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 15.165 | 1,780 | 0.38% | 0 | 468,207 | 828,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 21.231 | 1,781 | 6.89% | 0 | 25,834 | 767,477 | Platinum | Mantis | 10/10/10/10 |
X Factor 🌍 | 33.521 | 1,813 | 49.99% | 0 | 3,627 | 771,129 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 19.913 | 1,814 | 22.44% | 0 | 8,085 | 577,237 | Gold | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 36.285 | 1,822 | 22.13% | 0 | 8,232 | 755,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.232 | 1,832 | 15.48% | 0 | 11,835 | 766,696 | Platinum | Mantis | 10/10/10/10 |
Drifter Valley 🌍 | 22.507 | 1,833 | 1.25% | 0 | 146,840 | 795,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 36.682 | 1,873 | 45.05% | 1 | 4,158 | 64,325 | Bronze | KTM 500-EXC | 10/10/10/10 |
Diamond Dash 🌍 | 35.016 | 1,876 | 0.47% | 0 | 400,809 | 833,143 | Platinum | Bandito | 10/9/10/10 |
