Rider Level: 74 RL Score: 305,624,705 BETA Score: 305,624,737 Fav Bike: KTM 450 Rally Milestones: 79 Date Found: 17/11/2018 Last Updated: 01/03/2021 Info Updated: 01/03/2021
Coins: 112,261,207
Diamonds: 4,469
Tickets: 709
Chips: 818
Missions: 482
olegbegamentov | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Township 🌍 | 15.381 | 8 | 0.35% | 0 | 2,305 | 863,543 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 16.577 | 13 | 1.23% | 0 | 1,053 | 878,318 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 20.393 | 17 | 0.15% | 0 | 11,382 | 846,976 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 17.966 | 17 | 0.56% | 0 | 3,050 | 905,824 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crooked Grind 🌍 | 15.549 | 18 | 0.24% | 0 | 7,644 | 836,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 19.942 | 19 | 3.75% | 0 | 506 | 810,749 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 32.946 | 19 | 0.32% | 0 | 5,852 | 847,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.104 | 20 | 0.02% | 0 | 84,103 | 842,762 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 20.504 | 21 | 4.28% | 0 | 491 | 813,745 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 24.182 | 25 | 0.09% | 0 | 29,395 | 877,969 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 17.445 | 25 | 1.29% | 0 | 1,936 | 818,193 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 17.229 | 25 | 0.03% | 0 | 79,984 | 839,786 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 20.127 | 28 | 0.01% | 0 | 426,525 | 853,799 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 14.722 | 28 | 0.02% | 0 | 127,604 | 881,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 31.366 | 30 | 0.28% | 0 | 10,858 | 836,201 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 22.699 | 30 | 0.95% | 0 | 3,158 | 838,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 15.962 | 30 | 0.52% | 0 | 5,761 | 825,479 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 15.578 | 31 | 0.03% | 0 | 114,903 | 934,221 | Platinum | Berserker | 10/10/10/10 |
Air Assault 🌍 | 24.512 | 31 | 0.35% | 0 | 8,825 | 825,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 21.253 | 32 | 6.18% | 0 | 518 | 795,876 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 21.595 | 33 | 0.63% | 0 | 5,260 | 792,479 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.066 | 34 | 0.07% | 0 | 51,285 | 859,278 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.232 | 38 | 0.40% | 0 | 9,611 | 863,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 18.586 | 38 | 1.12% | 0 | 3,396 | 823,716 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 27.625 | 39 | 5.83% | 0 | 669 | 797,131 | Platinum | Berserker | 10/10/10/10 |
Urban Sprawl 🌍 | 19.078 | 40 | 1.98% | 0 | 2,021 | 804,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 20.766 | 40 | 1.45% | 0 | 2,761 | 836,335 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 18.358 | 42 | 0.71% | 0 | 5,937 | 802,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.070 | 42 | 0.18% | 0 | 23,028 | 860,560 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 16.182 | 43 | 0.67% | 0 | 6,435 | 812,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 17.908 | 43 | 1.69% | 0 | 2,547 | 819,519 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 16.039 | 43 | 0.86% | 0 | 4,983 | 854,951 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 17.282 | 44 | 0.13% | 0 | 33,356 | 904,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.327 | 44 | 0.38% | 0 | 11,645 | 826,521 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 18.000 | 45 | 0.01% | 0 | 399,540 | 850,000 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 31.596 | 45 | 1.20% | 0 | 3,740 | 851,061 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 18.892 | 46 | 1.82% | 0 | 2,528 | 826,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.522 | 46 | 1.28% | 0 | 3,581 | 889,465 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 17.866 | 47 | 0.08% | 0 | 56,798 | 885,388 | Platinum | Berserker | 10/10/10/10 |
Impact Attics 🌍 | 20.289 | 48 | 0.84% | 0 | 5,713 | 849,032 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Ride 🌍 | 18.698 | 48 | 7.91% | 0 | 607 | 809,009 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 36.981 | 49 | 0.25% | 0 | 19,612 | 839,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 13.866 | 49 | 0.11% | 0 | 43,682 | 885,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.880 | 51 | 7.59% | 0 | 672 | 788,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 18.770 | 51 | 1.44% | 0 | 3,553 | 825,339 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.447 | 53 | 1.52% | 0 | 3,497 | 868,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.866 | 54 | 1.25% | 0 | 4,306 | 813,626 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.064 | 54 | 0.11% | 0 | 48,500 | 819,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 22.053 | 54 | 1.75% | 0 | 3,083 | 861,743 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.366 | 55 | 0.83% | 0 | 6,631 | 783,003 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 23.239 | 55 | 1.96% | 0 | 2,799 | 816,437 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.692 | 55 | 0.38% | 0 | 14,300 | 776,952 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.114 | 59 | 1.08% | 0 | 5,480 | 854,498 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 16.589 | 60 | 2.48% | 0 | 2,417 | 791,740 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 20.279 | 60 | 0.72% | 0 | 8,342 | 804,308 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.077 | 61 | 1.10% | 0 | 5,553 | 863,269 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.188 | 62 | 1.31% | 0 | 4,749 | 844,987 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.044 | 62 | 4.77% | 0 | 1,299 | 823,298 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.154 | 62 | 0.17% | 0 | 36,753 | 855,365 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 16.677 | 63 | 0.01% | 0 | 1,092,193 | 893,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 30.671 | 63 | 0.64% | 0 | 9,920 | 832,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 24.287 | 63 | 2.70% | 0 | 2,334 | 784,732 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 16.795 | 63 | 0.66% | 0 | 9,612 | 814,896 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.788 | 65 | 0.85% | 0 | 7,665 | 848,373 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 15.378 | 65 | 1.16% | 0 | 5,621 | 942,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.263 | 66 | 2.13% | 0 | 3,100 | 784,665 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 17.450 | 67 | 0.22% | 0 | 30,312 | 834,524 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 23.699 | 68 | 0.02% | 0 | 422,917 | 864,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 19.681 | 68 | 5.45% | 0 | 1,248 | 833,911 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 20.370 | 68 | 1.42% | 0 | 4,793 | 834,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 18.962 | 68 | 0.32% | 0 | 21,169 | 837,783 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 13.319 | 69 | 0.35% | 0 | 19,623 | 893,877 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.278 | 71 | 1.13% | 0 | 6,303 | 874,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 20.913 | 71 | 0.19% | 0 | 36,627 | 805,043 | Platinum | Bandito | 10/10/10/10 |
Skater Paradise 🌍 | 16.582 | 71 | 0.07% | 0 | 102,677 | 835,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 17.446 | 74 | 1.79% | 0 | 4,124 | 800,361 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 20.982 | 74 | 1.47% | 0 | 5,028 | 846,500 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 19.893 | 74 | 0.79% | 0 | 9,361 | 787,372 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 15.920 | 76 | 2.21% | 0 | 3,441 | 863,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 25.881 | 76 | 1.49% | 0 | 5,092 | 808,345 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 15.529 | 78 | 0.36% | 0 | 21,466 | 841,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.102 | 78 | 0.65% | 0 | 11,995 | 763,387 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 19.495 | 79 | 1.38% | 0 | 5,714 | 843,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.214 | 79 | 0.15% | 0 | 53,431 | 857,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.324 | 79 | 1.62% | 0 | 4,865 | 819,859 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 16.132 | 80 | 1.31% | 0 | 6,119 | 846,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 20.525 | 80 | 0.02% | 0 | 528,147 | 896,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 13.899 | 80 | 1.66% | 0 | 4,816 | 828,818 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.995 | 81 | 0.18% | 0 | 45,880 | 845,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.444 | 81 | 1.83% | 0 | 4,425 | 900,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.085 | 82 | 1.47% | 0 | 5,578 | 790,726 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 20.762 | 82 | 3.96% | 0 | 2,073 | 804,464 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.422 | 82 | 0.01% | 0 | 1,060,508 | 849,290 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 16.757 | 83 | 0.11% | 0 | 74,504 | 839,289 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.423 | 83 | 0.23% | 0 | 35,421 | 858,553 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.297 | 85 | 4.02% | 0 | 2,116 | 789,585 | Platinum | Berserker | 10/10/10/10 |
Cracked Plateau 🌍 | 16.257 | 86 | 0.04% | 0 | 220,510 | 822,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 16.860 | 86 | 0.08% | 0 | 106,942 | 823,165 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 47.041 | 87 | 1.45% | 0 | 6,010 | 819,616 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 19.749 | 87 | 0.93% | 0 | 9,397 | 854,228 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 19.773 | 88 | 0.53% | 0 | 16,475 | 834,601 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.494 | 88 | 1.78% | 0 | 4,954 | 833,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.922 | 89 | 0.09% | 0 | 100,033 | 859,856 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.047 | 89 | 2.62% | 0 | 3,393 | 798,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.178 | 89 | 1.24% | 0 | 7,159 | 823,500 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.953 | 90 | 0.40% | 0 | 22,272 | 849,573 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 19.458 | 90 | 0.01% | 0 | 944,684 | 852,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.116 | 91 | 3.03% | 0 | 3,008 | 751,810 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 16.713 | 92 | 1.76% | 0 | 5,227 | 875,185 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 18.798 | 94 | 0.42% | 0 | 22,433 | 812,837 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 18.038 | 96 | 0.09% | 0 | 103,147 | 840,045 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 15.766 | 97 | 0.23% | 0 | 41,738 | 855,850 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 23.366 | 99 | 2.45% | 0 | 4,039 | 849,142 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 17.242 | 100 | 0.05% | 0 | 211,987 | 880,000 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 18.366 | 101 | 0.07% | 0 | 135,249 | 859,234 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 22.849 | 102 | 0.39% | 0 | 26,326 | 841,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 18.656 | 104 | 2.29% | 0 | 4,534 | 830,821 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.116 | 104 | 2.65% | 0 | 3,920 | 815,514 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 14.188 | 104 | 0.50% | 0 | 20,808 | 866,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.398 | 105 | 2.62% | 0 | 4,015 | 879,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 24.466 | 105 | 0.68% | 0 | 15,462 | 890,206 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.059 | 105 | 1.23% | 0 | 8,506 | 819,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.561 | 106 | 0.64% | 0 | 16,509 | 821,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.894 | 106 | 3.15% | 0 | 3,364 | 775,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.249 | 107 | 0.01% | 0 | 1,694,053 | 829,896 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 33.911 | 108 | 2.14% | 0 | 5,039 | 795,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.705 | 108 | 0.01% | 0 | 1,244,032 | 824,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 21.473 | 110 | 0.00% | 0 | 2,994,858 | 816,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.398 | 110 | 1.53% | 0 | 7,171 | 815,743 | Platinum | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 23.722 | 111 | 0.35% | 0 | 31,940 | 867,387 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 21.193 | 111 | 2.07% | 0 | 5,366 | 789,283 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.255 | 111 | 1.02% | 0 | 10,830 | 818,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.122 | 112 | 0.25% | 0 | 44,928 | 822,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.549 | 113 | 2.43% | 0 | 4,655 | 828,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 19.030 | 113 | 0.05% | 0 | 233,394 | 836,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 17.932 | 113 | 0.81% | 0 | 14,001 | 823,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.145 | 113 | 0.03% | 0 | 330,304 | 855,543 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 24.972 | 114 | 0.97% | 0 | 11,707 | 877,284 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 25.225 | 114 | 3.46% | 0 | 3,299 | 810,540 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.066 | 115 | 0.04% | 0 | 291,998 | 819,857 | Platinum | Bandito | 10/10/10/10 |
Canary Street 🌍 | 19.977 | 115 | 0.10% | 0 | 116,595 | 850,460 | Platinum | Berserker | 10/10/10/10 |
Abandoned Mine 🌍 | 20.746 | 116 | 0.02% | 0 | 588,436 | 865,815 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 16.465 | 116 | 2.09% | 0 | 5,551 | 838,375 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 18.359 | 116 | 0.17% | 0 | 68,553 | 857,714 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 14.628 | 116 | 2.04% | 0 | 5,680 | 874,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.232 | 117 | 0.44% | 0 | 26,810 | 875,391 | Platinum | Mantis | 10/10/10/10 |
Aztec Trance 🌍 | 19.682 | 118 | 0.71% | 0 | 16,678 | 789,710 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.328 | 119 | 0.34% | 0 | 35,290 | 805,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 23.586 | 120 | 1.00% | 0 | 11,996 | 856,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.032 | 120 | 2.89% | 0 | 4,148 | 862,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.226 | 121 | 0.00% | 0 | 25,976,638 | 810,304 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 31.121 | 122 | 0.04% | 0 | 306,643 | 865,790 | Platinum | BMW F800 GS | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.516 | 122 | 0.26% | 0 | 46,269 | 827,928 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 28.399 | 123 | 3.12% | 0 | 3,943 | 850,913 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 24.271 | 124 | 2.07% | 0 | 5,989 | 814,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.311 | 124 | 0.11% | 0 | 112,127 | 827,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 20.978 | 125 | 0.30% | 0 | 41,774 | 821,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.860 | 126 | 3.42% | 0 | 3,686 | 825,772 | Platinum | Berserker | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.896 | 126 | 0.08% | 0 | 165,707 | 926,911 | Platinum | Berserker | 10/10/10/10 |
Trash Tops 🌍 | 18.097 | 127 | 0.34% | 0 | 37,132 | 829,140 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 22.480 | 127 | 0.01% | 0 | 2,419,153 | 839,571 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 24.089 | 127 | 1.15% | 0 | 11,063 | 812,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.923 | 128 | 2.99% | 0 | 4,286 | 792,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.940 | 128 | 0.02% | 0 | 685,065 | 880,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.199 | 128 | 1.00% | 0 | 12,760 | 827,162 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 21.582 | 129 | 0.01% | 0 | 1,142,183 | 834,962 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.832 | 129 | 0.49% | 0 | 26,390 | 829,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.180 | 131 | 3.04% | 0 | 4,303 | 800,556 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 18.721 | 131 | 3.95% | 0 | 3,318 | 804,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 22.510 | 132 | 2.47% | 0 | 5,353 | 839,234 | Platinum | Bandito | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.782 | 132 | 0.64% | 0 | 20,779 | 829,106 | Platinum | Mantis | 10/10/10/10 |
Crane Yard 🌍 | 18.377 | 133 | 0.03% | 0 | 427,478 | 850,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 17.826 | 133 | 0.08% | 0 | 171,393 | 844,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 26.415 | 133 | 3.35% | 0 | 3,974 | 849,773 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 18.649 | 134 | 0.01% | 0 | 2,089,282 | 826,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.443 | 135 | 0.78% | 0 | 17,228 | 810,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.228 | 135 | 3.06% | 0 | 4,413 | 752,517 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 19.204 | 135 | 10.03% | 0 | 1,346 | 701,759 | Gold | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.366 | 136 | 3.49% | 0 | 3,900 | 764,127 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.211 | 137 | 1.47% | 0 | 9,327 | 823,395 | Platinum | BMW F800 GS | 10/10/10/10 |
Stilted Path 🌍 | 19.025 | 137 | 0.07% | 0 | 202,605 | 831,868 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 21.876 | 140 | 1.31% | 0 | 10,671 | 844,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 16.782 | 141 | 0.12% | 0 | 116,747 | 825,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 23.256 | 142 | 1.78% | 0 | 7,997 | 844,843 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.789 | 142 | 0.06% | 0 | 251,256 | 845,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 19.374 | 142 | 0.04% | 0 | 380,432 | 804,621 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 15.941 | 144 | 0.54% | 0 | 26,450 | 830,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 18.881 | 144 | 0.01% | 0 | 2,143,077 | 848,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 32.396 | 145 | 2.48% | 0 | 5,845 | 812,216 | Platinum | Berserker | 10/10/10/10 |
Gem Quarry 🌍 | 16.113 | 145 | 0.31% | 0 | 47,305 | 866,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.644 | 145 | 0.39% | 0 | 36,896 | 787,667 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 18.981 | 146 | 1.08% | 0 | 13,511 | 846,149 | Platinum | Berserker | 10/10/10/10 |
Parched Cliff 🌍 | 15.472 | 146 | 0.00% | 0 | 9,397,603 | 870,784 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 17.588 | 148 | 0.09% | 0 | 157,664 | 831,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
