Rider Level: 54 RL Score: 256,997,609 BETA Score: 200,739,573 Fav Bike: KTM 450 Rally Milestones: 77 Date Found: 17/11/2018 Last Updated: 15/04/2021 Info Updated: 15/04/2021
Coins: 2,109,070
Diamonds: 1,858
Tickets: 197
Chips: 17,325
Missions: 474
Friedl80 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Floral Lane 🌍 | 17.656 | 317 | 5.58% | 0 | 5,686 | 775,376 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 20.005 | 361 | 13.99% | 0 | 2,580 | 801,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.506 | 477 | 20.63% | 0 | 2,312 | 835,276 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.944 | 491 | 10.78% | 0 | 4,554 | 701,212 | Gold | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.806 | 492 | 12.21% | 0 | 4,028 | 752,487 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.973 | 516 | 25.43% | 0 | 2,029 | 760,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 18.466 | 522 | 15.36% | 0 | 3,398 | 760,445 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.973 | 527 | 20.64% | 0 | 2,553 | 769,880 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 25.149 | 528 | 18.82% | 0 | 2,806 | 780,802 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.352 | 528 | 14.19% | 0 | 3,720 | 851,811 | Platinum | KTM 450 Rally | 9/10/9/9 |
Endurance Run 🌍 | 30.024 | 533 | 1.70% | 0 | 31,282 | 833,000 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 39.514 | 572 | 15.04% | 0 | 3,802 | 751,086 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.798 | 576 | 5.26% | 0 | 10,959 | 801,576 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 16.190 | 599 | 10.72% | 0 | 5,590 | 805,220 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 20.382 | 602 | 17.70% | 0 | 3,402 | 782,523 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.411 | 620 | 12.83% | 0 | 4,831 | 783,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.816 | 626 | 2.13% | 0 | 29,400 | 852,831 | Platinum | Bandito | 9/8/8/8 |
Sewage Treatment 🌍 | 19.596 | 629 | 0.15% | 0 | 433,336 | 812,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.524 | 639 | 15.10% | 0 | 4,232 | 847,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 28.749 | 639 | 15.62% | 0 | 4,091 | 814,409 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.732 | 651 | 7.79% | 0 | 8,353 | 772,374 | Platinum | BMW F800 GS | 8/8/8/8 |
Mile High 🌍 | 22.987 | 669 | 10.15% | 0 | 6,594 | 773,091 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.868 | 691 | 3.83% | 0 | 18,047 | 796,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.308 | 692 | 0.00% | 0 | 18,949,007 | 794,526 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 18.308 | 693 | 53.14% | 0 | 1,304 | 763,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 21.809 | 701 | 0.01% | 0 | 6,385,701 | 804,918 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.877 | 701 | 15.88% | 0 | 4,414 | 766,838 | Platinum | Mantis | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.132 | 706 | 10.24% | 0 | 6,892 | 809,750 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 22.380 | 724 | 12.37% | 0 | 5,852 | 807,708 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.344 | 730 | 0.00% | 0 | 22,370,461 | 842,356 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.432 | 737 | 0.12% | 0 | 590,789 | 853,111 | Platinum | Bandito | 9/9/10/9 |
Dual Snowfest 🌍 | 24.182 | 769 | 6.01% | 0 | 12,793 | 789,390 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.525 | 778 | 23.96% | 0 | 3,247 | 805,099 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 25.823 | 778 | 0.04% | 0 | 1,908,608 | 837,492 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.124 | 789 | 11.80% | 0 | 6,686 | 813,698 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 20.260 | 809 | 23.49% | 0 | 3,444 | 767,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.269 | 844 | 0.00% | 0 | 18,371,577 | 812,068 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 18.888 | 852 | 0.00% | 0 | 23,245,903 | 820,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.902 | 860 | 0.01% | 0 | 5,887,173 | 811,858 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.549 | 885 | 17.91% | 0 | 4,940 | 791,103 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 16.007 | 886 | 15.29% | 0 | 5,794 | 839,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 26.258 | 889 | 31.39% | 0 | 2,832 | 618,409 | Gold | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 21.909 | 910 | 7.63% | 0 | 11,922 | 793,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 22.776 | 911 | 16.70% | 0 | 5,454 | 754,870 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.487 | 917 | 22.82% | 0 | 4,019 | 835,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.571 | 953 | 0.02% | 0 | 4,082,442 | 838,580 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 20.812 | 956 | 0.00% | 0 | 26,083,211 | 797,565 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.146 | 959 | 19.79% | 0 | 4,847 | 792,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.646 | 991 | 19.55% | 0 | 5,070 | 783,709 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 24.345 | 997 | 18.54% | 0 | 5,377 | 656,875 | Gold | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 21.099 | 999 | 5.94% | 0 | 16,811 | 756,572 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 35.748 | 1,019 | 9.29% | 0 | 10,966 | 778,391 | Platinum | BMW F800 GS | 10/8/8/8 |
Market Street 🌍 | 17.047 | 1,022 | 0.00% | 0 | 22,685,908 | 789,270 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.870 | 1,034 | 0.10% | 0 | 991,767 | 803,483 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 15.132 | 1,035 | 20.32% | 0 | 5,093 | 845,401 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.924 | 1,051 | 16.36% | 0 | 6,423 | 830,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 25.194 | 1,051 | 0.25% | 0 | 425,687 | 839,674 | Platinum | BMW F800 GS | 8/8/8/8 |
Air Assault 🌍 | 26.599 | 1,054 | 11.77% | 0 | 8,953 | 789,810 | Platinum | KTM 450 Rally | 9/10/9/9 |
Burnyard 🌍 | 20.771 | 1,060 | 0.05% | 0 | 2,150,851 | 808,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 17.425 | 1,080 | 33.60% | 0 | 3,214 | 638,587 | Gold | Berserker | 10/10/10/10 |
Crane Peak 🌍 | 21.056 | 1,081 | 0.06% | 0 | 1,700,698 | 813,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 23.539 | 1,091 | 18.83% | 0 | 5,794 | 839,913 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.524 | 1,091 | 0.03% | 0 | 3,974,473 | 801,583 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 19.199 | 1,091 | 31.55% | 0 | 3,458 | 784,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 21.062 | 1,098 | 16.15% | 0 | 6,799 | 814,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 25.508 | 1,104 | 9.12% | 0 | 12,102 | 824,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.594 | 1,105 | 0.21% | 0 | 531,439 | 877,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.629 | 1,109 | 0.20% | 0 | 560,072 | 786,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 40.357 | 1,110 | 47.46% | 0 | 2,339 | 26,609 | Bronze | Tango | 10/10/10/10 |
City Run 🌍 | 21.346 | 1,118 | 11.90% | 0 | 9,397 | 753,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.582 | 1,128 | 19.86% | 0 | 5,680 | 822,445 | Platinum | Bandito | 8/8/7/7 |
Dark Smoke 🌍 | 18.082 | 1,140 | 12.21% | 0 | 9,333 | 819,476 | Platinum | Tango | 10/10/10/10 |
Frostbite 🌍 | 90.682 | 1,143 | 19.71% | 6 | 5,798 | 0 | Bronze | Berserker | 10/10/10/10 |
X Factor 🌍 | 32.538 | 1,146 | 15.49% | 0 | 7,397 | 785,171 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 22.010 | 1,147 | 0.27% | 0 | 429,363 | 816,732 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 34.299 | 1,152 | 0.25% | 0 | 454,402 | 841,679 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 18.288 | 1,160 | 18.01% | 0 | 6,442 | 755,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 23.116 | 1,165 | 79.52% | 0 | 1,465 | 225,223 | Bronze | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 20.349 | 1,185 | 0.12% | 0 | 948,514 | 834,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 20.815 | 1,206 | 35.02% | 0 | 3,444 | 222,470 | Bronze | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.099 | 1,211 | 5.26% | 0 | 23,012 | 800,017 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 15.082 | 1,213 | 0.26% | 0 | 457,874 | 831,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 18.749 | 1,216 | 12.64% | 0 | 9,619 | 803,595 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sundown Slam 🌍 | 19.071 | 1,217 | 27.47% | 0 | 4,430 | 844,234 | Platinum | KTM 450 Rally | 9/10/9/9 |
Broken Skull 🌍 | 25.355 | 1,219 | 2.42% | 0 | 50,406 | 780,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 23.216 | 1,219 | 23.36% | 0 | 5,218 | 806,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 18.416 | 1,231 | 14.47% | 0 | 8,510 | 784,949 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 20.432 | 1,231 | 20.63% | 0 | 5,967 | 752,144 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.277 | 1,232 | 32.45% | 0 | 3,797 | 768,361 | Platinum | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 22.257 | 1,237 | 27.42% | 0 | 4,512 | 786,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 33.343 | 1,242 | 30.73% | 0 | 4,041 | 781,436 | Platinum | BMW F800 GS | 8/6/6/4 |
Fatal Fungus 🌍 | 23.823 | 1,246 | 28.17% | 0 | 4,423 | 753,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 30.446 | 1,261 | 29.82% | 0 | 4,228 | 812,495 | Platinum | Berserker | 8/8/8/8 |
Kaiju Canyon 🌍 | 23.057 | 1,262 | 10.36% | 0 | 12,178 | 819,832 | Platinum | KTM 450 Rally | 10/10/10/9 |
Smurfin Ledges 🌍 | 125.565 | 1,265 | 57.87% | 14 | 2,186 | 0 | Bronze | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 15.455 | 1,268 | 6.42% | 0 | 19,741 | 836,765 | Platinum | KTM 450 Rally | 9/10/9/9 |
Old City Wall 🌍 | 21.028 | 1,272 | 0.05% | 0 | 2,546,218 | 822,602 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 21.299 | 1,278 | 0.01% | 0 | 11,663,897 | 813,545 | Platinum | Bandito | 10/10/10/10 |
Rooftops 🌍 | 17.744 | 1,278 | 0.01% | 0 | 13,061,744 | 821,401 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 33.809 | 1,282 | 22.50% | 0 | 5,699 | 767,014 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 35.249 | 1,286 | 12.71% | 0 | 10,116 | 769,768 | Platinum | Mantis | 10/10/10/10 |
Underground Slopes 🌍 | 13.197 | 1,288 | 0.12% | 0 | 1,064,432 | 824,290 | Platinum | Bandito | 9/9/10/9 |
Desert Punk 🌍 | 19.257 | 1,288 | 25.75% | 0 | 5,002 | 775,690 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 17.856 | 1,288 | 21.71% | 0 | 5,932 | 775,106 | Platinum | Bronco | 10/10/10/10 |
Firefly Landing 🌍 | 18.991 | 1,300 | 0.82% | 0 | 158,240 | 797,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.495 | 1,305 | 26.59% | 0 | 4,907 | 790,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 17.708 | 1,330 | 16.84% | 0 | 7,897 | 779,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 18.242 | 1,335 | 2.76% | 0 | 48,317 | 815,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 20.341 | 1,337 | 10.53% | 0 | 12,696 | 787,705 | Platinum | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.366 | 1,346 | 19.02% | 0 | 7,075 | 815,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 17.137 | 1,348 | 23.55% | 0 | 5,725 | 907,260 | Platinum | KTM 450 Rally | 9/8/8/8 |
Wrecked Tracks 🌍 | 21.039 | 1,356 | 11.85% | 0 | 11,441 | 782,467 | Platinum | BMW F800 GS | 6/5/4/4 |
Crystal Kingdom 🌍 | 22.182 | 1,368 | 3.85% | 0 | 35,544 | 787,875 | Platinum | KTM 450 Rally | 9/10/9/9 |
Graviton Swamp 🌍 | 23.721 | 1,394 | 27.15% | 0 | 5,135 | 793,827 | Platinum | BMW F800 GS | 8/6/6/4 |
Break and Enter 🌍 | 29.420 | 1,405 | 13.61% | 0 | 10,320 | 706,549 | Gold | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 28.342 | 1,420 | 23.37% | 0 | 6,075 | 665,172 | Gold | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 21.399 | 1,438 | 40.22% | 0 | 3,575 | 765,860 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 17.654 | 1,440 | 2.59% | 0 | 55,523 | 829,667 | Platinum | KTM 450 Rally | 9/10/9/9 |
Crow Roofs 🌍 | 16.344 | 1,442 | 6.93% | 0 | 20,809 | 808,270 | Platinum | KTM 450 Rally | 8/8/7/8 |
Flower Hills 🌍 | 19.082 | 1,442 | 0.07% | 0 | 2,202,264 | 801,012 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.882 | 1,471 | 0.44% | 0 | 336,240 | 803,429 | Platinum | Bandito | 9/9/10/9 |
Temple Of Doom 🌍 | 28.590 | 1,473 | 46.36% | 0 | 3,177 | 734,677 | Gold | Berserker | 8/8/8/8 |
Metal Mayhem 🌍 | 89.405 | 1,476 | 25.33% | 12 | 5,826 | 0 | Bronze | Mantis | 10/10/10/10 |
Traction Testground 🌍 | 34.199 | 1,487 | 26.24% | 2 | 5,668 | 390,050 | Gold | Berserker | 10/10/10/9 |
Fest Mine 🌍 | 27.960 | 1,489 | 19.37% | 0 | 7,686 | 784,000 | Platinum | Berserker | 8/8/8/8 |
Ferocious Flips 🌍 | 23.232 | 1,499 | 9.04% | 0 | 16,577 | 761,933 | Platinum | BMW F800 GS | 8/8/8/7 |
Torn Canyon 🌍 | 19.299 | 1,528 | 27.53% | 0 | 5,551 | 767,525 | Platinum | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.937 | 1,533 | 0.56% | 0 | 275,850 | 931,431 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 27.169 | 1,544 | 36.93% | 0 | 4,181 | 783,899 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 63.765 | 1,548 | 39.02% | 4 | 3,967 | 0 | Bronze | Berserker | 10/10/10/10 |
Viaduct 🌍 | 24.526 | 1,567 | 51.18% | 0 | 3,062 | 780,153 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 17.616 | 1,577 | 0.13% | 0 | 1,172,141 | 835,506 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 388.931 | 1,593 | 85.23% | 62 | 1,869 | 0 | Bronze | Berserker | 8/8/8/8 |
Acid Bath 🌍 | 21.671 | 1,595 | 34.21% | 0 | 4,662 | 763,077 | Platinum | Berserker | 10/10/10/10 |
Present Village 🌍 | 16.976 | 1,597 | 4.32% | 0 | 36,944 | 807,917 | Platinum | BMW F800 GS | 6/6/4/4 |
The Trebuchet 🌍 | 23.364 | 1,626 | 0.14% | 0 | 1,147,543 | 800,692 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 44.565 | 1,627 | 31.72% | 0 | 5,130 | 210,542 | Bronze | Berserker | 10/10/9/8 |
Frost Point 🌍 | 19.482 | 1,630 | 26.59% | 0 | 6,131 | 762,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 14.349 | 1,641 | 32.44% | 0 | 5,059 | 717,321 | Gold | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 17.539 | 1,650 | 0.74% | 0 | 221,679 | 788,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 23.477 | 1,660 | 3.08% | 0 | 53,974 | 815,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.549 | 1,663 | 4.91% | 0 | 33,862 | 825,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.726 | 1,681 | 0.45% | 0 | 372,973 | 809,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.843 | 1,722 | 16.51% | 0 | 10,429 | 775,152 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 19.282 | 1,725 | 22.03% | 0 | 7,830 | 788,708 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 18.332 | 1,741 | 2.31% | 0 | 75,458 | 800,686 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 29.266 | 1,743 | 5.40% | 0 | 32,265 | 777,968 | Platinum | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 23.216 | 1,745 | 32.24% | 0 | 5,412 | 799,641 | Platinum | KTM 450 Rally | 9/10/9/9 |
Pinball Pains 🌍 | 59.039 | 1,747 | 28.59% | 0 | 6,110 | 247,769 | Bronze | KTM 450 Rally | 9/10/9/9 |
Waste Disposal 🌍 | 23.885 | 1,754 | 24.96% | 0 | 7,026 | 722,500 | Gold | Berserker | 8/8/8/8 |
Tribal Homestead 🌍 | 20.606 | 1,768 | 6.14% | 0 | 28,775 | 786,944 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.599 | 1,776 | 0.16% | 0 | 1,097,324 | 873,953 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 42.966 | 1,777 | 54.58% | 3 | 3,256 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 18.766 | 1,787 | 0.84% | 0 | 213,671 | 847,296 | Platinum | Berserker | 10/10/10/8 |
Hanging Gardens 🌍 | 43.466 | 1,789 | 9.07% | 0 | 19,715 | 767,044 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 17.996 | 1,798 | 40.74% | 0 | 4,413 | 750,111 | Platinum | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 21.916 | 1,800 | 12.93% | 0 | 13,918 | 762,978 | Platinum | Berserker | 10/10/10/10 |
Slippery Ice 🌍 | 31.032 | 1,800 | 26.71% | 0 | 6,739 | 629,722 | Gold | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 19.049 | 1,802 | 10.91% | 0 | 16,512 | 785,390 | Platinum | Marauder | 10/10/10/10 |
Moonlight Towers 🌍 | 22.799 | 1,819 | 0.01% | 0 | 15,106,948 | 794,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Arches 🌍 | 29.589 | 1,825 | 0.02% | 0 | 7,680,895 | 780,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 20.041 | 1,848 | 15.37% | 0 | 12,025 | 560,395 | Gold | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 21.396 | 1,866 | 27.52% | 0 | 6,780 | 646,667 | Gold | Bandito | 10/10/10/10 |
The Watchers 🌍 | 24.299 | 1,874 | 0.46% | 0 | 408,293 | 816,089 | Platinum | BMW F800 GS | 8/8/8/7 |
Lotus Swamp 🌍 | 20.432 | 1,876 | 34.90% | 0 | 5,375 | 791,781 | Platinum | Bronco | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.063 | 1,877 | 4.07% | 0 | 46,119 | 819,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 22.727 | 1,885 | 19.73% | 0 | 9,555 | 794,549 | Platinum | KTM 500-EXC | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.962 | 1,893 | 0.15% | 0 | 1,249,450 | 796,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 19.449 | 1,903 | 0.09% | 0 | 2,096,883 | 807,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 17.828 | 1,927 | 39.55% | 0 | 4,872 | 774,587 | Platinum | KTM 450 Rally | 9/8/9/8 |
Mushroom Heights 🌍 | 20.479 | 1,936 | 0.51% | 0 | 381,480 | 779,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 33.090 | 1,957 | 17.86% | 1 | 10,956 | 365,938 | Silver | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 19.430 | 1,958 | 0.06% | 0 | 3,016,495 | 791,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 22.731 | 1,963 | 0.07% | 0 | 3,005,122 | 790,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 20.104 | 1,965 | 0.59% | 0 | 332,129 | 812,957 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 19.982 | 1,981 | 0.59% | 0 | 334,394 | 801,289 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.649 | 1,998 | 0.22% | 0 | 892,451 | 786,673 | Platinum | Bandito | 10/10/10/10 |
Hinged Pathway 🌍 | 22.013 | 2,009 | 0.06% | 0 | 3,114,015 | 795,186 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 27.031 | 2,016 | 45.80% | 0 | 4,402 | 640,658 | Gold | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 34.049 | 2,020 | 0.65% | 0 | 308,805 | 829,642 | Platinum | BMW F800 GS | 10/9/10/9 |
Pumpkin Patch 🌍 | 19.232 | 2,025 | 0.69% | 0 | 293,742 | 792,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 60.912 | 2,032 | 67.26% | 5 | 3,021 | 0 | Bronze | Berserker | 10/10/10/10 |
Buggy Track 🌍 | 19.949 | 2,035 | 0.12% | 0 | 1,694,446 | 796,614 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 20.128 | 2,044 | 0.20% | 0 | 1,001,090 | 812,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 23.015 | 2,046 | 37.62% | 0 | 5,439 | 770,521 | Platinum | Berserker | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.405 | 2,074 | 2.88% | 0 | 71,928 | 764,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 52.876 | 2,111 | 23.41% | 5 | 9,018 | 0 | Bronze | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 43.540 | 2,143 | 23.51% | 0 | 9,117 | 690,670 | Gold | Berserker | 8/8/8/8 |
Skater Paradise 🌍 | 18.158 | 2,150 | 2.09% | 0 | 103,016 | 796,050 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 19.418 | 2,155 | 0.50% | 0 | 430,326 | 827,870 | Platinum | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 44.463 | 2,156 | 58.89% | 4 | 3,661 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 31.958 | 2,182 | 0.61% | 0 | 355,656 | 886,841 | Platinum | BMW F800 GS | 10/8/9/9 |
Black Forest 🌍 | 24.965 | 2,210 | 20.22% | 0 | 10,931 | 787,685 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 16.231 | 2,257 | 62.57% | 0 | 3,607 | 752,117 | Platinum | Berserker | 10/10/10/10 |
