Rider Level: 0 RL Score: 0 BETA Score: 297,491,180 Fav Bike: KTM 450 Rally Milestones: 81 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
alinuyan | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Golden Dirt 🌍 | 12.788 | 14 | 0.24% | 0 | 5,892 | 869,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.216 | 30 | 0.47% | 0 | 6,342 | 895,761 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 17.880 | 34 | 0.15% | 0 | 23,147 | 864,655 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 17.181 | 37 | 0.04% | 0 | 85,319 | 840,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 16.180 | 41 | 0.72% | 0 | 5,713 | 795,506 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.388 | 43 | 0.39% | 0 | 10,999 | 757,919 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 18.572 | 45 | 1.05% | 0 | 4,284 | 829,819 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 15.612 | 45 | 1.85% | 0 | 2,436 | 857,739 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 19.211 | 48 | 0.44% | 0 | 10,921 | 853,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 20.087 | 52 | 1.94% | 0 | 2,678 | 818,948 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 17.905 | 55 | 2.07% | 0 | 2,656 | 819,591 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 18.629 | 56 | 1.60% | 0 | 3,507 | 822,729 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 16.862 | 57 | 0.59% | 0 | 9,599 | 796,720 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 24.338 | 57 | 0.21% | 0 | 27,480 | 830,379 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 20.496 | 58 | 0.01% | 0 | 628,159 | 870,444 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 16.149 | 58 | 0.88% | 0 | 6,598 | 813,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 31.463 | 58 | 0.45% | 0 | 13,030 | 834,921 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 30.483 | 60 | 0.02% | 0 | 344,791 | 873,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 17.978 | 60 | 0.48% | 0 | 12,378 | 766,720 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 15.303 | 61 | 0.27% | 0 | 22,895 | 881,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 16.590 | 61 | 0.05% | 0 | 113,518 | 830,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 15.916 | 61 | 4.36% | 0 | 1,400 | 826,702 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 19.273 | 61 | 0.01% | 0 | 1,019,103 | 856,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.053 | 62 | 0.00% | 0 | 1,256,662 | 879,283 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 21.749 | 62 | 0.60% | 0 | 10,411 | 871,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 24.365 | 62 | 0.43% | 0 | 14,363 | 886,343 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 23.509 | 63 | 0.01% | 0 | 472,645 | 867,117 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.622 | 63 | 0.46% | 0 | 13,555 | 852,344 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 24.807 | 63 | 0.12% | 0 | 53,026 | 836,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.616 | 63 | 0.01% | 0 | 1,188,952 | 894,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.666 | 64 | 0.06% | 0 | 111,862 | 865,134 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 17.813 | 65 | 0.16% | 0 | 40,908 | 835,744 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 13.805 | 65 | 1.30% | 0 | 5,013 | 831,667 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 12.416 | 65 | 1.13% | 0 | 5,743 | 869,141 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 24.696 | 66 | 0.00% | 0 | 1,954,253 | 855,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.076 | 66 | 0.16% | 0 | 41,108 | 857,396 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 17.706 | 66 | 0.20% | 0 | 33,796 | 873,277 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 30.323 | 66 | 0.46% | 0 | 14,218 | 836,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.475 | 67 | 0.01% | 0 | 972,016 | 808,741 | Platinum | Bandito | 10/10/10/10 |
Forbidden Path 🌍 | 19.561 | 67 | 0.08% | 0 | 80,425 | 842,479 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.066 | 68 | 1.03% | 0 | 6,606 | 772,063 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.212 | 68 | 0.54% | 0 | 12,510 | 845,289 | Platinum | BMW F800 GS | 10/10/10/10 |
The Cave 🌍 | 9.537 | 68 | 0.00% | 0 | 6,236,869 | 828,009 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 16.528 | 68 | 2.69% | 0 | 2,525 | 793,425 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 15.645 | 69 | 0.67% | 0 | 10,337 | 838,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 17.762 | 70 | 2.93% | 0 | 2,389 | 810,347 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 20.828 | 70 | 0.95% | 0 | 7,352 | 849,462 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 19.496 | 70 | 5.26% | 0 | 1,331 | 837,822 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.260 | 71 | 0.84% | 0 | 8,473 | 804,725 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.216 | 71 | 0.12% | 0 | 58,834 | 855,111 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 20.416 | 72 | 0.02% | 0 | 452,808 | 885,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.314 | 72 | 0.81% | 0 | 8,921 | 833,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 22.953 | 73 | 2.31% | 0 | 3,156 | 755,323 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 17.397 | 74 | 0.17% | 0 | 42,763 | 902,060 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 15.461 | 74 | 0.16% | 0 | 46,060 | 855,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 33.216 | 75 | 1.11% | 0 | 6,744 | 804,745 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 21.419 | 76 | 0.48% | 0 | 15,681 | 842,019 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.327 | 77 | 0.22% | 0 | 35,562 | 860,990 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 16.281 | 78 | 1.13% | 0 | 6,879 | 848,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 18.327 | 78 | 1.28% | 0 | 6,111 | 813,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 19.824 | 81 | 1.12% | 0 | 7,201 | 871,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 15.773 | 82 | 1.24% | 0 | 6,622 | 811,861 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.382 | 82 | 0.71% | 0 | 11,601 | 782,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 15.339 | 82 | 1.01% | 0 | 8,094 | 943,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.248 | 83 | 1.24% | 0 | 6,678 | 882,388 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.078 | 84 | 1.02% | 0 | 8,266 | 863,242 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 15.955 | 84 | 1.07% | 0 | 7,871 | 851,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 23.499 | 85 | 0.89% | 0 | 9,566 | 857,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 20.520 | 85 | 1.73% | 0 | 4,901 | 827,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 37.266 | 85 | 0.39% | 0 | 21,826 | 835,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.608 | 85 | 1.58% | 0 | 5,381 | 868,158 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.416 | 86 | 0.52% | 0 | 16,631 | 825,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.789 | 86 | 0.01% | 0 | 752,455 | 883,428 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 17.974 | 87 | 0.64% | 0 | 13,642 | 854,097 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.391 | 87 | 1.23% | 0 | 7,100 | 836,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 23.782 | 89 | 1.13% | 0 | 7,879 | 823,034 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.094 | 89 | 0.66% | 0 | 13,439 | 833,123 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 20.066 | 90 | 0.35% | 0 | 25,535 | 823,064 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 29.080 | 90 | 0.02% | 0 | 395,131 | 919,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 20.846 | 90 | 0.00% | 0 | 3,323,253 | 819,298 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.656 | 90 | 0.96% | 0 | 9,383 | 884,866 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.249 | 91 | 0.06% | 0 | 147,140 | 840,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 27.626 | 92 | 1.50% | 0 | 6,132 | 861,776 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 19.432 | 92 | 1.02% | 0 | 9,056 | 845,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 19.482 | 93 | 0.74% | 0 | 12,620 | 817,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.197 | 95 | 1.05% | 0 | 9,068 | 852,686 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 14.062 | 95 | 0.45% | 0 | 20,934 | 869,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.149 | 95 | 0.02% | 0 | 397,703 | 809,793 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 15.795 | 95 | 0.18% | 0 | 51,887 | 906,630 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 16.813 | 96 | 0.18% | 0 | 51,906 | 849,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 21.081 | 96 | 11.20% | 0 | 857 | 801,468 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.090 | 97 | 0.68% | 0 | 14,312 | 778,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 23.491 | 99 | 1.23% | 0 | 8,042 | 822,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.290 | 99 | 1.79% | 0 | 5,536 | 783,841 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 16.975 | 100 | 1.16% | 0 | 8,634 | 821,338 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 23.449 | 102 | 1.91% | 0 | 5,349 | 825,199 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.139 | 103 | 0.00% | 0 | 3,240,884 | 865,738 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 17.116 | 103 | 10.33% | 0 | 997 | 782,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.005 | 103 | 0.20% | 0 | 51,566 | 845,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.079 | 106 | 0.14% | 0 | 76,103 | 835,239 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 17.613 | 106 | 0.29% | 0 | 36,086 | 830,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 20.760 | 107 | 1.62% | 0 | 6,607 | 817,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 18.014 | 107 | 0.04% | 0 | 272,280 | 866,723 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.163 | 107 | 0.01% | 0 | 1,823,557 | 831,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.248 | 108 | 0.26% | 0 | 41,640 | 859,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 15.961 | 109 | 2.86% | 0 | 3,814 | 862,597 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 16.903 | 109 | 0.23% | 0 | 46,522 | 861,425 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.419 | 111 | 0.00% | 0 | 4,344,207 | 861,620 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 16.642 | 111 | 0.08% | 0 | 134,987 | 828,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.282 | 111 | 0.20% | 0 | 55,623 | 814,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 22.162 | 111 | 0.97% | 0 | 11,471 | 823,808 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 19.741 | 112 | 0.59% | 0 | 18,935 | 835,273 | Platinum | BMW F800 GS | 10/10/10/10 |
Barrel Chase 🌍 | 18.419 | 112 | 0.01% | 0 | 1,430,991 | 845,187 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.226 | 112 | 0.29% | 0 | 38,194 | 807,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.490 | 112 | 1.59% | 0 | 7,066 | 831,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.816 | 112 | 0.36% | 0 | 31,088 | 842,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.525 | 113 | 0.02% | 0 | 477,569 | 845,965 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 26.060 | 113 | 1.71% | 0 | 6,602 | 805,290 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.978 | 114 | 0.78% | 0 | 14,672 | 769,305 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 25.949 | 115 | 0.02% | 0 | 496,881 | 836,536 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.494 | 115 | 0.63% | 0 | 18,165 | 826,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 20.945 | 115 | 0.03% | 0 | 332,503 | 804,362 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 18.258 | 116 | 0.74% | 0 | 15,668 | 842,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 18.730 | 116 | 0.01% | 0 | 1,087,912 | 842,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.739 | 116 | 1.24% | 0 | 9,389 | 793,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 16.430 | 117 | 0.05% | 0 | 230,063 | 876,591 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 18.927 | 117 | 12.07% | 0 | 969 | 803,608 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.616 | 117 | 0.09% | 0 | 130,633 | 829,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 19.686 | 117 | 5.35% | 0 | 2,188 | 790,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 23.457 | 118 | 4.04% | 0 | 2,924 | 812,369 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 16.542 | 118 | 0.94% | 0 | 12,498 | 856,143 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.063 | 118 | 3.36% | 0 | 3,516 | 797,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 20.994 | 119 | 14.15% | 0 | 841 | 787,577 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.408 | 119 | 0.13% | 0 | 92,381 | 835,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 16.809 | 120 | 0.13% | 0 | 93,099 | 838,015 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 18.989 | 121 | 3.79% | 0 | 3,196 | 886,226 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 18.240 | 122 | 0.16% | 0 | 75,787 | 860,256 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 17.216 | 123 | 0.10% | 0 | 127,208 | 830,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.149 | 123 | 0.04% | 0 | 334,615 | 842,450 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 21.982 | 124 | 1.15% | 0 | 10,829 | 835,245 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 16.832 | 124 | 1.82% | 0 | 6,804 | 795,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.875 | 125 | 1.00% | 0 | 12,526 | 812,824 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.560 | 125 | 0.72% | 0 | 17,341 | 821,667 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 13.762 | 126 | 0.98% | 0 | 12,870 | 897,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 31.509 | 126 | 0.03% | 0 | 491,874 | 874,893 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.016 | 126 | 0.22% | 0 | 58,077 | 868,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.796 | 128 | 0.04% | 0 | 358,852 | 846,000 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 11.582 | 128 | 1.77% | 0 | 7,215 | 830,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 20.545 | 130 | 0.00% | 0 | 15,430,088 | 839,100 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.827 | 130 | 1.17% | 0 | 11,085 | 837,651 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 18.832 | 130 | 8.20% | 0 | 1,585 | 748,492 | Gold | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 15.371 | 130 | 1.81% | 0 | 7,191 | 840,107 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.489 | 131 | 1.68% | 0 | 7,787 | 792,787 | Platinum | Berserker | 10/10/10/10 |
Mean Street 🌍 | 18.405 | 133 | 2.00% | 0 | 6,635 | 817,958 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.376 | 133 | 0.08% | 0 | 174,510 | 836,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.029 | 133 | 0.00% | 0 | 2,714,251 | 842,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 24.931 | 133 | 1.16% | 0 | 11,461 | 818,668 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.223 | 133 | 1.45% | 0 | 9,197 | 809,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 22.169 | 134 | 13.27% | 0 | 1,010 | 776,303 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 17.623 | 134 | 0.40% | 0 | 33,807 | 830,405 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 17.398 | 134 | 3.24% | 0 | 4,132 | 879,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.121 | 134 | 0.04% | 0 | 364,672 | 856,065 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.057 | 135 | 0.28% | 0 | 48,210 | 880,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 17.940 | 136 | 11.71% | 0 | 1,161 | 847,758 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 22.690 | 136 | 0.09% | 0 | 155,209 | 833,670 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 19.778 | 137 | 0.64% | 0 | 21,397 | 820,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.255 | 138 | 0.03% | 0 | 478,805 | 853,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 18.581 | 138 | 0.01% | 0 | 2,239,964 | 827,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 16.773 | 139 | 0.22% | 0 | 64,641 | 830,675 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 14.589 | 139 | 1.60% | 0 | 8,708 | 875,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.742 | 139 | 0.03% | 0 | 481,890 | 831,652 | Platinum | BMW F800 GS | 10/10/10/10 |
Ghost Town 🌍 | 18.126 | 140 | 0.01% | 0 | 1,711,686 | 864,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 24.907 | 140 | 2.65% | 0 | 5,292 | 816,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.566 | 141 | 1.45% | 0 | 9,715 | 855,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 23.509 | 142 | 2.11% | 0 | 6,728 | 846,689 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.765 | 143 | 0.97% | 0 | 14,811 | 854,700 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.198 | 143 | 0.00% | 0 | 5,019,668 | 876,368 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 16.498 | 143 | 2.53% | 0 | 5,648 | 837,550 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 26.316 | 143 | 2.22% | 0 | 6,447 | 851,273 | Platinum | BMW F800 GS | 10/10/10/10 |
Rock Wall 🌍 | 20.091 | 143 | 0.00% | 0 | 12,373,759 | 838,299 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.989 | 145 | 1.33% | 0 | 10,936 | 833,563 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 18.749 | 145 | 0.11% | 0 | 127,227 | 842,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.349 | 146 | 1.51% | 0 | 9,695 | 815,186 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.371 | 146 | 0.09% | 0 | 155,152 | 842,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.422 | 147 | 0.00% | 0 | 9,557,279 | 872,010 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 21.160 | 148 | 1.94% | 0 | 7,625 | 790,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.364 | 149 | 3.33% | 0 | 4,476 | 824,422 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 16.807 | 150 | 0.52% | 0 | 28,652 | 829,825 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.416 | 151 | 0.00% | 0 | 3,193,946 | 835,333 | Platinum | Mantis | 10/10/10/10 |
Fair Winds 🌍 | 16.916 | 151 | 0.45% | 0 | 33,671 | 865,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 20.816 | 153 | 0.02% | 0 | 886,044 | 849,692 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.690 | 153 | 1.55% | 0 | 9,889 | 857,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 17.332 | 153 | 0.06% | 0 | 241,671 | 878,069 | Platinum | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 16.799 | 153 | 3.71% | 0 | 4,119 | 892,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.799 | 154 | 3.09% | 0 | 4,986 | 848,609 | Platinum | BMW F800 GS | 10/10/10/10 |
Flower Hills 🌍 | 17.806 | 154 | 0.01% | 0 | 2,327,496 | 831,035 | Platinum | Bandito | 10/10/10/10 |
Rocky Desert 🌍 | 15.366 | 155 | 0.00% | 0 | 19,455,331 | 845,632 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.086 | 155 | 0.60% | 0 | 26,015 | 846,763 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.276 | 156 | 1.11% | 0 | 14,073 | 817,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
