Rider Level: 55 RL Score: 223,401,144 BETA Score: 218,724,944 Fav Bike: KTM 450 Rally Milestones: 43 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 74,363
Diamonds: 64
Tickets: 2
Chips: 8,040
Missions: 392
renards55 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Golden Dirt 🌍 | 12.999 | 107 | 3.00% | 0 | 3,570 | 863,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.666 | 139 | 0.75% | 0 | 18,589 | 837,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.082 | 164 | 5.36% | 0 | 3,060 | 812,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.296 | 175 | 6.27% | 0 | 2,791 | 797,333 | Platinum | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 15.992 | 178 | 4.14% | 0 | 4,298 | 930,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.813 | 182 | 2.51% | 0 | 7,245 | 818,913 | Platinum | BMW F800 GS | 8/7/10/8 |
City Run 🌍 | 20.342 | 210 | 2.47% | 0 | 8,500 | 776,930 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.299 | 211 | 0.74% | 0 | 28,469 | 861,929 | Platinum | KTM 450 Rally | 6/6/5/7 |
Bell Tower 🌍 | 16.839 | 228 | 0.50% | 0 | 45,711 | 849,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.199 | 231 | 0.01% | 0 | 1,894,368 | 847,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.666 | 232 | 7.43% | 0 | 3,121 | 798,625 | Platinum | KTM 450 Rally | 10/10/10/9 |
Dust Bowl 🌍 | 22.349 | 241 | 0.01% | 0 | 3,505,279 | 811,784 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 11.897 | 241 | 6.37% | 0 | 3,785 | 818,949 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.258 | 251 | 2.78% | 0 | 9,045 | 811,240 | Platinum | BMW F800 GS | 8/7/9/8 |
Spelunker Graves 🌍 | 17.323 | 269 | 8.93% | 0 | 3,011 | 781,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.828 | 286 | 0.02% | 0 | 1,666,067 | 822,091 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 20.241 | 287 | 6.37% | 0 | 4,506 | 828,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.180 | 292 | 3.57% | 0 | 8,170 | 809,792 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 16.061 | 298 | 11.43% | 0 | 2,608 | 803,861 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.503 | 298 | 9.30% | 0 | 3,205 | 811,789 | Platinum | BMW F800 GS | 8/7/8/7 |
Kaiju Canyon 🌍 | 21.581 | 310 | 3.15% | 0 | 9,839 | 847,369 | Platinum | KTM 450 Rally | 9/9/8/9 |
Torn Canyon 🌍 | 17.175 | 311 | 7.63% | 0 | 4,077 | 820,625 | Platinum | BMW F800 GS | 8/7/8/7 |
Madhouse 🌍 | 20.182 | 315 | 4.49% | 0 | 7,016 | 895,930 | Platinum | Berserker | 10/10/10/10 |
Derailed 🌍 | 20.954 | 315 | 4.63% | 0 | 6,807 | 830,920 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.372 | 316 | 1.24% | 0 | 25,561 | 801,902 | Platinum | KTM 450 Rally | 5/5/5/7 |
Crystal Kingdom 🌍 | 21.595 | 333 | 0.89% | 0 | 37,280 | 800,104 | Platinum | KTM 450 Rally | 5/5/5/6 |
Death Wheel 🌍 | 19.166 | 341 | 1.65% | 0 | 20,666 | 836,940 | Platinum | BMW F800 GS | 8/7/9/7 |
Air Snatcher 🌍 | 27.895 | 349 | 8.39% | 0 | 4,158 | 773,976 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.810 | 352 | 0.28% | 0 | 124,060 | 825,952 | Platinum | BMW F800 GS | 7/6/7/7 |
X Terminate 🌍 | 20.227 | 359 | 9.57% | 0 | 3,751 | 832,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.496 | 366 | 4.53% | 0 | 8,085 | 752,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.157 | 369 | 9.08% | 0 | 4,065 | 802,067 | Platinum | BMW F800 GS | 7/7/7/7 |
Pipeline Camp 🌍 | 21.600 | 370 | 0.01% | 0 | 4,860,029 | 809,184 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.138 | 376 | 4.73% | 0 | 7,955 | 760,303 | Platinum | KTM 450 Rally | 9/9/8/9 |
Candyland 🌍 | 19.610 | 378 | 0.66% | 0 | 57,590 | 823,696 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.109 | 382 | 0.37% | 0 | 103,507 | 822,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.595 | 384 | 0.02% | 0 | 1,722,251 | 822,718 | Platinum | KTM 450 Rally | 5/6/5/7 |
Crow Roofs 🌍 | 15.493 | 404 | 1.41% | 0 | 28,661 | 831,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.005 | 405 | 0.68% | 0 | 59,468 | 816,145 | Platinum | KTM 450 Rally | 5/6/5/7 |
The Beamery 🌍 | 17.644 | 410 | 0.02% | 0 | 2,729,929 | 829,905 | Platinum | Mantis | 10/10/10/10 |
Frost Carnival 🌍 | 14.505 | 410 | 1.09% | 0 | 37,592 | 868,289 | Platinum | Mantis | 10/10/10/10 |
Villainous Hideout 🌍 | 21.093 | 410 | 1.87% | 0 | 21,911 | 828,140 | Platinum | KTM 450 Rally | 5/4/5/6 |
Rejection Blues 🌍 | 18.549 | 420 | 13.40% | 0 | 3,134 | 855,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.121 | 422 | 0.33% | 0 | 128,690 | 816,557 | Platinum | BMW F800 GS | 8/7/9/7 |
Hanging Gardens 🌍 | 39.973 | 432 | 2.34% | 0 | 18,440 | 805,856 | Platinum | BMW F800 GS | 8/7/9/7 |
Redrum Hills 🌍 | 18.793 | 444 | 3.85% | 0 | 11,519 | 822,886 | Platinum | BMW F800 GS | 8/7/9/8 |
Root Canal 🌍 | 19.464 | 445 | 2.63% | 0 | 16,899 | 797,349 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 18.080 | 445 | 0.22% | 0 | 197,987 | 819,524 | Platinum | KTM 450 Rally | 5/6/5/7 |
The Big Swing 🌍 | 19.480 | 447 | 1.95% | 0 | 22,880 | 860,400 | Platinum | BMW F800 GS | 8/7/8/7 |
Pike Alley 🌍 | 18.666 | 448 | 0.00% | 0 | 14,227,342 | 825,773 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 17.614 | 450 | 6.39% | 0 | 7,045 | 793,679 | Platinum | BMW F800 GS | 8/7/9/8 |
Sled Loading Bay 🌍 | 17.399 | 453 | 1.18% | 0 | 38,462 | 835,738 | Platinum | KTM 450 Rally | 5/6/5/7 |
Aztec Trance 🌍 | 20.524 | 455 | 3.12% | 0 | 14,573 | 770,019 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 31.487 | 456 | 12.57% | 0 | 3,627 | 800,186 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.366 | 463 | 12.65% | 0 | 3,660 | 840,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.696 | 468 | 5.63% | 0 | 8,314 | 829,704 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 17.897 | 474 | 0.96% | 0 | 49,135 | 838,575 | Platinum | BMW F800 GS | 8/7/9/8 |
Open Jaw Bog 🌍 | 18.466 | 475 | 0.58% | 0 | 82,288 | 788,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.499 | 483 | 0.34% | 0 | 140,683 | 818,826 | Platinum | KTM 450 Rally | 5/4/5/6 |
Burning Bushes 🌍 | 22.061 | 488 | 0.02% | 0 | 2,742,720 | 804,323 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 22.216 | 490 | 1.46% | 0 | 33,590 | 814,392 | Platinum | Berserker | 10/10/10/10 |
Fort Ruins 🌍 | 19.360 | 490 | 0.05% | 0 | 1,065,403 | 829,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 22.475 | 493 | 12.67% | 0 | 3,891 | 817,788 | Platinum | BMW F800 GS | 5/5/5/5 |
Dark Sands 🌍 | 17.690 | 493 | 6.70% | 0 | 7,361 | 803,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.073 | 494 | 14.83% | 0 | 3,331 | 865,468 | Platinum | KTM 450 Rally | 10/9/10/9 |
Peace Hammer 🌍 | 18.081 | 496 | 1.89% | 0 | 26,257 | 819,500 | Platinum | KTM 450 Rally | 7/8/8/8 |
Icy Foothills 🌍 | 18.240 | 497 | 0.25% | 0 | 195,142 | 835,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 14.080 | 499 | 3.04% | 0 | 16,404 | 873,529 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.275 | 501 | 3.03% | 0 | 16,515 | 821,711 | Platinum | KTM 450 Rally | 5/6/5/7 |
Mushroom Heights 🌍 | 19.716 | 502 | 0.11% | 0 | 454,024 | 796,759 | Platinum | KTM 450 Rally | 7/8/8/8 |
Steeple Run 🌍 | 18.199 | 504 | 0.48% | 0 | 105,669 | 803,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 17.108 | 514 | 0.08% | 0 | 647,537 | 799,789 | Platinum | KTM 450 Rally | 5/6/5/7 |
Doom Drop 🌍 | 17.828 | 521 | 0.26% | 0 | 201,082 | 862,435 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.582 | 522 | 17.37% | 0 | 3,006 | 850,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.819 | 529 | 7.52% | 0 | 7,030 | 829,525 | Platinum | KTM 450 Rally | 6/6/5/7 |
Nausea Night 🌍 | 24.732 | 530 | 5.67% | 0 | 9,346 | 837,800 | Platinum | KTM 450 Rally | 8/8/8/8 |
Ice Blockade 🌍 | 21.549 | 531 | 0.49% | 0 | 107,959 | 835,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.186 | 538 | 16.24% | 0 | 3,312 | 792,926 | Platinum | Bronco | 10/10/10/10 |
Endurance Run 🌍 | 29.932 | 539 | 2.28% | 0 | 23,653 | 834,278 | Platinum | KTM 500-EXC | 7/7/8/8 |
Cold Cut Corner 🌍 | 18.249 | 543 | 3.98% | 0 | 13,632 | 945,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.043 | 552 | 1.21% | 0 | 45,554 | 796,595 | Platinum | BMW F800 GS | 8/7/8/7 |
The Mill 🌍 | 17.366 | 552 | 0.08% | 0 | 718,645 | 870,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 21.480 | 558 | 24.92% | 0 | 2,239 | 832,913 | Platinum | Berserker | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.676 | 560 | 6.20% | 0 | 9,033 | 750,642 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sewage Treatment 🌍 | 19.604 | 560 | 0.12% | 0 | 470,905 | 812,411 | Platinum | BMW F800 GS | 5/5/5/5 |
Lotus Swamp 🌍 | 18.335 | 562 | 15.89% | 0 | 3,537 | 838,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.024 | 563 | 4.76% | 0 | 11,835 | 792,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 24.045 | 573 | 5.10% | 0 | 11,240 | 816,757 | Platinum | KTM 450 Rally | 10/9/8/9 |
Flaming Freeway 🌍 | 19.466 | 582 | 0.39% | 0 | 150,681 | 835,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 17.661 | 598 | 7.95% | 0 | 7,526 | 829,500 | Platinum | KTM 450 Rally | 1/1/1/1 |
City Blues 🌍 | 19.997 | 598 | 2.48% | 0 | 24,074 | 805,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 19.552 | 600 | 1.08% | 0 | 55,567 | 832,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 16.218 | 609 | 1.87% | 0 | 32,624 | 827,656 | Platinum | BMW F800 GS | 5/5/5/5 |
Hops of Fury 🌍 | 19.482 | 610 | 7.31% | 0 | 8,350 | 815,134 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatality Lane 🌍 | 17.045 | 614 | 5.04% | 0 | 12,191 | 839,277 | Platinum | KTM 450 Rally | 5/6/5/7 |
Rocks Off 🌍 | 22.482 | 615 | 2.15% | 0 | 28,612 | 833,667 | Platinum | KTM 450 Rally | 5/4/5/6 |
Cannon Ridge 🌍 | 21.344 | 636 | 0.02% | 0 | 3,308,761 | 805,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 19.699 | 638 | 2.28% | 0 | 27,982 | 830,872 | Platinum | BMW F800 GS | 5/5/5/5 |
Headhurt Bluff 🌍 | 20.815 | 638 | 3.36% | 0 | 19,010 | 797,500 | Platinum | KTM 450 Rally | 8/8/8/8 |
Nightwatch Haven 🌍 | 20.326 | 653 | 3.05% | 0 | 21,429 | 820,565 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.310 | 667 | 1.38% | 0 | 48,212 | 824,722 | Platinum | BMW F800 GS | 7/6/7/7 |
Tribal Homestead 🌍 | 19.874 | 687 | 3.02% | 0 | 22,713 | 803,393 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 17.765 | 696 | 12.28% | 0 | 5,668 | 827,024 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 21.474 | 699 | 4.16% | 0 | 16,816 | 793,106 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 17.708 | 704 | 2.87% | 0 | 24,567 | 847,545 | Platinum | KTM 450 Rally | 1/1/1/1 |
Devil Hopping 🌍 | 17.581 | 707 | 6.80% | 0 | 10,391 | 850,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.425 | 716 | 1.15% | 0 | 62,375 | 808,523 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 28.316 | 726 | 6.44% | 0 | 11,269 | 833,588 | Platinum | Mantis | 10/10/10/10 |
Workshop Path 🌍 | 17.453 | 727 | 1.67% | 0 | 43,537 | 813,675 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 19.199 | 728 | 0.19% | 0 | 377,081 | 818,872 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.842 | 732 | 14.35% | 0 | 5,100 | 776,100 | Platinum | BMW F800 GS | 7/7/7/7 |
Safe Escape 🌍 | 14.882 | 735 | 7.65% | 0 | 9,602 | 868,410 | Platinum | Mantis | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.566 | 738 | 0.66% | 0 | 111,677 | 825,959 | Platinum | BMW F800 GS | 7/7/7/7 |
Lookout Point 🌍 | 20.146 | 759 | 0.08% | 0 | 914,279 | 838,857 | Platinum | KTM 450 Rally | 5/6/5/7 |
Ruins of Despair 🌍 | 21.776 | 762 | 9.16% | 0 | 8,316 | 796,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 23.331 | 767 | 0.70% | 0 | 109,361 | 801,327 | Platinum | KTM 450 Rally | 6/6/5/7 |
Minecart Dump 🌍 | 19.482 | 774 | 5.02% | 0 | 15,424 | 786,143 | Platinum | BMW F800 GS | 7/7/7/7 |
Planks and Mozzies 🌍 | 19.546 | 775 | 0.06% | 0 | 1,301,217 | 805,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 20.528 | 782 | 19.25% | 0 | 4,062 | 822,333 | Platinum | KTM 450 Rally | 10/9/10/9 |
Old City Wall 🌍 | 20.786 | 789 | 0.03% | 0 | 2,413,491 | 827,520 | Platinum | KTM 450 Rally | 5/5/5/6 |
Broken Skull 🌍 | 24.949 | 792 | 1.91% | 0 | 41,364 | 787,981 | Platinum | KTM 450 Rally | 9/9/8/9 |
The Purifier 🌍 | 23.515 | 801 | 2.31% | 0 | 34,737 | 830,089 | Platinum | Mantis | 10/10/10/10 |
Sundown Slam 🌍 | 18.157 | 805 | 20.88% | 0 | 3,855 | 863,681 | Platinum | KTM 450 Rally | 10/10/10/9 |
Steam Quarter 🌍 | 14.864 | 811 | 0.17% | 0 | 468,207 | 837,111 | Platinum | KTM 450 Rally | 9/9/8/9 |
Leaping Hollows 🌍 | 25.819 | 815 | 3.16% | 0 | 25,810 | 804,845 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 16.641 | 818 | 0.78% | 0 | 105,139 | 833,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 33.516 | 819 | 13.76% | 0 | 5,954 | 592,750 | Gold | Berserker | 10/10/10/10 |
Flooded Highway 🌍 | 18.349 | 853 | 0.07% | 0 | 1,248,771 | 851,109 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 16.377 | 853 | 2.33% | 0 | 36,620 | 834,340 | Platinum | Bronco | 10/10/10/10 |
Dark Machine 🌍 | 38.298 | 854 | 10.91% | 0 | 7,825 | 782,951 | Platinum | BMW F800 GS | 8/7/9/8 |
Faceplant Precinct 🌍 | 20.729 | 859 | 8.87% | 0 | 9,687 | 835,420 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.698 | 863 | 9.84% | 0 | 8,768 | 790,044 | Platinum | Mantis | 10/10/10/10 |
Monster Lake 🌍 | 17.759 | 864 | 0.65% | 0 | 133,722 | 800,405 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 21.413 | 865 | 0.15% | 0 | 582,234 | 880,810 | Platinum | KTM 450 Rally | 10/10/10/9 |
Impact Attics 🌍 | 23.143 | 870 | 29.45% | 0 | 2,954 | 792,628 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.797 | 874 | 19.15% | 0 | 4,563 | 834,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.673 | 877 | 0.61% | 0 | 144,326 | 825,614 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.414 | 884 | 9.64% | 0 | 9,172 | 784,478 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 21.178 | 900 | 0.78% | 0 | 115,762 | 826,440 | Platinum | KTM 450 Rally | 4/4/4/4 |
Pipe Basin 🌍 | 18.592 | 901 | 0.03% | 0 | 2,748,151 | 811,509 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.691 | 901 | 7.24% | 0 | 12,444 | 790,200 | Platinum | Berserker | 10/10/10/10 |
Coaster Canyon 🌍 | 18.573 | 906 | 0.76% | 0 | 119,933 | 797,000 | Platinum | Mantis | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.952 | 918 | 22.15% | 0 | 4,144 | 792,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 20.261 | 918 | 0.05% | 0 | 1,852,385 | 799,756 | Platinum | KTM 500-EXC | 9/10/10/9 |
Snowman Haven 🌍 | 20.296 | 926 | 0.30% | 0 | 309,628 | 818,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 32.331 | 934 | 3.48% | 0 | 26,875 | 813,095 | Platinum | Bronco | 10/10/10/10 |
Waste Disposal 🌍 | 22.824 | 937 | 12.28% | 0 | 7,631 | 764,383 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 30.949 | 937 | 0.25% | 0 | 381,801 | 898,307 | Platinum | Berserker | 10/10/10/10 |
Cannon End 🌍 | 22.671 | 938 | 0.35% | 0 | 266,525 | 826,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.654 | 940 | 0.05% | 0 | 1,735,425 | 829,667 | Platinum | KTM 500-EXC | 7/7/8/8 |
Backyard Catwalk 🌍 | 20.171 | 943 | 0.14% | 0 | 682,645 | 814,266 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 22.516 | 952 | 15.22% | 1 | 6,255 | 747,929 | Platinum | Berserker | 10/10/10/10 |
Barrel Chase 🌍 | 19.253 | 953 | 0.08% | 0 | 1,135,256 | 826,857 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.632 | 961 | 1.50% | 0 | 63,917 | 849,347 | Platinum | Mantis | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.099 | 965 | 0.33% | 0 | 296,104 | 943,069 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 27.310 | 970 | 3.03% | 0 | 32,015 | 809,516 | Platinum | Berserker | 10/10/10/10 |
Fire Oasis 🌍 | 17.116 | 987 | 1.71% | 0 | 57,627 | 799,579 | Platinum | KTM 500-EXC | 8/8/8/8 |
Bayou Boatride 🌍 | 18.814 | 1,005 | 4.21% | 0 | 23,885 | 802,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 32.355 | 1,010 | 23.14% | 0 | 4,365 | 787,786 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 16.205 | 1,014 | 4.85% | 0 | 20,894 | 834,487 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 53.288 | 1,014 | 20.08% | 0 | 5,050 | 762,461 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.515 | 1,019 | 0.01% | 0 | 10,366,684 | 799,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Market Street 🌍 | 17.079 | 1,032 | 0.01% | 0 | 13,688,403 | 788,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pain Marsh 🌍 | 26.262 | 1,038 | 15.91% | 0 | 6,525 | 772,509 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 19.416 | 1,050 | 3.25% | 0 | 32,278 | 827,913 | Platinum | Mantis | 10/10/10/10 |
Exile Pass 🌍 | 19.345 | 1,063 | 17.19% | 0 | 6,185 | 725,147 | Gold | KTM 500-EXC | 10/10/10/10 |
Refinery Abyss 🌍 | 32.262 | 1,069 | 0.56% | 0 | 190,246 | 819,840 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 19.664 | 1,072 | 0.43% | 0 | 246,620 | 822,522 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 19.573 | 1,072 | 0.06% | 0 | 1,731,819 | 805,159 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vagrant Camp 🌍 | 19.449 | 1,074 | 3.54% | 0 | 30,370 | 809,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 18.621 | 1,091 | 1.19% | 0 | 91,648 | 795,829 | Platinum | Mantis | 10/10/10/10 |
Mud Cakes 🌍 | 20.522 | 1,099 | 0.38% | 0 | 286,459 | 803,870 | Platinum | KTM 450 Rally | 10/10/10/9 |
Squall Slide 🌍 | 20.478 | 1,107 | 0.59% | 0 | 186,060 | 814,298 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 32.582 | 1,112 | 19.06% | 0 | 5,835 | 670,900 | Gold | Berserker | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.849 | 1,129 | 0.65% | 0 | 173,124 | 801,214 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 22.873 | 1,135 | 27.24% | 0 | 4,167 | 752,761 | Platinum | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 19.944 | 1,169 | 0.11% | 0 | 1,032,572 | 801,820 | Platinum | KTM 450 Rally | 10/9/9/9 |
Night Life 🌍 | 17.810 | 1,170 | 0.03% | 0 | 3,464,240 | 845,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 26.825 | 1,171 | 14.47% | 0 | 8,093 | 802,917 | Platinum | Berserker | 10/10/10/10 |
Wood Switch City 🌍 | 18.195 | 1,179 | 0.57% | 0 | 205,609 | 816,786 | Platinum | KTM 450 Rally | 5/4/5/6 |
Vault Crawl 🌍 | 20.816 | 1,180 | 15.86% | 0 | 7,438 | 807,106 | Platinum | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 19.788 | 1,180 | 11.35% | 0 | 10,400 | 810,267 | Platinum | Mantis | 10/10/10/10 |
Amusement Pit 🌍 | 18.649 | 1,187 | 4.53% | 0 | 26,194 | 805,976 | Platinum | KTM 450 Rally | 2/2/2/2 |
Hinged Pathway 🌍 | 21.691 | 1,191 | 0.04% | 0 | 2,813,969 | 801,839 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 17.775 | 1,192 | 11.84% | 0 | 10,066 | 782,237 | Platinum | Berserker | 10/10/10/10 |
Bouncy Hills 🌍 | 17.430 | 1,193 | 0.10% | 0 | 1,160,818 | 877,564 | Platinum | KTM 450 Rally | 7/8/8/8 |
Nightmare Grotto 🌍 | 20.944 | 1,208 | 5.28% | 0 | 22,896 | 804,383 | Platinum | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 23.055 | 1,227 | 17.10% | 0 | 7,175 | 779,490 | Platinum | Berserker | 10/10/10/10 |
Forbidden Path 🌍 | 21.773 | 1,228 | 1.73% | 0 | 70,879 | 796,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 19.335 | 1,251 | 0.08% | 0 | 1,629,079 | 838,617 | Platinum | KTM 450 Rally | 5/6/5/7 |
Urban Jungle 🌍 | 31.016 | 1,257 | 0.02% | 0 | 7,851,765 | 780,061 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.195 | 1,263 | 6.40% | 0 | 19,737 | 789,239 | Platinum | Berserker | 10/10/10/10 |
Wolf Den 🌍 | 16.749 | 1,265 | 0.34% | 0 | 370,556 | 825,502 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 21.056 | 1,319 | 5.11% | 0 | 25,834 | 771,455 | Platinum | Mantis | 10/10/10/10 |
Crow Nest 🌍 | 18.116 | 1,342 | 3.39% | 0 | 39,569 | 805,980 | Platinum | Bronco | 10/10/10/10 |
