Rider Level: 60 RL Score: 286,247,529 BETA Score: 286,247,554 Fav Bike: KTM 450 Rally Milestones: 72 Date Found: 17/11/2018 Last Updated: 25/01/2021 Info Updated: 18/01/2021
Coins: 188,972
Diamonds: 128
Tickets: 0
Chips: 1,483
Missions: 412
Djondjoli | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Lost Descent 🌍 | 15.840 | 21 | 0.30% | 0 | 6,994 | 854,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.270 | 23 | 0.12% | 0 | 18,553 | 848,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 17.928 | 28 | 0.03% | 0 | 102,334 | 860,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 18.282 | 30 | 0.00% | 0 | 2,097,921 | 861,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 17.080 | 31 | 0.14% | 0 | 22,587 | 908,400 | Platinum | BMW F800 GS | 9/9/8/8 |
Tiptop 🌍 | 15.127 | 33 | 13.81% | 0 | 239 | 820,256 | Platinum | BMW F800 GS | 8/8/7/7 |
Buzzsaw Paradise 🌍 | 16.495 | 45 | 0.08% | 0 | 59,107 | 852,530 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 31.155 | 45 | 1.49% | 0 | 3,029 | 856,629 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Playground 🌍 | 24.622 | 45 | 0.00% | 0 | 1,887,400 | 856,677 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 14.413 | 46 | 21.40% | 0 | 215 | 838,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.239 | 47 | 1.62% | 0 | 2,906 | 850,020 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 13.880 | 47 | 0.00% | 0 | 3,349,215 | 884,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 15.420 | 48 | 0.01% | 0 | 646,170 | 844,211 | Platinum | KTM 450 Rally | 8/8/8/8 |
Icy Altar 🌍 | 16.126 | 50 | 1.54% | 0 | 3,249 | 821,117 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 18.566 | 51 | 1.82% | 0 | 2,801 | 824,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 33.643 | 53 | 1.06% | 0 | 5,014 | 838,716 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.053 | 53 | 0.01% | 0 | 462,726 | 857,543 | Platinum | BMW F800 GS | 6/6/6/6 |
Infected Cavern 🌍 | 32.866 | 55 | 1.56% | 0 | 3,523 | 809,437 | Platinum | BMW F800 GS | 9/9/8/8 |
Razor Dunes 🌍 | 19.463 | 57 | 0.65% | 0 | 8,713 | 817,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 29.999 | 59 | 1.65% | 0 | 3,584 | 821,443 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.062 | 59 | 0.00% | 0 | 1,295,819 | 839,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.444 | 59 | 0.00% | 0 | 2,054,381 | 830,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 16.216 | 59 | 0.00% | 0 | 2,737,448 | 867,547 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.013 | 62 | 0.00% | 0 | 1,715,738 | 834,793 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.380 | 63 | 0.13% | 0 | 48,665 | 857,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 19.922 | 63 | 0.00% | 0 | 2,404,799 | 845,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 22.148 | 65 | 0.06% | 0 | 110,244 | 824,077 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 19.830 | 66 | 0.06% | 0 | 107,244 | 868,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 23.303 | 68 | 2.75% | 0 | 2,475 | 815,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 18.492 | 68 | 0.02% | 0 | 285,770 | 848,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 20.972 | 68 | 1.76% | 0 | 3,854 | 846,692 | Platinum | BMW F800 GS | 9/9/8/8 |
Longshot Lake 🌍 | 15.159 | 69 | 0.34% | 0 | 20,399 | 861,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 16.957 | 71 | 0.04% | 0 | 197,520 | 846,262 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Mill 🌍 | 16.766 | 71 | 0.01% | 0 | 715,519 | 883,930 | Platinum | KTM 450 Rally | 9/9/9/9 |
Trash Tops 🌍 | 17.820 | 71 | 0.16% | 0 | 44,111 | 835,581 | Platinum | BMW F800 GS | 9/9/8/8 |
The Tanktops 🌍 | 30.746 | 74 | 0.02% | 0 | 333,003 | 870,420 | Platinum | BMW F800 GS | 9/9/8/8 |
Pain Marsh 🌍 | 23.858 | 75 | 1.16% | 0 | 6,487 | 816,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 21.585 | 75 | 0.79% | 0 | 9,524 | 838,857 | Platinum | BMW F800 GS | 8/8/7/7 |
Wood Switch City 🌍 | 17.139 | 75 | 0.04% | 0 | 204,667 | 841,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.058 | 75 | 0.93% | 0 | 8,049 | 764,570 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 24.763 | 75 | 0.97% | 0 | 7,707 | 821,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.649 | 77 | 0.01% | 0 | 954,894 | 805,470 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 27.366 | 78 | 1.88% | 0 | 4,150 | 783,003 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.255 | 78 | 0.47% | 0 | 16,761 | 819,043 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.349 | 79 | 0.05% | 0 | 146,077 | 838,909 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crystal Crossing 🌍 | 20.516 | 83 | 2.60% | 0 | 3,189 | 822,583 | Platinum | BMW F800 GS | 7/7/7/7 |
Unstable Tunnel 🌍 | 19.608 | 83 | 0.03% | 0 | 242,610 | 849,837 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.771 | 83 | 3.99% | 0 | 2,081 | 853,744 | Platinum | BMW F800 GS | 8/8/7/7 |
Steeple Run 🌍 | 17.624 | 84 | 0.08% | 0 | 105,212 | 817,254 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 16.699 | 84 | 0.01% | 0 | 1,155,951 | 893,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.432 | 84 | 0.01% | 0 | 910,711 | 853,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.516 | 87 | 0.02% | 0 | 579,432 | 896,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.291 | 88 | 0.85% | 0 | 10,383 | 879,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.266 | 89 | 2.47% | 0 | 3,610 | 842,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 23.757 | 89 | 2.97% | 0 | 2,998 | 818,055 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 23.882 | 90 | 0.22% | 0 | 41,344 | 807,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 15.993 | 91 | 0.32% | 0 | 28,220 | 869,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 24.557 | 91 | 0.83% | 0 | 10,936 | 883,478 | Platinum | Bandito | 9/9/9/9 |
Aztec Trance 🌍 | 19.297 | 91 | 0.63% | 0 | 14,533 | 798,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.772 | 94 | 3.16% | 0 | 2,975 | 796,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 20.509 | 94 | 0.01% | 0 | 950,734 | 855,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 17.474 | 95 | 2.84% | 0 | 3,344 | 799,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 15.689 | 96 | 0.03% | 0 | 369,116 | 852,367 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.412 | 96 | 0.21% | 0 | 45,668 | 859,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 19.670 | 96 | 2.93% | 0 | 3,278 | 868,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 29.314 | 97 | 0.03% | 0 | 379,795 | 916,886 | Platinum | BMW F800 GS | 9/9/8/8 |
Haunted Ramps 🌍 | 21.316 | 97 | 1.35% | 0 | 7,191 | 828,735 | Platinum | BMW F800 GS | 9/9/8/8 |
Chopping District 🌍 | 17.076 | 99 | 0.11% | 0 | 90,976 | 833,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.504 | 99 | 0.00% | 0 | 11,715,768 | 829,455 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 31.415 | 100 | 2.30% | 0 | 4,348 | 825,473 | Platinum | Berserker | 8/8/8/7 |
Curves of Destiny 🌍 | 17.899 | 102 | 0.40% | 0 | 25,556 | 813,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.427 | 102 | 1.36% | 0 | 7,519 | 858,881 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crescent Night 🌍 | 23.824 | 104 | 1.76% | 0 | 5,914 | 851,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.425 | 105 | 6.10% | 0 | 1,721 | 779,726 | Platinum | BMW F800 GS | 8/8/7/7 |
Temple Of Doom 🌍 | 22.546 | 106 | 4.91% | 0 | 2,161 | 853,063 | Platinum | BMW F800 GS | 7/7/7/7 |
Mean Street 🌍 | 18.406 | 106 | 2.90% | 0 | 3,651 | 817,934 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.016 | 107 | 2.58% | 0 | 4,140 | 825,273 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.158 | 107 | 1.17% | 0 | 9,145 | 820,970 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.125 | 108 | 4.14% | 0 | 2,607 | 756,119 | Platinum | BMW F800 GS | 9/9/8/8 |
Icy Foothills 🌍 | 17.616 | 110 | 0.06% | 0 | 193,870 | 849,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 21.772 | 110 | 0.99% | 0 | 11,110 | 857,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.704 | 111 | 1.15% | 0 | 9,630 | 855,920 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 37.816 | 111 | 0.60% | 0 | 18,404 | 829,822 | Platinum | BMW F800 GS | 9/9/8/8 |
Mt Whiplash 🌍 | 24.949 | 111 | 2.30% | 0 | 4,833 | 775,684 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 18.402 | 112 | 2.79% | 0 | 4,008 | 809,761 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 16.366 | 112 | 2.55% | 0 | 4,400 | 840,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 24.343 | 112 | 1.39% | 0 | 8,083 | 844,283 | Platinum | Berserker | 7/8/7/7 |
Sledridge Gorge 🌍 | 18.130 | 113 | 0.18% | 0 | 63,449 | 880,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 27.347 | 113 | 1.43% | 0 | 7,907 | 774,069 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 15.895 | 113 | 1.83% | 0 | 6,176 | 820,405 | Platinum | KTM 500-EXC | 8/8/8/8 |
Flaming Freeway 🌍 | 18.329 | 114 | 0.08% | 0 | 149,542 | 860,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 19.208 | 115 | 0.03% | 0 | 453,124 | 808,437 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.444 | 117 | 0.71% | 0 | 16,368 | 890,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.507 | 117 | 3.96% | 0 | 2,953 | 877,907 | Platinum | BMW F800 GS | 9/9/8/8 |
Spare Ribs 🌍 | 19.889 | 118 | 1.78% | 0 | 6,631 | 851,423 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 19.649 | 118 | 1.27% | 0 | 9,273 | 899,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.066 | 121 | 0.25% | 0 | 48,729 | 843,667 | Platinum | KTM 450 Rally | 9/9/9/9 |
Tree Houses 🌍 | 17.677 | 121 | 0.01% | 0 | 968,216 | 857,178 | Platinum | KTM 450 Rally | 8/8/8/8 |
Apostatize 🌍 | 18.582 | 121 | 5.71% | 0 | 2,119 | 803,317 | Platinum | BMW F800 GS | 9/9/8/8 |
Bayou Boatride 🌍 | 17.780 | 121 | 0.51% | 0 | 23,843 | 826,667 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 16.532 | 122 | 4.50% | 0 | 2,714 | 848,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.229 | 123 | 0.05% | 0 | 245,049 | 853,717 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 22.249 | 124 | 3.95% | 0 | 3,140 | 778,623 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 17.355 | 124 | 4.67% | 0 | 2,655 | 789,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 16.731 | 124 | 2.21% | 0 | 5,616 | 851,643 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 18.514 | 124 | 1.47% | 0 | 8,411 | 842,203 | Platinum | BMW F800 GS | 9/9/8/8 |
Road to Ruin 🌍 | 22.566 | 124 | 0.01% | 0 | 2,469,644 | 838,001 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 20.130 | 127 | 1.50% | 0 | 8,441 | 781,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 17.982 | 127 | 0.01% | 0 | 2,136,142 | 826,894 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.092 | 127 | 0.00% | 0 | 10,309,355 | 828,160 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 23.821 | 127 | 6.50% | 0 | 1,954 | 818,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.115 | 128 | 11.52% | 0 | 1,111 | 796,888 | Platinum | BMW F800 GS | 9/9/8/8 |
Snow Alley 🌍 | 18.330 | 129 | 5.77% | 0 | 2,235 | 765,079 | Platinum | BMW F800 GS | 9/9/8/8 |
Ferocious Flips 🌍 | 19.878 | 129 | 0.82% | 0 | 15,654 | 832,395 | Platinum | BMW F800 GS | 8/8/7/7 |
Rocks Off 🌍 | 21.590 | 129 | 0.45% | 0 | 28,366 | 850,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 47.582 | 131 | 2.62% | 0 | 5,009 | 814,666 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.107 | 132 | 1.79% | 0 | 7,355 | 818,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 16.793 | 132 | 2.50% | 0 | 5,290 | 796,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.311 | 132 | 0.70% | 0 | 18,848 | 814,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 18.662 | 135 | 0.04% | 0 | 345,702 | 835,289 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 18.499 | 137 | 0.01% | 0 | 1,130,411 | 843,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terrace Farming 🌍 | 18.379 | 138 | 4.24% | 0 | 3,256 | 848,712 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 15.890 | 138 | 3.24% | 0 | 4,265 | 932,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 17.766 | 138 | 0.14% | 0 | 97,496 | 827,000 | Platinum | BMW F800 GS | 6/6/6/6 |
Abandoned Colony 🌍 | 19.583 | 139 | 15.16% | 0 | 917 | 810,919 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 20.908 | 139 | 0.00% | 0 | 3,308,761 | 814,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 23.715 | 139 | 5.16% | 0 | 2,694 | 843,155 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 24.497 | 139 | 2.61% | 0 | 5,335 | 810,197 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.560 | 139 | 0.00% | 0 | 3,453,466 | 858,800 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 20.206 | 140 | 3.48% | 0 | 4,019 | 897,979 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 20.849 | 140 | 0.04% | 0 | 390,737 | 863,907 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 20.865 | 141 | 0.05% | 0 | 282,828 | 824,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 18.466 | 142 | 0.08% | 0 | 184,709 | 857,106 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.029 | 144 | 1.23% | 0 | 11,703 | 814,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 16.803 | 144 | 0.59% | 0 | 24,525 | 868,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.243 | 144 | 0.13% | 0 | 111,045 | 853,237 | Platinum | BMW F800 GS | 9/9/8/8 |
Homegrown 🌍 | 27.732 | 145 | 3.33% | 0 | 4,359 | 853,829 | Platinum | BMW F800 GS | 7/7/7/7 |
Rite Passage 🌍 | 24.649 | 145 | 1.30% | 0 | 11,140 | 887,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.209 | 145 | 1.61% | 0 | 8,993 | 763,128 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 30.046 | 146 | 0.08% | 0 | 189,099 | 849,387 | Platinum | KTM 500-EXC | 9/9/9/9 |
Black Forest 🌍 | 21.774 | 146 | 1.77% | 0 | 8,255 | 846,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rock Wall 🌍 | 20.299 | 146 | 0.00% | 0 | 8,214,933 | 834,037 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.696 | 147 | 6.53% | 0 | 2,251 | 825,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.832 | 148 | 0.52% | 0 | 28,490 | 829,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.016 | 148 | 0.01% | 0 | 2,803,228 | 815,785 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 18.046 | 148 | 6.67% | 0 | 2,219 | 878,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.799 | 149 | 0.78% | 0 | 18,999 | 819,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.257 | 149 | 5.34% | 0 | 2,788 | 814,321 | Platinum | BMW F800 GS | 9/9/8/8 |
Ruins of Despair 🌍 | 20.769 | 151 | 1.83% | 0 | 8,243 | 817,313 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.374 | 152 | 6.01% | 0 | 2,530 | 815,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.007 | 152 | 4.80% | 0 | 3,164 | 822,934 | Platinum | BMW F800 GS | 9/9/8/8 |
Swamp Breath 🌍 | 16.863 | 153 | 4.60% | 0 | 3,324 | 891,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.791 | 155 | 4.14% | 0 | 3,741 | 739,167 | Gold | BMW F800 GS | 9/9/8/8 |
Barren Steps 🌍 | 19.813 | 155 | 0.61% | 0 | 25,547 | 799,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 16.904 | 156 | 0.60% | 0 | 25,975 | 847,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.416 | 157 | 3.98% | 0 | 3,944 | 860,382 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 23.770 | 158 | 1.70% | 0 | 9,315 | 853,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.193 | 158 | 1.03% | 0 | 15,296 | 816,833 | Platinum | BMW F800 GS | 7/7/7/7 |
Villainous Hideout 🌍 | 20.566 | 158 | 0.73% | 0 | 21,666 | 838,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 24.982 | 158 | 0.57% | 0 | 27,774 | 865,662 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 17.073 | 162 | 4.67% | 0 | 3,467 | 867,111 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 19.776 | 163 | 6.30% | 0 | 2,587 | 871,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 18.316 | 163 | 4.02% | 0 | 4,053 | 868,417 | Platinum | Mantis | 10/10/10/10 |
Coal Town 🌍 | 16.822 | 164 | 0.08% | 0 | 213,132 | 867,682 | Platinum | KTM 450 Rally | 9/9/9/9 |
Tribal Homestead 🌍 | 19.182 | 164 | 0.73% | 0 | 22,577 | 818,944 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 21.444 | 164 | 3.98% | 0 | 4,124 | 783,826 | Platinum | BMW F800 GS | 5/5/5/5 |
Daredevil Paradise 🌍 | 17.566 | 164 | 0.10% | 0 | 172,055 | 831,762 | Platinum | KTM 500-EXC | 9/9/9/9 |
Market Street 🌍 | 16.623 | 166 | 0.00% | 0 | 13,598,768 | 800,730 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.656 | 166 | 4.04% | 0 | 4,111 | 847,363 | Platinum | BMW F800 GS | 9/9/8/8 |
The Purifier 🌍 | 22.932 | 166 | 0.48% | 0 | 34,410 | 840,500 | Platinum | KTM 450 Rally | 6/6/6/6 |
Forbidden Path 🌍 | 20.116 | 173 | 0.25% | 0 | 70,393 | 830,917 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 17.538 | 173 | 1.68% | 0 | 10,275 | 860,267 | Platinum | Mantis | 10/10/10/10 |
Cannon End 🌍 | 21.631 | 173 | 0.07% | 0 | 265,250 | 845,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.112 | 174 | 9.30% | 0 | 1,870 | 851,579 | Platinum | BMW F800 GS | 9/9/8/8 |
Snowball Surprise 🌍 | 17.077 | 174 | 8.02% | 0 | 2,169 | 770,309 | Platinum | Mantis | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.658 | 174 | 0.36% | 0 | 47,874 | 842,833 | Platinum | BMW F800 GS | 8/8/7/7 |
Treachery 🌍 | 18.816 | 175 | 9.40% | 0 | 1,862 | 802,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 35.849 | 177 | 2.17% | 0 | 8,139 | 825,551 | Platinum | Berserker | 7/8/7/7 |
Rampant Ramps 🌍 | 14.745 | 177 | 3.91% | 0 | 4,530 | 861,974 | Platinum | KTM 450 Rally | 8/8/8/8 |
Midnight Brewery 🌍 | 15.766 | 178 | 6.99% | 0 | 2,548 | 812,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 19.870 | 178 | 4.83% | 0 | 3,688 | 839,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.015 | 181 | 0.13% | 0 | 139,902 | 827,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.616 | 181 | 0.01% | 0 | 1,650,657 | 826,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 18.971 | 182 | 0.02% | 0 | 1,028,252 | 823,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.882 | 184 | 0.01% | 0 | 1,274,725 | 852,776 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 18.965 | 184 | 1.09% | 0 | 16,846 | 808,953 | Platinum | KTM 500-EXC | 9/9/9/9 |
La Pausa 🌍 | 20.808 | 185 | 4.72% | 0 | 3,917 | 825,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 17.960 | 187 | 0.16% | 0 | 119,284 | 811,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.804 | 189 | 0.72% | 0 | 26,219 | 826,095 | Platinum | KTM 450 Rally | 8/8/8/8 |
High Tide Heights 🌍 | 20.888 | 190 | 2.08% | 0 | 9,116 | 795,913 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 22.566 | 190 | 0.17% | 0 | 108,734 | 816,038 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.904 | 191 | 10.56% | 0 | 1,808 | 666,190 | Gold | BMW F800 GS | 9/9/8/8 |
Crashed Castle 🌍 | 17.092 | 192 | 0.17% | 0 | 116,184 | 811,744 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 20.885 | 194 | 0.04% | 0 | 462,505 | 838,878 | Platinum | BMW F800 GS | 6/6/6/6 |
Trapeze Churn 🌍 | 17.266 | 196 | 0.15% | 0 | 132,295 | 812,886 | Platinum | KTM 450 Rally | 9/9/9/9 |
Troll Lair 🌍 | 16.158 | 196 | 0.41% | 0 | 48,270 | 846,050 | Platinum | BMW F800 GS | 9/9/8/8 |
The Trebuchet 🌍 | 21.906 | 198 | 0.02% | 0 | 1,198,428 | 828,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
