X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
UraniumSnailTFG's Profile - Trials Frontier

UraniumSnailTFG's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 256,157,879
Fav Bike: KTM 450 Rally
Milestones: 84
Date Found: 17/11/2018
Last Updated: 29/03/2024
Info Updated: 29/03/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Message UraniumSnailTFG

X

Note: Plain text only. No HTML, profound language or bullying.

UraniumSnailTFG

Info

Platform:Android
Tracks:324 / 371 (87.3%)
Time:2h 00m 09s 202ms
Faults:57
Rank:< 12000
Score:0
Betascore:256,157,879
Legend:13x

Leaderboard

TrackTimeRankPercentFaultsRidersScoreMedalBikeUpgrades
Marsh Ride 🌍 19.059 151 15.58% 0 969 800,495 Platinum Bandito 10/10/10/10
Wrecked Tracks 🌍 19.232 156 1.25% 0 12,510 822,622 Platinum BMW F800 GS 10/10/10/10
Rejection Blues 🌍 17.608 175 4.24% 0 4,132 875,362 Platinum KTM 450 Rally 10/10/10/10
Urban Complex 🌍 21.659 178 20.77% 0 857 789,170 Platinum BMW F800 GS 10/10/10/10
Snowcap Smackdown 🌍 20.141 191 1.75% 0 10,936 830,396 Platinum Bandito 10/10/10/10
Indigenous Village 🌍 26.549 193 2.99% 0 6,447 847,742 Platinum BMW F800 GS 10/10/10/10
Haunted Ramps 🌍 21.708 201 1.50% 0 13,439 820,988 Platinum BMW F800 GS 10/10/10/10
Sewage Treatment 🌍 18.866 202 0.04% 0 481,890 828,884 Platinum BMW F800 GS 10/10/10/10
Sled Loading Bay 🌍 17.140 204 0.40% 0 51,566 841,905 Platinum KTM 450 Rally 10/10/10/10
Floral Lane 🌍 17.299 204 2.13% 0 9,599 784,973 Platinum BMW F800 GS 10/10/10/10
Desert Punk 🌍 17.192 211 3.07% 0 6,879 826,552 Platinum BMW F800 GS 10/10/10/10
The Shaft 🌍 16.390 214 2.07% 0 10,337 818,684 Platinum BMW F800 GS 10/10/10/10
Peaks of Peril 🌍 22.806 225 1.96% 0 11,471 811,423 Platinum Bandito 10/10/10/10
Night Crawling 🌍 20.545 230 3.19% 0 7,201 857,920 Platinum KTM 450 Rally 10/10/10/10
Downtown Love 🌍 21.823 241 3.61% 0 6,678 872,439 Platinum BMW F800 GS 10/10/10/10
Broken Skull 🌍 24.232 249 0.49% 0 50,619 801,259 Platinum KTM 450 Rally 10/10/10/10
Lost Race Track 🌍 29.916 253 0.76% 0 33,354 845,730 Platinum Bandito 10/10/10/10
Abandoned Mine 🌍 20.937 254 0.04% 0 628,159 862,278 Platinum Bandito 10/10/10/10
Rigged Roadway 🌍 16.473 256 0.06% 0 432,468 794,945 Platinum Phantom 10/10/10/10
Cannon End 🌍 21.916 259 0.10% 0 266,523 840,355 Platinum KTM 450 Rally 10/10/10/10
Haunted Hallows 🌍 19.249 260 0.20% 0 127,227 831,543 Platinum KTM 450 Rally 10/10/10/10
Night Lights 🌍 14.430 269 2.01% 0 13,370 812,727 Platinum KTM 450 Rally 10/10/10/10
Rowdy Roofing 🌍 36.425 270 2.44% 0 11,085 818,731 Platinum BMW F800 GS 10/10/10/10
Razor Dunes 🌍 20.059 275 2.18% 0 12,620 804,244 Platinum KTM 450 Rally 10/10/10/10
Petrol Falls Path 🌍 16.561 275 0.01% 0 3,240,884 855,690 Platinum Bandito 10/10/10/10
Overdose 🌍 20.157 280 3.09% 0 9,056 830,063 Platinum KTM 450 Rally 10/10/10/10
Twisted Curves 🌍 18.432 286 4.51% 0 6,342 870,741 Platinum KTM 450 Rally 10/10/10/10
Parched Cliff 🌍 15.782 288 0.00% 0 9,557,279 863,186 Platinum Bandito 10/10/10/10
Adagio Flow 🌍 18.641 289 12.10% 0 2,389 788,589 Platinum BMW F800 GS 10/10/10/10
The Cave 🌍 9.710 289 0.00% 0 6,236,869 820,354 Platinum Bandito 10/10/10/10
Kick Back 🌍 25.016 290 3.68% 0 7,879 800,880 Platinum KTM 450 Rally 10/10/10/10
Burning Bushes 🌍 21.792 295 0.01% 0 3,207,238 809,758 Platinum KTM 450 Rally 10/10/10/10
Lost Playground 🌍 25.327 296 0.02% 0 1,954,253 845,415 Platinum KTM 450 Rally 10/10/10/10
Candyland 🌍 19.486 306 0.40% 0 76,103 826,391 Platinum Bandito 10/10/10/10
Snow Flurry 🌍 30.203 308 31.56% 0 976 754,869 Platinum BMW F800 GS 10/10/10/10
Longshot Lake 🌍 15.513 310 0.74% 0 41,640 852,231 Platinum KTM 450 Rally 10/10/10/10
Crow Roofs 🌍 15.164 315 1.50% 0 20,934 840,162 Platinum KTM 450 Rally 10/10/10/10
Snowman Peaks 🌍 19.144 322 2.81% 0 11,449 792,010 Platinum Bandito 10/10/10/10
Golden Dirt 🌍 13.199 324 5.50% 0 5,892 857,173 Platinum KTM 450 Rally 10/10/10/10
Crystal Extraction 🌍 13.507 328 5.71% 0 5,743 835,675 Platinum BMW F800 GS 10/10/10/10
Golden Ride 🌍 19.566 331 7.73% 0 4,284 807,330 Platinum BMW F800 GS 10/10/10/10
Barrel Chase 🌍 18.892 331 0.02% 0 1,430,991 834,791 Platinum KTM 500-EXC 10/10/10/10
Impact Attics 🌍 21.204 333 3.78% 0 8,807 830,949 Platinum Bandito 10/10/10/10
Aztec Trance 🌍 20.232 333 1.70% 0 19,630 776,848 Platinum KTM 450 Rally 10/10/10/10
Torn Canyon 🌍 17.082 335 5.93% 0 5,648 822,950 Platinum BMW F800 GS 10/10/10/10
Wasteland 🌍 24.359 341 10.80% 0 3,156 612,024 Gold BMW F800 GS 10/10/10/10
Temple Of Doom 🌍 23.879 341 6.84% 0 4,986 829,595 Platinum BMW F800 GS 10/10/10/10
Wild Zone 🌍 23.061 348 34.46% 0 1,010 757,244 Platinum Bandito 10/10/10/10
High Tide Heights 🌍 21.098 351 2.49% 0 14,075 791,348 Platinum KTM 500-EXC 10/10/10/10
Forgotten Factory 🌍 18.766 353 0.28% 0 125,517 823,500 Platinum Bandito 10/10/10/10
Townscape 🌍 15.113 358 4.33% 0 8,266 834,808 Platinum BMW F800 GS 10/10/10/10
Air Snatcher 🌍 27.799 370 5.60% 0 6,602 775,614 Platinum KTM 500-EXC 10/10/10/10
Pipe Basin 🌍 17.398 371 0.01% 0 3,220,762 839,670 Platinum KTM 450 Rally 10/10/10/10
Choking Hazard 🌍 21.316 371 4.38% 0 8,473 781,516 Platinum BMW F800 GS 10/10/10/10
Sunken Sanctuary 🌍 19.029 371 4.16% 0 8,921 817,523 Platinum KTM 450 Rally 10/10/10/10
Muddy Mounds 🌍 25.324 375 1.27% 0 29,527 860,400 Platinum Bandito 10/10/10/10
Ray Of Deception 🌍 22.814 376 4.21% 0 8,938 766,653 Platinum KTM 450 Rally 10/10/10/10
Old City Wall 🌍 20.416 378 0.01% 0 2,714,251 835,041 Platinum KTM 450 Rally 10/10/10/10
Radical Roadworks 🌍 24.441 382 5.68% 0 6,728 830,700 Platinum KTM 500-EXC 10/10/10/10
Lopsided 🌍 28.099 385 6.27% 0 6,138 846,221 Platinum BMW F800 GS 10/10/10/10
Graviton Swamp 🌍 21.982 386 5.25% 0 7,352 827,269 Platinum BMW F800 GS 10/10/10/10
City Outskirts 🌍 21.565 388 0.12% 0 332,503 791,170 Platinum Bandito 10/10/10/10
Slick Slalom 🌍 16.296 388 0.75% 0 51,887 895,739 Platinum Bandito 10/10/10/10
Ruins of Despair 🌍 21.155 397 2.29% 0 17,341 809,271 Platinum Bandito 10/10/10/10
Mean Street 🌍 18.871 398 6.00% 0 6,635 807,019 Platinum Bandito 10/10/10/10
Cave Dweller 🌍 18.831 399 0.12% 0 334,615 827,136 Platinum Bandito 10/10/10/10
Heavenward 🌍 22.680 400 47.56% 0 841 750,441 Platinum KTM 450 Rally 10/10/10/10
Lollygagging 🌍 15.271 406 4.66% 0 8,708 858,436 Platinum KTM 450 Rally 10/10/10/10
Permafrost Climb 🌍 17.141 408 0.96% 0 42,491 773,861 Platinum Berserker 10/10/10/10
Fermented Caves 🌍 16.644 411 6.21% 0 6,622 787,667 Platinum BMW F800 GS 10/10/10/10
Crane Peak 🌍 20.615 414 0.02% 0 1,823,557 822,303 Platinum KTM 450 Rally 10/10/10/10
Plant Food 🌍 22.062 419 5.50% 0 7,625 770,391 Platinum BMW F800 GS 10/10/10/10
Fenland Flail 🌍 20.911 428 11.76% 0 3,641 843,961 Platinum BMW F800 GS 10/10/10/10
Spider Kingdom 🌍 15.966 438 1.23% 0 35,562 844,772 Platinum Bandito 10/10/10/10
Streetscape 🌍 18.192 441 12.54% 0 3,516 767,709 Platinum KTM 450 Rally 10/10/10/10
Bell Tower 🌍 16.982 444 0.74% 0 60,397 845,667 Platinum KTM 450 Rally 10/10/10/10
Curves of Destiny 🌍 18.537 444 1.53% 0 29,041 797,878 Platinum KTM 450 Rally 10/10/10/10
Avalanche Strew 🌍 22.649 445 4.11% 0 10,829 822,660 Platinum Bandito 10/10/10/10
Dutschers Den 🌍 18.270 451 45.24% 0 997 750,820 Platinum KTM 450 Rally 10/10/10/10
The Tanktops 🌍 32.182 459 0.13% 0 344,791 852,691 Platinum BMW F800 GS 10/10/10/10
Lost Descent 🌍 16.740 460 3.51% 0 13,087 831,500 Platinum KTM 450 Rally 10/10/10/10
Devil Hopping 🌍 17.148 462 4.69% 0 9,851 860,273 Platinum KTM 450 Rally 10/10/10/10
Mushroom Heights 🌍 19.712 463 0.12% 0 397,703 796,851 Platinum KTM 450 Rally 10/10/10/10
Road to Ruin 🌍 23.319 464 0.02% 0 2,420,239 824,253 Platinum Bandito 10/10/10/10
Lift of Doom 🌍 19.116 468 0.62% 0 75,787 841,538 Platinum Bandito 10/10/10/10
Itchy Jaws 🌍 17.337 474 4.88% 0 9,715 837,214 Platinum KTM 450 Rally 10/10/10/10
Swamp Fathom 🌍 17.274 484 34.57% 0 1,400 790,585 Platinum BMW F800 GS 10/10/10/10
Underground Slopes 🌍 12.861 485 0.04% 0 1,130,748 835,129 Platinum Bandito 10/10/10/10
Gem Quarry 🌍 16.526 489 0.84% 0 58,077 856,524 Platinum KTM 450 Rally 10/10/10/10
Safe Escape 🌍 14.424 489 3.80% 0 12,870 880,154 Platinum KTM 450 Rally 10/10/10/10
Acrobat Quarter 🌍 16.282 493 4.99% 0 9,889 842,950 Platinum KTM 450 Rally 10/10/10/10
Flora Crossing 🌍 21.516 494 37.11% 0 1,331 795,116 Platinum Bandito 10/10/10/10
Swamp Breath 🌍 17.926 497 12.07% 0 4,119 868,596 Platinum KTM 450 Rally 10/10/10/10
Bumpy Mountain 🌍 12.675 499 9.27% 0 5,381 833,059 Platinum BMW F800 GS 10/10/10/10
Viaduct 🌍 20.740 499 15.61% 0 3,196 852,682 Platinum KTM 500-EXC 10/10/10/10
Kaiju Canyon 🌍 21.840 499 3.07% 0 16,280 842,537 Platinum KTM 450 Rally 10/10/10/10
Cliff Hanger 🌍 30.240 501 8.17% 0 6,132 825,042 Platinum BMW F800 GS 10/10/10/10
Bayou Boatride 🌍 18.246 503 1.49% 0 33,807 815,571 Platinum Bandito 10/10/10/10
Rest in Pieces 🌍 14.379 505 5.38% 0 9,383 865,535 Platinum Bandito 10/10/10/10
Blazing Hop 🌍 22.153 507 18.93% 0 2,678 774,614 Platinum BMW F800 GS 10/10/10/10
Cave Entrance 🌍 18.249 509 0.00% 0 22,370,461 844,467 Platinum Bandito 10/10/10/10
Barren Steps 🌍 20.508 512 1.02% 0 50,190 783,909 Platinum KTM 450 Rally 10/10/10/10
Treachery 🌍 19.522 514 8.41% 0 6,111 785,190 Platinum KTM 450 Rally 10/10/10/10
Black Forest 🌍 22.742 519 3.24% 0 16,007 828,852 Platinum KTM 500-EXC 10/10/10/10
Frosty Plumbing 🌍 19.043 524 0.94% 0 55,623 796,595 Platinum BMW F800 GS 10/10/10/10
Lookout Point 🌍 19.966 534 0.05% 0 1,019,103 842,531 Platinum KTM 450 Rally 10/10/10/10
Peaceful Pummel 🌍 20.286 535 6.65% 0 8,043 799,200 Platinum BMW F800 GS 10/10/10/10
Pinball Pains 🌍 51.226 538 6.55% 0 8,220 781,327 Platinum KTM 450 Rally 10/10/10/10
Mineshaft 🌍 20.199 541 15.43% 0 3,507 786,720 Platinum KTM 450 Rally 10/10/10/10
Dark Sands 🌍 17.705 547 6.34% 0 8,634 802,904 Platinum KTM 450 Rally 10/10/10/10
Peace Hammer 🌍 18.089 548 1.52% 0 36,086 819,310 Platinum KTM 450 Rally 10/10/10/10
City Chaos 🌍 17.657 550 4.06% 0 13,555 827,584 Platinum KTM 450 Rally 10/10/10/10
Rocky Desert 🌍 17.249 550 0.00% 0 19,455,331 796,079 Platinum KTM 500-EXC 10/10/10/10
Sundown Slam 🌍 17.649 555 12.26% 0 4,528 874,489 Platinum KTM 450 Rally 10/10/10/10
Icebound Hamlet 🌍 15.104 556 0.95% 0 58,834 830,444 Platinum BMW F800 GS 10/10/10/10
City Blues 🌍 19.896 559 1.28% 0 43,545 807,867 Platinum Bandito 10/10/10/10
Marsh Edge 🌍 17.119 564 0.10% 0 583,589 799,500 Platinum KTM 450 Rally 10/10/10/10
Deadwood Valley 🌍 18.999 567 0.03% 0 2,239,964 818,205 Platinum KTM 450 Rally 10/10/10/10
Great Wall 🌍 26.299 568 1.07% 0 53,026 811,683 Platinum KTM 450 Rally 10/10/10/10
Snow Alley 🌍 18.787 568 8.60% 0 6,606 752,989 Platinum BMW F800 GS 10/10/10/10
Cracked Reservoir 🌍 16.477 572 0.30% 0 191,229 915,102 Platinum Berserker 10/10/10/10
Fort Ruins 🌍 19.416 577 0.05% 0 1,087,912 827,913 Platinum KTM 450 Rally 10/10/10/10
Diamond Dash 🌍 32.661 578 0.12% 0 491,874 861,179 Platinum Bandito 10/10/10/10
Hops of Fury 🌍 19.582 582 3.71% 0 15,668 812,902 Platinum KTM 500-EXC 10/10/10/10
Happy Fling 🌍 21.187 595 5.41% 0 10,999 572,976 Gold BMW F800 GS 10/10/10/10
Fair Winds 🌍 17.654 604 1.79% 0 33,671 848,773 Platinum KTM 450 Rally 10/10/10/10
Curved Hinges 🌍 16.213 604 10.91% 0 5,536 755,701 Platinum BMW F800 GS 10/10/10/10
Midnight Brewery 🌍 16.462 612 8.54% 0 7,167 792,722 Platinum KTM 450 Rally 10/10/10/10
Dark Ice Valley 🌍 24.635 617 8.69% 0 7,101 779,866 Platinum KTM 450 Rally 10/10/10/10
Serpent Slough 🌍 17.198 618 0.05% 0 1,225,508 845,341 Platinum Bandito 10/10/10/10
Crystal Flow 🌍 20.306 619 4.54% 0 13,642 802,731 Platinum BMW F800 GS 10/10/10/10
La Pausa 🌍 21.470 622 8.80% 0 7,066 811,837 Platinum KTM 450 Rally 10/10/10/10
Wolf Den 🌍 16.416 622 0.20% 0 313,217 833,942 Platinum KTM 500-EXC 10/10/10/10
Mile High 🌍 22.708 622 6.76% 0 9,197 778,880 Platinum BMW F800 GS 10/10/10/10
Toxin Harvest 🌍 16.285 628 1.86% 0 33,789 821,447 Platinum KTM 450 Rally 10/10/10/10
Rabbit Hell 🌍 40.645 634 8.23% 0 7,708 677,100 Gold Berserker 10/10/10/10
The Aqueduct 🌍 19.110 639 0.00% 0 18,371,577 815,682 Platinum Bandito 10/10/10/10
Moonlight Towers 🌍 22.087 640 0.00% 0 15,430,088 808,260 Platinum Bandito 10/10/10/10
The Trebuchet 🌍 22.498 652 0.05% 0 1,243,724 817,346 Platinum KTM 450 Rally 10/10/10/10
Container Grounds 🌍 19.166 653 0.18% 0 364,672 833,348 Platinum KTM 500-EXC 10/10/10/10
Toxic Garden 🌍 24.958 656 6.30% 0 10,411 815,192 Platinum KTM 450 Rally 10/10/10/10
Flooded Highway 🌍 18.132 662 0.05% 0 1,256,662 855,826 Platinum Bandito 10/10/10/10
Unstable Tunnel 🌍 20.926 665 0.19% 0 358,852 822,939 Platinum Bandito 10/10/10/10
Fest Mine 🌍 26.430 673 8.63% 0 7,794 809,500 Platinum Berserker 10/10/10/10
Homegrown 🌍 31.282 674 11.61% 0 5,805 803,114 Platinum BMW F800 GS 10/10/10/10
Icy Altar 🌍 17.058 678 6.99% 0 9,695 796,330 Platinum Bandito 10/10/10/10
Urban Sprawl 🌍 21.097 679 31.03% 0 2,188 757,769 Platinum KTM 450 Rally 10/10/10/10
Nightwatch Haven 🌍 20.287 679 2.61% 0 26,015 821,389 Platinum BMW F800 GS 10/10/10/10
Acid Bath 🌍 20.094 686 9.66% 0 7,100 798,510 Platinum BMW F800 GS 10/10/10/10
Break and Enter 🌍 28.392 689 4.81% 0 14,312 755,882 Platinum KTM 450 Rally 10/10/10/10
Rampant Ramps 🌍 15.482 691 7.68% 0 8,996 842,579 Platinum KTM 450 Rally 10/10/10/10
Skater Paradise 🌍 17.356 695 0.63% 0 109,899 816,100 Platinum KTM 500-EXC 10/10/10/10
Flower Hills 🌍 18.682 696 0.03% 0 2,327,496 810,424 Platinum Bandito 10/10/10/10
Well Park 🌍 26.130 700 0.01% 0 6,495,967 802,568 Platinum Harley Davidson XR750 10/10/10/10
Open Jaw Bog 🌍 18.704 704 0.98% 0 72,186 782,400 Platinum KTM 500-EXC 10/10/10/10
Drifter Valley 🌍 21.509 704 0.48% 0 147,140 815,475 Platinum KTM 450 Rally 10/10/10/10
Root Canal 🌍 19.799 708 2.72% 0 26,017 789,558 Platinum KTM 500-EXC 10/10/10/10
Homeland Express 🌍 20.475 710 44.79% 0 1,585 542,085 Gold Bandito 10/10/10/10
Crystal Crossing 🌍 21.647 712 9.09% 0 7,830 799,021 Platinum Berserker 10/10/10/10
Pumpkin Desert 🌍 18.247 714 4.29% 0 16,631 804,951 Platinum KTM 450 Rally 10/10/10/10
Leaping Hollows 🌍 25.759 718 2.61% 0 27,480 805,879 Platinum Bandito 10/10/10/10
Market Street 🌍 16.918 718 0.00% 0 23,473,467 792,757 Platinum Bandito 10/10/10/10
X Factor 🌍 31.666 719 6.02% 0 11,937 797,629 Platinum Bandito 10/10/10/10
KTM Course 🌍 21.896 722 1.72% 0 41,909 784,128 Platinum Bandito 10/10/10/10
Crow Nest 🌍 17.430 724 0.78% 0 93,099 822,794 Platinum Bandito 10/10/10/10
The Switchblade 🌍 15.190 725 10.34% 0 7,012 682,576 Gold BMW F800 GS 10/10/10/10
Wildwood Escape 🌍 34.628 726 5.57% 0 13,030 793,166 Platinum BMW F800 GS 10/10/10/10
Redrum Hills 🌍 19.407 731 5.70% 0 12,827 808,932 Platinum BMW F800 GS 10/10/10/10
Nausea Night 🌍 24.822 740 5.03% 0 14,710 836,300 Platinum KTM 450 Rally 10/10/10/10
Bouncy Hills 🌍 17.199 742 0.06% 0 1,188,952 882,500 Platinum KTM 450 Rally 10/10/10/10
Double Barrel 🌍 16.479 743 10.33% 0 7,191 810,560 Platinum KTM 450 Rally 10/10/10/10
Risky Rooftops 🌍 16.315 743 1.61% 0 46,060 833,801 Platinum KTM 450 Rally 10/10/10/10
City Hallway 🌍 39.293 752 9.27% 0 8,114 769,645 Platinum KTM 500-EXC 10/10/10/10
Death Wheel 🌍 19.792 760 3.28% 0 23,147 823,448 Platinum BMW F800 GS 10/10/10/10
Faceplant Precinct 🌍 20.568 762 5.14% 0 14,811 838,640 Platinum Harley Davidson XR750 10/10/10/10
Pain Marsh 🌍 25.693 775 5.59% 0 13,860 782,855 Platinum KTM 450 Rally 10/10/10/10
Headhurt Bluff 🌍 20.899 782 4.30% 0 18,165 795,674 Platinum KTM 450 Rally 10/10/10/10
Fortune Wheel 🌍 27.861 786 32.17% 0 2,443 549,886 Gold KTM 500-EXC 10/10/10/10
Air Assault 🌍 26.130 793 6.92% 0 11,461 797,924 Platinum KTM 450 Rally 10/10/10/10
Ice Blockade 🌍 21.688 793 0.54% 0 145,554 832,923 Platinum KTM 450 Rally 10/10/10/10
Blossom Grove 🌍 28.699 793 14.98% 0 5,292 750,017 Platinum KTM 450 Rally 10/10/10/10
Drop Zone 🌍 24.831 794 0.17% 0 472,645 845,586 Platinum BMW F800 GS 10/10/10/10
Mt Whiplash 🌍 26.230 795 9.37% 0 8,485 751,331 Platinum KTM 500-EXC 10/10/10/10
Wood Switch City 🌍 18.029 795 0.46% 0 174,510 820,738 Platinum KTM 450 Rally 10/10/10/10
Penguin Landing 🌍 21.116 796 0.51% 0 155,152 827,680 Platinum KTM 450 Rally 10/10/10/10
Terror Tower 🌍 23.229 796 0.54% 0 146,260 803,288 Platinum KTM 450 Rally 10/10/10/10
Surprise Surprise 🌍 22.258 800 8.99% 0 8,899 862,230 Platinum Bandito 10/10/10/10
Snowball Ride 🌍 16.439 810 0.57% 0 143,008 839,025 Platinum KTM 450 Rally 10/10/10/10
The Lift 🌍 20.377 811 0.02% 0 4,344,207 842,460 Platinum Bandito 10/10/10/10
Dustzone 🌍 18.156 812 21.29% 0 3,814 809,320 Platinum KTM 450 Rally 10/10/10/10
Pumpkin Patch 🌍 18.846 816 0.25% 0 325,657 801,286 Platinum Harley Davidson XR750 9/9/9/9
Frost Carnival 🌍 14.782 818 1.70% 0 48,210 861,000 Platinum Mantis 10/10/10/10
The Naughty List 🌍 20.970 819 3.24% 0 25,300 794,130 Platinum Berserker 10/10/10/10
Nightmare Grotto 🌍 20.816 822 3.63% 0 22,616 807,106 Platinum KTM 450 Rally 10/10/10/10
The Quagmire 🌍 23.966 830 2.98% 0 27,817 780,078 Platinum Berserker 10/10/10/10
Apostatize 🌍 20.457 842 31.70% 0 2,656 758,245 Platinum BMW F800 GS 10/10/10/10
Trial of Courage 🌍 19.349 853 0.03% 0 2,938,783 810,250 Platinum KTM 500-EXC 10/10/10/10
Wall Crack 🌍 19.659 856 0.08% 0 1,074,851 808,225 Platinum KTM 450 Rally 10/10/10/10
The Big Swing 🌍 20.075 860 2.01% 0 42,763 848,500 Platinum BMW F800 GS 10/10/10/10
The Mill 🌍 17.507 869 0.12% 0 752,455 867,751 Platinum KTM 450 Rally 10/10/10/10
Garbage Route 🌍 22.182 878 0.28% 0 319,039 797,306 Platinum KTM 450 Rally 10/10/10/10
Smuggler Tunnel 🌍 24.332 879 0.09% 0 972,016 792,632 Platinum Bandito 10/10/10/10
Rocks Off 🌍 22.642 884 1.37% 0 64,439 830,704 Platinum KTM 450 Rally 10/10/10/10
Tree Houses 🌍 18.693 890 0.09% 0 990,524 834,600 Platinum Mantis 10/10/10/10
Three Bridges 🌍 20.757 897 0.00% 0 26,745,818 798,761 Platinum Bandito 10/10/10/10
The Arches 🌍 29.156 907 0.01% 0 7,850,954 787,206 Platinum Bandito 10/10/10/10
Squall Slide 🌍 20.232 913 0.34% 0 272,280 819,532 Platinum KTM 500-EXC 10/10/10/10
Tribal Homestead 🌍 20.099 925 3.06% 0 30,256 798,337 Platinum KTM 500-EXC 10/10/10/10
Walrus Road 🌍 19.676 927 0.21% 0 434,789 812,756 Platinum Bandito 10/10/10/10
Barter Town 🌍 24.645 933 20.84% 0 4,476 759,064 Platinum KTM 500-EXC 10/10/10/10
Crane Yard 🌍 19.069 933 0.19% 0 478,805 835,457 Platinum Berserker 10/10/10/10
Grease Transit 🌍 23.760 939 7.10% 0 13,219 825,714 Platinum Mantis 10/10/10/10
Infected Cavern 🌍 36.549 949 14.07% 0 6,744 760,067 Platinum BMW F800 GS 10/10/10/10
Buggy Track 🌍 19.449 950 0.05% 0 1,790,102 807,977 Platinum KTM 500-EXC 10/10/10/10
Sledridge Gorge 🌍 19.786 952 1.24% 0 76,863 846,204 Platinum KTM 450 Rally 10/10/10/10
Domino Dash 🌍 42.266 953 18.98% 1 5,020 464,861 Gold KTM 500-EXC 10/10/10/10
Balance Avenue 🌍 22.863 953 1.90% 0 50,224 778,598 Platinum Mantis 10/10/10/10
Rocky Chambers 🌍 18.576 959 37.98% 0 2,525 704,231 Gold BMW F800 GS 10/10/10/10
Dolomite 🌍 15.710 965 19.25% 0 5,013 773,939 Platinum KTM 500-EXC 10/10/10/10
Fatal Fungus 🌍 23.157 974 14.74% 0 6,607 767,563 Platinum KTM 450 Rally 10/10/10/10
Wacky Rifts 🌍 21.114 991 32.42% 0 3,057 776,592 Platinum KTM 450 Rally 10/10/10/10
Steam Quarter 🌍 14.942 993 0.19% 0 509,241 834,944 Platinum KTM 450 Rally 10/10/10/10
Concealed Entryway 🌍 20.249 1,002 0.03% 0 3,465,414 800,022 Platinum Harley Davidson XR750 10/10/10/10
Amusement Pit 🌍 18.298 1,016 1.84% 0 55,350 814,333 Platinum KTM 450 Rally 10/10/10/10
Sunset Dungeon 🌍 15.253 1,023 0.02% 0 5,019,668 848,605 Platinum KTM 500-EXC 10/10/10/10
Ravenous Ram 🌍 21.337 1,024 22.20% 0 4,612 805,479 Platinum KTM 450 Rally 10/10/10/10
Snowman Haven 🌍 20.292 1,026 0.25% 0 404,974 818,255 Platinum Bandito 10/10/10/10
Burnyard 🌍 20.577 1,036 0.05% 0 2,297,449 812,191 Platinum KTM 450 Rally 10/10/10/10
Rocky Road 🌍 27.762 1,037 0.21% 0 496,881 807,648 Platinum KTM 500-EXC 10/10/10/10
Crashed Castle 🌍 18.196 1,042 0.89% 0 116,709 783,436 Platinum Tango 10/10/10/10
Delivery Line 🌍 18.081 1,047 2.02% 0 51,906 819,500 Platinum KTM 450 Rally 10/10/10/10
High Ville 🌍 20.045 1,048 11.16% 0 9,389 761,574 Platinum KTM 450 Rally 10/10/10/10
Workshop Path 🌍 17.691 1,051 1.63% 0 64,641 807,725 Platinum KTM 500-EXC 10/10/10/10
Lumber Yard 🌍 31.131 1,052 0.27% 0 395,131 896,239 Platinum BMW F800 GS 10/10/10/10
Distilled Hops 🌍 25.537 1,056 13.13% 0 8,042 785,691 Platinum KTM 450 Rally 10/10/10/10
The Beamery 🌍 17.932 1,059 0.03% 0 3,193,946 823,048 Platinum KTM 450 Rally 10/10/10/10
Minecart Dump 🌍 19.666 1,062 6.92% 0 15,356 781,762 Platinum BMW F800 GS 10/10/10/10
Chopping District 🌍 18.528 1,063 0.84% 0 127,208 798,098 Platinum KTM 450 Rally 10/10/10/10
Nuclear Cave 🌍 22.095 1,079 13.21% 0 8,169 821,387 Platinum KTM 450 Rally 10/10/10/10
Rock Wall 🌍 21.099 1,082 0.01% 0 12,373,759 817,643 Platinum KTM 500-EXC 10/10/10/10
Slippery Ice 🌍 29.216 1,083 9.34% 0 11,601 751,433 Platinum KTM 450 Rally 10/10/10/10
Doom Drop 🌍 18.228 1,095 0.38% 0 286,679 853,739 Platinum KTM 500-EXC 10/10/10/10
Hanging Gardens 🌍 41.644 1,108 5.08% 0 21,826 787,289 Platinum BMW F800 GS 10/10/10/10
Crystal Kingdom 🌍 22.026 1,116 2.92% 0 38,194 791,125 Platinum KTM 450 Rally 10/10/10/10
Pipeline Camp 🌍 21.935 1,123 0.02% 0 6,704,163 802,347 Platinum KTM 500-EXC 10/10/10/10
Floor Is Lava 🌍 27.821 1,123 7.82% 0 14,363 834,761 Platinum Bandito 10/10/10/10
The Purifier 🌍 23.766 1,131 3.64% 0 31,088 825,607 Platinum Mantis 10/10/10/10
Urban Smash 🌍 18.143 1,132 17.16% 0 6,598 759,649 Platinum KTM 450 Rally 10/10/10/10
Cave Crossing 🌍 23.626 1,133 0.81% 0 139,070 795,654 Platinum Bandito 10/10/10/10
Bunnyhop 🌍 8.814 1,149 0.19% 0 599,137 849,364 Platinum Berserker 10/10/10/10
Frostbite 🌍 111.199 1,176 13.93% 3 8,444 0 Bronze Berserker 10/10/10/10
