Rider Level: 53 RL Score: 315,427,079 BETA Score: 316,305,695 Fav Bike: KTM 450 Rally Milestones: 84 Date Found: 17/11/2018 Last Updated: 01/03/2021 Info Updated: 28/02/2021
Coins: 48,161,969
Diamonds: 1,428
Tickets: 279
Chips: 85
Missions: 451
UA_VaniaPups_TM 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Viaduct 🌍 | 17.432 | 2 | 0.07% | 0 | 3,050 | 916,054 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tiptop 🌍 | 14.437 | 2 | 0.57% | 0 | 352 | 839,858 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 20.196 | 4 | 0.14% | 0 | 2,761 | 847,689 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 18.077 | 4 | 0.20% | 0 | 2,021 | 828,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 22.506 | 5 | 0.21% | 0 | 2,334 | 818,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 21.616 | 5 | 0.17% | 0 | 3,008 | 784,138 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 15.331 | 5 | 0.22% | 0 | 2,305 | 864,799 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 16.236 | 5 | 0.09% | 0 | 5,578 | 813,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 19.311 | 5 | 0.99% | 0 | 506 | 824,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 16.425 | 5 | 0.12% | 0 | 4,124 | 826,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 26.098 | 6 | 0.09% | 0 | 6,631 | 804,642 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 17.732 | 7 | 0.00% | 0 | 233,394 | 864,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.160 | 7 | 0.07% | 0 | 9,612 | 831,347 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 18.132 | 8 | 1.32% | 0 | 607 | 822,358 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 29.122 | 8 | 0.08% | 0 | 9,920 | 853,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 15.199 | 9 | 0.18% | 0 | 4,983 | 875,640 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 10.716 | 11 | 0.22% | 0 | 4,954 | 861,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 17.628 | 11 | 0.17% | 0 | 6,614 | 828,278 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 21.045 | 12 | 0.23% | 0 | 5,260 | 804,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 30.457 | 12 | 0.32% | 0 | 3,740 | 865,442 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 17.082 | 12 | 0.00% | 0 | 987,108 | 866,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 20.637 | 13 | 0.10% | 0 | 12,760 | 856,914 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 17.448 | 13 | 0.12% | 0 | 10,472 | 860,536 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 17.639 | 13 | 0.05% | 0 | 25,282 | 904,137 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 16.525 | 13 | 0.01% | 0 | 258,864 | 890,761 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rabbit Hell 🌍 | 28.422 | 14 | 0.24% | 0 | 5,845 | 865,919 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 17.580 | 14 | 0.26% | 0 | 5,480 | 866,157 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 19.759 | 14 | 0.00% | 0 | 528,147 | 909,328 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 16.340 | 14 | 0.18% | 0 | 7,665 | 859,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 23.445 | 14 | 0.12% | 0 | 11,707 | 900,075 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 19.861 | 14 | 0.12% | 0 | 11,645 | 836,229 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 17.419 | 14 | 0.08% | 0 | 17,228 | 835,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 13.839 | 15 | 0.26% | 0 | 5,680 | 895,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 22.963 | 15 | 0.00% | 0 | 887,987 | 818,365 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 17.275 | 15 | 0.13% | 0 | 11,339 | 866,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 18.080 | 15 | 0.44% | 0 | 3,396 | 835,321 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 26.661 | 16 | 2.39% | 0 | 669 | 812,934 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 15.932 | 16 | 0.04% | 0 | 45,114 | 870,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 26.239 | 16 | 0.16% | 0 | 10,127 | 793,352 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 17.874 | 16 | 0.33% | 0 | 4,865 | 830,423 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 18.438 | 16 | 1.19% | 0 | 1,346 | 760,149 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 16.787 | 16 | 0.04% | 0 | 37,132 | 859,605 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 17.257 | 16 | 0.14% | 0 | 11,340 | 869,890 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 14.721 | 16 | 0.52% | 0 | 3,100 | 801,189 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 16.629 | 16 | 1.52% | 0 | 1,053 | 877,152 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 24.337 | 17 | 0.19% | 0 | 8,825 | 828,945 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.799 | 17 | 0.05% | 0 | 35,290 | 816,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 15.607 | 17 | 1.31% | 0 | 1,299 | 834,920 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 24.185 | 17 | 0.28% | 0 | 5,982 | 790,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
Orbicular Escape 🌍 | 13.957 | 18 | 5.52% | 0 | 326 | 851,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 17.520 | 18 | 0.71% | 0 | 2,547 | 828,846 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon End 🌍 | 20.593 | 18 | 0.01% | 0 | 244,223 | 865,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 25.155 | 18 | 0.23% | 0 | 7,737 | 844,274 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 17.516 | 19 | 0.01% | 0 | 135,249 | 877,319 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 18.090 | 19 | 0.32% | 0 | 5,937 | 809,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 20.012 | 19 | 0.44% | 0 | 4,329 | 833,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 19.938 | 19 | 0.00% | 0 | 405,626 | 893,964 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 15.890 | 19 | 0.33% | 0 | 5,761 | 827,394 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 17.724 | 20 | 0.51% | 0 | 3,900 | 781,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 20.820 | 20 | 0.25% | 0 | 7,997 | 887,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.544 | 20 | 0.46% | 0 | 4,306 | 819,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 44.732 | 20 | 0.33% | 0 | 6,010 | 840,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 15.790 | 21 | 0.47% | 0 | 4,425 | 914,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 21.640 | 21 | 0.68% | 0 | 3,083 | 869,014 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 13.961 | 21 | 0.33% | 0 | 6,303 | 882,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 16.413 | 21 | 0.05% | 0 | 43,482 | 872,690 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 17.594 | 21 | 0.46% | 0 | 4,534 | 854,683 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 19.691 | 21 | 0.02% | 0 | 139,338 | 856,180 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.339 | 21 | 0.49% | 0 | 4,286 | 808,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 13.531 | 21 | 0.05% | 0 | 44,928 | 839,970 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 19.662 | 22 | 1.06% | 0 | 2,073 | 828,069 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 19.939 | 22 | 0.46% | 0 | 4,793 | 843,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 23.262 | 22 | 0.37% | 0 | 5,989 | 832,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.376 | 22 | 3.27% | 0 | 672 | 802,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 14.927 | 22 | 0.32% | 0 | 6,945 | 876,825 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 16.232 | 22 | 0.02% | 0 | 104,443 | 833,795 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 22.516 | 22 | 0.79% | 0 | 2,799 | 829,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.572 | 22 | 0.00% | 0 | 685,065 | 888,166 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 19.211 | 22 | 1.76% | 0 | 1,248 | 843,848 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 20.490 | 23 | 0.36% | 0 | 6,478 | 824,896 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 19.371 | 23 | 0.11% | 0 | 21,750 | 837,851 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 20.198 | 23 | 0.22% | 0 | 10,252 | 810,913 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.216 | 23 | 0.06% | 0 | 41,722 | 861,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 16.266 | 23 | 0.05% | 0 | 42,706 | 883,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.212 | 23 | 0.73% | 0 | 3,143 | 881,184 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 16.171 | 23 | 0.09% | 0 | 26,394 | 845,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 33.093 | 23 | 0.39% | 0 | 5,852 | 845,440 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 16.607 | 23 | 0.02% | 0 | 112,127 | 844,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 18.332 | 24 | 0.68% | 0 | 3,553 | 835,249 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 20.570 | 24 | 0.07% | 0 | 36,627 | 812,340 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 19.382 | 25 | 0.37% | 0 | 6,831 | 758,071 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 36.415 | 25 | 0.13% | 0 | 19,612 | 845,389 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 20.932 | 25 | 0.23% | 0 | 10,671 | 862,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 18.282 | 25 | 0.00% | 0 | 1,689,110 | 834,500 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 22.465 | 25 | 0.62% | 0 | 4,039 | 864,599 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 18.149 | 25 | 0.00% | 0 | 996,230 | 855,457 | Platinum | Mantis | 10/10/10/10 |
Pain Marsh 🌍 | 22.845 | 26 | 0.24% | 0 | 11,063 | 834,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 14.682 | 26 | 0.76% | 0 | 3,441 | 893,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.249 | 26 | 0.12% | 0 | 21,466 | 848,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.090 | 26 | 0.00% | 0 | 601,491 | 837,618 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 20.539 | 26 | 0.05% | 0 | 53,431 | 869,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 23.294 | 26 | 0.79% | 0 | 3,299 | 844,181 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 19.980 | 26 | 0.66% | 0 | 3,920 | 838,889 | Platinum | Berserker | 10/10/10/10 |
Wolf Den 🌍 | 15.495 | 27 | 0.01% | 0 | 291,989 | 857,284 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 21.466 | 27 | 0.02% | 0 | 127,797 | 837,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 18.977 | 27 | 0.23% | 0 | 11,769 | 862,714 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 12.296 | 27 | 0.77% | 0 | 3,497 | 872,822 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 17.245 | 27 | 0.03% | 0 | 79,984 | 839,405 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.109 | 27 | 0.13% | 0 | 20,779 | 843,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.276 | 27 | 0.17% | 0 | 15,577 | 978,733 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 20.714 | 27 | 0.04% | 0 | 65,218 | 859,170 | Platinum | Berserker | 10/10/10/10 |
Sunset Dungeon 🌍 | 13.732 | 27 | 0.00% | 0 | 4,715,492 | 888,632 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.447 | 27 | 0.19% | 0 | 14,300 | 783,503 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.510 | 27 | 0.00% | 0 | 1,244,032 | 852,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 21.257 | 27 | 1.28% | 0 | 2,116 | 829,901 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 23.549 | 28 | 0.06% | 0 | 50,395 | 813,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.810 | 28 | 0.06% | 0 | 45,880 | 849,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 20.136 | 28 | 0.00% | 0 | 847,117 | 862,769 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 18.682 | 28 | 0.01% | 0 | 371,188 | 852,511 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 15.732 | 29 | 0.47% | 0 | 6,119 | 856,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 17.078 | 29 | 0.09% | 0 | 33,356 | 908,440 | Platinum | BMW F800 GS | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.322 | 29 | 0.06% | 0 | 46,269 | 856,699 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 15.980 | 29 | 0.05% | 0 | 54,481 | 829,474 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 22.912 | 30 | 0.41% | 0 | 7,382 | 866,856 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.368 | 30 | 0.57% | 0 | 5,227 | 882,922 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 24.255 | 30 | 0.10% | 0 | 29,395 | 876,846 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 32.482 | 30 | 0.60% | 0 | 5,039 | 814,584 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 18.121 | 30 | 0.00% | 0 | 2,089,282 | 838,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 16.452 | 30 | 0.03% | 0 | 106,942 | 833,494 | Platinum | Berserker | 10/10/10/10 |
Hilltop Ghetto 🌍 | 16.039 | 31 | 0.12% | 0 | 26,810 | 901,326 | Platinum | Mantis | 10/10/10/10 |
Night Lights 🌍 | 14.008 | 32 | 0.30% | 0 | 10,830 | 825,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 17.347 | 32 | 0.01% | 0 | 244,145 | 880,915 | Platinum | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 16.571 | 32 | 0.94% | 0 | 3,393 | 810,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.379 | 32 | 0.10% | 0 | 33,154 | 836,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 17.999 | 32 | 0.03% | 0 | 112,141 | 858,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.165 | 32 | 0.00% | 0 | 944,684 | 858,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 17.894 | 32 | 0.01% | 0 | 399,540 | 852,356 | Platinum | Bandito | 10/10/10/10 |
Flooded Highway 🌍 | 16.945 | 32 | 0.00% | 0 | 1,187,261 | 881,630 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 18.954 | 32 | 0.90% | 0 | 3,542 | 881,961 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.169 | 33 | 0.17% | 0 | 19,623 | 897,888 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 19.826 | 34 | 0.03% | 0 | 132,598 | 849,475 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 18.510 | 34 | 0.30% | 0 | 11,512 | 925,263 | Platinum | Berserker | 10/10/10/10 |
Crow Nest 🌍 | 16.525 | 34 | 0.05% | 0 | 74,504 | 844,975 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 21.459 | 34 | 0.52% | 0 | 6,487 | 845,113 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 19.982 | 34 | 0.41% | 0 | 8,342 | 810,835 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 19.932 | 34 | 0.07% | 0 | 45,628 | 839,031 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.381 | 34 | 0.01% | 0 | 430,599 | 839,710 | Platinum | BMW F800 GS | 10/10/10/10 |
Processing Center 🌍 | 18.428 | 34 | 0.02% | 0 | 209,526 | 866,083 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 18.882 | 34 | 0.60% | 0 | 5,714 | 856,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 16.762 | 34 | 0.02% | 0 | 157,664 | 850,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 21.716 | 35 | 0.49% | 0 | 7,159 | 832,385 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 15.381 | 35 | 0.01% | 0 | 558,606 | 845,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 25.323 | 35 | 0.88% | 0 | 3,974 | 866,318 | Platinum | BMW F800 GS | 10/10/10/10 |
Barren Steps 🌍 | 18.949 | 35 | 0.09% | 0 | 40,123 | 819,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 13.782 | 35 | 0.79% | 0 | 4,413 | 768,112 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 15.899 | 35 | 0.02% | 0 | 220,510 | 831,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 15.383 | 35 | 0.81% | 0 | 4,303 | 822,694 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 17.182 | 35 | 0.02% | 0 | 171,393 | 859,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 19.316 | 35 | 0.21% | 0 | 16,475 | 844,202 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 16.892 | 36 | 0.02% | 0 | 197,625 | 874,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 19.055 | 36 | 0.44% | 0 | 8,271 | 868,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 15.598 | 36 | 0.08% | 0 | 45,178 | 910,913 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 20.808 | 36 | 0.00% | 0 | 1,142,183 | 849,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 24.579 | 36 | 0.08% | 0 | 43,755 | 840,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 15.824 | 36 | 0.10% | 0 | 36,896 | 810,444 | Platinum | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 13.460 | 37 | 0.75% | 0 | 4,939 | 890,107 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 23.191 | 37 | 0.75% | 0 | 4,931 | 828,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 20.060 | 37 | 0.01% | 0 | 290,014 | 840,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 15.898 | 37 | 0.38% | 0 | 9,721 | 888,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 18.439 | 37 | 0.16% | 0 | 22,433 | 821,186 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 20.489 | 37 | 0.01% | 0 | 305,402 | 814,064 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 17.830 | 38 | 0.07% | 0 | 56,798 | 886,122 | Platinum | Berserker | 10/10/10/10 |
Townscape 🌍 | 13.911 | 38 | 0.68% | 0 | 5,553 | 867,830 | Platinum | BMW F800 GS | 10/10/10/10 |
Woodwork Conclave 🌍 | 17.931 | 38 | 0.43% | 0 | 8,886 | 929,804 | Platinum | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 17.105 | 38 | 0.84% | 0 | 4,509 | 893,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.291 | 38 | 0.00% | 0 | 1,060,508 | 853,516 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 17.958 | 39 | 0.08% | 0 | 48,500 | 822,429 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 19.358 | 39 | 0.59% | 0 | 6,587 | 850,041 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.207 | 39 | 0.01% | 0 | 556,659 | 876,955 | Platinum | Berserker | 10/10/10/10 |
Trial of Courage 🌍 | 18.132 | 39 | 0.00% | 0 | 2,810,869 | 837,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vault Crawl 🌍 | 18.077 | 39 | 0.29% | 0 | 13,511 | 865,383 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 16.606 | 39 | 0.00% | 0 | 1,092,193 | 895,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.530 | 40 | 0.00% | 0 | 5,868,455 | 828,319 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 25.272 | 40 | 0.79% | 0 | 5,092 | 818,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 16.499 | 40 | 1.08% | 0 | 3,688 | 858,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 20.596 | 40 | 0.02% | 0 | 196,157 | 912,361 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.972 | 40 | 0.00% | 0 | 2,924,766 | 869,714 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 20.786 | 40 | 0.35% | 0 | 11,382 | 839,209 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 12.904 | 40 | 0.96% | 0 | 4,148 | 865,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 14.844 | 41 | 0.94% | 0 | 4,352 | 837,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 16.209 | 41 | 0.45% | 0 | 9,173 | 864,071 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 18.863 | 41 | 0.38% | 0 | 10,805 | 913,161 | Platinum | Mantis | 10/10/10/10 |
Urban Complex 🌍 | 20.815 | 41 | 8.35% | 0 | 491 | 807,128 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 17.649 | 41 | 0.01% | 0 | 334,372 | 853,678 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.499 | 42 | 0.03% | 0 | 165,707 | 934,980 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 20.232 | 42 | 0.74% | 0 | 5,713 | 850,158 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 17.776 | 42 | 0.31% | 0 | 13,712 | 854,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.456 | 42 | 1.74% | 0 | 2,417 | 795,414 | Platinum | BMW F800 GS | 10/10/10/10 |
