Rider Level: 59 RL Score: 243,718,266 BETA Score: 184,585,865 Fav Bike: KTM 450 Rally Milestones: 70 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 18,608,025
Diamonds: 3,917
Tickets: 3,138
Chips: 145,736
Missions: 408
toxa25155 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Peak Route 🌍 | 32.357 | 279 | 2.76% | 0 | 10,107 | 809,169 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.924 | 332 | 0.60% | 0 | 55,519 | 847,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.302 | 363 | 6.34% | 0 | 5,722 | 923,960 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.981 | 386 | 10.39% | 0 | 3,716 | 859,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.772 | 389 | 9.66% | 0 | 4,025 | 871,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.043 | 405 | 0.78% | 0 | 51,717 | 832,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 22.224 | 406 | 9.19% | 0 | 4,419 | 787,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.277 | 414 | 21.00% | 0 | 1,971 | 772,847 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.574 | 424 | 9.62% | 0 | 4,406 | 775,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.289 | 431 | 8.27% | 0 | 5,214 | 843,721 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 39.743 | 440 | 2.23% | 0 | 19,715 | 808,411 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.278 | 452 | 7.94% | 0 | 5,692 | 799,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 20.946 | 464 | 0.33% | 0 | 140,174 | 831,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.710 | 465 | 4.25% | 0 | 10,953 | 804,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.419 | 480 | 9.80% | 0 | 4,900 | 812,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 21.049 | 520 | 84.55% | 0 | 615 | 753,561 | Platinum | Tango | 10/10/10/10 |
Rampant Ramps 🌍 | 15.360 | 521 | 8.12% | 0 | 6,417 | 845,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.424 | 524 | 10.83% | 0 | 4,838 | 808,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 26.390 | 532 | 1.20% | 0 | 44,262 | 810,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 30.849 | 544 | 13.48% | 0 | 4,037 | 816,484 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 22.816 | 577 | 8.75% | 0 | 6,592 | 776,639 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 94.960 | 581 | 10.03% | 1 | 5,795 | 0 | Bronze | Berserker | 10/10/10/10 |
Wildwood Escape 🌍 | 34.672 | 624 | 5.69% | 0 | 10,964 | 792,586 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.682 | 626 | 0.18% | 0 | 343,578 | 789,171 | Platinum | Phantom | 10/10/10/10 |
Plant Food 🌍 | 22.525 | 636 | 11.67% | 0 | 5,448 | 760,326 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.216 | 648 | 1.32% | 0 | 48,920 | 792,476 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 17.519 | 649 | 1.11% | 0 | 58,363 | 812,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.642 | 736 | 0.43% | 0 | 172,526 | 826,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 12.996 | 752 | 14.89% | 0 | 5,052 | 779,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.537 | 771 | 8.46% | 0 | 9,112 | 781,885 | Platinum | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 23.229 | 787 | 17.61% | 0 | 4,468 | 848,114 | Platinum | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 53.078 | 805 | 13.19% | 0 | 6,102 | 764,382 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 47.882 | 810 | 21.32% | 1 | 3,800 | 118,534 | Bronze | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.740 | 810 | 21.37% | 0 | 3,790 | 781,116 | Platinum | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 18.208 | 811 | 1.78% | 0 | 45,669 | 816,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.113 | 826 | 8.79% | 0 | 9,397 | 759,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 26.971 | 840 | 13.84% | 0 | 6,071 | 765,781 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.211 | 878 | 6.13% | 0 | 14,323 | 682,763 | Gold | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 25.192 | 904 | 7.47% | 0 | 12,098 | 830,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.893 | 906 | 1.13% | 0 | 80,380 | 800,167 | Platinum | BMW F800 GS | 9/10/8/10 |
Mineshaft 🌍 | 20.849 | 912 | 26.82% | 0 | 3,401 | 771,812 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.577 | 926 | 0.13% | 0 | 688,553 | 866,223 | Platinum | KTM 450 Rally | 8/8/7/8 |
Wrecked Tracks 🌍 | 20.766 | 936 | 8.18% | 0 | 11,437 | 788,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 16.705 | 948 | 0.74% | 0 | 128,480 | 832,375 | Platinum | KTM 450 Rally | 8/10/8/8 |
Mushroom Heights 🌍 | 20.116 | 962 | 0.25% | 0 | 381,449 | 787,563 | Platinum | KTM 450 Rally | 8/8/7/8 |
Root Canal 🌍 | 20.159 | 979 | 4.34% | 0 | 22,578 | 781,186 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 21.513 | 989 | 38.38% | 0 | 2,577 | 767,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 22.439 | 1,003 | 32.76% | 0 | 3,062 | 820,134 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 29.366 | 1,008 | 30.99% | 0 | 3,253 | 355,667 | Silver | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 47.532 | 1,011 | 16.99% | 0 | 5,952 | 134,815 | Bronze | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 24.432 | 1,027 | 12.50% | 0 | 8,213 | 780,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 18.082 | 1,040 | 3.37% | 0 | 30,883 | 839,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.806 | 1,045 | 0.66% | 0 | 158,226 | 802,238 | Platinum | KTM 450 Rally | 8/9/8/8 |
Crystal Kingdom 🌍 | 22.054 | 1,047 | 2.95% | 0 | 35,539 | 790,542 | Platinum | KTM 450 Rally | 8/8/7/8 |
Infected Cavern 🌍 | 37.344 | 1,051 | 20.50% | 0 | 5,128 | 746,071 | Gold | BMW F800 GS | 10/10/10/10 |
Perilous Pitfalls 🌍 | 43.099 | 1,052 | 9.76% | 1 | 10,784 | 284,207 | Silver | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.816 | 1,062 | 25.09% | 0 | 4,232 | 838,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.762 | 1,063 | 0.30% | 0 | 358,799 | 808,255 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 20.629 | 1,065 | 0.51% | 0 | 210,499 | 820,229 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 18.812 | 1,099 | 24.81% | 0 | 4,430 | 849,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 63.204 | 1,109 | 18.72% | 3 | 5,925 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 27.332 | 1,110 | 34.99% | 0 | 3,172 | 768,803 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 22.207 | 1,115 | 14.69% | 0 | 7,590 | 443,472 | Silver | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 20.541 | 1,123 | 3.31% | 0 | 33,880 | 839,180 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 37.825 | 1,139 | 28.73% | 2 | 3,965 | 0 | Bronze | Berserker | 10/10/10/10 |
Frog Village 🌍 | 22.130 | 1,168 | 0.14% | 0 | 849,265 | 824,423 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 28.332 | 1,178 | 9.97% | 0 | 11,818 | 827,134 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 22.474 | 1,179 | 0.04% | 0 | 3,004,803 | 795,980 | Platinum | KTM 450 Rally | 8/8/7/8 |
Sine City 🌍 | 13.013 | 1,180 | 0.08% | 0 | 1,415,637 | 768,037 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 15.458 | 1,182 | 9.27% | 0 | 12,753 | 853,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 86.011 | 1,188 | 20.40% | 8 | 5,824 | 0 | Bronze | Mantis | 10/10/10/10 |
Blossom Grove 🌍 | 32.549 | 1,217 | 33.29% | 0 | 3,656 | 402,870 | Silver | Mantis | 10/10/10/10 |
Swamp Fathom 🌍 | 22.932 | 1,230 | 94.33% | 0 | 1,304 | 229,085 | Bronze | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 32.121 | 1,234 | 23.90% | 0 | 5,163 | 455,086 | Silver | Tango | 10/10/10/10 |
Rusty Cave 🌍 | 19.435 | 1,278 | 10.63% | 0 | 12,022 | 640,132 | Gold | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 22.982 | 1,293 | 88.32% | 1 | 1,464 | 133,116 | Bronze | Tango | 10/10/10/10 |
City Outskirts 🌍 | 22.266 | 1,296 | 0.42% | 0 | 306,803 | 776,255 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 18.229 | 1,299 | 2.69% | 0 | 48,309 | 815,976 | Platinum | KTM 450 Rally | 8/8/7/8 |
Squall Slide 🌍 | 20.749 | 1,303 | 0.53% | 0 | 245,628 | 808,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 21.280 | 1,307 | 19.24% | 0 | 6,794 | 810,331 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 22.198 | 1,316 | 51.55% | 0 | 2,553 | 583,571 | Gold | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 20.411 | 1,317 | 0.14% | 0 | 948,389 | 833,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 19.743 | 1,321 | 38.20% | 0 | 3,458 | 770,801 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 44.155 | 1,329 | 46.93% | 1 | 2,832 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 31.166 | 1,334 | 19.96% | 0 | 6,682 | 369,813 | Silver | KTM 500-EXC | 9/9/8/9 |
Slick Slalom 🌍 | 17.447 | 1,341 | 2.95% | 0 | 45,474 | 870,717 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 20.779 | 1,350 | 33.57% | 0 | 4,022 | 422,841 | Silver | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 22.699 | 1,360 | 25.16% | 0 | 5,406 | 809,670 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 22.339 | 1,372 | 14.37% | 0 | 9,547 | 802,325 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 175.608 | 1,417 | 64.91% | 17 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
Trash Tops 🌍 | 19.149 | 1,422 | 3.80% | 0 | 37,387 | 804,674 | Platinum | Berserker | 10/10/10/10 |
Flooded Highway 🌍 | 18.728 | 1,423 | 0.12% | 0 | 1,190,854 | 842,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 38.932 | 1,435 | 47.50% | 0 | 3,021 | 17,511 | Bronze | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 18.865 | 1,442 | 0.57% | 0 | 252,732 | 821,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 17.426 | 1,444 | 13.95% | 0 | 10,349 | 814,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.932 | 1,453 | 19.65% | 0 | 7,393 | 779,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 24.016 | 1,459 | 12.48% | 0 | 11,687 | 828,667 | Platinum | Berserker | 10/10/10/10 |
The Bell Pit 🌍 | 23.577 | 1,474 | 3.51% | 0 | 41,997 | 768,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 27.966 | 1,495 | 19.45% | 0 | 7,686 | 783,900 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 21.794 | 1,496 | 0.28% | 0 | 531,332 | 874,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 15.146 | 1,500 | 3.42% | 0 | 43,887 | 851,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 29.511 | 1,527 | 44.42% | 0 | 3,438 | 8,882 | Bronze | Mantis | 10/10/10/10 |
Melancholy Temple 🌍 | 32.698 | 1,538 | 0.86% | 0 | 179,834 | 808,135 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 23.356 | 1,549 | 1.18% | 0 | 130,967 | 800,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.916 | 1,566 | 1.52% | 0 | 103,003 | 802,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rotten Railway 🌍 | 27.266 | 1,568 | 0.79% | 0 | 197,663 | 803,016 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 19.728 | 1,569 | 0.06% | 0 | 2,825,083 | 801,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 19.998 | 1,573 | 1.51% | 0 | 104,236 | 795,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wolf Den 🌍 | 17.082 | 1,587 | 0.54% | 0 | 293,264 | 817,062 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 21.629 | 1,598 | 13.98% | 0 | 11,434 | 773,590 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 66.692 | 1,616 | 69.09% | 4 | 2,339 | 0 | Bronze | Tango | 10/10/10/10 |
Coal Town 🌍 | 18.658 | 1,617 | 0.77% | 0 | 210,676 | 825,955 | Platinum | KTM 450 Rally | 8/8/7/8 |
Blazing Hop 🌍 | 27.066 | 1,637 | 73.21% | 0 | 2,236 | 297,174 | Silver | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 17.899 | 1,656 | 37.55% | 0 | 4,410 | 752,806 | Platinum | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 21.744 | 1,663 | 35.72% | 0 | 4,656 | 761,437 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 25.372 | 1,681 | 31.29% | 0 | 5,373 | 528,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.624 | 1,685 | 9.34% | 0 | 18,047 | 779,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.688 | 1,744 | 0.04% | 0 | 3,974,045 | 798,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terrace Farming 🌍 | 20.480 | 1,791 | 31.60% | 0 | 5,668 | 802,838 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 19.156 | 1,824 | 18.66% | 0 | 9,777 | 753,731 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 21.581 | 1,824 | 75.31% | 0 | 2,422 | 370,441 | Silver | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.363 | 1,850 | 3.97% | 0 | 46,584 | 783,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 24.132 | 1,856 | 6.98% | 0 | 26,600 | 819,071 | Platinum | KTM 450 Rally | 8/8/7/8 |
Serpent Slough 🌍 | 17.707 | 1,860 | 0.16% | 0 | 1,172,039 | 833,365 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 24.164 | 1,864 | 36.30% | 0 | 5,135 | 785,308 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 17.592 | 1,873 | 0.85% | 0 | 221,646 | 787,053 | Platinum | Mantis | 9/9/10/10 |
Lotus Swamp 🌍 | 20.449 | 1,900 | 35.40% | 0 | 5,367 | 791,399 | Platinum | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 20.557 | 1,925 | 56.67% | 0 | 3,397 | 506,178 | Gold | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 31.819 | 1,926 | 0.54% | 0 | 355,581 | 888,420 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 20.936 | 1,958 | 48.72% | 0 | 4,019 | 804,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 21.113 | 1,966 | 0.09% | 0 | 2,150,592 | 800,787 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 24.143 | 1,981 | 11.95% | 0 | 16,575 | 535,625 | Gold | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 26.882 | 2,019 | 18.07% | 0 | 11,173 | 761,236 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 18.045 | 2,059 | 1.75% | 0 | 117,552 | 793,165 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 21.371 | 2,062 | 0.12% | 0 | 1,700,459 | 806,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 20.782 | 2,076 | 89.83% | 0 | 2,311 | 580,385 | Gold | Berserker | 10/10/10/10 |
Bunnyhop 🌍 | 9.014 | 2,081 | 0.37% | 0 | 559,299 | 840,273 | Platinum | Berserker | 10/10/10/10 |
Chopping District 🌍 | 19.240 | 2,091 | 1.85% | 0 | 112,907 | 780,732 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.982 | 2,095 | 0.05% | 0 | 4,288,404 | 799,373 | Platinum | KTM 500-EXC | 9/9/8/9 |
Surprise Surprise 🌍 | 28.198 | 2,106 | 36.39% | 0 | 5,788 | 758,746 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 24.049 | 2,120 | 31.75% | 0 | 6,678 | 796,245 | Platinum | KTM 500-EXC | 9/9/8/9 |
Fort Ruins 🌍 | 20.156 | 2,123 | 0.21% | 0 | 1,000,916 | 811,826 | Platinum | KTM 450 Rally | 7/7/7/7 |
Night Life 🌍 | 18.247 | 2,124 | 0.05% | 0 | 4,061,736 | 835,295 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 29.666 | 2,130 | 75.91% | 0 | 2,806 | 309,643 | Silver | Mantis | 10/10/10/10 |
Gem Quarry 🌍 | 18.760 | 2,130 | 4.45% | 0 | 47,893 | 803,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 18.028 | 2,136 | 47.81% | 0 | 4,468 | 748,444 | Gold | Mantis | 10/10/10/10 |
Well Park 🌍 | 26.574 | 2,172 | 0.04% | 0 | 6,124,543 | 794,966 | Platinum | KTM 500-EXC | 9/9/8/9 |
Lollygagging 🌍 | 17.296 | 2,178 | 37.62% | 0 | 5,789 | 806,513 | Platinum | Mantis | 10/10/10/10 |
Wall Crack 🌍 | 20.299 | 2,179 | 0.22% | 0 | 991,625 | 793,843 | Platinum | KTM 450 Rally | 8/9/7/8 |
KTM Course 🌍 | 22.648 | 2,183 | 5.92% | 0 | 36,862 | 768,128 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 32.211 | 2,201 | 52.13% | 0 | 4,222 | 787,132 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 32.046 | 2,217 | 52.70% | 2 | 4,207 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 29.625 | 2,229 | 62.90% | 0 | 3,544 | 565,476 | Gold | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 28.482 | 2,230 | 53.48% | 0 | 4,170 | 761,374 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 23.632 | 2,244 | 3.42% | 0 | 65,639 | 804,113 | Platinum | Berserker | 7/7/8/7 |
The Switchblade 🌍 | 17.266 | 2,246 | 49.35% | 0 | 4,551 | 525,303 | Gold | Berserker | 10/10/10/10 |
Monster Lake 🌍 | 18.469 | 2,250 | 2.10% | 0 | 107,371 | 782,430 | Platinum | BMW F800 GS | 5/5/5/5 |
The Shaft 🌍 | 18.359 | 2,250 | 23.93% | 0 | 9,403 | 766,868 | Platinum | BMW F800 GS | 10/10/10/10 |
High Tide Heights 🌍 | 22.024 | 2,260 | 21.67% | 0 | 10,429 | 771,217 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 20.574 | 2,279 | 3.29% | 0 | 69,285 | 802,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.922 | 2,282 | 10.17% | 0 | 22,436 | 786,846 | Platinum | BMW F800 GS | 10/10/10/10 |
Fang Wall 🌍 | 20.494 | 2,284 | 3.99% | 0 | 57,197 | 831,755 | Platinum | BMW F800 GS | 8/7/8/7 |
Homegrown 🌍 | 40.765 | 2,303 | 40.41% | 0 | 5,699 | 639,135 | Gold | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 18.066 | 2,319 | 32.81% | 0 | 7,069 | 798,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 23.966 | 2,342 | 72.96% | 0 | 3,210 | 112,172 | Bronze | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 30.330 | 2,342 | 7.26% | 0 | 32,256 | 760,806 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 69.794 | 2,357 | 41.59% | 5 | 5,667 | 0 | Bronze | Berserker | 9/10/9/10 |
Sledridge Gorge 🌍 | 20.895 | 2,390 | 3.50% | 0 | 68,341 | 823,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 19.927 | 2,436 | 1.35% | 0 | 180,154 | 775,548 | Platinum | Tango | 10/10/9/10 |
Underground Slopes 🌍 | 13.498 | 2,439 | 0.23% | 0 | 1,064,292 | 814,581 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 24.774 | 2,453 | 71.39% | 0 | 3,436 | 561,300 | Gold | Mantis | 10/10/10/10 |
Double Barrel 🌍 | 18.258 | 2,472 | 50.79% | 0 | 4,867 | 763,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 28.849 | 2,476 | 56.29% | 0 | 4,399 | 427,981 | Silver | Mantis | 10/10/10/10 |
Rocky Desert 🌍 | 17.499 | 2,482 | 0.01% | 0 | 18,946,534 | 789,500 | Platinum | KTM 500-EXC | 9/9/8/9 |
Marsh Edge 🌍 | 18.010 | 2,491 | 0.44% | 0 | 560,023 | 776,053 | Platinum | KTM 450 Rally | 8/9/8/8 |
Urban Smash 🌍 | 19.723 | 2,499 | 38.79% | 0 | 6,442 | 580,139 | Gold | Mantis | 10/10/10/10 |
Mean Street 🌍 | 20.715 | 2,503 | 50.69% | 0 | 4,938 | 763,732 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 26.263 | 2,539 | 5.04% | 0 | 50,406 | 763,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 16.242 | 2,542 | 49.98% | 0 | 5,086 | 815,722 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 23.330 | 2,556 | 71.50% | 0 | 3,575 | 603,571 | Gold | Berserker | 10/10/10/10 |
Drifter Valley 🌍 | 23.089 | 2,565 | 1.92% | 0 | 133,450 | 783,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 16.378 | 2,567 | 79.16% | 0 | 3,243 | 621,957 | Gold | Berserker | 10/10/10/10 |
Cave Crossing 🌍 | 24.007 | 2,570 | 1.98% | 0 | 129,652 | 788,327 | Platinum | KTM 500-EXC | 9/9/8/9 |
Hilltop Ghetto 🌍 | 24.098 | 2,596 | 9.61% | 0 | 27,014 | 727,125 | Gold | Mantis | 10/10/10/10 |
Container Grounds 🌍 | 20.316 | 2,600 | 0.78% | 0 | 332,058 | 808,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 22.899 | 2,622 | 3.50% | 0 | 74,862 | 772,938 | Platinum | Tango | 9/9/9/9 |
Minecart Dump 🌍 | 20.647 | 2,675 | 18.96% | 0 | 14,108 | 758,405 | Platinum | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 22.059 | 2,691 | 12.87% | 0 | 20,914 | 780,660 | Platinum | Mantis | 10/10/10/10 |
Spider Kingdom 🌍 | 17.363 | 2,703 | 7.63% | 0 | 35,427 | 809,315 | Platinum | Bronco | 10/10/10/10 |
Torn Canyon 🌍 | 20.429 | 2,707 | 48.77% | 0 | 5,551 | 732,125 | Gold | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 17.516 | 2,712 | 7.34% | 0 | 36,934 | 793,854 | Platinum | BMW F800 GS | 7/6/7/7 |
Choking Hazard 🌍 | 23.940 | 2,712 | 32.47% | 0 | 8,353 | 687,368 | Gold | Phantom | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.766 | 2,713 | 0.45% | 0 | 603,531 | 801,413 | Platinum | KTM 500-EXC | 9/9/8/9 |
Villainous Hideout 🌍 | 22.815 | 2,723 | 5.33% | 0 | 51,050 | 793,700 | Platinum | KTM 450 Rally | 8/9/8/8 |
Deadwood Valley 🌍 | 19.582 | 2,725 | 0.13% | 0 | 2,096,625 | 804,955 | Platinum | KTM 450 Rally | 8/8/7/8 |
