Rider Level: 55 RL Score: 288,548,223 BETA Score: 274,099,867 Fav Bike: KTM 450 Rally Milestones: 71 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 1,953,432
Diamonds: 2,077
Tickets: 349
Chips: 195,356
Missions: 471
ABN_SmoothE82 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Tiptop 🌍 | 16.032 | 134 | 48.55% | 0 | 276 | 794,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.666 | 136 | 2.82% | 0 | 4,817 | 750,863 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.549 | 162 | 6.93% | 0 | 2,336 | 820,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Orbicular Escape 🌍 | 16.599 | 177 | 68.60% | 0 | 258 | 775,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.083 | 185 | 0.00% | 0 | 13,933,396 | 848,156 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.393 | 189 | 2.87% | 0 | 6,583 | 814,016 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.935 | 189 | 0.04% | 0 | 483,361 | 827,344 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.714 | 191 | 4.66% | 0 | 4,103 | 832,150 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.449 | 193 | 6.87% | 0 | 2,809 | 813,924 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 21.637 | 198 | 0.07% | 0 | 272,946 | 845,570 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.244 | 200 | 4.73% | 0 | 4,232 | 818,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 30.812 | 200 | 5.17% | 0 | 3,871 | 809,829 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 16.981 | 203 | 0.82% | 0 | 24,762 | 864,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 25.628 | 206 | 0.00% | 0 | 4,777,175 | 811,164 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.015 | 207 | 4.64% | 0 | 4,461 | 929,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.525 | 212 | 4.90% | 0 | 4,327 | 782,065 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 17.963 | 215 | 0.89% | 0 | 24,133 | 822,310 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.262 | 218 | 4.96% | 0 | 4,396 | 827,875 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.667 | 229 | 5.36% | 0 | 4,271 | 812,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 25.160 | 232 | 0.01% | 0 | 1,931,077 | 848,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.115 | 248 | 0.06% | 0 | 410,608 | 867,679 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 25.141 | 251 | 0.90% | 0 | 27,829 | 863,215 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.165 | 254 | 6.82% | 0 | 3,723 | 858,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 29.932 | 256 | 0.07% | 0 | 392,417 | 909,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 19.499 | 262 | 3.03% | 0 | 8,633 | 820,507 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.787 | 262 | 0.53% | 0 | 49,590 | 839,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 18.629 | 264 | 0.07% | 0 | 377,152 | 831,672 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 21.831 | 265 | 6.54% | 0 | 4,055 | 830,173 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 30.257 | 265 | 0.98% | 0 | 26,919 | 841,122 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 18.275 | 267 | 0.58% | 0 | 45,714 | 825,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 13.349 | 267 | 10.41% | 0 | 2,564 | 840,521 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 24.388 | 270 | 10.61% | 0 | 2,544 | 795,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.936 | 272 | 5.74% | 0 | 4,736 | 856,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.764 | 284 | 6.79% | 0 | 4,182 | 809,531 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 16.964 | 286 | 0.02% | 0 | 1,186,206 | 887,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.710 | 290 | 0.27% | 0 | 108,696 | 857,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.610 | 294 | 14.89% | 0 | 1,974 | 759,387 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 21.087 | 297 | 0.07% | 0 | 404,077 | 859,500 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 24.870 | 299 | 13.80% | 0 | 2,167 | 799,457 | Platinum | Mantis | 10/10/10/10 |
Death Wheel 🌍 | 19.022 | 301 | 1.45% | 0 | 20,698 | 840,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 24.225 | 303 | 3.18% | 0 | 9,523 | 846,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.694 | 305 | 10.35% | 0 | 2,948 | 832,715 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 19.464 | 307 | 1.26% | 0 | 24,357 | 817,467 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 16.914 | 310 | 2.97% | 0 | 10,425 | 865,591 | Platinum | KTM 450 Rally | 8/10/9/10 |
Midnight Brewery 🌍 | 16.030 | 317 | 11.19% | 0 | 2,833 | 804,722 | Platinum | KTM 450 Rally | 8/10/8/9 |
Peak Route 🌍 | 32.229 | 317 | 3.51% | 0 | 9,032 | 810,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.905 | 318 | 0.01% | 0 | 3,537,913 | 851,900 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.361 | 320 | 12.73% | 0 | 2,514 | 762,331 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.415 | 321 | 4.34% | 0 | 7,391 | 810,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.049 | 322 | 0.03% | 0 | 980,818 | 797,951 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.516 | 325 | 0.56% | 0 | 57,868 | 825,739 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 23.247 | 325 | 6.72% | 0 | 4,836 | 825,785 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.663 | 326 | 9.00% | 0 | 3,622 | 842,511 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 21.982 | 329 | 9.96% | 0 | 3,303 | 792,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.162 | 329 | 1.75% | 0 | 18,797 | 824,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.899 | 332 | 8.93% | 0 | 3,717 | 764,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.616 | 334 | 8.76% | 0 | 3,814 | 854,934 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.511 | 336 | 11.37% | 0 | 2,955 | 734,015 | Gold | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 18.388 | 337 | 2.91% | 0 | 11,567 | 832,091 | Platinum | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 20.564 | 337 | 0.00% | 0 | 8,470,582 | 828,607 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.249 | 342 | 5.83% | 0 | 5,870 | 839,310 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 19.266 | 342 | 7.20% | 0 | 4,753 | 789,091 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 21.249 | 350 | 43.80% | 0 | 799 | 800,761 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 18.291 | 352 | 11.13% | 0 | 3,164 | 860,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 18.875 | 356 | 4.13% | 0 | 8,630 | 828,683 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 20.910 | 357 | 0.32% | 0 | 111,409 | 847,885 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 17.432 | 360 | 12.59% | 0 | 2,859 | 826,893 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.225 | 364 | 0.01% | 0 | 2,469,933 | 825,969 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.032 | 364 | 2.82% | 0 | 12,890 | 804,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 19.438 | 364 | 0.34% | 0 | 106,010 | 827,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.663 | 368 | 12.07% | 0 | 3,048 | 826,891 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.529 | 368 | 3.91% | 0 | 9,421 | 809,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.369 | 369 | 15.46% | 0 | 2,387 | 820,968 | Platinum | Berserker | 10/10/10/9 |
The Assumption 🌍 | 18.882 | 370 | 1.31% | 0 | 28,190 | 848,255 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.876 | 375 | 0.06% | 0 | 675,774 | 834,645 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 15.316 | 376 | 7.56% | 0 | 4,973 | 829,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.899 | 382 | 1.04% | 0 | 36,660 | 846,472 | Platinum | Bandito | 10/10/10/10 |
Endless Wealth 🌍 | 17.635 | 383 | 0.77% | 0 | 49,461 | 844,598 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.881 | 384 | 1.17% | 0 | 32,806 | 836,432 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 35.215 | 386 | 11.99% | 0 | 3,219 | 805,366 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 19.166 | 388 | 0.69% | 0 | 55,846 | 840,470 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.722 | 389 | 11.59% | 0 | 3,357 | 872,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.464 | 390 | 0.02% | 0 | 2,183,662 | 815,553 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 17.316 | 397 | 7.81% | 0 | 5,085 | 817,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 19.797 | 398 | 13.31% | 0 | 2,990 | 802,104 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 21.557 | 401 | 9.32% | 0 | 4,301 | 874,443 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 19.245 | 414 | 0.12% | 0 | 354,874 | 822,333 | Platinum | Bandito | 9/9/10/9 |
Overdose 🌍 | 20.532 | 417 | 8.60% | 0 | 4,851 | 822,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.749 | 418 | 12.28% | 0 | 3,403 | 806,262 | Platinum | BMW F800 GS | 9/9/8/8 |
City Run 🌍 | 20.632 | 421 | 4.84% | 0 | 8,701 | 770,186 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 21.029 | 421 | 6.14% | 0 | 6,853 | 828,577 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.971 | 425 | 0.02% | 0 | 1,818,666 | 845,929 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.854 | 430 | 4.29% | 0 | 10,032 | 842,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.444 | 436 | 11.69% | 0 | 3,731 | 774,879 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.646 | 441 | 0.19% | 0 | 228,947 | 806,048 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 14.475 | 444 | 14.80% | 0 | 3,000 | 862,968 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.410 | 446 | 20.79% | 0 | 2,145 | 837,688 | Platinum | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 18.939 | 448 | 0.00% | 0 | 12,154,695 | 819,568 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.766 | 451 | 15.15% | 0 | 2,976 | 784,278 | Platinum | BMW F800 GS | 6/6/7/7 |
Logging Camp 🌍 | 23.432 | 454 | 0.32% | 0 | 144,112 | 820,055 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.340 | 457 | 4.60% | 0 | 9,937 | 843,200 | Platinum | Bandito | 8/9/8/8 |
Distilled Hops 🌍 | 24.816 | 466 | 14.06% | 0 | 3,314 | 798,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.666 | 470 | 14.71% | 0 | 3,196 | 772,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.049 | 471 | 0.41% | 0 | 114,548 | 836,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 30.016 | 473 | 10.78% | 0 | 4,389 | 821,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.532 | 475 | 1.66% | 0 | 28,695 | 830,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 21.180 | 475 | 49.33% | 0 | 963 | 775,112 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 21.145 | 480 | 2.10% | 0 | 22,888 | 827,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.916 | 483 | 2.24% | 0 | 21,603 | 829,228 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 17.106 | 484 | 0.01% | 0 | 9,474,891 | 836,812 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.058 | 487 | 13.54% | 0 | 3,596 | 796,330 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.579 | 487 | 1.25% | 0 | 38,916 | 889,587 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.866 | 491 | 12.85% | 0 | 3,820 | 818,566 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 18.809 | 493 | 0.10% | 0 | 477,472 | 841,109 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.975 | 496 | 15.63% | 0 | 3,173 | 815,711 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.559 | 501 | 12.87% | 0 | 3,892 | 876,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.519 | 501 | 0.23% | 0 | 219,762 | 851,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.629 | 502 | 7.79% | 0 | 6,447 | 828,254 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.666 | 502 | 2.17% | 0 | 23,155 | 808,067 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 21.460 | 504 | 12.14% | 0 | 4,151 | 840,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.555 | 505 | 1.34% | 0 | 37,805 | 866,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.882 | 508 | 0.01% | 0 | 5,864,985 | 791,556 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 40.178 | 511 | 2.74% | 0 | 18,651 | 803,578 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 24.822 | 511 | 9.90% | 0 | 5,164 | 817,561 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.766 | 512 | 2.09% | 0 | 24,493 | 786,894 | Platinum | Bandito | 9/9/10/9 |
Garbage Route 🌍 | 21.632 | 513 | 0.18% | 0 | 292,253 | 808,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.537 | 514 | 15.91% | 0 | 3,230 | 851,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 21.276 | 516 | 22.73% | 0 | 2,270 | 836,874 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.972 | 520 | 10.24% | 0 | 5,078 | 756,236 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 19.727 | 526 | 24.25% | 0 | 2,169 | 780,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 28.128 | 528 | 21.72% | 0 | 2,431 | 759,965 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.428 | 528 | 1.79% | 0 | 29,512 | 814,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 118.647 | 530 | 11.53% | 0 | 4,597 | 0 | Bronze | Berserker | 10/10/10/10 |
La Pausa 🌍 | 21.375 | 531 | 12.84% | 0 | 4,137 | 813,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.227 | 531 | 0.47% | 0 | 114,125 | 803,327 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 18.042 | 532 | 13.14% | 0 | 4,049 | 805,616 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipe Basin 🌍 | 17.937 | 533 | 0.02% | 0 | 2,804,367 | 826,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.092 | 534 | 0.10% | 0 | 544,748 | 818,324 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.455 | 536 | 0.05% | 0 | 1,054,859 | 812,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.266 | 538 | 8.74% | 0 | 6,153 | 810,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.082 | 539 | 2.04% | 0 | 26,476 | 819,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.438 | 540 | 1.40% | 0 | 38,692 | 834,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.477 | 542 | 21.19% | 0 | 2,558 | 807,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.272 | 544 | 0.02% | 0 | 3,533,877 | 857,455 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 19.612 | 544 | 2.24% | 0 | 24,292 | 857,760 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.482 | 549 | 6.12% | 0 | 8,967 | 777,868 | Platinum | BMW F800 GS | 10/10/10/10 |
Perilous Pitfalls 🌍 | 37.249 | 559 | 5.31% | 0 | 10,534 | 758,588 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.899 | 559 | 0.00% | 0 | 13,956,079 | 793,270 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 18.341 | 560 | 0.46% | 0 | 122,780 | 802,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.816 | 563 | 2.45% | 0 | 22,980 | 844,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 21.669 | 564 | 8.10% | 0 | 6,963 | 816,620 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 19.728 | 567 | 0.12% | 0 | 458,454 | 796,483 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.739 | 571 | 18.91% | 0 | 3,020 | 777,882 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.620 | 573 | 0.02% | 0 | 2,459,924 | 830,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.129 | 573 | 3.45% | 0 | 16,626 | 872,219 | Platinum | KTM 450 Rally | 8/10/9/10 |
Moonlight Towers 🌍 | 22.106 | 574 | 0.01% | 0 | 10,650,732 | 807,880 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.663 | 576 | 10.72% | 0 | 5,371 | 772,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.610 | 577 | 16.25% | 0 | 3,550 | 830,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.814 | 579 | 6.73% | 0 | 8,603 | 827,519 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.781 | 582 | 18.33% | 0 | 3,175 | 855,865 | Platinum | BMW F800 GS | 8/9/8/8 |
Mineshaft 🌍 | 20.399 | 585 | 20.52% | 0 | 2,851 | 782,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 28.649 | 586 | 23.22% | 0 | 2,524 | 815,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 19.592 | 588 | 27.67% | 0 | 2,125 | 765,050 | Platinum | BMW F800 GS | 9/10/10/9 |
Curves of Destiny 🌍 | 18.626 | 589 | 2.30% | 0 | 25,597 | 795,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.532 | 590 | 15.23% | 0 | 3,874 | 836,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.866 | 592 | 0.28% | 0 | 210,105 | 824,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 17.027 | 596 | 1.19% | 0 | 50,065 | 824,325 | Platinum | BMW F800 GS | 9/10/10/9 |
X Terminate 🌍 | 20.516 | 602 | 15.14% | 0 | 3,975 | 826,116 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.166 | 602 | 3.22% | 0 | 18,709 | 806,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.847 | 603 | 0.01% | 0 | 5,169,525 | 814,292 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 17.298 | 604 | 5.78% | 0 | 10,441 | 794,789 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.759 | 607 | 11.62% | 0 | 5,222 | 768,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.431 | 607 | 0.39% | 0 | 156,507 | 836,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 20.587 | 610 | 0.28% | 0 | 214,095 | 818,316 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 38.843 | 614 | 11.75% | 0 | 5,224 | 775,147 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.332 | 614 | 0.02% | 0 | 3,308,761 | 805,583 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 16.859 | 616 | 8.53% | 0 | 7,224 | 828,525 | Platinum | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 20.602 | 617 | 3.10% | 0 | 19,928 | 802,130 | Platinum | Berserker | 10/10/10/10 |
Deadwood Valley 🌍 | 19.030 | 621 | 0.03% | 0 | 2,101,190 | 817,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.478 | 622 | 16.11% | 0 | 3,860 | 810,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 17.006 | 623 | 2.11% | 0 | 29,528 | 845,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.649 | 624 | 3.64% | 0 | 17,139 | 793,047 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.296 | 628 | 0.61% | 0 | 103,798 | 817,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.345 | 629 | 1.44% | 0 | 43,807 | 816,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 21.514 | 635 | 0.42% | 0 | 150,656 | 815,374 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.599 | 635 | 7.36% | 0 | 8,626 | 800,021 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.782 | 644 | 1.68% | 0 | 38,277 | 796,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 24.847 | 645 | 0.34% | 0 | 189,837 | 842,672 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 12.715 | 647 | 16.42% | 0 | 3,940 | 789,312 | Platinum | KTM 450 Rally | 8/10/9/9 |
Flooded Highway 🌍 | 18.124 | 653 | 0.05% | 0 | 1,270,911 | 856,000 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 21.194 | 664 | 40.39% | 0 | 1,644 | 755,506 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.313 | 665 | 0.33% | 0 | 201,523 | 833,795 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.772 | 666 | 0.00% | 0 | 14,598,479 | 823,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.549 | 669 | 0.05% | 0 | 1,229,770 | 816,365 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.487 | 670 | 2.26% | 0 | 29,686 | 833,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 21.632 | 670 | 8.94% | 0 | 7,493 | 808,531 | Platinum | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 21.374 | 674 | 3.95% | 0 | 17,059 | 795,234 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.343 | 678 | 3.98% | 0 | 17,020 | 819,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
