Rider Level: 50 RL Score: 239,166,692 BETA Score: 149,824,712 Fav Bike: Berserker Milestones: 56 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 12/04/2021
Coins: 96,667
Diamonds: 207
Tickets: 502
Chips: 62,908
Missions: 477
cort3x1 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Blossom Grove 🌍 | 24.853 | 115 | 5.18% | 0 | 2,221 | 817,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 31.932 | 163 | 0.04% | 0 | 400,945 | 869,857 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 28.082 | 215 | 5.09% | 0 | 4,226 | 770,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.674 | 251 | 0.20% | 0 | 124,086 | 829,190 | Platinum | BMW F800 GS | 6/7/7/7 |
Smurfin Ledges 🌍 | 24.941 | 255 | 16.85% | 0 | 1,513 | 757,095 | Platinum | Berserker | 10/10/10/10 |
Cave Entrance 🌍 | 18.208 | 289 | 0.00% | 0 | 13,560,510 | 845,378 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 25.312 | 322 | 16.12% | 0 | 1,997 | 791,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 25.527 | 363 | 6.77% | 0 | 5,364 | 791,706 | Platinum | KTM 450 Rally | 9/8/7/7 |
Snowman Peaks 🌍 | 19.612 | 396 | 9.70% | 0 | 4,084 | 780,813 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.962 | 400 | 9.59% | 0 | 4,171 | 796,606 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 36.348 | 435 | 9.92% | 0 | 4,384 | 758,811 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 20.949 | 437 | 2.78% | 0 | 15,698 | 809,895 | Platinum | BMW F800 GS | 6/7/7/7 |
Nightwatch Haven 🌍 | 19.973 | 469 | 2.19% | 0 | 21,434 | 828,023 | Platinum | BMW F800 GS | 7/7/7/7 |
Endless Wealth 🌍 | 17.887 | 471 | 0.96% | 0 | 49,140 | 838,805 | Platinum | BMW F800 GS | 7/7/7/7 |
Rooftops 🌍 | 17.186 | 489 | 0.01% | 0 | 9,175,826 | 834,879 | Platinum | Bandito | 10/10/10/10 |
Widowmaker 🌍 | 29.349 | 502 | 8.43% | 0 | 5,958 | 776,629 | Platinum | Berserker | 8/8/8/8 |
Reverse Engineering 🌍 | 44.615 | 525 | 29.78% | 4 | 1,763 | 299,712 | Gold | Berserker | 10/10/10/10 |
Crescent Night 🌍 | 26.358 | 526 | 8.83% | 0 | 5,957 | 809,231 | Platinum | Mantis | 10/10/10/10 |
City Chaos 🌍 | 17.932 | 608 | 11.77% | 0 | 5,164 | 821,005 | Platinum | KTM 450 Rally | 6/6/7/7 |
Wacky Rifts 🌍 | 20.582 | 623 | 24.03% | 0 | 2,593 | 788,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 34.656 | 668 | 7.38% | 0 | 9,046 | 792,797 | Platinum | BMW F800 GS | 7/7/7/7 |
Wasteland 🌍 | 25.816 | 675 | 37.03% | 0 | 1,823 | 441,364 | Silver | BMW F800 GS | 7/7/7/7 |
Rocky Chambers 🌍 | 18.863 | 713 | 54.59% | 0 | 1,306 | 676,635 | Gold | BMW F800 GS | 7/7/7/7 |
Radical Roadworks 🌍 | 25.760 | 733 | 26.51% | 0 | 2,765 | 808,072 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.892 | 737 | 0.01% | 0 | 5,051,459 | 812,301 | Platinum | Bandito | 10/10/10/10 |
Pipe Basin 🌍 | 18.387 | 760 | 0.03% | 0 | 2,748,873 | 816,344 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 34.029 | 771 | 9.36% | 0 | 8,236 | 786,390 | Platinum | Mantis | 10/10/10/10 |
Perilous Pitfalls 🌍 | 39.561 | 771 | 7.45% | 0 | 10,351 | 624,167 | Gold | Mantis | 10/10/10/10 |
High Ville 🌍 | 20.066 | 777 | 19.00% | 0 | 4,090 | 761,062 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 44.708 | 787 | 25.66% | 1 | 3,067 | 298,108 | Silver | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 17.548 | 795 | 0.02% | 0 | 3,465,122 | 851,182 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 26.305 | 801 | 36.33% | 0 | 2,205 | 786,884 | Platinum | BMW F800 GS | 6/7/7/7 |
Logging Camp 🌍 | 23.779 | 818 | 0.58% | 0 | 140,725 | 813,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 29.299 | 821 | 19.73% | 0 | 4,162 | 750,017 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 19.482 | 825 | 22.00% | 0 | 3,750 | 792,676 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 37.266 | 877 | 14.02% | 0 | 6,257 | 335,438 | Silver | Berserker | 10/10/10/10 |
Frostbite 🌍 | 85.110 | 897 | 23.21% | 5 | 3,864 | 0 | Bronze | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 19.249 | 900 | 25.42% | 0 | 3,540 | 818,311 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 23.316 | 910 | 10.94% | 0 | 8,318 | 818,222 | Platinum | Tango | 10/10/10/10 |
Hops of Fury 🌍 | 19.982 | 938 | 11.23% | 0 | 8,354 | 803,973 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 26.799 | 962 | 26.25% | 1 | 3,665 | 353,281 | Silver | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.771 | 971 | 4.24% | 0 | 22,899 | 808,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.299 | 979 | 37.51% | 0 | 2,610 | 769,472 | Platinum | Mantis | 10/10/10/10 |
Vagrant Camp 🌍 | 19.411 | 1,005 | 3.31% | 0 | 30,385 | 810,837 | Platinum | Tango | 10/10/10/10 |
X Factor 🌍 | 32.382 | 1,007 | 27.76% | 0 | 3,627 | 787,400 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 17.487 | 1,020 | 36.53% | 0 | 2,792 | 764,250 | Platinum | BMW F800 GS | 6/7/7/7 |
Exile Pass 🌍 | 19.070 | 1,024 | 16.56% | 0 | 6,185 | 733,235 | Gold | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.456 | 1,084 | 30.42% | 0 | 3,564 | 807,434 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 18.428 | 1,087 | 0.79% | 0 | 137,278 | 854,549 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 22.337 | 1,093 | 24.41% | 0 | 4,478 | 425,417 | Silver | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 25.990 | 1,105 | 22.45% | 0 | 4,922 | 797,213 | Platinum | Mantis | 10/10/10/10 |
Golden Ride 🌍 | 21.131 | 1,126 | 39.77% | 0 | 2,831 | 771,923 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 22.099 | 1,126 | 16.05% | 0 | 7,017 | 862,298 | Platinum | Berserker | 10/10/10/10 |
Balance Avenue 🌍 | 22.566 | 1,134 | 2.02% | 0 | 56,252 | 784,722 | Platinum | Mantis | 10/10/10/10 |
Curves of Destiny 🌍 | 19.132 | 1,136 | 4.44% | 0 | 25,562 | 783,366 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 20.149 | 1,136 | 49.61% | 0 | 2,290 | 494,432 | Silver | BMW F800 GS | 7/7/7/7 |
Infected Cavern 🌍 | 38.311 | 1,151 | 32.30% | 0 | 3,564 | 659,732 | Gold | Berserker | 10/10/10/10 |
Scorched Battlement 🌍 | 22.910 | 1,159 | 16.15% | 0 | 7,176 | 782,449 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 17.961 | 1,169 | 35.26% | 0 | 3,315 | 772,314 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.158 | 1,189 | 42.21% | 0 | 2,817 | 771,188 | Platinum | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.890 | 1,190 | 51.34% | 0 | 2,318 | 775,227 | Platinum | Mantis | 10/10/10/10 |
Waste Disposal 🌍 | 23.049 | 1,225 | 16.04% | 0 | 7,638 | 759,596 | Platinum | Berserker | 10/10/10/10 |
Distilled Hops 🌍 | 26.130 | 1,246 | 40.65% | 0 | 3,065 | 774,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 21.662 | 1,274 | 55.90% | 0 | 2,279 | 804,280 | Platinum | Mantis | 10/10/10/10 |
Mineshaft 🌍 | 21.460 | 1,283 | 45.54% | 0 | 2,817 | 757,798 | Platinum | Mantis | 10/10/10/10 |
Spelunker Graves 🌍 | 18.349 | 1,284 | 42.59% | 0 | 3,015 | 754,081 | Platinum | Mantis | 10/10/10/10 |
Rite Passage 🌍 | 29.666 | 1,289 | 11.43% | 0 | 11,280 | 813,735 | Platinum | Mantis | 10/10/10/10 |
Dark Machine 🌍 | 39.016 | 1,292 | 16.51% | 0 | 7,826 | 774,195 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 18.699 | 1,305 | 18.51% | 0 | 7,051 | 765,570 | Platinum | BMW F800 GS | 6/7/7/7 |
Lazy Catapult 🌍 | 17.673 | 1,305 | 1.01% | 0 | 128,732 | 802,582 | Platinum | BMW F800 GS | 6/7/6/7 |
Rusty Cave 🌍 | 19.404 | 1,306 | 16.15% | 0 | 8,085 | 644,211 | Gold | KTM 450 Rally | 6/5/6/6 |
Traction Testground 🌍 | 30.632 | 1,338 | 22.90% | 1 | 5,843 | 655,935 | Platinum | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 19.110 | 1,363 | 33.43% | 0 | 4,077 | 772,250 | Platinum | Berserker | 10/10/10/10 |
City Run 🌍 | 21.463 | 1,385 | 16.28% | 0 | 8,505 | 750,860 | Platinum | KTM 450 Rally | 6/6/7/7 |
Mt Whiplash 🌍 | 27.516 | 1,406 | 28.81% | 0 | 4,881 | 657,879 | Gold | Tango | 10/10/10/10 |
The Quagmire 🌍 | 24.681 | 1,450 | 4.31% | 0 | 33,606 | 766,059 | Platinum | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 20.537 | 1,451 | 42.71% | 0 | 3,397 | 666,397 | Gold | Mantis | 10/10/10/10 |
Nuclear Cave 🌍 | 23.158 | 1,452 | 43.47% | 0 | 3,340 | 800,766 | Platinum | Mantis | 10/10/10/10 |
Casino Rooftop 🌍 | 18.775 | 1,452 | 2.68% | 0 | 54,125 | 827,520 | Platinum | Tango | 10/10/10/10 |
Vault Crawl 🌍 | 21.129 | 1,456 | 19.57% | 0 | 7,439 | 800,447 | Platinum | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 19.754 | 1,476 | 43.77% | 0 | 3,372 | 763,448 | Platinum | Berserker | 10/10/10/10 |
Snowball Surprise 🌍 | 24.749 | 1,505 | 67.98% | 2 | 2,214 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 20.166 | 1,510 | 4.68% | 0 | 32,295 | 811,609 | Platinum | Mantis | 10/10/10/10 |
Rest in Pieces 🌍 | 15.962 | 1,532 | 59.50% | 0 | 2,575 | 823,209 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 21.770 | 1,540 | 48.00% | 0 | 3,208 | 760,852 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 20.336 | 1,549 | 0.45% | 0 | 347,330 | 798,089 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 55.541 | 1,591 | 31.49% | 0 | 5,053 | 646,395 | Gold | KTM 450 Rally | 9/8/7/7 |
Nausea Night 🌍 | 26.641 | 1,611 | 17.23% | 0 | 9,351 | 805,983 | Platinum | KTM 450 Rally | 7/7/7/7 |
Homegrown 🌍 | 34.406 | 1,630 | 37.33% | 0 | 4,366 | 758,486 | Platinum | Berserker | 10/10/10/10 |
Derailed 🌍 | 24.057 | 1,653 | 24.27% | 0 | 6,810 | 768,860 | Platinum | Tango | 10/10/10/10 |
Terrace Farming 🌍 | 20.615 | 1,664 | 50.03% | 0 | 3,326 | 799,891 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 17.273 | 1,674 | 62.49% | 0 | 2,679 | 524,773 | Gold | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 27.699 | 1,696 | 41.57% | 0 | 4,080 | 767,439 | Platinum | Tango | 10/10/10/10 |
Abandoned Mine 🌍 | 22.209 | 1,711 | 0.44% | 0 | 393,065 | 838,722 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 26.249 | 1,737 | 15.45% | 0 | 11,245 | 777,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 18.066 | 1,742 | 1.45% | 0 | 120,140 | 883,787 | Platinum | Berserker | 10/9/8/8 |
Indigenous Village 🌍 | 35.271 | 1,742 | 73.91% | 0 | 2,357 | 655,375 | Gold | Berserker | 10/10/10/10 |
Sledridge Gorge 🌍 | 20.129 | 1,750 | 2.74% | 0 | 63,950 | 839,204 | Platinum | Mantis | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.932 | 1,759 | 42.44% | 0 | 4,145 | 772,250 | Platinum | Bandito | 9/9/10/9 |
Trial of Courage 🌍 | 19.772 | 1,777 | 0.11% | 0 | 1,667,511 | 800,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 16.549 | 1,788 | 77.37% | 0 | 2,311 | 724,063 | Gold | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 25.632 | 1,805 | 60.13% | 0 | 3,002 | 806,540 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 23.577 | 1,812 | 43.47% | 0 | 4,168 | 723,773 | Gold | Berserker | 10/10/10/10 |
The Shaft 🌍 | 18.077 | 1,823 | 18.09% | 0 | 10,076 | 774,289 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 22.482 | 1,848 | 40.98% | 0 | 4,510 | 781,625 | Platinum | KTM 450 Rally | 9/8/7/7 |
Cold Shoulder 🌍 | 26.441 | 1,848 | 40.48% | 0 | 4,565 | 767,500 | Platinum | Tango | 10/10/10/10 |
Dust Bowl 🌍 | 22.919 | 1,854 | 0.05% | 0 | 3,505,279 | 800,608 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 17.780 | 1,855 | 50.64% | 0 | 3,663 | 775,867 | Platinum | Mantis | 10/10/10/10 |
Lopsided 🌍 | 31.981 | 1,859 | 63.56% | 0 | 2,925 | 790,437 | Platinum | Berserker | 8/8/8/8 |
Arch Ruins 🌍 | 15.192 | 1,870 | 3.62% | 0 | 51,643 | 789,636 | Platinum | Mantis | 10/10/10/10 |
Golden Dirt 🌍 | 15.407 | 1,880 | 52.63% | 0 | 3,572 | 791,458 | Platinum | Mantis | 10/10/10/10 |
Ray Of Deception 🌍 | 26.566 | 1,894 | 59.28% | 0 | 3,195 | 385,000 | Silver | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 35.566 | 1,905 | 68.33% | 0 | 2,788 | 750,197 | Platinum | Berserker | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.049 | 1,912 | 21.16% | 0 | 9,034 | 572,500 | Gold | Bandito | 10/10/10/10 |
Townscape 🌍 | 18.098 | 1,955 | 46.83% | 0 | 4,175 | 752,802 | Platinum | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 21.189 | 1,960 | 18.83% | 0 | 10,407 | 779,133 | Platinum | Mantis | 10/10/10/10 |
Suspended Getaway 🌍 | 15.199 | 1,988 | 52.51% | 0 | 3,786 | 666,726 | Gold | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 24.886 | 2,003 | 50.23% | 0 | 3,988 | 775,076 | Platinum | Mantis | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.375 | 2,052 | 17.32% | 0 | 11,845 | 763,587 | Platinum | Mantis | 10/10/10/10 |
Permafrost Climb 🌍 | 18.266 | 2,056 | 5.61% | 0 | 36,649 | 744,458 | Gold | Berserker | 6/6/6/6 |
Razor Dunes 🌍 | 21.303 | 2,057 | 23.45% | 0 | 8,770 | 776,600 | Platinum | Mantis | 10/10/10/10 |
Smelting Pots 🌍 | 18.592 | 2,094 | 7.30% | 0 | 28,696 | 785,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.838 | 2,095 | 21.29% | 0 | 9,841 | 805,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 25.787 | 2,111 | 46.38% | 0 | 4,552 | 754,096 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 26.749 | 2,112 | 22.47% | 1 | 9,400 | 672,339 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 24.661 | 2,114 | 41.42% | 0 | 5,104 | 726,229 | Gold | Berserker | 10/10/10/10 |
La Pausa 🌍 | 23.512 | 2,120 | 53.49% | 0 | 3,963 | 770,163 | Platinum | Marauder | 10/10/10/10 |
Spare Ribs 🌍 | 22.872 | 2,123 | 31.82% | 0 | 6,671 | 791,643 | Platinum | Bronco | 10/10/10/10 |
Crystal Crossing 🌍 | 23.782 | 2,126 | 65.60% | 0 | 3,241 | 754,542 | Platinum | Berserker | 10/10/10/10 |
Fire Oasis 🌍 | 17.465 | 2,149 | 3.73% | 0 | 57,665 | 790,395 | Platinum | Tango | 10/10/10/10 |
Fest Mine 🌍 | 28.027 | 2,180 | 26.94% | 0 | 8,093 | 782,883 | Platinum | Berserker | 8/7/8/7 |
Frost Point 🌍 | 21.040 | 2,212 | 49.94% | 0 | 4,429 | 626,190 | Gold | KTM 500-EXC | 10/10/10/9 |
Snowball Ride 🌍 | 17.456 | 2,239 | 2.13% | 0 | 105,202 | 813,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 18.574 | 2,240 | 1.09% | 0 | 205,674 | 807,762 | Platinum | KTM 450 Rally | 9/9/8/8 |
Itchy Jaws 🌍 | 20.089 | 2,339 | 31.08% | 0 | 7,526 | 771,690 | Platinum | Mantis | 10/10/10/10 |
Grand Moonshine 🌍 | 22.232 | 2,339 | 31.07% | 0 | 7,529 | 755,956 | Platinum | Berserker | 10/10/10/10 |
Rigged Roadway 🌍 | 17.155 | 2,363 | 1.22% | 0 | 193,585 | 776,105 | Platinum | Phantom | 7/7/7/7 |
Bouncy Hills 🌍 | 17.769 | 2,399 | 0.21% | 0 | 1,161,179 | 870,321 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 18.099 | 2,490 | 2.41% | 0 | 103,508 | 797,525 | Platinum | Tango | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.677 | 2,490 | 0.26% | 0 | 959,436 | 786,147 | Platinum | Bronco | 10/10/10/10 |
Old City Wall 🌍 | 21.332 | 2,497 | 0.10% | 0 | 2,414,095 | 816,423 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 19.303 | 2,503 | 0.26% | 0 | 972,767 | 821,044 | Platinum | Mantis | 10/10/10/10 |
Slick Slalom 🌍 | 18.065 | 2,526 | 6.53% | 0 | 38,672 | 857,283 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 47.272 | 2,538 | 92.59% | 4 | 2,741 | 0 | Bronze | Mantis | 10/10/10/10 |
Amusement Pit 🌍 | 19.449 | 2,550 | 9.73% | 0 | 26,211 | 786,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 23.666 | 2,656 | 70.71% | 0 | 3,756 | 761,033 | Platinum | Mantis | 10/10/10/10 |
Rampant Ramps 🌍 | 18.781 | 2,667 | 58.42% | 0 | 4,565 | 755,763 | Platinum | Mantis | 10/10/10/10 |
Flower Hills 🌍 | 19.347 | 2,668 | 0.12% | 0 | 2,144,350 | 794,776 | Platinum | Tango | 10/10/10/10 |
Mud Cakes 🌍 | 21.232 | 2,688 | 0.94% | 0 | 286,514 | 788,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 17.156 | 2,694 | 7.36% | 0 | 36,620 | 814,569 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 20.349 | 2,696 | 79.65% | 0 | 3,385 | 599,224 | Gold | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 22.361 | 2,709 | 0.47% | 0 | 582,475 | 864,466 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 18.139 | 2,714 | 0.10% | 0 | 2,730,881 | 818,119 | Platinum | Mantis | 10/10/10/10 |
Ruins of Despair 🌍 | 22.899 | 2,718 | 32.67% | 0 | 8,319 | 772,938 | Platinum | Tango | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.387 | 2,788 | 3.39% | 0 | 82,288 | 765,325 | Platinum | Tango | 10/10/10/10 |
Crashed Castle 🌍 | 18.725 | 2,801 | 2.40% | 0 | 116,889 | 769,872 | Platinum | Tango | 10/10/10/10 |
The Aqueduct 🌍 | 19.913 | 2,815 | 0.02% | 0 | 11,797,650 | 797,432 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 25.889 | 2,831 | 39.05% | 0 | 7,250 | 668,194 | Gold | Berserker | 10/10/10/10 |
Cracked Reservoir 🌍 | 17.249 | 2,860 | 1.69% | 0 | 169,345 | 899,411 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 33.081 | 2,879 | 1.76% | 0 | 163,874 | 802,959 | Platinum | Tango | |
Pumpkin Desert 🌍 | 19.347 | 2,890 | 15.48% | 0 | 18,675 | 778,122 | Platinum | Mantis | 10/10/10/10 |
Pain Marsh 🌍 | 27.782 | 2,907 | 44.54% | 0 | 6,527 | 734,333 | Gold | Mantis | 10/10/10/10 |
Safe Escape 🌍 | 16.766 | 2,908 | 30.29% | 0 | 9,602 | 820,103 | Platinum | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 19.031 | 2,920 | 67.89% | 0 | 4,301 | 869,380 | Platinum | Mantis | 10/10/10/10 |
Drifter Valley 🌍 | 23.076 | 2,949 | 2.01% | 0 | 146,910 | 783,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 17.380 | 3,036 | 0.02% | 0 | 13,695,569 | 780,270 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 31.157 | 3,053 | 38.36% | 0 | 7,959 | 597,166 | Gold | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 27.911 | 3,073 | 39.65% | 0 | 7,750 | 767,111 | Platinum | Marauder | 10/10/10/10 |
Tribal Homestead 🌍 | 20.844 | 3,090 | 13.60% | 0 | 22,719 | 781,596 | Platinum | Tango | 10/10/10/10 |
Haunted Hallows 🌍 | 21.279 | 3,127 | 3.04% | 0 | 103,005 | 787,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 21.976 | 3,177 | 16.09% | 0 | 19,740 | 772,261 | Platinum | Berserker | 10/10/10/10 |
The Bell Pit 🌍 | 24.181 | 3,218 | 8.99% | 0 | 35,776 | 756,510 | Platinum | Mantis | 10/10/10/10 |
Longshot Lake 🌍 | 17.681 | 3,271 | 15.64% | 0 | 20,919 | 796,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 19.416 | 3,297 | 0.02% | 0 | 14,235,726 | 808,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 20.016 | 3,298 | 7.24% | 0 | 45,570 | 773,429 | Platinum | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 23.966 | 3,313 | 3.07% | 0 | 108,001 | 789,115 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 26.725 | 3,500 | 0.18% | 0 | 1,894,816 | 823,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 30.616 | 3,532 | 11.03% | 0 | 32,032 | 756,194 | Platinum | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 19.239 | 3,542 | 34.09% | 0 | 10,391 | 812,750 | Platinum | Mantis | 9/8/8/8 |
Penguin Landing 🌍 | 21.949 | 3,543 | 3.06% | 0 | 115,811 | 811,020 | Platinum | Mantis | 10/10/10/10 |
Steeple Run 🌍 | 19.016 | 3,570 | 3.38% | 0 | 105,694 | 783,075 | Platinum | Tango | 10/10/10/10 |
Firefly Landing 🌍 | 19.691 | 3,593 | 1.81% | 0 | 198,028 | 781,167 | Platinum | Mantis | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.632 | 3,613 | 6.07% | 0 | 59,496 | 776,940 | Platinum | Mantis | 10/10/10/10 |
Gem Quarry 🌍 | 19.066 | 3,647 | 12.81% | 0 | 28,475 | 796,048 | Platinum | Mantis | 10/10/10/10 |
Root Canal 🌍 | 21.192 | 3,678 | 21.76% | 0 | 16,902 | 757,163 | Platinum | Tango | 10/10/10/10 |
Cracked Plateau 🌍 | 17.740 | 3,698 | 1.45% | 0 | 255,017 | 783,158 | Platinum | Mantis | 10/10/10/10 |
Wolf Den 🌍 | 17.624 | 3,733 | 1.01% | 0 | 370,660 | 803,325 | Platinum | Tango | 10/10/10/10 |
Dual Snowfest 🌍 | 27.875 | 3,750 | 39.15% | 0 | 9,578 | 530,405 | Gold | BMW F800 GS | 7/7/7/7 |
Villainous Hideout 🌍 | 23.232 | 3,784 | 17.26% | 0 | 21,929 | 785,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 19.593 | 3,814 | 31.26% | 0 | 12,202 | 777,880 | Platinum | Mantis | 10/10/10/10 |
KTM Course 🌍 | 22.966 | 3,835 | 15.80% | 0 | 24,276 | 761,362 | Platinum | Bronco | 10/10/10/10 |
Candyland 🌍 | 20.799 | 3,837 | 6.66% | 0 | 57,592 | 797,848 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 18.449 | 3,850 | 54.74% | 0 | 7,033 | 788,775 | Platinum | Mantis | 10/10/10/10 |
Trojan Giraffe 🌍 | 23.444 | 3,870 | 1.31% | 0 | 296,232 | 924,389 | Platinum | Berserker | 8/7/8/7 |
Crystal Kingdom 🌍 | 22.644 | 3,895 | 10.44% | 0 | 37,296 | 778,250 | Platinum | Mantis | 10/10/10/10 |
Bunnyhop 🌍 | 9.182 | 4,000 | 1.11% | 0 | 361,436 | 832,636 | Platinum | Berserker | 9/8/8/8 |
Burnyard 🌍 | 21.366 | 4,000 | 0.19% | 0 | 2,106,187 | 795,404 | Platinum | KTM 450 Rally | 9/8/7/7 |
Sunset Dungeon 🌍 | 17.040 | 4,000 | 0.12% | 0 | 3,365,669 | 801,579 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 22.360 | 4,000 | 43.59% | 0 | 9,176 | 763,913 | Platinum | KTM 500-EXC | 10/10/10/10 |
