Rider Level: 60 RL Score: 247,121,964 BETA Score: 155,254,145 Fav Bike: KTM 450 Rally Milestones: 44 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 10/04/2021
Coins: 23,168,841
Diamonds: 93
Tickets: 3,021
Chips: 255,160
Missions: 472
DyatlovMax | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Alpine 🌍 | 24.456 | 259 | 10.41% | 0 | 2,488 | 793,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.149 | 369 | 19.02% | 0 | 1,940 | 776,015 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.701 | 503 | 0.26% | 0 | 193,336 | 788,646 | Platinum | Phantom | 10/10/10/10 |
Frostbite 🌍 | 75.878 | 533 | 13.81% | 1 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 28.523 | 553 | 24.92% | 0 | 2,219 | 753,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.440 | 562 | 19.95% | 0 | 2,817 | 781,193 | Platinum | KTM 450 Rally | 9/9/9/9 |
Dolomite 🌍 | 15.424 | 563 | 13.50% | 0 | 4,170 | 782,606 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 18.235 | 604 | 1.23% | 0 | 49,137 | 830,805 | Platinum | BMW F800 GS | 8/8/8/8 |
Desert Punk 🌍 | 18.274 | 615 | 18.24% | 0 | 3,372 | 799,901 | Platinum | BMW F800 GS | 9/8/8/8 |
Bell Tower 🌍 | 17.249 | 619 | 1.35% | 0 | 45,711 | 839,310 | Platinum | KTM 450 Rally | 9/9/9/9 |
Snowball Surprise 🌍 | 18.593 | 632 | 28.57% | 0 | 2,212 | 645,658 | Gold | KTM 450 Rally | 9/9/9/9 |
City Hallway 🌍 | 39.563 | 646 | 12.78% | 0 | 5,053 | 766,345 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 19.925 | 660 | 16.14% | 0 | 4,089 | 764,498 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sunken Sanctuary 🌍 | 19.826 | 661 | 28.53% | 0 | 2,317 | 799,409 | Platinum | KTM 450 Rally | 6/6/6/6 |
Wildwood Escape 🌍 | 34.710 | 686 | 7.58% | 0 | 9,045 | 792,084 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 58.428 | 703 | 46.46% | 5 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 19.437 | 704 | 6.11% | 0 | 11,519 | 808,250 | Platinum | BMW F800 GS | 6/5/5/5 |
Dark Sands 🌍 | 17.927 | 708 | 9.62% | 0 | 7,361 | 797,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 21.711 | 715 | 27.43% | 0 | 2,607 | 834,080 | Platinum | Tango | 10/10/10/10 |
Nausea Night 🌍 | 25.035 | 716 | 7.66% | 0 | 9,349 | 832,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.778 | 722 | 22.60% | 0 | 3,194 | 727,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 26.105 | 726 | 8.97% | 0 | 8,093 | 814,917 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 20.746 | 746 | 19.88% | 0 | 3,753 | 821,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 18.499 | 756 | 27.34% | 0 | 2,765 | 800,995 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 19.056 | 763 | 7.34% | 0 | 10,401 | 826,533 | Platinum | Mantis | 10/10/10/10 |
Cataclysm 🌍 | 27.587 | 766 | 38.38% | 0 | 1,996 | 750,236 | Platinum | KTM 450 Rally | 9/9/9/9 |
Face First 🌍 | 25.473 | 769 | 20.98% | 0 | 3,665 | 616,705 | Gold | Berserker | 10/10/10/10 |
Peak Route 🌍 | 34.031 | 774 | 9.40% | 0 | 8,232 | 786,362 | Platinum | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 24.232 | 797 | 8.32% | 0 | 9,576 | 788,438 | Platinum | BMW F800 GS | 3/3/3/3 |
Safe Escape 🌍 | 14.946 | 807 | 8.40% | 0 | 9,602 | 866,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 18.463 | 821 | 18.54% | 0 | 4,428 | 788,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 25.849 | 822 | 38.29% | 0 | 2,147 | 664,886 | Gold | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.919 | 825 | 10.20% | 0 | 8,085 | 708,026 | Gold | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 30.094 | 828 | 35.16% | 0 | 2,355 | 794,030 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 18.315 | 832 | 24.59% | 0 | 3,384 | 757,661 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 17.308 | 838 | 30.03% | 0 | 2,791 | 769,222 | Platinum | BMW F800 GS | 5/5/5/5 |
Treachery 🌍 | 20.616 | 851 | 44.07% | 0 | 1,931 | 759,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 54.716 | 851 | 27.77% | 1 | 3,065 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 15.149 | 868 | 33.72% | 0 | 2,574 | 844,947 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 20.466 | 889 | 0.32% | 0 | 281,942 | 814,553 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 16.460 | 894 | 2.74% | 0 | 32,624 | 821,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 18.377 | 901 | 3.44% | 0 | 26,205 | 812,452 | Platinum | KTM 450 Rally | 9/9/9/9 |
Golden Ride 🌍 | 20.826 | 916 | 32.36% | 0 | 2,831 | 778,824 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 16.985 | 924 | 22.15% | 0 | 4,172 | 783,379 | Platinum | BMW F800 GS | 10/9/9/9 |
Reverse Engineering 🌍 | 152.325 | 928 | 52.64% | 19 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 37.091 | 938 | 26.33% | 0 | 3,563 | 752,802 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 20.973 | 948 | 4.80% | 0 | 19,738 | 794,065 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 16.167 | 956 | 4.57% | 0 | 20,904 | 835,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 26.752 | 960 | 2.18% | 0 | 44,051 | 804,133 | Platinum | KTM 450 Rally | 9/9/9/9 |
Temple Of Doom 🌍 | 26.965 | 977 | 44.31% | 0 | 2,205 | 775,264 | Platinum | Berserker | 10/10/10/10 |
Spider Kingdom 🌍 | 16.463 | 979 | 2.67% | 0 | 36,620 | 832,157 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 17.459 | 980 | 54.69% | 0 | 1,792 | 634,891 | Gold | Berserker | 10/10/10/10 |
Sine City 🌍 | 12.958 | 994 | 0.12% | 0 | 808,901 | 770,074 | Platinum | Berserker | 10/10/10/10 |
Blazing Hop 🌍 | 26.112 | 998 | 77.30% | 0 | 1,291 | 400,870 | Silver | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 19.459 | 1,004 | 28.39% | 0 | 3,537 | 813,602 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 19.066 | 1,023 | 16.54% | 0 | 6,185 | 733,353 | Gold | Tango | 10/10/10/10 |
Cliff Hanger 🌍 | 32.972 | 1,037 | 37.21% | 0 | 2,787 | 786,650 | Platinum | BMW F800 GS | 5/5/5/5 |
Rite Passage 🌍 | 29.199 | 1,083 | 9.61% | 0 | 11,272 | 820,603 | Platinum | Mantis | 10/10/10/10 |
Crescent Night 🌍 | 27.305 | 1,094 | 18.37% | 0 | 5,956 | 793,395 | Platinum | KTM 450 Rally | 8/8/8/8 |
Distilled Hops 🌍 | 25.896 | 1,096 | 35.78% | 0 | 3,063 | 779,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.465 | 1,098 | 30.82% | 0 | 3,563 | 807,264 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crooked Grind 🌍 | 17.597 | 1,104 | 21.01% | 0 | 5,254 | 781,995 | Platinum | Mantis | 10/10/10/10 |
Crystal Extraction 🌍 | 15.589 | 1,138 | 49.29% | 0 | 2,309 | 771,810 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 16.365 | 1,179 | 44.03% | 0 | 2,678 | 593,561 | Gold | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.926 | 1,184 | 12.22% | 0 | 9,688 | 831,480 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 24.757 | 1,190 | 26.22% | 0 | 4,539 | 773,904 | Platinum | KTM 500-EXC | 10/10/10/10 |
La Pausa 🌍 | 22.245 | 1,193 | 30.11% | 0 | 3,962 | 796,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 16.542 | 1,206 | 40.12% | 0 | 3,006 | 825,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 26.761 | 1,231 | 44.55% | 0 | 2,763 | 790,899 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 20.208 | 1,245 | 7.37% | 0 | 16,900 | 780,047 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 20.232 | 1,257 | 5.53% | 0 | 22,717 | 795,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.672 | 1,260 | 65.25% | 0 | 1,931 | 767,368 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 17.338 | 1,334 | 36.43% | 0 | 3,662 | 787,653 | Platinum | KTM 450 Rally | 5/5/5/5 |
Crow Roofs 🌍 | 16.166 | 1,373 | 4.79% | 0 | 28,662 | 813,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 24.143 | 1,380 | 0.98% | 0 | 140,699 | 807,009 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 22.732 | 1,385 | 53.43% | 0 | 2,592 | 705,000 | Gold | Mantis | 10/10/10/10 |
Midnight Brewery 🌍 | 17.699 | 1,391 | 53.34% | 0 | 2,608 | 758,361 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 23.582 | 1,411 | 20.72% | 0 | 6,809 | 778,360 | Platinum | Tango | 10/10/10/10 |
Death Wheel 🌍 | 20.282 | 1,412 | 6.83% | 0 | 20,667 | 812,888 | Platinum | BMW F800 GS | 9/8/8/8 |
Doom Race 🌍 | 18.858 | 1,426 | 20.23% | 0 | 7,049 | 761,451 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 22.345 | 1,442 | 63.30% | 0 | 2,278 | 790,226 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.413 | 1,452 | 0.01% | 0 | 11,829,974 | 791,763 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 21.611 | 1,455 | 17.18% | 0 | 8,470 | 773,987 | Platinum | BMW F800 GS | 8/8/8/8 |
Kick Back 🌍 | 28.276 | 1,462 | 27.26% | 0 | 5,364 | 676,552 | Gold | KTM 450 Rally | 9/9/9/9 |
Suspended Getaway 🌍 | 13.762 | 1,467 | 38.76% | 0 | 3,785 | 751,377 | Platinum | KTM 450 Rally | 9/9/9/9 |
Air Snatcher 🌍 | 32.922 | 1,474 | 35.44% | 0 | 4,159 | 386,034 | Silver | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 30.597 | 1,486 | 35.18% | 0 | 4,224 | 659,931 | Gold | KTM 450 Rally | 9/9/9/9 |
Acrobat Quarter 🌍 | 17.614 | 1,522 | 41.55% | 0 | 3,663 | 809,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.266 | 1,539 | 18.83% | 0 | 8,171 | 761,414 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 18.074 | 1,541 | 12.64% | 0 | 12,194 | 814,482 | Platinum | KTM 450 Rally | 6/6/6/6 |
The Big Swing 🌍 | 20.898 | 1,549 | 6.77% | 0 | 22,891 | 832,040 | Platinum | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 26.640 | 1,550 | 31.50% | 0 | 4,921 | 785,889 | Platinum | Mantis | 10/10/10/10 |
City Chaos 🌍 | 19.075 | 1,565 | 30.32% | 0 | 5,161 | 793,660 | Platinum | KTM 450 Rally | 9/9/9/9 |
Stuntman Plaza 🌍 | 22.066 | 1,591 | 13.44% | 0 | 11,838 | 770,304 | Platinum | KTM 450 Rally | 5/5/5/5 |
Snow Alley 🌍 | 22.256 | 1,593 | 69.59% | 0 | 2,289 | 255,000 | Silver | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 43.154 | 1,593 | 8.64% | 0 | 18,442 | 770,511 | Platinum | Berserker | 10/10/10/10 |
Lost Descent 🌍 | 17.439 | 1,613 | 22.94% | 0 | 7,032 | 814,025 | Platinum | Mantis | 10/10/10/10 |
Drifter Valley 🌍 | 22.345 | 1,620 | 1.10% | 0 | 146,882 | 798,586 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 17.458 | 1,634 | 38.01% | 0 | 4,299 | 900,840 | Platinum | KTM 450 Rally | 4/4/4/4 |
Crystal Crossing 🌍 | 23.066 | 1,646 | 50.82% | 0 | 3,239 | 769,458 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 19.365 | 1,647 | 21.88% | 0 | 7,526 | 788,929 | Platinum | KTM 450 Rally | 5/5/5/5 |
Impact Attics 🌍 | 24.479 | 1,661 | 56.23% | 0 | 2,954 | 766,225 | Platinum | Tango | 10/10/10/10 |
Downtown Love 🌍 | 25.209 | 1,662 | 55.38% | 0 | 3,001 | 813,858 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 21.393 | 1,691 | 41.46% | 0 | 4,079 | 647,292 | Gold | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 22.403 | 1,691 | 18.96% | 0 | 8,918 | 757,626 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 23.443 | 1,695 | 40.67% | 0 | 4,168 | 729,864 | Gold | Berserker | 10/10/10/10 |
Hops of Fury 🌍 | 20.931 | 1,739 | 20.82% | 0 | 8,351 | 782,790 | Platinum | Tango | 10/10/10/10 |
Vault Crawl 🌍 | 21.477 | 1,745 | 23.46% | 0 | 7,438 | 793,043 | Platinum | Berserker | 10/10/10/10 |
Air Assault 🌍 | 27.170 | 1,758 | 22.69% | 0 | 7,747 | 779,931 | Platinum | KTM 450 Rally | 5/5/5/5 |
Leaping Hollows 🌍 | 26.162 | 1,772 | 6.87% | 0 | 25,810 | 798,931 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vagrant Camp 🌍 | 19.760 | 1,773 | 5.84% | 0 | 30,379 | 802,941 | Platinum | Tango | 10/10/10/10 |
Dark Smoke 🌍 | 18.436 | 1,775 | 31.31% | 0 | 5,670 | 811,048 | Platinum | Bronco | 10/10/10/10 |
Barren Steps 🌍 | 21.238 | 1,808 | 7.00% | 0 | 25,845 | 767,318 | Platinum | Mantis | 10/10/10/10 |
Razor Dunes 🌍 | 21.199 | 1,811 | 20.65% | 0 | 8,769 | 778,911 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crane Peak 🌍 | 21.203 | 1,817 | 0.11% | 0 | 1,722,501 | 810,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 37.682 | 1,823 | 31.21% | 2 | 5,841 | 253,278 | Silver | Berserker | 10/9/10/9 |
Torn Canyon 🌍 | 19.519 | 1,825 | 44.76% | 0 | 4,077 | 762,025 | Platinum | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 23.796 | 1,847 | 55.37% | 0 | 3,336 | 788,390 | Platinum | KTM 450 Rally | 9/9/9/9 |
Bayou Boatride 🌍 | 19.292 | 1,849 | 7.74% | 0 | 23,887 | 790,667 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 22.527 | 1,890 | 41.93% | 0 | 4,507 | 780,688 | Platinum | KTM 450 Rally | 4/4/4/4 |
Grease Transit 🌍 | 33.016 | 1,898 | 20.20% | 0 | 9,396 | 468,250 | Silver | Mantis | 10/10/10/10 |
Gem Quarry 🌍 | 18.649 | 1,900 | 6.67% | 0 | 28,470 | 805,976 | Platinum | KTM 450 Rally | 6/6/6/6 |
Peace Hammer 🌍 | 18.609 | 1,915 | 7.29% | 0 | 26,257 | 806,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 23.049 | 1,921 | 46.36% | 0 | 4,144 | 769,813 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.089 | 1,921 | 4.99% | 0 | 38,464 | 819,310 | Platinum | Mantis | 10/10/10/10 |
Burnyard 🌍 | 21.075 | 1,929 | 0.09% | 0 | 2,105,828 | 801,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 15.716 | 1,975 | 55.31% | 0 | 3,571 | 782,262 | Platinum | KTM 450 Rally | 5/5/5/5 |
Ruins of Despair 🌍 | 22.570 | 1,988 | 23.90% | 0 | 8,317 | 779,792 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 23.532 | 2,001 | 26.20% | 0 | 7,636 | 747,714 | Gold | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 16.845 | 2,052 | 12.42% | 0 | 16,522 | 806,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 24.463 | 2,064 | 24.82% | 0 | 8,316 | 796,981 | Platinum | Tango | 10/10/10/10 |
Mt Whiplash 🌍 | 28.552 | 2,068 | 42.39% | 0 | 4,878 | 579,394 | Gold | Tango | 10/10/10/10 |
Marsh Edge 🌍 | 17.807 | 2,072 | 0.32% | 0 | 647,561 | 781,395 | Platinum | KTM 450 Rally | 5/5/5/5 |
Underground Slopes 🌍 | 13.490 | 2,077 | 0.32% | 0 | 656,815 | 814,839 | Platinum | Bandito | 9/9/10/10 |
Mean Street 🌍 | 20.680 | 2,087 | 55.65% | 0 | 3,750 | 764,554 | Platinum | Bronco | 10/10/10/10 |
Icy Altar 🌍 | 20.221 | 2,099 | 63.36% | 0 | 3,313 | 638,984 | Gold | Bronco | 10/10/10/10 |
Mile High 🌍 | 24.635 | 2,101 | 41.18% | 0 | 5,102 | 727,331 | Gold | Berserker | 10/10/10/10 |
Scorched Battlement 🌍 | 26.314 | 2,116 | 29.49% | 0 | 7,175 | 715,774 | Gold | Berserker | 10/10/10/10 |
X Factor 🌍 | 33.932 | 2,118 | 58.40% | 0 | 3,627 | 765,257 | Platinum | Tango | 10/10/10/10 |
Bomber Bliss 🌍 | 38.129 | 2,121 | 62.49% | 2 | 3,394 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 20.311 | 2,123 | 3.32% | 0 | 63,937 | 835,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 15.699 | 2,139 | 23.22% | 0 | 9,210 | 774,273 | Platinum | KTM 450 Rally | 9/9/9/9 |
Widowmaker 🌍 | 49.927 | 2,149 | 36.08% | 7 | 5,956 | 0 | Bronze | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 18.666 | 2,156 | 20.75% | 0 | 10,391 | 825,773 | Platinum | KTM 450 Rally | 3/3/3/3 |
Frozen Cliffs 🌍 | 20.216 | 2,166 | 23.98% | 0 | 9,033 | 550,526 | Gold | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 23.172 | 2,174 | 67.79% | 0 | 3,207 | 681,356 | Gold | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 9.003 | 2,187 | 0.61% | 0 | 361,342 | 840,773 | Platinum | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 21.299 | 2,190 | 16.07% | 0 | 13,632 | 895,017 | Platinum | Tango | 10/10/10/10 |
Terrace Farming 🌍 | 21.387 | 2,209 | 66.46% | 0 | 3,324 | 783,035 | Platinum | Tango | 10/10/10/10 |
Cracked Plateau 🌍 | 17.511 | 2,244 | 0.88% | 0 | 254,972 | 789,184 | Platinum | Mantis | 10/10/10/10 |
Grand Moonshine 🌍 | 22.132 | 2,251 | 29.90% | 0 | 7,528 | 758,178 | Platinum | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 35.127 | 2,253 | 82.29% | 1 | 2,738 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 17.843 | 2,299 | 12.37% | 0 | 18,590 | 780,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.275 | 2,325 | 57.20% | 0 | 4,065 | 755,000 | Platinum | Berserker | 10/10/10/10 |
Aztec Trance 🌍 | 21.638 | 2,332 | 16.00% | 0 | 14,573 | 737,876 | Gold | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 22.565 | 2,390 | 14.21% | 0 | 16,818 | 769,894 | Platinum | Tango | 10/10/10/10 |
Rampant Ramps 🌍 | 18.253 | 2,410 | 52.80% | 0 | 4,564 | 769,658 | Platinum | Mantis | 10/10/10/10 |
KTM Course 🌍 | 22.641 | 2,451 | 10.10% | 0 | 24,275 | 768,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 23.115 | 2,487 | 37.29% | 0 | 6,670 | 786,774 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 25.532 | 2,551 | 35.20% | 0 | 7,247 | 717,778 | Gold | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.682 | 2,557 | 0.27% | 0 | 959,288 | 786,053 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 17.332 | 2,575 | 0.02% | 0 | 13,690,356 | 781,568 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 23.359 | 2,584 | 3.35% | 0 | 77,158 | 809,264 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 27.946 | 2,610 | 37.20% | 1 | 7,016 | 659,719 | Platinum | Riptide | 10/10/10/10 |
Surprise Surprise 🌍 | 30.670 | 2,620 | 64.25% | 0 | 4,078 | 439,883 | Silver | Tango | 10/10/10/10 |
High Tide Heights 🌍 | 22.018 | 2,652 | 28.91% | 0 | 9,174 | 771,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 23.458 | 2,693 | 31.68% | 0 | 8,501 | 452,895 | Silver | Mantis | 10/10/10/10 |
Hilltop Ghetto 🌍 | 21.722 | 2,705 | 8.38% | 0 | 32,284 | 777,783 | Platinum | Mantis | 10/10/10/10 |
Mushroom Boom 🌍 | 16.399 | 2,712 | 16.53% | 0 | 16,405 | 811,524 | Platinum | KTM 450 Rally | 9/9/9/9 |
Chilled Cliffs 🌍 | 29.591 | 2,714 | 8.48% | 0 | 32,022 | 772,726 | Platinum | Berserker | 10/10/10/10 |
Spelunker Graves 🌍 | 21.029 | 2,718 | 90.24% | 0 | 3,012 | 549,286 | Gold | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 24.061 | 2,734 | 2.50% | 0 | 109,383 | 787,288 | Platinum | Mantis | 10/10/10/10 |
Frost Carnival 🌍 | 15.376 | 2,760 | 7.34% | 0 | 37,592 | 845,368 | Platinum | KTM 450 Rally | 9/9/9/9 |
Fire Oasis 🌍 | 17.588 | 2,762 | 4.79% | 0 | 57,638 | 787,158 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 27.628 | 2,770 | 9.97% | 0 | 27,783 | 824,954 | Platinum | Bronco | 10/10/10/10 |
Metal Mayhem 🌍 | 159.172 | 2,798 | 46.52% | 23 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Break and Enter 🌍 | 30.941 | 2,827 | 35.53% | 0 | 7,956 | 610,768 | Gold | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 19.208 | 2,828 | 1.45% | 0 | 195,162 | 813,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 20.030 | 2,862 | 0.17% | 0 | 1,666,713 | 794,773 | Platinum | Tango | 10/10/10/10 |
Pain Marsh 🌍 | 27.797 | 2,919 | 44.73% | 0 | 6,526 | 733,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 18.199 | 2,947 | 6.77% | 0 | 43,538 | 795,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 31.681 | 2,963 | 27.00% | 0 | 10,973 | 777,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 21.429 | 3,023 | 0.13% | 0 | 2,413,693 | 814,451 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 73.850 | 3,058 | 60.55% | 1 | 5,050 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 22.949 | 3,060 | 0.11% | 0 | 2,743,163 | 786,384 | Platinum | KTM 450 Rally | 9/9/9/9 |
Smelting Pots 🌍 | 18.870 | 3,091 | 10.77% | 0 | 28,688 | 778,250 | Platinum | Mantis | 10/9/10/10 |
Flooded Highway 🌍 | 19.047 | 3,100 | 0.25% | 0 | 1,248,848 | 835,935 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 78.820 | 3,116 | 30.11% | 4 | 10,348 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 22.114 | 3,121 | 0.11% | 0 | 2,814,186 | 793,099 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 21.863 | 3,132 | 2.71% | 0 | 115,775 | 812,740 | Platinum | Mantis | 10/10/10/10 |
Concealed Entryway 🌍 | 20.803 | 3,152 | 0.17% | 0 | 1,853,128 | 787,711 | Platinum | Tango | 10/10/10/10 |
Chopping District 🌍 | 19.532 | 3,224 | 3.52% | 0 | 91,680 | 773,610 | Platinum | Mantis | 10/10/10/10 |
Fair Winds 🌍 | 19.016 | 3,270 | 13.31% | 0 | 24,569 | 817,818 | Platinum | Mantis | 10/10/10/10 |
Kaiju Canyon 🌍 | 24.742 | 3,312 | 33.66% | 0 | 9,840 | 788,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 18.246 | 3,315 | 2.58% | 0 | 128,705 | 788,076 | Platinum | BMW F800 GS | 8/7/7/7 |
The Purifier 🌍 | 24.262 | 3,324 | 9.56% | 0 | 34,758 | 816,750 | Platinum | KTM 450 Rally | 6/6/6/6 |
Villainous Hideout 🌍 | 23.070 | 3,356 | 15.31% | 0 | 21,922 | 788,600 | Platinum | Mantis | 10/10/10/10 |
