Rider Level: 63 RL Score: 299,358,983 BETA Score: 299,359,005 Fav Bike: KTM 450 Rally Milestones: 119 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 137,552,209
Diamonds: 6,564
Tickets: 3,539
Chips: 195,336
Missions: 423
vaperbreizh | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Townscape 🌍 | 14.376 | 125 | 1.81% | 0 | 6,891 | 855,055 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.225 | 134 | 2.11% | 0 | 6,342 | 864,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 15.347 | 136 | 34.34% | 0 | 396 | 811,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.529 | 160 | 0.00% | 0 | 18,371,577 | 828,886 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.415 | 166 | 4.78% | 0 | 3,470 | 788,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.271 | 166 | 7.40% | 0 | 2,242 | 797,748 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 17.395 | 169 | 0.01% | 0 | 1,228,571 | 871,848 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.022 | 171 | 3.58% | 0 | 4,782 | 771,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.391 | 177 | 2.64% | 0 | 6,697 | 784,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 23.707 | 179 | 1.32% | 0 | 13,575 | 854,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.282 | 183 | 0.00% | 0 | 26,745,818 | 809,087 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 22.742 | 190 | 2.63% | 0 | 7,212 | 835,000 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 19.946 | 204 | 1.11% | 0 | 18,390 | 783,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 21.582 | 209 | 4.64% | 0 | 4,507 | 805,926 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.214 | 213 | 8.55% | 0 | 2,490 | 774,475 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.353 | 213 | 8.15% | 0 | 2,612 | 791,781 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 34.432 | 214 | 3.54% | 0 | 6,053 | 788,445 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.558 | 216 | 15.85% | 0 | 1,363 | 809,628 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.294 | 221 | 3.53% | 0 | 6,266 | 824,039 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 29.847 | 221 | 0.06% | 0 | 378,854 | 910,830 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.456 | 223 | 0.06% | 0 | 394,711 | 795,414 | Platinum | Phantom | 10/10/10/10 |
Frost Carnival 🌍 | 14.297 | 226 | 0.49% | 0 | 46,330 | 873,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 16.447 | 228 | 54.16% | 0 | 421 | 782,756 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.526 | 239 | 0.07% | 0 | 329,769 | 860,790 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 20.471 | 245 | 0.01% | 0 | 1,771,718 | 825,290 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.644 | 246 | 8.20% | 0 | 3,000 | 762,964 | Platinum | Berserker | 10/10/10/10 |
Haunted Ramps 🌍 | 21.932 | 251 | 1.99% | 0 | 12,604 | 816,561 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.096 | 266 | 2.07% | 0 | 12,822 | 888,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 22.982 | 268 | 35.08% | 0 | 764 | 758,932 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 30.158 | 271 | 28.89% | 0 | 938 | 755,607 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.159 | 271 | 0.02% | 0 | 1,308,367 | 814,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.404 | 271 | 4.52% | 0 | 5,991 | 742,121 | Gold | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.306 | 276 | 2.76% | 0 | 10,003 | 677,857 | Gold | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 24.182 | 278 | 8.92% | 0 | 3,115 | 633,095 | Gold | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 25.308 | 282 | 0.01% | 0 | 1,954,253 | 845,719 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.346 | 285 | 0.01% | 0 | 2,642,626 | 836,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.116 | 286 | 5.26% | 0 | 5,436 | 839,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 22.560 | 293 | 43.80% | 0 | 669 | 770,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.049 | 293 | 3.89% | 0 | 7,525 | 780,872 | Platinum | Berserker | 10/10/10/10 |
Rocky Road 🌍 | 26.703 | 294 | 0.06% | 0 | 496,718 | 824,522 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 14.447 | 297 | 0.62% | 0 | 48,010 | 812,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.803 | 302 | 0.03% | 0 | 989,849 | 845,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.405 | 305 | 0.00% | 0 | 15,430,088 | 821,900 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.304 | 306 | 5.30% | 0 | 5,769 | 782,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.316 | 309 | 3.18% | 0 | 9,704 | 766,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.982 | 311 | 3.11% | 0 | 9,999 | 807,400 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 16.988 | 313 | 4.20% | 0 | 7,460 | 825,300 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 23.131 | 315 | 3.10% | 0 | 10,158 | 805,173 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 24.321 | 316 | 5.61% | 0 | 5,628 | 832,759 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 17.832 | 318 | 0.70% | 0 | 45,754 | 848,740 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 14.178 | 319 | 4.26% | 0 | 7,497 | 870,909 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 25.655 | 323 | 4.33% | 0 | 7,454 | 762,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 18.166 | 325 | 2.19% | 0 | 14,820 | 846,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.471 | 325 | 28.89% | 0 | 1,125 | 791,009 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.549 | 329 | 0.06% | 0 | 582,388 | 861,409 | Platinum | Berserker | 10/10/10/10 |
Lost Race Track 🌍 | 30.531 | 331 | 0.99% | 0 | 33,302 | 837,419 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 15.747 | 335 | 0.85% | 0 | 39,313 | 839,922 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 20.744 | 340 | 3.04% | 0 | 11,171 | 834,289 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 24.993 | 342 | 7.67% | 0 | 4,461 | 797,228 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.318 | 342 | 1.89% | 0 | 18,125 | 808,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 34.266 | 344 | 4.96% | 0 | 6,939 | 786,946 | Platinum | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 34.682 | 347 | 16.15% | 0 | 2,148 | 837,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 21.016 | 350 | 0.06% | 0 | 564,928 | 887,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 23.266 | 358 | 1.22% | 0 | 29,317 | 834,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.597 | 361 | 6.36% | 0 | 5,679 | 788,972 | Platinum | Berserker | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.757 | 366 | 0.01% | 0 | 3,108,612 | 851,024 | Platinum | Bandito | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.638 | 366 | 0.12% | 0 | 294,714 | 949,472 | Platinum | Riptide | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.028 | 366 | 3.02% | 0 | 12,127 | 804,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.466 | 367 | 5.43% | 0 | 6,764 | 805,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.207 | 371 | 6.46% | 0 | 5,739 | 865,796 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 23.200 | 371 | 0.02% | 0 | 2,419,873 | 826,426 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.441 | 377 | 0.03% | 0 | 1,182,355 | 777,950 | Platinum | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 21.309 | 379 | 5.03% | 0 | 7,539 | 878,763 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.522 | 382 | 8.57% | 0 | 4,460 | 838,092 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.532 | 391 | 0.13% | 0 | 307,595 | 810,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 23.461 | 393 | 60.00% | 0 | 655 | 663,523 | Gold | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.246 | 393 | 0.09% | 0 | 461,882 | 820,402 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.742 | 394 | 0.09% | 0 | 458,932 | 842,565 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.811 | 394 | 1.61% | 0 | 24,475 | 831,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Fort Ruins 🌍 | 19.296 | 396 | 0.04% | 0 | 1,051,797 | 830,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.442 | 401 | 0.79% | 0 | 50,544 | 797,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.699 | 401 | 0.01% | 0 | 3,106,248 | 828,595 | Platinum | Mantis | 10/10/10/10 |
Sine City 🌍 | 12.832 | 403 | 0.03% | 0 | 1,470,947 | 774,741 | Platinum | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 20.441 | 403 | 0.29% | 0 | 138,718 | 821,378 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.342 | 406 | 16.97% | 0 | 2,393 | 839,397 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.210 | 408 | 6.65% | 0 | 6,135 | 817,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.765 | 412 | 47.47% | 0 | 868 | 783,844 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 19.549 | 413 | 0.02% | 0 | 2,235,093 | 834,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.959 | 416 | 26.96% | 0 | 1,543 | 606,910 | Gold | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.172 | 416 | 5.29% | 0 | 7,870 | 850,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.443 | 418 | 0.38% | 0 | 111,140 | 808,405 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 22.140 | 419 | 7.41% | 0 | 5,657 | 788,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.432 | 426 | 9.49% | 0 | 4,487 | 879,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.023 | 426 | 5.92% | 0 | 7,201 | 762,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 37.759 | 432 | 6.03% | 0 | 7,168 | 788,399 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 22.916 | 435 | 0.31% | 0 | 139,173 | 809,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.655 | 435 | 1.13% | 0 | 38,537 | 848,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 26.007 | 439 | 18.26% | 0 | 2,404 | 751,782 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 19.638 | 439 | 0.60% | 0 | 73,179 | 823,087 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.149 | 440 | 0.05% | 0 | 938,936 | 796,071 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.140 | 441 | 0.35% | 0 | 125,295 | 816,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.469 | 443 | 2.12% | 0 | 20,879 | 831,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.882 | 446 | 3.66% | 0 | 12,183 | 803,008 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.688 | 446 | 1.50% | 0 | 29,703 | 807,573 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.328 | 450 | 0.04% | 0 | 1,040,290 | 815,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 20.765 | 452 | 3.36% | 0 | 13,461 | 885,702 | Platinum | Berserker | 10/10/10/10 |
Firefly Landing 🌍 | 18.155 | 453 | 0.28% | 0 | 163,108 | 817,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.715 | 456 | 1.01% | 0 | 45,322 | 842,759 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 18.225 | 456 | 0.64% | 0 | 71,289 | 802,497 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 17.772 | 464 | 5.58% | 0 | 8,319 | 772,258 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.293 | 464 | 7.73% | 0 | 6,001 | 797,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.482 | 468 | 9.43% | 0 | 4,963 | 786,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.481 | 469 | 1.59% | 0 | 29,476 | 857,985 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 19.846 | 472 | 2.95% | 0 | 15,973 | 827,745 | Platinum | Berserker | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.316 | 474 | 0.24% | 0 | 194,435 | 813,905 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.611 | 475 | 1.20% | 0 | 39,605 | 817,186 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 19.559 | 475 | 5.16% | 0 | 9,200 | 782,081 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 19.762 | 477 | 2.97% | 0 | 16,085 | 810,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 21.360 | 477 | 5.04% | 0 | 9,472 | 822,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.645 | 480 | 5.60% | 0 | 8,574 | 804,419 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 30.462 | 480 | 8.33% | 0 | 5,762 | 814,829 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 17.442 | 484 | 4.34% | 0 | 11,151 | 834,714 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.065 | 484 | 0.45% | 0 | 107,402 | 836,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 26.024 | 485 | 6.27% | 0 | 7,739 | 816,267 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 30.365 | 488 | 9.38% | 0 | 5,203 | 823,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 19.682 | 488 | 0.40% | 0 | 121,451 | 822,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.049 | 489 | 10.13% | 0 | 4,829 | 819,049 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 16.142 | 490 | 10.78% | 0 | 4,544 | 757,866 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.358 | 491 | 9.51% | 0 | 5,165 | 852,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 17.990 | 495 | 0.22% | 0 | 230,083 | 863,948 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 21.526 | 495 | 5.88% | 0 | 8,417 | 776,901 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 17.020 | 497 | 0.21% | 0 | 232,286 | 802,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.276 | 499 | 0.35% | 0 | 141,488 | 820,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.782 | 505 | 5.57% | 0 | 9,066 | 820,151 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 19.207 | 507 | 0.70% | 0 | 72,929 | 839,594 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 16.066 | 508 | 1.43% | 0 | 35,498 | 842,234 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.744 | 509 | 0.16% | 0 | 321,737 | 787,362 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.564 | 510 | 4.15% | 0 | 12,283 | 750,968 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.066 | 512 | 0.88% | 0 | 58,244 | 843,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.841 | 512 | 19.56% | 0 | 2,618 | 773,053 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 19.466 | 513 | 2.22% | 0 | 23,086 | 830,474 | Platinum | BMW F800 GS | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.332 | 515 | 0.70% | 0 | 73,307 | 855,469 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 20.199 | 516 | 17.75% | 0 | 2,907 | 797,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.481 | 516 | 8.83% | 0 | 5,845 | 782,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 36.528 | 516 | 11.52% | 0 | 4,480 | 788,788 | Platinum | Tango | 10/10/10/10 |
Lotus Swamp 🌍 | 17.859 | 525 | 7.28% | 0 | 7,210 | 849,484 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.809 | 527 | 3.81% | 0 | 13,850 | 827,611 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.780 | 529 | 1.84% | 0 | 28,676 | 841,739 | Platinum | Mantis | 10/10/10/10 |
Walrus Road 🌍 | 19.315 | 534 | 0.13% | 0 | 420,828 | 820,778 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.361 | 540 | 7.68% | 0 | 7,032 | 797,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 19.110 | 540 | 0.02% | 0 | 2,938,783 | 815,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 18.049 | 541 | 13.25% | 0 | 4,083 | 865,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.494 | 541 | 7.95% | 0 | 6,807 | 802,208 | Platinum | Berserker | 10/10/10/10 |
Coal Town 🌍 | 17.666 | 543 | 0.24% | 0 | 221,943 | 848,500 | Platinum | KTM 450 Rally | 8/8/8/8 |
Frog Village 🌍 | 21.619 | 543 | 0.06% | 0 | 870,734 | 834,250 | Platinum | Tango | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.637 | 544 | 3.74% | 0 | 14,562 | 751,684 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.380 | 544 | 0.18% | 0 | 304,743 | 834,854 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.231 | 550 | 3.21% | 0 | 17,117 | 946,150 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 24.849 | 551 | 5.87% | 0 | 9,386 | 817,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.980 | 555 | 6.88% | 0 | 8,064 | 798,404 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 20.972 | 555 | 17.61% | 0 | 3,151 | 848,238 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 114.374 | 562 | 7.70% | 0 | 7,295 | 0 | Bronze | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 17.277 | 566 | 0.53% | 0 | 106,945 | 818,075 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 37.732 | 571 | 4.91% | 0 | 11,636 | 752,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.646 | 572 | 15.34% | 0 | 3,729 | 778,964 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.693 | 572 | 7.07% | 0 | 8,085 | 779,191 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.823 | 574 | 6.22% | 0 | 9,235 | 816,188 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 22.419 | 574 | 0.83% | 0 | 69,355 | 827,000 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 28.319 | 575 | 4.58% | 0 | 12,566 | 757,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.599 | 578 | 0.69% | 0 | 83,442 | 807,167 | Platinum | Berserker | 10/10/10/10 |
Lollygagging 🌍 | 15.574 | 580 | 7.77% | 0 | 7,460 | 850,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.878 | 583 | 0.21% | 0 | 275,698 | 861,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 17.749 | 587 | 5.46% | 0 | 10,757 | 825,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 19.106 | 587 | 4.59% | 0 | 12,782 | 815,773 | Platinum | Berserker | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.438 | 590 | 1.20% | 0 | 49,189 | 834,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 24.126 | 590 | 3.43% | 0 | 17,177 | 815,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.716 | 593 | 0.01% | 0 | 6,598,581 | 806,816 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.839 | 594 | 10.82% | 0 | 5,489 | 751,614 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 21.213 | 594 | 2.48% | 0 | 23,998 | 798,660 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.149 | 595 | 10.22% | 0 | 5,821 | 800,493 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 17.947 | 597 | 8.86% | 0 | 6,741 | 764,946 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 51.752 | 601 | 8.24% | 0 | 7,291 | 776,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 35.243 | 601 | 9.52% | 1 | 6,310 | 377,804 | Silver | Mantis | 10/10/10/10 |
The Shaft 🌍 | 17.293 | 602 | 6.02% | 0 | 10,001 | 794,921 | Platinum | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 23.332 | 602 | 2.23% | 0 | 26,966 | 792,510 | Platinum | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 28.282 | 606 | 13.21% | 0 | 4,589 | 757,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.444 | 606 | 8.42% | 0 | 7,201 | 808,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.030 | 610 | 0.41% | 0 | 148,988 | 829,400 | Platinum | Mantis | 10/10/10/10 |
Drop Zone 🌍 | 24.699 | 610 | 0.13% | 0 | 453,270 | 847,736 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 16.066 | 612 | 0.01% | 0 | 9,557,279 | 856,225 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.482 | 613 | 7.04% | 0 | 8,703 | 837,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 20.149 | 614 | 15.67% | 0 | 3,919 | 794,140 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.754 | 614 | 0.00% | 0 | 23,245,903 | 823,773 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 16.377 | 618 | 9.99% | 0 | 6,184 | 813,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.729 | 619 | 2.52% | 0 | 24,545 | 791,186 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 19.293 | 621 | 11.91% | 0 | 5,216 | 853,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 20.025 | 622 | 68.65% | 0 | 906 | 553,977 | Gold | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.298 | 623 | 12.63% | 0 | 4,932 | 791,615 | Platinum | Berserker | 10/10/10/10 |
Cannon End 🌍 | 22.532 | 625 | 0.24% | 0 | 257,748 | 828,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
