Rider Level: 54 RL Score: 247,893,785 BETA Score: 239,192,847 Fav Bike: KTM 450 Rally Milestones: 74 Date Found: 17/11/2018 Last Updated: 11/04/2021 Info Updated: 11/04/2021
Coins: 273,842
Diamonds: 708
Tickets: 289
Chips: 535
Missions: 428
GiannisKTMexc | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
High Ville 🌍 | 18.954 | 135 | 2.26% | 0 | 5,964 | 788,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.382 | 144 | 4.23% | 0 | 3,401 | 805,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.102 | 144 | 0.33% | 0 | 43,627 | 856,851 | Platinum | BMW F800 GS | 7/8/8/8 |
Spider Kingdom 🌍 | 15.599 | 149 | 0.42% | 0 | 35,427 | 854,086 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.341 | 171 | 3.02% | 0 | 5,671 | 783,844 | Platinum | BMW F800 GS | 9/10/10/10 |
Mean Street 🌍 | 18.624 | 176 | 3.56% | 0 | 4,937 | 812,817 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.838 | 177 | 0.15% | 0 | 117,527 | 823,722 | Platinum | BMW F800 GS | 7/8/8/7 |
Lotus Swamp 🌍 | 17.044 | 180 | 3.36% | 0 | 5,363 | 867,762 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.776 | 194 | 3.47% | 0 | 5,588 | 844,066 | Platinum | BMW F800 GS | 9/10/10/10 |
Market Street 🌍 | 16.591 | 200 | 0.00% | 0 | 22,679,677 | 801,595 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.016 | 201 | 5.81% | 0 | 3,457 | 836,990 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.086 | 205 | 3.59% | 0 | 5,718 | 928,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.382 | 206 | 5.55% | 0 | 3,713 | 871,770 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.155 | 210 | 0.06% | 0 | 336,148 | 838,673 | Platinum | Bandito | 8/8/8/9 |
Bell Tower 🌍 | 16.747 | 218 | 0.39% | 0 | 55,512 | 851,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.432 | 220 | 6.16% | 0 | 3,571 | 810,362 | Platinum | BMW F800 GS | 9/10/10/10 |
Nausea Night 🌍 | 24.085 | 224 | 1.85% | 0 | 12,094 | 848,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.809 | 228 | 0.14% | 0 | 158,193 | 825,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.808 | 232 | 2.39% | 0 | 9,727 | 868,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.740 | 235 | 4.32% | 0 | 5,446 | 777,391 | Platinum | BMW F800 GS | 8/9/9/8 |
Alpine 🌍 | 24.310 | 238 | 8.48% | 0 | 2,805 | 796,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.047 | 241 | 0.91% | 0 | 26,561 | 823,825 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.542 | 248 | 4.96% | 0 | 5,000 | 817,931 | Platinum | BMW F800 GS | 9/10/10/10 |
Crystal Extraction 🌍 | 13.411 | 248 | 6.91% | 0 | 3,591 | 838,620 | Platinum | BMW F800 GS | 9/10/10/10 |
Burnyard 🌍 | 19.225 | 254 | 0.01% | 0 | 2,150,305 | 840,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.182 | 255 | 0.87% | 0 | 29,400 | 862,585 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.864 | 257 | 5.85% | 0 | 4,394 | 794,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.112 | 261 | 0.35% | 0 | 75,377 | 830,588 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 23.057 | 264 | 0.01% | 0 | 2,419,203 | 829,037 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.698 | 264 | 0.26% | 0 | 100,713 | 843,856 | Platinum | BMW F800 GS | 8/9/9/8 |
Urban Sprawl 🌍 | 20.461 | 281 | 13.86% | 0 | 2,028 | 772,608 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.249 | 284 | 4.41% | 0 | 6,441 | 783,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.499 | 286 | 2.61% | 0 | 10,960 | 808,061 | Platinum | BMW F800 GS | 8/9/9/8 |
Frozen Cliffs 🌍 | 18.449 | 299 | 2.09% | 0 | 14,320 | 756,711 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 18.780 | 299 | 0.29% | 0 | 104,174 | 823,182 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.247 | 301 | 13.02% | 0 | 2,311 | 841,784 | Platinum | BMW F800 GS | 9/10/10/10 |
Apostatize 🌍 | 19.332 | 304 | 11.91% | 0 | 2,552 | 785,288 | Platinum | BMW F800 GS | 9/10/10/10 |
X Terminate 🌍 | 20.120 | 316 | 4.66% | 0 | 6,787 | 834,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.463 | 319 | 7.66% | 0 | 4,165 | 830,323 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 15.794 | 324 | 0.25% | 0 | 128,446 | 855,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 17.232 | 332 | 5.42% | 0 | 6,128 | 819,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 28.128 | 334 | 7.92% | 0 | 4,219 | 845,804 | Platinum | BMW F800 GS | 7/8/8/7 |
Blossom Grove 🌍 | 27.404 | 340 | 9.30% | 0 | 3,654 | 772,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.749 | 345 | 4.56% | 0 | 7,571 | 625,119 | Gold | BMW F800 GS | 9/10/10/10 |
Moonlight Towers 🌍 | 21.611 | 350 | 0.00% | 0 | 15,103,654 | 817,780 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.115 | 352 | 3.08% | 0 | 11,434 | 803,000 | Platinum | BMW F800 GS | 8/9/9/8 |
Snowman Haven 🌍 | 19.770 | 363 | 0.10% | 0 | 372,854 | 829,362 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 20.946 | 363 | 0.28% | 0 | 130,937 | 847,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.646 | 365 | 5.47% | 0 | 6,671 | 822,717 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.589 | 372 | 7.36% | 0 | 5,057 | 802,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.009 | 372 | 3.26% | 0 | 11,425 | 809,273 | Platinum | BMW F800 GS | 9/10/10/10 |
Dark Sands 🌍 | 17.546 | 372 | 4.37% | 0 | 8,508 | 806,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.948 | 372 | 15.90% | 0 | 2,339 | 752,912 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.387 | 373 | 5.66% | 0 | 6,587 | 785,539 | Platinum | BMW F800 GS | 8/9/9/8 |
The Bell Pit 🌍 | 22.049 | 374 | 0.89% | 0 | 41,984 | 800,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.656 | 380 | 0.12% | 0 | 306,715 | 789,234 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.852 | 383 | 1.71% | 0 | 22,431 | 830,580 | Platinum | BMW F800 GS | 7/8/8/7 |
Mud Cakes 🌍 | 19.960 | 393 | 0.17% | 0 | 234,079 | 816,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.731 | 395 | 1.05% | 0 | 37,628 | 811,533 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 17.581 | 396 | 0.82% | 0 | 48,288 | 831,405 | Platinum | KTM 450 Rally | 9/10/9/10 |
Wood Switch City 🌍 | 17.787 | 398 | 0.25% | 0 | 161,685 | 826,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.939 | 405 | 0.02% | 0 | 2,096,129 | 819,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.871 | 406 | 2.06% | 0 | 19,734 | 879,118 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.805 | 406 | 3.54% | 0 | 11,467 | 799,308 | Platinum | BMW F800 GS | 8/9/9/8 |
Cold Shoulder 🌍 | 23.916 | 409 | 7.44% | 0 | 5,501 | 813,577 | Platinum | Bandito | 9/9/9/10 |
Death Wheel 🌍 | 19.349 | 409 | 1.78% | 0 | 23,028 | 832,996 | Platinum | BMW F800 GS | 7/8/8/7 |
Coaster Canyon 🌍 | 18.426 | 412 | 0.43% | 0 | 95,663 | 800,585 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.779 | 413 | 9.38% | 0 | 4,401 | 783,917 | Platinum | BMW F800 GS | 7/8/8/8 |
Swamp Breath 🌍 | 17.836 | 414 | 10.29% | 0 | 4,025 | 870,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.677 | 416 | 1.23% | 0 | 33,824 | 848,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.532 | 417 | 0.10% | 0 | 425,413 | 850,456 | Platinum | BMW F800 GS | 9/10/10/10 |
Surprise Surprise 🌍 | 21.632 | 420 | 7.26% | 0 | 5,786 | 873,136 | Platinum | Bandito | 9/9/9/10 |
Marsh Edge 🌍 | 17.016 | 420 | 0.08% | 0 | 559,954 | 802,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.231 | 422 | 0.78% | 0 | 53,944 | 838,315 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.005 | 423 | 0.13% | 0 | 331,938 | 836,848 | Platinum | Bandito | 10/10/10/10 |
Ghost Town 🌍 | 18.841 | 424 | 0.03% | 0 | 1,592,780 | 849,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.731 | 424 | 4.74% | 0 | 8,944 | 804,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.566 | 431 | 0.98% | 0 | 43,874 | 866,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.099 | 444 | 0.01% | 0 | 4,061,287 | 861,386 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 17.113 | 449 | 0.04% | 0 | 1,097,024 | 884,338 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.416 | 454 | 0.01% | 0 | 3,113,298 | 807,521 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 30.444 | 456 | 11.32% | 0 | 4,029 | 822,175 | Platinum | BMW F800 GS | 9/10/10/10 |
Faceplant Precinct 🌍 | 20.359 | 458 | 4.10% | 0 | 11,161 | 842,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.332 | 464 | 6.57% | 0 | 7,065 | 841,700 | Platinum | KTM 450 Rally | 9/10/10/10 |
Snowcap Smackdown 🌍 | 20.731 | 465 | 6.76% | 0 | 6,876 | 818,104 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 39.847 | 467 | 2.37% | 0 | 19,707 | 807,256 | Platinum | BMW F800 GS | 5/5/5/5 |
Terror Tower 🌍 | 22.999 | 468 | 0.36% | 0 | 128,763 | 807,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.423 | 471 | 9.04% | 0 | 5,211 | 841,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.416 | 475 | 0.05% | 0 | 991,482 | 813,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.716 | 476 | 0.69% | 0 | 69,279 | 821,391 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.954 | 477 | 3.92% | 0 | 12,161 | 840,410 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.712 | 480 | 11.94% | 0 | 4,019 | 851,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.138 | 480 | 2.19% | 0 | 21,906 | 800,255 | Platinum | Bandito | 10/10/10/10 |
Pipe Basin 🌍 | 17.799 | 484 | 0.02% | 0 | 3,015,779 | 830,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 31.519 | 493 | 1.48% | 0 | 33,242 | 824,068 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.227 | 494 | 0.06% | 0 | 892,165 | 794,605 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 22.345 | 495 | 9.66% | 0 | 5,125 | 820,288 | Platinum | BMW F800 GS | 7/8/8/7 |
Streetscape 🌍 | 18.420 | 495 | 14.57% | 0 | 3,397 | 761,665 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.544 | 499 | 1.10% | 0 | 45,466 | 890,348 | Platinum | Bandito | 9/9/9/10 |
Gem Quarry 🌍 | 16.657 | 501 | 1.05% | 0 | 47,853 | 853,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.476 | 501 | 0.12% | 0 | 429,077 | 827,244 | Platinum | BMW F800 GS | 8/9/9/8 |
Toxic Garden 🌍 | 24.899 | 504 | 6.22% | 0 | 8,098 | 816,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.608 | 505 | 0.02% | 0 | 2,545,606 | 831,138 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.891 | 515 | 21.26% | 0 | 2,422 | 755,773 | Platinum | BMW F800 GS | 9/10/10/10 |
Drifter Valley 🌍 | 21.390 | 515 | 0.39% | 0 | 133,382 | 817,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.875 | 519 | 9.16% | 0 | 5,666 | 837,882 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 19.024 | 519 | 4.09% | 0 | 12,696 | 817,636 | Platinum | BMW F800 GS | 7/8/7/7 |
The Cave 🌍 | 9.827 | 522 | 0.01% | 0 | 5,885,857 | 815,177 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 17.798 | 533 | 1.17% | 0 | 45,651 | 826,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 26.105 | 536 | 16.49% | 0 | 3,250 | 777,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.614 | 539 | 0.38% | 0 | 141,753 | 816,716 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.648 | 540 | 0.50% | 0 | 107,356 | 803,215 | Platinum | BMW F800 GS | 8/9/9/8 |
Sewage Treatment 🌍 | 19.489 | 541 | 0.12% | 0 | 433,161 | 814,978 | Platinum | BMW F800 GS | 8/9/9/8 |
Buzzsaw Paradise 🌍 | 18.423 | 543 | 1.17% | 0 | 46,581 | 806,072 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.366 | 545 | 11.22% | 0 | 4,859 | 813,573 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.816 | 548 | 1.49% | 0 | 36,850 | 785,830 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 21.140 | 548 | 17.90% | 0 | 3,061 | 845,019 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.192 | 551 | 1.07% | 0 | 51,703 | 828,000 | Platinum | BMW F800 GS | 8/9/9/8 |
Ravenous Ram 🌍 | 20.182 | 559 | 12.39% | 0 | 4,512 | 829,542 | Platinum | KTM 450 Rally | 9/10/10/10 |
Hops of Fury 🌍 | 19.710 | 565 | 5.28% | 0 | 10,695 | 810,045 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.789 | 566 | 0.12% | 0 | 457,693 | 839,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.609 | 566 | 2.62% | 0 | 21,568 | 812,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.509 | 577 | 6.20% | 0 | 9,306 | 794,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.299 | 581 | 0.01% | 0 | 3,973,604 | 806,271 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 18.513 | 581 | 0.06% | 0 | 908,419 | 838,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.906 | 588 | 6.26% | 0 | 9,394 | 763,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 23.860 | 590 | 4.61% | 0 | 12,789 | 795,524 | Platinum | BMW F800 GS | 8/9/9/8 |
Mushroom Heights 🌍 | 19.890 | 593 | 0.16% | 0 | 381,417 | 792,759 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.892 | 604 | 2.10% | 0 | 28,769 | 802,989 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 18.372 | 608 | 0.90% | 0 | 67,537 | 798,888 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 15.415 | 622 | 12.88% | 0 | 4,830 | 782,879 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.472 | 622 | 0.21% | 0 | 293,225 | 832,522 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.671 | 632 | 11.11% | 0 | 5,688 | 790,644 | Platinum | BMW F800 GS | 7/8/8/8 |
Skater Paradise 🌍 | 17.366 | 639 | 0.62% | 0 | 102,992 | 815,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.866 | 650 | 1.83% | 0 | 35,522 | 794,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.832 | 657 | 3.64% | 0 | 18,047 | 797,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.782 | 658 | 0.01% | 0 | 6,384,333 | 805,469 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 19.542 | 659 | 0.16% | 0 | 401,321 | 815,733 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.316 | 663 | 0.00% | 0 | 22,370,461 | 842,978 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.478 | 664 | 2.18% | 0 | 30,456 | 810,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 18.198 | 673 | 0.32% | 0 | 213,560 | 859,485 | Platinum | Berserker | 10/10/10/9 |
Peaks of Peril 🌍 | 23.989 | 675 | 8.23% | 0 | 8,201 | 788,673 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 18.016 | 677 | 0.64% | 0 | 105,126 | 788,051 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Jungle 🌍 | 30.782 | 679 | 0.01% | 0 | 10,964,605 | 783,606 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 40.272 | 691 | 11.63% | 0 | 5,943 | 757,677 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.549 | 696 | 18.36% | 0 | 3,790 | 785,653 | Platinum | Berserker | 10/10/10/9 |
Diamond Dash 🌍 | 33.199 | 700 | 0.15% | 0 | 454,181 | 854,774 | Platinum | Bandito | 8/9/9/10 |
Doom Drop 🌍 | 18.046 | 707 | 0.27% | 0 | 260,248 | 857,696 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 17.932 | 710 | 7.27% | 0 | 9,764 | 785,440 | Platinum | BMW F800 GS | 8/9/9/8 |
The Tanktops 🌍 | 32.858 | 714 | 0.23% | 0 | 308,653 | 844,346 | Platinum | BMW F800 GS | 8/9/9/8 |
Flooded Highway 🌍 | 18.274 | 719 | 0.06% | 0 | 1,190,613 | 852,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 25.799 | 720 | 23.84% | 0 | 3,020 | 443,295 | Silver | BMW F800 GS | 9/10/10/10 |
Downtown Love 🌍 | 23.124 | 725 | 16.25% | 0 | 4,462 | 849,931 | Platinum | BMW F800 GS | 7/8/8/8 |
Lookout Point 🌍 | 20.132 | 727 | 0.08% | 0 | 948,238 | 839,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 27.078 | 730 | 6.18% | 0 | 11,810 | 845,851 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 20.098 | 730 | 0.65% | 0 | 112,935 | 813,087 | Platinum | KTM 450 Rally | 9/10/10/10 |
Toxin Harvest 🌍 | 16.375 | 736 | 2.75% | 0 | 26,779 | 819,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.854 | 738 | 2.39% | 0 | 30,876 | 844,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.536 | 744 | 0.15% | 0 | 496,448 | 811,249 | Platinum | Bandito | 8/9/9/9 |
Lost Playground 🌍 | 25.804 | 748 | 0.04% | 0 | 1,908,125 | 837,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.808 | 764 | 8.19% | 0 | 9,323 | 826,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 21.379 | 766 | 0.14% | 0 | 531,237 | 881,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 19.049 | 771 | 0.18% | 0 | 430,039 | 835,891 | Platinum | BMW F800 GS | 6/6/6/6 |
Stuntman Plaza 🌍 | 21.416 | 772 | 4.43% | 0 | 17,429 | 784,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.599 | 775 | 1.33% | 0 | 58,356 | 810,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.978 | 789 | 2.72% | 0 | 28,961 | 787,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.249 | 793 | 0.01% | 0 | 6,123,898 | 800,531 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 22.263 | 795 | 0.27% | 0 | 291,507 | 795,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 34.135 | 800 | 7.92% | 0 | 10,102 | 784,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 19.449 | 802 | 6.10% | 0 | 13,158 | 817,800 | Platinum | Mantis | 9/10/10/10 |
Face First 🌍 | 27.999 | 804 | 20.30% | 0 | 3,960 | 265,781 | Silver | Berserker | 10/10/10/9 |
Sundown Slam 🌍 | 18.262 | 811 | 18.31% | 0 | 4,429 | 861,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 20.587 | 812 | 5.84% | 0 | 13,905 | 792,511 | Platinum | Berserker | 10/10/10/9 |
The Refinery 🌍 | 18.541 | 812 | 0.61% | 0 | 133,674 | 852,124 | Platinum | Berserker | 10/10/10/9 |
Barter Town 🌍 | 25.540 | 814 | 28.79% | 0 | 2,827 | 700,000 | Gold | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.799 | 817 | 0.07% | 0 | 1,147,219 | 811,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.949 | 820 | 10.98% | 0 | 7,470 | 799,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.897 | 824 | 7.38% | 0 | 11,167 | 779,145 | Platinum | KTM 450 Rally | 9/10/10/10 |
Pumpkin Desert 🌍 | 18.388 | 831 | 5.03% | 0 | 16,511 | 801,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.622 | 844 | 8.19% | 0 | 10,309 | 751,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 19.358 | 851 | 0.25% | 0 | 334,392 | 815,301 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.548 | 854 | 0.12% | 0 | 688,427 | 866,856 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.566 | 857 | 0.34% | 0 | 252,686 | 828,045 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 20.431 | 864 | 0.41% | 0 | 210,460 | 824,354 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 19.323 | 874 | 5.04% | 0 | 17,332 | 789,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.959 | 875 | 17.22% | 0 | 5,080 | 850,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 20.785 | 889 | 0.00% | 0 | 26,075,624 | 798,152 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 20.976 | 891 | 0.05% | 0 | 1,700,045 | 814,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.211 | 895 | 17.73% | 0 | 5,047 | 771,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.914 | 906 | 0.00% | 0 | 23,245,903 | 820,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 19.055 | 908 | 7.55% | 0 | 12,019 | 690,132 | Gold | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.945 | 911 | 0.31% | 0 | 293,628 | 798,929 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 21.005 | 913 | 2.90% | 0 | 31,530 | 803,085 | Platinum | Armadillo | 10/10/10/10 |
X Factor 🌍 | 32.166 | 915 | 12.39% | 0 | 7,387 | 790,486 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.632 | 916 | 1.99% | 0 | 46,101 | 830,190 | Platinum | KTM 450 Rally | 8/8/8/9 |
Petrol Falls Path 🌍 | 17.623 | 917 | 0.03% | 0 | 2,938,184 | 830,405 | Platinum | KTM 500-EXC | 9/9/8/8 |
Root Canal 🌍 | 20.115 | 932 | 4.13% | 0 | 22,575 | 782,209 | Platinum | KTM 500-EXC | 9/10/9/9 |
