Rider Level: 59 RL Score: 239,809,608 BETA Score: 209,829,254 Fav Bike: KTM 450 Rally Milestones: 63 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 4,458,115
Diamonds: 1,969
Tickets: 145
Chips: 47,573
Missions: 428
icemaker81 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Casino Rooftop 🌍 | 18.032 | 347 | 0.81% | 0 | 43,004 | 844,239 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.181 | 426 | 0.41% | 0 | 103,003 | 820,475 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.566 | 449 | 6.81% | 0 | 6,594 | 781,826 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.661 | 451 | 11.22% | 0 | 4,019 | 852,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.923 | 523 | 11.86% | 0 | 4,410 | 779,917 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 20.116 | 534 | 11.84% | 0 | 4,512 | 830,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.270 | 536 | 5.70% | 0 | 9,403 | 795,526 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.710 | 546 | 1.46% | 0 | 37,387 | 814,884 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.387 | 547 | 0.08% | 0 | 688,553 | 870,371 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.222 | 548 | 13.14% | 0 | 4,170 | 817,301 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 23.559 | 556 | 0.02% | 0 | 2,419,204 | 819,871 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.464 | 557 | 0.95% | 0 | 58,363 | 813,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 21.328 | 560 | 3.38% | 0 | 16,575 | 801,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 16.879 | 570 | 5.50% | 0 | 10,357 | 828,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.705 | 571 | 2.48% | 0 | 23,012 | 806,810 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 21.249 | 576 | 4.93% | 0 | 11,691 | 877,211 | Platinum | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 16.522 | 578 | 10.10% | 0 | 5,722 | 919,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.723 | 580 | 1.97% | 0 | 29,400 | 854,262 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 23.113 | 595 | 0.15% | 0 | 408,216 | 837,268 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 20.823 | 596 | 2.79% | 0 | 21,359 | 797,326 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 17.042 | 598 | 3.19% | 0 | 18,758 | 839,349 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.510 | 600 | 16.15% | 0 | 3,716 | 848,560 | Platinum | Mantis | 10/10/10/10 |
Sundown Slam 🌍 | 17.859 | 610 | 13.77% | 0 | 4,430 | 870,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.662 | 612 | 0.43% | 0 | 141,811 | 815,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 19.049 | 622 | 4.72% | 0 | 13,177 | 826,689 | Platinum | Mantis | 10/10/10/10 |
Mud Cakes 🌍 | 20.282 | 625 | 0.27% | 0 | 234,119 | 809,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.566 | 626 | 8.37% | 0 | 7,478 | 805,753 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 22.678 | 634 | 9.02% | 0 | 7,025 | 767,489 | Platinum | Berserker | 10/10/10/10 |
Endurance Run 🌍 | 30.149 | 648 | 2.07% | 0 | 31,282 | 831,264 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 22.108 | 672 | 5.63% | 0 | 11,932 | 798,816 | Platinum | Berserker | 10/10/10/10 |
Lift of Doom 🌍 | 19.619 | 684 | 0.99% | 0 | 68,878 | 830,791 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 19.393 | 702 | 4.97% | 0 | 14,111 | 788,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Squall Slide 🌍 | 20.164 | 735 | 0.30% | 0 | 245,628 | 820,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 18.558 | 754 | 2.48% | 0 | 30,464 | 808,143 | Platinum | Bandito | 9/9/10/9 |
Temple Of Doom 🌍 | 26.171 | 759 | 23.93% | 0 | 3,172 | 789,243 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 19.882 | 772 | 0.57% | 0 | 136,290 | 826,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 22.565 | 778 | 13.29% | 0 | 5,852 | 804,051 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 58.711 | 789 | 13.54% | 3 | 5,826 | 0 | Bronze | Mantis | 10/10/10/10 |
Dust Bowl 🌍 | 22.652 | 799 | 0.02% | 0 | 4,288,404 | 805,843 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 21.470 | 818 | 7.84% | 0 | 10,429 | 783,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 16.966 | 835 | 18.66% | 0 | 4,474 | 778,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.487 | 844 | 0.15% | 0 | 560,072 | 789,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 22.338 | 852 | 24.04% | 0 | 3,544 | 816,252 | Platinum | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 99.893 | 872 | 46.71% | 17 | 1,867 | 0 | Bronze | Berserker | 10/10/10/10 |
Serpent Slough 🌍 | 17.365 | 872 | 0.07% | 0 | 1,172,039 | 841,412 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 20.209 | 878 | 0.09% | 0 | 948,514 | 837,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.777 | 888 | 13.84% | 0 | 6,417 | 834,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 20.823 | 889 | 45.10% | 0 | 1,971 | 690,096 | Gold | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.893 | 903 | 1.26% | 0 | 71,928 | 777,675 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 19.657 | 926 | 0.89% | 0 | 104,236 | 803,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 32.566 | 930 | 2.80% | 0 | 33,242 | 809,919 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.616 | 934 | 5.36% | 0 | 17,437 | 780,087 | Platinum | Mantis | 10/10/10/10 |
Cold Cut Corner 🌍 | 19.310 | 944 | 6.01% | 0 | 15,700 | 928,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 16.511 | 958 | 2.70% | 0 | 35,427 | 830,939 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 20.204 | 963 | 3.35% | 0 | 28,770 | 795,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.882 | 966 | 10.38% | 0 | 9,310 | 785,956 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 67.582 | 1,002 | 16.91% | 2 | 5,925 | 0 | Bronze | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 18.216 | 1,003 | 11.79% | 0 | 8,508 | 790,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 32.464 | 1,009 | 11.19% | 1 | 9,015 | 385,500 | Silver | Berserker | 8/9/8/8 |
Girder Precinct 🌍 | 25.466 | 1,027 | 6.73% | 0 | 15,251 | 791,153 | Platinum | Mantis | 10/10/10/10 |
The Pendulum 🌍 | 22.913 | 1,035 | 1.58% | 0 | 65,639 | 817,679 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 27.991 | 1,036 | 3.21% | 0 | 32,256 | 798,532 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 18.982 | 1,043 | 1.30% | 0 | 80,380 | 798,048 | Platinum | Berserker | 8/7/8/8 |
Peaceful Pummel 🌍 | 21.307 | 1,043 | 18.32% | 0 | 5,692 | 776,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 19.497 | 1,047 | 18.47% | 0 | 5,668 | 824,301 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 19.362 | 1,054 | 19.61% | 0 | 5,375 | 815,777 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 16.165 | 1,067 | 3.15% | 0 | 33,862 | 835,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 28.061 | 1,073 | 9.08% | 0 | 11,818 | 831,179 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 18.182 | 1,091 | 24.76% | 0 | 4,406 | 758,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.174 | 1,111 | 15.72% | 0 | 7,069 | 820,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 31.066 | 1,122 | 19.80% | 1 | 5,667 | 646,700 | Gold | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.610 | 1,122 | 2.17% | 0 | 51,730 | 816,389 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 44.049 | 1,135 | 14.47% | 2 | 7,842 | 49,059 | Bronze | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 20.566 | 1,139 | 3.36% | 0 | 33,880 | 838,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Fire Oasis 🌍 | 17.323 | 1,146 | 2.09% | 0 | 54,877 | 794,132 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 25.310 | 1,161 | 2.30% | 0 | 50,406 | 781,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.216 | 1,171 | 30.90% | 0 | 3,790 | 769,810 | Platinum | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 19.599 | 1,177 | 0.35% | 0 | 334,393 | 809,890 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 16.145 | 1,179 | 5.67% | 0 | 20,808 | 813,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.582 | 1,184 | 16.02% | 0 | 7,393 | 784,543 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.216 | 1,188 | 36.63% | 0 | 3,243 | 782,368 | Platinum | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.960 | 1,212 | 10.60% | 0 | 11,437 | 784,222 | Platinum | Berserker | 9/9/8/8 |
Swamp Fathom 🌍 | 22.010 | 1,213 | 93.02% | 0 | 1,304 | 336,765 | Silver | Riptide | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.164 | 1,219 | 5.43% | 0 | 22,444 | 802,861 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 25.699 | 1,232 | 10.18% | 0 | 12,102 | 821,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.976 | 1,234 | 0.12% | 0 | 991,625 | 801,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.949 | 1,245 | 0.79% | 0 | 158,226 | 798,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.830 | 1,253 | 21.12% | 0 | 5,932 | 775,798 | Platinum | Bronco | 10/10/10/10 |
City Blues 🌍 | 20.649 | 1,261 | 3.35% | 0 | 37,647 | 791,133 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 55.241 | 1,262 | 20.68% | 0 | 6,102 | 681,279 | Gold | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 21.812 | 1,266 | 21.52% | 0 | 5,884 | 795,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 15.549 | 1,266 | 9.93% | 0 | 12,753 | 851,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.360 | 1,269 | 18.44% | 0 | 6,882 | 784,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 29.166 | 1,270 | 12.31% | 0 | 10,317 | 722,544 | Gold | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 19.737 | 1,274 | 2.92% | 0 | 43,636 | 796,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 34.616 | 1,281 | 45.23% | 1 | 2,832 | 0 | Bronze | Tango | 10/10/10/10 |
La Pausa 🌍 | 22.469 | 1,285 | 26.19% | 0 | 4,907 | 791,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.816 | 1,285 | 14.36% | 0 | 8,948 | 786,055 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.582 | 1,285 | 4.80% | 0 | 26,796 | 813,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.858 | 1,285 | 0.03% | 0 | 4,062,181 | 844,136 | Platinum | Bandito | 9/9/10/9 |
Indigenous Village 🌍 | 31.481 | 1,286 | 31.43% | 0 | 4,091 | 773,015 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 102.777 | 1,288 | 59.00% | 15 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
Cracked Plateau 🌍 | 17.447 | 1,328 | 0.60% | 0 | 221,646 | 790,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 23.666 | 1,356 | 16.24% | 0 | 8,352 | 776,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 19.407 | 1,356 | 4.68% | 0 | 28,961 | 776,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.277 | 1,356 | 14.88% | 0 | 9,112 | 761,283 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 21.337 | 1,358 | 19.99% | 0 | 6,794 | 809,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 18.466 | 1,363 | 1.30% | 0 | 105,174 | 776,513 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 49.992 | 1,398 | 95.43% | 3 | 1,465 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 18.066 | 1,407 | 1.87% | 0 | 75,426 | 807,206 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 19.805 | 1,413 | 2.80% | 0 | 50,539 | 801,923 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 17.914 | 1,428 | 3.40% | 0 | 42,021 | 802,150 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 20.299 | 1,432 | 2.07% | 0 | 69,285 | 808,717 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 33.781 | 1,434 | 35.52% | 0 | 4,037 | 775,281 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 17.997 | 1,435 | 44.70% | 0 | 3,210 | 576,413 | Gold | Berserker | 10/10/10/10 |
Death Wheel 🌍 | 20.510 | 1,444 | 6.27% | 0 | 23,028 | 807,974 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 20.449 | 1,447 | 11.40% | 0 | 12,696 | 785,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 17.657 | 1,447 | 2.61% | 0 | 55,519 | 829,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 18.277 | 1,456 | 3.01% | 0 | 48,309 | 814,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 30.845 | 1,494 | 9.53% | 0 | 15,681 | 796,397 | Platinum | Mantis | 10/10/10/10 |
Arch Ruins 🌍 | 15.310 | 1,496 | 3.31% | 0 | 45,233 | 786,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 22.897 | 1,521 | 28.10% | 0 | 5,412 | 805,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.223 | 1,528 | 13.67% | 0 | 11,180 | 825,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 18.299 | 1,535 | 16.45% | 0 | 9,329 | 814,310 | Platinum | Tango | 10/10/10/10 |
Rest in Pieces 🌍 | 15.546 | 1,541 | 30.30% | 0 | 5,086 | 834,332 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 33.166 | 1,541 | 0.78% | 0 | 198,471 | 807,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 21.727 | 1,556 | 1.33% | 0 | 117,391 | 815,460 | Platinum | Berserker | 10/10/10/10 |
Frog Village 🌍 | 22.335 | 1,569 | 0.18% | 0 | 849,265 | 820,481 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 49.166 | 1,583 | 14.45% | 0 | 10,956 | 116,469 | Bronze | Mantis | 7/9/8/8 |
Downtown Love 🌍 | 24.643 | 1,589 | 35.56% | 0 | 4,468 | 823,651 | Platinum | Berserker | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.273 | 1,595 | 4.49% | 0 | 35,539 | 785,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 21.676 | 1,612 | 40.08% | 0 | 4,022 | 320,909 | Silver | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 21.578 | 1,616 | 1.15% | 0 | 140,174 | 818,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.812 | 1,620 | 1.26% | 0 | 128,800 | 792,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 27.257 | 1,621 | 3.66% | 0 | 44,262 | 795,717 | Platinum | Mantis | 7/8/8/8 |
Gem Quarry 🌍 | 18.464 | 1,632 | 3.41% | 0 | 47,893 | 810,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 23.457 | 1,636 | 3.03% | 0 | 53,961 | 815,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 22.574 | 1,640 | 19.63% | 0 | 8,353 | 753,868 | Platinum | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 24.872 | 1,649 | 37.32% | 0 | 4,419 | 641,000 | Gold | KTM 450 Rally | 7/7/7/8 |
Lazy Catapult 🌍 | 17.906 | 1,662 | 1.41% | 0 | 117,579 | 796,684 | Platinum | BMW F800 GS | 9/10/9/10 |
Cave Crossing 🌍 | 23.828 | 1,663 | 1.28% | 0 | 129,652 | 791,769 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 20.723 | 1,671 | 0.45% | 0 | 372,909 | 809,085 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.771 | 1,682 | 0.01% | 0 | 22,370,461 | 832,867 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 55.330 | 1,686 | 28.33% | 2 | 5,952 | 0 | Bronze | Tango | 10/10/10/10 |
Domino Dash 🌍 | 72.799 | 1,692 | 44.53% | 9 | 3,800 | 0 | Bronze | Tango | 10/10/10/10 |
Homegrown 🌍 | 35.416 | 1,700 | 29.83% | 0 | 5,699 | 742,000 | Gold | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 26.330 | 1,703 | 0.09% | 0 | 1,908,608 | 829,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 18.626 | 1,703 | 2.01% | 0 | 84,563 | 806,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.932 | 1,708 | 0.05% | 0 | 3,114,015 | 796,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.680 | 1,716 | 0.04% | 0 | 3,974,045 | 798,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 19.771 | 1,720 | 9.92% | 0 | 17,338 | 779,262 | Platinum | Mantis | 10/10/10/10 |
Plant Food 🌍 | 23.626 | 1,728 | 31.72% | 0 | 5,448 | 721,545 | Gold | Berserker | 10/10/10/10 |
Mushroom Heights 🌍 | 20.416 | 1,741 | 0.46% | 0 | 381,480 | 780,667 | Platinum | Mantis | 10/10/10/10 |
Slick Slalom 🌍 | 17.726 | 1,744 | 3.84% | 0 | 45,474 | 864,652 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 18.987 | 1,748 | 0.69% | 0 | 252,780 | 818,477 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 24.823 | 1,749 | 67.87% | 1 | 2,577 | 378,036 | Silver | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 21.288 | 1,751 | 25.84% | 0 | 6,776 | 669,167 | Gold | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 23.789 | 1,769 | 4.21% | 0 | 41,997 | 764,510 | Platinum | Mantis | 10/10/10/10 |
Bouncy Hills 🌍 | 17.599 | 1,772 | 0.16% | 0 | 1,097,195 | 873,953 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 103.008 | 1,782 | 76.19% | 6 | 2,339 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.609 | 1,796 | 8.59% | 0 | 20,918 | 790,234 | Platinum | Mantis | 10/10/10/10 |
Barrel Chase 🌍 | 19.670 | 1,800 | 0.13% | 0 | 1,340,438 | 817,692 | Platinum | Tango | 10/10/10/10 |
Face First 🌍 | 67.382 | 1,802 | 45.45% | 6 | 3,965 | 0 | Bronze | Berserker | 10/10/10/10 |
Parched Cliff 🌍 | 16.660 | 1,819 | 0.02% | 0 | 9,422,277 | 841,667 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 19.220 | 1,850 | 0.08% | 0 | 2,201,973 | 797,765 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 28.273 | 1,851 | 0.37% | 0 | 496,448 | 799,506 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 27.656 | 1,856 | 32.07% | 0 | 5,788 | 768,188 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 19.180 | 1,871 | 5.03% | 0 | 37,200 | 725,417 | Gold | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 28.875 | 1,874 | 28.05% | 2 | 6,682 | 241,406 | Silver | Tango | 10/10/10/10 |
Alpha Street 🌍 | 19.416 | 1,901 | 0.95% | 0 | 199,191 | 818,533 | Platinum | Tango | 10/10/10/10 |
Kick Back 🌍 | 29.781 | 1,904 | 31.34% | 0 | 6,075 | 455,463 | Silver | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 21.848 | 1,918 | 16.77% | 0 | 11,434 | 768,767 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 21.789 | 1,920 | 13.98% | 0 | 13,729 | 786,404 | Platinum | Berserker | 8/7/8/8 |
Hilltop Ghetto 🌍 | 22.049 | 1,939 | 7.18% | 0 | 27,014 | 770,674 | Platinum | Mantis | 10/10/10/10 |
KTM Course 🌍 | 22.573 | 1,950 | 5.29% | 0 | 36,873 | 769,723 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 15.290 | 1,950 | 4.44% | 0 | 43,887 | 847,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 22.275 | 1,967 | 0.33% | 0 | 590,719 | 837,500 | Platinum | Bandito | 10/10/10/10 |
Smelting Pots 🌍 | 18.625 | 1,984 | 7.47% | 0 | 26,567 | 784,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 18.024 | 1,994 | 0.07% | 0 | 2,938,740 | 820,857 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 24.194 | 2,027 | 7.62% | 0 | 26,600 | 817,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 34.847 | 2,029 | 7.97% | 0 | 25,463 | 588,845 | Gold | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.697 | 2,031 | 0.18% | 0 | 1,133,931 | 765,150 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 19.399 | 2,033 | 0.47% | 0 | 430,226 | 828,283 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 17.829 | 2,060 | 9.55% | 0 | 21,573 | 780,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 39.482 | 2,062 | 59.98% | 2 | 3,438 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.921 | 2,074 | 3.07% | 0 | 67,549 | 785,407 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 21.399 | 2,076 | 5.11% | 0 | 40,664 | 763,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.248 | 2,093 | 0.71% | 0 | 293,690 | 791,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 23.264 | 2,099 | 0.76% | 0 | 275,799 | 926,889 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 17.277 | 2,101 | 0.01% | 0 | 22,685,908 | 783,054 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 19.416 | 2,101 | 1.22% | 0 | 172,526 | 808,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 17.397 | 2,122 | 1.27% | 0 | 167,112 | 896,402 | Platinum | Berserker | 10/10/10/10 |
Burnyard 🌍 | 21.145 | 2,126 | 0.10% | 0 | 2,150,592 | 800,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 22.282 | 2,132 | 15.32% | 0 | 13,918 | 754,844 | Platinum | Berserker | 7/7/8/8 |
The Tanktops 🌍 | 34.127 | 2,139 | 0.69% | 0 | 308,729 | 828,679 | Platinum | Berserker | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.622 | 2,140 | 2.12% | 0 | 100,775 | 804,186 | Platinum | BMW F800 GS | 10/10/10/10 |
