Rider Level: 50 RL Score: 285,266,614 BETA Score: 282,143,687 Fav Bike: KTM 450 Rally Milestones: 81 Date Found: 17/11/2018 Last Updated: 27/02/2021 Info Updated: 21/02/2021
Coins: 15,958,737
Diamonds: 1,086
Tickets: 37
Chips: 8,387
Missions: 472
ConfusedRaccoon 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Snow Alley 🌍 | 17.960 | 37 | 0.95% | 0 | 3,894 | 774,868 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.932 | 91 | 0.58% | 0 | 15,573 | 967,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dutschers Den 🌍 | 17.413 | 114 | 16.96% | 0 | 672 | 774,235 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 21.286 | 126 | 2.51% | 0 | 5,023 | 840,654 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.140 | 136 | 0.31% | 0 | 43,671 | 877,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.421 | 144 | 2.68% | 0 | 5,365 | 784,326 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 16.394 | 145 | 2.17% | 0 | 6,678 | 806,919 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 17.918 | 146 | 0.00% | 0 | 22,363,798 | 851,822 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.832 | 148 | 1.77% | 0 | 8,342 | 792,154 | Platinum | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 22.449 | 157 | 2.99% | 0 | 5,249 | 774,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 22.015 | 170 | 33.60% | 0 | 506 | 765,088 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 29.882 | 171 | 26.07% | 0 | 656 | 760,131 | Platinum | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 18.965 | 177 | 3.91% | 0 | 4,526 | 823,878 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 15.831 | 182 | 4.19% | 0 | 4,342 | 810,250 | Platinum | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 23.993 | 188 | 4.67% | 0 | 4,030 | 838,386 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 20.489 | 192 | 0.15% | 0 | 130,111 | 855,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 21.812 | 194 | 0.02% | 0 | 1,142,006 | 830,538 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.871 | 195 | 4.07% | 0 | 4,787 | 824,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 27.708 | 196 | 1.94% | 0 | 10,115 | 767,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.028 | 199 | 1.83% | 0 | 10,850 | 814,274 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.806 | 201 | 6.51% | 0 | 3,089 | 768,110 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.266 | 210 | 10.40% | 0 | 2,020 | 777,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.415 | 210 | 34.60% | 0 | 607 | 792,099 | Platinum | Bandito | 10/10/10/10 |
Endless Wealth 🌍 | 17.278 | 213 | 0.49% | 0 | 43,470 | 852,805 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.266 | 222 | 2.90% | 0 | 7,658 | 836,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.955 | 223 | 5.55% | 0 | 4,015 | 867,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.279 | 223 | 7.97% | 0 | 2,799 | 797,034 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.093 | 225 | 1.88% | 0 | 11,991 | 848,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.375 | 225 | 0.02% | 0 | 1,128,890 | 781,250 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 17.323 | 228 | 2.38% | 0 | 9,600 | 801,218 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 30.264 | 240 | 0.13% | 0 | 178,240 | 841,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 22.380 | 246 | 8.93% | 0 | 2,756 | 804,183 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 36.716 | 249 | 2.76% | 0 | 9,021 | 815,285 | Platinum | Berserker | 10/10/10/10 |
Flora Crossing 🌍 | 20.582 | 250 | 20.03% | 0 | 1,248 | 814,863 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 18.789 | 261 | 13.50% | 0 | 1,934 | 784,926 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 20.169 | 265 | 1.25% | 0 | 21,167 | 811,543 | Platinum | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 21.792 | 265 | 6.13% | 0 | 4,320 | 796,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.582 | 269 | 0.00% | 0 | 13,013,520 | 849,469 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.416 | 271 | 1.90% | 0 | 14,293 | 757,594 | Platinum | Bandito | 10/10/10/10 |
Wild Zone 🌍 | 23.316 | 271 | 52.42% | 0 | 517 | 751,795 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 22.108 | 273 | 3.92% | 0 | 6,967 | 779,617 | Platinum | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.523 | 277 | 0.10% | 0 | 273,856 | 951,069 | Platinum | Berserker | 10/10/10/10 |
Mile High 🌍 | 22.116 | 278 | 4.29% | 0 | 6,476 | 791,162 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.799 | 289 | 0.02% | 0 | 1,410,139 | 775,963 | Platinum | Berserker | 10/10/10/10 |
Homeland Express 🌍 | 19.844 | 293 | 21.77% | 0 | 1,346 | 621,357 | Gold | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 20.662 | 306 | 4.57% | 0 | 6,692 | 635,476 | Gold | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.458 | 314 | 0.00% | 0 | 25,972,984 | 805,261 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 50.095 | 321 | 5.35% | 0 | 6,003 | 791,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.136 | 323 | 4.66% | 0 | 6,933 | 846,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.374 | 328 | 0.07% | 0 | 452,042 | 864,595 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.732 | 330 | 0.21% | 0 | 160,833 | 827,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.332 | 331 | 0.20% | 0 | 165,625 | 918,049 | Platinum | Berserker | 10/10/10/10 |
Peace Hammer 🌍 | 17.990 | 335 | 1.01% | 0 | 33,148 | 821,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.205 | 340 | 0.14% | 0 | 244,133 | 834,953 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.266 | 345 | 1.61% | 0 | 21,460 | 821,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 25.498 | 347 | 5.80% | 0 | 5,985 | 792,226 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.779 | 351 | 10.05% | 0 | 3,492 | 827,331 | Platinum | BMW F800 GS | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.314 | 355 | 0.77% | 0 | 45,865 | 837,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.256 | 356 | 0.04% | 0 | 986,942 | 817,281 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.307 | 357 | 7.25% | 0 | 4,927 | 867,460 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.647 | 373 | 3.99% | 0 | 9,356 | 769,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.609 | 373 | 7.59% | 0 | 4,917 | 802,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.749 | 381 | 3.35% | 0 | 11,376 | 800,415 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Crooked Grind 🌍 | 16.836 | 382 | 5.01% | 0 | 7,630 | 802,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 31.041 | 391 | 1.18% | 0 | 33,237 | 830,527 | Platinum | Bandito | 10/10/10/10 |
Skater Paradise 🌍 | 17.149 | 391 | 0.38% | 0 | 102,657 | 821,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.782 | 395 | 0.09% | 0 | 427,281 | 841,696 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.925 | 396 | 2.40% | 0 | 16,468 | 810,399 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 22.216 | 410 | 0.90% | 0 | 45,609 | 791,938 | Platinum | Mantis | 10/10/10/10 |
City Hallway 🌍 | 38.143 | 411 | 7.03% | 0 | 5,849 | 783,704 | Platinum | Tango | 10/10/10/10 |
The Shaft 🌍 | 17.059 | 412 | 4.42% | 0 | 9,325 | 801,079 | Platinum | BMW F800 GS | 10/10/10/10 |
Crashed Castle 🌍 | 17.763 | 420 | 0.40% | 0 | 104,392 | 794,538 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.227 | 420 | 6.67% | 0 | 6,296 | 849,289 | Platinum | Marauder | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.227 | 424 | 7.61% | 0 | 5,571 | 800,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Terror Tower 🌍 | 22.949 | 424 | 0.33% | 0 | 127,750 | 808,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.549 | 431 | 0.91% | 0 | 47,271 | 855,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.776 | 435 | 0.00% | 0 | 15,061,556 | 814,480 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 29.864 | 436 | 1.39% | 0 | 31,282 | 835,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 16.825 | 437 | 10.17% | 0 | 4,299 | 782,639 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 22.272 | 440 | 21.71% | 0 | 2,027 | 772,060 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 17.666 | 442 | 0.98% | 0 | 45,088 | 829,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.488 | 446 | 4.27% | 0 | 10,457 | 815,000 | Platinum | Tango | 10/10/10/10 |
Crystal Crossing 🌍 | 21.432 | 447 | 8.42% | 0 | 5,307 | 803,500 | Platinum | Berserker | 10/10/10/10 |
Monster Lake 🌍 | 17.554 | 455 | 0.43% | 0 | 106,899 | 805,595 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 21.149 | 457 | 0.09% | 0 | 528,037 | 885,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.214 | 458 | 4.04% | 0 | 11,332 | 804,758 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 17.632 | 469 | 7.66% | 0 | 6,119 | 809,200 | Platinum | Tango | 10/10/10/10 |
Cliff Hanger 🌍 | 30.544 | 470 | 11.93% | 0 | 3,940 | 820,770 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 17.513 | 471 | 5.14% | 0 | 9,162 | 833,024 | Platinum | Tango | 10/10/10/10 |
Abandoned Colony 🌍 | 21.123 | 472 | 44.82% | 0 | 1,053 | 776,390 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.278 | 477 | 18.88% | 0 | 2,526 | 795,336 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.361 | 489 | 7.44% | 0 | 6,570 | 829,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.962 | 490 | 0.23% | 0 | 209,498 | 834,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 16.981 | 491 | 8.54% | 0 | 5,750 | 798,378 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 19.739 | 491 | 7.43% | 0 | 6,607 | 777,775 | Platinum | Bronco | 10/10/10/10 |
Mean Street 🌍 | 19.158 | 492 | 10.12% | 0 | 4,862 | 800,282 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 25.580 | 494 | 1.68% | 0 | 29,395 | 856,462 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 35.782 | 510 | 10.13% | 0 | 5,033 | 770,349 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 19.241 | 514 | 0.50% | 0 | 103,074 | 812,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 19.522 | 514 | 2.23% | 0 | 23,028 | 829,267 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.644 | 521 | 1.03% | 0 | 50,393 | 793,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.671 | 522 | 0.09% | 0 | 556,628 | 855,864 | Platinum | Berserker | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.219 | 528 | 0.53% | 0 | 99,986 | 833,113 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 17.716 | 537 | 12.14% | 0 | 4,425 | 873,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.292 | 540 | 14.65% | 0 | 3,685 | 791,758 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 23.831 | 542 | 7.58% | 0 | 7,151 | 791,712 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.277 | 551 | 0.01% | 0 | 3,960,828 | 806,729 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 19.082 | 560 | 0.17% | 0 | 334,370 | 821,499 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 25.287 | 561 | 18.65% | 0 | 3,008 | 501,548 | Gold | Berserker | 10/10/10/10 |
Floral Lane 🌍 | 17.998 | 562 | 10.08% | 0 | 5,573 | 766,183 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.666 | 562 | 0.17% | 0 | 338,329 | 789,613 | Platinum | Phantom | 10/10/10/10 |
Indigenous Village 🌍 | 28.427 | 563 | 14.18% | 0 | 3,969 | 819,288 | Platinum | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 18.225 | 564 | 0.43% | 0 | 132,527 | 858,906 | Platinum | Berserker | 10/10/10/10 |
Cracked Plateau 🌍 | 17.106 | 565 | 0.26% | 0 | 220,448 | 799,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.678 | 572 | 4.77% | 0 | 11,994 | 739,737 | Gold | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.754 | 572 | 2.55% | 0 | 22,424 | 790,605 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 21.873 | 580 | 4.93% | 0 | 11,755 | 803,612 | Platinum | Berserker | 10/10/10/10 |
Cold Shoulder 🌍 | 24.466 | 583 | 10.92% | 0 | 5,340 | 803,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 21.582 | 587 | 16.57% | 0 | 3,542 | 830,932 | Platinum | Berserker | 10/10/10/10 |
Ghost Town 🌍 | 19.043 | 589 | 0.04% | 0 | 1,586,473 | 844,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.078 | 594 | 0.00% | 0 | 18,371,577 | 816,409 | Platinum | Bandito | 10/10/10/10 |
Fire Oasis 🌍 | 17.045 | 597 | 1.10% | 0 | 54,453 | 801,447 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toad Hole 🌍 | 18.681 | 599 | 0.75% | 0 | 79,970 | 805,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 19.493 | 606 | 0.15% | 0 | 399,481 | 816,822 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 19.044 | 608 | 4.69% | 0 | 12,967 | 826,800 | Platinum | Mantis | 10/10/10/10 |
Double Barrel 🌍 | 16.454 | 610 | 12.86% | 0 | 4,742 | 811,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 31.649 | 616 | 10.66% | 2 | 5,776 | 383,964 | Gold | Mantis | 10/10/10/10 |
Itchy Jaws 🌍 | 17.741 | 617 | 6.42% | 0 | 9,609 | 827,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.724 | 628 | 3.02% | 0 | 20,772 | 809,064 | Platinum | Mantis | 10/10/10/10 |
Slick Slalom 🌍 | 16.727 | 640 | 1.42% | 0 | 45,156 | 886,370 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 20.212 | 646 | 0.03% | 0 | 2,142,475 | 819,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.408 | 647 | 0.96% | 0 | 67,091 | 798,004 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 29.313 | 655 | 19.88% | 0 | 3,294 | 695,268 | Gold | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 26.521 | 661 | 8.60% | 0 | 7,686 | 807,983 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 30.864 | 662 | 0.19% | 0 | 353,160 | 899,273 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 19.021 | 663 | 12.11% | 0 | 5,477 | 834,694 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 24.628 | 672 | 4.48% | 0 | 15,009 | 806,252 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.995 | 673 | 13.13% | 0 | 5,125 | 830,248 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.849 | 675 | 0.15% | 0 | 454,756 | 837,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.032 | 682 | 10.53% | 0 | 6,478 | 815,434 | Platinum | Bandito | 10/10/10/10 |
Barren Steps 🌍 | 20.760 | 683 | 1.70% | 0 | 40,094 | 778,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.432 | 687 | 0.19% | 0 | 356,864 | 815,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.807 | 691 | 1.86% | 0 | 37,118 | 812,628 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 22.328 | 696 | 12.21% | 0 | 5,701 | 808,735 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 18.338 | 697 | 0.62% | 0 | 112,055 | 802,732 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 19.308 | 701 | 0.02% | 0 | 2,810,315 | 811,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 25.977 | 704 | 22.86% | 0 | 3,080 | 792,658 | Platinum | Berserker | 10/10/10/10 |
Frozen Facility 🌍 | 18.626 | 711 | 0.42% | 0 | 171,310 | 826,682 | Platinum | Tango | 10/10/10/10 |
Domino Dash 🌍 | 39.718 | 712 | 19.07% | 1 | 3,733 | 641,806 | Gold | Tango | 10/10/10/10 |
Candyland 🌍 | 19.893 | 713 | 1.03% | 0 | 68,930 | 817,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.525 | 720 | 0.15% | 0 | 496,413 | 811,424 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.277 | 727 | 1.50% | 0 | 48,469 | 791,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 18.175 | 727 | 30.08% | 0 | 2,417 | 742,788 | Gold | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 18.531 | 733 | 14.05% | 0 | 5,217 | 834,414 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.423 | 733 | 0.02% | 0 | 4,068,845 | 841,540 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 21.732 | 736 | 24.13% | 0 | 3,050 | 833,678 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 28.192 | 739 | 31.66% | 0 | 2,334 | 512,273 | Gold | Tango | 10/10/10/10 |
City Outskirts 🌍 | 21.999 | 743 | 0.24% | 0 | 305,299 | 781,936 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 18.774 | 746 | 22.19% | 0 | 3,362 | 621,842 | Gold | Mantis | 10/10/10/10 |
Rotten Railway 🌍 | 25.727 | 750 | 0.38% | 0 | 196,051 | 828,246 | Platinum | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 18.778 | 764 | 22.52% | 0 | 3,393 | 752,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.482 | 770 | 18.66% | 0 | 4,126 | 826,347 | Platinum | BMW F800 GS | 10/10/10/10 |
Refinery Abyss 🌍 | 32.204 | 778 | 0.39% | 0 | 197,010 | 820,613 | Platinum | Tango | 10/10/10/10 |
Nuclear Cave 🌍 | 21.849 | 779 | 14.81% | 0 | 5,259 | 826,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 22.849 | 787 | 1.88% | 0 | 41,771 | 783,694 | Platinum | Mantis | 10/10/10/10 |
Dolomite 🌍 | 15.676 | 791 | 16.42% | 0 | 4,816 | 774,970 | Platinum | Tango | 10/10/10/10 |
Mt Whiplash 🌍 | 26.499 | 793 | 13.27% | 0 | 5,977 | 734,924 | Gold | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 23.539 | 794 | 0.62% | 0 | 128,916 | 797,327 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 13.116 | 807 | 16.30% | 0 | 4,950 | 774,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.857 | 811 | 0.04% | 0 | 1,901,228 | 836,949 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.688 | 813 | 1.52% | 0 | 53,393 | 829,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 18.416 | 814 | 0.67% | 0 | 120,861 | 783,772 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 29.347 | 817 | 20.87% | 0 | 3,914 | 180,062 | Bronze | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.932 | 821 | 17.65% | 0 | 4,651 | 797,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 27.570 | 825 | 26.19% | 0 | 3,150 | 750,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 18.024 | 827 | 0.39% | 0 | 209,470 | 840,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.542 | 830 | 5.93% | 0 | 13,997 | 784,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.460 | 835 | 12.48% | 0 | 6,689 | 802,917 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 18.148 | 835 | 0.99% | 0 | 84,088 | 817,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 21.226 | 837 | 0.60% | 0 | 139,281 | 825,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.516 | 842 | 0.14% | 0 | 588,374 | 851,556 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 17.088 | 842 | 36.53% | 0 | 2,305 | 820,653 | Platinum | BMW F800 GS | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.824 | 845 | 1.25% | 0 | 67,818 | 845,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 32.276 | 851 | 14.93% | 0 | 5,699 | 788,914 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 21.213 | 857 | 0.74% | 0 | 116,551 | 825,740 | Platinum | Berserker | 10/10/10/10 |
Leaping Hollows 🌍 | 25.916 | 864 | 3.79% | 0 | 22,778 | 803,172 | Platinum | Tango | 10/10/10/10 |
Twisted Curves 🌍 | 20.132 | 865 | 24.17% | 0 | 3,579 | 835,761 | Platinum | Mantis | 10/10/10/10 |
Razor Dunes 🌍 | 20.810 | 872 | 9.52% | 0 | 9,158 | 787,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.732 | 877 | 7.74% | 0 | 11,333 | 789,289 | Platinum | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 22.375 | 878 | 0.30% | 0 | 289,893 | 793,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.589 | 881 | 0.02% | 0 | 4,048,803 | 850,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 16.016 | 884 | 15.60% | 0 | 5,667 | 839,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.382 | 886 | 0.03% | 0 | 3,005,724 | 816,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 16.581 | 896 | 2.15% | 0 | 41,697 | 827,015 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.549 | 897 | 0.27% | 0 | 330,176 | 825,022 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 20.449 | 910 | 27.46% | 0 | 3,314 | 763,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 19.421 | 914 | 70.36% | 0 | 1,299 | 676,071 | Gold | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 41.531 | 919 | 4.69% | 0 | 19,611 | 788,544 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 22.114 | 928 | 2.54% | 0 | 36,607 | 779,489 | Platinum | KTM 500-EXC | 10/10/10/10 |
