Rider Level: 63 RL Score: 230,731,878 BETA Score: 156,269,505 Fav Bike: KTM 450 Rally Milestones: 47 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 57,348,841
Diamonds: 645
Tickets: 247
Chips: 110,607
Missions: 460
Grantasport | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Graviton Swamp 🌍 | 22.036 | 306 | 7.86% | 0 | 3,891 | 826,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 17.239 | 382 | 37.78% | 0 | 1,011 | 791,516 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 21.899 | 425 | 0.00% | 0 | 10,366,684 | 812,020 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 19.290 | 473 | 1.69% | 0 | 27,982 | 839,574 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.629 | 499 | 0.11% | 0 | 467,234 | 848,876 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.536 | 523 | 22.58% | 0 | 2,316 | 806,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.673 | 549 | 1.98% | 0 | 27,783 | 855,031 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 20.083 | 562 | 17.53% | 0 | 3,206 | 798,757 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 18.438 | 589 | 16.65% | 0 | 3,537 | 836,499 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.346 | 641 | 0.02% | 0 | 3,308,761 | 805,292 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 18.149 | 642 | 15.75% | 0 | 4,077 | 796,275 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 19.353 | 658 | 4.27% | 0 | 15,424 | 789,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.874 | 687 | 1.78% | 0 | 38,669 | 883,174 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.559 | 706 | 19.78% | 0 | 3,570 | 846,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 21.040 | 719 | 65.25% | 0 | 1,102 | 469,737 | Silver | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 40.208 | 729 | 14.43% | 0 | 5,052 | 758,460 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 21.513 | 744 | 4.42% | 0 | 16,816 | 792,277 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.685 | 763 | 0.16% | 0 | 464,908 | 823,130 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 23.199 | 777 | 21.82% | 0 | 3,561 | 812,283 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 17.011 | 779 | 29.87% | 0 | 2,608 | 777,472 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 15.682 | 816 | 30.48% | 0 | 2,677 | 645,303 | Gold | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 30.058 | 821 | 34.86% | 0 | 2,355 | 794,576 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 17.545 | 821 | 24.79% | 0 | 3,312 | 783,378 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 145.628 | 826 | 54.59% | 7 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 17.309 | 833 | 1.71% | 0 | 48,624 | 817,275 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 20.882 | 876 | 23.35% | 0 | 3,752 | 818,554 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 19.170 | 933 | 0.05% | 0 | 2,061,975 | 814,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 19.597 | 945 | 41.28% | 0 | 2,289 | 604,792 | Gold | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 19.099 | 972 | 29.18% | 0 | 3,331 | 843,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 21.399 | 976 | 37.67% | 0 | 2,591 | 770,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 30.812 | 977 | 48.95% | 0 | 1,996 | 178,239 | Bronze | Mantis | 10/10/10/10 |
Fire Oasis 🌍 | 17.115 | 981 | 1.70% | 0 | 57,638 | 799,605 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 19.999 | 1,010 | 4.89% | 0 | 20,666 | 818,987 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 18.029 | 1,034 | 18.24% | 0 | 5,668 | 820,738 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.320 | 1,037 | 25.51% | 0 | 4,065 | 776,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.647 | 1,053 | 0.04% | 0 | 2,813,969 | 802,748 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 34.345 | 1,106 | 0.28% | 0 | 400,848 | 841,131 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 23.509 | 1,144 | 51.09% | 0 | 2,239 | 793,515 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 15.510 | 1,152 | 44.79% | 0 | 2,572 | 835,294 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 22.212 | 1,159 | 59.87% | 0 | 1,936 | 556,538 | Gold | BMW F800 GS | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.632 | 1,181 | 0.48% | 0 | 244,000 | 808,531 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 16.699 | 1,186 | 3.64% | 0 | 32,624 | 815,130 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.558 | 1,191 | 61.68% | 0 | 1,931 | 771,118 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 26.178 | 1,225 | 24.90% | 0 | 4,919 | 793,937 | Platinum | Mantis | 10/10/10/10 |
Snowball Surprise 🌍 | 24.342 | 1,233 | 55.77% | 0 | 2,211 | 60,250 | Bronze | Mantis | 10/10/10/10 |
Monster Lake 🌍 | 17.953 | 1,270 | 0.95% | 0 | 133,722 | 795,494 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.394 | 1,286 | 35.13% | 0 | 3,661 | 815,150 | Platinum | Mantis | 10/10/10/10 |
Mushroom Heights 🌍 | 20.137 | 1,295 | 0.29% | 0 | 454,024 | 787,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.429 | 1,321 | 33.34% | 0 | 3,962 | 792,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 24.405 | 1,322 | 44.07% | 0 | 3,000 | 827,768 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 20.124 | 1,322 | 42.18% | 0 | 3,134 | 821,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.852 | 1,324 | 3.44% | 0 | 38,462 | 824,952 | Platinum | KTM 450 Rally | 5/5/5/5 |
Night Crawling 🌍 | 23.549 | 1,324 | 33.22% | 0 | 3,985 | 800,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.606 | 1,330 | 0.21% | 0 | 647,537 | 786,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 26.263 | 1,333 | 43.53% | 0 | 3,062 | 772,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.611 | 1,377 | 42.51% | 0 | 3,239 | 778,938 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 19.022 | 1,390 | 18.47% | 0 | 7,526 | 797,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 20.590 | 1,390 | 16.65% | 0 | 8,350 | 790,402 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 18.873 | 1,397 | 27.08% | 0 | 5,159 | 798,493 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 19.064 | 1,405 | 0.01% | 0 | 14,227,342 | 816,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 18.516 | 1,430 | 1.15% | 0 | 124,069 | 809,143 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 33.382 | 1,433 | 0.43% | 0 | 334,799 | 837,877 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 28.682 | 1,452 | 13.23% | 0 | 10,973 | 821,910 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.680 | 1,458 | 35.18% | 0 | 4,144 | 777,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 18.325 | 1,485 | 14.29% | 0 | 10,391 | 833,523 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.731 | 1,497 | 0.09% | 0 | 1,731,920 | 801,568 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 21.152 | 1,509 | 0.01% | 0 | 14,300,338 | 790,174 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 64.970 | 1,521 | 34.69% | 6 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Broken Skull 🌍 | 25.596 | 1,534 | 3.71% | 0 | 41,364 | 776,000 | Platinum | KTM 450 Rally | 10/8/10/8 |
Temple Of Doom 🌍 | 30.304 | 1,548 | 70.24% | 0 | 2,204 | 596,452 | Gold | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.853 | 1,560 | 0.01% | 0 | 13,553,227 | 831,044 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 23.298 | 1,563 | 37.51% | 0 | 4,167 | 736,455 | Gold | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 34.216 | 1,567 | 35.90% | 0 | 4,365 | 761,200 | Platinum | Berserker | 10/10/10/10 |
Parched Cliff 🌍 | 16.607 | 1,569 | 0.02% | 0 | 7,011,219 | 842,966 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 22.842 | 1,588 | 39.09% | 0 | 4,062 | 774,125 | Platinum | Mantis | 10/10/10/10 |
City Run 🌍 | 21.655 | 1,590 | 18.70% | 0 | 8,501 | 725,781 | Gold | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.766 | 1,590 | 4.34% | 0 | 36,620 | 824,467 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 18.953 | 1,600 | 47.28% | 0 | 3,384 | 719,569 | Gold | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 21.121 | 1,606 | 18.32% | 0 | 8,768 | 780,644 | Platinum | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 27.635 | 1,631 | 59.05% | 0 | 2,762 | 775,905 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.919 | 1,638 | 0.05% | 0 | 3,467,223 | 831,620 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 19.744 | 1,644 | 20.33% | 0 | 8,085 | 599,474 | Gold | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 10.042 | 1,659 | 0.03% | 0 | 5,049,792 | 805,664 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.606 | 1,700 | 0.13% | 0 | 1,277,654 | 835,741 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.649 | 1,720 | 0.27% | 0 | 647,624 | 767,550 | Platinum | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 75.388 | 1,734 | 56.57% | 10 | 3,065 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Viaduct 🌍 | 27.116 | 1,740 | 66.77% | 0 | 2,606 | 629,048 | Gold | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 18.475 | 1,780 | 6.21% | 0 | 28,686 | 788,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 18.416 | 1,784 | 4.51% | 0 | 39,578 | 798,627 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 28.107 | 1,816 | 30.50% | 0 | 5,955 | 779,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 29.286 | 1,821 | 85.37% | 0 | 2,133 | 72,843 | Bronze | Berserker | 10/10/10/10 |
Impact Attics 🌍 | 24.711 | 1,822 | 61.68% | 0 | 2,954 | 761,640 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 24.630 | 1,829 | 29.57% | 1 | 6,185 | 469,706 | Gold | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 22.489 | 1,835 | 20.58% | 0 | 8,918 | 755,736 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.779 | 1,851 | 20.18% | 0 | 9,172 | 776,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sewage Treatment 🌍 | 20.282 | 1,874 | 0.40% | 0 | 470,945 | 797,277 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 20.363 | 1,878 | 3.26% | 0 | 57,590 | 807,326 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 71.396 | 1,882 | 84.85% | 10 | 2,218 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 23.193 | 1,898 | 0.71% | 0 | 266,555 | 816,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 35.565 | 1,903 | 68.28% | 0 | 2,787 | 750,211 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 18.520 | 1,911 | 68.47% | 0 | 2,791 | 732,667 | Gold | Berserker | 10/10/10/10 |
Road to Ruin 🌍 | 25.132 | 1,932 | 0.08% | 0 | 2,469,706 | 791,152 | Platinum | Bandito | 8/8/8/8 |
Aztec Trance 🌍 | 21.458 | 1,937 | 13.29% | 0 | 14,573 | 746,335 | Gold | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 17.079 | 1,954 | 1.01% | 0 | 193,231 | 778,204 | Platinum | Marauder | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.182 | 1,957 | 15.73% | 0 | 12,445 | 779,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 19.814 | 2,025 | 0.54% | 0 | 377,082 | 805,062 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 17.695 | 2,047 | 68.10% | 0 | 3,006 | 796,282 | Platinum | Mantis | 10/10/10/10 |
The Big Swing 🌍 | 21.182 | 2,054 | 8.98% | 0 | 22,885 | 826,360 | Platinum | Phantom | 10/10/10/10 |
Mile High 🌍 | 24.537 | 2,064 | 40.47% | 0 | 5,100 | 731,483 | Gold | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 26.964 | 2,094 | 67.09% | 0 | 3,121 | 439,750 | Silver | Mantis | 10/10/10/10 |
City Outskirts 🌍 | 22.382 | 2,113 | 0.81% | 0 | 260,356 | 773,787 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 40.343 | 2,113 | 33.78% | 4 | 6,255 | 0 | Bronze | Berserker | 10/10/10/10 |
X Factor 🌍 | 33.939 | 2,122 | 58.51% | 0 | 3,627 | 765,157 | Platinum | Tango | 10/10/10/10 |
Lift of Doom 🌍 | 20.555 | 2,145 | 3.86% | 0 | 55,567 | 810,791 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 25.837 | 2,150 | 47.40% | 0 | 4,536 | 753,135 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 20.986 | 2,151 | 8.93% | 0 | 24,074 | 783,644 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.608 | 2,160 | 26.44% | 0 | 8,170 | 732,880 | Gold | Berserker | 10/10/10/10 |
Madhouse 🌍 | 27.849 | 2,167 | 30.89% | 0 | 7,016 | 761,421 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.611 | 2,179 | 10.17% | 0 | 21,429 | 793,417 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 18.349 | 2,188 | 4.46% | 0 | 49,060 | 813,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 18.916 | 2,195 | 1.02% | 0 | 214,243 | 820,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 21.012 | 2,200 | 49.68% | 0 | 4,428 | 629,524 | Gold | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 44.832 | 2,202 | 37.74% | 3 | 5,835 | 0 | Silver | Berserker | 10/10/10/10 |
Lazy Catapult 🌍 | 17.999 | 2,253 | 1.75% | 0 | 128,690 | 794,329 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 18.046 | 2,262 | 0.02% | 0 | 9,170,984 | 814,106 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 19.614 | 2,265 | 0.20% | 0 | 1,135,351 | 818,923 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.198 | 2,279 | 1.02% | 0 | 223,641 | 792,905 | Platinum | KTM 500-EXC | 10/10/10/10 |
Refinery Abyss 🌍 | 33.269 | 2,308 | 1.21% | 0 | 190,246 | 806,413 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 22.542 | 2,310 | 0.59% | 0 | 392,920 | 832,556 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 21.031 | 2,317 | 20.11% | 0 | 11,519 | 772,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 20.282 | 2,320 | 0.22% | 0 | 1,032,650 | 794,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 23.010 | 2,347 | 52.09% | 0 | 4,506 | 770,625 | Platinum | Mantis | 10/10/10/10 |
Air Assault 🌍 | 27.559 | 2,382 | 30.75% | 0 | 7,747 | 773,201 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 18.146 | 2,384 | 52.25% | 0 | 4,563 | 772,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 24.648 | 2,404 | 1.71% | 0 | 140,683 | 797,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 25.366 | 2,408 | 33.24% | 0 | 7,245 | 740,833 | Gold | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 24.132 | 2,414 | 31.62% | 0 | 7,634 | 704,857 | Gold | Berserker | 10/10/10/10 |
Pipeline Camp 🌍 | 22.224 | 2,431 | 0.05% | 0 | 4,860,029 | 796,449 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 16.949 | 2,432 | 64.25% | 0 | 3,785 | 562,560 | Gold | Mantis | 10/10/10/10 |
The Watchers 🌍 | 24.370 | 2,448 | 0.54% | 0 | 451,033 | 814,821 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 22.232 | 2,467 | 0.42% | 0 | 582,283 | 866,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 21.925 | 2,475 | 18.16% | 0 | 13,632 | 884,583 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 29.966 | 2,499 | 61.30% | 0 | 4,077 | 491,496 | Silver | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 42.818 | 2,526 | 92.29% | 4 | 2,737 | 0 | Bronze | Mantis | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.582 | 2,559 | 11.18% | 0 | 22,896 | 790,809 | Platinum | Mantis | 10/10/10/10 |
Endless Wealth 🌍 | 20.876 | 2,578 | 5.25% | 0 | 49,135 | 770,092 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 20.772 | 2,583 | 0.74% | 0 | 347,233 | 788,400 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 34.230 | 2,593 | 48.34% | 0 | 5,364 | 146,074 | Bronze | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.394 | 2,621 | 10.15% | 0 | 25,810 | 794,931 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 23.082 | 2,622 | 68.02% | 0 | 3,855 | 758,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 30.749 | 2,637 | 33.14% | 0 | 7,956 | 622,859 | Gold | Mantis | 10/10/10/10 |
Wolf Den 🌍 | 17.345 | 2,645 | 0.71% | 0 | 370,580 | 810,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 18.381 | 2,647 | 26.29% | 0 | 10,069 | 766,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Scorched Battlement 🌍 | 31.265 | 2,648 | 36.91% | 0 | 7,175 | 622,358 | Gold | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 18.582 | 2,707 | 73.94% | 0 | 3,661 | 754,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 18.423 | 2,717 | 0.08% | 0 | 3,464,240 | 831,295 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.765 | 2,730 | 2.44% | 0 | 111,687 | 801,237 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.732 | 2,755 | 28.44% | 0 | 9,688 | 815,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 17.997 | 2,791 | 39.70% | 0 | 7,030 | 800,075 | Platinum | Mantis | 10/10/10/10 |
Snowman Peaks 🌍 | 23.282 | 2,818 | 69.10% | 0 | 4,078 | 404,677 | Silver | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 23.556 | 2,821 | 0.99% | 0 | 284,381 | 769,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 23.006 | 2,847 | 94.55% | 1 | 3,011 | 301,739 | Silver | Mantis | 10/10/10/10 |
Icy Foothills 🌍 | 19.216 | 2,864 | 1.47% | 0 | 195,142 | 813,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 19.430 | 2,869 | 0.62% | 0 | 465,132 | 827,609 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 22.804 | 2,875 | 38.65% | 0 | 7,438 | 764,809 | Platinum | Berserker | 10/10/10/10 |
Cold Shoulder 🌍 | 27.849 | 2,905 | 63.71% | 0 | 4,560 | 709,911 | Gold | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 28.338 | 2,907 | 25.86% | 0 | 11,240 | 735,659 | Gold | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.927 | 2,968 | 10.36% | 0 | 28,661 | 792,514 | Platinum | KTM 450 Rally | 3/3/3/3 |
Forgotten Factory 🌍 | 20.328 | 3,001 | 4.81% | 0 | 62,375 | 788,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 20.231 | 3,006 | 0.28% | 0 | 1,065,403 | 810,196 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 13.746 | 3,028 | 0.46% | 0 | 656,728 | 806,581 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 19.419 | 3,058 | 0.14% | 0 | 2,143,689 | 793,082 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 40.972 | 3,068 | 33.92% | 0 | 9,045 | 283,529 | Silver | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 26.864 | 3,089 | 29.70% | 0 | 10,400 | 582,154 | Gold | Mantis | 10/10/10/10 |
The Mill 🌍 | 18.153 | 3,108 | 0.43% | 0 | 718,702 | 853,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 19.596 | 3,112 | 5.75% | 0 | 54,115 | 809,046 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 23.416 | 3,130 | 92.85% | 1 | 3,371 | 304,583 | Silver | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 19.397 | 3,149 | 0.32% | 0 | 972,542 | 818,956 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 21.077 | 3,153 | 1.02% | 0 | 309,662 | 801,553 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 16.607 | 3,162 | 19.28% | 0 | 16,404 | 805,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 23.502 | 3,171 | 47.54% | 0 | 6,670 | 779,018 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 59.298 | 3,173 | 76.31% | 9 | 4,158 | 0 | Bronze | Bandito | 10/10/10/10 |
The Naughty List 🌍 | 21.990 | 3,215 | 16.29% | 0 | 19,737 | 771,957 | Platinum | Berserker | 10/10/10/10 |
Cave Crossing 🌍 | 23.982 | 3,225 | 2.91% | 0 | 110,996 | 788,808 | Platinum | Bandito | 10/10/10/10 |
Trial of Courage 🌍 | 20.109 | 3,252 | 0.20% | 0 | 1,666,399 | 792,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 21.288 | 3,264 | 0.16% | 0 | 2,105,678 | 797,064 | Platinum | Mantis | 10/10/10/10 |
Stuntman Plaza 🌍 | 23.199 | 3,273 | 27.65% | 0 | 11,838 | 738,944 | Gold | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 18.025 | 3,287 | 0.28% | 0 | 1,160,900 | 864,850 | Platinum | KTM 450 Rally | 3/3/3/3 |
Skyline Fling 🌍 | 19.593 | 3,304 | 76.86% | 0 | 4,299 | 858,140 | Platinum | Mantis | 10/10/10/10 |
Icebound Hamlet 🌍 | 16.288 | 3,314 | 6.87% | 0 | 48,212 | 797,556 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 23.125 | 3,336 | 40.12% | 0 | 8,316 | 768,229 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 24.777 | 3,374 | 44.82% | 0 | 7,528 | 636,150 | Gold | Berserker | 10/10/10/10 |
Bayou Boatride 🌍 | 19.838 | 3,417 | 14.30% | 0 | 23,887 | 777,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 18.216 | 3,523 | 7.71% | 0 | 45,711 | 816,286 | Platinum | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 19.341 | 3,533 | 48.00% | 0 | 7,361 | 761,591 | Platinum | Mantis | 10/10/10/10 |
