Rider Level: 55 RL Score: 250,546,987 BETA Score: 152,171,862 Fav Bike: KTM 450 Rally Milestones: 68 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 24,655,836
Diamonds: 5,314
Tickets: 137
Chips: 10,795
Missions: 475
Toptun | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Tiptop 🌍 | 16.743 | 220 | 61.62% | 0 | 357 | 774,347 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.616 | 278 | 5.56% | 0 | 5,000 | 816,108 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.944 | 312 | 5.98% | 0 | 5,214 | 850,305 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.461 | 362 | 8.22% | 0 | 4,403 | 778,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.778 | 366 | 34.53% | 0 | 1,060 | 784,126 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.510 | 480 | 20.77% | 0 | 2,311 | 835,176 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 15.049 | 533 | 11.72% | 0 | 4,549 | 693,258 | Gold | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.359 | 538 | 4.71% | 0 | 11,429 | 801,564 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 30.837 | 539 | 13.36% | 0 | 4,034 | 816,653 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 25.947 | 549 | 6.14% | 0 | 8,944 | 801,090 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.894 | 553 | 10.78% | 0 | 5,128 | 768,847 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 24.453 | 587 | 10.66% | 0 | 5,508 | 803,777 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 28.616 | 587 | 16.06% | 0 | 3,654 | 751,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.132 | 602 | 12.94% | 0 | 4,651 | 797,656 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 22.916 | 641 | 14.35% | 0 | 4,466 | 853,529 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.724 | 645 | 11.14% | 0 | 5,789 | 846,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.794 | 649 | 10.08% | 0 | 6,441 | 769,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.571 | 659 | 45.01% | 0 | 1,464 | 530,025 | Gold | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.298 | 672 | 20.74% | 0 | 3,240 | 812,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.273 | 687 | 4.16% | 0 | 16,511 | 804,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 21.530 | 700 | 7.33% | 0 | 9,544 | 818,537 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 18.375 | 716 | 54.91% | 0 | 1,304 | 761,303 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 19.432 | 734 | 5.20% | 0 | 14,108 | 787,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 26.808 | 742 | 9.93% | 0 | 7,474 | 801,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.882 | 745 | 24.67% | 0 | 3,020 | 433,864 | Silver | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 20.316 | 802 | 40.71% | 0 | 1,970 | 738,846 | Gold | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 27.379 | 809 | 24.89% | 0 | 3,250 | 754,004 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 21.999 | 840 | 27.44% | 0 | 3,061 | 828,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
La Pausa 🌍 | 21.915 | 845 | 17.24% | 0 | 4,900 | 802,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.735 | 856 | 17.72% | 0 | 4,830 | 773,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 15.012 | 859 | 7.84% | 0 | 10,953 | 795,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 42.527 | 863 | 14.51% | 0 | 5,947 | 556,310 | Gold | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 20.366 | 871 | 25.36% | 0 | 3,434 | 765,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.162 | 879 | 9.36% | 0 | 9,395 | 757,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 20.979 | 924 | 36.21% | 0 | 2,552 | 728,690 | Gold | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 26.676 | 924 | 29.15% | 0 | 3,170 | 780,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 19.162 | 939 | 2.15% | 0 | 43,630 | 809,494 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 22.099 | 944 | 17.46% | 0 | 5,406 | 821,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.744 | 944 | 22.31% | 0 | 4,232 | 840,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 20.844 | 972 | 27.20% | 0 | 3,573 | 778,416 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 18.882 | 973 | 40.17% | 0 | 2,422 | 674,808 | Gold | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 20.510 | 985 | 14.55% | 0 | 6,771 | 759,330 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 19.708 | 996 | 24.79% | 0 | 4,018 | 581,667 | Gold | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.856 | 1,006 | 14.63% | 0 | 6,876 | 794,667 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 22.080 | 1,013 | 13.37% | 0 | 7,577 | 461,111 | Silver | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 16.542 | 1,014 | 2.75% | 0 | 36,934 | 819,219 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 21.496 | 1,020 | 17.36% | 0 | 5,876 | 802,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 19.029 | 1,022 | 29.56% | 0 | 3,457 | 788,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.999 | 1,029 | 30.26% | 0 | 3,401 | 768,372 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 26.171 | 1,044 | 37.22% | 0 | 2,805 | 761,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 36.925 | 1,046 | 26.41% | 1 | 3,961 | 0 | Bronze | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 24.455 | 1,053 | 19.60% | 0 | 5,373 | 643,125 | Gold | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.924 | 1,069 | 18.70% | 0 | 5,718 | 911,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.866 | 1,076 | 10.44% | 0 | 10,309 | 741,436 | Gold | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.920 | 1,077 | 1.07% | 0 | 100,741 | 818,660 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 41.249 | 1,115 | 47.67% | 0 | 2,339 | 21,726 | Bronze | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 17.157 | 1,137 | 20.35% | 0 | 5,588 | 778,654 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 18.704 | 1,180 | 15.09% | 0 | 7,818 | 802,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 31.093 | 1,184 | 28.98% | 0 | 4,085 | 778,894 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 21.166 | 1,211 | 17.84% | 0 | 6,787 | 812,686 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 28.444 | 1,222 | 10.34% | 0 | 11,813 | 825,463 | Platinum | Bandito | 7/7/7/7 |
Wacky Rifts 🌍 | 22.266 | 1,246 | 48.39% | 0 | 2,575 | 750,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.266 | 1,248 | 23.00% | 0 | 5,427 | 786,125 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 27.822 | 1,251 | 20.61% | 0 | 6,071 | 750,503 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.315 | 1,267 | 33.43% | 0 | 3,790 | 767,458 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 17.243 | 1,290 | 26.54% | 0 | 4,860 | 790,187 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.049 | 1,297 | 2.78% | 0 | 46,581 | 790,988 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 23.137 | 1,341 | 24.61% | 0 | 5,448 | 743,773 | Gold | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 23.165 | 1,360 | 1.04% | 0 | 130,967 | 804,519 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 20.090 | 1,379 | 32.79% | 0 | 4,205 | 699,265 | Gold | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 20.555 | 1,389 | 23.29% | 0 | 5,965 | 745,793 | Gold | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 20.003 | 1,393 | 28.21% | 0 | 4,938 | 780,446 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 17.566 | 1,395 | 31.22% | 0 | 4,468 | 762,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.869 | 1,404 | 3.05% | 0 | 46,101 | 824,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 23.621 | 1,424 | 41.44% | 0 | 3,436 | 78,691 | Bronze | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.489 | 1,446 | 4.35% | 0 | 33,269 | 809,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 35.299 | 1,467 | 28.43% | 0 | 5,160 | 214,392 | Bronze | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.272 | 1,469 | 12.07% | 0 | 12,171 | 815,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.009 | 1,504 | 31.15% | 0 | 4,829 | 772,523 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 30.888 | 1,506 | 35.67% | 0 | 4,222 | 806,143 | Platinum | Berserker | 9/10/10/10 |
Curved Hinges 🌍 | 18.111 | 1,507 | 47.02% | 0 | 3,205 | 564,022 | Gold | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 20.032 | 1,514 | 28.21% | 0 | 5,367 | 800,751 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 20.104 | 1,515 | 0.15% | 0 | 991,482 | 798,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 24.449 | 1,520 | 34.41% | 0 | 4,417 | 693,875 | Gold | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 22.362 | 1,553 | 13.05% | 0 | 11,900 | 784,125 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 46.005 | 1,566 | 55.39% | 3 | 2,827 | 0 | Bronze | Tango | 10/10/10/10 |
Monster Lake 🌍 | 18.232 | 1,571 | 1.46% | 0 | 107,371 | 788,430 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 23.699 | 1,577 | 23.64% | 0 | 6,671 | 802,849 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 19.406 | 1,579 | 25.77% | 0 | 6,128 | 764,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 286.066 | 1,581 | 84.68% | 62 | 1,867 | 0 | Bronze | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.187 | 1,597 | 13.97% | 0 | 11,434 | 779,178 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 25.679 | 1,644 | 3.26% | 0 | 50,406 | 774,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.282 | 1,657 | 7.20% | 0 | 23,004 | 796,862 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 19.337 | 1,660 | 17.26% | 0 | 9,619 | 789,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 17.203 | 1,663 | 0.01% | 0 | 22,683,067 | 785,054 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 21.973 | 1,679 | 45.22% | 0 | 3,713 | 797,881 | Platinum | KTM 450 Rally | 5/5/5/5 |
Smurfin Ledges 🌍 | 205.972 | 1,690 | 77.42% | 26 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 18.215 | 1,711 | 28.88% | 0 | 5,925 | 765,559 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 10.049 | 1,721 | 0.03% | 0 | 5,885,857 | 805,354 | Platinum | Bandito | 10/10/10/10 |
The Stacks 🌍 | 18.749 | 1,747 | 0.82% | 0 | 213,560 | 847,661 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 15.843 | 1,762 | 48.94% | 0 | 3,600 | 764,018 | Platinum | Phantom | 10/10/10/10 |
Ravenous Ram 🌍 | 28.405 | 1,778 | 39.41% | 0 | 4,512 | 566,458 | Gold | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 17.573 | 1,806 | 0.81% | 0 | 221,604 | 787,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 19.275 | 1,813 | 0.20% | 0 | 908,419 | 821,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 20.232 | 1,819 | 3.18% | 0 | 57,176 | 837,102 | Platinum | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 27.654 | 1,854 | 32.04% | 0 | 5,786 | 768,223 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.799 | 1,859 | 8.71% | 0 | 21,352 | 776,109 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 19.056 | 1,869 | 32.94% | 0 | 5,674 | 710,690 | Gold | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 31.795 | 1,878 | 0.53% | 0 | 355,581 | 888,693 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 25.825 | 1,902 | 0.45% | 0 | 425,502 | 829,397 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 33.577 | 1,915 | 5.76% | 0 | 33,242 | 796,257 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 24.432 | 1,947 | 33.30% | 0 | 5,846 | 767,154 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 18.232 | 1,950 | 20.74% | 0 | 9,402 | 770,211 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 26.980 | 1,953 | 16.14% | 0 | 12,098 | 800,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 20.516 | 1,956 | 48.60% | 0 | 4,025 | 813,489 | Platinum | KTM 450 Rally | 5/5/5/5 |
Rabbit Hell 🌍 | 85.648 | 1,969 | 33.23% | 10 | 5,925 | 0 | Bronze | Berserker | 10/10/10/10 |
Streetscape 🌍 | 20.631 | 1,969 | 57.96% | 0 | 3,397 | 496,310 | Silver | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.980 | 1,973 | 21.66% | 0 | 9,109 | 716,033 | Gold | BMW F800 GS | 8/8/8/8 |
Radical Roadworks 🌍 | 27.948 | 1,983 | 47.55% | 0 | 4,170 | 770,535 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 22.582 | 1,989 | 5.40% | 0 | 36,862 | 769,532 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 27.007 | 2,002 | 24.72% | 0 | 8,098 | 779,495 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 24.218 | 2,007 | 12.11% | 0 | 16,569 | 498,676 | Silver | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 24.994 | 2,013 | 30.54% | 0 | 6,592 | 712,119 | Gold | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 95.529 | 2,027 | 53.37% | 12 | 3,798 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 21.127 | 2,039 | 5.42% | 0 | 37,639 | 780,511 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 21.045 | 2,040 | 50.76% | 0 | 4,019 | 802,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 20.766 | 2,044 | 36.07% | 0 | 5,666 | 796,594 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 38.066 | 2,058 | 36.11% | 0 | 5,699 | 691,038 | Gold | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 31.472 | 2,069 | 30.74% | 0 | 6,731 | 599,167 | Gold | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 53.649 | 2,074 | 18.94% | 1 | 10,950 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 18.416 | 2,084 | 47.31% | 0 | 4,405 | 736,133 | Gold | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.797 | 2,092 | 9.32% | 0 | 22,436 | 789,487 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 23.149 | 2,114 | 25.31% | 0 | 8,353 | 729,000 | Gold | Phantom | 10/10/10/10 |
Dual Hops 🌍 | 17.866 | 2,138 | 9.91% | 0 | 21,568 | 779,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 21.322 | 2,140 | 48.32% | 0 | 4,429 | 796,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 27.362 | 2,142 | 48.74% | 0 | 4,395 | 597,105 | Gold | Mantis | 10/10/10/10 |
Doom Race 🌍 | 19.346 | 2,171 | 22.23% | 0 | 9,767 | 743,947 | Gold | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 27.596 | 2,192 | 7.46% | 0 | 29,400 | 825,446 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 25.509 | 2,206 | 26.86% | 0 | 8,213 | 759,442 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 15.999 | 2,207 | 43.39% | 0 | 5,086 | 822,219 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 17.499 | 2,220 | 1.73% | 0 | 128,446 | 812,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 20.916 | 2,226 | 9.67% | 0 | 23,028 | 799,224 | Platinum | Berserker | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.178 | 2,235 | 15.61% | 0 | 14,321 | 555,526 | Gold | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 42.196 | 2,270 | 8.92% | 0 | 25,453 | 484,314 | Silver | Berserker | 10/10/10/10 |
Black Forest 🌍 | 25.045 | 2,295 | 21.03% | 0 | 10,914 | 786,204 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 32.926 | 2,295 | 14.64% | 0 | 15,681 | 765,794 | Platinum | Mantis | 10/10/10/10 |
Hanging Gardens 🌍 | 44.108 | 2,296 | 11.65% | 0 | 19,709 | 759,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 164.466 | 2,300 | 39.72% | 15 | 5,790 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 13.469 | 2,309 | 0.22% | 0 | 1,064,175 | 815,516 | Platinum | Bandito | 10/10/10/10 |
Pipe Basin 🌍 | 19.599 | 2,326 | 0.08% | 0 | 3,016,138 | 787,759 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 28.579 | 2,393 | 15.70% | 0 | 15,242 | 729,780 | Gold | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 27.270 | 2,397 | 47.38% | 0 | 5,059 | 754,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 20.764 | 2,451 | 20.39% | 0 | 12,019 | 463,333 | Silver | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 22.559 | 2,472 | 0.58% | 0 | 429,175 | 805,925 | Platinum | BMW F800 GS | 10/10/10/10 |
Perilous Pitfalls 🌍 | 91.606 | 2,495 | 23.14% | 4 | 10,784 | 0 | Bronze | Mantis | 10/10/10/10 |
Spinners Alley 🌍 | 22.313 | 2,509 | 0.47% | 0 | 531,237 | 865,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 33.912 | 2,524 | 1.27% | 0 | 198,471 | 797,840 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 20.899 | 2,536 | 0.27% | 0 | 948,389 | 823,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 23.048 | 2,548 | 18.32% | 0 | 13,912 | 722,600 | Gold | Berserker | 10/10/10/10 |
Processing Center 🌍 | 21.428 | 2,576 | 1.22% | 0 | 210,499 | 803,583 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 20.230 | 2,595 | 46.75% | 0 | 5,551 | 740,417 | Gold | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 21.266 | 2,596 | 20.45% | 0 | 12,696 | 766,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Serpent Slough 🌍 | 17.888 | 2,636 | 0.22% | 0 | 1,171,937 | 829,106 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 19.381 | 2,643 | 0.01% | 0 | 22,370,461 | 819,311 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 18.392 | 2,658 | 33.74% | 0 | 7,879 | 760,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 39.486 | 2,660 | 24.27% | 0 | 10,960 | 502,188 | Gold | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 38.516 | 2,697 | 26.68% | 0 | 10,107 | 497,647 | Silver | Mantis | 10/10/10/10 |
Dark Machine 🌍 | 42.064 | 2,709 | 38.89% | 0 | 6,966 | 731,000 | Gold | BMW F800 GS | 10/10/10/10 |
Old City Wall 🌍 | 21.432 | 2,737 | 0.11% | 0 | 2,545,918 | 814,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 21.764 | 2,780 | 29.86% | 0 | 9,310 | 766,356 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 16.159 | 2,801 | 1.27% | 0 | 221,230 | 788,314 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 16.919 | 2,846 | 22.32% | 0 | 12,753 | 816,179 | Platinum | Mantis | 10/10/10/10 |
Parched Cliff 🌍 | 16.924 | 2,879 | 0.03% | 0 | 9,422,277 | 835,196 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 34.504 | 2,892 | 39.15% | 0 | 7,387 | 757,086 | Platinum | Bandito | 10/10/10/10 |
Forbidden Path 🌍 | 23.014 | 2,895 | 3.87% | 0 | 74,850 | 770,542 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 19.011 | 2,924 | 9.47% | 0 | 30,879 | 817,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 18.682 | 2,928 | 45.63% | 0 | 6,417 | 758,368 | Platinum | Mantis | 10/10/10/10 |
Trojan Giraffe 🌍 | 23.662 | 2,955 | 1.07% | 0 | 275,733 | 921,361 | Platinum | Berserker | 7/8/8/8 |
Dark Smoke 🌍 | 18.790 | 2,971 | 31.86% | 0 | 9,326 | 802,619 | Platinum | Tango | 10/10/10/10 |
Cold Cut Corner 🌍 | 24.591 | 3,010 | 19.18% | 0 | 15,697 | 840,150 | Platinum | Armadillo | 10/10/10/10 |
Cave Crossing 🌍 | 24.076 | 3,046 | 2.35% | 0 | 129,629 | 787,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 18.598 | 3,090 | 43.74% | 0 | 7,065 | 785,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 22.549 | 3,094 | 0.92% | 0 | 336,148 | 789,816 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.666 | 3,102 | 54.50% | 0 | 5,692 | 742,455 | Gold | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 19.931 | 3,145 | 2.35% | 0 | 133,674 | 822,296 | Platinum | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 25.173 | 3,152 | 61.47% | 0 | 5,128 | 765,904 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 21.373 | 3,164 | 0.08% | 0 | 4,081,550 | 822,540 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 40.794 | 3,210 | 26.91% | 1 | 11,929 | 307,758 | Silver | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 21.499 | 3,252 | 0.01% | 0 | 26,075,624 | 782,630 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 26.832 | 3,260 | 25.49% | 0 | 12,790 | 671,351 | Gold | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 26.838 | 3,308 | 0.17% | 0 | 1,908,385 | 821,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 55.393 | 3,336 | 49.93% | 7 | 6,682 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 18.032 | 3,354 | 7.98% | 0 | 42,004 | 790,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 22.142 | 3,369 | 20.05% | 0 | 16,801 | 714,192 | Gold | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 22.758 | 3,418 | 10.84% | 0 | 31,530 | 765,787 | Platinum | Berserker | 10/10/10/10 |
