Rider Level: 0 RL Score: 0 BETA Score: 295,315,971 Fav Bike: KTM 450 Rally Milestones: 78 Date Found: 17/11/2018 Last Updated: 28/09/2023 Info Updated: 28/09/2023
Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0
USA-MWALL-TFG | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Dutschers Den 🌍 | 17.164 | 92 | 17.13% | 0 | 537 | 781,038 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 20.997 | 102 | 23.94% | 0 | 426 | 787,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 23.516 | 105 | 4.08% | 0 | 2,571 | 811,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 25.366 | 134 | 0.00% | 0 | 4,826,184 | 815,651 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 15.394 | 136 | 47.55% | 0 | 286 | 810,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.383 | 157 | 4.16% | 0 | 3,772 | 848,624 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.438 | 162 | 2.91% | 0 | 5,570 | 853,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 21.555 | 168 | 2.22% | 0 | 7,575 | 824,012 | Platinum | BMW F800 GS | 10/10/10/10 |
Fire Oasis 🌍 | 16.525 | 172 | 0.28% | 0 | 60,449 | 815,132 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tiptop 🌍 | 16.305 | 176 | 57.33% | 0 | 307 | 786,790 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.149 | 179 | 0.53% | 0 | 33,796 | 877,196 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 19.520 | 184 | 18.59% | 0 | 990 | 812,332 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 19.274 | 184 | 15.83% | 0 | 1,162 | 692,965 | Gold | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 20.316 | 191 | 0.17% | 0 | 113,614 | 859,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.609 | 196 | 10.34% | 0 | 1,896 | 701,310 | Gold | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.166 | 205 | 12.22% | 0 | 1,677 | 779,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.810 | 206 | 9.36% | 0 | 2,201 | 797,837 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 26.910 | 208 | 4.74% | 0 | 4,386 | 790,785 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Smash 🌍 | 16.924 | 210 | 3.88% | 0 | 5,413 | 792,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.606 | 213 | 0.58% | 0 | 36,688 | 853,909 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.249 | 215 | 5.04% | 0 | 4,262 | 818,212 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 18.968 | 216 | 0.04% | 0 | 490,695 | 826,607 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.693 | 216 | 0.00% | 0 | 7,248,648 | 865,368 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.563 | 225 | 0.47% | 0 | 47,856 | 808,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.338 | 227 | 5.29% | 0 | 4,293 | 822,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 21.714 | 228 | 0.01% | 0 | 2,827,766 | 811,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.316 | 234 | 8.95% | 0 | 2,614 | 873,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.275 | 237 | 7.67% | 0 | 3,091 | 750,874 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.099 | 244 | 7.51% | 0 | 3,251 | 873,021 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.139 | 247 | 9.44% | 0 | 2,616 | 768,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.653 | 253 | 8.78% | 0 | 2,882 | 799,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.028 | 256 | 5.09% | 0 | 5,031 | 832,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.637 | 261 | 0.00% | 0 | 9,612,165 | 848,140 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 18.714 | 263 | 6.40% | 0 | 4,111 | 860,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.791 | 263 | 0.01% | 0 | 3,574,392 | 854,180 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 15.874 | 267 | 11.85% | 0 | 2,254 | 766,037 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.482 | 273 | 5.87% | 0 | 4,649 | 780,054 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.159 | 273 | 0.09% | 0 | 296,900 | 818,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.713 | 275 | 26.09% | 0 | 1,054 | 805,505 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.409 | 278 | 0.54% | 0 | 51,046 | 835,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.144 | 281 | 6.18% | 0 | 4,545 | 927,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.438 | 282 | 0.13% | 0 | 209,572 | 870,913 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.726 | 283 | 0.46% | 0 | 61,928 | 822,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.690 | 284 | 12.76% | 0 | 2,225 | 787,376 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.159 | 289 | 0.35% | 0 | 82,499 | 796,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 22.637 | 290 | 2.60% | 0 | 11,171 | 818,819 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Road 🌍 | 26.632 | 293 | 0.05% | 0 | 544,808 | 825,653 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.699 | 294 | 10.09% | 0 | 2,913 | 808,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.153 | 295 | 6.66% | 0 | 4,429 | 881,481 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 13.412 | 295 | 10.95% | 0 | 2,693 | 838,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.966 | 299 | 5.62% | 0 | 5,325 | 825,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 18.582 | 300 | 1.85% | 0 | 16,185 | 807,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 20.482 | 300 | 0.02% | 0 | 1,766,798 | 825,062 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.832 | 301 | 2.30% | 0 | 13,109 | 809,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 19.144 | 302 | 0.03% | 0 | 1,067,434 | 819,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.875 | 303 | 0.19% | 0 | 160,110 | 848,404 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 19.530 | 304 | 9.84% | 0 | 3,090 | 808,145 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 18.577 | 306 | 1.08% | 0 | 28,286 | 854,745 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.431 | 309 | 8.94% | 0 | 3,457 | 805,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 16.570 | 309 | 0.05% | 0 | 657,650 | 813,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.066 | 310 | 9.45% | 0 | 3,281 | 868,235 | Platinum | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 16.122 | 313 | 1.81% | 0 | 17,294 | 825,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.266 | 314 | 1.20% | 0 | 26,163 | 814,379 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 23.192 | 320 | 6.43% | 0 | 4,974 | 826,788 | Platinum | Bandito | 10/10/10/10 |
Traction Testground 🌍 | 26.073 | 322 | 5.20% | 0 | 6,198 | 829,468 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.940 | 322 | 7.37% | 0 | 4,371 | 806,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 23.993 | 323 | 12.99% | 0 | 2,486 | 827,588 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 27.423 | 325 | 12.37% | 0 | 2,628 | 834,500 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 20.014 | 327 | 1.63% | 0 | 20,033 | 814,913 | Platinum | Berserker | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.416 | 328 | 3.57% | 0 | 9,182 | 757,594 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.508 | 329 | 9.73% | 0 | 3,380 | 877,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.849 | 329 | 1.92% | 0 | 17,178 | 806,404 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 25.679 | 342 | 6.58% | 0 | 5,200 | 761,806 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.482 | 342 | 3.58% | 0 | 9,542 | 811,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.570 | 342 | 1.39% | 0 | 24,615 | 791,064 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 18.804 | 343 | 0.03% | 0 | 1,175,514 | 836,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 17.596 | 346 | 25.52% | 0 | 1,356 | 763,923 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.148 | 346 | 0.07% | 0 | 484,469 | 833,701 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.960 | 346 | 3.31% | 0 | 10,451 | 864,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.449 | 350 | 10.64% | 0 | 3,290 | 826,107 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 19.548 | 350 | 0.02% | 0 | 2,157,926 | 834,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.965 | 351 | 0.02% | 0 | 1,771,601 | 818,977 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.886 | 354 | 4.05% | 0 | 8,735 | 811,982 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 16.180 | 354 | 1.87% | 0 | 18,890 | 824,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.381 | 354 | 1.38% | 0 | 25,626 | 801,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.182 | 355 | 0.01% | 0 | 2,470,051 | 826,755 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.377 | 356 | 12.30% | 0 | 2,894 | 828,228 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 29.148 | 357 | 8.09% | 0 | 4,415 | 833,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 17.732 | 361 | 0.37% | 0 | 97,019 | 817,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.866 | 362 | 8.08% | 0 | 4,478 | 807,136 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 29.981 | 365 | 12.01% | 0 | 3,040 | 828,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.849 | 367 | 9.82% | 0 | 3,739 | 801,888 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 23.291 | 368 | 7.18% | 0 | 5,125 | 802,096 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 19.149 | 371 | 0.19% | 0 | 196,636 | 842,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 19.793 | 372 | 0.02% | 0 | 1,985,656 | 810,156 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.712 | 373 | 0.08% | 0 | 484,725 | 843,217 | Platinum | Phantom | 10/10/10/10 |
Fortune Wheel 🌍 | 25.840 | 374 | 18.64% | 0 | 2,006 | 754,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.261 | 375 | 0.87% | 0 | 43,025 | 826,936 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.349 | 375 | 6.34% | 0 | 5,916 | 778,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.116 | 376 | 8.86% | 0 | 4,243 | 819,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.693 | 376 | 9.57% | 0 | 3,928 | 853,207 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.590 | 376 | 0.16% | 0 | 229,087 | 791,713 | Platinum | Phantom | 10/10/10/10 |
Grease Transit 🌍 | 20.966 | 378 | 3.77% | 0 | 10,015 | 875,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.188 | 378 | 1.56% | 0 | 24,261 | 816,952 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 31.199 | 378 | 9.47% | 0 | 3,992 | 804,300 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.609 | 379 | 1.55% | 0 | 24,491 | 814,244 | Platinum | Bandito | 10/10/10/10 |
Mushroom Heights 🌍 | 19.582 | 383 | 0.08% | 0 | 460,968 | 799,839 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 32.404 | 384 | 4.03% | 0 | 9,532 | 808,529 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.799 | 384 | 0.03% | 0 | 1,282,973 | 863,065 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.153 | 385 | 7.97% | 0 | 4,833 | 851,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.666 | 386 | 12.13% | 0 | 3,182 | 826,840 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.262 | 388 | 12.05% | 0 | 3,221 | 786,985 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.132 | 390 | 11.48% | 0 | 3,397 | 788,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.891 | 391 | 0.58% | 0 | 67,382 | 864,469 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.497 | 393 | 11.91% | 0 | 3,300 | 777,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.974 | 394 | 3.70% | 0 | 10,640 | 803,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 21.227 | 395 | 4.50% | 0 | 8,776 | 807,771 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 18.549 | 395 | 3.41% | 0 | 11,599 | 828,432 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.216 | 400 | 0.03% | 0 | 1,244,614 | 822,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.037 | 400 | 9.06% | 0 | 4,416 | 770,935 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.427 | 400 | 0.96% | 0 | 41,520 | 797,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.182 | 402 | 14.95% | 0 | 2,689 | 814,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.130 | 407 | 9.59% | 0 | 4,242 | 846,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 19.344 | 408 | 0.17% | 0 | 237,842 | 824,857 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.769 | 408 | 4.02% | 0 | 10,152 | 843,862 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.439 | 409 | 7.81% | 0 | 5,236 | 784,952 | Platinum | Bandito | 10/10/10/10 |
Fault Village 🌍 | 13.613 | 409 | 0.19% | 0 | 219,851 | 861,057 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 19.211 | 411 | 1.63% | 0 | 25,156 | 865,780 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 16.011 | 418 | 0.81% | 0 | 51,342 | 841,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.605 | 418 | 0.01% | 0 | 5,013,914 | 809,082 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 19.725 | 419 | 11.92% | 0 | 3,514 | 806,801 | Platinum | BMW F800 GS | 7/7/7/7 |
Frost Carnival 🌍 | 14.470 | 420 | 1.11% | 0 | 37,900 | 869,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 20.932 | 424 | 5.54% | 0 | 7,660 | 822,816 | Platinum | Berserker | 10/10/10/10 |
Flora Crossing 🌍 | 21.779 | 427 | 52.01% | 0 | 821 | 789,556 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.941 | 428 | 0.02% | 0 | 1,859,876 | 846,643 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 25.431 | 430 | 1.54% | 0 | 27,856 | 858,754 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 18.009 | 431 | 1.62% | 0 | 26,577 | 821,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.178 | 432 | 1.43% | 0 | 30,314 | 839,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.713 | 432 | 16.58% | 0 | 2,605 | 754,947 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 16.629 | 432 | 1.43% | 0 | 30,116 | 854,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.441 | 433 | 10.50% | 0 | 4,124 | 813,975 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.799 | 434 | 5.18% | 0 | 8,385 | 802,463 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 35.610 | 435 | 13.21% | 0 | 3,292 | 800,379 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.582 | 436 | 5.88% | 0 | 7,417 | 806,010 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.341 | 439 | 10.91% | 0 | 4,023 | 802,862 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 35.766 | 442 | 9.60% | 0 | 4,606 | 766,676 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 33.782 | 443 | 4.73% | 0 | 9,373 | 804,327 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 18.176 | 444 | 0.29% | 0 | 151,918 | 836,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.646 | 445 | 0.09% | 0 | 486,069 | 843,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.495 | 446 | 1.55% | 0 | 28,728 | 831,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.749 | 448 | 0.22% | 0 | 199,721 | 855,578 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.995 | 449 | 0.39% | 0 | 116,357 | 837,732 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 32.641 | 450 | 0.11% | 0 | 416,492 | 861,417 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.426 | 453 | 7.56% | 0 | 5,995 | 835,095 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 22.270 | 454 | 10.95% | 0 | 4,147 | 821,731 | Platinum | BMW F800 GS | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.562 | 454 | 4.27% | 0 | 10,629 | 767,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.499 | 454 | 19.92% | 0 | 2,279 | 785,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 31.107 | 455 | 1.69% | 0 | 26,940 | 829,635 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.862 | 456 | 0.00% | 0 | 10,695,101 | 812,760 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.044 | 456 | 0.90% | 0 | 50,408 | 832,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 17.230 | 456 | 6.02% | 0 | 7,580 | 839,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.266 | 457 | 2.20% | 0 | 20,727 | 834,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.032 | 457 | 2.44% | 0 | 18,735 | 810,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 19.965 | 462 | 0.16% | 0 | 294,168 | 825,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.877 | 462 | 0.36% | 0 | 126,865 | 824,357 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 19.565 | 465 | 0.43% | 0 | 107,855 | 824,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 22.643 | 465 | 6.98% | 0 | 6,658 | 845,661 | Platinum | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 24.644 | 466 | 8.83% | 0 | 5,277 | 820,662 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.189 | 468 | 19.01% | 0 | 2,462 | 788,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.749 | 469 | 10.36% | 0 | 4,529 | 817,729 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.528 | 469 | 1.20% | 0 | 39,068 | 890,696 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 21.045 | 470 | 20.49% | 0 | 2,294 | 841,359 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 22.616 | 473 | 5.41% | 0 | 8,739 | 831,185 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 30.372 | 475 | 0.12% | 0 | 398,712 | 904,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 18.997 | 476 | 0.03% | 0 | 1,787,260 | 818,250 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.468 | 476 | 0.60% | 0 | 78,925 | 873,102 | Platinum | Berserker | 10/10/10/10 |
Bouncy Hills 🌍 | 17.090 | 477 | 0.04% | 0 | 1,200,437 | 884,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.298 | 478 | 0.13% | 0 | 359,315 | 821,156 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 25.988 | 480 | 7.66% | 0 | 6,265 | 815,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.849 | 481 | 0.94% | 0 | 50,920 | 828,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.975 | 484 | 3.46% | 0 | 13,978 | 950,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.297 | 486 | 9.07% | 0 | 5,356 | 787,407 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.349 | 487 | 11.88% | 0 | 4,100 | 829,566 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 21.392 | 488 | 6.92% | 0 | 7,047 | 822,160 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 59.366 | 490 | 9.66% | 0 | 5,072 | 6,244 | Bronze | Berserker | 10/10/10/10 |
Snowman Haven 🌍 | 19.873 | 493 | 0.15% | 0 | 321,482 | 827,170 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.806 | 494 | 0.01% | 0 | 5,230,234 | 816,106 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 23.144 | 495 | 12.01% | 0 | 4,122 | 759,661 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.842 | 497 | 2.10% | 0 | 23,711 | 835,528 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.377 | 501 | 5.49% | 0 | 9,121 | 797,178 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.265 | 502 | 0.14% | 0 | 349,701 | 851,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Forgotten Factory 🌍 | 19.063 | 503 | 0.75% | 0 | 66,770 | 816,750 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 26.213 | 509 | 4.54% | 0 | 11,210 | 858,761 | Platinum | Bandito | 10/10/10/10 |
Pipe Basin 🌍 | 17.876 | 510 | 0.02% | 0 | 2,833,831 | 828,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 27.925 | 513 | 20.44% | 0 | 2,510 | 763,502 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.481 | 515 | 23.70% | 0 | 2,173 | 835,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Skater Paradise 🌍 | 17.208 | 516 | 0.50% | 0 | 103,954 | 819,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 22.262 | 517 | 6.40% | 0 | 8,080 | 776,340 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 20.560 | 518 | 0.02% | 0 | 2,484,398 | 832,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
