Rider Level: 0 RL Score: 0 BETA Score: 292,790,542 Fav Bike: KTM 450 Rally Milestones: 102 Date Found: 17/11/2018 Last Updated: 01/12/2023 Info Updated: 01/12/2023
Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0
gooner1984 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Penguin Landing 🌍 | 20.143 | 86 | 0.06% | 0 | 155,152 | 847,140 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 13.958 | 106 | 0.22% | 0 | 48,210 | 882,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.209 | 110 | 0.21% | 0 | 51,278 | 835,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.978 | 112 | 1.25% | 0 | 8,938 | 784,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.738 | 115 | 2.14% | 0 | 5,381 | 863,882 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.140 | 116 | 1.65% | 0 | 7,012 | 755,594 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.878 | 121 | 0.89% | 0 | 13,555 | 846,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.037 | 125 | 0.85% | 0 | 14,672 | 767,727 | Platinum | Bandito | 10/10/10/10 |
Endless Wealth 🌍 | 16.969 | 131 | 0.28% | 0 | 46,522 | 859,908 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.214 | 132 | 1.83% | 0 | 7,201 | 864,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.357 | 133 | 3.70% | 0 | 3,592 | 788,399 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 16.366 | 138 | 3.62% | 0 | 3,814 | 852,767 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.288 | 138 | 9.86% | 0 | 1,400 | 816,809 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.328 | 138 | 3.08% | 0 | 4,476 | 825,139 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Complex 🌍 | 21.366 | 139 | 16.22% | 0 | 857 | 795,404 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 22.427 | 142 | 1.24% | 0 | 11,471 | 818,712 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 21.299 | 149 | 1.62% | 0 | 9,197 | 808,112 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.549 | 151 | 0.42% | 0 | 35,562 | 855,355 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.070 | 156 | 0.99% | 0 | 15,681 | 829,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 25.137 | 158 | 2.99% | 0 | 5,292 | 812,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.344 | 160 | 0.01% | 0 | 1,256,662 | 872,957 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 22.496 | 161 | 1.90% | 0 | 8,474 | 839,489 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 21.007 | 164 | 6.12% | 0 | 2,678 | 799,206 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 26.416 | 165 | 2.56% | 0 | 6,447 | 849,758 | Platinum | BMW F800 GS | 9/9/9/9 |
Snowball Surprise 🌍 | 16.971 | 169 | 2.96% | 0 | 5,713 | 773,287 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.391 | 171 | 0.45% | 0 | 38,194 | 804,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.026 | 172 | 6.81% | 0 | 2,525 | 779,669 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.416 | 173 | 2.15% | 0 | 8,043 | 818,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.199 | 177 | 2.67% | 0 | 6,622 | 800,028 | Platinum | BMW F800 GS | 10/10/10/10 |
Dust Bowl 🌍 | 22.054 | 183 | 0.00% | 0 | 4,565,625 | 817,569 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 28.550 | 187 | 3.05% | 0 | 6,132 | 848,791 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 18.114 | 189 | 2.98% | 0 | 6,342 | 877,284 | Platinum | KTM 450 Rally | 9/9/9/9 |
Adagio Flow 🌍 | 18.322 | 191 | 7.99% | 0 | 2,389 | 796,485 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.361 | 191 | 1.36% | 0 | 14,073 | 814,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.728 | 193 | 2.73% | 0 | 7,066 | 826,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 24.116 | 196 | 3.66% | 0 | 5,349 | 813,116 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.237 | 199 | 2.30% | 0 | 8,634 | 814,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 21.999 | 204 | 1.27% | 0 | 16,007 | 842,611 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.714 | 207 | 1.24% | 0 | 16,631 | 817,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.659 | 213 | 0.35% | 0 | 60,397 | 853,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.816 | 217 | 3.03% | 0 | 7,167 | 810,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.104 | 223 | 3.78% | 0 | 5,892 | 860,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.729 | 224 | 2.51% | 0 | 8,921 | 824,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.719 | 227 | 2.75% | 0 | 8,266 | 845,632 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 20.966 | 227 | 2.58% | 0 | 8,807 | 835,652 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 14.321 | 231 | 0.47% | 0 | 49,675 | 816,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.149 | 231 | 0.20% | 0 | 113,518 | 815,848 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 20.319 | 234 | 17.58% | 0 | 1,331 | 820,423 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 13.596 | 238 | 1.07% | 0 | 22,290 | 886,471 | Platinum | KTM 450 Rally | 7/8/7/7 |
Bomber Bliss 🌍 | 17.941 | 238 | 4.07% | 0 | 5,851 | 787,603 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.389 | 242 | 1.81% | 0 | 13,370 | 813,970 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.480 | 242 | 0.06% | 0 | 397,703 | 802,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.019 | 243 | 3.42% | 0 | 7,100 | 822,664 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 19.714 | 244 | 0.02% | 0 | 1,019,103 | 847,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 18.510 | 245 | 0.57% | 0 | 42,763 | 879,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 15.432 | 247 | 0.17% | 0 | 143,008 | 864,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.166 | 251 | 3.12% | 0 | 8,042 | 810,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.048 | 251 | 0.02% | 0 | 1,087,912 | 835,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.726 | 252 | 0.43% | 0 | 58,834 | 840,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 24.826 | 254 | 3.22% | 0 | 7,879 | 804,291 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.033 | 254 | 0.75% | 0 | 33,789 | 828,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.977 | 258 | 1.98% | 0 | 13,030 | 814,947 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 27.287 | 259 | 3.92% | 0 | 6,602 | 784,352 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 35.488 | 260 | 2.11% | 0 | 12,304 | 781,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.405 | 263 | 10.77% | 0 | 2,443 | 763,314 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 20.369 | 264 | 0.00% | 0 | 26,745,818 | 807,196 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.129 | 265 | 0.51% | 0 | 51,887 | 899,370 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 17.572 | 267 | 0.20% | 0 | 134,987 | 805,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.266 | 268 | 4.67% | 0 | 5,743 | 843,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.394 | 268 | 1.25% | 0 | 21,397 | 806,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.199 | 268 | 6.51% | 0 | 4,119 | 884,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.799 | 269 | 0.01% | 0 | 2,938,783 | 822,750 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 18.059 | 269 | 2.10% | 0 | 12,827 | 839,568 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.914 | 271 | 4.80% | 0 | 5,648 | 827,150 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 17.628 | 271 | 0.16% | 0 | 174,510 | 830,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.056 | 272 | 8.62% | 0 | 3,156 | 648,095 | Gold | Berserker | 10/10/10/10 |
Rite Passage 🌍 | 26.482 | 273 | 1.42% | 0 | 19,205 | 860,559 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.832 | 278 | 0.19% | 0 | 147,140 | 829,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.820 | 278 | 0.17% | 0 | 166,255 | 825,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.224 | 280 | 0.06% | 0 | 472,645 | 855,472 | Platinum | BMW F800 GS | 9/9/9/9 |
Curved Hinges 🌍 | 15.815 | 280 | 5.06% | 0 | 5,536 | 767,835 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 17.224 | 280 | 3.28% | 0 | 8,539 | 863,725 | Platinum | Bandito | 10/10/10/10 |
Frozen Facility 🌍 | 18.044 | 283 | 0.15% | 0 | 191,463 | 839,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 19.662 | 285 | 9.32% | 0 | 3,057 | 809,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.266 | 288 | 4.23% | 0 | 6,804 | 783,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.062 | 291 | 1.02% | 0 | 28,652 | 823,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.324 | 296 | 2.71% | 0 | 10,936 | 826,583 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 34.082 | 296 | 5.90% | 0 | 5,020 | 819,672 | Platinum | KTM 500-EXC | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.798 | 299 | 0.05% | 0 | 639,376 | 822,324 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 21.966 | 300 | 0.47% | 0 | 64,439 | 843,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.181 | 302 | 1.34% | 0 | 22,616 | 820,617 | Platinum | Mantis | 10/10/10/10 |
Happy Fling 🌍 | 20.308 | 303 | 2.75% | 0 | 10,999 | 677,619 | Gold | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 25.019 | 306 | 3.20% | 0 | 9,566 | 831,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.462 | 310 | 0.10% | 0 | 325,657 | 810,429 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.148 | 311 | 3.97% | 0 | 7,830 | 809,417 | Platinum | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 21.072 | 312 | 0.07% | 0 | 477,569 | 835,197 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 18.758 | 312 | 4.70% | 0 | 6,635 | 809,671 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.849 | 316 | 2.53% | 0 | 12,510 | 808,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.552 | 316 | 3.29% | 0 | 9,599 | 778,172 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.230 | 318 | 1.08% | 0 | 29,527 | 861,846 | Platinum | Bandito | 10/10/10/10 |
Fire Oasis 🌍 | 16.798 | 319 | 0.53% | 0 | 60,627 | 807,947 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.316 | 320 | 0.09% | 0 | 358,852 | 835,388 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.220 | 320 | 4.85% | 0 | 6,598 | 784,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.399 | 331 | 0.64% | 0 | 51,906 | 835,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 19.692 | 332 | 0.14% | 0 | 245,174 | 821,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.987 | 334 | 3.71% | 0 | 8,996 | 855,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.616 | 340 | 5.15% | 0 | 6,606 | 757,513 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 39.075 | 341 | 1.56% | 0 | 21,826 | 815,833 | Platinum | BMW F800 GS | 10/10/10/10 |
The Waterwheel 🌍 | 20.270 | 346 | 0.24% | 0 | 142,915 | 824,963 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 17.516 | 349 | 0.30% | 0 | 116,709 | 800,872 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 19.753 | 351 | 22.15% | 0 | 1,585 | 632,789 | Gold | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.732 | 351 | 6.06% | 0 | 5,790 | 805,059 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.996 | 354 | 2.47% | 0 | 14,312 | 762,774 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.049 | 355 | 0.06% | 0 | 628,159 | 860,204 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.479 | 358 | 7.14% | 0 | 5,013 | 811,242 | Platinum | Bandito | 10/10/10/10 |
Rocky Desert 🌍 | 17.131 | 364 | 0.00% | 0 | 19,455,331 | 799,184 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 21.936 | 366 | 4.98% | 0 | 7,352 | 828,154 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 24.024 | 367 | 7.36% | 0 | 4,986 | 827,042 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.869 | 370 | 0.67% | 0 | 55,623 | 800,738 | Platinum | Berserker | 10/10/10/10 |
Parched Cliff 🌍 | 15.874 | 371 | 0.00% | 0 | 9,557,279 | 860,931 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 24.420 | 373 | 5.54% | 0 | 6,728 | 831,060 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 18.132 | 374 | 0.51% | 0 | 73,669 | 804,781 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.271 | 375 | 15.39% | 0 | 2,436 | 841,181 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 17.299 | 379 | 8.37% | 0 | 4,528 | 881,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.321 | 380 | 1.94% | 0 | 19,630 | 774,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.654 | 383 | 0.01% | 0 | 5,019,668 | 864,368 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 19.598 | 390 | 1.29% | 0 | 30,256 | 809,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 19.254 | 392 | 6.41% | 0 | 6,111 | 791,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.149 | 392 | 3.59% | 0 | 10,921 | 833,698 | Platinum | KTM 450 Rally | 7/8/7/7 |
The Purifier 🌍 | 23.282 | 397 | 1.28% | 0 | 31,088 | 834,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.826 | 398 | 0.43% | 0 | 92,381 | 825,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.439 | 400 | 3.19% | 0 | 12,526 | 798,212 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 21.393 | 411 | 0.05% | 0 | 886,044 | 838,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 42.947 | 418 | 17.99% | 0 | 2,323 | 731,788 | Gold | Berserker | 10/10/10/10 |
Lost Race Track 🌍 | 30.966 | 420 | 1.26% | 0 | 33,354 | 831,541 | Platinum | Bandito | 9/9/9/9 |
Leaping Hollows 🌍 | 25.427 | 421 | 1.53% | 0 | 27,480 | 811,603 | Platinum | Bandito | 9/9/9/9 |
Tree Houses 🌍 | 18.169 | 422 | 0.04% | 0 | 990,524 | 846,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.291 | 422 | 5.21% | 0 | 8,094 | 924,180 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 23.516 | 423 | 2.28% | 0 | 18,565 | 826,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.865 | 423 | 0.13% | 0 | 334,615 | 826,372 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 18.482 | 424 | 0.02% | 0 | 2,327,496 | 815,129 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.322 | 429 | 0.83% | 0 | 51,566 | 837,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.130 | 429 | 3.10% | 0 | 13,860 | 793,091 | Platinum | Mantis | 10/10/10/10 |
Rocky Road 🌍 | 26.985 | 429 | 0.09% | 0 | 496,881 | 820,029 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.314 | 430 | 4.94% | 0 | 8,708 | 857,333 | Platinum | KTM 450 Rally | 6/6/7/6 |
Plant Food 🌍 | 22.082 | 430 | 5.64% | 0 | 7,625 | 769,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.347 | 431 | 3.35% | 0 | 12,870 | 882,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.960 | 432 | 4.18% | 0 | 10,337 | 803,684 | Platinum | BMW F800 GS | 8/8/7/8 |
Toxic Garden 🌍 | 24.516 | 432 | 4.15% | 0 | 10,411 | 822,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.256 | 432 | 7.04% | 0 | 6,138 | 843,965 | Platinum | BMW F800 GS | 10/10/10/10 |
Barren Steps 🌍 | 20.408 | 432 | 0.86% | 0 | 50,190 | 786,182 | Platinum | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.199 | 433 | 4.38% | 0 | 9,889 | 845,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 31.204 | 433 | 3.63% | 0 | 11,937 | 804,229 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.107 | 434 | 0.04% | 0 | 1,225,508 | 847,482 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 16.899 | 435 | 0.07% | 0 | 583,589 | 805,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.509 | 437 | 3.53% | 0 | 12,378 | 752,446 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.440 | 438 | 2.09% | 0 | 20,934 | 832,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 26.932 | 440 | 6.57% | 0 | 6,702 | 751,259 | Platinum | Mantis | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.231 | 442 | 0.22% | 0 | 204,444 | 815,929 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 21.632 | 447 | 0.13% | 0 | 332,503 | 789,745 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.879 | 450 | 2.38% | 0 | 18,935 | 811,366 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.266 | 453 | 6.38% | 0 | 7,101 | 786,908 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.941 | 454 | 0.99% | 0 | 46,088 | 826,475 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 22.056 | 454 | 0.98% | 0 | 46,204 | 799,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.922 | 455 | 0.36% | 0 | 127,208 | 812,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.572 | 456 | 0.11% | 0 | 432,468 | 792,210 | Platinum | Phantom | 10/10/10/10 |
Face First 🌍 | 22.499 | 456 | 9.30% | 0 | 4,901 | 787,058 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 21.091 | 458 | 0.08% | 0 | 588,303 | 886,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.332 | 458 | 2.92% | 0 | 15,668 | 818,482 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 22.177 | 459 | 6.95% | 0 | 6,607 | 787,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.582 | 462 | 0.36% | 0 | 127,227 | 824,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.682 | 467 | 4.31% | 0 | 10,829 | 822,038 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 32.611 | 468 | 3.29% | 0 | 14,218 | 805,708 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.547 | 469 | 1.58% | 0 | 29,663 | 846,804 | Platinum | Mantis | 10/10/10/10 |
Cannon Ridge 🌍 | 21.166 | 471 | 0.01% | 0 | 4,228,804 | 809,042 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 16.970 | 473 | 0.20% | 0 | 239,796 | 803,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.753 | 475 | 0.17% | 0 | 286,679 | 864,065 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 21.987 | 475 | 0.01% | 0 | 3,207,238 | 805,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.805 | 477 | 0.21% | 0 | 225,405 | 837,396 | Platinum | KTM 500-EXC | 9/9/8/8 |
Double Barrel 🌍 | 16.152 | 480 | 6.68% | 0 | 7,191 | 819,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.182 | 482 | 5.90% | 0 | 8,169 | 839,098 | Platinum | KTM 450 Rally | 7/8/7/7 |
Rowdy Roofing 🌍 | 37.837 | 484 | 4.37% | 0 | 11,085 | 802,013 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 19.796 | 485 | 1.11% | 0 | 43,545 | 810,089 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 22.316 | 485 | 0.18% | 0 | 266,523 | 832,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.547 | 487 | 5.38% | 0 | 9,056 | 821,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.975 | 487 | 3.17% | 0 | 15,356 | 798,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Hill Climb 🌍 | 9.474 | 489 | 0.04% | 0 | 1,217,197 | 776,300 | Platinum | Berserker | 10/10/10/10 |
Terror Tower 🌍 | 22.932 | 489 | 0.33% | 0 | 146,260 | 809,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.790 | 494 | 0.01% | 0 | 6,236,869 | 816,814 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 17.973 | 494 | 0.32% | 0 | 155,304 | 864,313 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 19.354 | 498 | 0.32% | 0 | 154,100 | 838,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 20.814 | 499 | 0.62% | 0 | 80,425 | 816,375 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.966 | 499 | 0.02% | 0 | 3,240,884 | 846,048 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.432 | 501 | 4.01% | 0 | 12,498 | 834,952 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 19.238 | 507 | 0.12% | 0 | 434,789 | 822,489 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.356 | 507 | 4.02% | 0 | 12,620 | 797,644 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.388 | 511 | 5.45% | 0 | 9,383 | 865,294 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 16.091 | 512 | 1.11% | 0 | 46,060 | 839,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
