Rider Level: 60 RL Score: 289,116,938 BETA Score: 275,449,661 Fav Bike: KTM 450 Rally Milestones: 87 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 35,561,354
Diamonds: 1,393
Tickets: 110
Chips: 22,961
Missions: 487
NO-Aldebaranian | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Overdose 🌍 | 19.447 | 88 | 1.81% | 0 | 4,851 | 844,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.219 | 115 | 2.69% | 0 | 4,271 | 822,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.682 | 123 | 0.01% | 0 | 832,814 | 780,296 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.040 | 135 | 0.62% | 0 | 21,603 | 847,735 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 24.890 | 146 | 0.52% | 0 | 27,829 | 867,077 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.814 | 147 | 0.01% | 0 | 980,818 | 802,368 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.581 | 148 | 0.10% | 0 | 150,656 | 834,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.365 | 152 | 6.11% | 0 | 2,487 | 764,153 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 29.757 | 180 | 0.67% | 0 | 26,919 | 847,878 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 15.495 | 184 | 0.56% | 0 | 32,806 | 846,484 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.187 | 188 | 4.44% | 0 | 4,232 | 820,091 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 25.936 | 192 | 7.90% | 0 | 2,431 | 798,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.319 | 197 | 3.88% | 0 | 5,078 | 768,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 23.762 | 198 | 10.58% | 0 | 1,871 | 683,095 | Gold | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.395 | 198 | 0.00% | 0 | 14,300,338 | 806,630 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 33.287 | 200 | 6.21% | 0 | 3,219 | 829,710 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 22.659 | 208 | 4.30% | 0 | 4,836 | 836,515 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.432 | 216 | 3.15% | 0 | 6,853 | 840,541 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 20.032 | 216 | 4.48% | 0 | 4,817 | 710,476 | Gold | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.139 | 228 | 0.00% | 0 | 13,933,396 | 846,911 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.282 | 241 | 1.74% | 0 | 13,856 | 961,967 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.795 | 241 | 1.29% | 0 | 18,709 | 815,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.349 | 245 | 0.50% | 0 | 49,461 | 851,172 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.239 | 247 | 0.54% | 0 | 45,714 | 825,837 | Platinum | BMW F800 GS | 10/10/10/10 |
High Tide Heights 🌍 | 20.966 | 252 | 2.68% | 0 | 9,389 | 794,217 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 18.665 | 256 | 12.05% | 0 | 2,125 | 787,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 18.114 | 258 | 53.64% | 0 | 481 | 755,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.662 | 259 | 0.00% | 0 | 9,474,891 | 847,536 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.728 | 268 | 0.01% | 0 | 5,169,525 | 819,558 | Platinum | Bronco | 10/10/10/10 |
Fang Wall 🌍 | 18.195 | 269 | 0.34% | 0 | 77,981 | 878,673 | Platinum | Berserker | 10/10/10/10 |
Deadwood Valley 🌍 | 18.799 | 273 | 0.01% | 0 | 2,101,190 | 822,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.848 | 285 | 2.21% | 0 | 12,890 | 808,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.971 | 288 | 10.61% | 0 | 2,715 | 773,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.799 | 296 | 0.81% | 0 | 36,660 | 849,010 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.742 | 296 | 2.75% | 0 | 10,774 | 816,819 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 17.132 | 296 | 5.04% | 0 | 5,870 | 842,095 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 18.816 | 297 | 0.00% | 0 | 12,154,695 | 822,364 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.577 | 297 | 7.77% | 0 | 3,820 | 824,019 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 16.836 | 303 | 4.87% | 0 | 6,218 | 794,973 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 21.190 | 308 | 0.01% | 0 | 2,871,271 | 812,190 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 14.263 | 311 | 10.37% | 0 | 3,000 | 868,636 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 36.787 | 315 | 6.03% | 0 | 5,224 | 800,281 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.066 | 318 | 12.43% | 0 | 2,558 | 816,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.427 | 319 | 3.49% | 0 | 9,140 | 757,299 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.608 | 327 | 0.00% | 0 | 10,650,732 | 817,840 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 13.629 | 327 | 12.75% | 0 | 2,564 | 831,933 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.113 | 329 | 0.03% | 0 | 1,229,770 | 824,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.181 | 335 | 14.03% | 0 | 2,387 | 824,278 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.370 | 335 | 1.31% | 0 | 25,597 | 801,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.682 | 336 | 9.28% | 0 | 3,622 | 842,096 | Platinum | Bandito | 10/10/10/10 |
The Quagmire 🌍 | 21.413 | 340 | 0.99% | 0 | 34,430 | 830,137 | Platinum | Berserker | 10/10/10/10 |
Serpent Slough 🌍 | 17.003 | 347 | 0.03% | 0 | 1,292,128 | 849,929 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.541 | 349 | 7.94% | 0 | 4,396 | 822,063 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 20.499 | 351 | 13.18% | 0 | 2,664 | 857,299 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 17.427 | 353 | 4.80% | 0 | 7,355 | 798,523 | Platinum | BMW F800 GS | 10/10/10/10 |
Fort Ruins 🌍 | 19.210 | 358 | 0.03% | 0 | 1,089,112 | 832,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.026 | 362 | 6.87% | 0 | 5,267 | 793,029 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 17.075 | 362 | 35.11% | 0 | 1,031 | 795,878 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Edge 🌍 | 16.763 | 365 | 0.06% | 0 | 653,984 | 808,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 25.449 | 366 | 6.61% | 0 | 5,540 | 793,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.857 | 369 | 0.15% | 0 | 254,252 | 840,065 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 30.091 | 369 | 12.52% | 0 | 2,948 | 827,136 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.420 | 369 | 0.98% | 0 | 37,805 | 870,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.548 | 371 | 1.26% | 0 | 29,528 | 856,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.653 | 374 | 12.57% | 0 | 2,976 | 787,417 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 19.198 | 382 | 0.11% | 0 | 354,874 | 823,378 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 23.377 | 384 | 7.77% | 0 | 4,940 | 800,442 | Platinum | Bandito | 10/10/10/10 |
Abandoned Colony 🌍 | 20.891 | 389 | 40.39% | 0 | 963 | 781,592 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.269 | 396 | 0.03% | 0 | 1,328,859 | 812,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.698 | 397 | 0.71% | 0 | 55,535 | 851,755 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 17.788 | 397 | 10.41% | 0 | 3,814 | 851,076 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 26.896 | 400 | 0.07% | 0 | 544,748 | 821,447 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 29.563 | 400 | 21.68% | 1 | 1,845 | 798,060 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 28.375 | 400 | 12.88% | 0 | 3,106 | 842,255 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 20.390 | 401 | 2.72% | 0 | 14,754 | 773,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.828 | 406 | 16.09% | 0 | 2,524 | 828,364 | Platinum | BMW F800 GS | 10/10/10/10 |
Market Street 🌍 | 16.842 | 406 | 0.00% | 0 | 13,956,079 | 794,811 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.363 | 410 | 19.11% | 0 | 2,145 | 838,869 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.821 | 417 | 31.31% | 0 | 1,332 | 757,707 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.619 | 417 | 0.19% | 0 | 217,196 | 790,912 | Platinum | Phantom | 10/10/10/10 |
Rocky Desert 🌍 | 17.232 | 422 | 0.00% | 0 | 11,891,164 | 796,526 | Platinum | KTM 500-EXC | 9/9/9/9 |
Frostbite 🌍 | 54.981 | 422 | 9.18% | 0 | 4,597 | 17,313 | Bronze | Berserker | 10/10/10/10 |
La Pausa 🌍 | 21.242 | 430 | 10.39% | 0 | 4,137 | 816,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.587 | 433 | 5.86% | 0 | 7,391 | 805,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.104 | 436 | 11.73% | 0 | 3,717 | 760,508 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.429 | 437 | 11.23% | 0 | 3,892 | 879,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.116 | 439 | 0.01% | 0 | 3,533,877 | 861,000 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.546 | 444 | 2.33% | 0 | 19,067 | 803,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 29.721 | 446 | 24.59% | 0 | 1,814 | 324,844 | Silver | Berserker | 10/10/10/10 |
Chopping District 🌍 | 17.913 | 450 | 0.47% | 0 | 95,046 | 813,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.907 | 451 | 13.43% | 0 | 3,357 | 869,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 28.362 | 468 | 7.60% | 0 | 6,158 | 701,357 | Gold | Mantis | 10/10/10/10 |
The Lift 🌍 | 20.149 | 470 | 0.01% | 0 | 3,537,913 | 847,020 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.849 | 480 | 21.91% | 0 | 2,191 | 827,336 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 17.162 | 486 | 4.65% | 0 | 10,441 | 798,368 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 19.054 | 486 | 0.75% | 0 | 65,206 | 816,955 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.149 | 487 | 0.37% | 0 | 132,081 | 815,848 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 22.416 | 489 | 61.20% | 0 | 799 | 776,089 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 17.760 | 491 | 17.17% | 0 | 2,859 | 818,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.807 | 491 | 2.02% | 0 | 24,357 | 809,844 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.374 | 491 | 0.10% | 0 | 477,226 | 829,252 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.382 | 496 | 12.48% | 0 | 3,975 | 828,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.982 | 503 | 16.82% | 0 | 2,990 | 797,919 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 25.457 | 503 | 7.52% | 0 | 6,693 | 787,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.687 | 508 | 0.00% | 0 | 14,598,479 | 825,295 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.405 | 510 | 5.67% | 0 | 8,990 | 796,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 16.122 | 513 | 1.02% | 0 | 50,437 | 838,724 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.491 | 514 | 0.11% | 0 | 483,361 | 814,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.132 | 516 | 0.45% | 0 | 114,548 | 834,907 | Platinum | BMW F800 GS | 8/8/8/8 |
Crystal Kingdom 🌍 | 21.716 | 518 | 1.35% | 0 | 38,277 | 797,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 16.246 | 519 | 24.71% | 0 | 2,100 | 754,695 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 20.149 | 527 | 0.02% | 0 | 2,145,664 | 821,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.716 | 529 | 16.72% | 0 | 3,164 | 851,787 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.560 | 531 | 5.51% | 0 | 9,629 | 876,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.982 | 532 | 0.06% | 0 | 933,134 | 842,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.312 | 533 | 18.70% | 0 | 2,851 | 784,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.062 | 533 | 0.01% | 0 | 7,172,040 | 856,324 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 23.132 | 535 | 14.13% | 0 | 3,785 | 774,033 | Platinum | Berserker | 10/10/10/10 |
Grease Transit 🌍 | 21.724 | 538 | 5.48% | 0 | 9,819 | 862,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 22.482 | 540 | 13.32% | 0 | 4,055 | 817,654 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.953 | 546 | 0.43% | 0 | 125,740 | 822,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 34.216 | 552 | 5.96% | 0 | 9,265 | 798,602 | Platinum | BMW F800 GS | 10/10/10/10 |
Concealed Entryway 🌍 | 20.004 | 553 | 0.03% | 0 | 1,941,510 | 805,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 20.360 | 554 | 48.51% | 0 | 1,142 | 556,533 | Gold | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 18.208 | 561 | 0.52% | 0 | 107,636 | 802,915 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 35.849 | 561 | 15.04% | 0 | 3,731 | 769,450 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 25.188 | 564 | 22.17% | 0 | 2,544 | 780,075 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.589 | 572 | 6.97% | 0 | 8,203 | 750,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.276 | 577 | 0.03% | 0 | 1,818,393 | 838,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 30.561 | 578 | 0.15% | 0 | 392,417 | 902,716 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 18.049 | 579 | 0.05% | 0 | 1,270,911 | 857,630 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 21.290 | 580 | 2.53% | 0 | 22,888 | 824,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.182 | 582 | 5.80% | 0 | 10,032 | 836,157 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.629 | 586 | 0.02% | 0 | 2,459,924 | 830,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 19.147 | 591 | 14.13% | 0 | 4,182 | 800,540 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 25.582 | 597 | 0.03% | 0 | 1,931,077 | 841,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.743 | 597 | 11.43% | 0 | 5,222 | 768,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.599 | 603 | 7.98% | 0 | 7,558 | 830,976 | Platinum | Mantis | 10/10/10/10 |
Bayou Boatride 🌍 | 18.428 | 608 | 2.52% | 0 | 24,133 | 811,238 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 16.580 | 610 | 21.53% | 0 | 2,833 | 789,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.492 | 612 | 12.92% | 0 | 4,736 | 842,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.580 | 612 | 7.09% | 0 | 8,626 | 800,417 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 19.253 | 612 | 3.84% | 0 | 15,945 | 791,595 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 20.016 | 613 | 0.19% | 0 | 317,125 | 824,128 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 22.116 | 623 | 0.02% | 0 | 2,798,472 | 803,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.732 | 628 | 0.04% | 0 | 1,756,301 | 819,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.347 | 634 | 0.35% | 0 | 178,707 | 813,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 17.849 | 634 | 12.47% | 0 | 5,085 | 803,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 32.579 | 640 | 0.19% | 0 | 344,083 | 847,790 | Platinum | BMW F800 GS | 5/5/5/5 |
Merchandise Stash 🌍 | 18.724 | 643 | 5.93% | 0 | 10,838 | 833,911 | Platinum | Mantis | |
Sunset Dungeon 🌍 | 14.836 | 648 | 0.02% | 0 | 3,443,792 | 859,579 | Platinum | KTM 500-EXC | 10/10/10/10 |
Apostatize 🌍 | 20.282 | 648 | 29.86% | 0 | 2,170 | 762,452 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.927 | 648 | 21.46% | 0 | 3,020 | 774,294 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.349 | 651 | 0.02% | 0 | 3,308,761 | 805,229 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 21.549 | 656 | 0.07% | 0 | 962,790 | 835,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.991 | 658 | 0.26% | 0 | 250,889 | 821,612 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 28.762 | 660 | 15.33% | 0 | 4,305 | 759,181 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.506 | 660 | 23.50% | 0 | 2,809 | 790,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.398 | 661 | 4.16% | 0 | 15,904 | 800,462 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 19.249 | 662 | 5.72% | 0 | 11,567 | 812,523 | Platinum | BMW F800 GS | 10/10/10/10 |
Wolf Den 🌍 | 16.360 | 663 | 0.18% | 0 | 377,538 | 835,361 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.427 | 664 | 8.15% | 0 | 8,143 | 755,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 22.955 | 669 | 50.11% | 0 | 1,335 | 757,403 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.613 | 675 | 0.82% | 0 | 82,428 | 784,675 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.443 | 677 | 0.45% | 0 | 149,060 | 830,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.405 | 678 | 0.09% | 0 | 735,379 | 869,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 20.555 | 679 | 0.51% | 0 | 133,997 | 838,900 | Platinum | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 35.495 | 681 | 15.01% | 1 | 4,537 | 670,338 | Platinum | Berserker | 10/10/10/10 |
City Outskirts 🌍 | 21.822 | 682 | 0.26% | 0 | 266,559 | 785,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 20.639 | 683 | 2.52% | 0 | 27,093 | 780,932 | Platinum | Mantis | 10/10/10/10 |
X Factor 🌍 | 31.827 | 687 | 17.75% | 0 | 3,871 | 795,329 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 17.103 | 703 | 5.53% | 0 | 12,704 | 837,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.849 | 703 | 3.04% | 0 | 23,155 | 803,955 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 17.320 | 704 | 19.58% | 0 | 3,596 | 789,362 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 28.909 | 704 | 12.61% | 0 | 5,581 | 756,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.532 | 706 | 0.11% | 0 | 668,092 | 773,400 | Platinum | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 17.548 | 711 | 6.82% | 0 | 10,425 | 851,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.849 | 715 | 19.99% | 0 | 3,577 | 764,201 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.631 | 721 | 0.07% | 0 | 1,054,859 | 808,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.866 | 722 | 20.34% | 0 | 3,550 | 825,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.343 | 722 | 21.22% | 0 | 3,403 | 792,916 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 18.324 | 725 | 17.91% | 0 | 4,049 | 798,670 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 27.013 | 728 | 33.59% | 0 | 2,167 | 760,634 | Platinum | Mantis | 10/10/10/10 |
Longshot Lake 🌍 | 15.949 | 738 | 3.21% | 0 | 22,980 | 841,051 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.782 | 739 | 0.01% | 0 | 4,962,946 | 805,469 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.662 | 739 | 16.57% | 0 | 4,461 | 916,760 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.816 | 741 | 0.01% | 0 | 7,851,765 | 783,091 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 19.888 | 741 | 0.70% | 0 | 106,010 | 817,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.870 | 744 | 1.29% | 0 | 57,868 | 818,043 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.945 | 744 | 3.04% | 0 | 24,493 | 783,085 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 23.149 | 746 | 23.50% | 0 | 3,175 | 849,498 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 31.340 | 748 | 17.04% | 0 | 4,389 | 802,286 | Platinum | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.628 | 751 | 7.56% | 0 | 9,937 | 837,440 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 18.599 | 752 | 0.08% | 0 | 994,410 | 836,689 | Platinum | Mantis | 10/10/10/10 |
Grand Moonshine 🌍 | 20.162 | 757 | 9.63% | 0 | 7,859 | 801,956 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 22.125 | 758 | 18.26% | 0 | 4,151 | 827,767 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.478 | 758 | 4.56% | 0 | 16,626 | 862,888 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.882 | 759 | 14.13% | 0 | 5,371 | 766,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
