X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
lawnguy2014's Profile - Trials Frontier

lawnguy2014's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 175,697,119
Fav Bike: Berserker
Milestones: 82
Date Found: 17/11/2018
Last Updated: 29/03/2024
Info Updated: 29/03/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Message lawnguy2014

X
lawnguy2014 has not registered this account so will not receive chat notifications!

Note: Plain text only. No HTML, profound language or bullying.

lawnguy2014 🤩

Info

Platform:Apple
Tracks:230 / 371 (62%)
Time:1h 35m 11s 571ms
Faults:100
Rank:< 12000
Score:0
Betascore:175,697,119
Legend:10x

Leaderboard

TrackTimeRankPercentFaultsRidersScoreMedalBikeUpgrades
Woodwork Conclave 🌍 19.366 178 2.67% 0 6,658 904,179 Platinum Berserker 10/10/10/10
Exile Pass 🌍 16.294 187 3.00% 0 6,242 809,622 Platinum Tango 10/10/10/10
Dark Machine 🌍 36.116 227 2.84% 0 7,991 809,561 Platinum Berserker 10/10/10/10
Orbicular Escape 🌍 17.487 252 88.11% 0 286 750,371 Platinum KTM 450 Rally 10/10/10/10
Marsh Ride 🌍 19.566 268 54.81% 0 489 788,538 Platinum Bandito 10/10/10/10
Melancholy Temple 🌍 29.824 270 0.16% 0 172,566 846,973 Platinum KTM 500-EXC 10/10/10/10
Urban Complex 🌍 22.758 282 61.30% 0 460 765,787 Platinum Berserker 10/10/10/10
Tiptop 🌍 18.552 282 91.86% 0 307 641,818 Gold Riptide 10/10/10/10
Wild Zone 🌍 23.313 301 59.60% 0 505 751,859 Platinum Bandito 10/10/10/10
Cold Cut Corner 🌍 17.474 304 2.17% 0 13,978 958,767 Platinum Tango 10/10/10/10
Streetscape 🌍 17.996 309 11.27% 0 2,743 772,906 Platinum KTM 450 Rally 10/10/10/10
Sundown Slam 🌍 17.192 337 8.61% 0 3,915 884,213 Platinum Mantis 10/10/10/10
Golden Ride 🌍 19.632 342 11.07% 0 3,090 805,837 Platinum BMW F800 GS 10/10/10/10
Domino Dash 🌍 34.793 357 10.84% 0 3,292 810,694 Platinum Tango 10/10/10/10
Rabbit Hell 🌍 34.499 357 7.75% 0 4,606 783,797 Platinum Berserker 10/10/10/10
Snow Flurry 🌍 33.594 364 88.35% 0 412 251,364 Silver Berserker 10/10/10/10
Bomber Bliss 🌍 18.266 368 10.03% 0 3,668 779,227 Platinum KTM 450 Rally 10/10/10/10
Mt Whiplash 🌍 25.775 391 7.52% 0 5,200 759,981 Platinum Tango 10/10/10/10
Metal Mayhem 🌍 25.276 393 6.32% 0 6,222 781,926 Platinum Mantis 10/10/10/10
Snowball Surprise 🌍 17.487 393 15.02% 0 2,616 758,792 Platinum KTM 450 Rally 10/10/10/10
Rigged Roadway 🌍 16.605 402 0.18% 0 229,087 791,298 Platinum Phantom 10/10/10/10
Viaduct 🌍 20.616 403 14.91% 0 2,703 855,057 Platinum KTM 500-EXC 10/10/10/10
Twisted Curves 🌍 19.007 416 15.91% 0 2,614 858,909 Platinum KTM 450 Rally 10/10/10/10
Widowmaker 🌍 28.732 421 6.64% 0 6,337 786,581 Platinum Berserker 10/10/10/10
Dustzone 🌍 17.570 441 15.24% 0 2,894 823,544 Platinum KTM 450 Rally 10/10/10/10
Dutschers Den 🌍 20.907 447 83.24% 0 537 453,750 Silver Mantis 10/10/10/10
Rampant Ramps 🌍 15.262 452 9.35% 0 4,833 848,368 Platinum KTM 450 Rally 10/10/10/10
Merchandise Stash 🌍 18.310 465 4.21% 0 11,038 843,111 Platinum Mantis 10/10/10/10
Casino Rooftop 🌍 17.782 467 0.83% 0 56,371 849,865 Platinum Tango
Face First 🌍 22.882 507 13.19% 0 3,844 779,177 Platinum Berserker 10/10/10/10
Mean Street 🌍 19.038 509 11.37% 0 4,478 803,099 Platinum Bandito 10/10/10/10
Treachery 🌍 19.632 512 22.47% 0 2,279 782,571 Platinum KTM 450 Rally 10/10/10/10
Smurfin Ledges 🌍 31.099 539 27.93% 1 1,930 108,094 Bronze Berserker 10/10/10/10
Adagio Flow 🌍 19.378 541 24.31% 0 2,225 770,347 Platinum BMW F800 GS 10/10/10/10
Perilous Pitfalls 🌍 37.104 559 5.26% 0 10,629 760,501 Platinum Mantis 10/10/10/10
Mile High 🌍 22.445 562 10.49% 0 5,356 784,336 Platinum Berserker 10/10/10/10
Acid Bath 🌍 19.998 568 16.16% 0 3,514 800,667 Platinum BMW F800 GS 10/10/10/10
Stilted Path 🌍 19.566 571 0.24% 0 237,842 819,978 Platinum Tango 10/10/10/10
Chopping District 🌍 18.042 573 0.59% 0 97,019 809,951 Platinum Mantis 10/10/10/10
Barter Town 🌍 23.707 579 23.52% 0 2,462 777,749 Platinum Tango 10/10/10/10
Rowdy Roofing 🌍 38.575 588 7.01% 0 8,385 793,275 Platinum Berserker 10/10/10/10
City Run 🌍 20.816 596 6.80% 0 8,769 765,907 Platinum KTM 450 Rally 10/10/10/10
Air Snatcher 🌍 28.507 599 13.66% 0 4,386 763,532 Platinum Tango 10/10/10/10
Abandoned Colony 🌍 21.555 612 61.82% 0 990 766,704 Platinum Tango 10/10/10/10
Townscape 🌍 16.019 615 11.04% 0 5,570 809,918 Platinum BMW F800 GS 10/10/10/10
Rock Wall 🌍 20.844 617 0.01% 0 8,570,263 822,869 Platinum KTM 500-EXC 10/10/10/10
Wasteland 🌍 25.391 618 32.59% 0 1,896 489,659 Silver Berserker 10/10/10/10
Aztec Trance 🌍 20.675 618 4.16% 0 14,862 766,487 Platinum KTM 450 Rally 10/10/10/10
Balance Avenue 🌍 21.915 619 1.05% 0 58,753 798,144 Platinum Mantis
The Pendulum 🌍 22.171 621 0.77% 0 80,514 831,679 Platinum Berserker 10/10/10/10
Girder Precinct 🌍 24.020 626 5.24% 0 11,957 817,207 Platinum Mantis 10/10/10/10
Urban Sprawl 🌍 21.113 628 37.45% 0 1,677 757,396 Platinum KTM 450 Rally 10/10/10/10
Hops of Fury 🌍 19.399 629 7.14% 0 8,808 816,987 Platinum KTM 500-EXC 10/10/10/10
Dark Ice Valley 🌍 24.822 636 19.75% 0 3,221 776,298 Platinum KTM 450 Rally 10/10/10/10
Hilltop Ghetto 🌍 18.557 642 1.90% 0 33,796 846,587 Platinum Mantis 10/10/10/10
Happy Fling 🌍 21.441 650 13.16% 0 4,938 542,738 Gold BMW F800 GS 10/10/10/10
The Quagmire 🌍 22.655 665 1.90% 0 34,942 805,784 Platinum Berserker 10/10/10/10
The Arches 🌍 29.027 680 0.01% 0 5,902,283 789,254 Platinum Bandito 10/10/10/10
Suspended Getaway 🌍 12.759 694 17.25% 0 4,023 787,717 Platinum Mantis 10/10/10/10
Flora Crossing 🌍 24.756 696 84.77% 0 821 625,450 Gold Tango 10/10/10/10
Fatality Lane 🌍 17.060 699 5.40% 0 12,950 838,916 Platinum Mantis 10/10/10/10
Dual Hops 🌍 16.628 703 3.72% 0 18,890 812,421 Platinum KTM 450 Rally 10/10/10/10
Icy Altar 🌍 17.300 707 18.91% 0 3,739 789,894 Platinum Bandito 10/10/10/10
High Tide Heights 🌍 21.297 716 7.53% 0 9,512 787,022 Platinum KTM 500-EXC 10/10/10/10
Frost Carnival 🌍 14.686 718 1.89% 0 37,900 863,526 Platinum Mantis 10/10/10/10
Grease Transit 🌍 22.308 720 7.19% 0 10,015 851,643 Platinum Mantis 10/10/10/10
Swamp Fathom 🌍 18.572 723 68.60% 0 1,054 756,064 Platinum BMW F800 GS 10/10/10/10
Kick Back 🌍 26.423 726 12.87% 0 5,639 775,619 Platinum KTM 450 Rally 10/10/10/10
The Watchers 🌍 23.049 755 0.16% 0 469,862 838,411 Platinum Berserker 10/10/10/10
Waste Disposal 🌍 22.577 761 9.42% 0 8,080 769,638 Platinum Berserker 10/10/10/10
Graviton Swamp 🌍 22.882 775 18.69% 0 4,147 809,962 Platinum Phantom 10/10/10/10
Dolomite 🌍 15.656 816 19.15% 0 4,262 775,576 Platinum Tango 10/10/10/10
The Refinery 🌍 18.099 820 0.56% 0 145,244 861,609 Platinum Berserker 10/10/10/10
Derailed 🌍 22.293 821 11.65% 0 7,047 804,140 Platinum Tango 10/10/10/10
Snowman Peaks 🌍 20.208 826 15.78% 0 5,236 766,555 Platinum Bandito 10/10/10/10
Slippery Ice 🌍 28.994 826 13.41% 0 6,160 755,222 Platinum KTM 450 Rally 10/10/10/10
Fatal Fungus 🌍 23.114 838 24.67% 0 3,397 768,458 Platinum Mantis 10/10/10/10
Homeland Express 🌍 21.321 839 72.20% 0 1,162 432,763 Silver Bandito 10/10/10/10
Traction Testground 🌍 28.863 847 13.67% 0 6,198 784,468 Platinum Berserker 10/10/10/10
Torn Canyon 🌍 18.461 865 20.97% 0 4,124 788,475 Platinum Berserker 10/10/10/10
Peaks of Peril 🌍 24.103 867 16.92% 0 5,125 786,481 Platinum KTM 500-EXC 10/10/10/10
Faceplant Precinct 🌍 20.694 870 8.64% 0 10,066 836,120 Platinum KTM 500-EXC 10/10/10/10
Wildwood Escape 🌍 34.976 875 9.34% 0 9,373 788,575 Platinum BMW F800 GS 10/10/10/10
Fenland Flail 🌍 22.432 878 38.27% 0 2,294 814,427 Platinum BMW F800 GS 10/10/10/10
Ray Of Deception 🌍 23.756 886 21.49% 0 4,122 730,500 Gold KTM 450 Rally 10/10/10/10
Sledridge Gorge 🌍 19.499 887 1.32% 0 67,382 852,061 Platinum Mantis 8/9/9/8
Devil Hopping 🌍 17.749 887 8.49% 0 10,451 846,614 Platinum Mantis 9/10/10/9
Bunnyhop 🌍 8.766 889 0.23% 0 379,562 851,545 Platinum Berserker 10/10/10/10
Choking Hazard 🌍 21.816 902 10.01% 0 9,010 770,527 Platinum Berserker 10/10/10/10
Cliff Hanger 🌍 32.307 908 29.87% 0 3,040 795,995 Platinum Berserker 10/10/10/10
Ferocious Flips 🌍 21.899 917 5.73% 0 16,013 789,937 Platinum BMW F800 GS 10/10/10/10
Wrecked Tracks 🌍 20.647 926 7.06% 0 13,109 791,178 Platinum Berserker 10/10/10/10
Vault Crawl 🌍 20.382 942 11.85% 0 7,951 816,340 Platinum Berserker 10/10/10/10
Icy Foothills 🌍 18.476 942 0.46% 0 205,261 830,091 Platinum KTM 500-EXC 10/10/10/10
Downtown Love 🌍 23.454 952 29.02% 0 3,281 844,221 Platinum Berserker 10/10/10/10
Toad Hole 🌍 18.697 955 0.96% 0 99,807 804,833 Platinum Berserker 10/10/10/10
Spare Ribs 🌍 21.812 963 13.84% 0 6,960 812,886 Platinum Bandito 10/10/10/10
The Mill 🌍 17.524 988 0.13% 0 745,068 867,380 Platinum KTM 450 Rally 10/10/10/10
Urban Smash 🌍 18.070 997 18.42% 0 5,413 761,622 Platinum KTM 450 Rally 10/10/10/10
Mud Cakes 🌍 20.381 1,003 0.34% 0 291,102 806,935 Platinum Mantis 10/10/10/10
Frostbite 🌍 146.389 1,006 19.83% 3 5,072 0 Bronze Berserker 10/10/10/10
The Tanktops 🌍 32.995 1,014 0.29% 0 349,701 842,654 Platinum BMW F800 GS 10/10/10/10
Lumber Yard 🌍 30.949 1,028 0.26% 0 398,712 898,307 Platinum Berserker 10/10/10/10
Barren Steps 🌍 20.865 1,035 3.72% 0 27,805 775,795 Platinum Mantis 10/10/10/10
Rusty Cave 🌍 19.028 1,039 12.60% 0 8,245 693,684 Gold KTM 450 Rally 10/10/10/10
Infected Cavern 🌍 37.097 1,042 27.21% 0 3,830 752,721 Platinum BMW F800 GS 10/10/10/10
Skater Paradise 🌍 17.525 1,057 1.02% 0 103,954 811,875 Platinum Tango 10/10/10/10
Alpha Street 🌍 18.291 1,060 0.53% 0 199,721 843,533 Platinum Tango 10/10/10/10
Squall Slide 🌍 20.331 1,074 0.55% 0 196,636 817,426 Platinum KTM 500-EXC 10/10/10/10
Break and Enter 🌍 28.714 1,090 13.21% 0 8,251 750,278 Platinum KTM 450 Rally 10/10/10/10
Alpine 🌍 26.129 1,095 42.59% 0 2,571 762,519 Platinum KTM 450 Rally 10/10/10/10
Rocky Chambers 🌍 20.706 1,096 80.83% 0 1,356 499,118 Silver Riptide 10/10/10/10
The Assumption 🌍 20.406 1,112 3.93% 0 28,286 815,830 Platinum BMW F800 GS 10/10/10/10
Wacky Rifts 🌍 21.414 1,118 38.38% 0 2,913 769,865 Platinum Mantis 10/10/10/10
Three Bridges 🌍 21.008 1,120 0.01% 0 14,300,338 793,304 Platinum Bandito 10/10/10/10
Workshop Path 🌍 17.622 1,121 2.55% 0 43,943 809,450 Platinum KTM 500-EXC 10/10/10/10
Rite Passage 🌍 29.094 1,121 9.35% 0 11,987 822,147 Platinum Mantis
Deadwood Valley 🌍 19.197 1,135 0.05% 0 2,122,291 813,705 Platinum KTM 450 Rally 10/10/10/10
Snowcap Smackdown 🌍 22.166 1,135 25.06% 0 4,529 788,208 Platinum KTM 500-EXC 10/10/10/10
Crystal Flow 🌍 21.125 1,136 13.01% 0 8,735 784,692 Platinum Berserker 10/10/10/10
Canary Street 🌍 20.890 1,154 0.85% 0 136,155 832,200 Platinum Berserker 10/10/10/10
Flooded Highway 🌍 18.480 1,156 0.09% 0 1,282,973 848,261 Platinum KTM 500-EXC 10/10/10/10
KTM Course 🌍 22.160 1,162 4.72% 0 24,615 778,511 Platinum KTM 500-EXC 10/10/10/10
Flaming Freeway 🌍 19.932 1,162 0.73% 0 160,110 825,915 Platinum KTM 500-EXC 10/10/10/10
Rocky Desert 🌍 17.382 1,163 0.01% 0 11,891,164 792,579 Platinum KTM 500-EXC 10/10/10/10
Fortune Wheel 🌍 44.697 1,164 58.03% 0 2,006 9,923 Bronze Tango 10/10/10/10
Scorched Battlement 🌍 22.682 1,166 15.22% 0 7,660 787,102 Platinum Berserker 10/10/10/10
Blossom Grove 🌍 31.516 1,168 46.53% 0 2,510 498,519 Silver Mantis 10/10/10/10
Plant Food 🌍 22.846 1,171 26.52% 0 4,416 753,348 Platinum Berserker 10/10/10/10
Dark Smoke 🌍 18.056 1,172 19.55% 0 5,995 820,095 Platinum KTM 500-EXC 10/10/10/10
Avalanche Strew 🌍 23.441 1,177 29.80% 0 3,950 807,717 Platinum Bronco 10/10/10/10
Ruins of Despair 🌍 22.032 1,179 13.43% 0 8,776 791,000 Platinum KTM 500-EXC 10/10/10/10
Bumpy Mountain 🌍 14.216 1,183 50.82% 0 2,328 782,368 Platinum Harley-Davidson XG750R 8/8/8/8
Cannon End 🌍 22.772 1,191 0.43% 0 276,987 824,355 Platinum Mantis
Curved Hinges 🌍 17.557 1,202 53.33% 0 2,254 624,239 Gold BMW F800 GS 10/10/10/10
Cataclysm 🌍 36.504 1,208 53.52% 0 2,257 16,634 Bronze Mantis 10/10/10/10
Tribal Homestead 🌍 20.166 1,215 5.20% 0 23,380 796,831 Platinum KTM 500-EXC 10/10/10/10
Radical Roadworks 🌍 26.491 1,226 38.53% 0 3,182 795,531 Platinum KTM 500-EXC 10/10/10/10
Wolf Den 🌍 16.680 1,228 0.32% 0 381,673 827,251 Platinum KTM 500-EXC 10/10/10/10
Root Canal 🌍 20.139 1,229 7.12% 0 17,265 781,651 Platinum KTM 500-EXC 10/10/10/10
Dust Bowl 🌍 22.787 1,233 0.04% 0 3,505,279 803,196 Platinum KTM 500-EXC 10/10/10/10
Pinball Pains 🌍 53.771 1,237 23.36% 0 5,295 758,042 Platinum Mantis 10/10/10/10
Township 🌍 17.682 1,246 57.34% 0 2,173 805,729 Platinum Phantom 10/10/10/10
Blazing Hop 🌍 40.549 1,246 91.69% 1 1,359 0 Bronze Riptide 10/10/10/10
Great Wall 🌍 26.859 1,254 2.64% 0 47,553 802,350 Platinum Mantis 7/7/7/7
Spelunker Graves 🌍 18.282 1,262 38.24% 0 3,300 755,892 Platinum Mantis 10/10/10/10
Sunken Sanctuary 🌍 20.755 1,270 47.23% 0 2,689 778,295 Platinum Mantis 10/10/10/10
Peaceful Pummel 🌍 21.449 1,275 29.17% 0 4,371 773,356 Platinum KTM 500-EXC 10/10/10/10
Forgotten Factory 🌍 19.732 1,281 1.92% 0 66,770 801,545 Platinum Tango 10/10/10/10
Leaping Hollows 🌍 25.987 1,283 4.90% 0 26,163 801,948 Platinum KTM 500-EXC 10/10/10/10
Rest in Pieces 🌍 15.410 1,308 40.23% 0 3,251 837,968 Platinum KTM 500-EXC 10/10/10/10
Distilled Hops 🌍 26.049 1,314 38.01% 0 3,457 776,382 Platinum KTM 450 Rally 10/10/10/10
Temple Of Doom 🌍 27.873 1,334 53.66% 0 2,486 759,278 Platinum BMW F800 GS 10/10/10/10
Cold Shoulder 🌍 25.619 1,338 26.90% 0 4,974 782,500 Platinum Tango 10/10/10/10
Steeple Run 🌍 18.543 1,343 1.23% 0 108,813 794,689 Platinum Tango 10/10/10/10
Permafrost Climb 🌍 17.710 1,346 3.49% 0 38,558 758,056 Platinum Berserker 10/10/10/10
Crystal Crossing 🌍 22.454 1,349 38.13% 0 3,538 782,208 Platinum Berserker 10/10/10/10
High Ville 🌍 20.312 1,361 23.01% 0 5,916 755,068 Platinum Mantis 10/10/10/10
Cracked Plateau 🌍 17.266 1,364 0.52% 0 263,860 795,632 Platinum Mantis 10/10/10/10
Ravenous Ram 🌍 22.016 1,394 33.91% 0 4,111 791,333 Platinum Mantis 10/10/10/10
Monster Lake 🌍 17.972 1,411 1.04% 0 136,257 795,013 Platinum Berserker 10/10/10/10
Floor Is Lava 🌍 28.414 1,414 12.61% 0 11,210 825,910 Platinum Tango 10/10/10/10
Concealed Entryway 🌍 20.403 1,415 0.07% 0 1,985,656 796,600 Platinum Tango 10/10/10/10
The Shaft 🌍 17.841 1,416 13.31% 0 10,640 780,500 Platinum Berserker 10/10/10/10
Midnight Brewery 🌍 17.619 1,420 48.45% 0 2,931 760,583 Platinum Mantis 10/10/10/10
Bouncy Hills 🌍 17.472 1,445 0.12% 0 1,200,437 876,667 Platinum KTM 450 Rally 10/10/10/10
Night Life 🌍 17.896 1,456 0.04% 0 3,569,873 843,273 Platinum KTM 500-EXC 10/10/10/10
Cave Dweller 🌍 19.582 1,464 0.39% 0 377,185 810,271 Platinum KTM 500-EXC 10/10/10/10
The Switchblade 🌍 16.658 1,522 49.24% 0 3,091 571,364 Gold BMW F800 GS 10/10/10/10
Penguin Landing 🌍 21.394 1,532 1.26% 0 121,486 822,120 Platinum Mantis 10/10/10/10
Razor Dunes 🌍 21.044 1,536 16.84% 0 9,121 782,356 Platinum Mantis 10/10/10/10
Impact Attics 🌍 24.073 1,537 46.72% 0 3,290 774,249 Platinum KTM 500-EXC 10/10/10/10
Fang Wall 🌍 19.632 1,540 1.95% 0 78,925 849,347 Platinum Berserker 10/10/10/10
Death Wheel 🌍 20.323 1,543 7.44% 0 20,727 812,004 Platinum Riptide 10/10/10/10
Frost Point 🌍 19.124 1,545 29.01% 0 5,325 771,900 Platinum Tango 10/10/10/10
Nightwatch Haven 🌍 21.199 1,551 7.14% 0 21,710 802,121 Platinum Berserker 10/10/10/10
Fermented Caves 🌍 17.853 1,571 51.22% 0 3,067 754,083 Platinum Phantom 10/10/10/10
Indigenous Village 🌍 32.977 1,580 60.12% 0 2,628 750,348 Platinum BMW F800 GS 10/10/10/10
Refinery Abyss 🌍 32.636 1,584 0.79% 0 199,487 814,853 Platinum KTM 500-EXC 10/10/10/10
Lollygagging 🌍 16.866 1,587 47.36% 0 3,351 817,538 Platinum Marauder 10/10/10/10
Nightmare Grotto 🌍 21.116 1,590 6.67% 0 23,849 800,723 Platinum Mantis 10/10/10/10
Amusement Pit 🌍 18.871 1,591 5.74% 0 27,695 800,690 Platinum Mantis 10/10/10/10
Crescent Night 🌍 27.731 1,593 25.43% 0 6,265 786,271 Platinum KTM 450 Rally 10/10/10/10
Homegrown 🌍 34.141 1,597 36.17% 0 4,415 762,271 Platinum Berserker 10/10/10/10
City Chaos 🌍 18.782 1,598 21.72% 0 7,358 800,670 Platinum KTM 450 Rally 10/10/10/10
Spider Kingdom 🌍 16.749 1,608 4.38% 0 36,688 824,898 Platinum Bronco 10/10/10/10
Air Assault 🌍 26.993 1,618 20.19% 0 8,014 782,993 Platinum KTM 450 Rally 10/10/10/10
Fest Mine 🌍 27.338 1,618 19.86% 0 8,148 794,367 Platinum Berserker 10/10/10/10
City Blues 🌍 20.694 1,618 6.61% 0 24,491 790,133 Platinum KTM 500-EXC 10/10/10/10
Frozen Cliffs 🌍 19.773 1,627 17.72% 0 9,182 608,816 Gold KTM 500-EXC 10/10/10/10
Lopsided 🌍 31.282 1,660 51.81% 0 3,204 800,481 Platinum Riptide 10/10/10/10
Doom Drop 🌍 18.454 1,662 0.79% 0 209,572 848,826 Platinum Tango 10/10/10/10
Open Jaw Bog 🌍 19.064 1,670 2.02% 0 82,499 773,400 Platinum KTM 500-EXC 10/10/10/10
Endless Wealth 🌍 20.153 1,679 3.38% 0 49,604 786,713 Platinum Phantom 10/10/10/10
Black Forest 🌍 23.999 1,682 19.25% 0 8,739 805,574 Platinum Tango 10/10/10/10
The Naughty List 🌍 21.396 1,685 8.41% 0 20,033 784,870 Platinum Berserker 10/10/10/10
Haunted Ramps 🌍 24.582 1,699 22.43% 0 7,575 764,190 Platinum Berserker 10/10/10/10
Apostatize 🌍 24.106 1,703 77.37% 0 2,201 322,647 Silver Berserker 10/10/10/10
Burning Bushes 🌍 22.593 1,732 0.06% 0 2,827,766 793,576 Platinum KTM 450 Rally 10/10/10/10
Lotus Swamp 🌍 20.289 1,740 44.30% 0 3,928 794,988 Platinum Bandito 10/10/10/10
Lost Descent 🌍 17.458 1,756 23.90% 0 7,346 813,550 Platinum Mantis 10/10/10/10
Hanging Gardens 🌍 43.238 1,758 9.38% 0 18,746 769,578 Platinum Berserker 10/10/10/10
Terrace Farming 🌍 20.549 1,760 46.66% 0 3,772 801,332 Platinum KTM 500-EXC 10/10/10/10
Grand Moonshine 🌍 21.482 1,771 22.05% 0 8,031 772,622 Platinum Berserker 10/10/10/10
Stuntman Plaza 🌍 22.122 1,805 14.34% 0 12,584 769,087 Platinum Mantis 9/9/9/8
Crystal Extraction 🌍 16.131 1,806 67.06% 0 2,693 755,184 Platinum Riptide 10/10/10/10
Frozen Rapids 🌍 22.241 1,808 10.53% 0 17,178 776,787 Platinum Bandito 10/10/10/10
Crow Roofs 🌍 16.399 1,819 6.33% 0 28,728 806,784 Platinum Mantis 10/10/10/10
Safe Escape 🌍 15.916 1,867 19.34% 0 9,652 841,897 Platinum Mantis 10/10/10/10
Frostmoore 🌍 20.957 1,873 0.64% 0 294,168 804,106 Platinum Tango 10/10/10/10
Reverse Engineering 🌍 473.555 1,885 99.26% 95 1,899 0 Bronze Riptide 10/10/10/10
Slick Slalom 🌍 17.746 1,904 4.87% 0 39,068 864,217 Platinum Bronco 10/10/10/10
Flower Hills 🌍 19.130 1,905 0.09% 0 2,205,056 799,882 Platinum KTM 500-EXC 10/10/10/10
The Big Swing 🌍 21.041 1,912 7.60% 0 25,156 829,180 Platinum Phantom 10/10/10/10
La Pausa 🌍 23.043 1,921 45.27% 0 4,243 779,735 Platinum KTM 450 Rally 10/10/10/10
Fire Oasis 🌍 17.370 1,927 3.19% 0 60,449 792,895 Platinum Tango 10/10/10/10
X Factor 🌍 33.532 1,935 48.47% 0 3,992 770,971 Platinum Tango 10/10/10/10
Surprise Surprise 🌍 27.916 1,941 43.82% 0 4,429 763,659 Platinum Bandito 10/10/10/10
Swamp Breath 🌍 20.711 1,972 58.34% 0 3,380 809,340 Platinum Mantis 10/10/10/10
Trojan Giraffe 🌍 22.663 1,976 0.64% 0 309,063 935,236 Platinum Berserker 10/10/10/10
Hinged Pathway 🌍 21.866 1,982 0.07% 0 2,901,061 798,223 Platinum KTM 500-EXC 10/10/10/10
Cannon Ridge 🌍 21.699 1,983 0.06% 0 3,308,761 797,938 Platinum KTM 500-EXC 10/10/10/10
The Grindhouse 🌍 18.123 1,994 1.58% 0 126,146 882,632 Platinum Berserker 5/5/5/5
Drop Zone 🌍 25.699 1,999 0.41% 0 486,800 831,450 Platinum Berserker 10/10/10/10
Petrol Falls Path 🌍 17.957 2,000 0.11% 0 1,859,876 822,452 Platinum Tango 10/10/10/10
Desert Punk 🌍 19.898 2,000 46.59% 0 4,293 759,901 Platinum Phantom 10/10/10/10
Madhouse 🌍 24.965 2,000 26.72% 0 7,486 812,018 Platinum Berserker 9/10/10/7
Vagrant Camp 🌍 19.787 2,000 6.20% 0 32,258 802,330 Platinum Tango 10/10/10/10
Pipeline Camp 🌍 22.129 2,000 0.04% 0 5,013,914 798,388 Platinum KTM 500-EXC 10/10/10/10
Old City Wall 🌍 21.179 2,000 0.08% 0 2,484,398 819,533 Platinum KTM 450 Rally 10/10/10/10
Abandoned Mine 🌍 410,124
Acrobat Quarter 🌍 3,983
Arch Ruins 🌍 54,030
Backyard Catwalk 🌍 702,315
Barrel Chase 🌍 1,175,514
Bayou Boatride 🌍 24,261
Bell Tower 🌍 46,028
Broken Skull 🌍 41,520
Buggy Track 🌍 1,771,601
Burnyard 🌍 2,157,926
Buzzsaw Paradise 🌍 61,928
Candyland 🌍 58,018
Cave Crossing 🌍 115,907
Cave Entrance 🌍 13,933,396
Chilled Cliffs 🌍 33,702
City Hallway 🌍 5,323
City Outskirts 🌍 270,091
Coal Town 🌍 222,939
Coaster Canyon 🌍 124,539
Container Grounds 🌍 258,726
Cracked Reservoir 🌍 178,399
Crane Peak 🌍 1,766,798
Crane Yard 🌍 484,725
Crashed Castle 🌍 121,750
Crooked Grind 🌍 7,595
Crow Nest 🌍 43,025
Crystal Kingdom 🌍 38,783
Curves of Destiny 🌍 25,626
Daredevil Paradise 🌍 182,121
Dark Sands 🌍 7,417
Delivery Line 🌍 51,046
Desert Gondola 🌍 484,469
Diamond Dash 🌍 416,492
Doom Race 🌍 7,489
Double Barrel 🌍 3,961
Drifter Valley 🌍 152,975
Dual Snowfest 🌍 11,171
Elephant Graveyard 🌍 116,357
Endurance Run 🌍 23,711
Explosive Storage 🌍 19,827
Fair Winds 🌍 24,850
Fault Village 🌍 219,851
Firefly Landing 🌍 201,294
Floral Lane 🌍 4,649
Forbidden Path 🌍 73,846
Fort Ruins 🌍 1,102,515
Frog Village 🌍 968,379
Frosty Plumbing 🌍 47,856
Frozen Facility 🌍 151,918
Garbage Route 🌍 296,900
Gem Quarry 🌍 30,116
Ghost Town 🌍 1,679,475
Golden Dirt 🌍 3,807
Haunted Hallows 🌍 107,855
Headhurt Bluff 🌍 19,101
Heavenward 🌍 426
Hill Climb 🌍 678,550
Ice Blockade 🌍 113,614
Icebound Hamlet 🌍 50,408
Itchy Jaws 🌍 7,580
Kaiju Canyon 🌍 10,152
Lazy Catapult 🌍 134,184
Lift of Doom 🌍 55,997
Logging Camp 🌍 146,171
Longshot Lake 🌍 24,211
Lookout Point 🌍 943,958
Lost Playground 🌍 1,950,809
Lost Race Track 🌍 26,940
Market Street 🌍 13,956,079
Marsh Edge 🌍 657,650
Minecart Dump 🌍 16,185
Mineshaft 🌍 2,882
Moonlight Towers 🌍 10,695,101
Muddy Mounds 🌍 27,856
Mushroom Boom 🌍 16,734
Mushroom Heights 🌍 460,968
Nausea Night 🌍 9,631
Night Crawling 🌍 4,242
Night Lights 🌍 9,542
Nuclear Cave 🌍 3,668
Overdose 🌍 5,031
Pain Marsh 🌍 6,799
Parched Cliff 🌍 7,248,648
Peace Hammer 🌍 26,577
Peak Route 🌍 9,532
Pike Alley 🌍 14,598,479
Pipe Basin 🌍 2,833,831
Planks and Mozzies 🌍 1,337,609
Present Village 🌍 32,916
Processing Center 🌍 171,747
Pumpkin Desert 🌍 18,735
Pumpkin Patch 🌍 232,256
Redrum Hills 🌍 11,599
