Rider Level: 61 RL Score: 232,578,262 BETA Score: 232,578,282 Fav Bike: KTM 500-EXC Milestones: 56 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 73,592,189
Diamonds: 3,574
Tickets: 5,488
Chips: 94,030
Missions: 438
AUT-Danandi 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Swamp Breath 🌍 | 17.053 | 193 | 5.79% | 0 | 3,331 | 887,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 18.841 | 211 | 2.80% | 0 | 7,528 | 831,311 | Platinum | Berserker | 10/10/10/10 |
Fault Village 🌍 | 13.199 | 215 | 0.10% | 0 | 209,980 | 872,886 | Platinum | Tango | 10/10/10/10 |
Lost Descent 🌍 | 16.488 | 243 | 3.46% | 0 | 7,030 | 837,800 | Platinum | Mantis | 10/10/10/10 |
Sine City 🌍 | 12.782 | 244 | 0.03% | 0 | 808,705 | 776,593 | Platinum | Berserker | 10/10/10/10 |
Hops of Fury 🌍 | 18.746 | 267 | 3.20% | 0 | 8,350 | 831,563 | Platinum | Tango | |
Hill Climb 🌍 | 9.422 | 273 | 0.04% | 0 | 647,624 | 778,900 | Platinum | Berserker | 8/8/8/8 |
Concealed Entryway 🌍 | 19.724 | 282 | 0.02% | 0 | 1,852,385 | 811,689 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.355 | 302 | 1.18% | 0 | 25,561 | 802,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.789 | 316 | 0.51% | 0 | 62,375 | 822,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 18.716 | 321 | 1.69% | 0 | 19,006 | 804,381 | Platinum | Mantis | |
Adagio Flow 🌍 | 19.022 | 325 | 16.80% | 0 | 1,935 | 779,158 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.982 | 343 | 0.20% | 0 | 173,124 | 821,857 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 18.860 | 346 | 2.24% | 0 | 15,424 | 800,952 | Platinum | Berserker | 10/10/10/10 |
Frost Carnival 🌍 | 14.428 | 349 | 0.93% | 0 | 37,592 | 870,316 | Platinum | Mantis | 10/10/10/10 |
The Quagmire 🌍 | 21.577 | 352 | 1.05% | 0 | 33,590 | 826,922 | Platinum | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 22.049 | 359 | 4.70% | 0 | 7,631 | 780,872 | Platinum | Berserker | 10/10/10/10 |
Barrel Chase 🌍 | 18.863 | 363 | 0.03% | 0 | 1,135,256 | 835,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 25.916 | 369 | 0.01% | 0 | 4,677,262 | 806,233 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.282 | 375 | 3.87% | 0 | 9,687 | 844,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 22.410 | 385 | 0.09% | 0 | 450,990 | 849,821 | Platinum | Berserker | 10/10/10/10 |
Lazy Catapult 🌍 | 17.076 | 385 | 0.30% | 0 | 128,690 | 817,696 | Platinum | Phantom | 10/10/10/10 |
Workshop Path 🌍 | 17.149 | 391 | 0.90% | 0 | 43,537 | 821,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 21.862 | 391 | 1.09% | 0 | 35,775 | 803,837 | Platinum | Mantis | 10/10/10/10 |
Fermented Caves 🌍 | 16.716 | 391 | 14.01% | 0 | 2,791 | 785,667 | Platinum | Berserker | 10/10/10/10 |
Scorched Battlement 🌍 | 21.058 | 396 | 5.52% | 0 | 7,175 | 820,245 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 16.616 | 399 | 3.27% | 0 | 12,191 | 849,614 | Platinum | Mantis | 10/10/10/10 |
Chilled Cliffs 🌍 | 25.996 | 407 | 1.27% | 0 | 32,015 | 830,710 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 26.565 | 411 | 6.83% | 0 | 6,014 | 758,056 | Platinum | Mantis | 10/10/10/10 |
Doom Drop 🌍 | 17.699 | 413 | 0.21% | 0 | 201,082 | 865,239 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Arches 🌍 | 28.827 | 417 | 0.01% | 0 | 5,737,374 | 792,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.631 | 424 | 0.12% | 0 | 361,230 | 857,682 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 20.530 | 425 | 6.06% | 0 | 7,016 | 889,825 | Platinum | Berserker | |
Cliff Hanger 🌍 | 30.642 | 438 | 15.72% | 0 | 2,786 | 819,393 | Platinum | BMW F800 GS | 10/10/10/10 |
Buggy Track 🌍 | 19.116 | 444 | 0.03% | 0 | 1,731,819 | 815,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wolf Den 🌍 | 16.220 | 446 | 0.12% | 0 | 370,556 | 838,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 19.468 | 447 | 2.65% | 0 | 16,899 | 797,256 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 20.466 | 447 | 0.21% | 0 | 210,843 | 820,853 | Platinum | Bronco | 10/10/10/10 |
Container Grounds 🌍 | 19.099 | 451 | 0.18% | 0 | 246,620 | 834,804 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.997 | 455 | 4.62% | 0 | 9,839 | 839,608 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 19.056 | 455 | 0.03% | 0 | 1,666,067 | 816,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.049 | 457 | 16.25% | 0 | 2,813 | 797,530 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 17.499 | 459 | 8.10% | 0 | 5,668 | 833,357 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 29.158 | 464 | 7.79% | 0 | 5,954 | 779,710 | Platinum | Berserker | |
Acrobat Quarter 🌍 | 16.366 | 464 | 12.68% | 0 | 3,660 | 840,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.882 | 468 | 4.52% | 0 | 10,346 | 763,430 | Platinum | Mantis | 10/10/10/10 |
Arch Ruins 🌍 | 14.492 | 468 | 0.91% | 0 | 51,612 | 810,848 | Platinum | Mantis | 10/10/10/10 |
Frostmoore 🌍 | 20.059 | 475 | 0.17% | 0 | 281,917 | 823,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 19.798 | 478 | 0.29% | 0 | 164,178 | 837,542 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 18.022 | 480 | 0.52% | 0 | 91,648 | 810,439 | Platinum | Mantis | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.622 | 481 | 2.53% | 0 | 19,010 | 801,696 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 16.905 | 484 | 0.19% | 0 | 254,921 | 805,132 | Platinum | Mantis | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.269 | 487 | 0.29% | 0 | 169,275 | 919,329 | Platinum | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 18.941 | 487 | 0.13% | 0 | 377,081 | 824,665 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 21.698 | 488 | 5.20% | 0 | 9,392 | 862,536 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 29.882 | 490 | 2.07% | 0 | 23,653 | 834,972 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.181 | 495 | 0.03% | 0 | 1,735,425 | 840,929 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 27.286 | 498 | 8.53% | 0 | 5,835 | 809,903 | Platinum | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 39.165 | 499 | 11.38% | 0 | 4,383 | 706,700 | Gold | Berserker | 10/10/10/10 |
Distilled Hops 🌍 | 24.962 | 500 | 16.34% | 0 | 3,060 | 796,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.937 | 501 | 4.35% | 0 | 11,518 | 819,614 | Platinum | BMW F800 GS | 10/10/10/10 |
Canary Street 🌍 | 20.399 | 503 | 0.39% | 0 | 130,472 | 842,020 | Platinum | Berserker | |
Forbidden Path 🌍 | 20.842 | 505 | 0.71% | 0 | 70,879 | 815,792 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.095 | 506 | 0.09% | 0 | 544,626 | 818,276 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.443 | 510 | 5.82% | 0 | 8,768 | 795,711 | Platinum | KTM 450 Rally | 2/2/2/2 |
The Purifier 🌍 | 23.316 | 511 | 1.47% | 0 | 34,737 | 833,643 | Platinum | Mantis | 10/10/10/10 |
Serpent Slough 🌍 | 17.161 | 511 | 0.04% | 0 | 1,277,607 | 846,212 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 19.715 | 513 | 2.26% | 0 | 22,713 | 806,966 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 21.631 | 528 | 16.31% | 0 | 3,238 | 799,354 | Platinum | Berserker | 10/10/10/10 |
Cave Crossing 🌍 | 23.266 | 528 | 0.48% | 0 | 110,975 | 802,577 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 17.191 | 533 | 1.17% | 0 | 45,711 | 840,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 24.616 | 536 | 0.29% | 0 | 183,994 | 846,459 | Platinum | Tango | 10/10/10/10 |
Break and Enter 🌍 | 28.339 | 540 | 6.79% | 0 | 7,955 | 756,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.612 | 542 | 2.10% | 0 | 25,810 | 808,414 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 21.487 | 548 | 0.06% | 0 | 952,759 | 836,788 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 24.249 | 548 | 8.76% | 0 | 6,255 | 816,982 | Platinum | Berserker | |
Rite Passage 🌍 | 27.732 | 551 | 4.89% | 0 | 11,268 | 842,176 | Platinum | Mantis | 10/10/10/10 |
Broken Skull 🌍 | 24.682 | 553 | 1.34% | 0 | 41,364 | 792,926 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 20.589 | 559 | 2.16% | 0 | 25,834 | 782,068 | Platinum | Mantis | 10/10/10/10 |
Pinball Pains 🌍 | 51.382 | 566 | 11.21% | 0 | 5,050 | 779,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.224 | 592 | 1.00% | 0 | 59,468 | 810,867 | Platinum | Mantis | 10/10/10/10 |
Frozen Facility 🌍 | 18.416 | 596 | 0.41% | 0 | 144,326 | 831,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 18.036 | 601 | 1.11% | 0 | 54,108 | 844,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 21.532 | 601 | 0.41% | 0 | 146,840 | 815,010 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.964 | 603 | 19.24% | 0 | 3,134 | 846,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.461 | 606 | 2.65% | 0 | 22,896 | 814,660 | Platinum | Mantis | 10/10/10/10 |
Fest Mine 🌍 | 25.880 | 608 | 7.51% | 0 | 8,093 | 818,667 | Platinum | Berserker | |
Burning Bushes 🌍 | 22.153 | 611 | 0.02% | 0 | 2,742,720 | 802,465 | Platinum | Marauder | 10/10/10/10 |
Lotus Swamp 🌍 | 18.502 | 614 | 17.36% | 0 | 3,537 | 835,064 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.336 | 618 | 0.97% | 0 | 63,917 | 855,388 | Platinum | Mantis | 10/10/10/10 |
Cannon Ridge 🌍 | 21.340 | 623 | 0.02% | 0 | 3,308,761 | 805,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.322 | 628 | 0.61% | 0 | 103,507 | 816,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 17.758 | 637 | 8.46% | 0 | 7,526 | 827,190 | Platinum | KTM 450 Rally | 5/5/5/5 |
Choking Hazard 🌍 | 21.649 | 649 | 7.28% | 0 | 8,918 | 774,198 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 22.516 | 652 | 15.65% | 0 | 4,167 | 760,522 | Platinum | Berserker | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.478 | 653 | 0.05% | 0 | 1,301,217 | 807,318 | Platinum | Mantis | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.508 | 654 | 5.26% | 0 | 12,444 | 794,267 | Platinum | Berserker | |
Permafrost Climb 🌍 | 17.344 | 656 | 1.79% | 0 | 36,642 | 768,222 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 20.095 | 657 | 0.07% | 0 | 914,279 | 839,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.996 | 662 | 7.96% | 0 | 8,314 | 824,148 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 22.276 | 674 | 0.01% | 0 | 10,366,684 | 804,480 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 16.982 | 680 | 1.18% | 0 | 57,627 | 803,105 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 18.899 | 684 | 6.58% | 0 | 10,400 | 830,022 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 21.319 | 688 | 7.50% | 0 | 9,172 | 786,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 19.962 | 689 | 0.37% | 0 | 186,060 | 825,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.839 | 692 | 1.86% | 0 | 37,280 | 795,021 | Platinum | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 15.872 | 700 | 23.29% | 0 | 3,006 | 843,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.865 | 702 | 26.92% | 0 | 2,608 | 781,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.828 | 707 | 0.32% | 0 | 223,641 | 801,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trapeze Churn 🌍 | 18.164 | 718 | 0.54% | 0 | 133,072 | 790,152 | Platinum | Mantis | |
Marsh Edge 🌍 | 17.298 | 718 | 0.11% | 0 | 647,537 | 794,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 24.432 | 720 | 6.41% | 0 | 11,240 | 809,784 | Platinum | Mantis | 10/10/10/10 |
Crashed Castle 🌍 | 17.932 | 721 | 0.62% | 0 | 116,847 | 790,205 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 20.406 | 735 | 18.09% | 0 | 4,062 | 824,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 32.020 | 741 | 2.76% | 0 | 26,875 | 817,297 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 20.216 | 748 | 0.26% | 0 | 286,459 | 810,522 | Platinum | Mantis | 10/10/10/10 |
Homegrown 🌍 | 31.447 | 750 | 17.18% | 0 | 4,365 | 800,757 | Platinum | Berserker | 10/10/10/10 |
Snowball Ride 🌍 | 16.582 | 752 | 0.72% | 0 | 105,139 | 835,450 | Platinum | Mantis | 10/10/10/10 |
Fort Ruins 🌍 | 19.540 | 755 | 0.07% | 0 | 1,065,403 | 825,217 | Platinum | KTM 450 Rally | 3/3/3/3 |
Frosty Plumbing 🌍 | 19.195 | 769 | 1.69% | 0 | 45,554 | 792,976 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 14.916 | 771 | 8.03% | 0 | 9,602 | 867,538 | Platinum | Mantis | 10/10/10/10 |
Old City Wall 🌍 | 20.782 | 786 | 0.03% | 0 | 2,413,491 | 827,602 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.363 | 788 | 6.66% | 0 | 11,835 | 785,587 | Platinum | Mantis | 10/10/10/10 |
Ruins of Despair 🌍 | 21.803 | 796 | 9.57% | 0 | 8,316 | 795,771 | Platinum | Bronco | 10/10/10/10 |
Refinery Abyss 🌍 | 31.932 | 810 | 0.43% | 0 | 190,225 | 824,240 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.566 | 815 | 3.80% | 0 | 21,429 | 815,495 | Platinum | Berserker | |
Crane Peak 🌍 | 20.866 | 815 | 0.05% | 0 | 1,722,251 | 817,095 | Platinum | KTM 450 Rally | 3/3/3/3 |
Double Barrel 🌍 | 16.794 | 819 | 22.37% | 0 | 3,661 | 802,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 18.113 | 828 | 0.37% | 0 | 223,514 | 861,309 | Platinum | Berserker | 10/10/10/10 |
Icy Foothills 🌍 | 18.473 | 834 | 0.43% | 0 | 195,142 | 830,159 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 18.339 | 838 | 0.07% | 0 | 1,248,771 | 851,326 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 18.394 | 840 | 0.79% | 0 | 105,669 | 798,347 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 18.208 | 853 | 0.62% | 0 | 137,211 | 859,270 | Platinum | Berserker | 10/10/10/10 |
Kick Back 🌍 | 26.966 | 855 | 15.94% | 0 | 5,364 | 765,871 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 26.673 | 856 | 1.94% | 0 | 44,040 | 805,450 | Platinum | Mantis | 10/10/10/10 |
City Outskirts 🌍 | 21.966 | 863 | 0.33% | 0 | 260,325 | 782,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.896 | 881 | 0.19% | 0 | 468,207 | 836,222 | Platinum | Mantis | 10/10/10/10 |
Toad Hole 🌍 | 18.714 | 884 | 0.90% | 0 | 97,827 | 804,429 | Platinum | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 41.708 | 885 | 4.80% | 0 | 18,440 | 786,578 | Platinum | BMW F800 GS | 1/1/1/1 |
Graviton Swamp 🌍 | 23.149 | 889 | 22.85% | 0 | 3,891 | 804,827 | Platinum | Phantom | 10/10/10/10 |
Spelunker Graves 🌍 | 18.099 | 891 | 29.59% | 0 | 3,011 | 760,838 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.210 | 892 | 24.59% | 0 | 3,627 | 789,857 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 18.566 | 893 | 0.74% | 0 | 119,933 | 797,171 | Platinum | Mantis | 10/10/10/10 |
The Cave 🌍 | 9.927 | 894 | 0.02% | 0 | 5,049,300 | 810,752 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 31.509 | 900 | 0.55% | 0 | 163,805 | 824,203 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 17.879 | 904 | 3.15% | 0 | 28,684 | 803,025 | Platinum | Marauder | 10/10/10/10 |
Pike Alley 🌍 | 18.899 | 906 | 0.01% | 0 | 14,227,342 | 820,477 | Platinum | KTM 500-EXC | 7/7/7/7 |
Exile Pass 🌍 | 18.482 | 909 | 14.70% | 0 | 6,185 | 750,486 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.382 | 911 | 0.09% | 0 | 959,145 | 791,692 | Platinum | Bronco | 10/10/10/10 |
Wood Switch City 🌍 | 18.078 | 912 | 0.44% | 0 | 205,609 | 819,571 | Platinum | KTM 450 Rally | 3/3/3/3 |
Derailed 🌍 | 22.611 | 912 | 13.40% | 0 | 6,807 | 797,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.411 | 915 | 0.38% | 0 | 243,973 | 813,041 | Platinum | Bronco | 10/10/10/10 |
Troll Lair 🌍 | 17.381 | 917 | 1.89% | 0 | 48,615 | 815,475 | Platinum | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 20.361 | 922 | 4.03% | 0 | 22,880 | 842,780 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 20.444 | 923 | 12.41% | 0 | 7,438 | 815,021 | Platinum | Berserker | |
Dark Machine 🌍 | 38.454 | 929 | 11.87% | 0 | 7,825 | 781,049 | Platinum | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 26.149 | 931 | 14.27% | 0 | 6,525 | 774,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.982 | 937 | 0.21% | 0 | 454,024 | 790,644 | Platinum | KTM 450 Rally | 3/3/3/3 |
Crow Roofs 🌍 | 15.899 | 938 | 3.27% | 0 | 28,661 | 820,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.953 | 940 | 0.25% | 0 | 381,801 | 898,261 | Platinum | Berserker | 10/10/10/10 |
Fang Wall 🌍 | 19.121 | 949 | 1.24% | 0 | 76,447 | 859,776 | Platinum | Berserker | 10/10/10/10 |
The Grindhouse 🌍 | 17.628 | 950 | 0.79% | 0 | 120,080 | 892,666 | Platinum | Berserker | 10/10/10/10 |
Delivery Line 🌍 | 18.058 | 951 | 1.94% | 0 | 49,054 | 820,048 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.972 | 959 | 11.74% | 0 | 8,170 | 776,735 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.223 | 964 | 23.71% | 0 | 4,065 | 778,378 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 21.382 | 972 | 37.51% | 0 | 2,591 | 770,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 20.027 | 973 | 1.69% | 0 | 57,590 | 814,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 22.563 | 984 | 1.28% | 0 | 77,139 | 824,283 | Platinum | Berserker | 10/10/10/10 |
Lift of Doom 🌍 | 19.929 | 989 | 1.78% | 0 | 55,567 | 824,167 | Platinum | Bronco | 10/10/10/10 |
Surprise Surprise 🌍 | 23.712 | 990 | 24.28% | 0 | 4,077 | 836,899 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 25.208 | 995 | 21.82% | 0 | 4,560 | 790,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 16.479 | 998 | 2.73% | 0 | 36,620 | 831,751 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 18.820 | 1,000 | 0.10% | 0 | 972,478 | 831,778 | Platinum | Mantis | 10/10/10/10 |
Mushroom Boom 🌍 | 15.181 | 1,002 | 6.11% | 0 | 16,404 | 844,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.820 | 1,005 | 1.22% | 0 | 82,288 | 779,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 127.799 | 1,006 | 57.06% | 24 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 16.503 | 1,006 | 6.09% | 0 | 16,515 | 815,711 | Platinum | Mantis | 10/10/10/10 |
Hinged Pathway 🌍 | 21.629 | 1,006 | 0.04% | 0 | 2,813,969 | 803,120 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stilted Path 🌍 | 20.056 | 1,007 | 0.44% | 0 | 229,068 | 809,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
Market Street 🌍 | 17.071 | 1,008 | 0.01% | 0 | 13,688,403 | 788,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 23.032 | 1,010 | 45.11% | 0 | 2,239 | 802,777 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 18.197 | 1,016 | 13.80% | 0 | 7,361 | 790,480 | Platinum | KTM 450 Rally | 1/1/1/1 |
Hilltop Ghetto 🌍 | 19.349 | 1,016 | 3.15% | 0 | 32,278 | 829,370 | Platinum | Mantis | 10/10/10/10 |
Sundown Slam 🌍 | 18.498 | 1,017 | 26.38% | 0 | 3,855 | 856,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.244 | 1,030 | 0.89% | 0 | 115,762 | 825,120 | Platinum | Mantis | 10/10/10/10 |
Death Wheel 🌍 | 20.019 | 1,030 | 4.98% | 0 | 20,666 | 818,556 | Platinum | Berserker | 10/10/10/10 |
Rooftops 🌍 | 17.699 | 1,031 | 0.01% | 0 | 9,169,495 | 822,488 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 25.138 | 1,038 | 0.22% | 0 | 467,191 | 840,586 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 19.932 | 1,043 | 0.69% | 0 | 150,681 | 825,915 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 17.966 | 1,045 | 10.06% | 0 | 10,391 | 841,682 | Platinum | Marauder | 10/10/10/10 |
Acid Bath 🌍 | 21.081 | 1,053 | 32.85% | 0 | 3,205 | 776,334 | Platinum | Berserker | 10/10/10/10 |
Balance Avenue 🌍 | 22.511 | 1,058 | 1.88% | 0 | 56,223 | 785,856 | Platinum | Mantis | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.212 | 1,062 | 25.63% | 0 | 4,144 | 787,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 26.432 | 1,067 | 38.65% | 0 | 2,761 | 796,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 17.704 | 1,069 | 10.62% | 0 | 10,066 | 784,105 | Platinum | Berserker | 10/10/10/10 |
Vagrant Camp 🌍 | 19.454 | 1,082 | 3.56% | 0 | 30,370 | 809,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 22.766 | 1,083 | 0.41% | 0 | 266,525 | 824,467 | Platinum | Mantis | 10/10/10/10 |
Spare Ribs 🌍 | 22.018 | 1,102 | 16.52% | 0 | 6,669 | 808,758 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dust Bowl 🌍 | 22.749 | 1,102 | 0.03% | 0 | 3,505,279 | 803,941 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.906 | 1,102 | 2.79% | 0 | 39,569 | 811,127 | Platinum | KTM 500-EXC | 10/10/10/10 |
