Rider Level: 65 RL Score: 286,742,059 BETA Score: 274,099,788 Fav Bike: KTM 450 Rally Milestones: 61 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 121,155,214
Diamonds: 3,364
Tickets: 252
Chips: 437
Missions: 485
dcopperrob | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Slick Slalom 🌍 | 15.826 | 110 | 0.28% | 0 | 38,916 | 905,957 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.869 | 135 | 6.29% | 0 | 2,145 | 851,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 19.919 | 137 | 17.15% | 0 | 799 | 828,879 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 24.828 | 140 | 0.54% | 0 | 26,040 | 821,931 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.466 | 161 | 0.94% | 0 | 17,059 | 814,553 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 15.899 | 162 | 3.63% | 0 | 4,461 | 932,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.323 | 162 | 0.42% | 0 | 38,277 | 805,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.113 | 167 | 12.51% | 0 | 1,335 | 796,931 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 22.399 | 175 | 4.71% | 0 | 3,717 | 775,445 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.698 | 175 | 0.85% | 0 | 20,698 | 847,026 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 21.666 | 179 | 5.64% | 0 | 3,175 | 875,156 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.295 | 192 | 2.04% | 0 | 9,421 | 816,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.264 | 211 | 4.99% | 0 | 4,232 | 817,758 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 18.643 | 217 | 5.19% | 0 | 4,182 | 812,371 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 24.147 | 217 | 8.53% | 0 | 2,544 | 799,496 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.798 | 218 | 10.38% | 0 | 2,100 | 768,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 20.927 | 221 | 2.46% | 0 | 8,967 | 790,066 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.144 | 239 | 6.42% | 0 | 3,723 | 858,810 | Platinum | KTM 450 Rally | 6/6/6/6 |
Infected Cavern 🌍 | 34.542 | 239 | 6.41% | 0 | 3,731 | 786,971 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 20.143 | 240 | 24.92% | 0 | 963 | 798,363 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.568 | 245 | 2.27% | 0 | 10,774 | 820,133 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.373 | 250 | 18.77% | 0 | 1,332 | 770,083 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.071 | 255 | 8.92% | 0 | 2,859 | 835,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.399 | 257 | 15.63% | 0 | 1,644 | 774,055 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.649 | 258 | 0.13% | 0 | 200,088 | 829,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.972 | 263 | 6.41% | 0 | 4,103 | 825,700 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.010 | 264 | 6.64% | 0 | 3,975 | 836,570 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.088 | 268 | 4.57% | 0 | 5,870 | 843,143 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.962 | 278 | 9.21% | 0 | 3,020 | 792,710 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.221 | 285 | 0.74% | 0 | 38,692 | 839,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.282 | 296 | 9.33% | 0 | 3,173 | 829,407 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.806 | 299 | 0.82% | 0 | 36,660 | 848,832 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.440 | 303 | 1.03% | 0 | 29,528 | 858,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 19.763 | 305 | 3.53% | 0 | 8,633 | 814,692 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.559 | 306 | 1.42% | 0 | 21,603 | 836,770 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 20.779 | 313 | 4.57% | 0 | 6,853 | 833,587 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.455 | 313 | 14.29% | 0 | 2,191 | 840,296 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.049 | 321 | 0.03% | 0 | 980,818 | 797,951 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 34.615 | 325 | 10.10% | 0 | 3,219 | 812,942 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 22.161 | 325 | 8.59% | 0 | 3,785 | 794,012 | Platinum | Berserker | 10/10/10/10 |
Sunshine District 🌍 | 17.749 | 331 | 0.26% | 0 | 125,740 | 827,405 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.616 | 337 | 7.00% | 0 | 4,817 | 640,952 | Gold | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 15.094 | 344 | 7.26% | 0 | 4,736 | 852,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.158 | 353 | 0.09% | 0 | 404,077 | 858,185 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 22.432 | 355 | 0.01% | 0 | 3,505,279 | 810,157 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.320 | 363 | 10.60% | 0 | 3,425 | 805,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 19.878 | 369 | 32.31% | 0 | 1,142 | 617,085 | Gold | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.338 | 370 | 0.47% | 0 | 77,981 | 875,755 | Platinum | Berserker | 10/10/10/10 |
Snowball Ride 🌍 | 15.872 | 371 | 0.34% | 0 | 108,696 | 853,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.327 | 377 | 0.28% | 0 | 135,368 | 811,342 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.192 | 380 | 0.05% | 0 | 735,379 | 874,629 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.445 | 389 | 2.04% | 0 | 19,067 | 805,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.638 | 391 | 1.60% | 0 | 24,493 | 789,617 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.994 | 393 | 0.78% | 0 | 50,437 | 841,990 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.096 | 393 | 4.19% | 0 | 9,389 | 791,391 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.409 | 398 | 1.43% | 0 | 27,829 | 859,092 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 18.899 | 399 | 0.02% | 0 | 2,101,190 | 820,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 52.799 | 403 | 8.77% | 0 | 4,597 | 28,758 | Bronze | Berserker | 10/10/10/10 |
High Ville 🌍 | 19.459 | 408 | 7.81% | 0 | 5,222 | 775,853 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.066 | 408 | 0.31% | 0 | 132,081 | 817,949 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 19.428 | 412 | 10.07% | 0 | 4,091 | 845,250 | Platinum | Mantis | 10/10/10/10 |
Townscape 🌍 | 15.459 | 416 | 8.37% | 0 | 4,973 | 825,302 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 19.620 | 417 | 0.09% | 0 | 458,454 | 798,966 | Platinum | KTM 450 Rally | 8/8/8/8 |
Mt Whiplash 🌍 | 25.832 | 423 | 8.33% | 0 | 5,078 | 758,897 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 20.343 | 424 | 0.20% | 0 | 214,095 | 823,433 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 18.832 | 425 | 0.11% | 0 | 377,152 | 827,113 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 14.438 | 427 | 0.80% | 0 | 53,138 | 812,485 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.847 | 435 | 5.24% | 0 | 8,309 | 801,894 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 24.962 | 437 | 23.36% | 0 | 1,871 | 540,238 | Gold | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.519 | 439 | 5.35% | 0 | 8,203 | 752,177 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.616 | 439 | 0.16% | 0 | 266,559 | 790,085 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.871 | 439 | 14.68% | 0 | 2,990 | 800,430 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 14.047 | 439 | 17.12% | 0 | 2,564 | 819,110 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 28.805 | 446 | 0.01% | 0 | 5,864,985 | 792,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 14.806 | 446 | 15.09% | 0 | 2,955 | 711,667 | Gold | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 21.245 | 450 | 0.01% | 0 | 3,308,761 | 807,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 28.166 | 451 | 10.48% | 0 | 4,305 | 769,352 | Platinum | KTM 500-EXC | 10/10/10/10 |
La Pausa 🌍 | 21.271 | 451 | 10.90% | 0 | 4,137 | 815,898 | Platinum | KTM 450 Rally | 6/6/6/6 |
Cave Entrance 🌍 | 18.274 | 452 | 0.00% | 0 | 13,933,396 | 843,911 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 19.799 | 453 | 20.88% | 0 | 2,170 | 774,063 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.262 | 459 | 10.75% | 0 | 4,271 | 799,733 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.908 | 461 | 11.39% | 0 | 4,049 | 808,916 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 23.430 | 470 | 0.02% | 0 | 2,469,933 | 822,227 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.849 | 471 | 12.33% | 0 | 3,820 | 818,887 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 26.441 | 472 | 26.02% | 1 | 1,814 | 563,561 | Gold | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 19.944 | 474 | 0.05% | 0 | 933,134 | 842,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.403 | 479 | 13.49% | 0 | 3,550 | 834,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.841 | 483 | 2.04% | 0 | 23,690 | 835,542 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 27.916 | 488 | 20.07% | 0 | 2,431 | 763,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.323 | 491 | 0.88% | 0 | 55,846 | 837,115 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 21.193 | 501 | 2.19% | 0 | 22,888 | 826,140 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 18.403 | 504 | 18.56% | 0 | 2,715 | 762,116 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.682 | 510 | 0.02% | 0 | 2,785,543 | 829,000 | Platinum | Mantis | 10/10/10/10 |
Serpent Slough 🌍 | 17.131 | 516 | 0.04% | 0 | 1,292,128 | 846,918 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 17.049 | 519 | 0.08% | 0 | 653,984 | 801,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.608 | 520 | 5.69% | 0 | 9,140 | 752,460 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 17.508 | 521 | 2.10% | 0 | 24,762 | 852,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 31.416 | 522 | 1.94% | 0 | 26,919 | 825,459 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 18.566 | 526 | 2.05% | 0 | 25,597 | 797,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.410 | 528 | 10.02% | 0 | 5,267 | 785,062 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.154 | 532 | 0.46% | 0 | 114,548 | 834,454 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 21.007 | 535 | 20.08% | 0 | 2,664 | 847,567 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 23.140 | 546 | 7.32% | 0 | 7,462 | 792,688 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 38.416 | 546 | 10.45% | 0 | 5,224 | 780,367 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.699 | 547 | 9.80% | 0 | 5,581 | 760,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.932 | 556 | 0.08% | 0 | 695,109 | 819,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 26.065 | 564 | 10.18% | 0 | 5,540 | 782,047 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.942 | 566 | 2.89% | 0 | 19,576 | 799,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 31.081 | 568 | 19.27% | 0 | 2,948 | 813,224 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 17.299 | 570 | 1.30% | 0 | 43,807 | 817,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.868 | 571 | 0.12% | 0 | 477,472 | 839,826 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 21.464 | 571 | 0.06% | 0 | 962,790 | 837,231 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 19.674 | 571 | 2.35% | 0 | 24,292 | 856,520 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.546 | 573 | 0.40% | 0 | 144,112 | 817,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.844 | 576 | 23.16% | 0 | 2,487 | 751,481 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.993 | 579 | 8.80% | 0 | 6,583 | 798,059 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.815 | 580 | 6.74% | 0 | 8,603 | 827,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 17.626 | 582 | 0.26% | 0 | 219,762 | 849,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 19.019 | 591 | 0.05% | 0 | 1,161,181 | 832,000 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 20.072 | 596 | 17.51% | 0 | 3,403 | 799,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.699 | 599 | 0.12% | 0 | 479,526 | 847,736 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 31.704 | 609 | 15.73% | 0 | 3,871 | 797,086 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.013 | 609 | 13.85% | 0 | 4,396 | 812,229 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 14.666 | 611 | 6.35% | 0 | 9,629 | 873,949 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 18.078 | 617 | 59.84% | 0 | 1,031 | 769,202 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 17.714 | 619 | 11.52% | 0 | 5,371 | 771,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.429 | 621 | 0.05% | 0 | 1,328,859 | 808,432 | Platinum | KTM 450 Rally | 8/8/8/8 |
Suspended Getaway 🌍 | 12.678 | 623 | 15.81% | 0 | 3,940 | 790,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.416 | 631 | 0.02% | 0 | 2,871,271 | 807,521 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 20.781 | 639 | 0.00% | 0 | 14,300,338 | 798,239 | Platinum | Bandito | 7/7/7/7 |
Crane Peak 🌍 | 20.738 | 640 | 0.04% | 0 | 1,756,301 | 819,751 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.466 | 643 | 2.66% | 0 | 24,133 | 810,333 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 28.928 | 643 | 25.48% | 0 | 2,524 | 811,697 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 32.595 | 651 | 0.19% | 0 | 344,083 | 847,593 | Platinum | Berserker | 10/10/10/9 |
Terrace Farming 🌍 | 19.048 | 659 | 18.19% | 0 | 3,622 | 834,105 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.914 | 664 | 0.32% | 0 | 210,105 | 823,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.698 | 677 | 2.36% | 0 | 28,695 | 825,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 38.166 | 686 | 6.51% | 0 | 10,534 | 729,848 | Gold | Mantis | 10/10/10/10 |
Surprise Surprise 🌍 | 22.364 | 687 | 15.97% | 0 | 4,301 | 860,383 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 24.466 | 690 | 14.27% | 0 | 4,836 | 803,540 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 33.470 | 697 | 7.72% | 0 | 9,032 | 794,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.319 | 705 | 0.13% | 0 | 544,748 | 814,707 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 33.332 | 708 | 0.17% | 0 | 410,608 | 853,190 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 20.071 | 712 | 9.16% | 0 | 7,775 | 822,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 17.025 | 715 | 0.27% | 0 | 260,403 | 801,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.709 | 719 | 0.15% | 0 | 483,361 | 810,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.694 | 723 | 1.91% | 0 | 37,805 | 863,316 | Platinum | KTM 450 Rally | 7/7/7/7 |
Acrobat Quarter 🌍 | 16.749 | 724 | 18.69% | 0 | 3,874 | 831,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.327 | 724 | 0.04% | 0 | 1,757,752 | 810,750 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.129 | 728 | 1.55% | 0 | 46,999 | 794,548 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 20.099 | 735 | 3.02% | 0 | 24,357 | 803,356 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.398 | 738 | 1.12% | 0 | 66,079 | 854,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.643 | 738 | 0.07% | 0 | 1,054,859 | 808,584 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.365 | 739 | 0.37% | 0 | 201,523 | 832,614 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.430 | 741 | 7.39% | 0 | 10,032 | 831,530 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.221 | 745 | 6.04% | 0 | 12,339 | 788,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.203 | 752 | 0.01% | 0 | 7,172,040 | 852,868 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 26.182 | 758 | 9.57% | 0 | 7,920 | 797,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 24.838 | 762 | 32.62% | 0 | 2,336 | 755,219 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 22.182 | 762 | 10.94% | 0 | 6,963 | 806,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.382 | 766 | 0.74% | 0 | 103,798 | 815,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 18.282 | 769 | 0.81% | 0 | 95,046 | 804,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 17.192 | 772 | 6.08% | 0 | 12,704 | 835,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.899 | 772 | 23.90% | 0 | 3,230 | 842,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.638 | 773 | 0.49% | 0 | 156,507 | 832,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 16.748 | 774 | 4.12% | 0 | 18,797 | 809,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.347 | 780 | 1.57% | 0 | 49,590 | 823,694 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 45.393 | 782 | 12.70% | 2 | 6,158 | 96,554 | Silver | Mantis | 10/10/10/10 |
Ghost Town 🌍 | 19.023 | 786 | 0.05% | 0 | 1,661,697 | 845,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.777 | 793 | 0.20% | 0 | 392,417 | 900,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.209 | 793 | 25.06% | 0 | 3,164 | 841,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.797 | 796 | 12.94% | 0 | 6,153 | 801,890 | Platinum | Mantis | 10/10/10/10 |
Temple Of Doom 🌍 | 26.109 | 801 | 33.56% | 0 | 2,387 | 790,335 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 27.348 | 805 | 37.15% | 0 | 2,167 | 754,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 28.412 | 806 | 6.86% | 0 | 11,753 | 832,176 | Platinum | Mantis | 10/10/10/10 |
Broken Skull 🌍 | 24.930 | 808 | 1.95% | 0 | 41,464 | 788,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 20.082 | 809 | 32.28% | 0 | 2,506 | 836,790 | Platinum | KTM 450 Rally | 7/7/7/7 |
Coaster Canyon 🌍 | 18.496 | 810 | 0.66% | 0 | 122,780 | 798,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.464 | 812 | 1.25% | 0 | 65,206 | 807,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.647 | 817 | 9.09% | 0 | 8,990 | 791,178 | Platinum | Mantis | 10/10/10/10 |
The Aqueduct 🌍 | 19.196 | 818 | 0.01% | 0 | 12,154,695 | 813,727 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 20.216 | 819 | 0.28% | 0 | 289,425 | 810,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.632 | 827 | 0.83% | 0 | 99,106 | 806,381 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.626 | 835 | 3.55% | 0 | 23,539 | 811,149 | Platinum | Mantis | 10/10/10/10 |
Overdose 🌍 | 21.194 | 836 | 17.23% | 0 | 4,851 | 808,458 | Platinum | Mantis | 10/10/10/10 |
Fort Ruins 🌍 | 19.548 | 836 | 0.08% | 0 | 1,089,112 | 825,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 18.214 | 837 | 0.61% | 0 | 136,599 | 788,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 17.006 | 839 | 0.01% | 0 | 13,956,079 | 790,378 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 18.663 | 839 | 0.08% | 0 | 994,410 | 835,267 | Platinum | Mantis | 10/10/10/10 |
The Purifier 🌍 | 23.499 | 848 | 2.33% | 0 | 36,374 | 830,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.677 | 848 | 5.10% | 0 | 16,626 | 857,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.672 | 850 | 2.04% | 0 | 41,747 | 816,863 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.716 | 855 | 0.18% | 0 | 477,226 | 822,520 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 18.106 | 855 | 13.26% | 0 | 6,447 | 816,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 22.129 | 859 | 0.77% | 0 | 111,409 | 824,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.557 | 864 | 0.13% | 0 | 668,092 | 772,150 | Platinum | Berserker | 10/10/10/10 |
Fortune Wheel 🌍 | 28.965 | 864 | 43.77% | 0 | 1,974 | 424,432 | Silver | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 22.399 | 867 | 20.89% | 0 | 4,151 | 822,538 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 14.863 | 870 | 0.18% | 0 | 481,915 | 837,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
