Rider Level: 49 RL Score: 236,239,314 BETA Score: 226,341,313 Fav Bike: KTM 450 Rally Milestones: 83 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 8,526,074
Diamonds: 1,432
Tickets: 70
Chips: 10,034
Missions: 413
j.s.perry | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Mushroom Boom 🌍 | 13.499 | 138 | 0.70% | 0 | 19,738 | 889,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 25.382 | 182 | 1.54% | 0 | 11,813 | 871,164 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.292 | 192 | 1.34% | 0 | 14,321 | 760,909 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 22.176 | 193 | 37.92% | 0 | 509 | 761,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 22.297 | 196 | 39.20% | 0 | 500 | 775,596 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.448 | 205 | 0.00% | 0 | 13,058,337 | 852,705 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 16.389 | 213 | 0.51% | 0 | 42,011 | 840,275 | Platinum | BMW F800 GS | 10/9/10/9 |
Rocky Chambers 🌍 | 17.286 | 216 | 8.92% | 0 | 2,422 | 772,486 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 19.498 | 235 | 38.21% | 0 | 615 | 790,142 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.508 | 238 | 0.05% | 0 | 457,693 | 847,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 20.866 | 240 | 4.15% | 0 | 5,786 | 886,481 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 30.356 | 249 | 32.46% | 0 | 767 | 752,361 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 27.631 | 261 | 5.06% | 0 | 5,160 | 778,481 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 25.629 | 265 | 11.33% | 0 | 2,339 | 759,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 15.856 | 267 | 5.49% | 0 | 4,860 | 827,173 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.449 | 270 | 4.05% | 0 | 6,671 | 826,434 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 33.522 | 290 | 2.65% | 0 | 10,960 | 807,757 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 20.498 | 300 | 28.30% | 0 | 1,060 | 790,404 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.793 | 314 | 0.24% | 0 | 128,763 | 811,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.321 | 320 | 4.97% | 0 | 6,441 | 781,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.720 | 323 | 0.20% | 0 | 161,685 | 828,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.882 | 336 | 0.06% | 0 | 603,461 | 820,509 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skyline Fling 🌍 | 16.265 | 338 | 5.91% | 0 | 5,718 | 924,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 22.427 | 340 | 8.58% | 0 | 3,961 | 788,539 | Platinum | Berserker | 8/9/10/9 |
City Hallway 🌍 | 37.625 | 341 | 5.73% | 0 | 5,947 | 790,037 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 17.488 | 343 | 0.01% | 0 | 3,016,138 | 837,547 | Platinum | KTM 450 Rally | 6/6/7/7 |
Endurance Run 🌍 | 29.719 | 351 | 1.12% | 0 | 31,282 | 837,236 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 22.066 | 352 | 7.97% | 0 | 4,417 | 790,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.116 | 359 | 0.06% | 0 | 590,648 | 858,963 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 21.946 | 360 | 0.01% | 0 | 3,004,444 | 806,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.510 | 361 | 14.15% | 0 | 2,552 | 781,010 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 16.332 | 367 | 15.88% | 0 | 2,311 | 839,648 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon End 🌍 | 22.249 | 368 | 0.15% | 0 | 245,441 | 834,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 28.521 | 370 | 16.95% | 0 | 2,183 | 505,985 | Gold | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.566 | 372 | 5.41% | 0 | 6,876 | 821,542 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.721 | 377 | 9.38% | 0 | 4,018 | 754,735 | Platinum | BMW F800 GS | 9/8/9/8 |
Petrol Falls Path 🌍 | 16.854 | 378 | 0.01% | 0 | 2,938,740 | 848,714 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 16.028 | 379 | 0.90% | 0 | 41,988 | 841,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.036 | 388 | 0.11% | 0 | 358,736 | 823,702 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 20.632 | 388 | 0.00% | 0 | 11,661,441 | 827,213 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.331 | 391 | 0.85% | 0 | 46,101 | 837,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.671 | 392 | 0.13% | 0 | 306,752 | 788,915 | Platinum | Bandito | 10/10/10/10 |
Wild Zone 🌍 | 24.761 | 392 | 74.95% | 0 | 523 | 587,976 | Gold | KTM 500-EXC | 10/10/10/10 |
Terrace Farming 🌍 | 18.762 | 400 | 7.06% | 0 | 5,666 | 840,349 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 14.349 | 402 | 3.15% | 0 | 12,753 | 882,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.571 | 407 | 6.01% | 0 | 6,771 | 781,794 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.843 | 410 | 8.49% | 0 | 4,830 | 800,212 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.782 | 414 | 3.40% | 0 | 12,171 | 843,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 19.297 | 417 | 61.69% | 0 | 676 | 636,705 | Gold | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.205 | 417 | 0.00% | 0 | 22,370,461 | 845,444 | Platinum | Bandito | 10/10/10/10 |
Barren Steps 🌍 | 20.494 | 421 | 1.04% | 0 | 40,645 | 784,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.639 | 423 | 0.00% | 0 | 23,245,903 | 826,386 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 18.930 | 425 | 0.00% | 0 | 18,371,577 | 819,773 | Platinum | Bandito | 10/10/10/10 |
The Waterwheel 🌍 | 20.561 | 425 | 0.32% | 0 | 132,601 | 818,861 | Platinum | Bandito | 10/10/10/10 |
Endless Wealth 🌍 | 17.769 | 426 | 0.98% | 0 | 43,630 | 841,517 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 18.245 | 433 | 1.42% | 0 | 30,456 | 815,595 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.388 | 444 | 0.10% | 0 | 433,161 | 817,232 | Platinum | BMW F800 GS | 10/9/10/9 |
Garbage Route 🌍 | 21.749 | 460 | 0.16% | 0 | 291,569 | 806,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.387 | 462 | 8.86% | 0 | 5,214 | 841,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.542 | 462 | 3.82% | 0 | 12,098 | 840,967 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.641 | 466 | 4.77% | 0 | 9,767 | 792,979 | Platinum | BMW F800 GS | 9/8/9/8 |
Sunshine District 🌍 | 17.938 | 467 | 0.55% | 0 | 84,551 | 822,905 | Platinum | BMW F800 GS | 6/6/7/6 |
Frostbite 🌍 | 51.274 | 475 | 8.20% | 1 | 5,790 | 0 | Bronze | Berserker | 10/10/10/10 |
Drifter Valley 🌍 | 21.326 | 477 | 0.36% | 0 | 133,417 | 819,172 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.466 | 480 | 0.02% | 0 | 2,419,203 | 821,569 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.179 | 482 | 5.05% | 0 | 9,544 | 825,571 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.782 | 490 | 0.15% | 0 | 336,148 | 825,878 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.819 | 492 | 0.01% | 0 | 5,885,857 | 815,531 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.825 | 495 | 14.32% | 0 | 3,457 | 817,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.832 | 499 | 17.65% | 0 | 2,827 | 775,259 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.332 | 500 | 7.80% | 0 | 6,413 | 846,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 16.980 | 507 | 0.92% | 0 | 54,866 | 803,158 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.921 | 521 | 0.05% | 0 | 1,064,175 | 833,194 | Platinum | Bandito | 10/10/10/10 |
Flaming Freeway 🌍 | 19.544 | 521 | 0.38% | 0 | 136,258 | 834,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 19.982 | 524 | 0.14% | 0 | 372,854 | 824,851 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 17.732 | 526 | 8.58% | 0 | 6,128 | 806,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barrel Chase 🌍 | 19.158 | 530 | 0.04% | 0 | 1,340,288 | 828,945 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 17.703 | 537 | 41.18% | 0 | 1,304 | 779,176 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 22.916 | 541 | 4.96% | 0 | 10,914 | 825,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 20.345 | 550 | 37.57% | 0 | 1,464 | 558,417 | Gold | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 19.186 | 550 | 3.90% | 0 | 14,108 | 793,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Peace Hammer 🌍 | 18.125 | 555 | 1.67% | 0 | 33,269 | 818,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 39.122 | 557 | 14.67% | 0 | 3,798 | 756,035 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 31.606 | 563 | 7.62% | 0 | 7,387 | 798,486 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.832 | 564 | 1.53% | 0 | 36,862 | 785,489 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.516 | 575 | 8.14% | 0 | 7,065 | 837,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.966 | 575 | 11.21% | 0 | 5,128 | 767,882 | Platinum | BMW F800 GS | 9/8/9/8 |
Burnyard 🌍 | 20.023 | 575 | 0.03% | 0 | 2,150,305 | 823,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 22.111 | 578 | 46.24% | 0 | 1,250 | 782,537 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 16.326 | 583 | 18.19% | 0 | 3,205 | 752,256 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.327 | 587 | 5.63% | 0 | 10,422 | 786,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 17.299 | 594 | 0.01% | 0 | 4,061,736 | 856,841 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 16.346 | 608 | 0.47% | 0 | 128,446 | 841,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 17.682 | 609 | 0.53% | 0 | 115,937 | 891,571 | Platinum | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 17.487 | 612 | 6.29% | 0 | 9,727 | 852,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 21.532 | 619 | 8.17% | 0 | 7,577 | 531,905 | Gold | BMW F800 GS | 5/4/6/5 |
Processing Center 🌍 | 20.147 | 619 | 0.29% | 0 | 210,460 | 830,271 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 19.882 | 620 | 10.39% | 0 | 5,965 | 765,546 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.825 | 621 | 0.90% | 0 | 69,279 | 819,022 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.324 | 629 | 0.02% | 0 | 4,081,550 | 843,520 | Platinum | Bandito | 10/10/10/10 |
Doom Drop 🌍 | 17.987 | 641 | 0.25% | 0 | 260,296 | 858,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.858 | 645 | 7.58% | 0 | 8,508 | 799,040 | Platinum | KTM 450 Rally | 8/8/8/7 |
Cave Crossing 🌍 | 23.447 | 648 | 0.50% | 0 | 129,629 | 799,096 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 25.432 | 648 | 23.10% | 0 | 2,805 | 775,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 18.636 | 651 | 19.16% | 0 | 3,397 | 755,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 16.204 | 656 | 1.78% | 0 | 36,927 | 828,021 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.666 | 660 | 0.15% | 0 | 429,175 | 823,504 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.732 | 661 | 1.45% | 0 | 45,466 | 886,261 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 98.061 | 669 | 35.83% | 7 | 1,867 | 0 | Bronze | Berserker | 10/10/10/10 |
Crow Nest 🌍 | 17.473 | 669 | 0.89% | 0 | 75,403 | 821,740 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 31.492 | 670 | 11.76% | 0 | 5,699 | 800,114 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 20.741 | 688 | 0.03% | 0 | 2,545,918 | 828,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 18.066 | 694 | 8.88% | 0 | 7,818 | 817,799 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.282 | 694 | 0.06% | 0 | 1,171,937 | 843,365 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 16.471 | 697 | 12.47% | 0 | 5,588 | 797,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.263 | 702 | 7.71% | 0 | 9,109 | 785,129 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.845 | 707 | 0.17% | 0 | 425,502 | 845,358 | Platinum | BMW F800 GS | 5/4/6/5 |
Frozen Rapids 🌍 | 21.416 | 711 | 3.24% | 0 | 21,911 | 794,340 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 25.778 | 712 | 23.58% | 0 | 3,020 | 445,682 | Silver | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 24.043 | 716 | 8.72% | 0 | 8,213 | 787,635 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 19.313 | 720 | 0.03% | 0 | 2,824,575 | 811,068 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.735 | 721 | 0.13% | 0 | 559,225 | 852,955 | Platinum | Berserker | 10/10/10/10 |
Rocky Desert 🌍 | 17.313 | 721 | 0.00% | 0 | 18,944,131 | 794,395 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 19.582 | 728 | 0.07% | 0 | 1,000,775 | 824,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 29.555 | 729 | 19.95% | 0 | 3,654 | 673,661 | Gold | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.039 | 735 | 7.82% | 0 | 9,395 | 760,721 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.725 | 738 | 0.21% | 0 | 343,418 | 787,983 | Platinum | Phantom | 10/10/10/10 |
Concealed Entryway 🌍 | 20.195 | 739 | 0.02% | 0 | 3,144,793 | 801,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.866 | 748 | 4.77% | 0 | 15,697 | 935,567 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.782 | 750 | 1.04% | 0 | 71,928 | 780,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 16.382 | 751 | 2.80% | 0 | 26,779 | 818,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.649 | 759 | 0.19% | 0 | 401,321 | 813,356 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 23.182 | 760 | 17.02% | 0 | 4,466 | 848,927 | Platinum | BMW F800 GS | 5/4/5/5 |
Fair Winds 🌍 | 17.871 | 761 | 2.46% | 0 | 30,879 | 843,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.666 | 762 | 0.44% | 0 | 172,478 | 825,773 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.789 | 763 | 0.54% | 0 | 141,788 | 813,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 29.116 | 788 | 0.01% | 0 | 7,679,366 | 787,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.766 | 789 | 0.07% | 0 | 1,147,219 | 812,192 | Platinum | KTM 450 Rally | 9/10/10/10 |
Forbidden Path 🌍 | 21.382 | 807 | 1.08% | 0 | 74,850 | 804,542 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 20.005 | 817 | 3.62% | 0 | 22,575 | 784,767 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.719 | 824 | 0.08% | 0 | 991,482 | 806,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 29.182 | 831 | 12.35% | 0 | 6,731 | 752,014 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 18.239 | 834 | 1.83% | 0 | 45,651 | 815,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.982 | 834 | 0.00% | 0 | 22,683,067 | 791,027 | Platinum | Bandito | 10/10/10/10 |
Urban Jungle 🌍 | 30.874 | 842 | 0.01% | 0 | 10,964,605 | 782,212 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Sprawl 🌍 | 21.447 | 843 | 41.57% | 0 | 2,028 | 747,599 | Gold | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 26.640 | 859 | 14.09% | 0 | 6,096 | 724,242 | Gold | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 21.640 | 862 | 0.03% | 0 | 3,113,675 | 802,893 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 16.266 | 869 | 0.01% | 0 | 9,422,277 | 851,324 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.445 | 871 | 0.02% | 0 | 3,973,604 | 803,229 | Platinum | KTM 500-EXC | 10/10/10/10 |
Diamond Dash 🌍 | 33.637 | 873 | 0.19% | 0 | 454,259 | 849,560 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 14.993 | 879 | 1.94% | 0 | 45,222 | 795,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 19.036 | 882 | 7.34% | 0 | 12,019 | 692,632 | Gold | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 20.729 | 888 | 24.85% | 0 | 3,573 | 781,018 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 21.888 | 888 | 0.01% | 0 | 6,384,333 | 803,306 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.853 | 892 | 23.54% | 0 | 3,790 | 778,432 | Platinum | Berserker | 7/8/9/8 |
Lost Descent 🌍 | 17.112 | 893 | 8.63% | 0 | 10,349 | 822,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 19.924 | 901 | 3.34% | 0 | 27,006 | 816,870 | Platinum | KTM 450 Rally | 7/8/7/7 |
Delivery Line 🌍 | 18.077 | 914 | 1.89% | 0 | 48,297 | 819,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 34.416 | 917 | 9.07% | 0 | 10,107 | 781,117 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.803 | 935 | 0.00% | 0 | 26,075,624 | 797,761 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 23.561 | 941 | 0.23% | 0 | 408,140 | 829,268 | Platinum | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 19.245 | 952 | 22.64% | 0 | 4,205 | 753,995 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 32.599 | 963 | 23.87% | 0 | 4,034 | 791,892 | Platinum | Berserker | 10/10/10/10 |
Derailed 🌍 | 22.799 | 967 | 11.58% | 0 | 8,348 | 794,020 | Platinum | KTM 500-EXC | 10/9/10/9 |
Trojan Giraffe 🌍 | 22.515 | 972 | 0.35% | 0 | 275,733 | 937,292 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 22.208 | 972 | 5.87% | 0 | 16,569 | 783,445 | Platinum | BMW F800 GS | 5/4/5/5 |
Ghost Town 🌍 | 19.320 | 973 | 0.06% | 0 | 1,592,985 | 838,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.103 | 979 | 2.89% | 0 | 33,843 | 837,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 59.380 | 982 | 16.58% | 2 | 5,923 | 0 | Bronze | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 21.516 | 984 | 0.19% | 0 | 531,237 | 879,034 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.032 | 997 | 2.81% | 0 | 35,530 | 791,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.980 | 999 | 0.34% | 0 | 293,628 | 798,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 53.953 | 1,005 | 16.47% | 0 | 6,102 | 756,377 | Platinum | KTM 450 Rally | 8/8/9/8 |
City Blues 🌍 | 20.445 | 1,006 | 2.67% | 0 | 37,639 | 795,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vagrant Camp 🌍 | 19.578 | 1,013 | 2.01% | 0 | 50,520 | 807,059 | Platinum | Tango | 10/10/10/10 |
Fang Wall 🌍 | 19.558 | 1,014 | 1.77% | 0 | 57,176 | 850,857 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.982 | 1,028 | 15.15% | 0 | 6,787 | 816,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 18.282 | 1,031 | 0.98% | 0 | 105,146 | 781,231 | Platinum | Bandito | 10/10/10/10 |
Sine City 🌍 | 12.994 | 1,031 | 0.07% | 0 | 1,415,446 | 768,741 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 18.672 | 1,032 | 0.41% | 0 | 252,732 | 825,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 19.697 | 1,033 | 25.70% | 0 | 4,019 | 830,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 20.349 | 1,047 | 15.67% | 0 | 6,682 | 695,618 | Gold | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 13.815 | 1,051 | 24.83% | 0 | 4,232 | 838,839 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 20.257 | 1,056 | 3.67% | 0 | 28,769 | 794,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 19.232 | 1,056 | 0.05% | 0 | 2,096,373 | 812,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 20.382 | 1,060 | 0.52% | 0 | 203,675 | 802,044 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 19.599 | 1,073 | 0.06% | 0 | 1,694,088 | 804,568 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 24.271 | 1,094 | 48.95% | 0 | 2,235 | 622,237 | Gold | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 20.113 | 1,098 | 31.96% | 0 | 3,436 | 370,938 | Silver | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 18.558 | 1,100 | 0.09% | 0 | 1,190,739 | 846,565 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 24.544 | 1,101 | 20.51% | 0 | 5,369 | 632,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 26.198 | 1,111 | 9.94% | 0 | 11,173 | 773,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 15.316 | 1,112 | 30.89% | 0 | 3,600 | 780,184 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 18.449 | 1,113 | 19.62% | 0 | 5,674 | 754,059 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 17.766 | 1,115 | 1.91% | 0 | 58,356 | 805,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 22.547 | 1,121 | 0.01% | 0 | 15,105,420 | 799,060 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 26.059 | 1,143 | 0.06% | 0 | 1,908,385 | 833,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
