Rider Level: 57 RL Score: 240,848,187 BETA Score: 159,370,074 Fav Bike: KTM 450 Rally Milestones: 66 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 27,365,115
Diamonds: 791
Tickets: 837
Chips: 3,285
Missions: 459
sveneriksson 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Exile Pass 🌍 | 16.544 | 219 | 3.54% | 0 | 6,185 | 802,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 17.438 | 262 | 0.53% | 0 | 49,060 | 834,810 | Platinum | KTM 450 Rally | 8/8/8/8 |
Suspended Getaway 🌍 | 12.389 | 434 | 11.47% | 0 | 3,785 | 801,123 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.148 | 632 | 2.41% | 0 | 26,257 | 817,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.905 | 649 | 20.79% | 0 | 3,121 | 772,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.446 | 651 | 8.18% | 0 | 7,956 | 754,943 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 21.840 | 657 | 29.34% | 0 | 2,239 | 825,922 | Platinum | Berserker | 10/10/10/10 |
Grease Transit 🌍 | 22.554 | 717 | 7.63% | 0 | 9,396 | 847,250 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 25.387 | 752 | 24.56% | 0 | 3,062 | 788,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 28.664 | 752 | 12.89% | 0 | 5,835 | 787,677 | Platinum | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 20.882 | 766 | 29.56% | 0 | 2,591 | 781,794 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 17.252 | 787 | 28.20% | 0 | 2,791 | 770,778 | Platinum | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 36.695 | 809 | 22.71% | 0 | 3,563 | 758,110 | Platinum | Berserker | 10/10/10/10 |
Bell Tower 🌍 | 17.366 | 811 | 1.77% | 0 | 45,711 | 836,524 | Platinum | KTM 450 Rally | 9/9/9/9 |
Treachery 🌍 | 20.556 | 818 | 42.36% | 0 | 1,931 | 760,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 18.116 | 837 | 0.42% | 0 | 201,104 | 856,174 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 18.804 | 844 | 25.34% | 0 | 3,331 | 849,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.582 | 851 | 25.69% | 0 | 3,313 | 782,394 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 15.895 | 925 | 3.23% | 0 | 28,661 | 820,405 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sunset Dungeon 🌍 | 15.144 | 938 | 0.03% | 0 | 3,364,592 | 851,474 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 19.548 | 940 | 29.99% | 0 | 3,134 | 834,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.147 | 953 | 31.65% | 0 | 3,011 | 759,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 22.442 | 958 | 13.35% | 0 | 7,175 | 792,000 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 20.648 | 964 | 42.34% | 0 | 2,277 | 825,144 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.347 | 975 | 26.88% | 0 | 3,627 | 787,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 40.019 | 975 | 11.93% | 0 | 8,171 | 776,178 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 17.306 | 983 | 37.69% | 0 | 2,608 | 769,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 16.291 | 994 | 33.07% | 0 | 3,006 | 832,282 | Platinum | KTM 450 Rally | 8/8/8/8 |
Curved Hinges 🌍 | 17.582 | 1,029 | 57.49% | 0 | 1,790 | 621,522 | Gold | BMW F800 GS | 10/10/10/10 |
The Quagmire 🌍 | 23.816 | 1,041 | 3.10% | 0 | 33,595 | 783,020 | Platinum | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 53.496 | 1,068 | 21.15% | 0 | 5,050 | 760,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 46.340 | 1,079 | 24.61% | 3 | 4,384 | 263,200 | Gold | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 21.299 | 1,101 | 27.10% | 0 | 4,062 | 806,271 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.994 | 1,101 | 25.61% | 0 | 4,299 | 910,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 21.666 | 1,118 | 24.81% | 0 | 4,507 | 798,625 | Platinum | KTM 450 Rally | 9/9/9/9 |
Golden Dirt 🌍 | 13.876 | 1,133 | 31.73% | 0 | 3,571 | 837,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 17.666 | 1,148 | 3.13% | 0 | 36,646 | 759,278 | Platinum | Berserker | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.031 | 1,150 | 3.08% | 0 | 37,285 | 791,021 | Platinum | KTM 450 Rally | 8/8/8/8 |
Cliff Hanger 🌍 | 33.294 | 1,151 | 41.30% | 0 | 2,787 | 782,125 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 30.882 | 1,169 | 28.11% | 0 | 4,158 | 578,043 | Gold | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 32.959 | 1,180 | 27.03% | 0 | 4,365 | 779,157 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 18.316 | 1,188 | 16.14% | 0 | 7,361 | 787,475 | Platinum | KTM 450 Rally | 9/9/9/9 |
Woodwork Conclave 🌍 | 32.364 | 1,205 | 19.26% | 1 | 6,255 | 388,625 | Silver | Berserker | |
Slippery Ice 🌍 | 29.982 | 1,206 | 28.56% | 0 | 4,223 | 702,639 | Gold | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 28.065 | 1,236 | 56.08% | 0 | 2,204 | 755,898 | Platinum | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 18.166 | 1,237 | 11.90% | 0 | 10,391 | 837,136 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crystal Extraction 🌍 | 15.740 | 1,251 | 54.25% | 0 | 2,306 | 767,178 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.010 | 1,265 | 46.22% | 0 | 2,737 | 753,626 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 17.843 | 1,272 | 10.43% | 0 | 12,194 | 820,048 | Platinum | KTM 450 Rally | 9/9/9/9 |
Impact Attics 🌍 | 23.856 | 1,279 | 43.30% | 0 | 2,954 | 778,538 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 21.208 | 1,290 | 8.85% | 0 | 14,573 | 754,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.877 | 1,295 | 31.76% | 0 | 4,078 | 750,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.719 | 1,305 | 0.53% | 0 | 244,000 | 806,755 | Platinum | Bronco | 10/10/10/10 |
Plant Food 🌍 | 22.977 | 1,318 | 31.62% | 0 | 4,168 | 750,500 | Platinum | Berserker | 10/10/10/10 |
Barren Steps 🌍 | 21.058 | 1,324 | 5.12% | 0 | 25,837 | 771,409 | Platinum | Mantis | 10/10/10/10 |
Dual Hops 🌍 | 17.280 | 1,337 | 7.19% | 0 | 18,589 | 795,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 17.358 | 1,354 | 36.98% | 0 | 3,661 | 787,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.882 | 1,371 | 0.69% | 0 | 197,996 | 800,429 | Platinum | KTM 450 Rally | 8/8/8/8 |
The Mill 🌍 | 17.708 | 1,377 | 0.19% | 0 | 718,702 | 863,362 | Platinum | KTM 450 Rally | 9/9/9/9 |
Reverse Engineering 🌍 | 184.698 | 1,383 | 78.45% | 47 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 16.464 | 1,386 | 6.63% | 0 | 20,904 | 827,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.332 | 1,390 | 19.77% | 0 | 7,032 | 816,700 | Platinum | KTM 450 Rally | 8/8/8/8 |
Open Jaw Bog 🌍 | 18.993 | 1,396 | 1.70% | 0 | 82,288 | 775,175 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 28.180 | 1,420 | 26.47% | 0 | 5,364 | 693,103 | Gold | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 23.293 | 1,423 | 4.97% | 0 | 28,619 | 818,648 | Platinum | KTM 450 Rally | 8/8/8/8 |
Vault Crawl 🌍 | 21.082 | 1,423 | 19.13% | 0 | 7,438 | 801,447 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 16.816 | 1,425 | 53.23% | 0 | 2,677 | 559,394 | Gold | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 15.832 | 1,436 | 55.79% | 0 | 2,574 | 826,684 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 19.099 | 1,461 | 6.12% | 0 | 23,887 | 795,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.320 | 1,480 | 15.04% | 0 | 9,840 | 814,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 23.707 | 1,481 | 21.76% | 0 | 6,807 | 775,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 19.149 | 1,488 | 19.77% | 0 | 7,526 | 794,071 | Platinum | KTM 450 Rally | 8/8/8/8 |
Ruins of Despair 🌍 | 22.307 | 1,509 | 18.14% | 0 | 8,317 | 785,271 | Platinum | Bronco | 10/10/10/10 |
Spare Ribs 🌍 | 22.444 | 1,549 | 23.22% | 0 | 6,670 | 800,220 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 30.228 | 1,564 | 13.88% | 0 | 11,272 | 805,471 | Platinum | Mantis | 10/10/10/10 |
Dark Smoke 🌍 | 18.348 | 1,570 | 27.70% | 0 | 5,668 | 813,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terrace Farming 🌍 | 20.507 | 1,572 | 47.32% | 0 | 3,322 | 802,249 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.799 | 1,574 | 38.72% | 0 | 4,065 | 765,578 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 20.273 | 1,577 | 2.74% | 0 | 57,590 | 809,283 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 24.103 | 1,587 | 39.81% | 0 | 3,986 | 790,019 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 23.291 | 1,606 | 21.04% | 0 | 7,634 | 754,447 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 27.585 | 1,617 | 58.52% | 0 | 2,763 | 776,763 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 27.502 | 1,622 | 39.78% | 0 | 4,077 | 770,871 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 18.311 | 1,625 | 6.61% | 0 | 24,568 | 833,841 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 21.699 | 1,630 | 17.77% | 0 | 9,174 | 778,283 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.711 | 1,631 | 44.55% | 0 | 3,661 | 807,225 | Platinum | Mantis | 10/10/10/10 |
Frog Village 🌍 | 22.148 | 1,647 | 0.17% | 0 | 952,799 | 824,077 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 21.932 | 1,657 | 51.68% | 0 | 3,206 | 757,213 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 28.382 | 1,696 | 5.30% | 0 | 32,016 | 792,226 | Platinum | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 21.164 | 1,702 | 19.41% | 0 | 8,769 | 779,689 | Platinum | Mantis | 10/10/10/10 |
Lookout Point 🌍 | 20.585 | 1,714 | 0.19% | 0 | 914,348 | 829,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.898 | 1,715 | 41.39% | 0 | 4,144 | 772,958 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 22.161 | 1,724 | 45.95% | 0 | 3,752 | 792,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.966 | 1,748 | 75.47% | 0 | 2,316 | 750,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 20.730 | 1,757 | 1.71% | 0 | 102,981 | 799,348 | Platinum | Mantis | 10/10/10/10 |
Flower Hills 🌍 | 19.132 | 1,767 | 0.08% | 0 | 2,143,832 | 799,835 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 15.144 | 1,780 | 4.74% | 0 | 37,592 | 851,474 | Platinum | KTM 450 Rally | 6/6/6/6 |
Merchandise Stash 🌍 | 20.897 | 1,802 | 17.33% | 0 | 10,401 | 785,622 | Platinum | Mantis | 10/10/10/10 |
Torn Canyon 🌍 | 19.509 | 1,811 | 44.42% | 0 | 4,077 | 762,275 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.972 | 1,834 | 9.82% | 0 | 18,675 | 787,268 | Platinum | Marauder | 10/10/10/10 |
Mile High 🌍 | 24.059 | 1,836 | 35.99% | 0 | 5,102 | 750,851 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 24.054 | 1,877 | 52.71% | 0 | 3,561 | 796,151 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 20.972 | 1,898 | 1.16% | 0 | 164,199 | 813,083 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 20.342 | 1,907 | 49.47% | 0 | 3,855 | 817,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 15.946 | 1,910 | 11.64% | 0 | 16,405 | 823,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 25.292 | 1,953 | 27.84% | 0 | 7,016 | 806,281 | Platinum | Berserker | |
Endurance Run 🌍 | 30.890 | 1,954 | 8.26% | 0 | 23,653 | 820,972 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barrel Chase 🌍 | 19.555 | 1,959 | 0.17% | 0 | 1,135,351 | 820,220 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 37.673 | 2,002 | 85.01% | 0 | 2,355 | 555,292 | Gold | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 21.024 | 2,002 | 71.14% | 0 | 2,814 | 750,618 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 24.032 | 2,013 | 12.82% | 0 | 15,696 | 605,000 | Gold | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 51.923 | 2,020 | 33.93% | 6 | 5,954 | 0 | Bronze | Berserker | |
Rocky Road 🌍 | 28.097 | 2,028 | 0.37% | 0 | 544,627 | 802,310 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 25.225 | 2,055 | 0.08% | 0 | 2,469,707 | 789,454 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 19.676 | 2,059 | 39.91% | 0 | 5,159 | 779,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 24.460 | 2,083 | 53.53% | 0 | 3,891 | 779,615 | Platinum | Phantom | 10/10/10/10 |
Risky Rooftops 🌍 | 17.332 | 2,128 | 4.34% | 0 | 49,040 | 807,857 | Platinum | KTM 450 Rally | 8/8/8/8 |
Marsh Edge 🌍 | 17.824 | 2,150 | 0.33% | 0 | 647,561 | 780,947 | Platinum | KTM 450 Rally | 8/8/8/8 |
Death Wheel 🌍 | 20.649 | 2,157 | 10.44% | 0 | 20,666 | 804,978 | Platinum | Phantom | 10/10/10/10 |
Pipe Basin 🌍 | 19.564 | 2,171 | 0.08% | 0 | 2,748,363 | 788,585 | Platinum | KTM 450 Rally | 8/8/8/8 |
The Assumption 🌍 | 21.473 | 2,173 | 7.77% | 0 | 27,982 | 793,128 | Platinum | Armadillo | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.731 | 2,179 | 11.46% | 0 | 19,010 | 777,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 27.662 | 2,182 | 44.36% | 0 | 4,919 | 768,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 23.899 | 2,184 | 67.43% | 0 | 3,239 | 752,104 | Platinum | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 27.216 | 2,203 | 33.76% | 0 | 6,526 | 755,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 29.891 | 2,211 | 73.70% | 0 | 3,000 | 559,423 | Gold | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 22.505 | 2,229 | 13.25% | 0 | 16,818 | 771,170 | Platinum | Bandito | 10/10/10/10 |
Hilltop Ghetto 🌍 | 21.106 | 2,234 | 6.92% | 0 | 32,284 | 791,174 | Platinum | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 22.698 | 2,235 | 25.06% | 0 | 8,918 | 751,143 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 33.375 | 2,257 | 77.22% | 0 | 2,923 | 770,405 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.196 | 2,262 | 1.01% | 0 | 223,654 | 792,952 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.689 | 2,265 | 0.35% | 0 | 647,712 | 765,550 | Platinum | Mantis | 10/10/10/10 |
Nuclear Cave 🌍 | 24.499 | 2,277 | 68.26% | 0 | 3,336 | 774,753 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.532 | 2,301 | 23.75% | 0 | 9,688 | 819,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 20.624 | 2,328 | 1.54% | 0 | 150,707 | 811,191 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 24.020 | 2,347 | 52.47% | 0 | 4,473 | 224,476 | Bronze | Berserker | 10/10/10/10 |
Frozen Facility 🌍 | 19.305 | 2,361 | 1.64% | 0 | 144,344 | 811,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 22.266 | 2,369 | 27.98% | 0 | 8,468 | 759,559 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Machine 🌍 | 40.432 | 2,371 | 30.30% | 0 | 7,825 | 756,927 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 18.035 | 2,372 | 51.97% | 0 | 4,564 | 775,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 16.422 | 2,410 | 25.10% | 0 | 9,602 | 828,923 | Platinum | Mantis | 10/10/10/10 |
City Blues 🌍 | 21.097 | 2,437 | 10.12% | 0 | 24,074 | 781,178 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.828 | 2,495 | 5.48% | 0 | 45,561 | 777,905 | Platinum | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 22.412 | 2,496 | 33.16% | 0 | 7,528 | 751,956 | Platinum | Berserker | |
Cannon Ridge 🌍 | 21.782 | 2,506 | 0.08% | 0 | 3,308,761 | 796,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 16.855 | 2,515 | 0.04% | 0 | 7,011,821 | 836,887 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 46.628 | 2,536 | 74.74% | 6 | 3,393 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 20.845 | 2,537 | 15.01% | 0 | 16,900 | 765,233 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 29.299 | 2,544 | 52.15% | 0 | 4,878 | 522,803 | Gold | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 20.240 | 2,562 | 1.04% | 0 | 246,656 | 810,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 22.105 | 2,571 | 18.86% | 0 | 13,632 | 881,583 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 19.316 | 2,577 | 0.26% | 0 | 972,542 | 820,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 15.397 | 2,582 | 5.00% | 0 | 51,624 | 783,424 | Platinum | Mantis | 8/8/8/8 |
Lotus Swamp 🌍 | 21.499 | 2,589 | 73.20% | 0 | 3,537 | 767,852 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 18.762 | 2,621 | 9.14% | 0 | 28,686 | 780,950 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sled Loading Bay 🌍 | 18.342 | 2,690 | 6.99% | 0 | 38,462 | 813,286 | Platinum | KTM 450 Rally | 8/8/8/8 |
Wood Switch City 🌍 | 18.689 | 2,707 | 1.32% | 0 | 205,628 | 805,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 28.649 | 2,719 | 33.60% | 0 | 8,093 | 772,517 | Platinum | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 19.516 | 2,719 | 10.38% | 0 | 26,202 | 785,333 | Platinum | KTM 450 Rally | 8/8/8/8 |
Girder Precinct 🌍 | 27.716 | 2,723 | 24.22% | 0 | 11,242 | 750,613 | Platinum | Mantis | 10/10/10/10 |
Metal Mayhem 🌍 | 135.226 | 2,768 | 46.03% | 23 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Spinners Alley 🌍 | 22.416 | 2,790 | 0.48% | 0 | 582,283 | 863,517 | Platinum | KTM 450 Rally | 9/9/9/9 |
Burnyard 🌍 | 21.225 | 2,791 | 0.13% | 0 | 2,105,678 | 798,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 17.357 | 2,797 | 0.02% | 0 | 13,690,356 | 780,892 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 20.294 | 2,834 | 4.54% | 0 | 62,388 | 788,773 | Platinum | Tango | 10/10/10/10 |
The Bell Pit 🌍 | 24.045 | 2,883 | 8.06% | 0 | 35,775 | 759,286 | Platinum | KTM 450 Rally | 6/6/6/6 |
Hinged Pathway 🌍 | 22.080 | 2,893 | 0.10% | 0 | 2,814,186 | 793,802 | Platinum | KTM 500-EXC | 10/10/10/10 |
Melancholy Temple 🌍 | 33.093 | 2,903 | 1.77% | 0 | 163,827 | 802,797 | Platinum | Tango | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.882 | 2,918 | 24.65% | 0 | 11,838 | 752,565 | Platinum | Mantis | 10/10/10/10 |
Crooked Grind 🌍 | 18.849 | 2,931 | 55.81% | 0 | 5,252 | 745,463 | Gold | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 23.665 | 2,949 | 0.25% | 0 | 1,203,515 | 794,904 | Platinum | KTM 450 Rally | 9/9/9/9 |
Domino Dash 🌍 | 246.473 | 2,994 | 97.68% | 55 | 3,065 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 18.506 | 3,034 | 30.13% | 0 | 10,069 | 763,000 | Platinum | Berserker | 10/10/10/10 |
Endless Wealth 🌍 | 21.136 | 3,071 | 6.25% | 0 | 49,135 | 764,115 | Platinum | Phantom | 10/10/10/10 |
Broken Skull 🌍 | 26.561 | 3,090 | 7.47% | 0 | 41,364 | 758,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 23.832 | 3,103 | 5.52% | 0 | 56,227 | 758,619 | Platinum | Mantis | 10/10/10/10 |
Rooftops 🌍 | 18.174 | 3,108 | 0.03% | 0 | 9,172,373 | 811,014 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 25.395 | 3,168 | 38.10% | 0 | 8,315 | 779,722 | Platinum | Tango | 10/10/10/10 |
Fault Village 🌍 | 16.055 | 3,174 | 1.51% | 0 | 209,999 | 791,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 17.145 | 3,175 | 19.22% | 0 | 16,517 | 798,816 | Platinum | KTM 450 Rally | 9/9/9/9 |
Villainous Hideout 🌍 | 23.016 | 3,231 | 14.74% | 0 | 21,922 | 789,680 | Platinum | KTM 450 Rally | 8/8/8/8 |
Old City Wall 🌍 | 21.471 | 3,247 | 0.13% | 0 | 2,413,693 | 813,598 | Platinum | KTM 450 Rally | 8/8/8/8 |
Logging Camp 🌍 | 24.966 | 3,277 | 2.33% | 0 | 140,699 | 791,908 | Platinum | KTM 450 Rally | 5/5/5/5 |
Burning Bushes 🌍 | 23.008 | 3,327 | 0.12% | 0 | 2,742,959 | 785,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 44.775 | 3,334 | 18.08% | 0 | 18,442 | 752,500 | Platinum | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 20.912 | 3,349 | 14.74% | 0 | 22,715 | 780,067 | Platinum | KTM 500-EXC | 10/10/10/10 |
Gem Quarry 🌍 | 19.014 | 3,353 | 11.78% | 0 | 28,470 | 797,286 | Platinum | KTM 450 Rally | 8/8/8/8 |
Crane Peak 🌍 | 21.499 | 3,456 | 0.20% | 0 | 1,722,397 | 803,963 | Platinum | KTM 450 Rally | 8/8/8/8 |
Desert Gondola 🌍 | 22.712 | 3,474 | 0.75% | 0 | 464,908 | 802,913 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 16.246 | 3,521 | 38.23% | 0 | 9,210 | 757,697 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 25.920 | 3,524 | 88.94% | 0 | 3,962 | 418,421 | Silver | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 293.912 | 3,526 | 96.21% | 43 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
The Purifier 🌍 | 24.299 | 3,536 | 10.18% | 0 | 34,747 | 816,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.709 | 3,547 | 28.50% | 0 | 12,445 | 767,578 | Platinum | Phantom | 10/10/10/10 |
