Rider Level: 58 RL Score: 251,904,246 BETA Score: 221,441,252 Fav Bike: KTM 450 Rally Milestones: 72 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 92,989,435
Diamonds: 1,191
Tickets: 295
Chips: 1,930
Missions: 412
ewringer 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Walrus Road 🌍 | 18.720 | 154 | 0.04% | 0 | 347,233 | 834,000 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 27.745 | 235 | 8.04% | 0 | 2,922 | 851,308 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.296 | 262 | 0.06% | 0 | 467,234 | 854,300 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.578 | 262 | 5.37% | 0 | 4,877 | 763,726 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.086 | 272 | 0.06% | 0 | 464,908 | 834,921 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.820 | 276 | 0.08% | 0 | 334,799 | 857,160 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 20.966 | 289 | 0.05% | 0 | 582,283 | 888,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.449 | 292 | 10.91% | 0 | 2,677 | 738,712 | Gold | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 21.132 | 297 | 0.08% | 0 | 392,920 | 858,667 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.332 | 298 | 0.77% | 0 | 38,669 | 894,957 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 58.249 | 298 | 99.33% | 8 | 300 | 0 | Bronze | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.106 | 346 | 8.51% | 0 | 4,065 | 803,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 22.710 | 348 | 4.80% | 0 | 7,245 | 801,186 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 19.182 | 350 | 1.53% | 0 | 22,885 | 866,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.427 | 351 | 13.65% | 0 | 2,572 | 864,251 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.399 | 365 | 6.88% | 0 | 5,309 | 779,757 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.104 | 375 | 10.24% | 0 | 3,661 | 820,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.753 | 386 | 12.04% | 0 | 3,206 | 806,172 | Platinum | BMW F800 GS | 9/9/9/9 |
Crystal Extraction 🌍 | 14.016 | 398 | 17.26% | 0 | 2,306 | 820,061 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 17.337 | 405 | 40.06% | 0 | 1,011 | 788,910 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.377 | 412 | 9.58% | 0 | 4,299 | 922,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.489 | 418 | 1.50% | 0 | 27,783 | 857,862 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 19.308 | 428 | 22.11% | 0 | 1,936 | 772,079 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 22.199 | 431 | 55.76% | 0 | 773 | 780,677 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 22.405 | 457 | 11.75% | 0 | 3,891 | 819,135 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.649 | 457 | 0.00% | 0 | 14,300,338 | 801,109 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.324 | 464 | 10.17% | 0 | 4,563 | 846,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 20.966 | 469 | 18.00% | 0 | 2,606 | 848,352 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.323 | 480 | 0.00% | 0 | 13,553,227 | 842,822 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 35.716 | 482 | 13.53% | 0 | 3,562 | 771,233 | Platinum | Berserker | 10/10/10/10 |
Township 🌍 | 16.530 | 490 | 23.38% | 0 | 2,096 | 834,673 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.525 | 503 | 0.11% | 0 | 470,945 | 814,174 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.705 | 509 | 7.22% | 0 | 7,047 | 791,321 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 18.499 | 519 | 19.45% | 0 | 2,668 | 759,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.715 | 536 | 13.45% | 0 | 3,985 | 835,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 21.588 | 568 | 61.27% | 0 | 927 | 765,964 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 21.653 | 569 | 17.06% | 0 | 3,336 | 829,961 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 20.204 | 570 | 26.72% | 0 | 2,133 | 764,327 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 20.468 | 574 | 20.38% | 0 | 2,817 | 780,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.225 | 574 | 17.33% | 0 | 3,312 | 791,888 | Platinum | Bandito | 10/10/10/10 |
Snowman Haven 🌍 | 20.047 | 580 | 0.19% | 0 | 309,662 | 823,468 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.325 | 584 | 0.02% | 0 | 3,467,223 | 843,500 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 18.143 | 584 | 0.64% | 0 | 91,655 | 807,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 26.282 | 592 | 11.04% | 0 | 5,364 | 778,151 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 27.309 | 594 | 30.73% | 0 | 1,933 | 612,614 | Gold | Tango | 10/10/10/10 |
Snow Alley 🌍 | 18.899 | 614 | 26.82% | 0 | 2,289 | 750,026 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 22.269 | 615 | 15.08% | 0 | 4,077 | 862,038 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 22.919 | 615 | 20.50% | 0 | 3,000 | 853,478 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 22.949 | 620 | 48.06% | 0 | 1,290 | 757,532 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Wildwood Escape 🌍 | 34.560 | 624 | 6.90% | 0 | 9,045 | 794,063 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.507 | 624 | 17.48% | 0 | 3,570 | 848,006 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 23.944 | 627 | 6.55% | 0 | 9,575 | 793,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 25.416 | 630 | 25.32% | 0 | 2,488 | 775,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.459 | 633 | 0.02% | 0 | 2,813,969 | 806,632 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.812 | 635 | 1.70% | 0 | 37,285 | 795,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.042 | 639 | 23.35% | 0 | 2,737 | 772,099 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 18.107 | 639 | 14.43% | 0 | 4,428 | 797,325 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 16.487 | 641 | 35.81% | 0 | 1,790 | 740,543 | Gold | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 19.138 | 644 | 0.01% | 0 | 11,791,618 | 815,045 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 22.982 | 646 | 0.14% | 0 | 451,033 | 839,607 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.582 | 656 | 7.75% | 0 | 8,468 | 796,652 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 20.096 | 662 | 0.07% | 0 | 914,279 | 839,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.576 | 676 | 7.71% | 0 | 8,768 | 792,756 | Platinum | Mantis | 10/10/10/10 |
Sine City 🌍 | 12.910 | 678 | 0.08% | 0 | 808,793 | 771,852 | Platinum | Berserker | 10/10/10/10 |
Burnyard 🌍 | 20.530 | 691 | 0.03% | 0 | 2,105,678 | 813,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.981 | 694 | 16.97% | 0 | 4,089 | 763,134 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.347 | 697 | 14.17% | 0 | 4,919 | 808,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 18.282 | 707 | 17.34% | 0 | 4,077 | 792,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 89.899 | 707 | 18.33% | 3 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 25.705 | 708 | 0.04% | 0 | 1,894,368 | 839,377 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.816 | 711 | 0.00% | 0 | 14,227,342 | 822,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 20.499 | 712 | 25.15% | 0 | 2,831 | 786,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.791 | 713 | 2.79% | 0 | 25,561 | 791,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 21.091 | 729 | 66.15% | 0 | 1,102 | 463,026 | Silver | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 70.616 | 738 | 41.86% | 11 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 23.182 | 760 | 21.34% | 0 | 3,561 | 812,604 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.977 | 767 | 25.52% | 0 | 3,006 | 840,333 | Platinum | Mantis | 10/10/10/10 |
Blossom Grove 🌍 | 29.866 | 771 | 34.76% | 0 | 2,218 | 645,893 | Gold | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.862 | 773 | 12.98% | 0 | 5,955 | 800,803 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.638 | 774 | 18.57% | 0 | 4,167 | 757,870 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 18.832 | 774 | 1.58% | 0 | 49,135 | 817,080 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 17.349 | 782 | 1.71% | 0 | 45,711 | 836,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 29.182 | 790 | 19.00% | 0 | 4,158 | 752,014 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.210 | 793 | 1.74% | 0 | 45,554 | 792,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 18.023 | 794 | 0.39% | 0 | 205,628 | 820,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 21.432 | 794 | 50.03% | 0 | 1,587 | 749,718 | Gold | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.445 | 799 | 0.03% | 0 | 2,748,151 | 814,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 13.099 | 799 | 0.12% | 0 | 656,728 | 827,452 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.695 | 800 | 19.31% | 0 | 4,144 | 798,021 | Platinum | Bandito | 9/9/9/9 |
The Trebuchet 🌍 | 22.766 | 811 | 0.07% | 0 | 1,203,515 | 812,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.632 | 822 | 6.61% | 0 | 12,445 | 791,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 21.737 | 823 | 0.09% | 0 | 952,759 | 831,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.411 | 829 | 1.72% | 0 | 48,212 | 821,917 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 25.999 | 858 | 31.06% | 0 | 2,762 | 803,972 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpha Street 🌍 | 18.214 | 863 | 0.45% | 0 | 190,102 | 845,244 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.766 | 864 | 1.94% | 0 | 44,428 | 813,581 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 31.832 | 869 | 19.91% | 0 | 4,365 | 795,257 | Platinum | Berserker | 10/10/10/10 |
Distilled Hops 🌍 | 25.593 | 877 | 28.64% | 0 | 3,062 | 784,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.732 | 877 | 0.79% | 0 | 111,687 | 822,536 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 18.782 | 886 | 32.04% | 0 | 2,765 | 794,126 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.477 | 898 | 1.51% | 0 | 59,474 | 804,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.907 | 899 | 0.24% | 0 | 381,801 | 898,784 | Platinum | Berserker | 10/10/10/10 |
Spare Ribs 🌍 | 21.827 | 902 | 13.52% | 0 | 6,670 | 812,585 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 44.879 | 905 | 29.53% | 2 | 3,065 | 186,554 | Silver | Tango | 10/10/10/10 |
Sunshine District 🌍 | 18.216 | 907 | 0.73% | 0 | 124,069 | 816,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.798 | 909 | 11.91% | 0 | 7,634 | 764,936 | Platinum | Berserker | 10/10/10/10 |
Rusty Cave 🌍 | 19.002 | 910 | 11.26% | 0 | 8,085 | 697,105 | Gold | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.907 | 911 | 0.01% | 0 | 7,851,765 | 781,712 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 32.239 | 915 | 25.23% | 0 | 3,627 | 789,443 | Platinum | Bandito | 10/10/10/10 |
Ghost Town 🌍 | 19.149 | 929 | 0.06% | 0 | 1,629,079 | 842,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 29.674 | 930 | 46.59% | 0 | 1,996 | 304,333 | Silver | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.476 | 939 | 0.01% | 0 | 10,366,684 | 800,480 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 19.557 | 946 | 28.48% | 0 | 3,322 | 822,991 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 43.091 | 955 | 9.23% | 0 | 10,346 | 384,695 | Silver | Mantis | 10/10/10/10 |
Break and Enter 🌍 | 28.672 | 964 | 12.12% | 0 | 7,956 | 751,009 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 18.455 | 974 | 3.72% | 0 | 26,202 | 810,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.481 | 981 | 0.40% | 0 | 244,000 | 811,612 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 20.590 | 984 | 24.13% | 0 | 4,078 | 757,416 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 17.173 | 990 | 0.39% | 0 | 254,947 | 798,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 21.516 | 995 | 22.08% | 0 | 4,506 | 801,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 18.079 | 1,010 | 0.47% | 0 | 214,243 | 839,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 32.907 | 1,010 | 36.24% | 0 | 2,787 | 787,563 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 19.322 | 1,014 | 29.89% | 0 | 3,393 | 752,010 | Platinum | Mantis | 10/10/10/10 |
Cannon Ridge 🌍 | 21.482 | 1,018 | 0.03% | 0 | 3,308,761 | 802,458 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.366 | 1,018 | 0.09% | 0 | 1,160,900 | 878,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.699 | 1,025 | 0.03% | 0 | 3,505,279 | 804,922 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 31.149 | 1,030 | 43.74% | 0 | 2,355 | 778,045 | Platinum | BMW F800 GS | 10/10/10/10 |
Market Street 🌍 | 17.080 | 1,039 | 0.01% | 0 | 13,688,403 | 788,378 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 17.366 | 1,039 | 39.84% | 0 | 2,608 | 767,611 | Platinum | Mantis | 10/10/10/10 |
The Cave 🌍 | 9.956 | 1,049 | 0.02% | 0 | 5,049,792 | 809,469 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 22.365 | 1,050 | 6.69% | 0 | 15,694 | 780,147 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 25.549 | 1,051 | 11.25% | 0 | 9,346 | 824,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 23.293 | 1,052 | 20.63% | 0 | 5,100 | 766,743 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 49.987 | 1,067 | 21.12% | 0 | 5,052 | 74,078 | Bronze | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 20.990 | 1,068 | 48.30% | 0 | 2,211 | 208,508 | Bronze | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.505 | 1,080 | 36.56% | 0 | 2,954 | 785,474 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 21.275 | 1,086 | 83.22% | 0 | 1,305 | 415,441 | Silver | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 27.420 | 1,092 | 49.55% | 0 | 2,204 | 767,254 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 18.245 | 1,097 | 36.43% | 0 | 3,011 | 756,892 | Platinum | KTM 450 Rally | 9/9/9/9 |
Logging Camp 🌍 | 23.977 | 1,099 | 0.78% | 0 | 140,683 | 810,055 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 17.494 | 1,100 | 2.26% | 0 | 48,624 | 812,650 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.807 | 1,106 | 35.29% | 0 | 3,134 | 828,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 18.081 | 1,113 | 19.64% | 0 | 5,668 | 819,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 18.056 | 1,122 | 10.80% | 0 | 10,391 | 839,636 | Platinum | Mantis | 10/10/10/10 |
Barter Town 🌍 | 31.162 | 1,122 | 52.26% | 1 | 2,147 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 17.794 | 1,134 | 0.03% | 0 | 3,464,240 | 845,591 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 19.232 | 1,144 | 0.06% | 0 | 2,061,975 | 812,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 34.909 | 1,146 | 13.92% | 0 | 8,232 | 774,401 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 18.614 | 1,152 | 22.33% | 0 | 5,159 | 804,689 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 22.628 | 1,170 | 0.41% | 0 | 284,381 | 788,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.729 | 1,172 | 0.48% | 0 | 246,656 | 821,109 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 25.576 | 1,187 | 26.03% | 0 | 4,560 | 783,285 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 24.413 | 1,190 | 0.05% | 0 | 2,469,706 | 804,280 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 18.739 | 1,192 | 15.84% | 0 | 7,526 | 803,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.382 | 1,194 | 36.86% | 0 | 3,239 | 783,708 | Platinum | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.325 | 1,195 | 32.64% | 0 | 3,661 | 816,875 | Platinum | Mantis | 10/10/10/10 |
Old City Wall 🌍 | 20.970 | 1,204 | 0.05% | 0 | 2,413,491 | 823,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 204.032 | 1,210 | 79.97% | 20 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.010 | 1,215 | 5.67% | 0 | 21,429 | 806,114 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 19.829 | 1,224 | 7.94% | 0 | 15,424 | 777,881 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.998 | 1,237 | 0.55% | 0 | 223,641 | 797,667 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.993 | 1,278 | 0.12% | 0 | 1,032,650 | 800,719 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.706 | 1,278 | 66.18% | 0 | 1,931 | 766,250 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.675 | 1,280 | 0.18% | 0 | 718,702 | 864,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 16.770 | 1,286 | 3.94% | 0 | 32,624 | 813,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.477 | 1,299 | 0.14% | 0 | 959,199 | 789,906 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 45.258 | 1,306 | 71.68% | 3 | 1,822 | 0 | Bronze | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.304 | 1,327 | 47.16% | 0 | 2,814 | 767,720 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 22.471 | 1,341 | 51.76% | 0 | 2,591 | 732,188 | Gold | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.441 | 1,347 | 15.85% | 0 | 8,501 | 751,372 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.957 | 1,349 | 0.70% | 0 | 193,231 | 781,575 | Platinum | Phantom | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.354 | 1,361 | 7.16% | 0 | 19,010 | 785,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 19.632 | 1,370 | 0.08% | 0 | 1,666,399 | 803,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 30.562 | 1,371 | 5.80% | 0 | 23,653 | 825,528 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 19.627 | 1,393 | 41.32% | 0 | 3,371 | 766,576 | Platinum | Berserker | 10/10/10/10 |
The Stacks 🌍 | 18.366 | 1,396 | 0.62% | 0 | 223,535 | 855,880 | Platinum | Berserker | 10/10/10/10 |
Slippery Ice 🌍 | 30.449 | 1,402 | 33.20% | 0 | 4,223 | 670,208 | Gold | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.780 | 1,409 | 0.50% | 0 | 281,917 | 807,872 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.895 | 1,422 | 0.39% | 0 | 361,292 | 845,682 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 22.224 | 1,427 | 16.00% | 0 | 8,918 | 761,560 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 15.066 | 1,441 | 0.31% | 0 | 468,251 | 831,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.568 | 1,447 | 0.02% | 0 | 7,011,219 | 843,922 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 24.399 | 1,450 | 46.46% | 0 | 3,121 | 700,125 | Gold | KTM 450 Rally | 9/9/9/9 |
Pinball Pains 🌍 | 54.837 | 1,454 | 28.79% | 0 | 5,050 | 728,256 | Gold | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 21.316 | 1,460 | 7.40% | 0 | 19,737 | 786,609 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 13.773 | 1,471 | 38.86% | 0 | 3,785 | 750,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 19.205 | 1,472 | 0.32% | 0 | 465,132 | 832,500 | Platinum | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 18.711 | 1,473 | 1.07% | 0 | 137,228 | 848,476 | Platinum | Berserker | 10/10/10/10 |
Rocks Off 🌍 | 23.349 | 1,480 | 5.17% | 0 | 28,612 | 817,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 25.366 | 1,481 | 46.37% | 0 | 3,194 | 529,250 | Gold | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 40.340 | 1,482 | 40.44% | 4 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.782 | 1,484 | 7.95% | 0 | 18,675 | 791,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.540 | 1,501 | 7.18% | 0 | 20,894 | 825,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 21.124 | 1,506 | 0.09% | 0 | 1,722,397 | 811,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 20.939 | 1,518 | 5.42% | 0 | 27,982 | 804,489 | Platinum | BMW F800 GS | 9/9/9/9 |
Buggy Track 🌍 | 19.738 | 1,521 | 0.09% | 0 | 1,731,920 | 801,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
