Rider Level: 54 RL Score: 225,916,367 BETA Score: 133,576,006 Fav Bike: KTM 450 Rally Milestones: 55 Date Found: 17/11/2018 Last Updated: 17/04/2021 Info Updated: 17/04/2021
Coins: 84,904,007
Diamonds: 6,948
Tickets: 194
Chips: 141,867
Missions: 465
Nick-VII 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Dark Ice Valley 🌍 | 24.709 | 540 | 12.26% | 0 | 4,405 | 778,454 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.382 | 558 | 4.88% | 0 | 11,438 | 801,057 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 24.997 | 560 | 6.90% | 0 | 8,113 | 814,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.541 | 601 | 12.40% | 0 | 4,848 | 805,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.815 | 630 | 5.33% | 0 | 11,821 | 849,776 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 21.848 | 631 | 12.09% | 0 | 5,221 | 833,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.078 | 640 | 7.15% | 0 | 8,955 | 798,824 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 28.766 | 643 | 15.69% | 0 | 4,097 | 814,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.549 | 674 | 15.91% | 0 | 4,236 | 846,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 17.232 | 731 | 9.25% | 0 | 7,906 | 791,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 22.559 | 777 | 13.40% | 0 | 5,799 | 856,986 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.831 | 787 | 16.02% | 0 | 4,912 | 804,469 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 31.973 | 790 | 19.54% | 0 | 4,044 | 800,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 36.809 | 878 | 17.11% | 0 | 5,132 | 756,582 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 26.553 | 879 | 27.63% | 0 | 3,181 | 782,518 | Platinum | Berserker | 10/10/10/10 |
Adagio Flow 🌍 | 20.932 | 912 | 46.22% | 0 | 1,973 | 679,615 | Gold | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 20.453 | 934 | 13.76% | 0 | 6,786 | 760,694 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 54.525 | 944 | 24.82% | 2 | 3,803 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 22.049 | 971 | 11.62% | 0 | 8,353 | 765,407 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 21.532 | 1,045 | 17.71% | 0 | 5,899 | 801,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 15.932 | 1,051 | 23.04% | 0 | 4,561 | 626,364 | Gold | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 27.071 | 1,055 | 17.27% | 0 | 6,110 | 691,591 | Gold | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 25.728 | 1,057 | 20.84% | 0 | 5,072 | 782,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 31.249 | 1,062 | 0.30% | 0 | 355,810 | 894,898 | Platinum | BMW F800 GS | 9/9/9/9 |
Wacky Rifts 🌍 | 21.764 | 1,080 | 41.84% | 0 | 2,581 | 762,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.964 | 1,087 | 11.66% | 0 | 9,324 | 784,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 42.104 | 1,104 | 5.60% | 0 | 19,716 | 782,178 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 19.593 | 1,140 | 20.05% | 0 | 5,687 | 822,205 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 24.582 | 1,171 | 14.20% | 0 | 8,249 | 777,269 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.226 | 1,181 | 31.10% | 0 | 3,798 | 769,572 | Platinum | Berserker | 10/10/10/10 |
Crescent Night 🌍 | 27.488 | 1,201 | 16.04% | 0 | 7,489 | 790,334 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 19.458 | 1,203 | 29.89% | 0 | 4,025 | 836,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 19.696 | 1,235 | 22.92% | 0 | 5,388 | 808,287 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 17.724 | 1,257 | 39.06% | 0 | 3,218 | 606,087 | Gold | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 32.629 | 1,293 | 25.03% | 0 | 5,165 | 411,293 | Silver | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 23.688 | 1,322 | 22.54% | 0 | 5,864 | 781,858 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 17.516 | 1,328 | 29.66% | 0 | 4,477 | 763,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.366 | 1,344 | 18.99% | 0 | 7,078 | 815,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 20.239 | 1,389 | 34.56% | 0 | 4,019 | 819,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 26.937 | 1,408 | 33.63% | 0 | 4,187 | 787,880 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 18.849 | 1,408 | 0.56% | 0 | 252,888 | 821,614 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 26.116 | 1,412 | 25.57% | 0 | 5,523 | 773,431 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 29.460 | 1,428 | 13.83% | 0 | 10,327 | 704,030 | Gold | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 21.432 | 1,432 | 21.05% | 0 | 6,804 | 807,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.616 | 1,433 | 21.42% | 0 | 6,690 | 804,415 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 30.749 | 1,455 | 9.27% | 0 | 15,696 | 797,809 | Platinum | Mantis | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.399 | 1,497 | 6.67% | 0 | 22,454 | 797,896 | Platinum | Berserker | |
Fermented Caves 🌍 | 17.826 | 1,549 | 35.09% | 0 | 4,414 | 754,833 | Platinum | Berserker | 10/10/10/10 |
City Blues 🌍 | 20.904 | 1,630 | 4.33% | 0 | 37,671 | 785,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 24.879 | 1,652 | 37.34% | 0 | 4,424 | 640,125 | Gold | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 21.842 | 1,657 | 39.34% | 0 | 4,212 | 570,441 | Gold | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 20.291 | 1,690 | 0.39% | 0 | 433,433 | 797,076 | Platinum | Berserker | 10/10/10/10 |
Slippery Ice 🌍 | 30.866 | 1,702 | 25.25% | 0 | 6,741 | 641,250 | Gold | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 14.666 | 1,768 | 34.93% | 0 | 5,061 | 698,452 | Gold | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 15.745 | 1,815 | 35.57% | 0 | 5,103 | 829,011 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 19.314 | 1,820 | 2.26% | 0 | 80,403 | 790,143 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 20.516 | 1,858 | 41.94% | 0 | 4,430 | 813,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 25.665 | 1,888 | 53.27% | 0 | 3,544 | 751,650 | Platinum | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 22.370 | 1,895 | 0.44% | 0 | 429,451 | 809,646 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 17.094 | 1,956 | 33.70% | 0 | 5,805 | 811,692 | Platinum | Mantis | 10/10/10/10 |
Muddy Mounds 🌍 | 27.446 | 1,976 | 6.72% | 0 | 29,400 | 827,754 | Platinum | Bronco | 10/10/10/10 |
Black Forest 🌍 | 24.716 | 1,996 | 18.24% | 0 | 10,941 | 792,296 | Platinum | Tango | 10/10/10/10 |
Lookout Point 🌍 | 20.682 | 1,998 | 0.21% | 0 | 948,789 | 827,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 21.266 | 2,018 | 0.08% | 0 | 2,546,842 | 817,764 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 18.732 | 2,019 | 1.92% | 0 | 105,224 | 769,692 | Platinum | Tango | |
Skyline Fling 🌍 | 17.725 | 2,042 | 35.65% | 0 | 5,728 | 895,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 31.856 | 2,044 | 48.26% | 0 | 4,235 | 792,233 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 33.682 | 2,071 | 27.98% | 0 | 7,403 | 768,829 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 20.939 | 2,074 | 16.34% | 0 | 12,696 | 774,114 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 23.066 | 2,082 | 38.27% | 0 | 5,440 | 769,458 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 43.338 | 2,091 | 22.93% | 0 | 9,119 | 699,819 | Gold | Berserker | 10/10/10/10 |
Villainous Hideout 🌍 | 22.512 | 2,128 | 4.17% | 0 | 51,082 | 799,760 | Platinum | Mantis | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.532 | 2,148 | 4.61% | 0 | 46,609 | 779,349 | Platinum | Mantis | 10/10/10/10 |
Spare Ribs 🌍 | 22.968 | 2,203 | 23.04% | 0 | 9,560 | 789,719 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 23.006 | 2,204 | 0.05% | 0 | 4,289,377 | 798,902 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 16.944 | 2,211 | 34.40% | 0 | 6,427 | 804,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 34.169 | 2,223 | 0.72% | 0 | 308,870 | 828,160 | Platinum | BMW F800 GS | 10/10/10/10 |
High Tide Heights 🌍 | 22.016 | 2,233 | 21.39% | 0 | 10,440 | 771,391 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 24.489 | 2,247 | 43.66% | 0 | 5,146 | 779,058 | Platinum | Phantom | 10/10/10/10 |
Nuclear Cave 🌍 | 23.860 | 2,286 | 42.17% | 0 | 5,421 | 787,148 | Platinum | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 19.074 | 2,350 | 27.61% | 0 | 8,510 | 768,333 | Platinum | Mantis | |
Dark Machine 🌍 | 41.299 | 2,352 | 33.76% | 0 | 6,966 | 744,661 | Gold | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 16.165 | 2,368 | 11.99% | 0 | 19,747 | 817,781 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 24.749 | 2,374 | 63.71% | 1 | 3,726 | 583,971 | Gold | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 26.925 | 2,379 | 53.16% | 0 | 4,475 | 784,170 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 42.181 | 2,395 | 42.02% | 0 | 5,699 | 611,904 | Gold | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 18.194 | 2,397 | 49.18% | 0 | 4,874 | 764,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 42.532 | 2,446 | 22.31% | 2 | 10,963 | 2,444 | Bronze | Mantis | |
Lost Race Track 🌍 | 33.916 | 2,501 | 7.52% | 0 | 33,242 | 791,676 | Platinum | KTM 500-EXC | 10/10/10/10 |
Market Street 🌍 | 17.343 | 2,577 | 0.01% | 0 | 22,692,099 | 781,270 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 20.232 | 2,596 | 46.77% | 0 | 5,551 | 740,333 | Gold | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 23.324 | 2,597 | 55.66% | 0 | 4,666 | 670,003 | Gold | Phantom | 10/10/10/10 |
Dual Hops 🌍 | 18.096 | 2,602 | 12.06% | 0 | 21,578 | 773,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 27.321 | 2,613 | 21.88% | 1 | 11,942 | 596,774 | Gold | Berserker | |
Hops of Fury 🌍 | 22.116 | 2,621 | 24.43% | 0 | 10,729 | 756,339 | Platinum | Tango | 10/10/10/10 |
Hinged Pathway 🌍 | 22.147 | 2,669 | 0.09% | 0 | 3,114,751 | 792,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 19.419 | 2,683 | 16.25% | 0 | 16,512 | 776,366 | Platinum | Mantis | 10/10/10/10 |
Spelunker Graves 🌍 | 19.599 | 2,705 | 61.21% | 0 | 4,419 | 662,778 | Gold | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 25.445 | 2,736 | 38.93% | 0 | 7,028 | 611,071 | Gold | Berserker | |
The Lift 🌍 | 21.270 | 2,743 | 0.07% | 0 | 4,082,904 | 824,600 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 22.982 | 2,810 | 23.55% | 0 | 11,931 | 771,208 | Platinum | Tango | 10/10/10/10 |
Chilled Cliffs 🌍 | 31.386 | 2,818 | 8.73% | 0 | 32,274 | 743,107 | Gold | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.780 | 2,828 | 0.32% | 0 | 892,595 | 784,211 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 19.599 | 2,873 | 0.14% | 0 | 2,097,164 | 804,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 24.432 | 2,891 | 23.72% | 0 | 12,188 | 794,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.909 | 2,896 | 0.26% | 0 | 1,097,529 | 867,329 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 18.182 | 2,898 | 0.10% | 0 | 2,940,316 | 817,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 31.749 | 2,935 | 25.09% | 2 | 11,699 | 317,929 | Gold | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 18.958 | 2,938 | 11.05% | 0 | 26,581 | 776,050 | Platinum | Mantis | 10/10/10/10 |
Trojan Giraffe 🌍 | 23.649 | 2,942 | 1.07% | 0 | 275,917 | 921,542 | Platinum | Berserker | 10/10/10/10 |
Girder Precinct 🌍 | 33.266 | 2,952 | 19.35% | 0 | 15,256 | 615,463 | Gold | Mantis | 10/10/10/10 |
Safe Escape 🌍 | 17.008 | 2,969 | 23.28% | 0 | 12,753 | 813,897 | Platinum | Mantis | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.738 | 2,971 | 25.97% | 0 | 11,442 | 766,933 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 23.032 | 2,977 | 0.02% | 0 | 15,109,880 | 789,360 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 18.677 | 2,985 | 2.78% | 0 | 107,413 | 777,165 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 21.044 | 2,998 | 50.40% | 0 | 5,949 | 574,688 | Gold | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.997 | 3,001 | 2.98% | 0 | 100,814 | 796,454 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 19.373 | 3,076 | 16.39% | 0 | 18,766 | 783,181 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 27.403 | 3,080 | 46.68% | 0 | 6,598 | 610,042 | Gold | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 21.811 | 3,105 | 0.03% | 0 | 11,664,971 | 803,053 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peace Hammer 🌍 | 18.993 | 3,110 | 9.34% | 0 | 33,283 | 797,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 20.082 | 3,112 | 0.02% | 0 | 18,371,577 | 793,591 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 97.866 | 3,114 | 52.52% | 20 | 5,929 | 0 | Bronze | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 22.282 | 3,151 | 14.74% | 0 | 21,370 | 765,609 | Platinum | Berserker | |
Three Bridges 🌍 | 21.485 | 3,193 | 0.01% | 0 | 26,087,347 | 782,935 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.797 | 3,261 | 57.17% | 0 | 5,704 | 736,500 | Gold | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 33.670 | 3,270 | 12.10% | 0 | 27,027 | 527,708 | Gold | Mantis | 10/10/10/10 |
Permafrost Climb 🌍 | 23.049 | 3,305 | 8.88% | 0 | 37,230 | 644,813 | Gold | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 51.920 | 3,319 | 49.67% | 7 | 6,682 | 0 | Bronze | Tango | 10/10/10/10 |
Sine City 🌍 | 13.180 | 3,321 | 0.23% | 0 | 1,416,011 | 761,852 | Platinum | Mantis | 10/10/10/10 |
Vault Crawl 🌍 | 23.349 | 3,382 | 24.62% | 0 | 13,736 | 753,213 | Platinum | Berserker | |
The Trebuchet 🌍 | 23.857 | 3,424 | 0.30% | 0 | 1,147,743 | 791,212 | Platinum | Mantis | 10/10/10/10 |
Devil Hopping 🌍 | 19.514 | 3,432 | 35.28% | 0 | 9,728 | 806,500 | Platinum | Mantis | 10/10/10/10 |
Traction Testground 🌍 | 64.461 | 3,485 | 61.46% | 14 | 5,670 | 0 | Bronze | Berserker | 10/10/10/10 |
Casino Rooftop 🌍 | 20.628 | 3,489 | 8.11% | 0 | 43,025 | 785,824 | Platinum | Tango | 10/10/10/10 |
Nightmare Grotto 🌍 | 22.382 | 3,512 | 16.78% | 0 | 20,926 | 773,787 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 31.866 | 3,514 | 11.23% | 0 | 31,282 | 807,417 | Platinum | Bronco | 10/10/10/10 |
Pipe Basin 🌍 | 19.966 | 3,516 | 0.12% | 0 | 3,017,236 | 779,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 17.365 | 3,540 | 17.01% | 0 | 20,809 | 780,676 | Platinum | Mantis | 10/10/10/10 |
Cave Entrance 🌍 | 19.892 | 3,540 | 0.02% | 0 | 22,370,461 | 807,956 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 21.647 | 3,544 | 0.21% | 0 | 1,700,931 | 800,892 | Platinum | Marauder | 10/10/10/10 |
Death Wheel 🌍 | 21.424 | 3,547 | 15.40% | 0 | 23,028 | 788,276 | Platinum | Riptide | 10/10/10/10 |
Vagrant Camp 🌍 | 20.543 | 3,556 | 7.03% | 0 | 50,574 | 785,226 | Platinum | Tango | 10/10/10/10 |
Kick Back 🌍 | 41.196 | 3,589 | 59.01% | 3 | 6,082 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 28.853 | 3,599 | 0.72% | 0 | 496,450 | 790,264 | Platinum | Bronco | 10/10/10/10 |
The Bell Pit 🌍 | 24.974 | 3,600 | 8.57% | 0 | 42,012 | 736,059 | Gold | Mantis | |
Fest Mine 🌍 | 30.311 | 3,612 | 46.99% | 1 | 7,686 | 640,281 | Gold | Berserker | 10/10/10/10 |
KTM Course 🌍 | 22.999 | 3,663 | 9.93% | 0 | 36,882 | 760,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 22.766 | 3,685 | 3.14% | 0 | 117,438 | 794,680 | Platinum | Berserker | 10/10/10/10 |
Burnyard 🌍 | 21.399 | 3,694 | 0.17% | 0 | 2,151,125 | 794,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 31.522 | 3,771 | 0.03% | 0 | 10,967,918 | 772,394 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 27.199 | 3,805 | 27.32% | 0 | 13,927 | 515,050 | Gold | Berserker | |
Metal Mayhem 🌍 | 203.278 | 3,843 | 65.94% | 44 | 5,828 | 0 | Bronze | Mantis | 10/10/10/10 |
Lift of Doom 🌍 | 21.192 | 3,883 | 5.64% | 0 | 68,905 | 797,179 | Platinum | Bronco | 10/10/10/10 |
Marsh Edge 🌍 | 18.228 | 3,886 | 0.69% | 0 | 560,169 | 770,316 | Platinum | Mantis | 10/10/10/10 |
The Refinery 🌍 | 20.190 | 3,895 | 2.91% | 0 | 133,811 | 816,738 | Platinum | Berserker | 10/10/10/10 |
Lost Descent 🌍 | 18.438 | 3,918 | 37.81% | 0 | 10,363 | 789,050 | Platinum | Mantis | 10/10/10/10 |
Curves of Destiny 🌍 | 20.296 | 3,927 | 13.56% | 0 | 28,961 | 754,976 | Platinum | Mantis | |
Drop Zone 🌍 | 26.666 | 3,991 | 0.94% | 0 | 425,766 | 815,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 29.082 | 3,998 | 8.70% | 0 | 45,948 | 539,913 | Gold | Jackal | 10/10/10/10 |
Snowcap Smackdown 🌍 | 24.246 | 3,998 | 57.93% | 0 | 6,902 | 719,250 | Gold | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 26.160 | 3,998 | 0.17% | 0 | 2,419,207 | 772,384 | Platinum | Bronco | 10/10/10/10 |
Pipeline Camp 🌍 | 22.470 | 3,998 | 0.06% | 0 | 6,386,934 | 791,429 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 25.113 | 3,998 | 22.91% | 0 | 17,449 | 632,611 | Gold | Mantis | 10/10/10/10 |
The Shaft 🌍 | 19.166 | 3,998 | 42.50% | 0 | 9,407 | 736,167 | Gold | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 22.014 | 3,999 | 3.01% | 0 | 132,674 | 788,394 | Platinum | Tango | 10/10/10/10 |
Trash Tops 🌍 | 19.720 | 4,000 | 10.69% | 0 | 37,406 | 791,395 | Platinum | Riptide | 10/10/10/10 |
Abandoned Colony 🌍 | 1,060 | ||||||||
Abandoned Mine 🌍 | 590,878 | ||||||||
Alpha Street 🌍 | 199,295 | ||||||||
Alpine 🌍 | 2,806 | ||||||||
Amusement Pit 🌍 | 45,697 | ||||||||
Apostatize 🌍 | 2,554 | ||||||||
Arch Ruins 🌍 | 45,248 | ||||||||
Aztec Trance 🌍 | 16,815 | ||||||||
Backyard Catwalk 🌍 | 603,662 | ||||||||
Barrel Chase 🌍 | 1,340,748 | ||||||||
Barren Steps 🌍 | 40,690 | ||||||||
Barter Town 🌍 | 2,832 | ||||||||
Bayou Boatride 🌍 | 30,472 | ||||||||
Bell Tower 🌍 | 55,531 | ||||||||
Blazing Hop 🌍 | 2,239 | ||||||||
Blossom Grove 🌍 | 3,665 | ||||||||
Broken Skull 🌍 | 50,406 | ||||||||
Buggy Track 🌍 | 1,694,613 | ||||||||
Bumpy Mountain 🌍 | 3,249 | ||||||||
Bunnyhop 🌍 | 559,459 | ||||||||
Burning Bushes 🌍 | 3,005,514 | ||||||||
Candyland 🌍 | 69,311 | ||||||||
Cannon End 🌍 | 245,579 | ||||||||
Cannon Ridge 🌍 | 3,974,902 | ||||||||
Cataclysm 🌍 | 3,261 | ||||||||
Cave Crossing 🌍 | 129,688 | ||||||||
Cave Dweller 🌍 | 334,394 | ||||||||
Chopping District 🌍 | 112,976 | ||||||||
City Chaos 🌍 | 7,832 | ||||||||
City Hallway 🌍 | 5,956 | ||||||||
City Outskirts 🌍 | 306,913 | ||||||||
City Run 🌍 | 9,398 | ||||||||
Coal Town 🌍 | 210,732 | ||||||||
Coaster Canyon 🌍 | 95,742 | ||||||||
Cold Cut Corner 🌍 | 15,713 | ||||||||
Concealed Entryway 🌍 | 3,146,515 | ||||||||
Container Grounds 🌍 | 332,190 | ||||||||
Cracked Plateau 🌍 | 221,718 | ||||||||
Cracked Reservoir 🌍 | 167,212 | ||||||||
Crane Yard 🌍 | 430,417 | ||||||||
Crow Nest 🌍 | 75,501 | ||||||||
Crystal Extraction 🌍 | 3,611 | ||||||||
Crystal Kingdom 🌍 | 35,548 | ||||||||
Daredevil Paradise 🌍 | 180,249 | ||||||||
Dark Smoke 🌍 | 9,337 | ||||||||
Delivery Line 🌍 | 48,326 | ||||||||
Derailed 🌍 | 8,358 | ||||||||
Desert Punk 🌍 | 5,003 | ||||||||
Diamond Dash 🌍 | 454,465 | ||||||||
Dolomite 🌍 | 4,832 | ||||||||
Doom Drop 🌍 | 260,435 | ||||||||
Doom Race 🌍 | 9,786 | ||||||||
Drifter Valley 🌍 | 133,502 | ||||||||
Dual Snowfest 🌍 | 12,795 | ||||||||
Dustzone 🌍 | 3,459 | ||||||||
Dutschers Den 🌍 | 676 | ||||||||
Endless Wealth 🌍 | 43,645 | ||||||||
Explosive Storage 🌍 | 17,345 | ||||||||
Face First 🌍 | 3,971 | ||||||||
Faceplant Precinct 🌍 | 11,191 | ||||||||
Fair Winds 🌍 | 30,887 | ||||||||
Fang Wall 🌍 | 57,218 | ||||||||
Fault Village 🌍 | 221,379 | ||||||||
Ferocious Flips 🌍 | 16,578 | ||||||||
Fire Oasis 🌍 | 54,902 | ||||||||
Firefly Landing 🌍 | 158,263 | ||||||||
Flaming Freeway 🌍 | 136,368 | ||||||||
Flooded Highway 🌍 | 1,191,114 | ||||||||
Flora Crossing 🌍 | 1,250 | ||||||||
Floral Lane 🌍 | 5,687 | ||||||||
Flower Hills 🌍 | 2,202,560 | ||||||||
Forbidden Path 🌍 | 74,882 | ||||||||
Forgotten Factory 🌍 | 104,316 | ||||||||
Fort Ruins 🌍 | 1,001,251 | ||||||||
Fortune Wheel 🌍 | 2,339 | ||||||||
Frog Village 🌍 | 849,401 | ||||||||
Frost Carnival 🌍 | 43,903 | ||||||||
Frost Point 🌍 | 6,131 | ||||||||
Frostbite 🌍 | 5,801 | ||||||||
Frostmoore 🌍 | 358,917 | ||||||||
Frosty Plumbing 🌍 | 48,942 | ||||||||
Frozen Cliffs 🌍 | 14,323 | ||||||||
Frozen Facility 🌍 | 172,597 | ||||||||
Frozen Rapids 🌍 | 21,930 | ||||||||
Garbage Route 🌍 | 291,710 | ||||||||
Gem Quarry 🌍 | 47,924 | ||||||||
Ghost Town 🌍 | 1,593,645 | ||||||||
Golden Ride 🌍 | 3,577 | ||||||||
