Rider Level: 0 RL Score: 0 BETA Score: 299,974,188 Fav Bike: KTM 450 Rally Milestones: 61 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
anschneisebasti | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Snow Flurry 🌍 | 27.741 | 62 | 15.05% | 0 | 412 | 795,230 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.282 | 65 | 0.05% | 0 | 126,865 | 838,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.089 | 91 | 1.63% | 0 | 5,570 | 862,940 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.543 | 93 | 3.45% | 0 | 2,693 | 865,245 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 17.838 | 97 | 9.80% | 0 | 990 | 850,045 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.468 | 102 | 3.97% | 0 | 2,571 | 812,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 18.936 | 106 | 21.68% | 0 | 489 | 803,396 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 20.274 | 122 | 0.52% | 0 | 23,440 | 844,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.308 | 123 | 0.37% | 0 | 32,916 | 851,354 | Platinum | BMW F800 GS | 7/8/8/8 |
Golden Ride 🌍 | 19.032 | 124 | 4.01% | 0 | 3,090 | 819,412 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 26.225 | 125 | 2.85% | 0 | 4,386 | 802,474 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.655 | 128 | 3.21% | 0 | 3,983 | 858,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 20.743 | 131 | 0.03% | 0 | 469,862 | 879,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 18.382 | 133 | 2.97% | 0 | 4,478 | 818,498 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 16.504 | 134 | 1.77% | 0 | 7,580 | 857,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 24.753 | 135 | 6.73% | 0 | 2,006 | 775,805 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 16.531 | 136 | 0.06% | 0 | 222,939 | 874,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 16.747 | 136 | 0.49% | 0 | 27,695 | 851,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.447 | 137 | 6.22% | 0 | 2,201 | 806,563 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 17.499 | 142 | 26.44% | 0 | 537 | 771,885 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 19.249 | 145 | 5.36% | 0 | 2,703 | 881,245 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.844 | 150 | 0.06% | 0 | 254,830 | 845,020 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.366 | 151 | 7.82% | 0 | 1,930 | 788,221 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.428 | 152 | 4.07% | 0 | 3,739 | 813,085 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 21.414 | 154 | 6.26% | 0 | 2,462 | 823,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 18.832 | 158 | 0.92% | 0 | 17,265 | 812,047 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 38.016 | 159 | 3.13% | 0 | 5,072 | 765,102 | Platinum | Berserker | 10/10/10/10 |
Urban Sprawl 🌍 | 19.959 | 160 | 9.54% | 0 | 1,677 | 784,321 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.082 | 160 | 0.41% | 0 | 38,809 | 843,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.728 | 162 | 0.16% | 0 | 103,954 | 831,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 24.000 | 165 | 4.77% | 0 | 3,457 | 813,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 16.549 | 165 | 5.70% | 0 | 2,894 | 848,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 17.382 | 167 | 6.09% | 0 | 2,743 | 789,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.144 | 167 | 2.25% | 0 | 7,417 | 817,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.249 | 170 | 0.15% | 0 | 116,357 | 853,113 | Platinum | BMW F800 GS | 8/8/8/8 |
Homeland Express 🌍 | 19.182 | 171 | 14.72% | 0 | 1,162 | 704,523 | Gold | Bandito | 10/10/10/10 |
Flooded Highway 🌍 | 17.404 | 171 | 0.01% | 0 | 1,282,973 | 871,652 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 18.464 | 174 | 0.54% | 0 | 32,258 | 832,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 18.716 | 174 | 7.63% | 0 | 2,279 | 804,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.755 | 177 | 2.02% | 0 | 8,776 | 817,604 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 24.044 | 181 | 0.04% | 0 | 486,800 | 858,404 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 16.179 | 181 | 0.60% | 0 | 30,116 | 864,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.682 | 181 | 3.46% | 0 | 5,236 | 803,062 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 17.082 | 184 | 13.57% | 0 | 1,356 | 778,122 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 21.632 | 184 | 2.43% | 0 | 7,575 | 822,490 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 20.116 | 185 | 22.53% | 0 | 821 | 824,715 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.391 | 185 | 0.06% | 0 | 294,168 | 837,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 21.630 | 186 | 0.01% | 0 | 2,827,766 | 813,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.078 | 186 | 4.89% | 0 | 3,807 | 860,774 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.707 | 193 | 6.58% | 0 | 2,931 | 813,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.980 | 193 | 0.03% | 0 | 745,068 | 879,258 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.266 | 195 | 0.00% | 0 | 7,851,765 | 791,424 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.504 | 197 | 6.12% | 0 | 3,221 | 801,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.648 | 198 | 10.44% | 0 | 1,896 | 696,667 | Gold | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.156 | 200 | 4.66% | 0 | 4,293 | 827,438 | Platinum | BMW F800 GS | 10/10/10/10 |
Crashed Castle 🌍 | 17.028 | 201 | 0.17% | 0 | 121,750 | 813,385 | Platinum | Bandito | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.265 | 202 | 0.60% | 0 | 33,796 | 874,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.731 | 203 | 0.13% | 0 | 152,975 | 831,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.464 | 205 | 7.11% | 0 | 2,882 | 803,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 21.245 | 205 | 0.57% | 0 | 36,138 | 816,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.489 | 206 | 1.57% | 0 | 13,109 | 816,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.537 | 206 | 0.43% | 0 | 47,856 | 808,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 18.705 | 207 | 2.58% | 0 | 8,031 | 834,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 18.442 | 208 | 0.06% | 0 | 377,185 | 835,871 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 16.913 | 208 | 3.84% | 0 | 5,413 | 792,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.935 | 209 | 4.23% | 0 | 4,938 | 722,024 | Gold | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 16.404 | 209 | 2.85% | 0 | 7,346 | 839,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.762 | 209 | 2.23% | 0 | 9,373 | 817,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 22.595 | 211 | 4.24% | 0 | 4,974 | 837,682 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.082 | 212 | 2.88% | 0 | 7,358 | 841,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.410 | 212 | 0.55% | 0 | 38,783 | 803,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.519 | 218 | 0.04% | 0 | 484,725 | 847,413 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.342 | 218 | 1.95% | 0 | 11,171 | 824,438 | Platinum | BMW F800 GS | 10/10/10/10 |
Chilled Cliffs 🌍 | 24.307 | 220 | 0.65% | 0 | 33,702 | 857,952 | Platinum | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 23.230 | 220 | 8.85% | 0 | 2,486 | 841,021 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 17.320 | 221 | 0.11% | 0 | 209,572 | 873,478 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 16.575 | 224 | 0.08% | 0 | 263,860 | 813,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.615 | 225 | 5.15% | 0 | 4,371 | 814,111 | Platinum | BMW F800 GS | 8/8/8/8 |
X Factor 🌍 | 30.840 | 225 | 5.64% | 0 | 3,992 | 809,429 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.682 | 227 | 0.45% | 0 | 50,408 | 842,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Trapeze Churn 🌍 | 17.214 | 228 | 0.16% | 0 | 138,752 | 814,203 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.161 | 229 | 0.89% | 0 | 25,626 | 807,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.566 | 234 | 0.19% | 0 | 121,486 | 838,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 11.815 | 234 | 5.82% | 0 | 4,023 | 821,920 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.057 | 237 | 10.91% | 0 | 2,173 | 846,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Crossing 🌍 | 22.778 | 239 | 0.21% | 0 | 115,907 | 811,962 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 27.416 | 241 | 12.69% | 0 | 1,899 | 923,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 17.416 | 241 | 0.12% | 0 | 199,721 | 862,978 | Platinum | Tango | 10/10/10/10 |
The Big Swing 🌍 | 18.498 | 242 | 0.96% | 0 | 25,156 | 880,040 | Platinum | BMW F800 GS | 8/9/9/8 |
Wall Crack 🌍 | 19.031 | 243 | 0.02% | 0 | 1,067,434 | 822,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.628 | 244 | 0.39% | 0 | 61,928 | 825,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 22.640 | 251 | 0.22% | 0 | 114,468 | 814,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 19.382 | 252 | 2.88% | 0 | 8,735 | 823,084 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 19.302 | 256 | 0.01% | 0 | 2,157,926 | 839,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.162 | 257 | 0.66% | 0 | 39,068 | 898,652 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.307 | 257 | 2.04% | 0 | 12,584 | 808,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.649 | 257 | 24.38% | 0 | 1,054 | 807,207 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.416 | 259 | 19.06% | 0 | 1,359 | 790,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.265 | 260 | 11.17% | 0 | 2,328 | 846,546 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 24.975 | 262 | 3.22% | 0 | 8,148 | 833,750 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 27.079 | 265 | 10.08% | 0 | 2,628 | 839,712 | Platinum | BMW F800 GS | 8/8/8/8 |
Leaping Hollows 🌍 | 25.171 | 268 | 1.02% | 0 | 26,163 | 816,017 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 17.137 | 268 | 1.08% | 0 | 24,850 | 860,523 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.346 | 269 | 5.94% | 0 | 4,529 | 826,125 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.132 | 270 | 7.63% | 0 | 3,538 | 809,750 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 20.066 | 270 | 5.37% | 0 | 5,031 | 831,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.416 | 271 | 8.74% | 0 | 3,099 | 812,565 | Platinum | BMW F800 GS | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.682 | 271 | 0.04% | 0 | 702,315 | 824,829 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 20.729 | 272 | 1.58% | 0 | 17,178 | 808,957 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 20.264 | 279 | 12.16% | 0 | 2,294 | 856,524 | Platinum | BMW F800 GS | 8/8/8/8 |
Balance Avenue 🌍 | 21.245 | 280 | 0.48% | 0 | 58,753 | 811,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 16.882 | 280 | 5.26% | 0 | 5,325 | 827,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 16.707 | 282 | 4.52% | 0 | 6,242 | 798,459 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 22.516 | 283 | 7.16% | 0 | 3,950 | 825,170 | Platinum | Bandito | 9/9/9/9 |
Dolomite 🌍 | 14.413 | 283 | 6.64% | 0 | 4,262 | 813,242 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.690 | 283 | 12.72% | 0 | 2,225 | 787,376 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 19.393 | 284 | 1.16% | 0 | 24,491 | 819,044 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 26.611 | 286 | 0.05% | 0 | 544,808 | 825,988 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 23.049 | 291 | 0.78% | 0 | 37,357 | 838,411 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.528 | 295 | 1.04% | 0 | 28,286 | 855,787 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 26.756 | 296 | 11.79% | 0 | 2,510 | 783,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.199 | 300 | 3.43% | 0 | 8,739 | 838,907 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 17.214 | 301 | 0.22% | 0 | 136,257 | 814,203 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.216 | 302 | 0.21% | 0 | 146,171 | 824,018 | Platinum | KTM 450 Rally | 9/9/9/9 |
Nuclear Cave 🌍 | 20.864 | 304 | 8.29% | 0 | 3,668 | 845,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.227 | 304 | 5.14% | 0 | 5,916 | 781,506 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.073 | 305 | 0.07% | 0 | 410,124 | 859,759 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 17.314 | 308 | 4.11% | 0 | 7,489 | 801,451 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 23.432 | 309 | 4.97% | 0 | 6,222 | 816,074 | Platinum | Mantis | 10/10/10/10 |
Aztec Trance 🌍 | 20.154 | 309 | 2.08% | 0 | 14,862 | 778,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.524 | 309 | 0.00% | 0 | 14,598,479 | 829,000 | Platinum | Bandito | 9/9/9/9 |
Fault Village 🌍 | 13.349 | 309 | 0.14% | 0 | 219,851 | 868,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 49.597 | 316 | 5.97% | 0 | 5,295 | 796,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.882 | 317 | 8.28% | 0 | 3,830 | 782,413 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.327 | 322 | 0.78% | 0 | 41,520 | 799,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.908 | 323 | 8.15% | 0 | 3,961 | 825,787 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.954 | 324 | 14.37% | 0 | 2,254 | 763,598 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.032 | 326 | 12.12% | 0 | 2,689 | 817,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.838 | 328 | 0.02% | 0 | 2,122,291 | 821,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.599 | 329 | 0.00% | 0 | 10,695,101 | 818,020 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 18.332 | 330 | 0.71% | 0 | 46,510 | 823,674 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.266 | 330 | 1.18% | 0 | 27,856 | 861,292 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.152 | 332 | 3.64% | 0 | 9,121 | 802,178 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 16.645 | 332 | 0.05% | 0 | 657,650 | 811,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.705 | 333 | 12.74% | 0 | 2,614 | 865,123 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.124 | 335 | 0.07% | 0 | 484,469 | 834,173 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.794 | 337 | 0.30% | 0 | 113,614 | 850,115 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.997 | 338 | 0.03% | 0 | 1,200,437 | 886,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.319 | 338 | 1.77% | 0 | 19,101 | 808,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.438 | 339 | 4.11% | 0 | 8,245 | 754,355 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.530 | 341 | 4.26% | 0 | 8,014 | 808,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.161 | 341 | 0.01% | 0 | 2,470,051 | 827,138 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.632 | 343 | 0.16% | 0 | 212,828 | 830,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.228 | 344 | 10.80% | 0 | 3,186 | 862,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 20.599 | 345 | 2.15% | 0 | 16,013 | 817,248 | Platinum | BMW F800 GS | 9/9/9/9 |
Fermented Caves 🌍 | 16.594 | 347 | 11.31% | 0 | 3,067 | 789,056 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.964 | 351 | 3.36% | 0 | 10,451 | 864,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.876 | 351 | 0.00% | 0 | 7,248,648 | 860,882 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.821 | 353 | 0.52% | 0 | 67,382 | 865,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.132 | 353 | 0.28% | 0 | 124,539 | 807,756 | Platinum | Mantis | 10/10/10/10 |
Slippery Ice 🌍 | 28.316 | 353 | 5.73% | 0 | 6,160 | 766,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.982 | 354 | 6.61% | 0 | 5,356 | 793,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 25.344 | 354 | 5.65% | 0 | 6,265 | 826,187 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.137 | 354 | 0.10% | 0 | 359,315 | 824,733 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 19.113 | 354 | 0.18% | 0 | 196,636 | 843,340 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 16.925 | 357 | 0.28% | 0 | 126,146 | 906,916 | Platinum | Berserker | 10/10/10/10 |
Sine City 🌍 | 12.816 | 357 | 0.04% | 0 | 845,022 | 775,333 | Platinum | Berserker | 10/10/10/10 |
Three Bridges 🌍 | 20.586 | 358 | 0.00% | 0 | 14,300,338 | 802,478 | Platinum | Bandito | 9/9/10/9 |
The Arches 🌍 | 28.670 | 358 | 0.01% | 0 | 5,902,283 | 794,921 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.648 | 358 | 13.74% | 0 | 2,605 | 756,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 17.262 | 358 | 5.97% | 0 | 5,995 | 839,000 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 30.148 | 360 | 0.21% | 0 | 172,566 | 842,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.182 | 360 | 10.97% | 0 | 3,281 | 866,228 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.043 | 362 | 4.39% | 0 | 8,251 | 761,956 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.075 | 363 | 0.83% | 0 | 43,943 | 823,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rotten Railway 🌍 | 23.299 | 365 | 0.19% | 0 | 193,402 | 868,049 | Platinum | KTM 500-EXC | 10/10/10/10 |
La Pausa 🌍 | 21.109 | 366 | 8.63% | 0 | 4,243 | 819,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.166 | 367 | 11.45% | 0 | 3,204 | 845,258 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 22.923 | 368 | 8.93% | 0 | 4,122 | 764,343 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.011 | 368 | 8.68% | 0 | 4,242 | 849,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.076 | 369 | 1.22% | 0 | 30,314 | 841,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.666 | 370 | 7.96% | 0 | 4,649 | 775,108 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 37.149 | 371 | 6.97% | 0 | 5,323 | 795,856 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.516 | 372 | 3.90% | 0 | 9,542 | 810,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.432 | 373 | 0.35% | 0 | 107,855 | 827,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.103 | 373 | 1.56% | 0 | 23,849 | 822,277 | Platinum | KTM 450 Rally | 9/9/9/9 |
Ravenous Ram 🌍 | 19.237 | 374 | 9.10% | 0 | 4,111 | 849,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 20.132 | 375 | 1.87% | 0 | 20,033 | 812,348 | Platinum | Berserker | 10/10/10/10 |
Spare Ribs 🌍 | 20.916 | 377 | 5.42% | 0 | 6,960 | 830,842 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 18.892 | 377 | 4.28% | 0 | 8,808 | 828,304 | Platinum | Tango | 10/10/10/10 |
Smelting Pots 🌍 | 17.182 | 379 | 1.27% | 0 | 29,922 | 820,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.178 | 379 | 2.19% | 0 | 17,294 | 824,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.899 | 379 | 0.19% | 0 | 201,294 | 823,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.606 | 382 | 12.36% | 0 | 3,091 | 726,818 | Gold | BMW F800 GS | 10/10/10/10 |
Explosive Storage 🌍 | 18.747 | 382 | 1.93% | 0 | 19,827 | 803,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.720 | 382 | 5.03% | 0 | 7,595 | 805,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 25.439 | 382 | 6.77% | 0 | 5,639 | 793,285 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.199 | 383 | 0.10% | 0 | 398,712 | 906,830 | Platinum | BMW F800 GS | 7/7/7/7 |
Garbage Route 🌍 | 21.382 | 387 | 0.13% | 0 | 296,900 | 813,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
