Rider Level: 0 RL Score: 0 BETA Score: 306,195,096 Fav Bike: KTM 450 Rally Milestones: 35 Date Found: 17/11/2018 Last Updated: 22/09/2023 Info Updated: 22/09/2023
Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0
Andrei-Tk | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Lost Race Track 🌍 | 28.523 | 64 | 0.19% | 0 | 33,354 | 864,554 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 20.861 | 73 | 0.79% | 0 | 9,197 | 817,199 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 16.549 | 84 | 0.29% | 0 | 28,652 | 836,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 19.525 | 89 | 0.59% | 0 | 15,176 | 851,531 | Platinum | Berserker | 10/10/10/10 |
Squall Slide 🌍 | 17.847 | 92 | 0.03% | 0 | 272,280 | 870,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.072 | 92 | 0.74% | 0 | 12,378 | 764,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 28.430 | 97 | 0.31% | 0 | 31,392 | 855,139 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.664 | 99 | 0.05% | 0 | 191,229 | 931,626 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.225 | 105 | 1.16% | 0 | 9,068 | 852,074 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.099 | 106 | 0.00% | 0 | 5,019,668 | 878,974 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 19.616 | 106 | 0.08% | 0 | 130,024 | 857,680 | Platinum | Berserker | 10/10/10/10 |
Wildwood Escape 🌍 | 31.966 | 106 | 0.81% | 0 | 13,030 | 828,285 | Platinum | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 17.860 | 111 | 0.11% | 0 | 104,091 | 814,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 19.104 | 113 | 0.45% | 0 | 25,300 | 834,696 | Platinum | Berserker | 10/10/10/10 |
Firefly Landing 🌍 | 17.258 | 115 | 0.07% | 0 | 166,255 | 839,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 23.294 | 117 | 1.74% | 0 | 6,728 | 850,377 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 20.924 | 117 | 5.04% | 0 | 2,323 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 15.793 | 118 | 4.84% | 0 | 2,436 | 853,191 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.108 | 119 | 1.48% | 0 | 8,043 | 825,378 | Platinum | BMW F800 GS | 5/5/5/5 |
The Grindhouse 🌍 | 16.258 | 121 | 0.09% | 0 | 135,425 | 920,437 | Platinum | Berserker | 10/10/10/10 |
Frostbite 🌍 | 37.782 | 121 | 1.43% | 0 | 8,444 | 768,087 | Platinum | Berserker | 10/10/10/10 |
Cannon End 🌍 | 21.442 | 122 | 0.05% | 0 | 266,523 | 849,215 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 18.295 | 123 | 0.79% | 0 | 15,668 | 841,629 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 18.413 | 124 | 0.54% | 0 | 23,147 | 853,168 | Platinum | BMW F800 GS | 8/8/8/8 |
Hill Climb 🌍 | 9.249 | 125 | 0.01% | 0 | 1,217,197 | 787,550 | Platinum | Berserker | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.516 | 126 | 0.02% | 0 | 639,376 | 828,415 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 16.764 | 126 | 2.21% | 0 | 5,713 | 779,101 | Platinum | KTM 450 Rally | 6/6/6/6 |
The Stacks 🌍 | 17.213 | 126 | 0.05% | 0 | 241,671 | 880,622 | Platinum | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 16.399 | 127 | 1.29% | 0 | 9,851 | 877,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.222 | 127 | 1.03% | 0 | 12,304 | 798,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.499 | 128 | 1.43% | 0 | 8,921 | 829,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 19.731 | 128 | 5.85% | 0 | 2,188 | 789,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.043 | 128 | 0.25% | 0 | 51,566 | 844,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 18.731 | 129 | 0.73% | 0 | 17,662 | 851,468 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 15.779 | 129 | 0.28% | 0 | 46,088 | 855,525 | Platinum | BMW F800 GS | 9/9/9/9 |
Rigged Roadway 🌍 | 16.346 | 130 | 0.03% | 0 | 432,468 | 798,453 | Platinum | Phantom | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.049 | 131 | 0.44% | 0 | 29,663 | 879,370 | Platinum | Mantis | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.582 | 132 | 2.28% | 0 | 5,790 | 832,375 | Platinum | BMW F800 GS | 8/8/8/8 |
Nightmare Grotto 🌍 | 19.722 | 137 | 0.61% | 0 | 22,616 | 830,383 | Platinum | Mantis | 10/10/10/10 |
Face First 🌍 | 21.057 | 138 | 2.82% | 0 | 4,901 | 816,728 | Platinum | Berserker | 8/8/8/8 |
Curved Hinges 🌍 | 15.446 | 139 | 2.51% | 0 | 5,536 | 779,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.645 | 139 | 1.41% | 0 | 9,889 | 858,875 | Platinum | KTM 450 Rally | 6/6/6/6 |
Peak Route 🌍 | 31.049 | 139 | 0.98% | 0 | 14,218 | 826,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.847 | 140 | 2.60% | 0 | 5,381 | 860,296 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 23.575 | 141 | 4.82% | 0 | 2,924 | 810,168 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.732 | 141 | 0.01% | 0 | 972,016 | 803,910 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 19.672 | 142 | 1.29% | 0 | 10,999 | 750,711 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.046 | 143 | 0.35% | 0 | 40,908 | 830,326 | Platinum | BMW F800 GS | 10/10/10/10 |
Fault Village 🌍 | 12.921 | 143 | 0.06% | 0 | 245,571 | 880,829 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 21.209 | 145 | 0.00% | 0 | 6,704,163 | 817,163 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.266 | 147 | 0.10% | 0 | 146,260 | 821,808 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 20.939 | 148 | 0.32% | 0 | 46,204 | 822,673 | Platinum | Mantis | 10/10/10/10 |
City Blues 🌍 | 18.799 | 149 | 0.34% | 0 | 43,545 | 832,244 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 35.122 | 152 | 1.37% | 0 | 11,085 | 834,158 | Platinum | BMW F800 GS | 10/10/10/10 |
Crashed Castle 🌍 | 17.012 | 154 | 0.13% | 0 | 116,709 | 813,795 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 18.132 | 154 | 0.12% | 0 | 125,517 | 837,909 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 26.897 | 154 | 2.51% | 0 | 6,138 | 863,493 | Platinum | BMW F800 GS | 9/9/9/9 |
The Watchers 🌍 | 21.081 | 155 | 0.03% | 0 | 452,808 | 873,554 | Platinum | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 16.741 | 158 | 0.12% | 0 | 130,633 | 826,177 | Platinum | BMW F800 GS | 9/10/9/9 |
Cold Cut Corner 🌍 | 17.079 | 160 | 0.88% | 0 | 18,215 | 965,350 | Platinum | Tango | 10/10/10/10 |
The Mill 🌍 | 16.932 | 161 | 0.02% | 0 | 752,455 | 880,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.557 | 164 | 0.11% | 0 | 154,100 | 855,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.282 | 164 | 1.31% | 0 | 12,510 | 821,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.532 | 166 | 0.18% | 0 | 92,381 | 832,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 16.566 | 166 | 0.39% | 0 | 42,491 | 789,833 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 19.595 | 167 | 1.13% | 0 | 14,828 | 906,228 | Platinum | BMW F800 GS | 9/9/9/9 |
The Lift 🌍 | 19.588 | 168 | 0.00% | 0 | 4,344,207 | 858,240 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 21.874 | 173 | 0.08% | 0 | 224,483 | 891,410 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 18.121 | 176 | 0.41% | 0 | 42,763 | 887,580 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 25.532 | 177 | 2.83% | 0 | 6,254 | 838,194 | Platinum | Berserker | 10/10/10/10 |
Processing Center 🌍 | 19.113 | 178 | 0.08% | 0 | 225,405 | 851,813 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 24.908 | 179 | 0.61% | 0 | 29,527 | 866,800 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.281 | 179 | 7.49% | 0 | 2,389 | 797,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 23.994 | 180 | 0.04% | 0 | 472,645 | 859,218 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.363 | 183 | 2.40% | 0 | 7,625 | 785,587 | Platinum | BMW F800 GS | 5/5/5/5 |
Casino Rooftop 🌍 | 17.396 | 185 | 0.39% | 0 | 47,524 | 858,551 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 13.521 | 187 | 0.84% | 0 | 22,290 | 888,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.409 | 188 | 0.08% | 0 | 226,211 | 863,133 | Platinum | KTM 500-EXC | 6/6/6/6 |
Dustzone 🌍 | 16.742 | 189 | 4.96% | 0 | 3,814 | 843,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 20.199 | 191 | 1.44% | 0 | 13,219 | 889,304 | Platinum | Mantis | 10/10/10/10 |
Refinery Abyss 🌍 | 30.245 | 191 | 0.09% | 0 | 223,171 | 846,733 | Platinum | Tango | 10/10/10/10 |
Cave Dweller 🌍 | 18.426 | 192 | 0.06% | 0 | 334,615 | 836,230 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.628 | 192 | 0.54% | 0 | 35,562 | 853,350 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.118 | 192 | 3.83% | 0 | 5,013 | 822,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 34.276 | 193 | 2.86% | 0 | 6,744 | 790,536 | Platinum | BMW F800 GS | 8/8/8/8 |
Wacky Rifts 🌍 | 19.411 | 194 | 6.35% | 0 | 3,057 | 814,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.725 | 194 | 0.38% | 0 | 51,278 | 822,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 17.894 | 195 | 0.10% | 0 | 191,463 | 843,318 | Platinum | KTM 500-EXC | 6/6/6/6 |
Toad Hole 🌍 | 17.954 | 196 | 0.23% | 0 | 85,319 | 822,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.232 | 196 | 1.34% | 0 | 14,672 | 762,513 | Platinum | Bandito | 8/8/8/8 |
Three Bridges 🌍 | 20.300 | 196 | 0.00% | 0 | 26,745,818 | 808,696 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.414 | 200 | 0.01% | 0 | 3,240,884 | 859,190 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 18.774 | 201 | 0.01% | 0 | 1,790,102 | 823,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 20.957 | 201 | 0.02% | 0 | 886,044 | 846,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 17.658 | 205 | 1.28% | 0 | 16,005 | 857,600 | Platinum | Mantis | 10/10/10/10 |
Widowmaker 🌍 | 27.782 | 205 | 2.09% | 0 | 9,806 | 801,903 | Platinum | Berserker | 10/10/10/10 |
The Trebuchet 🌍 | 21.744 | 205 | 0.02% | 0 | 1,243,724 | 831,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.858 | 205 | 4.53% | 0 | 4,528 | 891,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.811 | 205 | 2.35% | 0 | 8,708 | 870,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 20.366 | 207 | 2.01% | 0 | 10,309 | 842,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 19.891 | 207 | 1.05% | 0 | 19,630 | 784,822 | Platinum | KTM 450 Rally | 6/6/6/6 |
Cold Shoulder 🌍 | 22.744 | 207 | 2.44% | 0 | 8,474 | 834,964 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 15.909 | 210 | 48.05% | 0 | 437 | 795,457 | Platinum | KTM 450 Rally | 8/8/8/8 |
Wild Zone 🌍 | 22.621 | 211 | 20.89% | 0 | 1,010 | 766,645 | Platinum | Bandito | 10/10/10/10 |
Fire Oasis 🌍 | 16.663 | 211 | 0.35% | 0 | 60,627 | 811,500 | Platinum | KTM 500-EXC | 6/6/6/6 |
Choking Hazard 🌍 | 20.987 | 214 | 2.53% | 0 | 8,473 | 788,747 | Platinum | Berserker | 10/10/10/10 |
Woodwork Conclave 🌍 | 20.389 | 215 | 1.89% | 0 | 11,372 | 885,911 | Platinum | Berserker | 9/9/9/9 |
Frost Point 🌍 | 16.596 | 215 | 2.73% | 0 | 7,871 | 835,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 16.998 | 217 | 0.23% | 0 | 93,099 | 833,382 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 23.046 | 218 | 0.70% | 0 | 31,088 | 838,464 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.732 | 218 | 1.31% | 0 | 16,631 | 817,512 | Platinum | KTM 450 Rally | 9/9/9/9 |
Barrel Chase 🌍 | 18.718 | 219 | 0.02% | 0 | 1,430,991 | 838,615 | Platinum | Tango | 10/10/10/10 |
Fatal Fungus 🌍 | 21.426 | 219 | 3.31% | 0 | 6,607 | 803,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.199 | 222 | 2.03% | 0 | 10,936 | 829,188 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 14.781 | 222 | 1.06% | 0 | 20,934 | 850,514 | Platinum | KTM 450 Rally | 8/8/8/8 |
Ghost Town 🌍 | 18.374 | 225 | 0.01% | 0 | 1,711,686 | 859,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 21.777 | 225 | 26.75% | 0 | 841 | 770,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.860 | 226 | 0.21% | 0 | 109,899 | 828,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 23.847 | 228 | 7.22% | 0 | 3,156 | 672,976 | Gold | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 17.897 | 229 | 0.68% | 0 | 33,807 | 823,881 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 18.880 | 230 | 2.01% | 0 | 11,449 | 798,325 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 31.480 | 232 | 0.07% | 0 | 344,791 | 861,358 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.359 | 233 | 5.44% | 0 | 4,284 | 812,014 | Platinum | BMW F800 GS | 10/10/10/10 |
Rite Passage 🌍 | 26.116 | 233 | 1.21% | 0 | 19,205 | 865,941 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.082 | 235 | 2.03% | 0 | 11,601 | 770,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.258 | 238 | 6.54% | 0 | 3,641 | 856,641 | Platinum | BMW F800 GS | 8/8/8/8 |
Minecart Dump 🌍 | 18.336 | 238 | 1.55% | 0 | 15,356 | 813,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.375 | 240 | 8.96% | 0 | 2,678 | 791,309 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 17.544 | 240 | 0.19% | 0 | 127,208 | 822,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 20.911 | 241 | 0.01% | 0 | 4,228,804 | 814,354 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 18.648 | 242 | 3.65% | 0 | 6,635 | 812,254 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.680 | 242 | 0.00% | 0 | 6,236,869 | 821,681 | Platinum | Bandito | 9/10/9/9 |
City Hallway 🌍 | 36.090 | 243 | 2.99% | 0 | 8,114 | 808,802 | Platinum | KTM 500-EXC | 9/9/9/9 |
Explosive Storage 🌍 | 18.599 | 243 | 1.29% | 0 | 18,777 | 807,167 | Platinum | Mantis | 10/10/10/10 |
Haunted Hallows 🌍 | 19.212 | 244 | 0.19% | 0 | 127,227 | 832,348 | Platinum | Mantis | 10/10/10/10 |
Torn Canyon 🌍 | 16.823 | 244 | 4.32% | 0 | 5,648 | 829,425 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.404 | 244 | 2.54% | 0 | 9,599 | 782,151 | Platinum | BMW F800 GS | 10/10/10/10 |
Dust Bowl 🌍 | 22.198 | 244 | 0.01% | 0 | 4,565,625 | 814,745 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stilted Path 🌍 | 19.259 | 246 | 0.11% | 0 | 221,379 | 826,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sine City 🌍 | 12.730 | 246 | 0.02% | 0 | 1,512,102 | 778,519 | Platinum | Berserker | 6/6/6/6 |
Metal Mayhem 🌍 | 23.225 | 247 | 3.69% | 0 | 6,702 | 819,907 | Platinum | Mantis | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.432 | 248 | 6.90% | 0 | 3,592 | 767,154 | Platinum | Berserker | 10/10/10/10 |
High Ville 🌍 | 19.166 | 249 | 2.65% | 0 | 9,389 | 782,992 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.216 | 250 | 2.00% | 0 | 12,526 | 803,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.359 | 250 | 10.23% | 0 | 2,443 | 764,195 | Platinum | KTM 500-EXC | 8/8/8/8 |
Penguin Landing 🌍 | 20.616 | 251 | 0.16% | 0 | 155,152 | 837,680 | Platinum | KTM 450 Rally | 6/6/7/7 |
Ray Of Deception 🌍 | 22.532 | 251 | 2.81% | 0 | 8,938 | 772,627 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.976 | 252 | 1.79% | 0 | 14,075 | 794,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.475 | 253 | 0.04% | 0 | 599,137 | 864,773 | Platinum | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 13.132 | 254 | 4.31% | 0 | 5,892 | 859,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 22.095 | 256 | 29.87% | 0 | 857 | 779,894 | Platinum | BMW F800 GS | 5/5/5/5 |
Homeland Express 🌍 | 19.482 | 257 | 16.21% | 0 | 1,585 | 666,834 | Gold | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.510 | 258 | 3.91% | 0 | 6,606 | 760,317 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.602 | 260 | 1.66% | 0 | 15,681 | 819,486 | Platinum | BMW F800 GS | 5/5/5/5 |
Vagrant Camp 🌍 | 18.810 | 261 | 0.43% | 0 | 61,369 | 824,434 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 25.531 | 261 | 1.82% | 0 | 14,363 | 868,940 | Platinum | Bandito | 7/7/7/6 |
Pinball Pains 🌍 | 48.956 | 261 | 3.18% | 0 | 8,220 | 802,095 | Platinum | KTM 450 Rally | 8/8/8/8 |
Nightwatch Haven 🌍 | 19.442 | 263 | 1.01% | 0 | 26,015 | 839,242 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.830 | 263 | 2.71% | 0 | 9,715 | 849,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 16.887 | 264 | 3.90% | 0 | 6,777 | 793,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 18.018 | 264 | 2.06% | 0 | 12,827 | 840,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 17.060 | 264 | 0.41% | 0 | 64,641 | 823,500 | Platinum | KTM 500-EXC | 7/7/7/7 |
Lost Descent 🌍 | 16.535 | 264 | 2.02% | 0 | 13,087 | 836,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.810 | 266 | 0.35% | 0 | 76,863 | 866,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.121 | 267 | 2.95% | 0 | 9,056 | 830,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.531 | 268 | 0.24% | 0 | 111,862 | 847,299 | Platinum | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 17.506 | 268 | 0.17% | 0 | 155,304 | 874,335 | Platinum | Berserker | 10/10/10/10 |
Black Forest 🌍 | 22.207 | 270 | 1.69% | 0 | 16,007 | 838,759 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 25.503 | 270 | 3.18% | 0 | 8,485 | 765,152 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 19.116 | 272 | 0.01% | 0 | 2,297,449 | 843,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.522 | 273 | 0.07% | 0 | 397,703 | 801,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.987 | 275 | 3.53% | 0 | 7,787 | 782,191 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 16.197 | 276 | 1.21% | 0 | 22,895 | 859,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.093 | 277 | 2.95% | 0 | 9,383 | 873,182 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 19.912 | 278 | 8.70% | 0 | 3,196 | 868,544 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 27.441 | 279 | 4.23% | 0 | 6,602 | 781,724 | Platinum | KTM 500-EXC | 9/9/9/9 |
Logging Camp 🌍 | 23.196 | 279 | 0.18% | 0 | 155,209 | 824,385 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.312 | 281 | 4.89% | 0 | 5,743 | 841,656 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.416 | 281 | 4.08% | 0 | 6,879 | 821,034 | Platinum | BMW F800 GS | 8/8/8/8 |
Wolf Den 🌍 | 16.125 | 281 | 0.09% | 0 | 313,217 | 841,317 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 38.765 | 282 | 1.29% | 0 | 21,826 | 819,278 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 20.561 | 282 | 2.28% | 0 | 12,351 | 837,956 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.745 | 285 | 0.07% | 0 | 391,523 | 829,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fang Wall 🌍 | 18.388 | 286 | 0.45% | 0 | 63,824 | 874,735 | Platinum | Berserker | 10/10/10/10 |
Delivery Line 🌍 | 17.332 | 288 | 0.55% | 0 | 51,906 | 837,333 | Platinum | KTM 450 Rally | 6/6/6/6 |
Headhurt Bluff 🌍 | 20.169 | 288 | 1.59% | 0 | 18,165 | 811,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.860 | 288 | 3.48% | 0 | 8,266 | 841,758 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 19.582 | 290 | 0.12% | 0 | 245,174 | 824,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 26.446 | 291 | 5.50% | 0 | 5,292 | 789,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.932 | 291 | 0.05% | 0 | 588,303 | 889,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 16.724 | 293 | 63.42% | 0 | 462 | 774,886 | Platinum | BMW F800 GS | 8/8/8/8 |
Twisted Curves 🌍 | 18.449 | 294 | 4.64% | 0 | 6,342 | 870,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.610 | 295 | 0.01% | 0 | 3,193,946 | 830,714 | Platinum | Mantis | 10/10/10/10 |
Swamp Fathom 🌍 | 16.716 | 296 | 21.14% | 0 | 1,400 | 805,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Machine 🌍 | 36.782 | 296 | 4.06% | 0 | 7,285 | 801,439 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 22.994 | 297 | 2.59% | 0 | 11,471 | 807,808 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 18.082 | 297 | 7.19% | 0 | 4,132 | 865,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 23.616 | 297 | 5.96% | 0 | 4,986 | 834,225 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.299 | 297 | 0.59% | 0 | 50,619 | 800,019 | Platinum | KTM 450 Rally | 10/10/10/10 |
