Rider Level: 52 RL Score: 247,080,569 BETA Score: 246,511,736 Fav Bike: KTM 450 Rally Milestones: 55 Date Found: 17/11/2018 Last Updated: 11/04/2021 Info Updated: 11/04/2021
Coins: 2,829,180
Diamonds: 18,460
Tickets: 5,897
Chips: 25,221
Missions: 439
VK.studentcss | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Reverse Engineering 🌍 | 17.955 | 4 | 0.21% | 0 | 1,867 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 23.441 | 13 | 0.11% | 0 | 11,810 | 900,134 | Platinum | Bandito | 10/10/10/10 |
Madhouse 🌍 | 18.332 | 26 | 0.22% | 0 | 11,680 | 928,386 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 17.899 | 28 | 0.48% | 0 | 5,786 | 938,171 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 23.032 | 39 | 0.52% | 0 | 7,470 | 864,849 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 23.224 | 42 | 0.38% | 0 | 11,167 | 827,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 34.672 | 44 | 0.63% | 0 | 6,965 | 827,171 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 20.805 | 47 | 0.71% | 0 | 6,587 | 818,361 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 23.715 | 58 | 0.96% | 0 | 6,067 | 824,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 46.381 | 60 | 0.98% | 0 | 6,100 | 825,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.616 | 64 | 1.72% | 0 | 3,713 | 887,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.594 | 73 | 1.36% | 0 | 5,363 | 877,854 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 17.749 | 73 | 1.62% | 0 | 4,512 | 880,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.416 | 75 | 1.55% | 0 | 4,829 | 831,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 19.522 | 75 | 1.39% | 0 | 5,402 | 871,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 19.477 | 76 | 1.29% | 0 | 5,869 | 844,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.877 | 79 | 0.35% | 0 | 22,431 | 851,179 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.347 | 80 | 0.41% | 0 | 19,734 | 893,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 22.235 | 84 | 1.53% | 0 | 5,501 | 844,252 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 15.546 | 84 | 0.39% | 0 | 21,568 | 840,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.885 | 85 | 0.08% | 0 | 100,713 | 860,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Forgotten Factory 🌍 | 17.996 | 86 | 0.08% | 0 | 104,174 | 841,000 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 27.216 | 87 | 0.84% | 0 | 10,309 | 776,349 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 29.331 | 87 | 0.02% | 0 | 355,494 | 916,693 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.288 | 88 | 1.81% | 0 | 4,859 | 842,320 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 33.987 | 88 | 0.82% | 0 | 10,783 | 801,623 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 19.749 | 88 | 0.92% | 0 | 9,544 | 854,228 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 23.787 | 91 | 0.02% | 0 | 425,413 | 862,590 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 16.663 | 95 | 0.21% | 0 | 45,651 | 853,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 15.690 | 98 | 0.52% | 0 | 18,736 | 871,928 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.478 | 99 | 2.22% | 0 | 4,462 | 878,408 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 14.449 | 99 | 1.54% | 0 | 6,413 | 869,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.377 | 100 | 0.43% | 0 | 23,028 | 853,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 24.449 | 100 | 1.30% | 0 | 7,686 | 842,517 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 18.549 | 102 | 2.97% | 0 | 3,434 | 808,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 18.897 | 104 | 0.04% | 0 | 234,079 | 839,196 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 26.706 | 105 | 2.49% | 0 | 4,219 | 866,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 29.043 | 106 | 0.32% | 0 | 33,242 | 857,527 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 16.316 | 106 | 1.79% | 0 | 5,915 | 816,064 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 15.090 | 106 | 0.08% | 0 | 128,446 | 872,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.731 | 107 | 0.01% | 0 | 892,165 | 803,929 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 28.280 | 112 | 2.78% | 0 | 4,029 | 852,586 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 19.748 | 112 | 3.16% | 0 | 3,544 | 866,544 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 20.648 | 113 | 2.08% | 0 | 5,425 | 819,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 24.962 | 115 | 1.29% | 0 | 8,944 | 818,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.366 | 123 | 2.17% | 0 | 5,666 | 848,996 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 19.691 | 124 | 0.74% | 0 | 16,801 | 789,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.109 | 124 | 1.46% | 0 | 8,508 | 817,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 15.866 | 126 | 2.20% | 0 | 5,718 | 932,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 28.897 | 126 | 0.40% | 0 | 31,282 | 848,653 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.303 | 127 | 0.04% | 0 | 358,684 | 839,298 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 18.243 | 129 | 0.04% | 0 | 331,938 | 853,413 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 16.937 | 129 | 0.02% | 0 | 688,427 | 880,197 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 23.865 | 130 | 2.57% | 0 | 5,057 | 816,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.581 | 131 | 0.00% | 0 | 4,081,550 | 858,380 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 20.708 | 133 | 0.03% | 0 | 429,077 | 842,362 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 29.587 | 135 | 0.08% | 0 | 179,779 | 850,176 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 15.874 | 136 | 0.02% | 0 | 559,954 | 832,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.209 | 141 | 3.19% | 0 | 4,415 | 808,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 24.895 | 143 | 0.49% | 0 | 29,400 | 867,000 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 21.585 | 143 | 0.00% | 0 | 3,004,444 | 813,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 13.882 | 144 | 2.83% | 0 | 5,080 | 878,824 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.457 | 144 | 0.83% | 0 | 17,332 | 810,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 18.969 | 145 | 1.06% | 0 | 13,721 | 846,404 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 35.474 | 148 | 1.62% | 0 | 9,109 | 829,991 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.039 | 151 | 0.87% | 0 | 17,429 | 814,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 16.532 | 153 | 0.00% | 0 | 4,061,287 | 874,273 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 16.658 | 154 | 1.60% | 0 | 9,619 | 853,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.672 | 154 | 0.93% | 0 | 16,511 | 818,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.014 | 155 | 3.52% | 0 | 4,403 | 790,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.613 | 156 | 0.12% | 0 | 133,382 | 833,576 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 20.832 | 160 | 0.03% | 0 | 590,648 | 864,222 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 31.299 | 161 | 0.05% | 0 | 308,653 | 863,593 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.349 | 163 | 1.95% | 0 | 8,345 | 843,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.849 | 164 | 0.91% | 0 | 18,047 | 818,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.349 | 169 | 0.00% | 0 | 6,384,333 | 814,306 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 17.862 | 170 | 0.07% | 0 | 252,686 | 844,045 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 18.973 | 174 | 0.01% | 0 | 2,150,305 | 846,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.599 | 174 | 0.79% | 0 | 21,906 | 811,723 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 20.301 | 174 | 0.00% | 0 | 26,075,624 | 808,674 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.249 | 177 | 2.65% | 0 | 6,671 | 830,208 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 18.575 | 178 | 0.26% | 0 | 68,851 | 853,098 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.166 | 180 | 0.48% | 0 | 37,628 | 824,089 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.482 | 181 | 0.14% | 0 | 128,763 | 817,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 20.449 | 182 | 0.14% | 0 | 130,937 | 856,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 17.857 | 184 | 0.02% | 0 | 908,419 | 853,178 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.402 | 185 | 1.97% | 0 | 9,402 | 818,368 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 19.891 | 186 | 2.74% | 0 | 6,787 | 839,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.696 | 188 | 0.03% | 0 | 603,461 | 824,527 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 13.249 | 190 | 0.09% | 0 | 221,169 | 871,457 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 30.761 | 190 | 2.57% | 0 | 7,387 | 810,557 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 18.299 | 195 | 1.38% | 0 | 14,103 | 814,310 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.356 | 196 | 5.17% | 0 | 3,790 | 813,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Processing Center 🌍 | 19.282 | 201 | 0.10% | 0 | 210,460 | 848,292 | Platinum | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 15.677 | 206 | 0.00% | 0 | 9,421,254 | 865,760 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 20.729 | 207 | 0.41% | 0 | 51,035 | 835,420 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 23.999 | 208 | 1.72% | 0 | 12,094 | 850,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.862 | 210 | 1.38% | 0 | 15,232 | 838,072 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 20.390 | 213 | 1.29% | 0 | 16,566 | 821,639 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.125 | 214 | 0.02% | 0 | 1,249,107 | 815,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.125 | 219 | 5.44% | 0 | 4,025 | 885,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.049 | 220 | 2.36% | 0 | 9,323 | 844,071 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 16.409 | 221 | 5.02% | 0 | 4,401 | 794,194 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 11.970 | 221 | 4.38% | 0 | 5,047 | 816,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.055 | 226 | 2.43% | 0 | 9,306 | 804,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 17.607 | 227 | 0.19% | 0 | 121,642 | 804,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.703 | 229 | 4.03% | 0 | 5,688 | 812,156 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 17.066 | 229 | 0.30% | 0 | 75,377 | 831,716 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 19.749 | 229 | 0.02% | 0 | 948,238 | 846,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.804 | 229 | 2.35% | 0 | 9,727 | 868,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.982 | 230 | 3.27% | 0 | 7,025 | 782,298 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 17.061 | 232 | 5.24% | 0 | 4,429 | 887,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 18.882 | 232 | 2.17% | 0 | 10,695 | 828,527 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 25.715 | 233 | 0.00% | 0 | 6,123,898 | 809,675 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.711 | 235 | 0.00% | 0 | 5,885,857 | 820,310 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 21.962 | 236 | 0.10% | 0 | 245,441 | 839,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.495 | 236 | 2.62% | 0 | 9,008 | 866,161 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 19.689 | 241 | 0.01% | 0 | 3,144,281 | 812,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.005 | 242 | 1.16% | 0 | 20,808 | 844,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.379 | 244 | 0.65% | 0 | 37,381 | 822,581 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.048 | 246 | 0.06% | 0 | 433,161 | 824,821 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 33.582 | 247 | 4.17% | 0 | 5,923 | 796,189 | Platinum | Berserker | 10/10/10/10 |
Road to Ruin 🌍 | 23.011 | 247 | 0.01% | 0 | 2,419,203 | 829,877 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.493 | 248 | 0.04% | 0 | 559,225 | 863,955 | Platinum | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.125 | 255 | 2.10% | 0 | 12,161 | 855,877 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 17.675 | 255 | 0.12% | 0 | 213,560 | 870,708 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 29.088 | 256 | 4.49% | 0 | 5,699 | 834,457 | Platinum | Berserker | 10/10/10/10 |
Rocky Desert 🌍 | 16.860 | 260 | 0.00% | 0 | 18,944,131 | 806,316 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.116 | 261 | 2.34% | 0 | 11,161 | 847,680 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 23.182 | 268 | 0.14% | 0 | 197,618 | 869,967 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 20.966 | 269 | 0.05% | 0 | 531,237 | 888,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.815 | 270 | 0.76% | 0 | 35,427 | 848,604 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 24.295 | 271 | 6.51% | 0 | 4,165 | 833,205 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.366 | 272 | 2.49% | 0 | 10,914 | 835,815 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 21.843 | 280 | 5.46% | 0 | 5,125 | 829,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.191 | 281 | 6.99% | 0 | 4,019 | 862,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.295 | 289 | 2.28% | 0 | 12,696 | 834,205 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.171 | 292 | 2.29% | 0 | 12,753 | 886,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 18.493 | 296 | 0.52% | 0 | 57,168 | 872,592 | Platinum | Berserker | 10/10/10/10 |
Lost Descent 🌍 | 16.625 | 296 | 2.86% | 0 | 10,347 | 834,375 | Platinum | Mantis | 10/10/10/10 |
The Big Swing 🌍 | 18.966 | 297 | 0.88% | 0 | 33,860 | 870,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.395 | 298 | 1.03% | 0 | 28,961 | 801,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.123 | 299 | 0.22% | 0 | 136,227 | 843,128 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 20.772 | 300 | 0.21% | 0 | 140,149 | 834,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.882 | 302 | 0.01% | 0 | 2,824,575 | 820,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 19.199 | 302 | 0.12% | 0 | 245,586 | 841,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 15.941 | 303 | 0.72% | 0 | 41,988 | 843,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 22.082 | 304 | 1.19% | 0 | 25,453 | 817,020 | Platinum | Berserker | 10/10/10/10 |
Leaping Hollows 🌍 | 25.352 | 304 | 1.32% | 0 | 22,997 | 812,897 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.662 | 305 | 0.01% | 0 | 2,990,726 | 829,476 | Platinum | Mantis | |
Stilted Path 🌍 | 19.540 | 310 | 0.15% | 0 | 203,675 | 820,549 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 18.649 | 314 | 0.02% | 0 | 1,592,780 | 853,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.913 | 324 | 0.58% | 0 | 55,512 | 847,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.147 | 327 | 0.00% | 0 | 22,370,461 | 846,733 | Platinum | Bandito | 10/10/10/10 |
Skater Paradise 🌍 | 17.082 | 329 | 0.32% | 0 | 102,992 | 822,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 21.993 | 330 | 6.06% | 0 | 5,446 | 771,891 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.175 | 332 | 1.03% | 0 | 32,224 | 827,823 | Platinum | Berserker | 10/10/10/10 |
Coaster Canyon 🌍 | 18.339 | 333 | 0.35% | 0 | 95,663 | 802,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 17.232 | 334 | 5.00% | 0 | 6,682 | 784,270 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 20.439 | 335 | 0.01% | 0 | 2,545,606 | 834,573 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 27.095 | 336 | 5.93% | 0 | 5,666 | 812,984 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 21.332 | 338 | 4.05% | 0 | 8,353 | 781,165 | Platinum | Berserker | 10/10/10/10 |
Vagrant Camp 🌍 | 18.998 | 338 | 0.67% | 0 | 50,520 | 820,181 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 24.416 | 339 | 0.67% | 0 | 50,406 | 797,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.148 | 340 | 3.26% | 0 | 10,415 | 790,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.680 | 341 | 0.01% | 0 | 4,728,975 | 863,684 | Platinum | Tango | 10/10/10/10 |
Candyland 🌍 | 19.588 | 342 | 0.49% | 0 | 69,279 | 824,174 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.590 | 347 | 0.12% | 0 | 293,628 | 807,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 19.745 | 348 | 0.09% | 0 | 372,854 | 829,894 | Platinum | Bandito | 10/10/10/10 |
The Waterwheel 🌍 | 20.407 | 348 | 0.26% | 0 | 132,601 | 822,091 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 26.897 | 349 | 0.07% | 0 | 496,448 | 821,431 | Platinum | Bandito | 10/10/10/10 |
Mushroom Heights 🌍 | 19.666 | 351 | 0.09% | 0 | 381,417 | 797,908 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.182 | 363 | 1.36% | 0 | 26,779 | 824,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.456 | 367 | 1.63% | 0 | 22,575 | 797,535 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 22.549 | 367 | 0.09% | 0 | 408,140 | 847,339 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.633 | 368 | 1.09% | 0 | 33,824 | 849,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 29.226 | 369 | 4.71% | 0 | 7,838 | 778,613 | Platinum | Berserker | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.166 | 369 | 0.54% | 0 | 68,324 | 858,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.488 | 388 | 0.18% | 0 | 210,589 | 852,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.082 | 388 | 0.02% | 0 | 1,694,088 | 816,318 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 17.510 | 389 | 1.26% | 0 | 30,876 | 852,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.239 | 393 | 5.56% | 0 | 7,065 | 844,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.197 | 394 | 0.30% | 0 | 129,629 | 803,904 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Playground 🌍 | 25.481 | 396 | 0.02% | 0 | 1,908,125 | 842,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.680 | 397 | 0.13% | 0 | 306,715 | 788,723 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.305 | 399 | 0.68% | 0 | 58,356 | 817,375 | Platinum | Tango | |
Delivery Line 🌍 | 17.594 | 404 | 0.84% | 0 | 48,288 | 831,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.649 | 404 | 0.14% | 0 | 291,507 | 808,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.513 | 406 | 0.00% | 0 | 10,964,605 | 787,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.449 | 408 | 0.29% | 0 | 141,753 | 819,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.494 | 409 | 7.00% | 0 | 5,842 | 825,217 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 17.299 | 417 | 1.57% | 0 | 26,561 | 817,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.893 | 418 | 0.49% | 0 | 84,551 | 823,976 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.447 | 434 | 7.50% | 0 | 5,786 | 853,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 31.445 | 435 | 0.22% | 0 | 198,429 | 830,733 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.716 | 435 | 1.22% | 0 | 35,522 | 797,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.572 | 437 | 1.00% | 0 | 43,874 | 866,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 17.016 | 441 | 1.05% | 0 | 42,011 | 824,600 | Platinum | BMW F800 GS | 10/10/10/10 |
