Rider Level: 0 RL Score: 0 BETA Score: 295,686,309 Fav Bike: KTM 450 Rally Milestones: 81 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
yuki-ya | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Downtown Love 🌍 | 20.895 | 47 | 1.43% | 0 | 3,281 | 888,495 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 16.885 | 48 | 4.85% | 0 | 990 | 871,413 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 22.768 | 53 | 2.06% | 0 | 2,571 | 825,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 23.276 | 56 | 2.23% | 0 | 2,510 | 844,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.663 | 63 | 2.90% | 0 | 2,173 | 856,457 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.288 | 67 | 21.82% | 0 | 307 | 815,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 14.416 | 68 | 23.78% | 0 | 286 | 838,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 17.071 | 74 | 0.26% | 0 | 28,286 | 886,787 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 36.532 | 74 | 1.46% | 0 | 5,072 | 784,031 | Platinum | Berserker | 10/10/10/10 |
Townscape 🌍 | 14.029 | 83 | 1.49% | 0 | 5,570 | 864,588 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 18.798 | 83 | 2.69% | 0 | 3,090 | 824,706 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.660 | 85 | 1.13% | 0 | 7,489 | 818,394 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.616 | 86 | 3.69% | 0 | 2,328 | 867,895 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 17.516 | 88 | 0.35% | 0 | 25,156 | 899,680 | Platinum | BMW F800 GS | 9/9/9/9 |
Swamp Fathom 🌍 | 16.016 | 89 | 8.44% | 0 | 1,054 | 824,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 15.432 | 92 | 3.18% | 0 | 2,894 | 875,437 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 16.266 | 94 | 0.81% | 0 | 11,599 | 880,318 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 31.695 | 94 | 1.00% | 0 | 9,373 | 831,860 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 18.814 | 97 | 3.37% | 0 | 2,882 | 818,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 13.905 | 100 | 2.35% | 0 | 4,262 | 828,636 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.564 | 101 | 0.08% | 0 | 134,184 | 830,658 | Platinum | BMW F800 GS | 8/8/8/8 |
Bouncy Hills 🌍 | 16.725 | 102 | 0.01% | 0 | 1,200,437 | 892,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 16.787 | 103 | 1.40% | 0 | 7,358 | 848,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.899 | 105 | 2.55% | 0 | 4,122 | 786,038 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.333 | 105 | 0.29% | 0 | 36,688 | 860,838 | Platinum | Bandito | 9/9/9/9 |
Rooftops 🌍 | 16.226 | 107 | 0.00% | 0 | 9,612,165 | 858,068 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 17.806 | 109 | 0.67% | 0 | 16,185 | 826,048 | Platinum | BMW F800 GS | 9/9/9/9 |
Elephant Graveyard 🌍 | 18.966 | 109 | 0.09% | 0 | 116,357 | 858,948 | Platinum | BMW F800 GS | 9/9/9/9 |
Sunshine District 🌍 | 17.420 | 110 | 0.09% | 0 | 126,865 | 835,238 | Platinum | BMW F800 GS | 9/9/9/9 |
Old City Wall 🌍 | 20.031 | 113 | 0.00% | 0 | 2,484,398 | 842,866 | Platinum | KTM 450 Rally | 4/4/4/4 |
Peak Route 🌍 | 30.741 | 119 | 1.25% | 0 | 9,532 | 831,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.366 | 121 | 2.31% | 0 | 5,236 | 810,622 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.790 | 124 | 3.81% | 0 | 3,251 | 881,283 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.277 | 125 | 4.80% | 0 | 2,605 | 766,481 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 18.397 | 126 | 5.72% | 0 | 2,201 | 807,764 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.082 | 126 | 6.53% | 0 | 1,930 | 793,834 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 19.640 | 127 | 2.57% | 0 | 4,938 | 751,523 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 15.832 | 127 | 1.19% | 0 | 10,640 | 833,368 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 21.236 | 130 | 1.61% | 0 | 8,080 | 798,170 | Platinum | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 18.737 | 131 | 3.73% | 0 | 3,514 | 829,001 | Platinum | BMW F800 GS | 10/10/10/10 |
Terror Tower 🌍 | 22.312 | 136 | 0.12% | 0 | 114,468 | 820,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.539 | 138 | 0.02% | 0 | 685,998 | 845,516 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 19.879 | 141 | 8.41% | 0 | 1,677 | 786,188 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.882 | 143 | 1.71% | 0 | 8,385 | 837,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 19.346 | 144 | 3.25% | 0 | 4,429 | 912,962 | Platinum | Bandito | 10/10/10/10 |
Rocky Desert 🌍 | 15.863 | 145 | 0.00% | 0 | 11,891,164 | 832,553 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 14.540 | 147 | 0.51% | 0 | 28,728 | 857,027 | Platinum | KTM 450 Rally | 8/8/8/8 |
X Factor 🌍 | 30.556 | 154 | 3.86% | 0 | 3,992 | 813,486 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 16.886 | 154 | 3.59% | 0 | 4,293 | 834,089 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 18.840 | 158 | 0.15% | 0 | 107,855 | 840,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.137 | 159 | 0.32% | 0 | 49,604 | 856,046 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.528 | 159 | 0.00% | 0 | 3,574,392 | 859,440 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 20.332 | 160 | 0.00% | 0 | 14,300,338 | 808,000 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.274 | 160 | 2.11% | 0 | 7,595 | 817,181 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.391 | 161 | 4.27% | 0 | 3,772 | 848,450 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 21.478 | 163 | 6.62% | 0 | 2,462 | 822,151 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.646 | 165 | 0.36% | 0 | 46,028 | 853,667 | Platinum | KTM 450 Rally | 8/8/8/8 |
X Terminate 🌍 | 19.806 | 166 | 4.05% | 0 | 4,100 | 840,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 11.605 | 167 | 4.15% | 0 | 4,023 | 829,529 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 19.421 | 169 | 6.25% | 0 | 2,703 | 877,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 18.198 | 170 | 0.25% | 0 | 66,770 | 836,409 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 16.996 | 172 | 4.38% | 0 | 3,928 | 868,838 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 24.449 | 172 | 2.53% | 0 | 6,799 | 805,473 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 15.903 | 174 | 3.83% | 0 | 4,545 | 931,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 12.887 | 181 | 6.72% | 0 | 2,693 | 854,693 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 14.705 | 182 | 3.77% | 0 | 4,833 | 863,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.099 | 183 | 0.44% | 0 | 41,520 | 803,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.549 | 184 | 4.11% | 0 | 4,478 | 814,577 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 18.949 | 189 | 2.16% | 0 | 8,735 | 832,621 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 25.063 | 190 | 0.01% | 0 | 1,950,809 | 849,633 | Platinum | KTM 450 Rally | 9/9/9/9 |
Night Crawling 🌍 | 20.419 | 191 | 4.50% | 0 | 4,242 | 860,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.654 | 193 | 0.00% | 0 | 5,230,234 | 822,832 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 21.542 | 193 | 4.65% | 0 | 4,147 | 835,731 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 25.177 | 194 | 10.22% | 0 | 1,899 | 950,274 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.022 | 194 | 6.26% | 0 | 3,099 | 821,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.531 | 194 | 1.16% | 0 | 16,734 | 888,209 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.478 | 196 | 0.04% | 0 | 484,725 | 848,304 | Platinum | BMW F800 GS | 7/7/7/7 |
Peaceful Pummel 🌍 | 19.544 | 197 | 4.51% | 0 | 4,371 | 815,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.286 | 198 | 2.08% | 0 | 9,542 | 817,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.750 | 200 | 0.96% | 0 | 20,727 | 845,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 29.816 | 200 | 0.74% | 0 | 26,940 | 847,081 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 16.536 | 201 | 5.38% | 0 | 3,739 | 810,213 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 24.999 | 204 | 0.78% | 0 | 26,163 | 818,983 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.760 | 204 | 7.59% | 0 | 2,689 | 823,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 18.949 | 204 | 1.18% | 0 | 17,265 | 809,326 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 20.828 | 204 | 2.32% | 0 | 8,776 | 816,083 | Platinum | Bandito | 9/9/9/9 |
Flora Crossing 🌍 | 20.244 | 210 | 25.58% | 0 | 821 | 822,008 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 16.666 | 211 | 0.00% | 0 | 13,956,079 | 799,568 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.286 | 212 | 2.57% | 0 | 8,245 | 758,441 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.556 | 212 | 3.96% | 0 | 5,356 | 802,780 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 19.965 | 214 | 2.35% | 0 | 9,121 | 806,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.915 | 215 | 5.49% | 0 | 3,915 | 890,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.009 | 216 | 6.57% | 0 | 3,290 | 834,802 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.246 | 216 | 2.91% | 0 | 7,417 | 814,495 | Platinum | KTM 450 Rally | 8/8/8/8 |
Spare Ribs 🌍 | 20.394 | 217 | 3.12% | 0 | 6,960 | 841,303 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 23.198 | 217 | 8.73% | 0 | 2,486 | 841,585 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 22.647 | 217 | 4.36% | 0 | 4,974 | 836,734 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 20.438 | 218 | 2.15% | 0 | 10,152 | 868,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 35.861 | 219 | 4.11% | 0 | 5,323 | 811,601 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 20.049 | 223 | 2.91% | 0 | 7,660 | 840,837 | Platinum | Berserker | |
Flooded Highway 🌍 | 17.548 | 224 | 0.02% | 0 | 1,282,973 | 868,522 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 20.937 | 224 | 0.05% | 0 | 410,124 | 862,278 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.566 | 225 | 1.72% | 0 | 13,109 | 815,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.422 | 231 | 6.30% | 0 | 3,668 | 853,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.311 | 232 | 8.88% | 0 | 2,614 | 873,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.132 | 232 | 6.09% | 0 | 3,807 | 859,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.699 | 233 | 3.07% | 0 | 7,580 | 852,405 | Platinum | KTM 450 Rally | 6/6/6/6 |
The Switchblade 🌍 | 14.274 | 233 | 7.54% | 0 | 3,091 | 750,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 19.398 | 235 | 0.41% | 0 | 58,018 | 828,304 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.941 | 236 | 2.62% | 0 | 9,010 | 789,758 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 22.397 | 238 | 6.03% | 0 | 3,950 | 827,415 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.582 | 238 | 0.50% | 0 | 47,856 | 807,571 | Platinum | BMW F800 GS | 7/7/7/7 |
Drifter Valley 🌍 | 20.820 | 238 | 0.16% | 0 | 152,975 | 829,394 | Platinum | KTM 450 Rally | 9/9/9/9 |
Acrobat Quarter 🌍 | 15.932 | 239 | 6.00% | 0 | 3,983 | 851,700 | Platinum | KTM 450 Rally | 5/5/5/5 |
Road to Ruin 🌍 | 22.909 | 241 | 0.01% | 0 | 2,470,051 | 831,739 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 21.979 | 244 | 3.22% | 0 | 7,575 | 815,632 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.347 | 245 | 12.21% | 0 | 2,006 | 764,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 17.906 | 246 | 0.23% | 0 | 108,813 | 810,330 | Platinum | KTM 500-EXC | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.098 | 248 | 1.30% | 0 | 19,101 | 813,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.755 | 248 | 2.37% | 0 | 10,451 | 869,205 | Platinum | KTM 450 Rally | 8/8/8/8 |
Torn Canyon 🌍 | 16.866 | 248 | 6.01% | 0 | 4,124 | 828,350 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.468 | 248 | 1.02% | 0 | 24,211 | 853,385 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.566 | 249 | 0.01% | 0 | 1,859,876 | 855,571 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 17.980 | 250 | 7.85% | 0 | 3,186 | 867,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.982 | 253 | 9.63% | 0 | 2,628 | 841,182 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 33.228 | 255 | 5.54% | 0 | 4,606 | 800,973 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 19.739 | 255 | 0.03% | 0 | 943,958 | 847,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.458 | 258 | 5.55% | 0 | 4,649 | 780,699 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.154 | 262 | 0.18% | 0 | 146,171 | 825,156 | Platinum | KTM 450 Rally | 9/9/9/9 |
Homeland Express 🌍 | 19.524 | 262 | 22.55% | 0 | 1,162 | 661,558 | Gold | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 18.582 | 263 | 0.10% | 0 | 258,726 | 846,043 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 38.795 | 263 | 1.40% | 0 | 18,746 | 818,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 29.366 | 263 | 8.65% | 0 | 3,040 | 837,324 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 21.127 | 264 | 7.46% | 0 | 3,538 | 809,854 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 29.932 | 265 | 0.07% | 0 | 398,712 | 909,864 | Platinum | BMW F800 GS | 7/7/7/7 |
Wall Crack 🌍 | 19.080 | 270 | 0.03% | 0 | 1,067,434 | 821,236 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.315 | 273 | 0.54% | 0 | 50,920 | 842,125 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.055 | 274 | 8.18% | 0 | 3,351 | 863,974 | Platinum | KTM 450 Rally | 6/6/6/6 |
Slippery Ice 🌍 | 28.114 | 275 | 4.46% | 0 | 6,160 | 770,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.499 | 279 | 20.53% | 0 | 1,359 | 788,648 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.815 | 283 | 7.14% | 0 | 3,961 | 828,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.749 | 284 | 6.43% | 0 | 4,416 | 777,196 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.700 | 287 | 0.08% | 0 | 349,701 | 858,642 | Platinum | BMW F800 GS | 8/8/8/8 |
The Aqueduct 🌍 | 18.797 | 289 | 0.00% | 0 | 12,268,186 | 822,795 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 15.949 | 290 | 9.89% | 0 | 2,931 | 806,972 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.048 | 291 | 0.97% | 0 | 29,922 | 823,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.172 | 292 | 1.18% | 0 | 24,850 | 859,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 19.982 | 294 | 0.14% | 0 | 215,980 | 831,002 | Platinum | Bronco | 10/10/10/10 |
Gem Quarry 🌍 | 16.430 | 298 | 0.99% | 0 | 30,116 | 858,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 28.064 | 298 | 4.70% | 0 | 6,337 | 797,355 | Platinum | Berserker | |
Spelunker Graves 🌍 | 17.323 | 298 | 9.03% | 0 | 3,300 | 781,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 17.969 | 299 | 10.90% | 0 | 2,743 | 773,621 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.132 | 302 | 5.72% | 0 | 5,277 | 829,582 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.187 | 303 | 0.37% | 0 | 82,499 | 795,325 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.232 | 306 | 1.10% | 0 | 27,856 | 861,815 | Platinum | Bandito | 9/9/9/9 |
Ferocious Flips 🌍 | 20.508 | 312 | 1.95% | 0 | 16,013 | 819,160 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocks Off 🌍 | 21.994 | 314 | 1.04% | 0 | 30,314 | 842,704 | Platinum | KTM 450 Rally | 6/6/6/6 |
Buzzsaw Paradise 🌍 | 17.782 | 315 | 0.51% | 0 | 61,928 | 821,518 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.574 | 317 | 0.01% | 0 | 2,814,826 | 831,571 | Platinum | Mantis | |
Grand Moonshine 🌍 | 19.093 | 319 | 3.97% | 0 | 8,031 | 825,711 | Platinum | Berserker | |
Lift of Doom 🌍 | 19.004 | 319 | 0.57% | 0 | 55,997 | 843,932 | Platinum | Bandito | 9/9/9/9 |
Cave Crossing 🌍 | 22.947 | 320 | 0.28% | 0 | 115,907 | 808,712 | Platinum | Bandito | 9/9/9/9 |
Buggy Track 🌍 | 18.932 | 325 | 0.02% | 0 | 1,771,601 | 819,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 22.060 | 326 | 8.48% | 0 | 3,844 | 796,091 | Platinum | Berserker | 10/10/10/10 |
Risky Rooftops 🌍 | 15.899 | 328 | 0.64% | 0 | 51,342 | 844,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.570 | 330 | 4.49% | 0 | 7,346 | 835,750 | Platinum | KTM 450 Rally | 6/6/6/6 |
Cataclysm 🌍 | 25.012 | 332 | 14.71% | 0 | 2,257 | 796,884 | Platinum | Mantis | 10/10/10/10 |
Fermented Caves 🌍 | 16.568 | 333 | 10.86% | 0 | 3,067 | 789,778 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 17.063 | 334 | 6.27% | 0 | 5,325 | 823,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 15.859 | 334 | 0.00% | 0 | 7,248,648 | 861,299 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.466 | 335 | 0.12% | 0 | 270,091 | 793,277 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.044 | 335 | 7.90% | 0 | 4,243 | 820,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.166 | 337 | 14.79% | 0 | 2,279 | 793,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.787 | 337 | 1.02% | 0 | 32,916 | 838,880 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 32.310 | 338 | 0.08% | 0 | 416,492 | 865,357 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.543 | 340 | 10.06% | 0 | 3,380 | 876,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.232 | 341 | 0.11% | 0 | 309,063 | 955,111 | Platinum | Berserker | 10/10/10/10 |
Forbidden Path 🌍 | 20.447 | 341 | 0.46% | 0 | 73,846 | 824,021 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 23.116 | 343 | 0.92% | 0 | 37,357 | 837,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.056 | 343 | 0.03% | 0 | 993,104 | 797,820 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 18.805 | 344 | 0.03% | 0 | 1,175,514 | 836,703 | Platinum | KTM 500-EXC | 9/9/9/9 |
Marsh Edge 🌍 | 16.677 | 344 | 0.05% | 0 | 657,650 | 811,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 16.888 | 346 | 0.01% | 0 | 3,569,873 | 866,182 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.521 | 347 | 10.04% | 0 | 3,457 | 804,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 49.858 | 349 | 6.59% | 0 | 5,295 | 793,843 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 34.720 | 349 | 10.60% | 0 | 3,292 | 811,616 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.153 | 352 | 0.05% | 0 | 745,068 | 875,480 | Platinum | KTM 450 Rally | 5/5/5/5 |
Desert Gondola 🌍 | 21.160 | 354 | 0.07% | 0 | 484,469 | 833,465 | Platinum | BMW F800 GS | 9/9/9/9 |
Aztec Trance 🌍 | 20.260 | 354 | 2.38% | 0 | 14,862 | 776,193 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.728 | 356 | 0.37% | 0 | 97,019 | 817,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.366 | 357 | 4.49% | 0 | 7,951 | 837,957 | Platinum | Berserker | |
City Run 🌍 | 20.516 | 357 | 4.07% | 0 | 8,769 | 772,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.593 | 359 | 11.28% | 0 | 3,182 | 828,092 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 21.336 | 361 | 0.12% | 0 | 296,900 | 814,571 | Platinum | KTM 450 Rally | 5/5/5/5 |
Pipeline Camp 🌍 | 21.566 | 374 | 0.01% | 0 | 5,013,914 | 809,878 | Platinum | Bandito | 10/10/10/10 |
Processing Center 🌍 | 19.549 | 375 | 0.22% | 0 | 171,747 | 842,729 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.608 | 375 | 1.52% | 0 | 24,615 | 790,255 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 21.912 | 376 | 0.01% | 0 | 2,827,766 | 807,333 | Platinum | KTM 450 Rally | 8/8/8/8 |
Drop Zone 🌍 | 24.422 | 380 | 0.08% | 0 | 486,800 | 852,248 | Platinum | BMW F800 GS | 7/7/7/7 |
Snowball Surprise 🌍 | 17.460 | 380 | 14.53% | 0 | 2,616 | 759,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
