Rider Level: 0 RL Score: 0 BETA Score: 307,104,876 Fav Bike: KTM 450 Rally Milestones: 98 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
suicyco2TFG 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Burning Bushes 🌍 | 20.881 | 20 | 0.00% | 0 | 2,827,766 | 828,162 | Platinum | KTM 450 Rally | 9/9/9/9 |
Garbage Route 🌍 | 19.632 | 22 | 0.01% | 0 | 296,900 | 849,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.086 | 23 | 0.00% | 0 | 1,067,434 | 843,573 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 18.137 | 26 | 0.00% | 0 | 2,157,926 | 864,106 | Platinum | KTM 450 Rally | 9/9/9/9 |
Barter Town 🌍 | 20.088 | 27 | 1.10% | 0 | 2,462 | 849,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 19.022 | 27 | 3.29% | 0 | 821 | 847,844 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 22.547 | 28 | 0.45% | 0 | 6,265 | 872,960 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 19.866 | 29 | 0.01% | 0 | 469,862 | 895,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 16.182 | 30 | 0.05% | 0 | 56,371 | 885,869 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 18.066 | 30 | 0.00% | 0 | 12,268,186 | 839,409 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 16.425 | 33 | 0.84% | 0 | 3,928 | 881,644 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 15.532 | 33 | 0.19% | 0 | 17,294 | 841,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 19.610 | 34 | 0.20% | 0 | 17,178 | 832,766 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 20.564 | 34 | 0.82% | 0 | 4,147 | 854,538 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 16.140 | 34 | 0.11% | 0 | 29,922 | 846,500 | Platinum | KTM 450 Rally | 9/9/9/9 |
Villainous Hideout 🌍 | 19.599 | 34 | 0.15% | 0 | 23,440 | 858,020 | Platinum | KTM 450 Rally | 9/9/9/9 |
Rejection Blues 🌍 | 16.750 | 36 | 1.13% | 0 | 3,186 | 893,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 17.378 | 36 | 0.03% | 0 | 124,539 | 826,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 19.248 | 36 | 0.88% | 0 | 4,100 | 852,314 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 13.832 | 37 | 0.39% | 0 | 9,542 | 830,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 18.746 | 38 | 2.27% | 0 | 1,677 | 812,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 24.449 | 39 | 0.08% | 0 | 47,553 | 842,517 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Arches 🌍 | 27.280 | 39 | 0.00% | 0 | 5,902,283 | 816,984 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 20.576 | 39 | 8.48% | 0 | 460 | 812,213 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 25.823 | 39 | 0.88% | 0 | 4,415 | 881,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 14.742 | 40 | 1.36% | 0 | 2,931 | 840,500 | Platinum | KTM 450 Rally | 9/9/9/9 |
Headhurt Bluff 🌍 | 18.781 | 40 | 0.21% | 0 | 19,101 | 841,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 23.332 | 41 | 0.73% | 0 | 5,639 | 831,113 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 17.768 | 41 | 0.50% | 0 | 8,245 | 772,366 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.303 | 42 | 0.17% | 0 | 24,261 | 838,024 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 16.093 | 43 | 1.27% | 0 | 3,380 | 907,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.658 | 44 | 8.19% | 0 | 537 | 794,863 | Platinum | KTM 450 Rally | 9/9/9/9 |
Lookout Point 🌍 | 19.223 | 45 | 0.00% | 0 | 943,958 | 857,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 20.949 | 46 | 0.41% | 0 | 11,171 | 850,971 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 45.139 | 46 | 0.87% | 0 | 5,295 | 837,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 16.707 | 47 | 0.09% | 0 | 51,046 | 852,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.180 | 48 | 15.64% | 0 | 307 | 818,750 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.521 | 48 | 0.01% | 0 | 845,022 | 786,259 | Platinum | Phantom | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.066 | 48 | 0.20% | 0 | 23,849 | 844,340 | Platinum | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 16.675 | 48 | 0.65% | 0 | 7,417 | 828,914 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 15.373 | 48 | 0.45% | 0 | 10,640 | 845,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 15.944 | 48 | 0.02% | 0 | 263,860 | 830,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.516 | 49 | 1.48% | 0 | 3,300 | 803,622 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Switchblade 🌍 | 13.711 | 49 | 1.59% | 0 | 3,091 | 770,594 | Platinum | BMW F800 GS | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.462 | 49 | 0.08% | 0 | 61,928 | 853,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 17.816 | 50 | 0.02% | 0 | 215,980 | 876,421 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 20.774 | 50 | 0.02% | 0 | 276,987 | 861,701 | Platinum | KTM 450 Rally | 9/9/9/9 |
Slippery Ice 🌍 | 27.016 | 51 | 0.83% | 0 | 6,160 | 788,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 14.632 | 51 | 1.76% | 0 | 2,894 | 894,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 17.803 | 52 | 2.36% | 0 | 2,201 | 822,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 19.864 | 52 | 0.00% | 0 | 1,766,798 | 837,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 21.761 | 53 | 0.05% | 0 | 114,468 | 831,519 | Platinum | KTM 450 Rally | 9/9/9/9 |
Urban Smash 🌍 | 16.016 | 56 | 1.03% | 0 | 5,413 | 817,135 | Platinum | KTM 450 Rally | 9/9/9/9 |
Stuntman Plaza 🌍 | 19.194 | 56 | 0.45% | 0 | 12,584 | 832,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 17.771 | 56 | 0.23% | 0 | 24,491 | 855,089 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 18.097 | 58 | 0.28% | 0 | 20,727 | 859,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 19.571 | 60 | 1.41% | 0 | 4,242 | 876,508 | Platinum | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.339 | 60 | 0.60% | 0 | 10,066 | 863,220 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 29.566 | 60 | 1.30% | 0 | 4,606 | 850,459 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 18.699 | 62 | 1.42% | 0 | 4,371 | 834,467 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 22.582 | 62 | 3.27% | 0 | 1,896 | 763,319 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 21.999 | 62 | 3.21% | 0 | 1,930 | 815,237 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 19.925 | 63 | 0.11% | 0 | 58,753 | 839,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.238 | 64 | 0.49% | 0 | 13,109 | 844,711 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 19.276 | 64 | 2.79% | 0 | 2,294 | 875,709 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 17.638 | 64 | 0.14% | 0 | 46,510 | 839,814 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 28.380 | 65 | 0.04% | 0 | 172,566 | 866,486 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 16.766 | 65 | 0.03% | 0 | 212,828 | 850,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.566 | 65 | 0.01% | 0 | 490,695 | 835,580 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 18.812 | 66 | 2.27% | 0 | 2,913 | 828,206 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 17.620 | 66 | 0.10% | 0 | 66,770 | 849,545 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 20.532 | 67 | 1.97% | 0 | 3,397 | 822,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 26.094 | 68 | 2.12% | 0 | 3,204 | 875,032 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 20.260 | 68 | 0.01% | 0 | 968,379 | 860,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 16.027 | 68 | 0.65% | 0 | 10,451 | 885,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.348 | 69 | 0.03% | 0 | 205,261 | 855,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 29.953 | 69 | 1.73% | 0 | 3,992 | 822,100 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 13.772 | 69 | 1.62% | 0 | 4,262 | 832,667 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 27.948 | 70 | 0.30% | 0 | 23,711 | 861,833 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.343 | 70 | 0.03% | 0 | 229,087 | 798,536 | Platinum | Phantom | 10/10/10/10 |
Alpha Street 🌍 | 16.881 | 72 | 0.04% | 0 | 199,721 | 874,867 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 22.594 | 72 | 0.19% | 0 | 37,357 | 846,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 19.391 | 74 | 1.06% | 0 | 6,960 | 861,403 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.366 | 74 | 1.86% | 0 | 3,983 | 865,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 24.708 | 74 | 0.00% | 0 | 1,950,809 | 855,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 23.091 | 75 | 0.78% | 0 | 9,631 | 865,150 | Platinum | KTM 450 Rally | 9/9/9/9 |
Trojan Giraffe 🌍 | 20.081 | 75 | 0.02% | 0 | 309,063 | 971,097 | Platinum | Berserker | 9/9/9/9 |
Cold Cut Corner 🌍 | 16.464 | 76 | 0.54% | 0 | 13,978 | 975,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 18.282 | 78 | 0.07% | 0 | 107,855 | 852,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 18.828 | 79 | 0.34% | 0 | 23,380 | 826,899 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skyline Fling 🌍 | 15.379 | 79 | 1.74% | 0 | 4,545 | 942,420 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 18.099 | 79 | 1.19% | 0 | 6,658 | 926,804 | Platinum | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 19.549 | 79 | 0.87% | 0 | 9,121 | 815,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 20.995 | 80 | 0.99% | 0 | 8,080 | 803,298 | Platinum | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 16.906 | 80 | 2.58% | 0 | 3,099 | 848,432 | Platinum | BMW F800 GS | 10/10/10/10 |
Fair Winds 🌍 | 16.538 | 81 | 0.33% | 0 | 24,850 | 874,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 19.140 | 82 | 0.81% | 0 | 10,152 | 892,910 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.066 | 83 | 1.13% | 0 | 7,346 | 848,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.097 | 83 | 0.02% | 0 | 486,069 | 858,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 20.759 | 83 | 1.88% | 0 | 4,416 | 798,717 | Platinum | BMW F800 GS | 10/10/10/10 |
Peace Hammer 🌍 | 17.560 | 84 | 0.32% | 0 | 26,577 | 831,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 34.176 | 85 | 1.60% | 0 | 5,323 | 832,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 19.241 | 85 | 0.24% | 0 | 34,942 | 872,725 | Platinum | Berserker | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.082 | 86 | 0.22% | 0 | 38,783 | 810,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 15.644 | 86 | 0.02% | 0 | 381,673 | 853,508 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 16.698 | 86 | 0.01% | 0 | 1,299,967 | 857,106 | Platinum | Tango | 10/10/10/10 |
Golden Dirt 🌍 | 12.956 | 86 | 2.26% | 0 | 3,807 | 864,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.161 | 87 | 0.02% | 0 | 484,725 | 855,196 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 23.649 | 88 | 2.55% | 0 | 3,457 | 820,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 21.346 | 88 | 1.01% | 0 | 8,739 | 854,704 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.564 | 88 | 0.05% | 0 | 178,399 | 933,659 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.162 | 89 | 2.25% | 0 | 3,961 | 845,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.274 | 89 | 0.19% | 0 | 46,028 | 862,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 20.625 | 90 | 0.02% | 0 | 410,124 | 868,056 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 19.877 | 90 | 0.08% | 0 | 113,614 | 867,750 | Platinum | KTM 450 Rally | 9/9/9/9 |
Twisted Curves 🌍 | 17.595 | 90 | 3.44% | 0 | 2,614 | 887,963 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Lift 🌍 | 19.244 | 91 | 0.00% | 0 | 3,574,392 | 865,120 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 18.622 | 93 | 0.03% | 0 | 291,102 | 845,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 18.176 | 93 | 0.29% | 0 | 32,258 | 838,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 20.985 | 93 | 1.74% | 0 | 5,356 | 814,627 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.153 | 94 | 1.14% | 0 | 8,251 | 777,445 | Platinum | KTM 450 Rally | 9/9/9/9 |
Ghost Town 🌍 | 17.979 | 94 | 0.01% | 0 | 1,679,475 | 867,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.310 | 95 | 3.82% | 0 | 2,486 | 857,218 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 28.057 | 95 | 3.13% | 0 | 3,040 | 855,720 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.359 | 95 | 2.24% | 0 | 4,243 | 834,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 17.945 | 96 | 0.05% | 0 | 196,636 | 868,191 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 20.748 | 96 | 0.04% | 0 | 270,091 | 808,553 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 16.794 | 96 | 0.07% | 0 | 145,244 | 889,614 | Platinum | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 21.280 | 96 | 2.93% | 0 | 3,281 | 881,834 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 16.416 | 97 | 0.29% | 0 | 33,796 | 893,130 | Platinum | Mantis | 10/10/10/10 |
Bomber Bliss 🌍 | 17.322 | 97 | 2.64% | 0 | 3,668 | 803,557 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 37.407 | 97 | 0.52% | 0 | 18,746 | 834,367 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.474 | 97 | 0.52% | 0 | 18,735 | 823,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 19.882 | 99 | 1.13% | 0 | 8,769 | 787,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 18.653 | 99 | 0.57% | 0 | 17,265 | 816,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 22.239 | 99 | 0.00% | 0 | 2,470,051 | 843,971 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 20.807 | 99 | 0.00% | 0 | 10,695,101 | 833,860 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.360 | 100 | 0.07% | 0 | 152,975 | 838,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 16.945 | 100 | 0.91% | 0 | 11,038 | 873,444 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 20.615 | 100 | 1.05% | 0 | 9,512 | 801,848 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.222 | 101 | 2.68% | 0 | 3,772 | 852,140 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 16.507 | 102 | 0.07% | 0 | 138,752 | 832,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 20.980 | 102 | 0.41% | 0 | 24,615 | 803,617 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 17.479 | 103 | 0.10% | 0 | 99,807 | 833,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 16.443 | 103 | 2.63% | 0 | 3,915 | 900,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.215 | 104 | 0.00% | 0 | 9,612,165 | 858,333 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 18.219 | 104 | 0.19% | 0 | 55,997 | 860,705 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 13.914 | 104 | 0.19% | 0 | 54,030 | 828,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.477 | 105 | 0.20% | 0 | 51,342 | 855,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 24.261 | 105 | 1.69% | 0 | 6,198 | 858,694 | Platinum | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 20.669 | 105 | 5.53% | 0 | 1,899 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Fort Ruins 🌍 | 18.731 | 106 | 0.01% | 0 | 1,102,515 | 842,804 | Platinum | Mantis | 10/10/10/10 |
Abandoned Colony 🌍 | 17.955 | 106 | 10.71% | 0 | 990 | 847,422 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 21.066 | 107 | 25.12% | 0 | 426 | 785,991 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.025 | 108 | 0.00% | 0 | 2,484,398 | 842,988 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.115 | 108 | 10.25% | 0 | 1,054 | 821,410 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.379 | 109 | 0.65% | 0 | 16,734 | 892,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.523 | 109 | 3.08% | 0 | 3,538 | 822,438 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.999 | 110 | 3.42% | 0 | 3,221 | 811,088 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 19.596 | 111 | 1.58% | 0 | 7,047 | 858,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 21.928 | 111 | 2.69% | 0 | 4,122 | 785,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.309 | 112 | 2.50% | 0 | 4,478 | 820,211 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 21.340 | 113 | 0.37% | 0 | 30,314 | 854,815 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.399 | 113 | 1.35% | 0 | 8,385 | 842,718 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.235 | 113 | 0.47% | 0 | 24,211 | 859,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.603 | 114 | 0.11% | 0 | 103,954 | 834,925 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 18.978 | 115 | 0.57% | 0 | 20,033 | 837,435 | Platinum | Berserker | 10/10/10/10 |
Fire Oasis 🌍 | 16.391 | 119 | 0.20% | 0 | 60,449 | 818,658 | Platinum | Tango | 10/10/10/10 |
Aztec Trance 🌍 | 19.457 | 120 | 0.81% | 0 | 14,862 | 794,972 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 19.439 | 120 | 1.20% | 0 | 10,015 | 902,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.528 | 121 | 4.50% | 0 | 2,689 | 828,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.632 | 121 | 3.68% | 0 | 3,290 | 842,253 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 17.805 | 121 | 2.94% | 0 | 4,111 | 879,063 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 18.804 | 122 | 10.50% | 0 | 1,162 | 750,425 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.315 | 122 | 0.10% | 0 | 121,486 | 843,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.847 | 122 | 0.02% | 0 | 745,068 | 882,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.424 | 122 | 0.24% | 0 | 50,408 | 849,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 15.065 | 123 | 0.11% | 0 | 110,798 | 873,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.213 | 123 | 0.62% | 0 | 19,827 | 816,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.115 | 124 | 0.18% | 0 | 67,382 | 880,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 16.794 | 124 | 9.14% | 0 | 1,356 | 786,077 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.065 | 125 | 0.00% | 0 | 3,483,963 | 879,868 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 19.326 | 125 | 0.01% | 0 | 1,985,656 | 820,533 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 16.244 | 126 | 0.33% | 0 | 38,558 | 798,778 | Platinum | Berserker | 10/10/10/10 |
Refinery Abyss 🌍 | 29.779 | 126 | 0.06% | 0 | 199,487 | 852,947 | Platinum | KTM 500-EXC | 10/10/10/10 |
Orbicular Escape 🌍 | 15.143 | 127 | 44.41% | 0 | 286 | 817,343 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 24.940 | 127 | 1.58% | 0 | 8,014 | 818,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.591 | 127 | 0.01% | 0 | 2,122,291 | 827,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 17.799 | 127 | 0.50% | 0 | 25,156 | 894,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.147 | 128 | 0.04% | 0 | 321,482 | 842,617 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.149 | 129 | 0.22% | 0 | 58,018 | 833,717 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 16.780 | 131 | 0.01% | 0 | 1,200,437 | 891,453 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 24.199 | 131 | 1.09% | 0 | 11,987 | 894,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.349 | 132 | 1.62% | 0 | 8,148 | 844,183 | Platinum | Berserker | 10/10/10/10 |
